Skip To Main Content
Skip To Main Content

UCCS Athletics

2001 Volleyball Cumulative Statistics

Team (22-9, 11-8)

Overall Team Statistics
Statistic UCCS Opponents
Attack
Kills 1800 1585
Errors 807 762
Attempts 4704 4512
Percent .211 .182
Kills Per Set 16.4 14.4
Set
Assists 1667 1454
Assists Per Set 15.2 13.2
Ball Handling Errors 31 17
Serve
Aces 185 154
Errors 188 204
Aces Per Set 1.7 1.4
Receptions
Errors 153 182
Errors Per Set 1.4 1.7
Defense
Digs 1814 1680
Digs Per Set 16.5 15.3
Blocking
Solo 46 59
Assists 362 365
Errors 73 65
Blocks 227.0 241.5
Blocks Per Set 2.1 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Rudolphi, Olivia 8 6 0 2.0 0.25 1 0.13 1 5 .000 24 3.00 1 0.13 0
2 Olson, Kelly 90 29 9 167.0 1.86 130 1.44 97 491 .067 9 0.10 16 0.18 34
3 Dominguez, Ileana 110 31 12 19.5 0.18 4 0.04 9 28 -.179 8 0.07 15 0.14 19
4 Shalosky, Stephanie 109 31 17 135.0 1.24 77 0.71 31 255 .180 1485 13.62 42 0.39 22
6 Keller, Melissa 55 26 0 78.5 1.43 58 1.05 38 166 .120 3 0.05 3 0.05 1
7 VanDerMost, Rachelle 110 31 17 457.5 4.16 409 3.72 191 1089 .200 23 0.21 27 0.25 32
8 Fitzpatrick, Brooke 82 29 9 133.5 1.63 105 1.28 67 356 .107 13 0.16 21 0.26 14
9 Myhre, Desiree 76 23 15 197.0 2.59 157 2.07 68 367 .243 15 0.20 2 0.03 3
11 Hansen, Linnlee 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
12 Mauser, Amanda 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Hollingshead, Jessica 96 27 1 23.0 0.24 5 0.05 6 22 -.045 10 0.10 18 0.19 23
14 Sagapolu, Crystal 102 29 4 333.0 3.26 275 2.70 105 671 .253 12 0.12 7 0.07 6
15 Nelson, Audrey 110 31 17 647.0 5.88 567 5.15 187 1226 .310 65 0.59 33 0.30 34
16 Buchheister, Lindsay 20 11 1 18.0 0.90 11 0.55 7 27 .148 0 0.00 0 0.00 0
Total 110 31 2,212.0 20.11 1800 16.36 807 4704 .211 1667 15.15 185 1.68 188
Opponents 110 31 1,980.5 18.00 1585 14.41 762 4512 .182 1454 13.22 154 1.40 204

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rudolphi, Olivia 8 2 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
2 Olson, Kelly 90 145 1.61 42 0 .000 0.47 4 34 38.0 0.42 10 1
3 Dominguez, Ileana 110 258 2.35 6 0 .000 0.05 0 1 1.0 0.01 0 2
4 Shalosky, Stephanie 109 260 2.39 3 0 .000 0.03 3 26 29.0 0.27 10 15
6 Keller, Melissa 55 7 0.13 0 0 .000 0.00 3 29 32.0 0.58 5 2
7 VanDerMost, Rachelle 110 415 3.77 35 0 .000 0.32 6 31 37.0 0.34 3 3
8 Fitzpatrick, Brooke 82 128 1.56 31 0 .000 0.38 2 11 13.0 0.16 1 1
9 Myhre, Desiree 76 29 0.38 1 0 .000 0.01 7 62 69.0 0.91 7 1
11 Hansen, Linnlee 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Mauser, Amanda 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
13 Hollingshead, Jessica 96 205 2.14 3 0 .000 0.03 0 0 0 0.00 0 0
14 Sagapolu, Crystal 102 58 0.57 2 0 .000 0.02 12 78 90.0 0.88 19 3
15 Nelson, Audrey 110 303 2.75 28 0 .000 0.25 8 78 86.0 0.78 17 3
16 Buchheister, Lindsay 20 3 0.15 0 0 .000 0.00 1 12 13.0 0.65 1 0
Total 110 1814 16.49 151 0 .000 1.37 46 362 227.0 2.06 73 31
Opponents 110 1680 15.27 182 0 .000 1.65 59 365 241.5 2.20 65 17

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Rudolphi, Olivia 2 2 0 0 0.00 0 0.00 0 1 .000 3 1.50 0 0.00 0
2 Olson, Kelly 51 17 7 85.0 1.67 67 1.31 53 272 .051 4 0.08 6 0.12 17
3 Dominguez, Ileana 67 19 11 12.5 0.19 3 0.04 9 22 -.273 5 0.07 9 0.13 8
4 Shalosky, Stephanie 67 19 14 70.0 1.04 44 0.66 17 155 .174 896 13.37 17 0.25 13
6 Keller, Melissa 26 16 0 32.5 1.25 28 1.08 22 90 .067 1 0.04 1 0.04 1
7 VanDerMost, Rachelle 67 19 14 252.0 3.76 220 3.28 119 639 .158 15 0.22 19 0.28 18
8 Fitzpatrick, Brooke 49 18 7 109.0 2.22 86 1.76 49 278 .133 8 0.16 16 0.33 3
9 Myhre, Desiree 57 18 12 135.0 2.37 106 1.86 56 255 .196 9 0.16 2 0.04 3
11 Hansen, Linnlee 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
13 Hollingshead, Jessica 57 16 1 12.0 0.21 4 0.07 3 15 .067 6 0.11 8 0.14 10
14 Sagapolu, Crystal 60 17 3 188.5 3.14 154 2.57 71 401 .207 5 0.08 2 0.03 5
15 Nelson, Audrey 67 19 14 392.5 5.86 341 5.09 122 776 .282 41 0.61 21 0.31 21
16 Buchheister, Lindsay 11 6 1 12.0 1.09 8 0.73 7 23 .043 0 0.00 0 0.00 0
Total 67 19 1,302.0 19.43 1062 15.85 528 2928 .182 993 14.82 101 1.51 99
Opponents 67 19 1,261.5 18.83 995 14.85 457 2780 .194 911 13.60 103 1.54 127

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rudolphi, Olivia 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Olson, Kelly 51 85 1.67 24 0 .000 0.47 1 22 23.0 0.45 3 1
3 Dominguez, Ileana 67 149 2.22 5 0 .000 0.07 0 1 1.0 0.01 0 2
4 Shalosky, Stephanie 67 171 2.55 2 0 .000 0.03 1 16 17.0 0.25 6 9
6 Keller, Melissa 26 3 0.12 0 0 .000 0.00 0 7 7.0 0.27 2 1
7 VanDerMost, Rachelle 67 279 4.16 26 0 .000 0.39 4 18 22.0 0.33 3 1
8 Fitzpatrick, Brooke 49 90 1.84 23 0 .000 0.47 2 10 12.0 0.24 0 1
9 Myhre, Desiree 57 23 0.40 1 0 .000 0.02 3 48 51.0 0.89 5 1
11 Hansen, Linnlee 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Hollingshead, Jessica 57 112 1.96 2 0 .000 0.04 0 0 0 0.00 0 0
14 Sagapolu, Crystal 60 41 0.68 1 0 .000 0.02 5 55 60.0 1.00 13 3
15 Nelson, Audrey 67 196 2.93 18 0 .000 0.27 5 51 56.0 0.84 7 3
16 Buchheister, Lindsay 11 2 0.18 0 0 .000 0.00 1 6 7.0 0.64 1 0
Total 67 1151 17.18 102 0 .000 1.52 22 234 139.0 2.07 40 22
Opponents 67 1083 16.16 101 0 .000 1.51 38 251 163.5 2.44 39 10

Match-By-Match

UCCS

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2001 vs Southwest Baptist W 3 47 12 86 .407 44 11 9 1 29 0 9 2 4.5 1 62.5
8/24/2001 vs Central Oklahoma W 4 64 27 181 .204 55 9 9 5 70 2 12 3 8.0 5 81.0
8/25/2001 at Harding W 5 86 30 199 .281 78 6 5 6 67 2 13 6 8.5 1 100.5
8/25/2001 vs Midwestern State W 3 48 20 111 .252 36 6 5 3 50 3 4 5 5.0 0 59.0
8/31/2001 vs Eastern New Mexico W 3 51 14 126 .294 45 3 8 2 34 2 10 1 7.0 0 61.0
8/31/2001 vs Western New Mexico W 3 53 19 110 .309 48 1 9 4 48 4 14 2 11.0 1 65.0
9/01/2001 vs Texas A&M-Commerce W 4 66 31 161 .217 63 11 9 10 62 1 18 6 10.0 0 87.0
9/01/2001 vs Embry-Riddle W 3 51 25 129 .202 47 7 3 1 51 4 8 0 8.0 0 66.0
9/07/2001 at Colorado Mesa L 3 40 21 138 .138 37 3 2 5 52 0 10 4 5.0 0 48.0
9/08/2001 at Western State L 4 53 36 140 .121 48 1 7 5 42 3 4 2 5.0 0 59.0
9/14/2001 Fort Lewis W 3 58 20 109 .349 57 8 4 8 53 2 2 0 3.0 0 69.0
9/15/2001 Adams State W 4 68 35 198 .167 64 12 6 8 88 0 12 4 6.0 4 86.0
9/18/2001 Colorado College W 4 69 20 156 .314 68 12 12 6 57 1 10 0 6.0 0 87.0
9/21/2001 CSU-Pueblo W 4 69 26 163 .264 65 4 5 11 68 1 16 5 9.0 2 82.0
9/22/2001 New Mexico Highlands W 3 54 25 138 .210 52 5 3 4 52 2 12 2 8.0 1 67.0
9/29/2001 at Nebraska-Kearney L 3 29 26 120 .025 24 3 6 7 36 0 4 0 2.0 0 34.0
9/30/2001 at Fort Hays State L 3 40 21 139 .137 35 2 5 3 50 2 4 1 4.0 5 46.0
10/04/2001 St. Mary's W 3 51 27 142 .169 49 7 5 2 45 2 12 6 8.0 1 66.0
10/05/2001 at Chadron State W 3 60 19 144 .285 58 3 5 5 70 0 23 0 11.5 0 74.5
10/07/2001 at Colorado Christian W 4 70 39 213 .146 64 5 4 6 103 2 20 4 12.0 4 87.0
10/12/2001 Regis L 5 76 33 191 .225 70 4 2 4 77 0 26 3 13.0 3 93.0
10/13/2001 MSU Denver L 3 50 24 131 .198 47 1 4 2 34 1 8 2 5.0 0 56.0
10/14/2001 Colorado Mines W 3 46 20 110 .236 37 7 8 1 37 2 21 2 12.5 0 65.5
10/19/2001 Western State L 3 45 21 132 .182 43 6 4 7 45 1 8 4 5.0 2 56.0
10/20/2001 Colorado Mesa W 5 70 34 199 .181 69 7 8 6 78 1 14 2 8.0 1 85.0
10/26/2001 at Fort Lewis W 3 55 27 138 .203 52 4 6 3 56 1 6 3 4.0 0 63.0
10/27/2001 at Adams State W 4 67 33 169 .201 65 9 7 6 63 0 14 1 7.0 0 83.0
10/30/2001 at Colorado College W 4 80 29 188 .271 75 8 7 4 78 2 10 0 7.0 0 95.0
11/02/2001 at CSU-Pueblo W 3 50 29 162 .130 45 10 3 6 69 3 18 1 12.0 0 72.0
11/03/2001 at New Mexico Highlands L 4 62 39 194 .119 61 7 10 7 78 1 12 0 7.0 0 76.0
11/09/2001 at Western State L 4 72 25 187 .251 66 3 8 5 72 1 8 2 5.0 0 80.0
UCCS 110 1800 807 4704 .211 1667 185 188 153 1814 46 362 73 227.0 31 2,212.0
Opponents 110 1585 762 4512 .182 1454 154 204 182 1680 59 365 65 241.5 17 1,980.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 110
Kills Per Set 16.36
Assists Per Set 15.15
Service Aces Per Set 1.68
Reception Errors Per Set 1.39
Digs Per Set 16.49
Blocks Per Set 2.06
Ball Handling Errors Per Set 0.28
Points Per Set 20.11

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2001 vs Southwest Baptist L 3 26 22 100 .040 25 1 4 11 24 0 0 1 0.0 2 27.0
8/24/2001 vs Central Oklahoma L 4 67 34 186 .177 61 7 10 7 65 0 9 1 4.5 1 78.5
8/25/2001 Harding L 5 64 26 202 .188 55 6 4 6 67 2 9 1 6.5 0 76.5
8/25/2001 vs Midwestern State L 3 28 16 95 .126 27 3 5 6 27 2 8 4 6.0 0 37.0
8/31/2001 vs Eastern New Mexico L 3 45 31 131 .107 41 2 3 3 49 3 8 0 7.0 0 54.0
8/31/2001 vs Western New Mexico L 3 33 30 120 .025 31 4 5 1 30 0 8 2 4.0 1 41.0
9/01/2001 vs Texas A&M-Commerce L 4 64 28 166 .217 57 10 13 11 57 3 8 5 7.0 0 81.0
9/01/2001 vs Embry-Riddle L 3 30 26 118 .034 28 1 6 7 43 1 14 0 8.0 0 39.0
9/07/2001 Colorado Mesa W 3 60 20 137 .292 55 5 12 3 67 2 10 2 7.0 1 72.0
9/08/2001 Western State W 4 65 18 131 .359 59 5 12 1 42 6 8 1 10.0 0 80.0
9/14/2001 at Fort Lewis L 3 27 11 94 .170 25 9 6 8 27 0 12 1 6.0 0 42.0
9/15/2001 at Adams State L 4 54 30 180 .133 50 8 3 12 73 1 14 3 8.0 0 70.0
9/18/2001 at Colorado College L 4 52 27 141 .177 48 6 7 12 56 2 8 3 6.0 1 64.0
9/21/2001 at CSU-Pueblo L 4 49 39 165 .061 46 11 4 4 55 2 8 2 6.0 0 66.0
9/22/2001 at New Mexico Highlands L 3 40 26 133 .105 39 4 3 5 43 2 6 2 5.0 1 49.0
9/29/2001 Nebraska-Kearney W 3 49 8 98 .418 46 7 7 4 55 2 10 3 7.0 1 63.0
9/30/2001 Fort Hays State W 3 53 13 129 .310 47 3 6 2 61 4 0 0 4.0 3 60.0
10/04/2001 at St. Mary's L 3 49 27 128 .172 44 2 3 7 47 1 16 2 9.0 2 60.0
10/05/2001 Chadron State L 3 40 25 142 .106 38 5 3 3 62 1 8 0 5.0 1 50.0
10/07/2001 Colorado Christian L 4 56 26 209 .144 53 6 13 5 86 0 10 2 5.0 3 67.0
10/12/2001 at Regis W 5 83 36 209 .225 78 4 9 4 68 2 28 8 16.0 0 103.0
10/13/2001 at MSU Denver W 3 59 17 123 .341 54 2 5 1 46 1 21 1 11.5 0 72.5
10/14/2001 at Colorado Mines L 3 35 32 113 .027 33 1 5 7 37 2 4 3 4.0 0 40.0
10/19/2001 at Western State W 3 55 18 113 .327 45 5 5 5 53 2 20 1 12.0 0 72.0
10/20/2001 at Colorado Mesa L 5 71 37 194 .175 67 6 6 7 78 2 28 4 16.0 0 93.0
10/26/2001 Fort Lewis L 3 39 22 130 .131 31 3 8 4 40 2 18 2 11.0 0 53.0
10/27/2001 Adams State L 4 59 30 164 .177 56 6 12 9 58 2 16 3 10.0 0 75.0
10/30/2001 Colorado College L 4 58 22 167 .216 56 4 4 7 62 4 10 4 9.0 0 71.0
11/02/2001 CSU-Pueblo L 3 45 29 150 .107 38 6 3 10 59 1 16 1 9.0 0 60.0
11/03/2001 New Mexico Highlands W 4 56 20 166 .217 51 7 5 7 73 4 14 0 11.0 0 74.0
11/09/2001 Western State W 4 74 16 178 .326 70 5 13 3 70 3 16 3 11.0 0 90.0
Opponents 110 1585 762 4512 .182 1454 154 204 182 1680 59 365 65 241.5 17 1,980.5
UCCS 110 1800 807 4704 .211 1667 185 188 153 1814 46 362 73 227.0 31 2,212.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 110
Kills Per Set 14.41
Assists Per Set 13.22
Service Aces Per Set 1.40
Reception Errors Per Set 1.65
Digs Per Set 15.27
Blocks Per Set 2.20
Ball Handling Errors Per Set 0.15
Points Per Set 18.00

Leaders

Team Leaders: Kills
Player High
Kills
Nelson, Audrey 567
VanDerMost, Rachelle 409
Sagapolu, Crystal 275
Myhre, Desiree 157
Olson, Kelly 130
Team Leaders: Assists
Player High
Assists
Shalosky, Stephanie 1485
Nelson, Audrey 65
Rudolphi, Olivia 24
VanDerMost, Rachelle 23
Myhre, Desiree 15
Team Leaders: Service Aces
Player High
Service Aces
Shalosky, Stephanie 42
Nelson, Audrey 33
VanDerMost, Rachelle 27
Fitzpatrick, Brooke 21
Hollingshead, Jessica 18
Team Leaders: Digs
Player High
Digs
VanDerMost, Rachelle 415
Nelson, Audrey 303
Shalosky, Stephanie 260
Dominguez, Ileana 258
Hollingshead, Jessica 205
Team Leaders: Blocks
Player High
Blocks
Sagapolu, Crystal 90.0
Nelson, Audrey 86.0
Myhre, Desiree 69.0
Olson, Kelly 38.0
VanDerMost, Rachelle 37.0