Skip To Main Content
Skip To Main Content

UCCS Athletics

UCCS (13-3, 4-3 RMAC) -VS- #12 Nebraska-Kearney (16-2, 8-1 RMAC)

Box Score

UCCS logo
0
vs
Nebraska-Kearney logo
3

UCCS (13-3, 4-3 RMAC)
-VS-
#12 Nebraska-Kearney (16-2, 8-1 RMAC)

Team Score By Period
Team 1 2 3
UCCS UCCS 4 19 18
Winner Nebraska-Kearney UNK 30 30 30
Date:
9/29/2001
Time:
Site:
Kearney, NE ()
Attendance:
855
VIEW
Match History vs Nebraska-Kearney

Match Details

Game Statistics By Set
Set UCCS Nebraska-Kearney
K E TA % K E TA %
Set #1 9 11 44 -.045 15 1 30 .467
Set #2 13 5 40 .200 19 2 33 .515
Set #3 7 10 36 -.083 15 5 35 .286
Total 29 26 120 .025 49 8 98 .418
Team Statistical Comparison
Statistic Team Comparison
UCCS - UNK
Points
34.0
63.0
Kills
29
49
Aces
3
7
Blocks
2
7
Assists
24
46
Digs
36
55

Game Leaders

UNK - Leaders
Statistic Leaders
Kills Erin Arnold (15), Kelli Brummer (12), Kendra Schroer (8)
Aces Melissa Carper (3), Rebecca Obermeier (2), Erin Arnold (1)
Blocks Kendra Schroer (4), Kelli Brummer (2), Miranda Rhodes (2)
Assists Melissa Carper (38), Amber Shenk (3), Leslie Eichner (1)
Digs Melissa Carper (12), Rebecca Obermeier (10), Kelli Brummer (9)

Individual Statistics

UCCS (13-3, 4-3 RMAC)

UCCS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Dominguez, Ileana 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
4 4 Shalosky, Stephanie 3 2 0 7 .286 19 0 0 0 0-0 0 0 0 3 0 0 2.0
7 7 VanDerMost, Rachelle 3 7 6 29 .034 1 0 2 2 2-2 0 0 0 15 0 1 9.0
14 14 Sagapolu, Crystal 3 4 3 19 .053 0 0 0 1 0-1 0 2 0 2 0 0 5.0
15 15 Nelson, Audrey 3 8 7 24 .042 0 0 1 2 1-2 0 2 0 9 0 2 10.0
2 2 Olson, Kelly 2 2 1 8 .125 0 0 0 1 0-1 0 0 0 1 0 3 2.0
6 6 Keller, Melissa 2 4 2 9 .222 1 0 0 0 0-0 0 0 0 1 0 0 4.0
8 8 Fitzpatrick, Brooke 2 2 4 19 -.105 0 0 0 0 0-0 0 0 0 3 0 0 2.0
1 1 Rudolphi, Olivia 1 0 0 1 .000 3 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Myhre, Desiree 1 0 3 4 -.750 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Buchheister, Lindsay 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 29 26 120 .025 24 0 3 6 3-6 0 4 0 36 0 7 34
UCCS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Dominguez, Ileana 3 0 0 0 2 0 1 0.0
4 4 Shalosky, Stephanie 3 0 0 0 3 0 0 2.0
7 7 VanDerMost, Rachelle 3 0 0 0 15 0 1 9.0
14 14 Sagapolu, Crystal 3 0 2 0 2 0 0 5.0
15 15 Nelson, Audrey 3 0 2 0 9 0 2 10.0
2 2 Olson, Kelly 2 0 0 0 1 0 3 2.0
6 6 Keller, Melissa 2 0 0 0 1 0 0 4.0
8 8 Fitzpatrick, Brooke 2 0 0 0 3 0 0 2.0
1 1 Rudolphi, Olivia 1 0 0 0 0 0 0 0.0
9 9 Myhre, Desiree 1 0 0 0 0 0 0 0.0
16 16 Buchheister, Lindsay 1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0.0
Totals 0 4 0 36 0 7 34

#12 Nebraska-Kearney (16-2, 8-1 RMAC)

UNK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Kelli Brummer 3 12 0 14 .857 1 0 0 1 0-1 0 2 1 9 0 1 13.0
9 9 Rebecca Obermeier 3 0 0 0 0 0 0 2 2 2-2 0 0 0 10 0 1 2.0
10 10 Kendra Schroer 3 8 2 17 .353 1 0 0 0 0-0 1 3 0 1 0 0 10.5
12 12 Erin Arnold 3 15 2 24 .542 1 0 1 2 1-2 0 1 0 8 0 2 16.5
16 16 Miranda Rhodes 3 6 1 14 .357 0 0 0 0 0-0 1 1 1 0 0 0 7.5
17 17 Becky Schroeder 3 2 1 6 .167 1 0 0 0 0-0 0 0 1 0 1 0 2.0
18 18 Amber Shenk 3 1 1 5 .000 3 0 1 1 1-1 0 1 0 9 0 0 2.5
20 20 Kelsey Clymer 3 1 0 2 .500 0 0 0 1 0-1 0 0 0 4 0 0 1.0
21 21 Melissa Carper 3 3 1 8 .250 38 0 3 0 3-0 0 1 0 12 0 0 6.5
6 6 Leslie Eichner 1 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 0 0.0
8 8 Stasha Levi 1 1 0 5 .200 0 0 0 0 0-0 0 1 0 1 0 0 1.5
14 14 Michelle Wemhoff 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
22 22 Sara Weibye 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 49 8 98 .418 46 0 7 7 7-7 2 10 3 55 1 4 63
UNK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Kelli Brummer 3 0 2 1 9 0 1 13.0
9 9 Rebecca Obermeier 3 0 0 0 10 0 1 2.0
10 10 Kendra Schroer 3 1 3 0 1 0 0 10.5
12 12 Erin Arnold 3 0 1 0 8 0 2 16.5
16 16 Miranda Rhodes 3 1 1 1 0 0 0 7.5
17 17 Becky Schroeder 3 0 0 1 0 1 0 2.0
18 18 Amber Shenk 3 0 1 0 9 0 0 2.5
20 20 Kelsey Clymer 3 0 0 0 4 0 0 1.0
21 21 Melissa Carper 3 0 1 0 12 0 0 6.5
6 6 Leslie Eichner 1 0 0 0 1 0 0 0.0
8 8 Stasha Levi 1 0 1 0 1 0 0 1.5
14 14 Michelle Wemhoff 1 0 0 0 0 0 0 0.0
22 22 Sara Weibye 1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0.0
Totals 2 10 3 55 1 4 63