Skip To Main Content
Skip To Main Content

UCCS Athletics

Western New Mexico (1-5) -VS- UCCS (6-0)

Box Score

Western New Mexico logo
0
vs
UCCS logo
3

Western New Mexico (1-5)
-VS-
UCCS (6-0)

Team Score By Period
Team 1 2 3
Western New Mexico WNMU 21 22 21
Winner UCCS UCCS 30 30 30
Date:
8/31/2001
Time:
Site:
Durango, CO ()
Attendance:
75
Officials
1st Referee: Tony Clark
2nd Referee: Jum Graham
VIEW
Match History vs Western New Mexico

Match Details

Game Statistics By Set
Set Western New Mexico UCCS
K E TA % K E TA %
Set #1 12 9 42 .071 19 6 38 .342
Set #2 10 10 41 .000 17 7 38 .263
Set #3 11 11 37 .000 17 6 34 .324
Total 33 30 120 .025 53 19 110 .309
Team Statistical Comparison
Statistic Team Comparison
WNMU - UCCS
Points
41.0
65.0
Kills
33
53
Aces
4
1
Blocks
4
11
Assists
31
48
Digs
30
48

Game Leaders

WNMU - Leaders
Statistic Leaders
Kills Suzanne Brughhauser (6), Lauren Anicker (5), Nohealiani Burgess (4)
Aces Nohealiani Burgess (2), Heather Preston (1), Missy Zankich (1)
Blocks Lauren Anicker (3), Tamara Goodliffe (2), Suzanne Brughhauser (1)
Assists Nohealiani Burgess (26), Missy Zankich (2), Heather Preston (1)
Digs Heather Preston (5), Nohealiani Burgess (5), Shaina Franzoy (5)

Individual Statistics

Western New Mexico (1-5)

WNMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Heather Preston 3 2 0 4 .500 1 0 1 0 1-0 0 0 0 5 0 0 3.0
2 2 Erin Denton 3 2 14 21 -.571 0 0 0 0 0-0 0 0 1 2 0 0 2.0
4 4 Suzanne Brughhauser 3 6 3 15 .200 0 0 0 0 0-0 0 1 1 0 0 0 6.5
6 6 Nohealiani Burgess 3 4 1 9 .333 26 0 2 1 2-1 0 0 0 5 0 0 6.0
7 7 Shaina Franzoy 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 5 0 0 0.0
8 8 Lauren Anicker 3 5 1 17 .235 0 0 0 0 0-0 0 3 0 1 0 0 6.5
10 10 Kimberly Tano 3 3 1 12 .167 0 0 0 0 0-0 0 1 0 1 0 0 3.5
14 14 Dana Dietrich 3 4 5 18 -.056 0 0 0 3 0-3 0 0 0 4 0 0 4.0
9 9 HIlary Scott 2 3 2 8 .125 0 0 0 0 0-0 0 1 0 0 1 0 3.5
12 12 Tamara Goodliffe 2 3 0 7 .429 1 0 0 0 0-0 0 2 0 0 0 0 4.0
13 13 Missy Zankich 2 1 3 7 -.286 2 0 1 1 1-1 0 0 0 5 0 0 2.0
24 24 Aiga Talimatsi 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
27 27 Erin Thornton 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 33 30 120 .025 31 0 4 5 4-5 0 8 2 30 1 0 41
WNMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Heather Preston 3 0 0 0 5 0 0 3.0
2 2 Erin Denton 3 0 0 1 2 0 0 2.0
4 4 Suzanne Brughhauser 3 0 1 1 0 0 0 6.5
6 6 Nohealiani Burgess 3 0 0 0 5 0 0 6.0
7 7 Shaina Franzoy 3 0 0 0 5 0 0 0.0
8 8 Lauren Anicker 3 0 3 0 1 0 0 6.5
10 10 Kimberly Tano 3 0 1 0 1 0 0 3.5
14 14 Dana Dietrich 3 0 0 0 4 0 0 4.0
9 9 HIlary Scott 2 0 1 0 0 1 0 3.5
12 12 Tamara Goodliffe 2 0 2 0 0 0 0 4.0
13 13 Missy Zankich 2 0 0 0 5 0 0 2.0
24 24 Aiga Talimatsi 2 0 0 0 0 0 0 0.0
27 27 Erin Thornton 2 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 0 8 2 30 1 0 41

UCCS (6-0)

UCCS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Olson, Kelly 3 8 4 18 .222 2 0 0 2 0-2 0 1 1 2 0 2 8.5
4 4 Shalosky, Stephanie 3 2 0 6 .333 42 0 1 0 1-0 0 0 1 8 1 0 3.0
5 5 Dominguez, Ileana 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 8 0 0 0.0
6 6 Keller, Melissa 3 2 1 4 .250 0 0 0 0 0-0 1 5 0 1 0 0 5.5
7 7 VanDerMost, Rachelle 3 14 5 28 .321 0 0 0 0 0-0 0 0 0 7 0 1 14.0
13 13 Hollingshead, Jessica 3 0 0 0 0 0 0 0 0 0-0 0 0 0 10 0 0 0.0
14 14 Sagapolu, Crystal 3 9 4 21 .238 1 0 0 0 0-0 1 1 0 0 0 0 10.5
15 15 Nelson, Audrey 3 18 5 32 .406 3 0 0 0 0-0 2 5 0 5 0 1 22.5
8 8 Fitzpatrick, Brooke 2 0 0 0 0 0 0 0 7 0-7 0 0 0 7 0 0 0.0
16 16 Buchheister, Lindsay 1 0 0 0 0 0 0 0 0 0-0 0 2 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 53 19 110 .309 48 0 1 9 1-9 4 14 2 48 1 4 65
UCCS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Olson, Kelly 3 0 1 1 2 0 2 8.5
4 4 Shalosky, Stephanie 3 0 0 1 8 1 0 3.0
5 5 Dominguez, Ileana 3 0 0 0 8 0 0 0.0
6 6 Keller, Melissa 3 1 5 0 1 0 0 5.5
7 7 VanDerMost, Rachelle 3 0 0 0 7 0 1 14.0
13 13 Hollingshead, Jessica 3 0 0 0 10 0 0 0.0
14 14 Sagapolu, Crystal 3 1 1 0 0 0 0 10.5
15 15 Nelson, Audrey 3 2 5 0 5 0 1 22.5
8 8 Fitzpatrick, Brooke 2 0 0 0 7 0 0 0.0
16 16 Buchheister, Lindsay 1 0 2 0 0 0 0 1.0
TM TM TEAM 0
Totals 4 14 2 48 1 4 65