Skip To Main Content
Skip To Main Content

UCCS Athletics

UCCS (1-2) -VS- Tarleton State (1-1)

Box Score

UCCS logo
3
vs
Tarleton State logo
0

UCCS (1-2)
-VS-
Tarleton State (1-1)

Team Score By Period
Team 1 2 3
Winner UCCS UCCS 30 30 30
Tarleton State TSU 23 26 17
Date:
8/31/2002
Time:
Site:
Lawton, OK (Aggie Gym)
Attendance:
65
Officials
1st Referee: Randy Decker
2nd Referee: Dave Jurgens
VIEW
Match History vs Tarleton State

Match Details

Game Statistics By Set
Set UCCS Tarleton State
K E TA % K E TA %
Set #1 16 6 40 .250 12 8 41 .098
Set #2 9 7 27 .074 11 13 34 -.059
Set #3 9 4 24 .208 10 8 26 .077
Total 34 17 91 .187 33 29 101 .040
Team Statistical Comparison
Statistic Team Comparison
UCCS - TSU
Points
51.0
42.0
Kills
34
33
Aces
12
6
Blocks
5
3
Assists
22
24
Digs
35
37

Game Leaders

TSU - Leaders
Statistic Leaders
Kills Domine, Mary (11), Dillard, Robyn (6), Matus, Mendi (5)
Aces Domine, Mary (3), Best, Brenda (1), Matus, Mendi (1)
Blocks Dillard, Robyn (2), Voglesberg, Kasey (1), Hillegass, Lindsey (1)
Assists Hillegass, Lindsey (14), Joblin, Shandy (10)
Digs Morgan, Breanna (8), Domine, Mary (7), Matus, Mendi (7)

Individual Statistics

UCCS (1-2)

UCCS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Foster, Jennie 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 6 0 2 0.0
6 6 Greene, Emily 3 4 1 12 .250 0 0 0 0 0-0 0 0 0 8 0 0 4.0
7 7 Angel, Kelley 3 2 1 7 .143 0 0 3 4 3-4 0 3 1 1 0 0 6.5
9 9 Myhre, Desiree 3 7 1 12 .500 0 0 1 2 1-2 0 1 1 0 0 0 8.5
11 11 Hansen, Linnlee 3 13 2 28 .393 0 0 1 1 1-1 0 1 0 5 0 1 14.5
13 13 Hollingshead, Jessica 3 0 0 1 .000 1 0 4 0 4-0 0 0 0 9 0 3 4.0
16 16 Buchheister, Lindsay 3 4 5 13 -.077 0 0 0 0 0-0 0 2 2 2 0 0 5.0
3 3 Denman, Kristen 2 0 2 7 -.286 0 0 2 0 2-0 0 1 0 2 0 0 2.5
5 5 Olynick, Sandie 2 2 2 6 .000 15 0 0 0 0-0 0 2 0 1 1 0 3.0
1 1 Rudolphi, Olivia 1 2 2 4 .000 6 0 1 3 1-3 0 0 1 1 0 0 3.0
TM TM TEAM 0 0 -
Totals 34 17 91 .187 22 0 12 10 12-10 0 10 5 35 1 6 51
UCCS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Foster, Jennie 3 0 0 0 6 0 2 0.0
6 6 Greene, Emily 3 0 0 0 8 0 0 4.0
7 7 Angel, Kelley 3 0 3 1 1 0 0 6.5
9 9 Myhre, Desiree 3 0 1 1 0 0 0 8.5
11 11 Hansen, Linnlee 3 0 1 0 5 0 1 14.5
13 13 Hollingshead, Jessica 3 0 0 0 9 0 3 4.0
16 16 Buchheister, Lindsay 3 0 2 2 2 0 0 5.0
3 3 Denman, Kristen 2 0 1 0 2 0 0 2.5
5 5 Olynick, Sandie 2 0 2 0 1 1 0 3.0
1 1 Rudolphi, Olivia 1 0 0 1 1 0 0 3.0
TM TM TEAM 0
Totals 0 10 5 35 1 6 51

Tarleton State (1-1)

TSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Domine, Mary 3 11 4 21 .333 0 0 3 5 3-5 0 0 0 7 0 6 14.0
7 7 Morgan, Breanna 3 1 1 2 .000 0 0 0 1 0-1 0 0 0 8 0 2 1.0
10 10 Adkinsson, Lacey 3 4 5 19 -.053 0 0 0 2 0-2 0 1 0 5 0 1 4.5
14 14 Matus, Mendi 3 5 6 21 -.048 0 0 1 2 1-2 0 0 1 7 1 0 6.0
16 16 Ward, Merjdeth 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 1 0.0
17 17 Dillard, Robyn 3 6 4 14 .143 0 0 1 1 1-1 0 2 0 3 1 2 8.0
3 3 Hillegass, Lindsey 2 0 1 1 -1.000 14 0 0 1 0-1 0 1 0 2 2 0 0.5
6 6 Joblin, Shandy 2 2 1 6 .167 10 0 0 1 0-1 0 1 0 0 0 0 2.5
13 13 Benitz, Rachele 2 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
2 2 Voglesberg, Kasey 1 1 1 5 .000 0 0 0 0 0-0 0 1 0 1 0 0 1.5
4 4 Best, Brenda 1 0 4 7 -.571 0 0 1 2 1-2 0 0 1 1 0 0 1.0
5 5 Gaydos, Brittany 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Reed, Desiree 1 2 2 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 33 29 101 .040 24 0 6 15 6-15 0 6 2 37 4 12 42
TSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Domine, Mary 3 0 0 0 7 0 6 14.0
7 7 Morgan, Breanna 3 0 0 0 8 0 2 1.0
10 10 Adkinsson, Lacey 3 0 1 0 5 0 1 4.5
14 14 Matus, Mendi 3 0 0 1 7 1 0 6.0
16 16 Ward, Merjdeth 3 0 0 0 3 0 1 0.0
17 17 Dillard, Robyn 3 0 2 0 3 1 2 8.0
3 3 Hillegass, Lindsey 2 0 1 0 2 2 0 0.5
6 6 Joblin, Shandy 2 0 1 0 0 0 0 2.5
13 13 Benitz, Rachele 2 0 0 0 0 0 0 1.0
2 2 Voglesberg, Kasey 1 0 1 0 1 0 0 1.5
4 4 Best, Brenda 1 0 0 1 1 0 0 1.0
5 5 Gaydos, Brittany 1 0 0 0 0 0 0 0.0
12 12 Reed, Desiree 1 0 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 0 6 2 37 4 12 42