Skip To Main Content
Skip To Main Content

UCCS Athletics

Tarleton State () -VS- UCCS ()

Box Score

Tarleton State logo
3
vs
UCCS logo
1

Tarleton State ()
-VS-
UCCS ()

Team Score By Period
Team 1 2 3 4
Winner Tarleton State TSU 28 30 30 30
UCCS UCCS 30 28 23 18
Date:
8/30/2002
Time:
Site:
Lawton, OK (Aggie Gym)
Attendance:
65
Officials
1st Referee: Dave Jurgens
2nd Referee: Randy Decker
VIEW
Match History vs Tarleton State

Match Details

Game Statistics By Set
Set Tarleton State UCCS
K E TA % K E TA %
Set #1 15 7 47 .170 13 8 44 .114
Set #2 15 10 36 .139 12 6 27 .222
Set #3 14 10 33 .121 7 6 27 .037
Set #4 16 6 31 .323 7 4 25 .120
Total 60 33 147 .184 39 24 123 .122
Team Statistical Comparison
Statistic Team Comparison
TSU - UCCS
Points
81.0
51.5
Kills
60
39
Aces
15
8
Blocks
6
4
Assists
51
31
Digs
50
46

Game Leaders

TSU - Leaders
Statistic Leaders
Kills Domine, Mary (20), Matus, Mendi (18), Dillard, Robyn (10)
Aces Reed, Desiree (4), Domine, Mary (3), Adkinsson, Lacey (3)
Blocks Adkinsson, Lacey (3), Matus, Mendi (3), Domine, Mary (2)
Assists Hillegass, Lindsey (46), Domine, Mary (3), Ward, Merjdeth (1)
Digs Domine, Mary (17), Adkinsson, Lacey (6), Morgan, Breanna (5)
UCCS - Leaders
Statistic Leaders
Kills Myhre, Desiree (10), Greene, Emily (8), Angel, Kelley (7)
Aces Angel, Kelley (4), Greene, Emily (3), Hansen, Linnlee (1)
Blocks Rudolphi, Olivia (3), Angel, Kelley (2), Greene, Emily (1)
Assists Rudolphi, Olivia (17), Olynick, Sandie (10), Foster, Jennie (2)
Digs Greene, Emily (10), Foster, Jennie (9), Hansen, Linnlee (9)

Individual Statistics

Tarleton State

TSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Domine, Mary 4 20 6 36 .389 3 0 3 4 3-4 0 2 0 17 0 2 24.0
10 10 Adkinsson, Lacey 4 6 8 28 -.071 0 0 3 1 3-1 0 3 2 6 0 3 10.5
14 14 Matus, Mendi 4 18 6 30 .400 0 0 1 5 1-5 1 2 1 2 0 0 21.0
16 16 Ward, Merjdeth 4 0 1 1 -1.000 1 0 0 0 0-0 0 0 0 4 0 2 0.0
17 17 Dillard, Robyn 4 10 2 21 .381 1 0 1 2 1-2 0 2 1 3 0 0 12.0
5 5 Gaydos, Brittany 3 0 1 1 -1.000 0 0 0 3 0-3 0 0 0 2 0 0 0.0
7 7 Morgan, Breanna 3 0 0 1 .000 0 0 1 1 1-1 0 0 0 5 0 0 1.0
2 2 Voglesberg, Kasey 2 3 6 15 -.200 0 0 1 1 1-1 0 1 0 4 0 0 4.5
12 12 Reed, Desiree 2 2 0 5 .400 0 0 4 1 4-1 0 0 0 3 0 0 6.0
3 3 Hillegass, Lindsey 1 1 3 9 -.222 46 0 1 2 1-2 0 0 0 4 1 1 2.0
4 4 Best, Brenda 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 60 33 147 .184 51 0 15 20 15-20 1 10 4 50 1 8 81
TSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Domine, Mary 4 0 2 0 17 0 2 24.0
10 10 Adkinsson, Lacey 4 0 3 2 6 0 3 10.5
14 14 Matus, Mendi 4 1 2 1 2 0 0 21.0
16 16 Ward, Merjdeth 4 0 0 0 4 0 2 0.0
17 17 Dillard, Robyn 4 0 2 1 3 0 0 12.0
5 5 Gaydos, Brittany 3 0 0 0 2 0 0 0.0
7 7 Morgan, Breanna 3 0 0 0 5 0 0 1.0
2 2 Voglesberg, Kasey 2 0 1 0 4 0 0 4.5
12 12 Reed, Desiree 2 0 0 0 3 0 0 6.0
3 3 Hillegass, Lindsey 1 0 0 0 4 1 1 2.0
4 4 Best, Brenda 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 10 4 50 1 8 81

UCCS

UCCS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Foster, Jennie 4 0 0 0 0 2 0 0 0 0-0 0 0 0 9 0 5 0.0
6 6 Greene, Emily 4 8 5 33 .091 1 0 3 1 3-1 0 1 0 10 0 4 11.5
7 7 Angel, Kelley 4 7 3 17 .235 0 0 4 4 4-4 0 2 0 1 0 0 12.0
9 9 Myhre, Desiree 4 10 5 29 .172 0 0 0 7 0-7 0 1 0 0 0 0 10.5
11 11 Hansen, Linnlee 4 6 2 19 .211 0 0 1 0 1-0 0 0 0 9 0 4 7.0
13 13 Hollingshead, Jessica 4 0 0 1 .000 1 0 0 1 0-1 0 0 0 9 0 0 0.0
16 16 Buchheister, Lindsay 4 2 1 7 .143 0 0 0 0 0-0 0 0 0 1 0 0 2.0
1 1 Rudolphi, Olivia 3 3 5 9 -.222 17 0 0 0 0-0 2 1 0 4 3 1 5.5
5 5 Olynick, Sandie 2 1 2 3 -.333 10 0 0 1 0-1 0 0 1 2 0 0 1.0
3 3 Denman, Kristen 1 2 1 5 .200 0 0 0 1 0-1 0 0 0 1 0 1 2.0
14 14 Ottino, Caroline 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 39 24 123 .122 31 0 8 15 8-15 2 5 1 46 3 15 51.5
UCCS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Foster, Jennie 4 0 0 0 9 0 5 0.0
6 6 Greene, Emily 4 0 1 0 10 0 4 11.5
7 7 Angel, Kelley 4 0 2 0 1 0 0 12.0
9 9 Myhre, Desiree 4 0 1 0 0 0 0 10.5
11 11 Hansen, Linnlee 4 0 0 0 9 0 4 7.0
13 13 Hollingshead, Jessica 4 0 0 0 9 0 0 0.0
16 16 Buchheister, Lindsay 4 0 0 0 1 0 0 2.0
1 1 Rudolphi, Olivia 3 2 1 0 4 3 1 5.5
5 5 Olynick, Sandie 2 0 0 1 2 0 0 1.0
3 3 Denman, Kristen 1 0 0 0 1 0 1 2.0
14 14 Ottino, Caroline 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 5 1 46 3 15 51.5