Skip To Main Content
Skip To Main Content

UCCS Athletics

Rockhurst () -VS- UCCS ()

Box Score

Rockhurst logo
3
vs
UCCS logo
0

Rockhurst ()
-VS-
UCCS ()

Team Score By Period
Team 1 2 3
Winner Rockhurst RHU 30 30 30
UCCS UCCS 23 14 10
Date:
9/6/2002
Time:
Site:
Hays, KS ()
Attendance:
0
VIEW
Match History vs Rockhurst

Match Details

Game Statistics By Set
Set Rockhurst UCCS
K E TA % K E TA %
Set #1 13 5 30 .267 14 6 37 .216
Set #2 10 3 24 .292 10 12 36 -.056
Set #3 16 3 30 .433 3 7 25 -.160
Total 39 11 84 .333 27 25 98 .020
Team Statistical Comparison
Statistic Team Comparison
RHU - UCCS
Points
58.0
33.0
Kills
39
27
Aces
12
4
Blocks
7
2
Assists
34
25
Digs
35
29

Game Leaders

RHU - Leaders
Statistic Leaders
Kills Adriana Druz (12), Jessica Shepler (12), Margot Smith (4)
Aces Jessica Shepler (7), Deanna Shelton (2), Adriana Druz (1)
Blocks Margot Smith (5), Adriana Druz (3), Jessica Shepler (2)
Assists Deanna Shelton (25), Margot Smith (3), Adriana Druz (2)
Digs Adriana Druz (9), Amber Tucker (6), Jessica Shepler (6)
UCCS - Leaders
Statistic Leaders
Kills Myhre, Desiree (9), Greene, Emily (5), Hansen, Linnlee (5)
Aces Myhre, Desiree (2), Angel, Kelley (1), Hansen, Linnlee (1)
Blocks Olynick, Sandie (1), Myhre, Desiree (1), Buchheister, Lindsay (1)
Assists Olynick, Sandie (12), Rudolphi, Olivia (10), Myhre, Desiree (1)
Digs Foster, Jennie (9), Hansen, Linnlee (6), Rudolphi, Olivia (4)

Individual Statistics

Rockhurst

RHU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Deanna Shelton 3 2 1 7 .143 25 0 2 0 2-0 0 0 1 1 0 0 4.0
7 7 Adriana Druz 3 12 4 29 .276 2 0 1 2 1-2 1 2 0 9 0 0 15.0
8 8 Amber Tucker 3 0 0 1 .000 2 0 0 0 0-0 0 0 0 6 0 2 0.0
11 11 Margot Smith 3 4 1 9 .333 3 0 0 0 0-0 1 4 1 1 0 0 7.0
13 13 Jessica Shepler 3 12 3 20 .450 0 0 7 1 7-1 0 2 0 6 1 0 20.0
15 15 Karla Schroff 3 1 0 2 .500 0 0 0 0 0-0 0 1 0 0 0 0 1.5
16 16 Heidi Specht 3 2 1 4 .250 1 0 0 1 0-1 0 0 1 2 0 0 2.0
9 9 mary Borges 2 3 0 5 .600 0 0 1 0 1-0 0 0 0 3 0 1 4.0
12 12 Jenny Mueth 2 3 1 5 .400 0 0 0 0 0-0 0 0 0 1 0 0 3.0
10 10 Tammie Rech 1 0 0 1 .000 0 0 1 0 1-0 0 1 0 5 0 0 1.5
14 14 Blair Gentile 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
24 24 Kecia Jennings 1 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 39 11 84 .333 34 0 12 4 12-4 2 10 3 35 1 3 58
RHU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Deanna Shelton 3 0 0 1 1 0 0 4.0
7 7 Adriana Druz 3 1 2 0 9 0 0 15.0
8 8 Amber Tucker 3 0 0 0 6 0 2 0.0
11 11 Margot Smith 3 1 4 1 1 0 0 7.0
13 13 Jessica Shepler 3 0 2 0 6 1 0 20.0
15 15 Karla Schroff 3 0 1 0 0 0 0 1.5
16 16 Heidi Specht 3 0 0 1 2 0 0 2.0
9 9 mary Borges 2 0 0 0 3 0 1 4.0
12 12 Jenny Mueth 2 0 0 0 1 0 0 3.0
10 10 Tammie Rech 1 0 1 0 5 0 0 1.5
14 14 Blair Gentile 1 0 0 0 0 0 0 0.0
24 24 Kecia Jennings 1 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 2 10 3 35 1 3 58

UCCS

UCCS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Rudolphi, Olivia 3 1 3 5 -.400 10 0 0 1 0-1 0 0 0 4 1 0 1.0
4 4 Foster, Jennie 3 1 0 1 1.000 0 0 0 0 0-0 0 0 0 9 0 7 1.0
6 6 Greene, Emily 3 5 8 27 -.111 0 0 0 0 0-0 0 0 0 2 0 0 5.0
7 7 Angel, Kelley 3 3 2 14 .071 0 0 1 0 1-0 0 0 0 2 0 0 4.0
9 9 Myhre, Desiree 3 9 6 20 .150 1 0 2 4 2-4 0 1 0 0 0 0 11.5
13 13 Hollingshead, Jessica 3 0 0 3 .000 1 0 0 2 0-2 0 0 0 1 0 1 0.0
16 16 Buchheister, Lindsay 3 3 1 6 .333 0 0 0 0 0-0 1 0 0 1 0 0 4.0
5 5 Olynick, Sandie 2 0 0 3 .000 12 0 0 1 0-1 0 1 0 2 0 0 0.5
11 11 Hansen, Linnlee 2 5 5 17 .000 1 0 1 1 1-1 0 0 0 6 0 0 6.0
3 3 Denman, Kristen 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
Totals 27 25 98 .020 25 0 4 9 4-9 1 2 0 29 1 8 33
UCCS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Rudolphi, Olivia 3 0 0 0 4 1 0 1.0
4 4 Foster, Jennie 3 0 0 0 9 0 7 1.0
6 6 Greene, Emily 3 0 0 0 2 0 0 5.0
7 7 Angel, Kelley 3 0 0 0 2 0 0 4.0
9 9 Myhre, Desiree 3 0 1 0 0 0 0 11.5
13 13 Hollingshead, Jessica 3 0 0 0 1 0 1 0.0
16 16 Buchheister, Lindsay 3 1 0 0 1 0 0 4.0
5 5 Olynick, Sandie 2 0 1 0 2 0 0 0.5
11 11 Hansen, Linnlee 2 0 0 0 6 0 0 6.0
3 3 Denman, Kristen 1 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 4 0.0
Totals 1 2 0 29 1 8 33