Skip To Main Content
Skip To Main Content

UCCS Athletics

Friends () -VS- UCCS ()

Box Score

Friends logo
0
vs
UCCS logo
3

Friends ()
-VS-
UCCS ()

Team Score By Period
Team 1 2 3
Friends FU 18 26 14
Winner UCCS UCCS 30 30 30
Date:
9/6/2002
Time:
Site:
Hays, KS ()
Attendance:
64
VIEW
Match History vs Friends

Match Details

Game Statistics By Set
Set Friends UCCS
K E TA % K E TA %
Set #1 7 9 33 -.061 15 4 36 .306
Set #2 9 7 29 .069 13 6 34 .206
Set #3 9 13 36 -.111 11 1 22 .455
Total 25 29 98 -.041 39 11 92 .304
Team Statistical Comparison
Statistic Team Comparison
FU - UCCS
Points
32.0
64.0
Kills
25
39
Aces
6
12
Blocks
1
13
Assists
22
34
Digs
39
41

Game Leaders

FU - Leaders
Statistic Leaders
Kills Gretchen Gerard (7), Rachel Gegen (5), Lacy Stahl (4)
Aces Gretchen Gerard (4), Kaela Cooper (1), Heidi Ptacel (1)
Blocks Kaela Cooper (1), Rachel Gegen (1)
Assists Kaela Cooper (19), Jennifer Buerki (1), Lacy Stahl (1)
Digs Kaela Cooper (14), Misa Anderson (11), Heidi Ptacel (9)
UCCS - Leaders
Statistic Leaders
Kills Myhre, Desiree (12), Greene, Emily (8), Buchheister, Lindsay (6)
Aces Hansen, Linnlee (5), Myhre, Desiree (4), Olynick, Sandie (1)
Blocks Buchheister, Lindsay (6), Denman, Kristen (3), Greene, Emily (3)
Assists Olynick, Sandie (21), Rudolphi, Olivia (7), Denman, Kristen (2)
Digs Foster, Jennie (12), Hansen, Linnlee (9), Greene, Emily (8)

Individual Statistics

Friends

FU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kaela Cooper 3 3 3 8 .000 19 0 1 1 1-1 0 1 0 14 0 0 4.5
2 2 Sarah Koehler 3 2 5 15 -.200 0 0 0 1 0-1 0 0 0 0 0 0 2.0
6 6 Jennifer Buerki 3 0 1 3 -.333 1 0 0 0 0-0 0 0 0 0 0 4 0.0
8 8 Lacy Stahl 3 4 4 19 .000 1 0 0 1 0-1 0 0 0 3 0 0 4.0
10 10 Gretchen Gerard 3 7 4 15 .200 0 0 4 1 4-1 0 0 0 1 0 1 11.0
11 11 Rachel Gegen 3 5 8 21 -.143 0 0 0 4 0-4 0 1 0 1 0 1 5.5
13 13 Misa Anderson 3 0 0 4 .000 0 0 0 0 0-0 0 0 0 11 0 4 0.0
14 14 Heidi Ptacel 3 4 4 12 .000 1 0 1 1 1-1 0 0 0 9 0 0 5.0
12 12 Eryn Gollin 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 25 29 98 -.041 22 0 6 9 6-9 0 2 0 39 0 10 32
FU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kaela Cooper 3 0 1 0 14 0 0 4.5
2 2 Sarah Koehler 3 0 0 0 0 0 0 2.0
6 6 Jennifer Buerki 3 0 0 0 0 0 4 0.0
8 8 Lacy Stahl 3 0 0 0 3 0 0 4.0
10 10 Gretchen Gerard 3 0 0 0 1 0 1 11.0
11 11 Rachel Gegen 3 0 1 0 1 0 1 5.5
13 13 Misa Anderson 3 0 0 0 11 0 4 0.0
14 14 Heidi Ptacel 3 0 0 0 9 0 0 5.0
12 12 Eryn Gollin 1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 2 0.0
Totals 0 2 0 39 0 10 32

UCCS

UCCS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Denman, Kristen 3 5 2 13 .231 2 0 0 1 0-1 1 2 0 1 0 1 7.0
4 4 Foster, Jennie 3 0 0 2 .000 1 0 0 0 0-0 0 0 0 12 0 3 0.0
6 6 Greene, Emily 3 8 2 22 .273 1 0 1 2 1-2 1 2 0 8 0 1 11.0
11 11 Hansen, Linnlee 3 5 4 19 .053 2 0 5 2 5-2 2 0 0 9 0 0 12.0
12 12 Myhre, Desiree 3 12 1 20 .550 0 0 4 3 4-3 0 1 0 3 0 0 16.5
16 16 Buchheister, Lindsay 3 6 1 9 .556 0 0 0 0 0-0 4 2 0 0 0 0 11.0
5 5 Olynick, Sandie 2 1 0 3 .333 21 0 1 2 1-2 1 1 0 4 0 0 3.5
13 13 Hollingshead, Jessica 2 0 1 1 -1.000 0 0 1 2 1-2 0 0 0 1 0 1 1.0
1 1 Rudolphi, Olivia 1 1 0 1 1.000 7 0 0 0 0-0 0 0 0 1 1 0 1.0
7 7 Angel, Kelley 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Fitzpatrick, Brooke 1 1 0 1 1.000 0 0 0 1 0-1 0 0 0 1 0 0 1.0
14 14 Ottino, Caroline 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 39 11 92 .304 34 0 12 13 12-13 9 8 0 41 1 6 64
UCCS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Denman, Kristen 3 1 2 0 1 0 1 7.0
4 4 Foster, Jennie 3 0 0 0 12 0 3 0.0
6 6 Greene, Emily 3 1 2 0 8 0 1 11.0
11 11 Hansen, Linnlee 3 2 0 0 9 0 0 12.0
12 12 Myhre, Desiree 3 0 1 0 3 0 0 16.5
16 16 Buchheister, Lindsay 3 4 2 0 0 0 0 11.0
5 5 Olynick, Sandie 2 1 1 0 4 0 0 3.5
13 13 Hollingshead, Jessica 2 0 0 0 1 0 1 1.0
1 1 Rudolphi, Olivia 1 0 0 0 1 1 0 1.0
7 7 Angel, Kelley 1 0 0 0 0 0 0 0.0
8 8 Fitzpatrick, Brooke 1 0 0 0 1 0 0 1.0
14 14 Ottino, Caroline 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 9 8 0 41 1 6 64