Skip To Main Content
Skip To Main Content

UCCS Athletics

UCCS () -VS- Cameron ()

Box Score

UCCS logo
0
vs
Cameron logo
3

UCCS ()
-VS-
Cameron ()

Team Score By Period
Team 1 2 3
UCCS UCCS 15 18 25
Winner Cameron CAMERON 30 30 30
Date:
8/30/2002
Time:
Site:
Lawton, OK (Aggie Gym)
Attendance:
200
Officials
1st Referee: Randy Decker
2nd Referee: Dave Jurgens
VIEW
Match History vs Cameron

Match Details

Game Statistics By Set
Set UCCS Cameron
K E TA % K E TA %
Set #1 4 8 30 -.133 16 6 31 .323
Set #2 8 6 32 .062 15 5 35 .286
Set #3 7 7 29 .000 19 12 45 .156
Total 19 21 91 -.022 50 23 111 .243
Team Statistical Comparison
Statistic Team Comparison
UCCS - CAMERON
Points
29.0
67.0
Kills
19
50
Aces
3
9
Blocks
7
8
Assists
17
43
Digs
30
46

Game Leaders

UCCS - Leaders
Statistic Leaders
Kills Myhre, Desiree (6), Hansen, Linnlee (5), Greene, Emily (3)
Aces Myhre, Desiree (2), Angel, Kelley (1)
Blocks Angel, Kelley (4), Hansen, Linnlee (4), Myhre, Desiree (3)
Assists Olynick, Sandie (9), Rudolphi, Olivia (8)
Digs Hollingshead, Jessica (7), Foster, Jennie (6), Greene, Emily (6)
CAMERON - Leaders
Statistic Leaders
Kills Kosick, Kelsey (12), Grayson, Christine (11), Pletcher, Kim (10)
Aces Kosick, Kelsey (3), Meyer, Morgan (3), Smith, Megan (2)
Blocks Pletcher, Kim (4), Grayson, Christine (3), Patlock, Betsy (3)
Assists Smith, Megan (38), Grayson, Christine (4), Kosick, Kelsey (1)
Digs Kosick, Kelsey (13), Meyer, Morgan (12), Garcia, Vicky (6)

Individual Statistics

UCCS

UCCS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Foster, Jennie 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 4 0.0
6 6 Greene, Emily 3 3 3 20 .000 0 0 0 1 0-1 0 1 0 6 0 1 3.5
7 7 Angel, Kelley 3 3 1 10 .200 0 0 1 3 1-3 0 4 0 0 0 0 6.0
9 9 Myhre, Desiree 3 6 6 18 .000 0 0 2 2 2-2 0 3 1 1 0 0 9.5
11 11 Hansen, Linnlee 3 5 4 22 .045 0 0 0 1 0-1 0 4 0 2 0 1 7.0
13 13 Hollingshead, Jessica 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 7 0 2 0.0
16 16 Buchheister, Lindsay 3 2 4 12 -.167 0 0 0 0 0-0 0 0 1 1 0 0 2.0
5 5 Olynick, Sandie 2 0 1 4 -.250 9 0 0 0 0-0 0 2 0 2 1 0 1.0
1 1 Rudolphi, Olivia 1 0 2 3 -.667 8 0 0 0 0-0 0 0 0 5 1 1 0.0
TM TM TEAM 0 0 -
Totals 19 21 91 -.022 17 0 3 7 3-7 0 14 2 30 2 9 29
UCCS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Foster, Jennie 3 0 0 0 6 0 4 0.0
6 6 Greene, Emily 3 0 1 0 6 0 1 3.5
7 7 Angel, Kelley 3 0 4 0 0 0 0 6.0
9 9 Myhre, Desiree 3 0 3 1 1 0 0 9.5
11 11 Hansen, Linnlee 3 0 4 0 2 0 1 7.0
13 13 Hollingshead, Jessica 3 0 0 0 7 0 2 0.0
16 16 Buchheister, Lindsay 3 0 0 1 1 0 0 2.0
5 5 Olynick, Sandie 2 0 2 0 2 1 0 1.0
1 1 Rudolphi, Olivia 1 0 0 0 5 1 1 0.0
TM TM TEAM 0
Totals 0 14 2 30 2 9 29

Cameron

CAMERON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Garcia, Vicky 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 6 0 1 0.0
2 2 Grayson, Christine 3 11 8 26 .115 4 0 1 2 1-2 0 3 0 6 0 1 13.5
4 4 Patlock, Betsy 3 4 4 14 .000 0 0 0 2 0-2 0 3 1 1 0 0 5.5
11 11 Kosick, Kelsey 3 12 8 29 .138 1 0 3 3 3-3 1 2 0 13 0 1 17.0
12 12 Smith, Megan 3 6 0 7 .857 38 0 2 1 2-1 0 0 0 6 1 0 8.0
13 13 Pletcher, Kim 3 10 1 18 .500 0 0 0 1 0-1 2 2 0 2 0 0 13.0
15 15 Meyer, Morgan 3 7 2 16 .313 0 0 3 4 3-4 0 0 0 12 0 0 10.0
TM TM TEAM 0 0 -
Totals 50 23 111 .243 43 0 9 13 9-13 3 10 1 46 1 3 67
CAMERON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Garcia, Vicky 3 0 0 0 6 0 1 0.0
2 2 Grayson, Christine 3 0 3 0 6 0 1 13.5
4 4 Patlock, Betsy 3 0 3 1 1 0 0 5.5
11 11 Kosick, Kelsey 3 1 2 0 13 0 1 17.0
12 12 Smith, Megan 3 0 0 0 6 1 0 8.0
13 13 Pletcher, Kim 3 2 2 0 2 0 0 13.0
15 15 Meyer, Morgan 3 0 0 0 12 0 0 10.0
TM TM TEAM 0
Totals 3 10 1 46 1 3 67