Skip To Main Content
Skip To Main Content

UCCS Athletics

2002 Volleyball Cumulative Statistics

Team (4-24, 1-18)

Overall Team Statistics
Statistic UCCS Opponents
Attack
Kills 1121 1403
Errors 707 651
Attempts 3617 3626
Percent .114 .207
Kills Per Set 11.3 14.2
Set
Assists 1015 1268
Assists Per Set 10.3 12.8
Ball Handling Errors 32 27
Serve
Aces 151 215
Errors 291 286
Aces Per Set 1.5 2.2
Receptions
Errors 215 151
Errors Per Set 2.2 1.5
Defense
Digs 1266 1469
Digs Per Set 12.8 14.8
Blocking
Solo 41 54
Assists 315 304
Errors 54 53
Blocks 198.5 206.0
Blocks Per Set 2.0 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Rudolphi, Olivia 17 10 1 18.5 1.09 13 0.76 12 37 .027 76 4.47 1 0.06 6
3 Denman, Kristen 54 21 8 72.0 1.33 62 1.15 46 231 .069 12 0.22 3 0.06 7
4 Foster, Jennie 99 28 0 5.0 0.05 5 0.05 4 18 .056 33 0.33 0 0.00 0
5 Olynick, Sandie 90 28 20 111.5 1.24 77 0.86 37 283 .141 796 8.84 10 0.11 26
6 Greene, Emily 90 26 18 209.0 2.32 169 1.88 124 661 .068 15 0.17 23 0.26 33
7 Angel, Kelley 95 28 21 247.5 2.61 187 1.97 143 607 .072 7 0.07 25 0.26 63
8 Fitzpatrick, Brooke 62 20 3 23.5 0.38 9 0.15 8 37 .027 4 0.06 13 0.21 17
9 Myhre, Desiree 93 26 20 427.0 4.59 339 3.65 160 789 .227 6 0.06 38 0.41 102
11 Hansen, Linnlee 79 24 15 219.0 2.77 178 2.25 90 612 .144 23 0.29 19 0.24 17
13 Hollingshead, Jessica 97 28 11 28.5 0.29 7 0.07 15 56 -.143 23 0.24 18 0.19 18
14 Ottino, Caroline 4 4 0 1.0 0.25 0 0.00 0 0 0 0 0.00 0 0.00 0
16 Buchheister, Lindsay 79 23 9 108.0 1.37 75 0.95 68 286 .024 20 0.25 1 0.01 2
Total 99 28 1,470.5 14.85 1121 11.32 707 3617 .114 1015 10.25 151 1.53 291
Opponents 99 28 1,824.0 18.42 1403 14.17 651 3626 .207 1268 12.81 215 2.17 286

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rudolphi, Olivia 17 23 1.35 2 0 .000 0.12 2 5 7.0 0.41 2 10
3 Denman, Kristen 54 40 0.74 7 0 .000 0.13 1 12 13.0 0.24 3 1
4 Foster, Jennie 99 256 2.59 97 0 .000 0.98 0 0 0 0.00 0 1
5 Olynick, Sandie 90 165 1.83 5 0 .000 0.06 2 45 47.0 0.52 7 15
6 Greene, Emily 90 257 2.86 23 0 .000 0.26 3 28 31.0 0.34 2 4
7 Angel, Kelley 95 38 0.40 7 0 .000 0.07 2 67 69.0 0.73 9 0
8 Fitzpatrick, Brooke 62 55 0.89 8 0 .000 0.13 1 1 2.0 0.03 0 0
9 Myhre, Desiree 93 36 0.39 2 0 .000 0.02 11 78 89.0 0.96 9 0
11 Hansen, Linnlee 79 197 2.49 30 0 .000 0.38 6 32 38.0 0.48 5 0
13 Hollingshead, Jessica 97 172 1.77 24 0 .000 0.25 0 7 7.0 0.07 1 1
14 Ottino, Caroline 4 2 0.50 0 0 .000 0.00 1 0 1.0 0.25 0 0
16 Buchheister, Lindsay 79 25 0.32 1 0 .000 0.01 12 40 52.0 0.66 16 0
Total 99 1266 12.79 206 0 .000 2.08 41 315 198.5 2.01 54 32
Opponents 99 1469 14.84 151 0 .000 1.53 54 304 206.0 2.08 53 27

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Rudolphi, Olivia 3 2 0 0.5 0.17 0 0.00 0 2 .000 3 1.00 0 0.00 0
3 Denman, Kristen 41 14 8 51.5 1.26 46 1.12 35 169 .065 8 0.20 1 0.02 5
4 Foster, Jennie 72 20 0 3.0 0.04 3 0.04 3 12 .000 23 0.32 0 0.00 0
5 Olynick, Sandie 72 20 17 88.5 1.23 61 0.85 29 240 .133 668 9.28 8 0.11 21
6 Greene, Emily 64 18 14 151.0 2.36 123 1.92 95 480 .058 8 0.13 14 0.22 26
7 Angel, Kelley 70 20 17 188.5 2.69 152 2.17 121 493 .063 6 0.09 9 0.13 49
8 Fitzpatrick, Brooke 53 16 3 14.5 0.27 5 0.09 6 23 -.043 1 0.02 8 0.15 14
9 Myhre, Desiree 66 18 16 321.5 4.87 257 3.89 125 590 .224 4 0.06 24 0.36 70
11 Hansen, Linnlee 58 17 11 157.5 2.72 135 2.33 59 455 .167 18 0.31 8 0.14 10
13 Hollingshead, Jessica 71 20 10 19.0 0.27 6 0.08 8 31 -.065 17 0.24 12 0.17 12
14 Ottino, Caroline 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Buchheister, Lindsay 57 16 6 74.5 1.31 51 0.89 48 216 .014 17 0.30 1 0.02 2
Total 72 20 1,070.0 14.86 839 11.65 529 2711 .114 773 10.74 85 1.18 209
Opponents 72 20 1,371.0 19.04 1069 14.85 463 2698 .225 976 13.56 143 1.99 194

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rudolphi, Olivia 3 2 0.67 0 0 .000 0.00 0 1 1.0 0.33 0 0
3 Denman, Kristen 41 27 0.66 4 0 .000 0.10 0 9 9.0 0.22 3 1
4 Foster, Jennie 72 181 2.51 66 0 .000 0.92 0 0 0 0.00 0 1
5 Olynick, Sandie 72 140 1.94 5 0 .000 0.07 1 37 38.0 0.53 5 7
6 Greene, Emily 64 184 2.88 14 0 .000 0.22 2 24 26.0 0.41 1 4
7 Angel, Kelley 70 31 0.44 7 0 .000 0.10 2 51 53.0 0.76 7 0
8 Fitzpatrick, Brooke 53 42 0.79 6 0 .000 0.11 1 1 2.0 0.04 0 0
9 Myhre, Desiree 66 26 0.39 2 0 .000 0.03 9 63 72.0 1.09 6 0
11 Hansen, Linnlee 58 150 2.59 21 0 .000 0.36 2 25 27.0 0.47 5 0
13 Hollingshead, Jessica 71 122 1.72 15 0 .000 0.21 0 2 2.0 0.03 0 1
14 Ottino, Caroline 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Buchheister, Lindsay 57 16 0.28 1 0 .000 0.02 6 33 39.0 0.68 12 0
Total 72 922 12.81 141 0 .000 1.96 23 246 146.0 2.03 39 14
Opponents 72 1091 15.15 85 0 .000 1.18 37 244 159.0 2.21 32 14

Match-By-Match

UCCS

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2002 vs Tarleton State L 4 39 24 123 .122 31 8 15 15 46 2 5 1 4.5 3 51.5
8/30/2002 at Cameron L 3 19 21 91 -.022 17 3 7 9 30 0 14 2 7.0 2 29.0
8/31/2002 at Tarleton State W 3 34 17 91 .187 22 12 10 6 35 0 10 5 5.0 1 51.0
9/06/2002 vs Friends W 3 39 11 92 .304 34 12 13 6 41 9 8 0 13.0 1 64.0
9/06/2002 vs Rockhurst L 3 27 25 98 .020 25 4 9 12 29 1 2 0 2.0 1 33.0
9/06/2002 vs Washburn L 3 25 25 107 .000 23 4 6 11 37 2 8 0 6.0 4 35.0
9/07/2002 vs Fort Hays State L 3 33 20 111 .117 31 4 7 7 36 3 6 0 6.0 1 43.0
9/10/2002 New Mexico Highlands W 5 58 35 170 .135 56 10 16 7 66 1 23 3 12.5 1 80.5
9/13/2002 CSU-Pueblo L 3 32 23 111 .081 31 3 14 5 38 0 16 1 8.0 3 43.0
9/14/2002 Colorado College W 3 41 21 114 .175 38 12 10 5 51 3 10 1 8.0 0 61.0
9/20/2002 Adams State L 3 32 26 120 .050 30 2 14 7 44 0 8 2 4.0 0 38.0
9/21/2002 Fort Lewis L 5 59 37 201 .109 50 10 10 11 78 3 17 4 11.5 0 80.5
9/27/2002 at Western State L 3 20 14 67 .090 20 2 8 11 14 0 6 0 3.0 0 25.0
9/28/2002 at Colorado Mesa L 3 30 24 121 .050 25 0 8 11 43 1 6 1 4.0 1 34.0
10/04/2002 at Colorado Christian L 3 41 27 147 .095 36 2 6 4 56 0 10 4 5.0 0 48.0
10/05/2002 at Regis L 3 35 21 110 .127 31 6 9 7 35 0 8 5 4.0 2 45.0
10/06/2002 at MSU Denver L 3 32 22 97 .103 32 2 5 6 25 2 8 1 6.0 2 40.0
10/11/2002 Nebraska-Kearney L 3 36 17 105 .181 35 1 10 6 37 1 12 2 7.0 1 44.0
10/12/2002 Fort Hays State L 4 50 36 148 .095 47 7 11 12 47 0 14 1 7.0 0 64.0
10/16/2002 at Colorado College L 5 58 34 190 .126 52 11 12 8 75 1 12 6 7.0 6 76.0
10/18/2002 Chadron State L 3 40 25 129 .116 36 3 10 6 42 1 10 2 6.0 0 49.0
10/19/2002 Colorado Mines L 5 59 42 200 .085 51 8 22 3 74 1 16 0 9.0 0 76.0
10/22/2002 at New Mexico Highlands L 3 33 15 93 .194 31 5 11 7 26 2 6 5 5.0 0 43.0
10/25/2002 at CSU-Pueblo L 4 43 34 148 .061 41 1 11 6 43 0 16 0 8.0 0 52.0
11/01/2002 at Adams State L 3 35 23 104 .115 32 4 6 6 33 0 12 0 6.0 2 45.0
11/02/2002 at Fort Lewis L 4 53 29 179 .134 50 5 5 10 58 2 12 2 8.0 0 66.0
11/08/2002 Western State L 5 69 26 175 .246 64 6 12 6 59 3 24 4 15.0 1 90.0
11/09/2002 Colorado Mesa L 4 49 33 175 .091 44 4 14 5 68 3 16 2 11.0 0 64.0
UCCS 99 1121 707 3617 .114 1015 151 291 215 1266 41 315 54 198.5 32 1,470.5
Opponents 99 1403 651 3626 .207 1268 215 286 151 1469 54 304 53 206.0 27 1,824.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 99
Kills Per Set 11.32
Assists Per Set 10.25
Service Aces Per Set 1.53
Reception Errors Per Set 2.17
Digs Per Set 12.79
Blocks Per Set 2.01
Ball Handling Errors Per Set 0.32
Points Per Set 14.85

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2002 vs Tarleton State W 4 60 33 147 .184 51 15 20 8 50 1 10 4 6.0 1 81.0
8/30/2002 Cameron W 3 50 23 111 .243 43 9 13 3 46 3 10 1 8.0 1 67.0
8/31/2002 Tarleton State L 3 33 29 101 .040 24 6 15 12 37 0 6 2 3.0 4 42.0
9/06/2002 vs Friends L 3 25 29 98 -.041 22 6 9 12 39 0 2 0 1.0 0 32.0
9/06/2002 vs Rockhurst W 3 39 11 84 .333 34 12 4 4 35 2 10 3 7.0 1 58.0
9/06/2002 vs Washburn W 3 34 14 94 .213 34 11 8 4 45 6 4 1 8.0 1 53.0
9/07/2002 vs Fort Hays State W 3 55 16 118 .331 48 7 10 4 49 2 2 0 3.0 1 65.0
9/10/2002 at New Mexico Highlands L 5 57 35 177 .124 48 7 19 10 62 2 14 0 9.0 2 73.0
9/13/2002 at CSU-Pueblo W 3 42 31 126 .087 40 5 13 3 49 3 10 2 8.0 0 55.0
9/14/2002 at Colorado College L 3 27 27 115 .000 24 5 9 12 42 2 6 2 5.0 0 37.0
9/20/2002 at Adams State W 3 40 16 108 .222 39 7 12 2 56 1 16 0 9.0 0 56.0
9/21/2002 at Fort Lewis W 5 67 35 200 .160 63 11 11 10 81 2 16 3 10.0 1 88.0
9/27/2002 Western State W 3 46 13 74 .446 44 11 10 2 29 0 6 0 3.0 0 60.0
9/28/2002 Colorado Mesa W 3 43 15 109 .257 39 11 9 0 58 3 14 0 10.0 0 64.0
10/04/2002 Colorado Christian W 3 50 14 135 .267 47 4 5 2 65 0 16 3 8.0 1 62.0
10/05/2002 Regis W 3 43 22 112 .188 42 7 8 6 47 0 12 3 6.0 3 56.0
10/06/2002 MSU Denver W 3 52 17 104 .337 50 6 5 2 33 4 6 4 7.0 2 65.0
10/11/2002 at Nebraska-Kearney W 3 50 16 111 .306 44 6 7 1 45 2 10 3 7.0 1 63.0
10/12/2002 at Fort Hays State W 4 56 27 146 .199 55 12 9 7 53 1 12 2 7.0 0 75.0
10/16/2002 Colorado College W 5 66 22 178 .247 60 8 14 11 84 3 12 8 9.0 5 83.0
10/18/2002 at Chadron State W 3 46 22 121 .198 40 6 7 3 51 1 10 1 6.0 0 58.0
10/19/2002 at Colorado Mines W 5 49 38 179 .061 44 3 17 8 80 1 20 2 11.0 0 63.0
10/22/2002 New Mexico Highlands W 3 45 16 96 .302 42 7 5 5 34 2 0 3 2.0 0 54.0
10/25/2002 CSU-Pueblo W 4 65 29 149 .242 57 6 6 1 59 2 20 0 12.0 0 83.0
11/01/2002 Adams State W 3 50 16 108 .315 41 6 8 4 40 2 14 0 9.0 2 65.0
11/02/2002 Fort Lewis W 4 73 27 179 .257 63 10 9 5 65 3 12 3 9.0 0 92.0
11/08/2002 at Western State W 5 77 30 173 .272 71 6 12 6 60 3 12 3 9.0 1 92.0
11/09/2002 at Colorado Mesa W 4 63 28 173 .202 59 5 12 4 75 3 22 0 14.0 0 82.0
Opponents 99 1403 651 3626 .207 1268 215 286 151 1469 54 304 53 206.0 27 1,824.0
UCCS 99 1121 707 3617 .114 1015 151 291 215 1266 41 315 54 198.5 32 1,470.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 99
Kills Per Set 14.17
Assists Per Set 12.81
Service Aces Per Set 2.17
Reception Errors Per Set 1.53
Digs Per Set 14.84
Blocks Per Set 2.08
Ball Handling Errors Per Set 0.27
Points Per Set 18.42

Leaders

Team Leaders: Kills
Player High
Kills
Myhre, Desiree 339
Angel, Kelley 187
Hansen, Linnlee 178
Greene, Emily 169
Olynick, Sandie 77
Team Leaders: Assists
Player High
Assists
Olynick, Sandie 796
Rudolphi, Olivia 76
Foster, Jennie 33
Hansen, Linnlee 23
Hollingshead, Jessica 23
Team Leaders: Service Aces
Player High
Service Aces
Myhre, Desiree 38
Angel, Kelley 25
Greene, Emily 23
Hansen, Linnlee 19
Hollingshead, Jessica 18
Team Leaders: Digs
Player High
Digs
Greene, Emily 257
Foster, Jennie 256
Hansen, Linnlee 197
Hollingshead, Jessica 172
Olynick, Sandie 165
Team Leaders: Blocks
Player High
Blocks
Myhre, Desiree 89.0
Angel, Kelley 69.0
Buchheister, Lindsay 52.0
Olynick, Sandie 47.0
Hansen, Linnlee 38.0