Skip To Main Content
Skip To Main Content

UCCS Athletics

1998 Volleyball Cumulative Statistics

Team (4-26, 3-16)

Overall Team Statistics
Statistic UCCS Opponents
Attack
Kills 995 943
Errors 830 499
Attempts 3579 2681
Percent .046 .166
Kills Per Set 10.2 9.6
Set
Assists 881 854
Assists Per Set 9.0 8.7
Ball Handling Errors 57 27
Serve
Aces 106 152
Errors 197 179
Aces Per Set 1.1 1.6
Receptions
Errors 227 76
Errors Per Set 2.3 .8
Defense
Digs 1430 1122
Digs Per Set 14.6 11.4
Blocking
Solo 58 50
Assists 214 196
Errors 45 56
Blocks 165.0 148.0
Blocks Per Set 1.7 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Shalosky, Stephanie 95 30 0 27.0 0.28 2 0.02 7 30 -.167 385 4.05 25 0.26 24
3 Farrell, Kathie 23 14 0 3.0 0.13 0 0.00 0 2 .000 0 0.00 3 0.13 3
4 Jones, Candace 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Hoerner, Eliza 98 30 1 310.0 3.16 235 2.40 110 672 .186 12 0.12 22 0.22 28
6 Kelsven, Sarah 83 30 0 108.0 1.30 75 0.90 81 309 -.019 17 0.20 4 0.05 21
7 Cervantez, Michelle 79 25 1 107.0 1.35 85 1.08 78 407 .017 8 0.10 12 0.15 14
8 McClure, Gwen 58 21 1 105.5 1.82 80 1.38 53 240 .113 12 0.21 6 0.10 35
9 Epple, Adrienne 93 29 1 21.0 0.23 10 0.11 5 37 .135 391 4.20 10 0.11 24
10 Fetter, Angela 88 29 1 203.0 2.31 182 2.07 131 620 .082 14 0.16 6 0.07 15  
11 Jessop, Theresa 45 17 0 58.5 1.30 52 1.16 68 230 -.070 4 0.09 3 0.07 5
12 Daly, Katie 4 2 0 0.5 0.13 0 0.00 0 0 0 5 1.25 0 0.00 0
13 Lawson, Brooke 20 10 0 7.5 0.38 7 0.35 6 38 .026 5 0.25 0 0.00 0
14 Sagapolu, Crystal 98 30 1 163.5 1.67 143 1.46 164 519 -.040 22 0.22 0 0.00 4
15 Pierce, Joni 65 20 0 151.5 2.33 124 1.91 127 475 -.006 6 0.09 15 0.23 24
Total 98 30 1,266.0 12.92 995 10.15 830 3579 .046 881 8.99 106 1.08 197
Opponents 98 30 1,243.0 12.68 943 9.62 499 2681 .166 854 8.71 152 1.55 179

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Shalosky, Stephanie 95 173 1.82 3 0 .000 0.03 0 0 0 0.00 1 16
3 Farrell, Kathie 23 13 0.57 2 0 .000 0.09 0 0 0 0.00 0 0
4 Jones, Candace 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Hoerner, Eliza 98 187 1.91 14 0 .000 0.14 23 60 83.0 0.85 20 10
6 Kelsven, Sarah 83 89 1.07 11 0 .000 0.13 11 36 47.0 0.57 4 1
7 Cervantez, Michelle 79 184 2.33 32 0 .000 0.41 3 14 17.0 0.22 5 1
8 McClure, Gwen 58 99 1.71 11 0 .000 0.19 7 25 32.0 0.55 3 5
9 Epple, Adrienne 93 188 2.02 3 0 .000 0.03 0 2 2.0 0.02 2 15
10 Fetter, Angela 88 171 1.94 36 0 .000 0.41 4 22 26.0 0.30 2 7  
11 Jessop, Theresa 45 50 1.11 27 0 .000 0.60 1 5 6.0 0.13 1 0
12 Daly, Katie 4 3 0.75 0 0 .000 0.00 0 1 1.0 0.25 0 0
13 Lawson, Brooke 20 9 0.45 3 0 .000 0.15 0 1 1.0 0.05 0 0
14 Sagapolu, Crystal 98 79 0.81 40 0 .000 0.41 5 31 36.0 0.37 3 1
15 Pierce, Joni 65 185 2.85 32 0 .000 0.49 4 17 21.0 0.32 4 1
Total 98 1430 14.59 214 0 .000 2.18 58 214 165.0 1.68 45 57
Opponents 98 1122 11.45 76 0 .000 0.78 50 196 148.0 1.51 56 27

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Shalosky, Stephanie 61 19 0 14.0 0.23 1 0.02 5 21 -.190 254 4.16 13 0.21 15
3 Farrell, Kathie 21 12 0 2.0 0.10 0 0.00 0 2 .000 0 0.00 2 0.10 3
4 Jones, Candace 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Hoerner, Eliza 62 19 1 191.5 3.09 152 2.45 73 434 .182 8 0.13 12 0.19 17
6 Kelsven, Sarah 57 19 0 80.5 1.41 59 1.04 61 236 -.008 13 0.23 3 0.05 13
7 Cervantez, Michelle 49 15 1 68.0 1.39 56 1.14 52 264 .015 7 0.14 8 0.16 9
8 McClure, Gwen 34 12 1 69.5 2.04 56 1.65 32 157 .153 5 0.15 3 0.09 19
9 Epple, Adrienne 61 19 1 14.5 0.24 7 0.11 4 22 .136 243 3.98 7 0.11 18
10 Fetter, Angela 62 19 1 158.5 2.56 143 2.31 96 471 .100 10 0.16 5 0.08 14  
11 Jessop, Theresa 15 7 0 15.5 1.03 14 0.93 14 51 .000 3 0.20 1 0.07 1
12 Daly, Katie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Lawson, Brooke 18 9 0 7.5 0.42 7 0.39 6 36 .028 5 0.28 0 0.00 0
14 Sagapolu, Crystal 62 19 1 97.0 1.56 88 1.42 92 304 -.013 19 0.31 0 0.00 0
15 Pierce, Joni 33 10 0 80.5 2.44 65 1.97 69 233 -.017 5 0.15 8 0.24 10
Total 62 19 799.0 12.89 648 10.45 504 2231 .065 572 9.23 62 1.00 119
Opponents 62 19 1,062.0 17.13 810 13.06 424 2288 .169 736 11.87 130 2.10 153

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Shalosky, Stephanie 61 108 1.77 1 0 .000 0.02 0 0 0 0.00 1 9
3 Farrell, Kathie 21 13 0.62 1 0 .000 0.05 0 0 0 0.00 0 0
4 Jones, Candace 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Hoerner, Eliza 62 114 1.84 10 0 .000 0.16 9 37 46.0 0.74 11 6
6 Kelsven, Sarah 57 56 0.98 10 0 .000 0.18 4 29 33.0 0.58 4 1
7 Cervantez, Michelle 49 113 2.31 19 0 .000 0.39 1 6 7.0 0.14 4 1
8 McClure, Gwen 34 60 1.76 6 0 .000 0.18 5 11 16.0 0.47 3 4
9 Epple, Adrienne 61 127 2.08 0 0 .000 0.00 0 1 1.0 0.02 2 11
10 Fetter, Angela 62 138 2.23 29 0 .000 0.47 3 15 18.0 0.29 2 6  
11 Jessop, Theresa 15 15 1.00 8 0 .000 0.53 0 1 1.0 0.07 1 0
12 Daly, Katie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Lawson, Brooke 18 9 0.50 3 0 .000 0.17 0 1 1.0 0.06 0 0
14 Sagapolu, Crystal 62 47 0.76 16 0 .000 0.26 2 14 16.0 0.26 3 1
15 Pierce, Joni 33 94 2.85 16 0 .000 0.48 1 13 14.0 0.42 3 1
Total 62 894 14.42 119 0 .000 1.92 25 128 89.0 1.44 34 40
Opponents 62 940 15.16 62 0 .000 1.00 43 158 122.0 1.97 51 22

Match-By-Match

UCCS

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/1998 at Lubbock Christian L 3 24 25 95 -.011 22 1 7 12 33 6 8 0 10.0 0 35.0
8/28/1998 vs Angelo State L 3 14 30 94 -.170 11 3 3 9 39 7 16 1 15.0 0 32.0
8/29/1998 vs Abilene Christian L 4 40 37 174 .017 34 6 9 11 69 7 7 2 10.5 6 56.5
8/29/1998 vs Wayland Baptist L 3 25 29 95 -.042 21 4 6 12 35 0 4 0 2.0 0 31.0
9/04/1998 Hastings L 3 22 33 92 -.120 21 3 11 9 45 3 2 0 4.0 2 29.0
9/04/1998 Tarleton State L 3 22 31 106 -.085 17 2 5 10 39 2 6 2 5.0 1 29.0
9/05/1998 National American L 3 27 28 114 -.009 27 4 12 5 37 1 4 1 3.0 3 34.0
9/05/1998 Slippery Rock L 4 59 44 184 .082 55 7 9 7 79 2 6 4 5.0 0 71.0
9/11/1998 New Mexico Highlands L 4 55 50 169 .030 47 7 8 8 80 0 4 5 2.0 2 64.0
9/16/1998 Colorado College W 3 38 26 110 .109 37 7 1 8 50 4 4 0 6.0 2 51.0
9/18/1998 Adams State W 3 36 29 115 .061 33 3 7 7 43 3 12 0 9.0 0 48.0
9/19/1998 Fort Lewis L 5 63 21 151 .278 55 2 12 9 68 2 8 5 6.0 7 71.0
9/22/1998 at CSU-Pueblo L 3 29 34 100 -.050 24 3 1 4 41 0 10 1 5.0 4 37.0
9/25/1998 at Colorado Mesa L 3 25 14 106 .104 22 4 4 7 55 1 12 0 7.0 2 36.0
9/26/1998 at Western State L 3 29 27 110 .018 26 1 4 2 47 1 6 0 4.0 1 34.0
9/30/1998 at Northern Colorado L 3 26 14 84 .143 23 3 4 5 35 0 5 0 2.5 3 31.5
10/03/1998 Nebraska-Kearney L 3 32 23 102 .088 32 3 7 9 38 1 2 4 2.0 1 37.0
10/04/1998 Fort Hays State L 3 31 20 113 .097 25 7 8 11 40 1 6 2 4.0 2 42.0
10/09/1998 at MSU Denver L 3 15 17 69 -.029 12 1 4 8 24 1 0 2 1.0 6 17.0
10/10/1998 at Colorado Mines L 3 41 30 125 .088 38 5 10 5 40 2 10 0 7.0 3 53.0
10/11/1998 at Colorado Christian L 3 29 24 119 .042 27 2 8 5 34 1 6 2 4.0 2 35.0
10/15/1998 Regis L 3 16 18 77 -.026 15 4 5 7 34 0 2 4 1.0 2 21.0
10/16/1998 Chadron State W 3 40 29 112 .098 36 6 7 5 40 5 14 1 12.0 0 58.0
10/23/1998 at New Mexico Highlands L 3 24 28 84 -.048 17 0 2 6 35 0 4 0 2.0 2 26.0
10/28/1998 at Colorado College L 4 50 29 200 .105 41 4 11 9 75 1 24 1 13.0 0 67.0
10/30/1998 at Adams State L 4 36 33 137 .022 33 1 4 9 57 3 0 6 3.0 2 40.0
10/31/1998 at Fort Lewis L 3 30 23 109 .064 25 1 11 7 37 1 4 0 3.0 0 34.0
11/03/1998 CSU-Pueblo L 4 43 35 154 .052 40 4 8 9 64 0 18 1 9.0 0 56.0
11/06/1998 Colorado Mesa L 3 38 24 139 .101 32 3 6 10 53 1 6 1 4.0 0 45.0
11/07/1998 Western State W 3 36 25 140 .079 33 5 3 2 64 2 4 0 4.0 4 45.0
UCCS 98 995 830 3579 .046 881 106 197 227 1430 58 214 45 165.0 57 1,266.0
Opponents 98 943 499 2681 .166 854 152 179 76 1122 50 196 56 148.0 27 1,243.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 98
Kills Per Set 10.15
Assists Per Set 8.99
Service Aces Per Set 1.08
Reception Errors Per Set 2.32
Digs Per Set 14.59
Blocks Per Set 1.68
Ball Handling Errors Per Set 0.58
Points Per Set 12.92

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/1998 Lubbock Christian W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/28/1998 vs Angelo State W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/29/1998 vs Abilene Christian W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/29/1998 vs Wayland Baptist W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/04/1998 at Hastings W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/04/1998 at Tarleton State W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/05/1998 at National American W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/05/1998 at Slippery Rock W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/11/1998 at New Mexico Highlands W 4 60 28 188 .170 52 8 18 7 87 6 14 10 13.0 0 81.0
9/16/1998 at Colorado College L 3 27 26 112 .009 26 8 8 7 41 2 14 0 9.0 4 44.0
9/18/1998 at Adams State L 3 37 36 128 .008 22 7 9 3 43 1 12 4 7.0 2 51.0
9/19/1998 at Fort Lewis W 5 51 30 161 .130 50 9 13 2 62 3 2 5 4.0 2 64.0
9/22/1998 CSU-Pueblo W 3 33 18 97 .155 30 4 3 3 30 6 10 2 11.0 1 48.0
9/25/1998 Colorado Mesa W 3 54 27 144 .188 47 7 14 4 60 0 0 3 0.0 0 61.0
9/26/1998 Western State W 3 45 23 134 .164 42 2 7 1 35 5 8 0 9.0 0 56.0
9/30/1998 Northern Colorado W 3 43 7 83 .434 33 5 8 3 37 0 14 4 7.0 1 55.0
10/03/1998 at Nebraska-Kearney W 3 40 19 100 .210 37 9 3 3 39 1 6 0 4.0 1 53.0
10/04/1998 at Fort Hays State W 3 41 17 103 .233 39 11 9 7 51 0 6 5 3.0 0 55.0
10/09/1998 MSU Denver W 3 32 7 67 .373 28 8 8 1 33 0 8 0 4.0 1 44.0
10/10/1998 Colorado Mines W 3 46 27 120 .158 44 5 4 5 46 1 10 1 6.0 2 57.0
10/11/1998 Colorado Christian W 3 50 16 107 .318 45 5 6 2 52 0 20 2 10.0 3 65.0
10/15/1998 at Regis W 3 33 13 87 .230 31 7 8 4 39 3 10 2 8.0 0 48.0
10/16/1998 at Chadron State L 3 30 33 109 -.028 29 5 7 6 36 1 4 5 3.0 3 38.0
10/23/1998 New Mexico Highlands W 3 32 7 81 .309 30 6 5 0 31 4 6 1 7.0 0 45.0
10/28/1998 Colorado College W 4 63 42 198 .106 59 9 10 4 104 5 10 1 10.0 0 82.0
10/30/1998 Adams State W 4 43 28 138 .109 38 9 8 1 58 3 0 5 3.0 0 55.0
10/31/1998 Fort Lewis W 3 44 12 97 .330 39 7 10 1 45 1 8 2 5.0 0 56.0
11/03/1998 at CSU-Pueblo W 4 55 34 163 .129 53 9 7 4 63 1 18 1 10.0 4 74.0
11/06/1998 at Colorado Mesa W 3 45 23 133 .165 44 10 5 3 65 1 8 2 5.0 1 60.0
11/07/1998 at Western State L 3 39 26 131 .099 36 2 9 5 65 6 8 1 10.0 2 51.0
Opponents 98 943 499 2681 .166 854 152 179 76 1122 50 196 56 148.0 27 1,243.0
UCCS 98 995 830 3579 .046 881 106 197 227 1430 58 214 45 165.0 57 1,266.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 98
Kills Per Set 9.62
Assists Per Set 8.71
Service Aces Per Set 1.55
Reception Errors Per Set 0.78
Digs Per Set 11.45
Blocks Per Set 1.51
Ball Handling Errors Per Set 0.28
Points Per Set 12.68

Leaders

Team Leaders: Kills
Player High
Kills
Hoerner, Eliza 235
Fetter, Angela 182
Sagapolu, Crystal 143
Pierce, Joni 124
Cervantez, Michelle 85
Team Leaders: Assists
Player High
Assists
Epple, Adrienne 391
Shalosky, Stephanie 385
Sagapolu, Crystal 22
Kelsven, Sarah 17
Fetter, Angela 14
Team Leaders: Service Aces
Player High
Service Aces
Shalosky, Stephanie 25
Hoerner, Eliza 22
Pierce, Joni 15
Cervantez, Michelle 12
Epple, Adrienne 10
Team Leaders: Digs
Player High
Digs
Epple, Adrienne 188
Hoerner, Eliza 187
Pierce, Joni 185
Cervantez, Michelle 184
Shalosky, Stephanie 173
Team Leaders: Blocks
Player High
Blocks
Hoerner, Eliza 83.0
Kelsven, Sarah 47.0
Sagapolu, Crystal 36.0
McClure, Gwen 32.0
Fetter, Angela 26.0