Skip To Main Content
Skip To Main Content

UCCS Athletics

Fort Hays State (16-5, 5-4 RMAC) -VS- UCCS (2-16, 1-7 RMAC)

Box Score

Fort Hays State logo
3
vs
UCCS logo
0

Fort Hays State (16-5, 5-4 RMAC)
-VS-
UCCS (2-16, 1-7 RMAC)

Team Score By Period
Team 1 2 3
Winner Fort Hays State FHSU 15 15 15
UCCS UCCS 5 13 13
Date:
10/4/1998
Time:
Site:
Colorado Spring, CO (Lions Den)
Attendance:
67
Officials
1st Referee: Bill Peer
2nd Referee: Jeff Schultz
VIEW
Match History vs Fort Hays State

Match Details

Game Statistics By Set
Set Fort Hays State UCCS
K E TA % K E TA %
Set #1 8 3 18 .278 5 7 25 -.080
Set #2 17 7 36 .278 13 9 42 .095
Set #3 16 7 49 .184 13 4 46 .196
Total 41 17 103 .233 31 20 113 .097
Team Statistical Comparison
Statistic Team Comparison
FHSU - UCCS
Points
55.0
42.0
Kills
41
31
Aces
11
7
Blocks
3
4
Assists
39
25
Digs
51
40

Game Leaders

FHSU - Leaders
Statistic Leaders
Kills Regina Taylor (14), Jodi Mader (6), Shannon Maloney (5)
Aces Jenny Parker (4), Jeneria Spooner (2), Kate Burrell (2)
Blocks Jodi Mader (2), Regina Taylor (2), Jenny Parker (1)
Assists Kate Burrell (21), Jeneria Spooner (14), Jodi Mader (1)
Digs Regina Taylor (13), Molly McGuire (8), Sarah Quigley (5)
UCCS - Leaders
Statistic Leaders
Kills Fetter, Angie (7), Pierce, Joni (7), Hoerner, Eliza (6)
Aces Shalosky, Stephanie (2), Fetter, Angie (2), Hoerner, Eliza (1)
Blocks Hoerner, Eliza (4), Pierce, Joni (2), Jessop, Theresa (1)
Assists Shalosky, Stephanie (15), Epple, Adrienne (6), Fetter, Angie (2)
Digs Pierce, Joni (9), Fetter, Angie (8), Kelsven, Sarah (7)

Individual Statistics

Fort Hays State (16-5, 5-4 RMAC)

FHSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Molly McGuire 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 8 0 1 0.0
9 9 Shannon Maloney 3 5 3 12 .167 0 0 0 0 0-0 0 0 0 3 0 1 5.0
13 13 Jenny Parker 3 4 1 12 .250 0 0 4 2 4-2 0 1 0 4 0 0 8.5
14 14 Regina Taylor 3 14 6 30 .267 1 0 2 1 2-1 0 2 2 13 0 0 17.0
16 16 Kari McIlrath 3 3 2 11 .091 1 0 0 1 0-1 0 0 0 4 0 1 3.0
8 8 Jodi Mader 2 6 2 9 .444 1 0 0 1 0-1 0 2 0 3 0 0 7.0
11 11 Kate Burrell 2 0 0 1 .000 21 0 2 1 2-1 0 0 0 4 0 1 2.0
15 15 Sarah Quigley 2 1 0 6 .167 1 0 0 1 0-1 0 1 0 5 0 0 1.5
1 1 Jeneria Spooner 1 0 0 5 .000 14 0 2 0 2-0 0 0 0 4 0 0 2.0
5 5 Noel Turner 1 3 0 4 .750 0 0 0 0 0-0 0 0 1 0 0 0 3.0
7 7 Erin Nichols 1 2 3 9 -.111 0 0 0 1 0-1 0 0 1 0 0 0 2.0
12 12 Julie Stanley 1 3 0 3 1.000 0 0 1 0 1-0 0 0 1 3 0 2 4.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 41 17 103 .233 39 0 11 9 11-9 0 6 5 51 0 6 55
FHSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Molly McGuire 3 0 0 0 8 0 1 0.0
9 9 Shannon Maloney 3 0 0 0 3 0 1 5.0
13 13 Jenny Parker 3 0 1 0 4 0 0 8.5
14 14 Regina Taylor 3 0 2 2 13 0 0 17.0
16 16 Kari McIlrath 3 0 0 0 4 0 1 3.0
8 8 Jodi Mader 2 0 2 0 3 0 0 7.0
11 11 Kate Burrell 2 0 0 0 4 0 1 2.0
15 15 Sarah Quigley 2 0 1 0 5 0 0 1.5
1 1 Jeneria Spooner 1 0 0 0 4 0 0 2.0
5 5 Noel Turner 1 0 0 1 0 0 0 3.0
7 7 Erin Nichols 1 0 0 1 0 0 0 2.0
12 12 Julie Stanley 1 0 0 1 3 0 2 4.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 0 6 5 51 0 6 55

UCCS (2-16, 1-7 RMAC)

UCCS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Shalosky, Stephanie 3 0 0 2 .000 15 0 2 0 2-0 0 0 0 4 1 0 2.0
5 5 Hoerner, Eliza 3 6 4 23 .087 1 0 1 0 1-0 1 3 1 2 0 0 9.5
9 9 Epple, Adrienne 3 0 0 0 0 6 0 1 1 1-1 0 0 0 6 0 0 1.0
10 10 Fetter, Angie 3 7 2 23 .217 2 0 2 2 2-2 0 0 0 8 1 4 9.0
11 11 Jessop, Theresa 3 3 2 13 .077 1 0 0 0 0-0 0 1 0 0 0 3 3.5
14 14 Sagapolu, Crystal 3 4 4 16 .000 0 0 0 0 0-0 0 0 1 1 0 1 4.0
15 15 Pierce, Joni 3 7 8 27 -.037 0 0 0 1 0-1 0 2 0 9 0 2 8.0
6 6 Kelsven, Sarah 2 2 0 7 .286 0 0 1 1 1-1 0 0 0 7 0 0 3.0
8 8 McClure, Gwen 2 2 0 2 1.000 0 0 0 2 0-2 0 0 0 3 0 0 2.0
3 3 Farrell, Kathie 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 31 20 113 .097 25 0 7 8 7-8 1 6 2 40 2 10 42
UCCS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Shalosky, Stephanie 3 0 0 0 4 1 0 2.0
5 5 Hoerner, Eliza 3 1 3 1 2 0 0 9.5
9 9 Epple, Adrienne 3 0 0 0 6 0 0 1.0
10 10 Fetter, Angie 3 0 0 0 8 1 4 9.0
11 11 Jessop, Theresa 3 0 1 0 0 0 3 3.5
14 14 Sagapolu, Crystal 3 0 0 1 1 0 1 4.0
15 15 Pierce, Joni 3 0 2 0 9 0 2 8.0
6 6 Kelsven, Sarah 2 0 0 0 7 0 0 3.0
8 8 McClure, Gwen 2 0 0 0 3 0 0 2.0
3 3 Farrell, Kathie 1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 1 6 2 40 2 10 42