Skip To Main Content
Skip To Main Content

UCCS Athletics

2010 Volleyball Cumulative Statistics

Team (16-13, 10-8)

Overall Team Statistics
Statistic UCCS Opponents
Attack
Kills 1365 1466
Errors 620 704
Attempts 4056 4202
Percent .184 .181
Kills Per Set 12.0 12.9
Set
Assists 1263 1363
Assists Per Set 11.1 12.0
Ball Handling Errors 30 50
Serve
Aces 120 148
Errors 159 247
Aces Per Set 1.1 1.3
Receptions
Errors 148 120
Errors Per Set 1.3 1.1
Defense
Digs 1769 1775
Digs Per Set 15.5 15.6
Blocking
Solo 41 41
Assists 399 433
Errors 34 54
Blocks 240.5 257.5
Blocks Per Set 2.1 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Stich, Lindsey 96 27 23 103.0 1.07 60 0.63 19 150 .273 871 9.07 11 0.11 14  
2 Kinzer, Nikki 114 29 29 426.0 3.74 328 2.88 107 813 .272 6 0.05 24 0.21 35
3 Lawrence, Danica 43 21 3 21.5 0.50 15 0.35 15 54 .000 9 0.21 0 0.00 0
4 Crockett, Molly 39 12 3 62.5 1.60 57 1.46 39 180 .100 4 0.10 3 0.08 10
6 Johnson, Sonja 111 29 29 217.0 1.95 191 1.72 101 765 .118 24 0.22 7 0.06 8
7 Cushnie, Erika 32 20 0 21.5 0.67 18 0.56 21 110 -.027 2 0.06 0 0.00 3
8 Utz, Kendall 114 29 0 22.0 0.19 1 0.01 5 31 -.129 28 0.25 21 0.18 40
9 Shippy, Jenica 101 28 21 184.5 1.83 166 1.64 86 569 .141 3 0.03 5 0.05 3
10 Jones, Darby 15 13 0 11.0 0.73 8 0.53 7 22 .045 0 0.00 0 0.00 0
11 Lewandowski, Skylar 111 29 4 22.0 0.20 2 0.02 1 18 .056 17 0.15 20 0.18 8
13 Nuttall, Alex 112 29 27 336.0 3.00 287 2.56 130 773 .203 62 0.55 23 0.21 32  
15 Pederson, Nicole 114 29 29 274.5 2.41 220 1.93 79 510 .276 5 0.04 0 0.00 2
16 Bathelt, Cindy 31 8 6 24.0 0.77 12 0.39 10 61 .033 232 7.48 6 0.19 4
Total 114 29 1,725.5 15.14 1365 11.97 620 4056 .184 1263 11.08 120 1.05 159
Opponents 114 29 1,871.5 16.42 1466 12.86 704 4202 .181 1363 11.96 148 1.30 247

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Stich, Lindsey 96 185 1.93 0 3 1.000 0.00 4 56 60.0 0.63 5 14  
2 Kinzer, Nikki 114 115 1.01 2 12 .833 0.02 18 112 130.0 1.14 9 1
3 Lawrence, Danica 43 4 0.09 0 0 .000 0.00 0 13 13.0 0.30 3 1
4 Crockett, Molly 39 59 1.51 6 133 .955 0.15 1 3 4.0 0.10 3 0
6 Johnson, Sonja 111 249 2.24 30 472 .936 0.27 2 34 36.0 0.32 1 2
7 Cushnie, Erika 32 29 0.91 6 47 .872 0.19 1 5 6.0 0.19 2 1
8 Utz, Kendall 114 424 3.72 51 884 .942 0.45 0 0 0 0.00 0 1
9 Shippy, Jenica 101 82 0.81 6 152 .961 0.06 0 27 27.0 0.27 4 0
10 Jones, Darby 15 0 0.00 0 0 .000 0.00 0 6 6.0 0.40 1 0
11 Lewandowski, Skylar 111 197 1.77 19 259 .927 0.17 0 0 0 0.00 0 0
13 Nuttall, Alex 112 336 3.00 21 232 .909 0.19 1 50 51.0 0.46 2 8  
15 Pederson, Nicole 114 24 0.21 2 3 .333 0.02 14 81 95.0 0.83 4 1
16 Bathelt, Cindy 31 65 2.10 0 0 .000 0.00 0 12 12.0 0.39 0 1
Total 114 1769 15.52 148 2204 .933 1.30 41 399 240.5 2.11 34 30
Opponents 114 1775 15.57 120 2364 .949 1.05 41 433 257.5 2.26 54 50

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Stich, Lindsey 57 16 13 58.5 1.03 30 0.53 11 83 .229 508 8.91 5 0.09 4  
2 Kinzer, Nikki 72 18 18 258.0 3.58 201 2.79 65 487 .279 4 0.06 8 0.11 21
3 Lawrence, Danica 29 14 1 9.5 0.33 6 0.21 8 26 -.077 4 0.14 0 0.00 0
4 Crockett, Molly 33 10 3 53.0 1.61 48 1.45 33 145 .103 3 0.09 3 0.09 7
6 Johnson, Sonja 71 18 18 141.0 1.99 125 1.76 62 471 .134 8 0.11 3 0.04 4
7 Cushnie, Erika 18 11 0 7.0 0.39 5 0.28 4 39 .026 1 0.06 0 0.00 0
8 Utz, Kendall 72 18 0 12.0 0.17 0 0.00 5 22 -.227 18 0.25 12 0.17 21
9 Shippy, Jenica 61 17 12 109.5 1.80 100 1.64 56 346 .127 2 0.03 2 0.03 3
10 Jones, Darby 7 7 0 5.0 0.71 4 0.57 4 10 .000 0 0.00 0 0.00 0
11 Lewandowski, Skylar 69 18 2 11.0 0.16 2 0.03 1 9 .111 11 0.16 9 0.13 6
13 Nuttall, Alex 72 18 18 236.5 3.28 204 2.83 91 540 .209 32 0.44 13 0.18 23  
15 Pederson, Nicole 72 18 18 168.5 2.34 129 1.79 55 307 .241 3 0.04 0 0.00 2
16 Bathelt, Cindy 27 7 5 20.0 0.74 10 0.37 8 54 .037 206 7.63 6 0.22 3
Total 72 18 1,089.5 15.13 864 12.00 403 2539 .182 800 11.11 61 0.85 94
Opponents 72 18 1,200.5 16.67 956 13.28 455 2651 .189 888 12.33 65 0.90 160

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Stich, Lindsey 57 87 1.53 0 2 1.000 0.00 3 41 44.0 0.77 3 6  
2 Kinzer, Nikki 72 76 1.06 1 6 .833 0.01 12 74 86.0 1.19 5 1
3 Lawrence, Danica 29 2 0.07 0 0 .000 0.00 0 7 7.0 0.24 2 0
4 Crockett, Molly 33 44 1.33 5 118 .958 0.15 1 2 3.0 0.09 2 0
6 Johnson, Sonja 71 162 2.28 12 296 .959 0.17 2 22 24.0 0.34 0 1
7 Cushnie, Erika 18 17 0.94 1 22 .955 0.06 1 2 3.0 0.17 1 0
8 Utz, Kendall 72 248 3.44 23 565 .959 0.32 0 0 0 0.00 0 0
9 Shippy, Jenica 61 44 0.72 1 82 .988 0.02 0 15 15.0 0.25 4 0
10 Jones, Darby 7 0 0.00 0 0 .000 0.00 0 2 2.0 0.29 0 0
11 Lewandowski, Skylar 69 131 1.90 8 176 .955 0.12 0 0 0 0.00 0 0
13 Nuttall, Alex 72 193 2.68 10 110 .909 0.14 0 39 39.0 0.54 1 4  
15 Pederson, Nicole 72 15 0.21 1 2 .500 0.01 9 61 70.0 0.97 3 0
16 Bathelt, Cindy 27 60 2.22 0 0 .000 0.00 0 8 8.0 0.30 0 1
Total 72 1079 14.99 65 1382 .953 0.90 28 273 164.5 2.28 21 13
Opponents 72 1103 15.32 61 1497 .959 0.85 27 305 179.5 2.49 35 24

Match-By-Match

UCCS

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2010 vs Lewis L 4 47 16 137 .226 47 1 4 11 55 0 14 1 7.0 1 55.0
9/03/2010 vs Valdosta State W 3 36 8 87 .322 32 7 2 6 32 0 14 1 7.0 3 50.0
9/03/2010 vs California (Pa.) W 4 42 18 144 .167 39 8 7 8 70 3 8 1 7.0 2 57.0
9/04/2010 at Lynn L 3 29 18 98 .112 27 1 2 7 39 0 4 1 2.0 1 32.0
9/04/2010 vs Rollins L 3 37 13 117 .205 33 2 5 9 44 0 2 1 1.0 1 40.0
9/10/2010 Winona State W 4 51 20 135 .230 47 4 7 7 66 1 12 2 7.0 3 62.0
9/10/2010 Fort Lewis W 4 54 25 162 .179 47 8 8 7 67 4 12 1 10.0 0 72.0
9/11/2010 Lees McRae W 5 65 24 189 .217 62 13 9 5 99 2 12 1 8.0 3 86.0
9/11/2010 Grand Canyon W 3 48 13 131 .267 43 5 8 4 73 2 12 0 8.0 1 61.0
9/16/2010 Fort Lewis W 5 55 30 169 .148 52 6 6 4 78 5 28 0 19.0 3 80.0
9/17/2010 Western New Mexico L 4 51 25 182 .143 47 6 6 2 94 1 16 1 9.0 0 66.0
9/18/2010 New Mexico Highlands W 4 55 26 144 .201 51 3 4 6 55 1 26 2 14.0 0 72.0
9/24/2010 at Nebraska-Kearney L 3 25 22 111 .027 22 3 2 3 33 0 2 1 1.0 0 29.0
9/25/2010 at Chadron State W 3 32 10 82 .268 31 6 7 2 43 1 10 1 6.0 0 44.0
9/28/2010 Colorado Mines L 4 61 30 163 .190 57 2 6 3 55 1 8 2 5.0 0 68.0
9/30/2010 at Colorado Christian W 4 45 14 125 .248 43 10 10 7 53 1 14 1 8.0 1 63.0
10/08/2010 Regis L 3 38 18 121 .165 34 3 6 3 47 1 4 3 3.0 2 44.0
10/09/2010 MSU Denver L 5 50 22 181 .155 47 3 7 4 63 1 14 1 8.0 1 61.0
10/14/2010 at CSU-Pueblo W 5 46 27 155 .123 36 1 12 4 61 8 19 1 17.5 0 64.5
10/15/2010 at Adams State L 4 43 28 142 .106 40 2 4 4 69 0 16 0 8.0 2 53.0
10/16/2010 at Western State W 4 60 26 175 .194 58 2 7 3 93 1 18 1 10.0 0 72.0
10/22/2010 at MSU Denver L 4 43 15 119 .235 39 3 4 4 41 1 10 0 6.0 1 52.0
10/23/2010 at Regis W 5 53 27 155 .168 50 2 3 5 68 4 22 1 15.0 0 70.0
10/26/2010 at Colorado Mines W 4 64 24 147 .272 59 1 2 2 50 0 20 2 10.0 0 75.0
10/29/2010 Colorado Christian W 5 59 32 156 .173 54 2 5 4 67 1 20 2 11.0 1 72.0
11/02/2010 at Colorado College L 5 54 35 177 .107 53 4 6 9 89 1 18 2 10.0 2 68.0
11/05/2010 Chadron State W 3 48 9 95 .411 46 5 3 0 56 1 6 0 4.0 0 57.0
11/06/2010 Nebraska-Kearney L 3 36 18 117 .154 34 1 0 5 53 0 20 2 10.0 2 47.0
11/11/2010 vs Colorado Mesa L 4 38 27 140 .079 33 6 7 10 56 0 18 2 9.0 0 53.0
UCCS 114 1365 620 4056 .184 1263 120 159 148 1769 41 399 34 240.5 30 1,725.5
Opponents 114 1466 704 4202 .181 1363 148 247 120 1775 41 433 54 257.5 50 1,871.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 114
Kills Per Set 11.97
Assists Per Set 11.08
Service Aces Per Set 1.05
Reception Errors Per Set 1.30
Digs Per Set 15.52
Blocks Per Set 2.11
Ball Handling Errors Per Set 0.26
Points Per Set 15.14

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2010 vs Lewis W 4 60 21 144 .271 55 11 5 1 60 0 16 2 8.0 4 79.0
9/03/2010 vs Valdosta State L 3 35 20 95 .158 34 6 8 7 33 0 4 3 2.0 3 43.0
9/03/2010 vs California (Pa.) L 4 42 28 148 .095 40 8 5 8 66 0 12 0 6.0 3 56.0
9/04/2010 Lynn W 3 46 11 102 .343 43 7 5 1 45 1 6 1 4.0 2 57.0
9/04/2010 vs Rollins W 3 46 15 109 .284 45 9 6 2 60 2 10 3 7.0 2 62.0
9/10/2010 at Winona State L 4 42 28 148 .095 40 7 10 4 57 1 10 4 6.0 4 55.0
9/10/2010 at Fort Lewis L 4 45 28 145 .117 43 7 8 8 69 2 10 2 7.0 0 59.0
9/11/2010 at Lees McRae L 5 61 20 190 .216 54 5 17 13 84 1 14 3 8.0 1 74.0
9/11/2010 at Grand Canyon L 3 34 19 138 .109 32 4 4 5 60 2 14 1 9.0 0 47.0
9/16/2010 at Fort Lewis L 5 59 36 184 .125 56 4 14 6 75 0 22 2 11.0 2 74.0
9/17/2010 at Western New Mexico W 4 62 30 195 .164 56 2 12 6 92 2 18 0 11.0 3 75.0
9/18/2010 at New Mexico Highlands L 4 47 25 135 .163 46 6 16 3 54 4 22 1 15.0 0 68.0
9/24/2010 Nebraska-Kearney W 3 48 7 97 .423 47 3 6 3 54 0 14 0 7.0 1 58.0
9/25/2010 Chadron State L 3 26 23 107 .028 25 2 9 6 32 0 8 0 4.0 2 32.0
9/28/2010 at Colorado Mines W 4 62 24 146 .260 59 3 4 2 59 1 28 4 15.0 0 80.0
9/30/2010 Colorado Christian L 4 47 19 122 .230 44 7 12 10 56 2 8 2 6.0 1 60.0
10/08/2010 at Regis W 3 44 11 107 .308 41 3 5 3 53 2 16 2 10.0 1 57.0
10/09/2010 at MSU Denver W 5 79 34 188 .239 73 4 11 3 92 2 20 0 12.0 5 95.0
10/14/2010 CSU-Pueblo L 5 63 40 175 .131 56 4 11 1 76 4 26 1 17.0 1 84.0
10/15/2010 Adams State W 4 52 25 157 .172 46 4 10 2 65 2 28 3 16.0 1 72.0
10/16/2010 Western State L 4 48 33 187 .080 42 3 7 2 80 1 16 4 9.0 1 60.0
10/22/2010 MSU Denver W 4 73 27 151 .305 68 4 17 3 55 0 8 1 4.0 2 81.0
10/23/2010 Regis L 5 58 33 170 .147 56 5 5 2 68 3 24 4 15.0 0 78.0
10/26/2010 Colorado Mines L 4 57 26 143 .217 54 2 2 1 49 0 11 2 5.5 0 64.5
10/29/2010 at Colorado Christian L 5 58 27 162 .191 54 4 9 2 56 2 18 4 11.0 3 73.0
11/02/2010 Colorado College W 5 46 36 185 .054 38 9 9 4 69 3 18 0 12.0 4 67.0
11/05/2010 at Chadron State L 3 23 17 100 .060 22 0 4 5 32 1 4 2 3.0 1 26.0
11/06/2010 at Nebraska-Kearney W 3 50 18 125 .256 43 5 6 1 55 1 14 3 8.0 0 63.0
11/11/2010 vs Colorado Mesa W 4 53 23 147 .204 51 10 10 6 69 2 14 0 9.0 3 72.0
Opponents 114 1466 704 4202 .181 1363 148 247 120 1775 41 433 54 257.5 50 1,871.5
UCCS 114 1365 620 4056 .184 1263 120 159 148 1769 41 399 34 240.5 30 1,725.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 114
Kills Per Set 12.86
Assists Per Set 11.96
Service Aces Per Set 1.30
Reception Errors Per Set 1.05
Digs Per Set 15.57
Blocks Per Set 2.26
Ball Handling Errors Per Set 0.44
Points Per Set 16.42

Leaders

Team Leaders: Kills
Player High
Kills
Kinzer, Nikki 328
Nuttall, Alex 287
Pederson, Nicole 220
Johnson, Sonja 191
Shippy, Jenica 166
Team Leaders: Assists
Player High
Assists
Stich, Lindsey 871
Bathelt, Cindy 232
Nuttall, Alex 62
Utz, Kendall 28
Johnson, Sonja 24
Team Leaders: Service Aces
Player High
Service Aces
Kinzer, Nikki 24
Nuttall, Alex 23
Utz, Kendall 21
Lewandowski, Skylar 20
Stich, Lindsey 11
Team Leaders: Digs
Player High
Digs
Utz, Kendall 424
Nuttall, Alex 336
Johnson, Sonja 249
Lewandowski, Skylar 197
Stich, Lindsey 185
Team Leaders: Blocks
Player High
Blocks
Kinzer, Nikki 130.0
Pederson, Nicole 95.0
Stich, Lindsey 60.0
Nuttall, Alex 51.0
Johnson, Sonja 36.0