Skip To Main Content
Skip To Main Content

UCCS Athletics

Eastern New Mexico (0-6) -VS- UCCS (5-0)

Box Score

Eastern New Mexico logo
0
vs
UCCS logo
3

Eastern New Mexico (0-6)
-VS-
UCCS (5-0)

Team Score By Period
Team 1 2 3
Eastern New Mexico ENMU 18 28 24
Winner UCCS UCCS 30 30 30
Date:
8/31/2001
Time:
Site:
Durango, CO ()
Attendance:
75
Officials
1st Referee: Dave Combs
2nd Referee: Jim Graham
VIEW
Match History vs Eastern New Mexico

Match Details

Game Statistics By Set
Set Eastern New Mexico UCCS
K E TA % K E TA %
Set #1 14 11 43 .070 16 3 34 .382
Set #2 14 9 43 .116 20 8 54 .222
Set #3 17 11 45 .133 15 3 38 .316
Total 45 31 131 .107 51 14 126 .294
Team Statistical Comparison
Statistic Team Comparison
ENMU - UCCS
Points
54.0
61.0
Kills
45
51
Aces
2
3
Blocks
7
7
Assists
41
45
Digs
49
34

Game Leaders

ENMU - Leaders
Statistic Leaders
Kills Christabell Mariner (12), Jessica Rowley (8), Courtney Wallenborn (7)
Aces Raina Pilon (1), Jessica Rowley (1)
Blocks Raina Pilon (4), Courtney Wallenborn (2), Margie Goble (2)
Assists Margie Goble (35), Courtney Wallenborn (3), Lisa Flohr (1)
Digs Courtney Wallenborn (10), Margie Goble (8), Christabell Mariner (8)

Individual Statistics

Eastern New Mexico (0-6)

ENMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Courtney Wallenborn 3 7 3 18 .222 3 0 0 0 0-0 0 2 0 10 0 1 8.0
4 4 Nikki Tilton 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 4 0 0 0.0
6 6 Raina Pilon 3 7 11 30 -.133 0 0 1 0 1-0 2 2 0 5 0 0 11.0
7 7 Margie Goble 3 5 0 9 .556 35 0 0 1 0-1 1 1 0 8 0 0 6.5
9 9 Lisa Flohr 3 0 0 0 0 1 0 0 0 0-0 0 0 0 3 0 0 0.0
10 10 Christabell Mariner 3 12 3 22 .409 1 0 0 0 0-0 0 2 0 8 0 1 13.0
14 14 Jessica Rowley 3 8 8 30 .000 1 0 1 1 1-1 0 0 0 7 0 1 9.0
12 12 Jamie Wise 2 3 4 12 -.083 0 0 0 0 0-0 0 0 0 3 0 0 3.0
24 24 Shannyn De Arman 2 3 2 9 .111 0 0 0 0 0-0 0 1 0 1 0 0 3.5
TM TM TEAM 0 0 -
Totals 45 31 131 .107 41 0 2 3 2-3 3 8 0 49 0 3 54
ENMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Courtney Wallenborn 3 0 2 0 10 0 1 8.0
4 4 Nikki Tilton 3 0 0 0 4 0 0 0.0
6 6 Raina Pilon 3 2 2 0 5 0 0 11.0
7 7 Margie Goble 3 1 1 0 8 0 0 6.5
9 9 Lisa Flohr 3 0 0 0 3 0 0 0.0
10 10 Christabell Mariner 3 0 2 0 8 0 1 13.0
14 14 Jessica Rowley 3 0 0 0 7 0 1 9.0
12 12 Jamie Wise 2 0 0 0 3 0 0 3.0
24 24 Shannyn De Arman 2 0 1 0 1 0 0 3.5
TM TM TEAM 0
Totals 3 8 0 49 0 3 54

UCCS (5-0)

UCCS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Olson, Kelly 3 4 2 20 .100 0 0 0 2 0-2 0 2 0 6 0 1 5.0
3 3 Dominguez, Ileana 3 0 0 0 0 0 0 0 2 0-2 0 0 0 4 0 0 0.0
4 4 Shalosky, Stephanie 3 1 2 8 -.125 44 0 1 0 1-0 1 1 0 5 0 0 3.5
6 6 Keller, Melissa 3 1 4 11 -.273 0 0 1 0 1-0 1 1 1 1 0 0 3.5
7 7 VanDerMost, Rachelle 3 14 2 25 .480 1 0 0 2 0-2 0 1 0 6 0 0 14.5
13 13 Hollingshead, Jessica 3 1 0 1 1.000 0 0 1 1 1-1 0 0 0 7 0 0 2.0
14 14 Sagapolu, Crystal 3 10 1 21 .429 0 0 0 0 0-0 0 4 0 0 0 0 12.0
15 15 Nelson, Audrey 3 18 1 34 .500 0 0 0 1 0-1 0 1 0 4 0 0 18.5
8 8 Fitzpatrick, Brooke 2 1 2 5 -.200 0 0 0 0 0-0 0 0 0 1 0 1 1.0
16 16 Buchheister, Lindsay 2 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 51 14 126 .294 45 0 3 8 3-8 2 10 1 34 0 2 61
UCCS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Olson, Kelly 3 0 2 0 6 0 1 5.0
3 3 Dominguez, Ileana 3 0 0 0 4 0 0 0.0
4 4 Shalosky, Stephanie 3 1 1 0 5 0 0 3.5
6 6 Keller, Melissa 3 1 1 1 1 0 0 3.5
7 7 VanDerMost, Rachelle 3 0 1 0 6 0 0 14.5
13 13 Hollingshead, Jessica 3 0 0 0 7 0 0 2.0
14 14 Sagapolu, Crystal 3 0 4 0 0 0 0 12.0
15 15 Nelson, Audrey 3 0 1 0 4 0 0 18.5
8 8 Fitzpatrick, Brooke 2 0 0 0 1 0 1 1.0
16 16 Buchheister, Lindsay 2 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 2 10 1 34 0 2 61