Skip To Main Content

UCCS Athletics

2026 Women's Soccer Cumulative Statistics

Team (15-5-2, 9-2-1)

Overall Team Statistics
Statistic UCCS Opponents
Shots
Goals 59 18
Goals Per Game 2.68 0.82
Shots 399 211
Shots Per Game 18.1 9.6
Shots Percentage 0.148 0.085
Shots On Goal 186-399 82-211
Shots On Goal Percentage 0.466 0.389
Penalties
Yellow Cards 19 24
Red Cards 0 3
Miscellaneous
Assists 55 16
Saves 64 127
Fouls 206 242
Corner Kicks 128 43
Penalty Kicks: Goals-Attempts 2-5 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Pavlich, Brooke 22 19 1391 14 4 32 63 0.222 30 0.476 0-0 4 0-0
11 Stassi, Abby 22 19 1550 11 8 30 72 0.153 30 0.417 2-0 3 1-2
7 Levi, Taylynn 22 22 1796 10 7 27 49 0.204 27 0.551 3-0 4 1-3
24 Broberg, Elise 20 20 1536 3 9 15 35 0.086 17 0.486 0-0 1 0-0
10 Ellsworth, Charlize 21 13 1057 3 7 13 32 0.094 17 0.531 1-0 1 0-0
20 Johnson, Luka 22 7 989 5 3 13 49 0.102 21 0.429 1-0 2 0-0
9 Broberg, Sophia 20 3 632 3 3 9 14 0.214 9 0.643 0-0 0 0-0
14 Henry, Ally 20 5 681 3 3 9 12 0.250 7 0.583 1-0 0 0-0
6 Tadlock, Casey 18 16 1165 2 3 7 13 0.154 6 0.462 0-0 0 0-0
8 Dare, Regan 8 0 235 0 4 4 4 0.000 4 1.000 0-0 0 0-0
4 Groshong, Malia 22 22 1826 2 0 4 8 0.250 3 0.375 3-0 0 0-0
21 Valdimarsdottir, Viktoria 17 7 533 1 2 4 7 0.143 4 0.571 0-0 0 0-0
28 Groshong, Madison 17 11 903 1 0 2 8 0.125 4 0.500 0-0 0 0-0
26 Morris, Mattea 21 11 1146 0 1 1 9 0.000 1 0.111 1-0 0 0-0
17 Thomas, Steffi 14 1 401 0 1 1 2 0.000 1 0.500 1-0 0 0-0
2 Albeso, Kamryn 21 20 1627 0 0 0 9 0.000 1 0.111 0-0 0 0-0
0 Brinkmeier, Lilliana 5 5 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Buehler, Addison 22 21 1644 0 0 0 4 0.000 2 0.500 1-0 0 0-0
18 Griffin, Sarah 7 0 89 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Kapranos, Lucy 17 17 1550 0 0 0 0 0.000 0 0.000 1-0 0 0-0
27 Moss, Mia 4 0 66 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Petty, Anna 16 3 547 0 0 0 7 0.000 2 0.286 1-0 0 0-0
5 Reelfs, Berklee 5 0 66 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Sutherland, Alyssa 7 0 119 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 22 - 21999 59 55 173 399 0.148 186 0.466 19-0 15 2-5
Opponent 22 - 21886 18 16 52 211 0.085 82 0.389 24-3 5 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Brinkmeier, Lilliana 5 5 450:00 1 0.20 14 0.933 5 0 0 4 26
1 Kapranos, Lucy 17 17 1549:32 17 0.99 47 0.734 10 5 2 6 185
Total 22 - 1999:32 18 0.81 61 0.772 15 5 2 10 211
Opponents 22 - 1999:32 59 2.66 119 0.669 4 400

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Stassi, Abby 12 9 806 7 6 20 44 0.159 19 0.432 1-0 1 1-1
16 Pavlich, Brooke 12 10 735 8 3 19 35 0.229 19 0.543 0-0 3 0-0
7 Levi, Taylynn 12 12 884 4 5 13 26 0.154 13 0.500 2-0 2 0-2
20 Johnson, Luka 12 5 529 5 0 10 28 0.179 13 0.464 0-0 2 0-0
24 Broberg, Elise 10 10 708 2 4 8 14 0.143 5 0.357 0-0 0 0-0
10 Ellsworth, Charlize 12 9 645 2 4 8 21 0.095 12 0.571 0-0 1 0-0
14 Henry, Ally 10 3 366 3 2 8 9 0.333 5 0.556 0-0 0 0-0
6 Tadlock, Casey 12 10 764 2 3 7 12 0.167 6 0.500 0-0 0 0-0
9 Broberg, Sophia 12 1 363 1 2 4 11 0.091 6 0.545 0-0 0 0-0
8 Dare, Regan 7 0 216 0 4 4 4 0.000 4 1.000 0-0 0 0-0
4 Groshong, Malia 12 12 906 2 0 4 4 0.500 2 0.500 2-0 0 0-0
21 Valdimarsdottir, Viktoria 8 3 280 1 2 4 6 0.167 4 0.667 0-0 0 0-0
28 Groshong, Madison 11 9 576 1 0 2 6 0.167 3 0.500 0-0 0 0-0
26 Morris, Mattea 12 3 541 0 1 1 8 0.000 1 0.125 1-0 0 0-0
2 Albeso, Kamryn 12 11 855 0 0 0 4 0.000 0 0.000 0-0 0 0-0
0 Brinkmeier, Lilliana 4 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Buehler, Addison 12 12 885 0 0 0 4 0.000 2 0.500 0-0 0 0-0
18 Griffin, Sarah 5 0 80 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Kapranos, Lucy 8 8 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Moss, Mia 4 0 66 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Petty, Anna 8 1 226 0 0 0 5 0.000 1 0.200 0-0 0 0-0
5 Reelfs, Berklee 5 0 66 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Sutherland, Alyssa 6 0 109 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Thomas, Steffi 8 0 193 0 0 0 1 0.000 1 1.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 12 - 11879 39 36 114 244 0.160 116 0.475 19-0 9 1-3
Opponent 12 - 11767 7 7 21 96 0.073 40 0.417 24-3 2 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Brinkmeier, Lilliana 4 4 360:00 0 0.00 12 1.000 4 0 0 4 18
1 Kapranos, Lucy 8 8 720:00 7 0.88 20 0.741 5 2 1 3 78
Total 12 - 1080:00 7 0.58 32 0.821 9 2 1 7 96
Opponents 12 - 1080:00 39 3.25 73 0.652 2 245

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/27/2026 vs Point Loma W 6-2 (1-0-0, 0-0-0) 0-0-0 156 Abby Stassi (2) (Brooke Pavlich)
Taylynn Levi (1)
Abby Stassi (2) (Elise Broberg , Luka Johnson)
Taylynn Levi (1) (Elise Broberg)
Brooke Pavlich (2) (Taylynn Levi)
Brooke Pavlich (2) (Ally Henry)
08/30/2026 at Western Washington W 1-0 (2-0-0, 0-0-0) 0-0-0 303 Abby Stassi (3) (Elise Broberg)
09/03/2026 vs St. Edward's W 3-1 (3-0-0, 0-0-0) 0-0-0 207 Charlize Ellsworth (1) (Luka Johnson)
Elise Broberg (1) (Charlize Ellsworth)
Brooke Pavlich (3)
09/06/2026 vs DBU L 2-3 (3-1-0, 0-0-0) 0-0-0 205 Brooke Pavlich (4)
Sophia Broberg (1)
09/10/2026 at Cal Poly Humboldt T 0-0 (3-1-1, 0-0-0) 0-0-0 300
09/13/2026 at Chico St. W 2-0 (4-1-1, 0-0-0) 0-0-0 115 Brooke Pavlich (5) (Sophia Broberg , Abby Stassi)
Taylynn Levi (3) (Steffi Thomas)
09/18/2026 at Fort Lewis L 0-2 (4-2-1, 0-1-0) 0-1-0 62
09/20/2026 at Western Colo. W 8-0 (5-2-1, 1-1-0) 1-1-0 112 Brooke Pavlich (7) (Abby Stassi , Taylynn Levi)
Malia Groshong (1) (Ally Henry)
Taylynn Levi (4) (Abby Stassi)
Brooke Pavlich (7) (Abby Stassi)
Ally Henry (1) (Brooke Pavlich)
Madison Groshong (1) (Regan Dare)
Casey Tadlock (1)
Abby Stassi (4)
09/24/2026 vs Colo. Christian W 3-1 (6-2-1, 2-1-0) 2-1-0 210 0 (0)
Charlize Ellsworth (2) (Casey Tadlock)
Abby Stassi (5) (Charlize Ellsworth)
09/27/2026 vs MSU Denver W 4-0 (7-2-1, 3-1-0) 3-1-0 255 Luka Johnson (1) (Elise Broberg)
Elise Broberg (2)
Brooke Pavlich (8) (Abby Stassi)
Sophia Broberg (2) (Mattea Morris)
10/02/2026 at Black Hills State W 1-0 (8-2-1, 4-1-0) 4-1-0 233 Luka Johnson (2) (Brooke Pavlich)
10/04/2026 at Regis (CO) L 0-2 (8-3-1, 4-2-0) 4-2-0 111
10/09/2026 vs Colo. Sch. of Mines T 1-1 (8-3-2, 4-2-1) 4-2-1 200 Malia Groshong (2) (Elise Broberg)
10/11/2026 vs CSU Pueblo W 3-0 (9-3-2, 5-2-1) 5-2-1 150 Brooke Pavlich (9) (Taylynn Levi)
Abby Stassi (6) (Casey Tadlock , Brooke Pavlich)
Elise Broberg (3)
10/15/2026 at N.M. Highlands W 7-0 (10-3-2, 6-2-1) 6-2-1 72 Brooke Pavlich (11) (Elise Broberg)
Luka Johnson (5)
Ally Henry (3) (Sophia Broberg)
Ally Henry (3) (Regan Dare)
Luka Johnson (5) (Regan Dare)
Brooke Pavlich (11) (Taylynn Levi)
Luka Johnson (5) (Taylynn Levi)
10/18/2026 at Adams St. W 5-0 (11-3-2, 7-2-1) 7-2-1 83 Taylynn Levi (5) (Elise Broberg)
Abby Stassi (7) (Charlize Ellsworth , Sophia Broberg)
Charlize Ellsworth (3) (Viktoria Valdimarsdottir)
Brooke Pavlich (13) (Charlize Ellsworth)
Brooke Pavlich (13) (Regan Dare , Abby Stassi)
10/23/2026 vs Colorado Mesa W 4-1 (12-3-2, 8-2-1) 8-2-1 120 Abby Stassi (8) (Viktoria Valdimarsdottir)
Taylynn Levi (6) (Abby Stassi , Ally Henry)
Viktoria Valdimarsdottir (1) (Charlize Ellsworth)
Casey Tadlock (2)
10/25/2026 vs Westminster (UT) W 3-0 (13-3-2, 9-2-1) 9-2-1 100 Abby Stassi (9) (Taylynn Levi)
Abby Stassi (9)
Taylynn Levi (7) (Casey Tadlock)
11/01/2026 vs Westminster (UT) W 3-1 (14-3-2, 9-2-1) 9-2-1 150 Sophia Broberg (3) (Abby Stassi)
Taylynn Levi (8) (Elise Broberg)
Abby Stassi (11) (Taylynn Levi)
11/04/2026 vs Colo. Sch. of Mines L 0-1 (14-4-2, 9-2-1) 9-2-1 221
11/13/2026 at Regis (CO) W 2-1 (15-4-2, 9-2-1) 9-2-1 288 Brooke Pavlich (14) (Charlize Ellsworth , Luka Johnson)
Taylynn Levi (9) (Elise Broberg)
11/16/2026 at DBU L 1-2 (15-5-2, 9-2-1) 9-2-1 398 Taylynn Levi (10) (Charlize Ellsworth)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 vs Point Loma 6-2 6 6 18 16 0.375 12 0.750 1-0 1 1-1 990
08/30/2026 at Western Washington 1-0 1 1 3 5 0.200 2 0.400 1-0 1 0-0 990
09/03/2026 vs St. Edward's 3-1 3 2 8 21 0.143 9 0.429 5-0 1 0-0 990
09/06/2026 vs DBU 2-3 2 0 4 19 0.105 8 0.421 2-0 0 0-0 990
09/10/2026 at Cal Poly Humboldt 0-0 0 0 0 10 0.000 4 0.400 0-0 0 0-0 990
09/13/2026 at Chico St. 2-0 2 3 7 12 0.167 8 0.667 1-0 1 0-0 990
09/18/2026 at Fort Lewis 0-2 0 0 0 16 0.000 5 0.313 1-0 0 0-0 990
09/20/2026 at Western Colo. 8-0 8 7 23 34 0.235 20 0.588 0-0 1 0-1 990
09/24/2026 vs Colo. Christian 3-1 3 2 8 15 0.200 7 0.467 1-0 1 0-0 990
09/27/2026 vs MSU Denver 4-0 4 3 11 23 0.174 9 0.391 0-0 1 0-0 990
10/02/2026 at Black Hills State 1-0 1 1 3 6 0.167 3 0.500 0-0 1 0-0 990
10/04/2026 at Regis (CO) 0-2 0 0 0 17 0.000 6 0.353 3-0 0 0-0 989
10/09/2026 vs Colo. Sch. of Mines 1-1 1 1 3 23 0.043 4 0.174 1-0 0 0-0 990
10/11/2026 vs CSU Pueblo 3-0 3 3 9 36 0.083 17 0.472 0-0 1 0-1 990
10/15/2026 at N.M. Highlands 7-0 7 6 20 25 0.280 16 0.640 1-0 1 0-0 990
10/18/2026 at Adams St. 5-0 5 7 17 17 0.294 8 0.471 0-0 1 0-0 990
10/23/2026 vs Colorado Mesa 4-1 4 4 12 14 0.286 11 0.786 0-0 1 0-0 990
10/25/2026 vs Westminster (UT) 3-0 3 2 8 18 0.167 10 0.556 0-0 1 1-1 990
11/01/2026 vs Westminster (UT) 3-1 3 3 9 19 0.158 11 0.579 1-0 1 0-1 990
11/04/2026 vs Colo. Sch. of Mines 0-1 0 0 0 13 0.000 3 0.231 0-0 0 0-0 990
11/13/2026 at Regis (CO) 2-1 2 3 7 26 0.077 8 0.308 0-0 1 0-0 1210
11/16/2026 at DBU 1-2 1 1 3 14 0.071 5 0.357 1-0 0 0-0 990
Total 59-18 59 55 173 399 0.148 186 0.466 19-0 15 2-5 21999
Opponent - 18 16 52 211 0.085 82 0.389 24-3 5 - 21886

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Point Loma 6-2 90:00 2 2.00 1 0.333 1 0 0 0 15
08/30/2026 Western Washington 1-0 90:00 0 1.00 6 1.000 1 0 0 1 19
09/03/2026 St. Edward's 3-1 90:00 1 1.00 2 0.667 1 0 0 0 8
09/06/2026 DBU 2-3 90:00 3 1.50 5 0.625 0 1 0 0 14
09/10/2026 Cal Poly Humboldt 0-0 90:00 0 1.20 2 1.000 0 0 1 1 6
09/13/2026 Chico St. 2-0 90:00 0 1.00 3 1.000 1 0 0 1 10
09/18/2026 Fort Lewis 0-2 90:00 2 1.14 2 0.500 0 1 0 0 9
09/20/2026 Western Colo. 8-0 90:00 0 1.00 3 1.000 1 0 0 1 6
09/24/2026 Colo. Christian 3-1 90:00 1 1.00 1 0.500 1 0 0 0 6
09/27/2026 MSU Denver 4-0 90:00 0 0.90 1 1.000 1 0 0 1 1
10/02/2026 Black Hills State 1-0 90:00 0 0.82 5 1.000 1 0 0 1 16
10/04/2026 Regis (CO) 0-2 90:00 2 0.92 4 0.667 0 1 0 0 10
10/09/2026 Colo. Sch. of Mines 1-1 90:00 1 0.92 2 0.667 0 0 1 0 11
10/11/2026 CSU Pueblo 3-0 90:00 0 0.86 0 0.00 1 0 0 1 1
10/15/2026 N.M. Highlands 7-0 90:00 0 0.80 8 1.000 1 0 0 1 10
10/18/2026 Adams St. 5-0 90:00 0 0.75 2 1.000 1 0 0 1 4
10/23/2026 Colorado Mesa 4-1 90:00 1 0.76 3 0.750 1 0 0 0 12
10/25/2026 Westminster (UT) 3-0 90:00 0 0.72 1 1.000 1 0 0 1 10
11/01/2026 Westminster (UT) 3-1 90:00 1 0.74 1 0.500 1 0 0 0 9
11/04/2026 Colo. Sch. of Mines 0-1 90:00 1 0.75 4 0.800 0 1 0 0 12
11/13/2026 Regis (CO) 2-1 109:32 1 0.75 2 0.667 1 0 0 0 10
11/16/2026 DBU 1-2 90:00 2 0.81 3 0.600 0 1 0 0 12
Totals - 1999 18 0.81 61 0.772 15 5 2 10 211
Opponent - 1999:32 59 2.66 119 0.669 5 15 2 4 400

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 Point Loma 2-6 2 2 6 15 0.133 3 0.200 2-0 0 0-0 990
08/30/2026 Western Washington 0-1 0 0 0 19 0.000 8 0.421 0-0 0 0-0 990
09/03/2026 St. Edward's 1-3 1 0 2 8 0.125 3 0.375 3-1 0 0-0 989
09/06/2026 DBU 3-2 3 3 9 14 0.214 8 0.571 1-0 1 0-0 990
09/10/2026 Cal Poly Humboldt 0-0 0 0 0 6 0.000 2 0.333 1-0 0 0-0 990
09/13/2026 Chico St. 0-2 0 0 0 10 0.000 3 0.300 1-0 0 0-0 990
09/18/2026 Fort Lewis 2-0 2 3 7 9 0.222 4 0.444 3-0 1 0-0 991
09/20/2026 Western Colo. 0-8 0 0 0 6 0.000 3 0.500 1-1 0 0-0 953
09/24/2026 Colo. Christian 1-3 1 0 2 6 0.167 2 0.333 1-0 0 0-0 990
09/27/2026 MSU Denver 0-4 0 0 0 1 0.000 1 1.000 1-0 0 0-0 990
10/02/2026 Black Hills State 0-1 0 0 0 16 0.000 5 0.313 1-0 0 0-1 990
10/04/2026 Regis (CO) 2-0 2 2 6 10 0.200 6 0.600 2-0 1 0-0 990
10/09/2026 Colo. Sch. of Mines 1-1 1 1 3 11 0.091 3 0.273 1-0 0 0-0 990
10/11/2026 CSU Pueblo 0-3 0 0 0 1 0.000 0 0.000 0-1 0 0-0 913
10/15/2026 N.M. Highlands 0-7 0 0 0 10 0.000 8 0.800 0-0 0 0-0 990
10/18/2026 Adams St. 0-5 0 0 0 4 0.000 2 0.500 1-0 0 0-0 990
10/23/2026 Colorado Mesa 1-4 1 1 3 12 0.083 4 0.333 1-0 0 0-0 990
10/25/2026 Westminster (UT) 0-3 0 0 0 10 0.000 2 0.200 0-0 0 0-0 990
11/01/2026 Westminster (UT) 1-3 1 1 3 9 0.111 2 0.222 1-0 0 0-0 990
11/04/2026 Colo. Sch. of Mines 1-0 1 1 3 12 0.083 5 0.417 0-0 1 0-0 990
11/13/2026 Regis (CO) 1-2 1 0 2 10 0.100 3 0.300 2-0 0 0-0 1210
11/16/2026 DBU 2-1 2 2 6 12 0.167 5 0.417 1-0 1 0-0 990
Total 18-59 18 16 52 211 0.085 82 0.389 24-3 5 0-1 21886
UCCS - 59 55 173 399 0.148 186 0.466 19-0 15 - 21999

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Point Loma 2-6 90:00 6 6.00 4 0.400 0 1 0 0 16
08/30/2026 Western Washington 0-1 90:00 1 3.50 1 0.500 0 1 0 0 5
09/03/2026 St. Edward's 1-3 90:00 3 3.33 6 0.667 0 1 0 0 21
09/06/2026 DBU 3-2 90:00 2 3.00 6 0.750 1 0 0 0 19
09/10/2026 Cal Poly Humboldt 0-0 90:00 0 2.40 3 1.000 0 0 1 1 10
09/13/2026 Chico St. 0-2 90:00 2 2.33 6 0.750 0 1 0 0 12
09/18/2026 Fort Lewis 2-0 90:00 0 2.00 4 1.000 1 0 0 1 16
09/20/2026 Western Colo. 0-8 90:00 8 2.75 12 0.600 0 1 0 0 34
09/24/2026 Colo. Christian 1-3 90:00 3 2.78 5 0.625 0 1 0 0 16
09/27/2026 MSU Denver 0-4 90:00 4 2.90 5 0.556 0 1 0 0 23
10/02/2026 Black Hills State 0-1 90:00 1 2.73 2 0.667 0 1 0 0 6
10/04/2026 Regis (CO) 2-0 90:00 0 2.50 6 1.000 1 0 0 1 17
10/09/2026 Colo. Sch. of Mines 1-1 90:00 1 2.38 2 0.667 0 0 1 0 23
10/11/2026 CSU Pueblo 0-3 90:00 3 2.43 13 0.813 0 1 0 0 36
10/15/2026 N.M. Highlands 0-7 90:00 7 2.73 9 0.563 0 1 0 0 25
10/18/2026 Adams St. 0-5 90:00 5 2.88 3 0.375 0 1 0 0 17
10/23/2026 Colorado Mesa 1-4 90:00 4 2.94 6 0.600 0 1 0 0 14
10/25/2026 Westminster (UT) 0-3 90:00 3 2.94 6 0.667 0 1 0 0 18
11/01/2026 Westminster (UT) 1-3 90:00 3 2.95 7 0.700 0 1 0 0 19
11/04/2026 Colo. Sch. of Mines 1-0 90:00 0 2.80 3 1.000 1 0 0 1 13
11/13/2026 Regis (CO) 1-2 109:32 2 2.73 6 0.750 0 1 0 0 26
11/16/2026 DBU 2-1 90:00 1 2.66 4 0.800 1 0 0 0 14
Totals - 1999 59 2.66 119 0.669 5 15 2 4 400
UCCS - 1999:32 18 0.81 61 0.772 15 5 2 10 211

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/27/2026 vs Point Loma 6-2 6/2 6/2 16/15 12/3 1/2 1/2 0/0
08/30/2026 at Western Washington 1-0 1/0 1/0 5/19 2/8 3/6 1/0 0/0
09/03/2026 vs St. Edward's 3-1 3/1 2/0 21/8 9/3 4/0 5/3 0/1
09/06/2026 vs DBU 2-3 2/3 0/3 19/14 8/8 3/2 2/1 0/0
09/10/2026 at Cal Poly Humboldt 0-0 0/0 0/0 10/6 4/2 8/1 0/1 0/0
09/13/2026 at Chico St. 2-0 2/0 3/0 12/10 8/3 5/4 1/1 0/0
09/18/2026 at Fort Lewis 0-2 0/2 0/3 16/9 5/4 7/1 1/3 0/0
09/20/2026 at Western Colo. 8-0 8/0 7/0 34/6 20/3 8/0 0/1 0/1
09/24/2026 vs Colo. Christian 3-1 3/1 2/0 15/6 7/2 5/0 1/1 0/0
09/27/2026 vs MSU Denver 4-0 4/0 3/0 23/1 9/1 8/0 0/1 0/0
10/02/2026 at Black Hills State 1-0 1/0 1/0 6/16 3/5 8/2 0/1 0/0
10/04/2026 at Regis (CO) 0-2 0/2 0/2 17/10 6/6 4/1 3/2 0/0
10/09/2026 vs Colo. Sch. of Mines 1-1 1/1 1/1 23/11 4/3 8/3 1/1 0/0
10/11/2026 vs CSU Pueblo 3-0 3/0 3/0 36/1 17/0 5/0 0/0 0/1
10/15/2026 at N.M. Highlands 7-0 7/0 6/0 25/10 16/8 5/4 1/0 0/0
10/18/2026 at Adams St. 5-0 5/0 7/0 17/4 8/2 9/0 0/1 0/0
10/23/2026 vs Colorado Mesa 4-1 4/1 4/1 14/12 11/4 3/3 0/1 0/0
10/25/2026 vs Westminster (UT) 3-0 3/0 2/0 18/10 10/2 1/4 0/0 0/0
11/01/2026 vs Westminster (UT) 3-1 3/1 3/1 19/9 11/2 13/0 1/1 0/0
11/04/2026 vs Colo. Sch. of Mines 0-1 0/1 0/1 13/12 3/5 6/3 0/0 0/0
11/13/2026 at Regis (CO) 2-1 2/1 3/0 26/10 8/3 8/3 0/2 0/0
11/16/2026 at DBU 1-2 1/2 1/2 14/12 5/5 6/4 1/1 0/0
Totals 59/18 55/16 399/211 186/82 128/43 19/24 0/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 23 Western Colo. (09/20/2026)
GOALS 8 Western Colo. (09/20/2026)
ASSISTS 7 Western Colo. (09/20/2026)
Adams St. (10/18/2026)
SHOTS 36 CSU Pueblo (10/11/2026)
SHOTS ON GOAL 20 Western Colo. (09/20/2026)
SAVES 8 N.M. Highlands (10/15/2026)
FOULS 15 Point Loma (08/27/2026)
St. Edward's (09/03/2026)
CORNER KICKS 13 Westminster (UT) (11/01/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 DBU (09/06/2026)
GOALS 3 DBU (09/06/2026)
ASSISTS 3 DBU (09/06/2026)
Fort Lewis (09/18/2026)
SHOTS 19 Western Washington (08/30/2026)
SHOTS ON GOAL 8 Western Washington (08/30/2026)
DBU (09/06/2026)
N.M. Highlands (10/15/2026)
SAVES 13 CSU Pueblo (10/11/2026)
FOULS 16 Fort Lewis (09/18/2026)
CORNER KICKS 6 Western Washington (08/30/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Western Washington (08/30/2026)
Black Hills State (10/02/2026)
Colo. Sch. of Mines (10/09/2026)
DBU (11/16/2026)
GOALS 1 Western Washington (08/30/2026)
Black Hills State (10/02/2026)
Colo. Sch. of Mines (10/09/2026)
DBU (11/16/2026)
ASSISTS 1 Western Washington (08/30/2026)
Black Hills State (10/02/2026)
Colo. Sch. of Mines (10/09/2026)
DBU (11/16/2026)
SHOTS 5 Western Washington (08/30/2026)
Black Hills State (10/02/2026)
SHOTS ON GOAL 2 Western Washington (08/30/2026)
Black Hills State (10/02/2026)
Colo. Sch. of Mines (11/04/2026)
SAVES 1 Point Loma (08/27/2026)
Colo. Christian (09/24/2026)
MSU Denver (09/27/2026)
Westminster (UT) (10/25/2026)
Westminster (UT) (11/01/2026)
FOULS 5 Western Colo. (09/20/2026)
MSU Denver (09/27/2026)
Adams St. (10/18/2026)
CORNER KICKS 1 Point Loma (08/27/2026)
Western Washington (08/30/2026)
DBU (09/06/2026)
Colorado Mesa (10/23/2026)
Westminster (UT) (10/25/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 St. Edward's (09/03/2026)
Colo. Christian (09/24/2026)
Regis (CO) (11/13/2026)
GOALS 1 St. Edward's (09/03/2026)
Colo. Christian (09/24/2026)
Colo. Sch. of Mines (10/09/2026)
Colorado Mesa (10/23/2026)
Westminster (UT) (11/01/2026)
Colo. Sch. of Mines (11/04/2026)
Regis (CO) (11/13/2026)
ASSISTS 1 Colo. Sch. of Mines (10/09/2026)
Colorado Mesa (10/23/2026)
Westminster (UT) (11/01/2026)
Colo. Sch. of Mines (11/04/2026)
SHOTS 1 MSU Denver (09/27/2026)
CSU Pueblo (10/11/2026)
Adams St. (10/18/2026)
SHOTS ON GOAL 1 MSU Denver (09/27/2026)
SAVES 1 Western Washington (08/30/2026)
Black Hills State (10/02/2026)
Colo. Sch. of Mines (10/09/2026)
FOULS 2 Colo. Sch. of Mines (10/09/2026)
N.M. Highlands (10/15/2026)
CORNER KICKS 1 Cal Poly Humboldt (09/10/2026)
Fort Lewis (09/18/2026)
Regis (CO) (10/04/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 N.M. Highlands (10/15/2026)
GOALS 3 N.M. Highlands (10/15/2026)
ASSISTS 3 Western Colo. (09/20/2026)
SHOTS 7 CSU Pueblo (10/11/2026)
SHOTS ON GOAL 4 Point Loma (08/27/2026)
CSU Pueblo (10/11/2026)
N.M. Highlands (10/15/2026)
SAVES 8 N.M. Highlands (10/15/2026)
FOULS 5 Fort Lewis (09/18/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 Western Colo. (09/20/2026)
GOALS 8 Western Colo. (09/20/2026)
ASSISTS 7 Western Colo. (09/20/2026)
Adams St. (10/18/2026)
SHOTS 36 CSU Pueblo (10/11/2026)
SHOTS ON GOAL 20 Western Colo. (09/20/2026)
SAVES 8 N.M. Highlands (10/15/2026)
FOULS 15 Point Loma (08/27/2026)
St. Edward's (09/03/2026)
CORNER KICKS 13 Westminster (UT) (11/01/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Johnson, Luka
N.M. Highlands (10/15/2026)
GOALS 3 Johnson, Luka
N.M. Highlands (10/15/2026)
ASSISTS 3 Stassi, Abby
Western Colo. (09/20/2026)
SHOTS 7 Pavlich, Brooke
CSU Pueblo (10/11/2026)
SHOTS ON GOAL 4 Levi, Taylynn
Levi, Taylynn
Johnson, Luka
Point Loma (08/27/2026)
CSU Pueblo (10/11/2026)
N.M. Highlands (10/15/2026)
