Skip To Main Content
Skip To Main Content

UCCS Athletics

2025 Women's Lacrosse Cumulative Statistics

Team (9-6, 6-4)

Overall Team Statistics
Statistic UCCS Opponents
Scoring
Goals 221 186
Assists 107 71
Shots 456 394
Shot Percentage .485 .472
Shots On Goal 348 297
Shots On Goal Percentage .772 .766
Shots Per Game 30.4 26.3
Goal Breakdown
Free Position 45 58
Woman-up 48 19
Woman-down 3 7
Unassisted 114 115
Overtime 1 0
Free Position Opportunities
Free Position: Made-Attempts 45-85 58-106
Free Position: % .529 .547
Miscellaneous
Ground Balls 379 355
Turnovers 269 303
Caused Turnovers 131 134
Draw Controls 223 232
Clears 258-286 242-284
Clear Percentage .902 .852

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
15 Urbanic, Sarah Urbanic, Sarah 15-15 56 19 75 113 .496 82 .726 4 10 22 15 48 2 16 7 0-1-1
6 Martin, Emma Grace Martin, Emma Grace 15-15 31 24 55 56 .554 44 .786 1 11 16 20 43 4 1 5 0-5-8
10 Watts, Sofia Watts, Sofia 15-12 43 4 47 88 .489 70 .795 2 6 11 18 23 7 43 5 0-1-1
18 Schell, Allie Schell, Allie 13-6 13 18 31 24 .542 18 .750 2 1 2 9 20 2 1 3 0-2-1
27 Moeller, Sydnee-Anne Moeller, Sydnee-Anne 15-10 21 7 28 42 .500 40 .952 0 3 6 21 16 5 41 7 0-0-2
3 Rivera, Erica Rivera, Erica 15-15 16 9 25 36 .444 24 .667 0 6 8 11 13 5 7 12 0-3-0
2 Ross, Peyton Ross, Peyton 15-7 12 4 16 20 .600 17 .850 0 3 6 14 13 3 28 6 0-2-0
4 Maready, Rylie Maready, Rylie 8-0 11 2 13 26 .423 19 .731 0 1 5 12 9 0 3 1 0-1-1
5 Cuddahy, Kiley Cuddahy, Kiley 14-8 2 10 12 8 .250 3 .375 0 0 0 26 12 13 8 14 0-1-4
12 Kelly, Brennan Kelly, Brennan 9-0 3 4 7 4 .750 3 .750 0 1 1 0 2 0 0 0 0-0-0
13 Wilson, Jade Wilson, Jade 15-11 3 3 6 18 .167 15 .833 0 1 3 32 19 11 68 29 0-1-3
1 Schindlbeck, Lauren Schindlbeck, Lauren 7-0 4 0 4 9 .444 7 .778 0 2 4 3 4 2 0 0 0-0-1
8 Maready, Ellia Maready, Ellia 6-0 3 0 3 3 1.000 3 1.000 0 0 0 2 0 0 0 0 0-0-0
11 Good, Casey Good, Casey 8-0 2 0 2 4 .500 4 1.000 0 0 1 0 0 0 1 0 0-0-0
23 Goodnature, Ava Goodnature, Ava 15-15 0 2 2 3 .000 2 .667 0 0 0 27 6 20 1 28 0-1-0
21 Weiss, Meghan Weiss, Meghan 13-13 1 0 1 1 1.000 1 1.000 0 0 0 33 10 9 1 9 0-2-1
24 Knutson, Kendra Knutson, Kendra 15-15 0 1 1 0 .000 0 .000 0 0 0 43 3 16 2 19 0-1-0
28 Ackerman, Jessie Ackerman, Jessie 13-5 0 0 0 0 .000 0 .000 0 0 0 13 0 5 0 14 0-4-1
7 Alm, Layla Alm, Layla 14-0 0 0 0 0 .000 0 .000 0 0 0 10 2 1 0 10 0-0-0
26 Bachmann, Lily Bachmann, Lily 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 3 0-2-0
25 Bram, Naomi Bram, Naomi 15-14 0 0 0 0 .000 0 .000 0 0 0 9 2 17 2 42 0-4-1
33 Gernert, Ellen Gernert, Ellen 10-2 0 0 0 0 .000 0 .000 0 0 0 22 2 2 0 0 0-0-0
32 Gnos, Delaney Gnos, Delaney 7-1 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0 0 0-0-0
34 Nuñez, Jordyn Nuñez, Jordyn 15-12 0 0 0 0 .000 0 .000 0 0 0 31 1 3 0 0 0-0-0
17 Sellers, Jaden Sellers, Jaden 4-0 0 0 0 1 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
20 Weiss, Ashley Weiss, Ashley 4-4 0 0 0 0 .000 0 .000 0 0 0 2 6 3 0 3 0-1-0
9 Wilson, Talya Wilson, Talya 7-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 1 0-1-0
TM Team Team 13-0 0 0 0 0 .000 0 .000 0 0 0 0 12 0 0 16 0-0-0  
Totals 15 221 107 328 456 .485 352 .772 9 45 85 379 269 131 223 234 0-33-25
Opponents 15 186 71 257 394 .472 302 .766 6 58 106 355 303 134 232 255 0-50-44

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
32 Gnos, Delaney Gnos, Delaney 5-1 94:15 18 11.46 8 .308 1 0 35
34 Nuñez, Jordyn Nuñez, Jordyn 15-11 579:08 119 12.33 77 .393 8 5 253
33 Gernert, Ellen Gernert, Ellen 10-2 225:03 49 13.06 31 .388 0 1 106

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
15 Urbanic, Sarah Urbanic, Sarah 10-10 37 14 51 79 .468 57 .722 4 5 10 12 31 2 6 7 0-1-1
10 Watts, Sofia Watts, Sofia 10-9 31 3 34 57 .544 47 .825 1 4 4 13 19 6 35 3 0-0-1
6 Martin, Emma Grace Martin, Emma Grace 10-10 16 17 33 32 .500 24 .750 0 4 7 13 24 2 1 3 0-4-3
27 Moeller, Sydnee-Anne Moeller, Sydnee-Anne 10-8 17 6 23 33 .515 33 1.000 0 1 4 17 10 4 29 7 0-0-2
3 Rivera, Erica Rivera, Erica 10-10 12 8 20 25 .480 17 .680 0 4 4 7 9 4 3 8 0-1-0
18 Schell, Allie Schell, Allie 8-2 7 10 17 15 .467 11 .733 1 1 2 4 16 0 1 1 0-1-1
2 Ross, Peyton Ross, Peyton 10-2 10 3 13 17 .588 14 .824 0 2 4 6 7 3 9 4 0-1-0
4 Maready, Rylie Maready, Rylie 6-0 10 2 12 24 .417 18 .750 0 1 4 11 6 0 1 0 0-0-1
5 Cuddahy, Kiley Cuddahy, Kiley 10-7 0 8 8 4 .000 1 .250 0 0 0 20 8 11 6 14 0-1-2
12 Kelly, Brennan Kelly, Brennan 7-0 3 4 7 4 .750 3 .750 0 1 1 0 2 0 0 0 0-0-0
1 Schindlbeck, Lauren Schindlbeck, Lauren 6-0 4 0 4 9 .444 7 .778 0 2 4 2 3 1 0 0 0-0-0
13 Wilson, Jade Wilson, Jade 10-10 3 1 4 16 .188 13 .813 0 1 2 27 15 9 63 16 0-1-2
8 Maready, Ellia Maready, Ellia 6-0 3 0 3 3 1.000 3 1.000 0 0 0 2 0 0 0 0 0-0-0
11 Good, Casey Good, Casey 6-0 2 0 2 3 .667 3 1.000 0 0 0 0 0 0 1 0 0-0-0
23 Goodnature, Ava Goodnature, Ava 10-10 0 2 2 2 .000 2 1.000 0 0 0 19 5 13 1 23 0-0-0
21 Weiss, Meghan Weiss, Meghan 8-8 1 0 1 1 1.000 1 1.000 0 0 0 17 6 6 0 4 0-0-1
24 Knutson, Kendra Knutson, Kendra 10-10 0 1 1 0 .000 0 .000 0 0 0 32 1 9 2 13 0-0-0
28 Ackerman, Jessie Ackerman, Jessie 8-4 0 0 0 0 .000 0 .000 0 0 0 8 0 2 0 6 0-3-0
7 Alm, Layla Alm, Layla 9-0 0 0 0 0 .000 0 .000 0 0 0 6 1 0 0 8 0-0-0
26 Bachmann, Lily Bachmann, Lily 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 3 0-2-0
25 Bram, Naomi Bram, Naomi 10-10 0 0 0 0 .000 0 .000 0 0 0 8 1 9 0 27 0-2-1
33 Gernert, Ellen Gernert, Ellen 7-0 0 0 0 0 .000 0 .000 0 0 0 18 2 1 0 0 0-0-0
32 Gnos, Delaney Gnos, Delaney 6-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-0
34 Nuñez, Jordyn Nuñez, Jordyn 10-10 0 0 0 0 .000 0 .000 0 0 0 20 0 2 0 0 0-0-0
17 Sellers, Jaden Sellers, Jaden 2-0 0 0 0 1 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
9 Wilson, Talya Wilson, Talya 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-1-0
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 0 1 0-0-0  
Totals 10 156 79 235 325 .480 254 .782 6 26 46 266 171 85 158 149 0-18-15
Opponents 10 119 45 164 257 .463 197 .767 4 39 75 235 198 94 150 153 0-31-29

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
32 Gnos, Delaney Gnos, Delaney 4-0 39:30 6 9.11 4 .400 0 0 14
33 Gernert, Ellen Gernert, Ellen 7-0 165:26 31 11.24 23 .426 0 0 75
34 Nuñez, Jordyn Nuñez, Jordyn 10-10 392:18 82 12.54 51 .383 6 4 168

Game-By-Game

UCCS

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/25/25 Davenport W 18-13 18 9 27 29 .621 23 .793 1 4 7 5 1 25 17 8 18
2/27/25 at Rockhurst L 10-16 10 4 14 24 .417 14 .583 0 4 10 5 0 18 17 6 14
3/01/25 at Missouri Western Sta W 16-15 16 6 22 31 .516 29 .935 1 6 10 4 0 20 20 8 20
3/05/25 Ashland W 16-10 16 6 22 28 .571 22 .786 1 4 9 2 0 31 21 17 6
3/14/25 Westminster (UT) W 16-12 16 11 27 29 .552 23 .793 1 4 9 6 0 35 19 11 14
3/16/25 Colorado Mesa L 15-18 15 9 24 33 .455 26 .788 0 3 3 3 0 31 13 5 9
3/21/25 at Fort Lewis W 18-3 18 8 26 25 .720 23 .920 1 3 5 3 0 19 24 7 16
3/23/25 at CSU Pueblo W 21-8 21 10 31 42 .500 35 .833 1 3 6 2 2 22 12 5 21
3/27/25 at Regis L 10-11 10 2 12 33 .303 24 .727 0 2 4 1 0 26 24 16 9
4/04/25 CSU Pueblo W 22-6 22 9 31 41 .537 30 .732 1 3 4 5 0 28 8 8 16
4/06/25 Fort Lewis W 23-12 23 15 38 40 .575 34 .850 1 3 4 6 0 34 19 15 25
4/11/25 at Colorado Mesa L 9-20 9 4 13 26 .346 18 .692 0 1 3 2 0 14 11 4 16
4/13/25 at Westminster (UT) W 16-15 16 8 24 38 .421 29 .763 1 3 6 3 0 28 16 6 23
4/18/25 Regis (Colo.) L 6-14 6 3 9 18 .333 12 .667 0 1 2 0 0 29 25 8 9
4/25/25 vs Regis L 5-13 5 3 8 19 .263 10 .526 0 1 3 1 0 19 23 7 7
UCCS 221-186 221 107 328 456 .485 352 .772 9 45 85 48 3 379 269 131 223
Opponents 186-221 186 71 257 394 .472 302 .766 6 58 106 19 7 355 303 134 232

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/25/25 Davenport 18-13 59:41 13 13.07 7 .350 1 0 24
2/27/25 at Rockhurst 10-16 60:00 16 16.00 5 .238 0 1 27
3/01/25 at Missouri Western Sta 16-15 61:31 15 14.63 5 .250 1 0 25
3/05/25 Ashland 16-10 60:00 10 10.00 11 .524 1 0 27
3/14/25 Westminster (UT) 16-12 60:00 12 12.00 10 .455 1 0 24
3/16/25 Colorado Mesa 15-18 60:00 18 18.00 12 .400 0 1 38
3/21/25 at Fort Lewis 18-3 60:00 3 3.00 6 .667 1 0 17
3/23/25 at CSU Pueblo 21-8 60:00 8 8.00 4 .333 1 0 19
3/27/25 at Regis 10-11 60:00 11 11.00 9 .450 0 1 26
4/04/25 CSU Pueblo 22-6 60:00 6 6.00 7 .538 1 0 19
4/06/25 Fort Lewis 23-12 60:00 12 12.00 6 .333 1 0 23
4/11/25 at Colorado Mesa 9-20 60:00 20 20.00 7 .259 0 1 36
4/13/25 at Westminster (UT) 16-15 60:00 15 15.00 10 .400 1 0 29
4/18/25 Regis (Colo.) 6-14 57:14 14 14.68 7 .333 0 1 26
4/25/25 vs Regis 5-13 60:00 13 13.00 10 .435 0 1 34
UCCS 221-186 898:26 186 12.42 116 .384 9 6 394
Opponents 186-221 898:26 221 14.76 131 .372 6 9 456

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/25/25 at Davenport L 13-18 13 3 16 24 .542 20 .833 0 5 8 1 0 27 21 4 17
2/27/25 Rockhurst W 16-10 16 1 17 27 .593 21 .778 1 5 5 1 1 19 16 7 14
3/01/25 Missouri Western Sta L 15-16 15 9 24 25 .600 20 .800 0 4 5 3 1 17 21 9 14
3/05/25 at Ashland L 10-16 10 5 15 27 .370 21 .778 0 2 6 2 0 30 25 11 23
3/14/25 at Westminster (UT) L 12-16 12 2 14 24 .500 22 .917 0 6 13 1 2 27 26 9 17
3/16/25 at Colorado Mesa W 18-15 18 8 26 38 .474 30 .789 1 7 11 1 2 26 19 7 28
3/21/25 Fort Lewis L 3-18 3 1 4 17 .176 9 .529 0 0 2 0 0 16 25 12 9
3/23/25 CSU Pueblo L 8-21 8 3 11 19 .421 12 .632 0 4 7 3 0 17 17 6 11
3/27/25 Regis W 11-10 11 2 13 26 .423 20 .769 1 5 9 1 0 22 21 17 15
4/04/25 at CSU Pueblo L 6-22 6 3 9 19 .316 13 .684 0 2 6 1 0 16 14 4 15
4/06/25 at Fort Lewis L 12-23 12 2 14 23 .522 18 .783 0 3 6 0 1 27 24 11 14
4/11/25 Colorado Mesa W 20-9 20 12 32 36 .556 27 .750 1 4 4 1 0 19 13 6 16
4/13/25 Westminster (UT) L 15-16 15 8 23 29 .517 25 .862 0 2 5 1 0 37 18 13 12
4/18/25 at Regis (Colo.) W 14-6 14 4 18 26 .538 21 .808 1 6 12 2 0 28 21 9 13
4/25/25 vs Regis W 13-5 13 8 21 34 .382 23 .676 1 3 7 1 0 27 22 9 14

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/25/25 at Davenport 13-18 59:41 18 18.10 5 .217 0 1 29
2/27/25 Rockhurst 16-10 60:00 10 10.00 4 .286 1 0 24
3/01/25 Missouri Western Sta 15-16 61:31 16 15.61 13 .448 0 1 31
3/05/25 at Ashland 10-16 60:00 16 16.00 6 .273 0 1 28
3/14/25 at Westminster (UT) 12-16 60:00 16 16.00 7 .304 0 1 29
3/16/25 at Colorado Mesa 18-15 60:00 15 15.00 11 .423 1 0 33
3/21/25 Fort Lewis 3-18 60:00 18 18.00 5 .217 0 1 25
3/23/25 CSU Pueblo 8-21 60:00 21 21.00 14 .400 0 1 42
3/27/25 Regis 11-10 60:00 10 10.00 14 .583 1 0 33
4/04/25 at CSU Pueblo 6-22 60:00 22 22.00 8 .267 0 1 41
4/06/25 at Fort Lewis 12-23 60:00 23 23.00 11 .324 0 1 40
4/11/25 Colorado Mesa 20-9 60:00 9 9.00 9 .500 1 0 26
4/13/25 Westminster (UT) 15-16 60:00 16 16.00 13 .448 0 1 38
4/18/25 at Regis (Colo.) 14-6 57:14 6 6.29 6 .500 1 0 18
4/25/25 vs Regis 13-5 60:00 5 5.00 5 .500 1 0 19
Opponents 186-221 898:26 221 14.76 131 .372 6 9 456
UCCS 221-186 898:26 186 12.42 116 .384 9 6 394

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/25/25 Davenport W 18-13 9/3 29/24 23/20 25/27 17/21 18/17 15-17/12-14
2/27/25 at Rockhurst L 10-16 4/1 24/27 14/21 18/19 17/16 14/14 15-17/17-19
3/01/25 at Missouri Western Sta W 16-15 6/9 31/25 29/20 20/17 20/21 20/14 12-12/10-13
3/05/25 Ashland W 16-10 6/5 28/27 22/21 31/30 21/25 6/23 21-24/17-17
3/14/25 Westminster (UT) W 16-12 11/2 29/24 23/22 35/27 19/26 14/17 25-27/22-22
3/16/25 Colorado Mesa L 15-18 9/8 33/38 26/30 31/26 13/19 9/28 26-27/17-18
3/21/25 at Fort Lewis W 18-3 8/1 25/17 23/9 19/16 24/25 16/9 18-19/16-24
3/23/25 at CSU Pueblo W 21-8 10/3 42/19 35/12 22/17 12/17 21/11 16-17/14-18
3/27/25 at Regis L 10-11 2/2 33/26 24/20 26/22 24/21 9/15 16-22/15-19
4/04/25 CSU Pueblo W 22-6 9/3 41/19 30/13 28/16 8/14 16/15 14-14/9-11
4/06/25 Fort Lewis W 23-12 15/2 40/23 34/18 34/27 19/24 25/14 12-14/14-19
4/11/25 at Colorado Mesa L 9-20 4/12 26/36 18/27 14/19 11/13 16/16 10-12/13-16
4/13/25 at Westminster (UT) W 16-15 8/8 38/29 29/25 28/37 16/18 23/12 18-18/26-26
4/18/25 Regis (Colo.) L 6-14 3/4 18/26 12/21 29/28 25/21 9/13 19-22/16-20
4/25/25 vs Regis L 5-13 3/8 19/34 10/23 19/27 23/22 7/14 21-24/24-28
UCCS 221-186 107/71 456/394 352/302 379/355 269/303 223/232 258-286/242-284
Opponents 186-221 71/107 394/456 302/352 355/379 303/269 232/223 242-284/258-286

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 38 Fort Lewis (4/06/25)
GOALS 23 Fort Lewis (4/06/25)
ASSISTS 15 Fort Lewis (4/06/25)
SHOTS 42 CSU Pueblo (3/23/25)
SHOTS ON GOAL 35 CSU Pueblo (3/23/25)
SAVES 12 Colorado Mesa (3/16/25)
GROUND BALLS 35 Westminster (UT) (3/14/25)
TURNOVERS 25 Regis (Colo.) (4/18/25)
CAUSED TURNOVERS 17 Ashland (3/05/25)
CLEARS 26 Colorado Mesa (3/16/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Sarah Urbanic; Emma Grace Martin CSU Pueblo (4/04/25); Fort Lewis (4/06/25)
GOALS 9 Sarah Urbanic CSU Pueblo (4/04/25)
ASSISTS 5 Emma Grace Martin Fort Lewis (4/06/25)
SHOTS 13 Sarah Urbanic CSU Pueblo (4/04/25)
SHOTS ON GOAL 11 Sarah Urbanic CSU Pueblo (4/04/25)
SAVES 10 Jordyn Nunez Westminster (UT) (3/14/25); Westminster (UT) (4/13/25); Regis (4/25/25)
GROUND BALLS 8 Jordyn Nunez; Ellen Gernert Westminster (UT) (3/14/25); Colorado Mesa (3/16/25)
TURNOVERS 7 Emma Grace Martin Regis (4/25/25)
CAUSED TURNOVERS 7 Naomi Bram Ashland (3/05/25)