Skip To Main Content
Skip To Main Content

UCCS Athletics

2021-22 Men's Basketball Cumulative Statistics

Team Stats (21-9, 15-7)

Overall Team Statistics
Statistic UC-Colo. Springs Opponents
Scoring
Total Points 2478 2143
Points Per Game 82.6 71.4
Scoring Margin 11.2 --
Shooting
FG: Made-Attempted 902-1890 788-1823
FG: Percentage .477 .432
FG: Per Game 30.1 26.3
3PT: Made-Attempted 266-763 187-583
3PT: Percentage .349 .321
3PT: Per Game 8.9 6.2
FT: Made-Attempted 408-563 380-520
FT: Percentage .725 .731
FT: Per Game 13.6 12.7
Rebounding
Total 1203 970
Per Game 40.1 32.3
Margin 7.8 --
Assists
Total 496 309
Per Game 16.5 10.3
Turnovers
Total 367 365
Per Game 12.2 12.2
Margin -0.1 --
Assist/Turnover Ratio 1.4 0.8
Points Off Turnovers 15.4 12.4
Steals
Total 184 177
Per Game 6.1 5.9
Blocks
Total 108 70
Per Game 3.6 2.3
Attendance
Total 2137 9880
Per Game 14-153 14-706

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Comithier, Alijah 29 29 897 30.9 211 395 .534 23 91 .253 147 191 .770 592 20.4 66 118 184 6.3 60 55 48 25 11
00 Fugett, Jon'il 30 30 820 27.3 143 313 .457 60 136 .441 69 92 .750 415 13.8 22 97 119 4.0 67 109 59 49 3
22 McKenzie, Jezza 28 28 703 25.1 93 210 .443 41 119 .345 19 34 .559 246 8.8 37 95 132 4.7 46 60 30 19 5
20 Becker, William 23 21 429 18.7 54 100 .540 3 19 .158 39 59 .661 150 6.5 42 80 122 5.3 42 18 29 12 37
05 Dolberry, Wyatt 30 1 454 15.1 67 181 .370 33 109 .303 27 37 .730 194 6.5 31 86 117 3.9 41 20 22 9 3
12 Martin, Bobby 27 2 500 18.5 55 119 .462 32 75 .427 24 31 .774 166 6.1 15 39 54 2.0 52 24 19 15 6
24 Stodart, Mac 26 6 356 13.7 52 102 .510 27 65 .415 15 20 .750 146 5.6 4 49 53 2.0 34 16 18 5 3
11 Kelly, Geoff 30 29 658 21.9 56 121 .463 21 70 .300 18 26 .692 151 5.0 22 65 87 2.9 58 59 24 20 9
10 Underwood, Cameron 29 1 264 9.1 47 89 .528 9 20 .450 23 26 .885 126 4.3 21 37 58 2.0 18 11 22 4 1
15 Jones III, Johnnie 11 3 99 9.0 17 26 .654 0 0 .000 4 10 .400 38 3.5 8 19 27 2.5 11 9 9 1 12
01 Gaddis, Parker 30 0 415 13.8 43 116 .371 9 37 .243 11 13 .846 106 3.5 8 72 80 2.7 34 84 60 12 5
21 Smith, Devin 28 0 207 7.4 39 68 .574 1 2 .500 8 18 .444 87 3.1 15 34 49 1.8 25 9 17 5 11
03 Baca, Noah 22 0 145 6.6 18 33 .545 4 11 .364 4 6 .667 44 2.0 7 8 15 0.7 7 18 2 6 1
23 Jabedo, David 14 0 78 5.6 7 17 .412 3 9 .333 0 0 .000 17 1.2 2 12 14 1.0 7 4 4 2 1
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 50 92 3.1 0 0 4 0 0  
Total 30 6025 200.8 902 1890 .477 266 763 .349 408 563 .725 2478 82.60 342 861 1203 40.1 502 496 367 184 108
Opponents 30 6025 200.8 788 1823 .432 187 583 .321 380 520 .731 2143 71.43 239 731 970 32.3 543 309 365 177 70

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Comithier, Alijah 22 22 692 31.5 158 298 .530 19 67 .284 117 151 .775 452 20.5 51 99 150 6.8 43 43 2.0 32 22 9
00 Fugett, Jon'il 22 22 620 28.2 111 239 .464 44 101 .436 52 71 .732 318 14.5 17 76 93 4.2 49 77 3.5 45 38 3
22 McKenzie, Jezza 22 22 563 25.6 71 163 .436 26 86 .302 18 32 .563 186 8.5 26 66 92 4.2 36 42 1.9 26 16 2
20 Becker, William 17 16 335 19.7 38 75 .507 2 18 .111 29 43 .674 107 6.3 35 63 98 5.8 35 13 0.8 20 10 25
24 Stodart, Mac 20 6 281 14.1 43 86 .500 25 58 .431 12 16 .750 123 6.2 2 39 41 2.1 25 13 0.7 15 5 2
05 Dolberry, Wyatt 22 1 324 14.7 43 123 .350 24 79 .304 24 32 .750 134 6.1 23 58 81 3.7 35 15 0.7 14 4 3
12 Martin, Bobby 22 0 378 17.2 37 87 .425 24 57 .421 21 28 .750 119 5.4 10 27 37 1.7 40 18 0.8 11 11 5
11 Kelly, Geoff 22 21 488 22.2 35 77 .455 10 45 .222 13 19 .684 93 4.2 14 49 63 2.9 49 43 2.0 19 11 4
15 Jones III, Johnnie 5 0 39 7.8 8 10 .800 0 0 .000 1 2 .500 17 3.4 5 5 10 2.0 7 1 0.2 4 0 1
10 Underwood, Cameron 21 0 173 8.2 26 51 .510 7 14 .500 17 19 .895 76 3.6 15 24 39 1.9 11 10 0.5 14 3 1
01 Gaddis, Parker 22 0 271 12.3 25 77 .325 6 26 .231 7 9 .778 63 2.9 2 46 48 2.2 28 47 2.1 43 7 4
21 Smith, Devin 21 0 151 7.2 26 49 .531 1 2 .500 3 9 .333 56 2.7 11 18 29 1.4 15 7 0.3 11 1 10
03 Baca, Noah 16 0 77 4.8 7 14 .500 2 7 .286 1 2 .500 17 1.1 2 5 7 0.4 6 9 0.6 1 5 0
23 Jabedo, David 8 0 33 4.1 3 6 .500 2 4 .500 0 0 .000 8 1.0 0 3 3 0.4 4 1 0.1 3 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 33 59 2.7 0 0 0.0 1 0 0  
Total 22 4425 201.1 631 1355 .466 192 564 .340 315 433 .727 1769 80.41 239 611 850 38.6 383 339 15.4 259 133 69
Opponents 22 4425 201.1 573 1317 .435 133 428 .311 321 427 .752 1600 72.73 179 548 727 33.0 406 228 10.4 254 124 52

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Comithier, Alijah 29 29 897 211 395 .534 23 91 .253 147 191 .770 592 20.4
00 Fugett, Jon'il 30 30 820 143 313 .457 60 136 .441 69 92 .750 415 13.8
22 McKenzie, Jezza 28 28 703 93 210 .443 41 119 .345 19 34 .559 246 8.8
20 Becker, William 23 21 429 54 100 .540 3 19 .158 39 59 .661 150 6.5
12 Martin, Bobby 27 2 500 55 119 .462 32 75 .427 24 31 .774 166 6.1
05 Dolberry, Wyatt 30 1 454 67 181 .370 33 109 .303 27 37 .730 194 6.5
11 Kelly, Geoff 30 29 658 56 121 .463 21 70 .300 18 26 .692 151 5.0
24 Stodart, Mac 26 6 356 52 102 .510 27 65 .415 15 20 .750 146 5.6
10 Underwood, Cameron 29 1 264 47 89 .528 9 20 .450 23 26 .885 126 4.3
15 Jones III, Johnnie 11 3 99 17 26 .654 0 0 .000 4 10 .400 38 3.5
01 Gaddis, Parker 30 0 415 43 116 .371 9 37 .243 11 13 .846 106 3.5
21 Smith, Devin 28 0 207 39 68 .574 1 2 .500 8 18 .444 87 3.1
03 Baca, Noah 22 0 145 18 33 .545 4 11 .364 4 6 .667 44 2.0
23 Jabedo, David 14 0 78 7 17 .412 3 9 .333 0 0 .000 17 1.2
Total 30 6025 902 1890 .477 266 763 .349 408 563 .725 2478 82.60
Opponents 30 6025 788 1823 .432 187 583 .321 380 520 .731 2143 71.43

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Comithier, Alijah 29 30.9 .534 .253 .770 2.3 4.1 6.3 1.9 0.9 0.4 20.4
00 Fugett, Jon'il 30 27.3 .457 .441 .750 0.7 3.2 4.0 3.6 1.6 0.1 13.8
22 McKenzie, Jezza 28 25.1 .443 .345 .559 1.3 3.4 4.7 2.1 0.7 0.2 8.8
20 Becker, William 23 18.7 .540 .158 .661 1.8 3.5 5.3 0.8 0.5 1.6 6.5
12 Martin, Bobby 27 18.5 .462 .427 .774 0.6 1.4 2.0 0.9 0.6 0.2 6.1
05 Dolberry, Wyatt 30 15.1 .370 .303 .730 1.0 2.9 3.9 0.7 0.3 0.1 6.5
11 Kelly, Geoff 30 21.9 .463 .300 .692 0.7 2.2 2.9 2.0 0.7 0.3 5.0
24 Stodart, Mac 26 13.7 .510 .415 .750 0.2 1.9 2.0 0.6 0.2 0.1 5.6
10 Underwood, Cameron 29 9.1 .528 .450 .885 0.7 1.3 2.0 0.4 0.1 0.0 4.3
15 Jones III, Johnnie 11 9.0 .654 .000 .400 0.7 1.7 2.5 0.8 0.1 1.1 3.5
01 Gaddis, Parker 30 13.8 .371 .243 .846 0.3 2.4 2.7 2.8 0.4 0.2 3.5
21 Smith, Devin 28 7.4 .574 .500 .444 0.5 1.2 1.8 0.3 0.2 0.4 3.1
03 Baca, Noah 22 6.6 .545 .364 .667 0.3 0.4 0.7 0.8 0.3 0.0 2.0
23 Jabedo, David 14 5.6 .412 .333 .000 0.1 0.9 1.0 0.3 0.1 0.1 1.2
Total 30 200.8 .477 .349 .725 11.4 28.7 40.1 16.5 6.1 3.6 82.60
Opponents 30 200.8 .432 .321 .731 8.0 24.4 32.3 10.3 5.9 2.3 71.43

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Midwestern State 11/12/21 87-78 W 34-70 .486 9-26 .346 10-15 .667 11 29 40 40.0 9 19 13 8 7 87 87.0
at Cameron 11/13/21 84-66 W 33-64 .516 12-33 .364 6-13 .462 18 30 48 44.0 17 26 18 8 5 84 85.5
vs Me.-Fort Kent 11/21/21 100-40 W 38-72 .528 13-31 .419 11-12 .917 20 30 50 46.0 15 23 12 4 12 100 90.3
vs SAGU American Indian 11/24/21 118-67 W 49-73 .671 9-21 .429 11-16 .688 8 42 50 47.0 11 32 10 5 6 118 97.3
vs Kansas Christian 11/26/21 97-58 W 39-73 .534 11-29 .379 8-14 .571 17 38 55 48.6 13 29 15 5 4 97 97.2
at Tex. A&M Int'l 11/27/21 72-77 L 24-52 .462 3-11 .273 21-27 .778 6 29 35 46.3 19 6 17 5 3 72 93.0
at Colorado St.-Pueblo 12/03/21 76-59 W 31-59 .525 4-15 .267 10-13 .769 16 31 47 46.4 16 9 12 3 6 76 90.6
at Adams St. 12/04/21 85-78 W 32-68 .471 8-27 .296 13-19 .684 18 27 45 46.3 15 17 14 0 5 85 89.9
vs Colo. Sch. of Mines 12/11/21 70-75 L 27-64 .422 4-23 .174 12-15 .800 11 23 34 44.9 18 12 11 1 5 70 87.7
at Chadron St. 12/18/21 66-60 W 21-57 .368 6-23 .261 18-24 .750 11 28 39 44.3 10 17 13 10 9 66 85.5
at Black Hills St. 12/19/21 77-92 L 26-55 .473 6-20 .300 19-25 .760 11 22 33 43.3 18 3 12 0 6 77 84.7
vs Colorado Mesa 12/31/21 71-78 L 24-62 .387 4-22 .182 19-27 .704 14 25 39 42.9 23 9 15 5 5 71 83.6
vs Westminster (UT) 01/01/22 89-59 W 31-60 .517 16-36 .444 11-20 .550 9 31 40 42.7 19 23 11 1 6 89 84.0
at Regis (CO) 01/08/22 77-78 L 28-57 .491 7-24 .292 14-18 .778 8 34 42 42.6 18 14 23 8 4 77 83.5
vs Colorado St.-Pueblo 01/15/22 67-72 L 22-63 .349 8-27 .296 15-23 .652 13 22 35 42.1 19 12 12 1 9 67 82.4
vs Adams St. 01/17/22 103-65 W 37-63 .587 15-33 .455 14-17 .824 13 29 42 42.1 14 22 12 2 6 103 83.7
vs MSU Denver 01/21/22 67-64 W 26-67 .388 10-31 .323 5-11 .455 13 38 51 42.6 14 12 11 2 2 67 82.7
vs Colo. Christian 01/22/22 84-77 W 29-58 .500 9-26 .346 17-25 .680 10 25 35 42.2 17 13 10 3 9 84 82.8
at N.M. Highlands 01/25/22 82-78 W 26-54 .481 10-27 .370 20-25 .800 3 28 31 41.6 19 19 14 5 5 82 82.7
at South Dakota Mines 01/29/22 69-61 W 28-62 .452 9-35 .257 4-7 .571 12 25 37 41.4 12 18 12 3 4 69 82.1
at Western Colo. 02/04/22 78-62 W 28-61 .459 4-20 .200 18-25 .720 8 38 46 41.6 19 9 6 7 5 78 81.9
at Fort Lewis 02/05/22 79-90 L 25-61 .410 9-25 .360 20-25 .800 16 19 35 41.3 25 13 14 2 7 79 81.7
vs Black Hills St. 02/11/22 92-63 W 33-65 .508 10-21 .476 16-20 .800 9 25 34 41.0 14 24 6 2 17 92 82.2
vs Chadron St. 02/12/22 87-68 W 33-63 .524 12-27 .444 9-13 .692 10 29 39 40.9 19 23 9 2 5 87 82.4
at Colo. Christian 02/18/22 95-90 W (OT) 30-64 .469 6-19 .316 29-39 .744 9 33 42 41.0 26 13 8 5 5 95 82.9
at MSU Denver 02/19/22 79-70 W 30-59 .508 11-21 .524 8-10 .800 5 25 30 40.5 18 16 12 1 2 79 82.7
vs N.M. Highlands 02/22/22 96-100 L 32-70 .457 11-31 .355 21-26 .808 14 23 37 40.4 20 19 14 3 6 96 83.2
vs South Dakota Mines 02/24/22 80-61 W 32-63 .508 13-31 .419 3-6 .500 6 31 37 40.3 10 22 8 3 5 80 83.1
vs Colo. Sch. of Mines 03/01/22 74-71 W 27-59 .458 11-29 .379 9-10 .900 8 27 35 40.1 17 16 14 2 6 74 82.8
at Black Hills St. 03/04/22 77-86 L 27-72 .375 6-19 .316 17-23 .739 15 25 40 40.1 18 6 9 2 8 77 82.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Midwestern State 11/12/21 78-87 L 32-70 .457 10-25 .400 4-7 .571 11 26 37 37.0 15 16 15 1 9 78 78.0
Cameron 11/13/21 66-84 L 23-62 .371 6-20 .300 14-17 .824 11 18 29 33.0 19 10 13 3 10 66 72.0
Me.-Fort Kent 11/21/21 40-100 L 19-54 .352 2-9 .222 0-5 .000 7 14 21 29.0 14 1 17 0 5 40 61.3
SAGU American Indian 11/24/21 67-118 L 30-76 .395 5-23 .217 2-5 .400 5 18 23 27.5 14 8 12 0 5 67 62.8
Kansas Christian 11/26/21 58-97 L 21-65 .323 7-23 .304 9-12 .750 7 21 28 27.6 15 10 14 2 6 58 61.8
Tex. A&M Int'l 11/27/21 77-72 W 25-57 .439 9-15 .600 18-27 .667 8 26 34 28.7 28 8 14 4 7 77 64.3
Colorado St.-Pueblo 12/03/21 59-76 L 23-64 .359 4-25 .160 9-15 .600 15 14 29 28.7 15 6 8 2 5 59 63.6
Adams St. 12/04/21 78-85 L 30-61 .492 7-15 .467 11-13 .846 5 22 27 28.5 21 11 12 3 6 78 65.4
Colo. Sch. of Mines 12/11/21 75-70 W 28-55 .509 7-17 .412 12-18 .667 6 27 33 29.0 13 12 13 3 7 75 66.4
Chadron St. 12/18/21 60-66 L 25-60 .417 5-16 .313 5-9 .556 9 27 36 29.7 21 12 16 3 9 60 65.8
Black Hills St. 12/19/21 92-77 W 33-59 .559 11-25 .440 15-22 .682 8 21 29 29.6 18 9 7 0 7 92 68.2
Colorado Mesa 12/31/21 78-71 W 27-57 .474 6-20 .300 18-25 .720 9 30 39 30.4 24 11 15 4 8 78 69.0
Westminster (UT) 01/01/22 59-89 L 20-58 .345 4-17 .235 15-22 .682 9 25 34 30.7 21 9 12 2 4 59 68.2
Regis (CO) 01/08/22 78-77 W 30-72 .417 5-22 .227 13-16 .813 8 24 32 30.8 20 19 9 0 8 78 68.9
Colorado St.-Pueblo 01/15/22 72-67 W 28-54 .519 2-11 .182 14-19 .737 7 32 39 31.3 17 9 17 3 5 72 69.1
Adams St. 01/17/22 65-103 L 25-63 .397 3-16 .188 12-16 .750 11 15 26 31.0 14 4 12 1 6 65 68.9
MSU Denver 01/21/22 64-67 L 24-67 .358 6-17 .353 10-14 .714 7 31 38 31.4 13 10 6 4 5 64 68.6
Colo. Christian 01/22/22 77-84 L 25-55 .455 13-25 .520 14-18 .778 8 25 33 31.5 23 12 14 2 3 77 69.1
N.M. Highlands 01/25/22 78-82 L 30-65 .462 3-17 .176 15-20 .750 6 23 29 31.4 21 14 10 0 6 78 69.5
South Dakota Mines 01/29/22 61-69 L 25-61 .410 5-23 .217 6-7 .857 8 23 31 31.4 14 8 8 0 4 61 69.1
Western Colo. 02/04/22 62-78 L 21-59 .356 6-22 .273 14-24 .583 7 32 39 31.7 19 8 9 4 2 62 68.8
Fort Lewis 02/05/22 90-79 W 30-53 .566 6-14 .429 24-30 .800 5 23 28 31.5 22 6 11 2 8 90 69.7
Black Hills St. 02/11/22 63-92 L 22-47 .468 5-16 .313 14-20 .700 5 24 29 31.4 16 6 20 2 3 63 69.4
Chadron St. 02/12/22 68-87 L 20-55 .364 5-16 .313 23-28 .821 8 23 31 31.4 17 8 10 5 3 68 69.4
Colo. Christian 02/18/22 90-95 L (OT) 27-65 .415 6-24 .250 30-36 .833 6 32 38 31.7 30 11 9 4 4 90 70.2
MSU Denver 02/19/22 70-79 L 23-60 .383 5-16 .313 19-22 .864 13 25 38 31.9 15 13 12 6 9 70 70.2
N.M. Highlands 02/22/22 100-96 W 34-65 .523 10-26 .385 22-23 .957 9 24 33 32.0 19 19 14 2 10 100 71.3
South Dakota Mines 02/24/22 61-80 L 23-62 .371 9-28 .321 6-10 .600 10 26 36 32.1 13 11 10 0 2 61 70.9
Colo. Sch. of Mines 03/01/22 71-74 L 29-62 .468 8-23 .348 5-7 .714 7 25 32 32.1 13 17 11 2 7 71 70.9
Black Hills St. 03/04/22 86-77 W 36-60 .600 7-17 .412 7-13 .538 4 35 39 32.3 19 11 15 6 4 86 71.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Midwestern State 11/12/21 87-78 9 34-70/32-70 .486/.457 9-26/10-25 .346/.400 10-15/4-7 .667-.571 40/37 3 19/16 13/15 8/1 7/9 9/15
Cameron 11/13/21 84-66 18 33-64/23-62 .516/.371 12-33/6-20 .364/.300 6-13/14-17 .462-.824 48/29 19 26/10 18/13 8/3 5/10 17/19
Me.-Fort Kent 11/21/21 100-40 60 38-72/19-54 .528/.352 13-31/2-9 .419/.222 11-12/0-5 .917-.000 50/21 29 23/1 12/17 4/0 12/5 15/14
SAGU American Indian 11/24/21 118-67 51 49-73/30-76 .671/.395 9-21/5-23 .429/.217 11-16/2-5 .688-.400 50/23 27 32/8 10/12 5/0 6/5 11/14
Kansas Christian 11/26/21 97-58 39 39-73/21-65 .534/.323 11-29/7-23 .379/.304 8-14/9-12 .571-.750 55/28 27 29/10 15/14 5/2 4/6 13/15
Tex. A&M Int'l 11/27/21 72-77 -5 24-52/25-57 .462/.439 3-11/9-15 .273/.600 21-27/18-27 .778-.667 35/34 1 6/8 17/14 5/4 3/7 19/28
Colorado St.-Pueblo 12/03/21 76-59 17 31-59/23-64 .525/.359 4-15/4-25 .267/.160 10-13/9-15 .769-.600 47/29 18 9/6 12/8 3/2 6/5 16/15
Adams St. 12/04/21 85-78 7 32-68/30-61 .471/.492 8-27/7-15 .296/.467 13-19/11-13 .684-.846 45/27 18 17/11 14/12 0/3 5/6 15/21
Colo. Sch. of Mines 12/11/21 70-75 -5 27-64/28-55 .422/.509 4-23/7-17 .174/.412 12-15/12-18 .800-.667 34/33 1 12/12 11/13 1/3 5/7 18/13
Chadron St. 12/18/21 66-60 6 21-57/25-60 .368/.417 6-23/5-16 .261/.313 18-24/5-9 .750-.556 39/36 3 17/12 13/16 10/3 9/9 10/21
Black Hills St. 12/19/21 77-92 -15 26-55/33-59 .473/.559 6-20/11-25 .300/.440 19-25/15-22 .760-.682 33/29 4 3/9 12/7 0/0 6/7 18/18
Colorado Mesa 12/31/21 71-78 -7 24-62/27-57 .387/.474 4-22/6-20 .182/.300 19-27/18-25 .704-.720 39/39 0 9/11 15/15 5/4 5/8 23/24
Westminster (UT) 01/01/22 89-59 30 31-60/20-58 .517/.345 16-36/4-17 .444/.235 11-20/15-22 .550-.682 40/34 6 23/9 11/12 1/2 6/4 19/21
Regis (CO) 01/08/22 77-78 -1 28-57/30-72 .491/.417 7-24/5-22 .292/.227 14-18/13-16 .778-.813 42/32 10 14/19 23/9 8/0 4/8 18/20
Colorado St.-Pueblo 01/15/22 67-72 -5 22-63/28-54 .349/.519 8-27/2-11 .296/.182 15-23/14-19 .652-.737 35/39 -4 12/9 12/17 1/3 9/5 19/17
Adams St. 01/17/22 103-65 38 37-63/25-63 .587/.397 15-33/3-16 .455/.188 14-17/12-16 .824-.750 42/26 16 22/4 12/12 2/1 6/6 14/14
MSU Denver 01/21/22 67-64 3 26-67/24-67 .388/.358 10-31/6-17 .323/.353 5-11/10-14 .455-.714 51/38 13 12/10 11/6 2/4 2/5 14/13
Colo. Christian 01/22/22 84-77 7 29-58/25-55 .500/.455 9-26/13-25 .346/.520 17-25/14-18 .680-.778 35/33 2 13/12 10/14 3/2 9/3 17/23
N.M. Highlands 01/25/22 82-78 4 26-54/30-65 .481/.462 10-27/3-17 .370/.176 20-25/15-20 .800-.750 31/29 2 19/14 14/10 5/0 5/6 19/21
South Dakota Mines 01/29/22 69-61 8 28-62/25-61 .452/.410 9-35/5-23 .257/.217 4-7/6-7 .571-.857 37/31 6 18/8 12/8 3/0 4/4 12/14
Western Colo. 02/04/22 78-62 16 28-61/21-59 .459/.356 4-20/6-22 .200/.273 18-25/14-24 .720-.583 46/39 7 9/8 6/9 7/4 5/2 19/19
Fort Lewis 02/05/22 79-90 -11 25-61/30-53 .410/.566 9-25/6-14 .360/.429 20-25/24-30 .800-.800 35/28 7 13/6 14/11 2/2 7/8 25/22
Black Hills St. 02/11/22 92-63 29 33-65/22-47 .508/.468 10-21/5-16 .476/.313 16-20/14-20 .800-.700 34/29 5 24/6 6/20 2/2 17/3 14/16
Chadron St. 02/12/22 87-68 19 33-63/20-55 .524/.364 12-27/5-16 .444/.313 9-13/23-28 .692-.821 39/31 8 23/8 9/10 2/5 5/3 19/17
Colo. Christian 02/18/22 95-90 5 30-64/27-65 .469/.415 6-19/6-24 .316/.250 29-39/30-36 .744-.833 42/38 4 13/11 8/9 5/4 5/4 26/30
MSU Denver 02/19/22 79-70 9 30-59/23-60 .508/.383 11-21/5-16 .524/.313 8-10/19-22 .800-.864 30/38 -8 16/13 12/12 1/6 2/9 18/15
N.M. Highlands 02/22/22 96-100 -4 32-70/34-65 .457/.523 11-31/10-26 .355/.385 21-26/22-23 .808-.957 37/33 4 19/19 14/14 3/2 6/10 20/19
South Dakota Mines 02/24/22 80-61 19 32-63/23-62 .508/.371 13-31/9-28 .419/.321 3-6/6-10 .500-.600 37/36 1 22/11 8/10 3/0 5/2 10/13
Colo. Sch. of Mines 03/01/22 74-71 3 27-59/29-62 .458/.468 11-29/8-23 .379/.348 9-10/5-7 .900-.714 35/32 3 16/17 14/11 2/2 6/7 17/13
Black Hills St. 03/04/22 77-86 -9 27-72/36-60 .375/.600 6-19/7-17 .316/.412 17-23/7-13 .739-.538 40/39 1 6/11 9/15 2/6 8/4 18/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 118 SAGU American Indian (11/24/21)
FIELD GOALS MADE 49 SAGU American Indian (11/24/21)
FIELD GOAL ATTEMPTS 73 SAGU American Indian (11/24/21); Kansas Christian (11/26/21)
3 PT FIELD GOALS MADE 16 Westminster (UT) (01/01/22)
3 PT FG ATTEMPTS 36 Westminster (UT) (01/01/22)
FREE THROWS MADE 29 Colo. Christian (02/18/22)
FREE THROW ATTEMPTS 39 Colo. Christian (02/18/22)
REBOUNDS 55 Kansas Christian (11/26/21)
ASSISTS 32 SAGU American Indian (11/24/21)
STEALS 17 Black Hills St. (02/11/22)
BLOCKED SHOTS 10 Chadron St. (12/18/21)
TURNOVERS 23 Regis (CO) (01/08/22)
FOULS 26 Colo. Christian (02/18/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 46 Comithier,Alijah Colo. Christian (02/18/22)
FIELD GOALS MADE 16 Comithier,Alijah Colo. Christian (02/18/22)
FIELD GOAL ATTEMPTS 24 Comithier,Alijah Colo. Christian (02/18/22)
3 PT FIELD GOALS MADE 5 McKenzie,Jezza; Stodart,Mac; Geoff Kelly Me.-Fort Kent (11/21/21); Adams St. (01/17/22); Cameron (11/13/21)
3 PT FG ATTEMPTS 9 McKenzie,Jezza; Fugett,Jon'il; Comithier,Alijah; Wyatt Dolberry Me.-Fort Kent (11/21/21); Kansas Christian (11/26/21); Westminster (UT) (01/01/22); Cameron (11/13/21); N.M. Highlands (01/25/22); South Dakota Mines (01/29/22)
FREE THROWS MADE 13 Comithier,Alijah Chadron St. (12/18/21)
FREE THROW ATTEMPTS 14 Comithier,Alijah Chadron St. (12/18/21); Colo. Christian (02/18/22)
REBOUNDS 15 Comithier,Alijah Colo. Christian (02/18/22)
ASSISTS 9 Gaddis,Parker; Fugett,Jon'il Kansas Christian (11/26/21); Colo. Sch. of Mines (03/01/22)
STEALS 4 Fugett,Jon'il N.M. Highlands (01/25/22); Fort Lewis (02/05/22)
BLOCKED SHOTS 6 Becker,William Regis (CO) (01/08/22)
TURNOVERS 7 Fugett,Jon'il MSU Denver (02/19/22)
FOULS 5 McKenzie,Jezza; Fugett,Jon'il; Comithier,Alijah; Martin,Bobby Colorado Mesa (12/31/21); N.M. Highlands (02/22/22); Black Hills St. (12/19/21); Fort Lewis (02/05/22); Black Hills St. (03/04/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Comithier, Alijah 29 592 20.4
#00 Fugett, Jon'il 30 415 13.8
#22 McKenzie, Jezza 28 246 8.8
#05 Dolberry, Wyatt 30 194 6.5
#12 Martin, Bobby 27 166 6.1
#11 Kelly, Geoff 30 151 5.0
#20 Becker, William 23 150 6.5
#24 Stodart, Mac 26 146 5.6
#10 Underwood, Cameron 29 126 4.3
#01 Gaddis, Parker 30 106 3.5
#21 Smith, Devin 28 87 3.1
#03 Baca, Noah 22 44 2.0
#15 Jones III, Johnnie 11 38 3.5
#23 Jabedo, David 14 17 1.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Comithier, Alijah 29 211 395 .534 7.3 13.6
#00 Fugett, Jon'il 30 143 313 .457 4.8 10.4
#22 McKenzie, Jezza 28 93 210 .443 3.3 7.5
#05 Dolberry, Wyatt 30 67 181 .370 2.2 6.0
#11 Kelly, Geoff 30 56 121 .463 1.9 4.0
#12 Martin, Bobby 27 55 119 .462 2.0 4.4
#20 Becker, William 23 54 100 .540 2.3 4.3
#24 Stodart, Mac 26 52 102 .510 2.0 3.9
#10 Underwood, Cameron 29 47 89 .528 1.6 3.1
#01 Gaddis, Parker 30 43 116 .371 1.4 3.9
#21 Smith, Devin 28 39 68 .574 1.4 2.4
#03 Baca, Noah 22 18 33 .545 0.8 1.5
#15 Jones III, Johnnie 11 17 26 .654 1.5 2.4
#23 Jabedo, David 14 7 17 .412 0.5 1.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Fugett, Jon'il 30 60 136 .441 2.0 4.5
#22 McKenzie, Jezza 28 41 119 .345 1.5 4.3
