Skip To Main Content
Skip To Main Content

UCCS Athletics

2019-20 Men's Basketball Cumulative Statistics

Team Stats (17-11, 13-9)

Overall Team Statistics
Statistic UC-Colo. Springs Opponents
Scoring
Total Points 2040 1929
Points Per Game 72.9 68.9
Scoring Margin 4.0 --
Shooting
FG: Made-Attempted 719-1559 691-1606
FG: Percentage .461 .430
FG: Per Game 25.7 24.7
3PT: Made-Attempted 219-610 185-524
3PT: Percentage .359 .353
3PT: Per Game 7.8 6.6
FT: Made-Attempted 383-557 362-499
FT: Percentage .688 .725
FT: Per Game 13.7 12.9
Rebounding
Total 1038 876
Per Game 37.1 31.3
Margin 5.8 --
Assists
Total 414 286
Per Game 14.8 10.2
Turnovers
Total 450 373
Per Game 16.1 13.3
Margin -2.8 --
Assist/Turnover Ratio 0.9 0.8
Points Off Turnovers 13.8 16.4
Steals
Total 168 210
Per Game 6.0 7.5
Blocks
Total 128 67
Per Game 4.6 2.4
Attendance
Total 8139 8595
Per Game 16-509 12-716

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Clark, DaRaun 5 1 140 28.0 28 60 .467 14 33 .424 24 30 .800 94 18.8 2 6 8 1.6 2 4 9 3 6
10 Wang, Padiet 28 28 881 31.5 158 324 .488 44 117 .376 106 155 .684 466 16.6 29 123 152 5.4 65 106 95 51 21
15 Avdili, Blend 28 28 896 32.0 125 302 .414 67 185 .362 40 54 .741 357 12.8 26 110 136 4.9 52 68 81 16 14
02 Comithier, Alijah 28 5 712 25.4 91 171 .532 22 65 .338 48 74 .649 252 9.0 45 68 113 4.0 39 20 26 17 7
01 Gaddis, Parker 28 28 774 27.6 84 213 .394 26 75 .347 43 61 .705 237 8.5 29 114 143 5.1 63 99 83 23 3
11 Kelly, Geoff 24 22 560 23.3 55 131 .420 31 85 .365 25 37 .676 166 6.9 24 22 46 1.9 40 30 19 16 1
20 Becker, William 24 0 446 18.6 57 92 .620 2 9 .222 39 61 .639 155 6.5 54 99 153 6.4 58 22 26 18 32
24 Bourke, Ed 28 28 451 16.1 69 142 .486 0 0 .000 25 35 .714 163 5.8 19 83 102 3.6 84 34 42 8 26
21 Jones III, Johnnie 21 0 146 7.0 14 29 .483 0 0 .000 11 15 .733 39 1.9 16 35 51 2.4 22 4 12 3 14
22 Sechi, Enzo 20 0 96 4.8 11 31 .355 4 13 .308 6 12 .500 32 1.6 4 6 10 0.5 16 2 12 0 2
23 Kaiser, Payton 18 0 83 4.6 8 17 .471 4 10 .400 7 7 1.000 27 1.5 6 3 9 0.5 10 3 6 1 0
00 Lanipekun, Patrick 28 0 323 11.5 15 38 .395 4 13 .308 9 14 .643 43 1.5 6 29 35 1.3 20 19 18 6 2
12 Powell, Ethan 15 0 92 6.1 4 9 .444 1 5 .200 0 2 .000 9 0.6 1 3 4 0.3 11 3 9 6 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 37 76 2.7 0 0 11 0 0  
Total 28 5600 200.0 719 1559 .461 219 610 .359 383 557 .688 2040 72.86 300 738 1038 37.1 482 414 449 168 128
Opponents 28 5600 200.0 691 1606 .430 185 524 .353 362 499 .725 1929 68.89 243 633 876 31.3 505 286 373 210 67

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Clark, DaRaun 1 0 23 23.0 9 17 .529 4 8 .500 8 10 .800 30 30.0 1 2 3 3.0 0 0 0.0 2 1 0
10 Wang, Padiet 22 22 687 31.2 125 258 .484 37 99 .374 81 119 .681 368 16.7 23 91 114 5.2 55 94 4.3 75 35 13
15 Avdili, Blend 22 22 729 33.1 105 240 .438 58 148 .392 33 41 .805 301 13.7 18 92 110 5.0 39 58 2.6 68 13 12
02 Comithier, Alijah 22 5 601 27.3 80 148 .541 21 62 .339 43 61 .705 224 10.2 36 60 96 4.4 34 19 0.9 23 13 4
01 Gaddis, Parker 22 22 619 28.1 74 183 .404 23 67 .343 34 49 .694 205 9.3 21 100 121 5.5 48 71 3.2 68 21 3
11 Kelly, Geoff 19 17 459 24.2 46 106 .434 26 70 .371 16 24 .667 134 7.1 18 16 34 1.8 35 24 1.3 15 12 0
20 Becker, William 19 0 352 18.5 45 74 .608 2 8 .250 32 48 .667 124 6.5 41 74 115 6.1 47 19 1.0 22 15 25
24 Bourke, Ed 22 22 340 15.5 43 108 .398 0 0 .000 18 24 .750 104 4.7 16 59 75 3.4 67 23 1.0 30 8 20
21 Jones III, Johnnie 16 0 100 6.3 9 24 .375 0 0 .000 5 7 .714 23 1.4 9 23 32 2.0 17 1 0.1 9 2 9
23 Kaiser, Payton 14 0 70 5.0 7 11 .636 3 6 .500 7 7 1.000 24 1.7 3 2 5 0.4 8 3 0.2 4 0 0
00 Lanipekun, Patrick 22 0 259 11.8 14 31 .452 4 10 .400 8 13 .615 40 1.8 6 19 25 1.1 16 11 0.5 16 6 1
22 Sechi, Enzo 16 0 79 4.9 9 22 .409 4 12 .333 2 4 .500 24 1.5 1 5 6 0.4 13 1 0.1 11 0 2
12 Powell, Ethan 13 0 82 6.3 3 8 .375 1 5 .200 0 1 .000 7 0.5 1 3 4 0.3 8 3 0.2 8 5 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 23 57 2.6 0 0 0.0 7 0 0  
Total 22 4400 200.0 569 1230 .463 183 495 .370 287 408 .703 1608 73.09 228 569 797 36.2 387 327 14.9 358 131 89
Opponents 22 4400 200.0 553 1248 .443 144 399 .361 295 405 .728 1545 70.23 181 493 674 30.6 378 235 10.7 290 157 58

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Clark, DaRaun 5 1 140 28 60 .467 14 33 .424 24 30 .800 94 18.8
10 Wang, Padiet 28 28 881 158 324 .488 44 117 .376 106 155 .684 466 16.6
15 Avdili, Blend 28 28 896 125 302 .414 67 185 .362 40 54 .741 357 12.8
02 Comithier, Alijah 28 5 712 91 171 .532 22 65 .338 48 74 .649 252 9.0
01 Gaddis, Parker 28 28 774 84 213 .394 26 75 .347 43 61 .705 237 8.5
11 Kelly, Geoff 24 22 560 55 131 .420 31 85 .365 25 37 .676 166 6.9
20 Becker, William 24 0 446 57 92 .620 2 9 .222 39 61 .639 155 6.5
24 Bourke, Ed 28 28 451 69 142 .486 0 0 .000 25 35 .714 163 5.8
21 Jones III, Johnnie 21 0 146 14 29 .483 0 0 .000 11 15 .733 39 1.9
23 Kaiser, Payton 18 0 83 8 17 .471 4 10 .400 7 7 1.000 27 1.5
00 Lanipekun, Patrick 28 0 323 15 38 .395 4 13 .308 9 14 .643 43 1.5
22 Sechi, Enzo 20 0 96 11 31 .355 4 13 .308 6 12 .500 32 1.6
12 Powell, Ethan 15 0 92 4 9 .444 1 5 .200 0 2 .000 9 0.6
Total 28 5600 719 1559 .461 219 610 .359 383 557 .688 2040 72.86
Opponents 28 5600 691 1606 .430 185 524 .353 362 499 .725 1929 68.89

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Clark, DaRaun 5 28.0 .467 .424 .800 0.4 1.2 1.6 0.8 0.6 1.2 18.8
10 Wang, Padiet 28 31.5 .488 .376 .684 1.0 4.4 5.4 3.8 1.8 0.8 16.6
15 Avdili, Blend 28 32.0 .414 .362 .741 0.9 3.9 4.9 2.4 0.6 0.5 12.8
02 Comithier, Alijah 28 25.4 .532 .338 .649 1.6 2.4 4.0 0.7 0.6 0.3 9.0
01 Gaddis, Parker 28 27.6 .394 .347 .705 1.0 4.1 5.1 3.5 0.8 0.1 8.5
11 Kelly, Geoff 24 23.3 .420 .365 .676 1.0 0.9 1.9 1.3 0.7 0.0 6.9
20 Becker, William 24 18.6 .620 .222 .639 2.3 4.1 6.4 0.9 0.8 1.3 6.5
24 Bourke, Ed 28 16.1 .486 .000 .714 0.7 3.0 3.6 1.2 0.3 0.9 5.8
21 Jones III, Johnnie 21 7.0 .483 .000 .733 0.8 1.7 2.4 0.2 0.1 0.7 1.9
23 Kaiser, Payton 18 4.6 .471 .400 1.000 0.3 0.2 0.5 0.2 0.1 0.0 1.5
00 Lanipekun, Patrick 28 11.5 .395 .308 .643 0.2 1.0 1.3 0.7 0.2 0.1 1.5
22 Sechi, Enzo 20 4.8 .355 .308 .500 0.2 0.3 0.5 0.1 0.0 0.1 1.6
12 Powell, Ethan 15 6.1 .444 .200 .000 0.1 0.2 0.3 0.2 0.4 0.0 0.6
Total 28 200.0 .461 .359 .688 10.7 26.4 37.1 14.8 6.0 4.6 72.86
Opponents 28 200.0 .430 .353 .725 8.7 22.6 31.3 10.2 7.5 2.4 68.89

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Midwestern St. 11/08/19 69-61 W 23-52 .442 3-16 .188 20-32 .625 12 34 46 46.0 20 14 14 10 6 69 69.0
vs Cameron 11/09/19 90-62 W 33-66 .500 11-23 .478 13-19 .684 15 33 48 47.0 16 21 12 9 9 90 79.5
vs Neb.-Kearney 11/16/19 76-70 W 24-46 .522 6-13 .462 22-33 .667 10 23 33 42.3 15 11 18 8 5 76 78.3
vs Fort Hays St. 11/17/19 68-75 L 24-61 .393 6-26 .231 14-20 .700 11 21 32 39.8 14 11 9 7 3 68 75.8
at Colo. Sch. of Mines 11/30/19 82-77 W 26-49 .531 8-20 .400 22-31 .710 10 20 30 37.8 22 12 16 4 4 82 77.0
vs Colorado Mesa 12/06/19 72-75 L 28-63 .444 7-19 .368 9-11 .818 15 23 38 37.8 20 14 19 4 7 72 76.2
vs Western Colo. 12/07/19 69-50 W 27-59 .458 7-18 .389 8-13 .615 11 30 41 38.3 19 15 18 10 13 69 75.1
at Regis (CO) 12/13/19 77-64 W 25-54 .463 9-24 .375 18-29 .621 15 25 40 38.5 19 16 19 5 3 77 75.4
at Colo. Christian 12/14/19 77-79 L 26-52 .500 12-22 .545 13-20 .650 7 23 30 37.6 18 16 12 1 6 77 75.6
vs Northern N.M. 12/20/19 63-47 W 22-53 .415 5-20 .250 14-25 .560 15 32 47 38.5 15 12 19 2 9 63 74.3
at Dixie State 01/03/20 61-75 L 17-46 .370 9-25 .360 18-36 .500 12 25 37 38.4 23 14 21 2 6 61 73.1
at Westminster (UT) 01/04/20 63-53 W 22-53 .415 11-28 .393 8-10 .800 9 33 42 38.7 14 14 15 2 6 63 72.3
vs Fort Lewis 01/10/20 80-70 W 32-60 .533 9-24 .375 7-9 .778 10 23 33 38.2 15 19 17 3 7 80 72.8
vs Adams St. 01/11/20 92-85 W 29-61 .475 6-19 .316 28-34 .824 13 31 44 38.6 22 17 16 5 3 92 74.2
at Black Hills St. 01/17/20 64-66 L 23-51 .451 7-17 .412 11-14 .786 4 25 29 38.0 11 7 16 3 7 64 73.5
at South Dakota Mines 01/18/20 49-71 L 19-46 .413 6-13 .462 5-5 1.000 3 20 23 37.1 12 11 17 3 6 49 72.0
vs Chadron St. 01/24/20 89-79 W 32-63 .508 6-18 .333 19-22 .864 12 25 37 37.1 19 23 10 5 5 89 73.0
vs MSU Denver 01/25/20 59-66 L 20-58 .345 10-32 .313 9-14 .643 14 28 42 37.3 13 10 18 6 4 59 72.2
vs N.M. Highlands 01/31/20 95-85 W 33-65 .508 8-23 .348 21-31 .677 11 31 42 37.6 24 23 22 3 4 95 73.4
vs Colorado St.-Pueblo 02/01/20 86-72 W 34-58 .586 7-19 .368 11-21 .524 9 27 36 37.5 19 18 12 4 8 86 74.1
at MSU Denver 02/07/20 70-47 W 25-55 .455 11-25 .440 9-10 .900 11 34 45 37.9 17 16 22 2 8 70 73.9
at Chadron St. 02/08/20 75-62 W 24-57 .421 10-28 .357 17-24 .708 11 25 36 37.8 18 8 6 5 2 75 73.9
at CSU-Pueblo 02/14/20 58-74 L 21-53 .396 8-23 .348 8-15 .533 9 32 41 37.9 19 12 21 3 7 58 73.2
at N.M. Highlands 02/15/20 86-98 L 31-57 .544 12-30 .400 12-14 .857 8 21 29 37.5 21 15 15 6 2 86 73.8
vs South Dakota Mines 02/21/20 74-62 W 26-57 .456 7-28 .250 15-20 .750 11 22 33 37.4 15 19 16 4 11 74 73.8
vs Black Hills St. 02/22/20 73-61 W 26-58 .448 8-22 .364 13-16 .813 12 29 41 37.5 13 16 15 5 7 73 73.7
vs Colo. Sch. of Mines 02/28/20 57-74 L 23-55 .418 5-18 .278 6-9 .667 11 17 28 37.1 14 12 15 4 5 57 73.1
at Colorado Mesa 03/03/20 66-69 L 24-51 .471 5-17 .294 13-20 .650 9 26 35 37.1 15 18 19 3 5 66 72.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Midwestern St. 11/08/19 61-69 L 19-60 .317 11-32 .344 12-18 .667 11 24 35 35.0 27 9 13 3 9 61 61.0
Cameron 11/09/19 62-90 L 23-64 .359 6-16 .375 10-19 .526 13 21 34 34.5 19 5 12 1 8 62 61.5
Neb.-Kearney 11/16/19 70-76 L 26-60 .433 11-26 .423 7-11 .636 10 19 29 32.7 24 16 13 1 8 70 64.3
Fort Hays St. 11/17/19 75-68 W 27-60 .450 5-13 .385 16-22 .727 14 30 44 35.5 18 5 15 1 6 75 67.0
Colo. Sch. of Mines 11/30/19 77-82 L 26-54 .481 7-14 .500 18-24 .750 9 18 27 33.8 22 8 11 0 6 77 69.0
Colorado Mesa 12/06/19 75-72 W 25-50 .500 9-20 .450 16-18 .889 3 20 23 32.0 13 10 17 3 10 75 70.0
Western Colo. 12/07/19 50-69 L 17-59 .288 6-24 .250 10-15 .667 13 23 36 32.6 17 6 21 0 4 50 67.1
Regis (CO) 12/13/19 64-77 L 23-52 .442 6-16 .375 12-17 .706 6 18 24 31.5 25 15 20 1 10 64 66.8
Colo. Christian 12/14/19 79-77 W 25-53 .472 7-22 .318 22-24 .917 6 23 29 31.2 15 14 12 2 3 79 68.1
Northern N.M. 12/20/19 47-63 L 18-58 .310 6-29 .207 5-7 .714 10 24 34 31.5 21 6 18 1 8 47 66.0
Dixie State 01/03/20 75-61 W 26-56 .464 7-16 .438 16-26 .615 11 27 38 32.1 26 19 15 4 10 75 66.8
Westminster (UT) 01/04/20 53-63 L 20-56 .357 6-26 .231 7-18 .389 8 22 30 31.9 14 8 8 5 6 53 65.7
Fort Lewis 01/10/20 70-80 L 29-56 .518 5-17 .294 7-12 .583 7 20 27 31.5 11 11 13 1 8 70 66.0
Adams St. 01/11/20 85-92 L 31-65 .477 4-16 .250 19-28 .679 7 23 30 31.4 24 8 11 2 9 85 67.4
Black Hills St. 01/17/20 66-64 W 26-61 .426 8-13 .615 6-6 1.000 10 25 35 31.7 15 12 14 6 9 66 67.3
South Dakota Mines 01/18/20 71-49 W 31-55 .564 8-18 .444 1-6 .167 8 24 32 31.7 11 12 11 2 8 71 67.5
Chadron St. 01/24/20 79-89 L 24-58 .414 8-21 .381 23-30 .767 10 20 30 31.6 16 15 12 1 4 79 68.2
MSU Denver 01/25/20 66-59 W 27-56 .482 5-10 .500 7-14 .500 5 28 33 31.7 14 7 9 5 8 66 68.1
N.M. Highlands 01/31/20 85-95 L 27-65 .415 9-28 .321 22-27 .815 8 24 32 31.7 22 10 17 2 11 85 68.9
Colorado St.-Pueblo 02/01/20 72-86 L 24-59 .407 6-24 .250 18-22 .818 11 21 32 31.7 19 6 11 2 6 72 69.1
MSU Denver 02/07/20 47-70 L 16-50 .320 4-16 .250 11-19 .579 5 20 25 31.4 15 6 15 5 9 47 68.0
Chadron St. 02/08/20 62-75 L 23-57 .404 5-20 .250 11-13 .846 11 26 37 31.6 20 9 12 0 1 62 67.8
CSU-Pueblo 02/14/20 74-58 W 27-57 .474 7-20 .350 13-20 .650 4 24 28 31.5 14 10 9 5 8 74 68.0
N.M. Highlands 02/15/20 98-86 W 30-59 .508 13-22 .591 25-28 .893 9 19 28 31.3 14 11 7 1 7 98 69.3
South Dakota Mines 02/21/20 62-74 L 24-55 .436 3-9 .333 11-15 .733 11 23 34 31.4 21 15 19 1 5 62 69.0
Black Hills St. 02/22/20 61-73 L 26-60 .433 3-9 .333 6-8 .750 6 22 28 31.3 16 11 13 3 7 61 68.7
Colo. Sch. of Mines 02/28/20 74-57 W 26-55 .473 8-18 .444 14-15 .933 13 23 36 31.5 14 12 13 7 8 74 68.9
Colorado Mesa 03/03/20 69-66 W 25-56 .446 2-9 .222 17-17 1.000 4 22 26 31.3 18 10 12 2 14 69 68.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Midwestern St. 11/08/19 69-61 8 23-52/19-60 .442/.317 3-16/11-32 .188/.344 20-32/12-18 .625-.667 46/35 11 14/9 14/13 10/3 6/9 20/27
Cameron 11/09/19 90-62 28 33-66/23-64 .500/.359 11-23/6-16 .478/.375 13-19/10-19 .684-.526 48/34 14 21/5 12/12 9/1 9/8 16/19
Neb.-Kearney 11/16/19 76-70 6 24-46/26-60 .522/.433 6-13/11-26 .462/.423 22-33/7-11 .667-.636 33/29 4 11/16 18/13 8/1 5/8 15/24
Fort Hays St. 11/17/19 68-75 -7 24-61/27-60 .393/.450 6-26/5-13 .231/.385 14-20/16-22 .700-.727 32/44 -12 11/5 9/15 7/1 3/6 14/18
Colo. Sch. of Mines 11/30/19 82-77 5 26-49/26-54 .531/.481 8-20/7-14 .400/.500 22-31/18-24 .710-.750 30/27 3 12/8 16/11 4/0 4/6 22/22
Colorado Mesa 12/06/19 72-75 -3 28-63/25-50 .444/.500 7-19/9-20 .368/.450 9-11/16-18 .818-.889 38/23 15 14/10 19/17 4/3 7/10 20/13
Western Colo. 12/07/19 69-50 19 27-59/17-59 .458/.288 7-18/6-24 .389/.250 8-13/10-15 .615-.667 41/36 5 15/6 18/21 10/0 13/4 19/17
Regis (CO) 12/13/19 77-64 13 25-54/23-52 .463/.442 9-24/6-16 .375/.375 18-29/12-17 .621-.706 40/24 16 16/15 19/20 5/1 3/10 19/25
Colo. Christian 12/14/19 77-79 -2 26-52/25-53 .500/.472 12-22/7-22 .545/.318 13-20/22-24 .650-.917 30/29 1 16/14 12/12 1/2 6/3 18/15
Northern N.M. 12/20/19 63-47 16 22-53/18-58 .415/.310 5-20/6-29 .250/.207 14-25/5-7 .560-.714 47/34 13 12/6 19/18 2/1 9/8 15/21
Dixie State 01/03/20 61-75 -14 17-46/26-56 .370/.464 9-25/7-16 .360/.438 18-36/16-26 .500-.615 37/38 -1 14/19 21/15 2/4 6/10 23/26
Westminster (UT) 01/04/20 63-53 10 22-53/20-56 .415/.357 11-28/6-26 .393/.231 8-10/7-18 .800-.389 42/30 12 14/8 15/8 2/5 6/6 14/14
Fort Lewis 01/10/20 80-70 10 32-60/29-56 .533/.518 9-24/5-17 .375/.294 7-9/7-12 .778-.583 33/27 6 19/11 17/13 3/1 7/8 15/11
Adams St. 01/11/20 92-85 7 29-61/31-65 .475/.477 6-19/4-16 .316/.250 28-34/19-28 .824-.679 44/30 14 17/8 16/11 5/2 3/9 22/24
Black Hills St. 01/17/20 64-66 -2 23-51/26-61 .451/.426 7-17/8-13 .412/.615 11-14/6-6 .786-1.000 29/35 -6 7/12 16/14 3/6 7/9 11/15
South Dakota Mines 01/18/20 49-71 -22 19-46/31-55 .413/.564 6-13/8-18 .462/.444 5-5/1-6 1.000-.167 23/32 -9 11/12 17/11 3/2 6/8 12/11
Chadron St. 01/24/20 89-79 10 32-63/24-58 .508/.414 6-18/8-21 .333/.381 19-22/23-30 .864-.767 37/30 7 23/15 10/12 5/1 5/4 19/16
MSU Denver 01/25/20 59-66 -7 20-58/27-56 .345/.482 10-32/5-10 .313/.500 9-14/7-14 .643-.500 42/33 9 10/7 18/9 6/5 4/8 13/14
N.M. Highlands 01/31/20 95-85 10 33-65/27-65 .508/.415 8-23/9-28 .348/.321 21-31/22-27 .677-.815 42/32 10 23/10 22/17 3/2 4/11 24/22
Colorado St.-Pueblo 02/01/20 86-72 14 34-58/24-59 .586/.407 7-19/6-24 .368/.250 11-21/18-22 .524-.818 36/32 4 18/6 12/11 4/2 8/6 19/19
MSU Denver 02/07/20 70-47 23 25-55/16-50 .455/.320 11-25/4-16 .440/.250 9-10/11-19 .900-.579 45/25 20 16/6 22/15 2/5 8/9 17/15
Chadron St. 02/08/20 75-62 13 24-57/23-57 .421/.404 10-28/5-20 .357/.250 17-24/11-13 .708-.846 36/37 -1 8/9 6/12 5/0 2/1 18/20
CSU-Pueblo 02/14/20 58-74 -16 21-53/27-57 .396/.474 8-23/7-20 .348/.350 8-15/13-20 .533-.650 41/28 13 12/10 21/9 3/5 7/8 19/14
N.M. Highlands 02/15/20 86-98 -12 31-57/30-59 .544/.508 12-30/13-22 .400/.591 12-14/25-28 .857-.893 29/28 1 15/11 15/7 6/1 2/7 21/14
South Dakota Mines 02/21/20 74-62 12 26-57/24-55 .456/.436 7-28/3-9 .250/.333 15-20/11-15 .750-.733 33/34 -1 19/15 16/19 4/1 11/5 15/21
Black Hills St. 02/22/20 73-61 12 26-58/26-60 .448/.433 8-22/3-9 .364/.333 13-16/6-8 .813-.750 41/28 13 16/11 15/13 5/3 7/7 13/16
Colo. Sch. of Mines 02/28/20 57-74 -17 23-55/26-55 .418/.473 5-18/8-18 .278/.444 6-9/14-15 .667-.933 28/36 -8 12/12 15/13 4/7 5/8 14/14
Colorado Mesa 03/03/20 66-69 -3 24-51/25-56 .471/.446 5-17/2-9 .294/.222 13-20/17-17 .650-1.000 35/26 9 18/10 19/12 3/2 5/14 15/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 N.M. Highlands (01/31/20)
FIELD GOALS MADE 34 Colorado St.-Pueblo (02/01/20)
FIELD GOAL ATTEMPTS 66 Cameron (11/09/19)
3 PT FIELD GOALS MADE 12 Colo. Christian (12/14/19); N.M. Highlands (02/15/20)
3 PT FG ATTEMPTS 32 MSU Denver (01/25/20)
FREE THROWS MADE 28 Adams St. (01/11/20)
FREE THROW ATTEMPTS 36 Dixie State (01/03/20)
REBOUNDS 48 Cameron (11/09/19)
ASSISTS 23 Chadron St. (01/24/20); N.M. Highlands (01/31/20)
STEALS 13 Western Colo. (12/07/19)
BLOCKED SHOTS 10 Midwestern St. (11/08/19); Western Colo. (12/07/19)
TURNOVERS 22 N.M. Highlands (01/31/20); MSU Denver (02/07/20)
FOULS 24 N.M. Highlands (01/31/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Wang,Padiet; DaRaun Clark Colorado St.-Pueblo (02/01/20); Colo. Sch. of Mines (11/30/19)
FIELD GOALS MADE 12 Wang,Padiet Colorado St.-Pueblo (02/01/20)
FIELD GOAL ATTEMPTS 18 Avdili,Blend; Gaddis,Parker Adams St. (01/11/20); South Dakota Mines (02/21/20)
3 PT FIELD GOALS MADE 6 Avdili,Blend; Blend Avdili Colo. Christian (12/14/19); MSU Denver (02/07/20); CSU-Pueblo (02/14/20)
3 PT FG ATTEMPTS 14 Avdili,Blend Fort Hays St. (11/17/19)
FREE THROWS MADE 10 Avdili,Blend; Padiet Wang N.M. Highlands (01/31/20); Colo. Sch. of Mines (11/30/19)
FREE THROW ATTEMPTS 14 Avdili,Blend; Padiet Wang; Wang,Padiet N.M. Highlands (01/31/20); Colo. Sch. of Mines (11/30/19); Colo. Christian (12/14/19)
REBOUNDS 12 Becker,William; Wang,Padiet MSU Denver (01/25/20); Colorado Mesa (03/03/20)
ASSISTS 9 Gaddis,Parker Fort Lewis (01/10/20)
STEALS 7 Wang,Padiet Western Colo. (12/07/19)
BLOCKED SHOTS 4 Wang,Padiet; Bourke,Ed Fort Hays St. (11/17/19); N.M. Highlands (02/15/20)
TURNOVERS 8 Wang,Padiet; Padiet Wang N.M. Highlands (01/31/20); Dixie State (01/03/20)
FOULS 5 Wang,Padiet; Bourke,Ed; Parker Gaddis Colorado Mesa (12/06/19); Fort Lewis (01/10/20); N.M. Highlands (01/31/20); Black Hills St. (02/22/20); Colo. Sch. of Mines (11/30/19); N.M. Highlands (02/15/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Wang, Padiet 28 466 16.6
#15 Avdili, Blend 28 357 12.8
#02 Comithier, Alijah 28 252 9.0
#01 Gaddis, Parker 28 237 8.5
#11 Kelly, Geoff 24 166 6.9
#24 Bourke, Ed 28 163 5.8
#20 Becker, William 24 155 6.5
#03 Clark, DaRaun 5 94 18.8
#00 Lanipekun, Patrick 28 43 1.5
#21 Jones III, Johnnie 21 39 1.9
#22 Sechi, Enzo 20 32 1.6
#23 Kaiser, Payton 18 27 1.5
#12 Powell, Ethan 15 9 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Wang, Padiet 28 158 324 .488 5.6 11.6
#15 Avdili, Blend 28 125 302 .414 4.5 10.8
#02 Comithier, Alijah 28 91 171 .532 3.3 6.1
#01 Gaddis, Parker 28 84 213 .394 3.0 7.6
#24 Bourke, Ed 28 69 142 .486 2.5 5.1
#20 Becker, William 24 57 92 .620 2.4 3.8
#11 Kelly, Geoff 24 55 131 .420 2.3 5.5
#03 Clark, DaRaun 5 28 60 .467 5.6 12.0
#00 Lanipekun, Patrick 28 15 38 .395 0.5 1.4
#21 Jones III, Johnnie 21 14 29 .483 0.7 1.4
#22 Sechi, Enzo 20 11 31 .355 0.6 1.6
#23 Kaiser, Payton 18 8 17 .471 0.4 0.9
#12 Powell, Ethan 15 4 9 .444 0.3 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Avdili, Blend 28 67 185 .362 2.4 6.6
#10 Wang, Padiet 28 44 117 .376 1.6 4.2
#11 Kelly, Geoff 24 31 85 .365 1.3 3.5
#01 Gaddis, Parker 28 26 75 .347 0.9 2.7
#02 Comithier, Alijah 28 22 65 .338 0.8 2.3
#03 Clark, DaRaun 5 14 33 .424 2.8 6.6
#23 Kaiser, Payton 18 4 10 .400 0.2 0.6
#00 Lanipekun, Patrick 28 4 13 .308 0.1 0.5
#22 Sechi, Enzo 20 4 13 .308 0.2 0.7
#20 Becker, William 24 2 9 .222 0.1 0.4
#12 Powell, Ethan 15 1 5 .200 0.1 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Wang, Padiet 28 106 155 .684 3.8 5.5
#02 Comithier, Alijah 28 48 74 .649 1.7 2.6
#01 Gaddis, Parker 28 43 61 .705 1.5 2.2
#15 Avdili, Blend 28 40 54 .741 1.4 1.9
#20 Becker, William 24 39 61 .639 1.6 2.5
#24 Bourke, Ed 28 25 35 .714 0.9 1.3
#11 Kelly, Geoff 24 25 37 .676 1.0 1.5
#03 Clark, DaRaun 5 24 30 .800 4.8 6.0
#21 Jones III, Johnnie 21 11 15 .733 0.5 0.7
#00 Lanipekun, Patrick 28 9 14 .643 0.3 0.5
#23 Kaiser, Payton 18 7 7 1.000 0.4 0.4
#22 Sechi, Enzo 20 6 12 .500 0.3 0.6
#12 Powell, Ethan 15 0 2 .000 0.0 0.1

Rebounds

