Skip To Main Content
Skip To Main Content

UCCS Athletics

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
20 Peterson, Bryce 20 Peterson, Bryce .404 1.135 47-45 183 44 74 20 1 9 41 123 .672 19 2 28 5 .463 1 0 4-7
2 Chance, Caleb 2 Chance, Caleb .392 .910 39-38 143 23 56 8 1 1 27 69 .483 6 5 20 2 .427 3 2 5-11
8 Brinton, Mikey 8 Brinton, Mikey .390 1.205 41-38 146 51 57 14 1 10 40 103 .705 27 8 28 1 .500 3 1 2-3
13 Wigington, Kit 13 Wigington, Kit .379 1.062 46-45 169 38 64 15 3 7 42 106 .627 15 4 27 4 .435 3 0 5-5
32 Vroman, Dillon 32 Vroman, Dillon .367 1.089 39-38 128 39 47 7 4 6 33 80 .625 19 4 35 0 .464 0 1 10-13
25 Iverson, Hayden 25 Iverson, Hayden .350 .966 47-47 177 40 62 15 2 5 39 96 .542 23 2 30 1 .424 3 0 15-18
43 Stubbings, Caleb 43 Stubbings, Caleb .273 .760 42-39 143 13 39 9 0 4 30 60 .420 11 4 28 0 .340 1 0 1-2
24 Dale, Trevor 24 Dale, Trevor .238 .817 42-40 130 37 31 4 0 8 27 59 .454 18 9 44 0 .363 3 0 6-9
16 Harbison, James 16 Harbison, James .447 1.156 25-15 47 16 21 6 0 1 6 30 .638 6 2 7 1 .518 1 0 2-3
39 Buchman, Tyler 39 Buchman, Tyler .343 1.048 13-12 35 6 12 5 0 1 14 20 .571 8 1 10 0 .477 0 1 0-0
33 Ackerman, Nolan 33 Ackerman, Nolan .309 .850 18-16 55 12 17 3 0 2 11 26 .473 4 2 7 1 .377 0 1 3-4
30 Oliver, Nolan 30 Oliver, Nolan .304 .817 16-10 46 9 14 4 0 1 11 21 .457 3 1 7 0 .360 0 1 1-2
1 Medin, Quinn 1 Medin, Quinn .298 .769 20-11 47 10 14 2 0 1 3 19 .404 3 2 9 0 .365 0 0 5-5
31 Steinberger, Evan 31 Steinberger, Evan .257 .756 27-22 74 12 19 5 0 1 10 27 .365 16 1 22 0 .391 1 0 0-1
34 Hodges, Vander 34 Hodges, Vander .241 .814 16-11 29 7 7 2 0 1 5 12 .414 8 1 10 2 .400 2 0 0-0
21 Campbell, Kasey 21 Campbell, Kasey .240 .961 16-2 25 4 6 1 0 3 4 16 .640 3 0 13 0 .321 0 0 0-0
10 Trudeau, Colton 10 Trudeau, Colton .235 .804 18-5 17 4 4 1 0 1 4 8 .471 2 1 8 0 .333 1 0 1-2
35 Jenkins, Aaron 35 Jenkins, Aaron .231 .641 10-1 13 1 3 1 0 0 0 4 .308 2 0 3 0 .333 0 0 1-1
29 Genrich, Tyler 29 Genrich, Tyler .194 .588 14-9 36 8 7 1 1 0 2 10 .278 6 0 16 0 .310 0 0 1-1
19 Plise, Joe 19 Plise, Joe .000 .000 17-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .337 .960 49-49 1644 374 554 123 13 62 349 889 .541 199 49 352 17 .419 22 7 62-87
Opponents .327 .949 49-49 1578 387 516 113 7 65 354 838 .531 190 70 283 22 .418 19 24 36-62

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
42 Mancuso, Ryder 42Mancuso, Ryder 7.41 1.76 5-3 14-13 2 0-0 0 68.0 83 63 56 37 59 20 1 11 269 .309 12 14 0 1 8
47 Fink, Jason 47Fink, Jason 7.80 1.76 5-5 15-14 0 0-0 0 72.2 104 70 63 24 50 21 0 14 301 .346 3 16 0 1 5
26 Zotto, Joshua 26Zotto, Joshua 2.66 1.44 3-0 15-0 0 0-0 1 23.2 26 11 7 8 14 4 0 3 95 .274 1 8 0 0 0
23 Ruckman, Benjamin 23Ruckman, Benjamin 2.89 1.29 2-0 7-0 0 0-0 0 9.1 4 3 3 8 9 0 1 0 29 .138 0 3 0 2 0
45 Miszuk, Nick 45Miszuk, Nick 7.08 1.67 1-3 13-0 0 0-0 0 20.1 23 21 16 11 18 3 2 2 80 .288 3 1 0 1 1
16 Harbison, James 16Harbison, James 7.88 2.21 3-1 10-5 0 0-0 0 24.0 35 23 21 18 21 3 0 3 97 .361 1 3 0 0 1
49 Brown, Jacob 49Brown, Jacob 7.97 1.82 0-3 11-9 0 0-0 0 40.2 60 43 36 14 29 13 2 7 174 .345 3 2 1 3 3
28 McDermott, Joe 28McDermott, Joe 8.10 1.77 2-3 9-7 0 0-0 0 36.2 53 39 33 12 22 15 1 6 157 .338 2 6 1 3 3
10 Trudeau, Colton 10Trudeau, Colton 8.47 1.76 1-1 12-0 0 0-0 0 17.0 16 16 16 14 9 6 0 1 63 .254 1 5 0 2 0
44 Erickson, Gerrit 44Erickson, Gerrit 8.59 2.39 0-1 7-1 0 0-0 2 14.2 24 21 14 11 7 7 0 4 70 .343 3 1 0 0 0
19 Plise, Joe 19Plise, Joe 8.71 1.84 1-3 16-0 0 0-0 5 20.2 23 22 20 15 19 5 0 6 82 .280 7 3 1 2 1
11 Hella, Ronan 11Hella, Ronan 9.82 2.25 0-2 12-0 0 0-0 1 14.2 27 22 16 6 12 7 0 4 68 .397 2 2 0 3 0
34 Hodges, Vander 34Hodges, Vander 10.13 1.50 0-1 4-0 0 0-0 0 5.1 7 6 6 1 4 2 0 1 22 .318 1 2 0 1 0
48 Woytek, Brett 48Woytek, Brett 10.80 2.49 0-0 7-0 0 0-0 0 11.2 20 15 14 9 7 5 0 1 50 .400 8 4 0 0 2
9 Brown, Jordan 9Brown, Jordan 22.09 3.55 0-0 3-0 0 0-0 0 3.2 11 10 9 2 3 2 0 2 21 .524 1 0 0 0 0
Totals 7.75 1.84 23-26 155-49 2 2 9 383.0 516 385 330 190 283 113 7 65 1578 .327 48 70 3 19 24
Opponents 7.42 1.95 26-23 164-49 2 1 8 386.2 554 374 319 199 352 123 13 62 1644 .337 48 49 4 22 7

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Brinton, Mikey 8 Brinton, Mikey 94 92 2 0 1.000 0 0 0 0 0
29 Genrich, Tyler 29 Genrich, Tyler 71 70 1 0 1.000 9 0 0 0 0
10 Trudeau, Colton 10 Trudeau, Colton 27 14 13 0 1.000 6 1 1 0 0
1 Medin, Quinn 1 Medin, Quinn 26 26 0 0 1.000 0 0 0 0 0
19 Plise, Joe 19 Plise, Joe 6 1 5 0 1.000 0 4 2 0 0
48 Woytek, Brett 48 Woytek, Brett 5 1 4 0 1.000 0 1 2 0 0
11 Hella, Ronan 11 Hella, Ronan 4 1 3 0 1.000 0 4 2 0 0
35 Jenkins, Aaron 35 Jenkins, Aaron 3 2 1 0 1.000 0 0 0 0 0
44 Erickson, Gerrit 44 Erickson, Gerrit 2 2 0 0 1.000 0 1 1 0 0
23 Ruckman, Benjamin 23 Ruckman, Benjamin 1 1 0 0 1.000 0 3 0 0 0
31 Steinberger, Evan 31 Steinberger, Evan 150 130 19 1 .993 2 19 13 7 0
43 Stubbings, Caleb 43 Stubbings, Caleb 317 295 18 4 .987 32 0 0 0 0
32 Vroman, Dillon 32 Vroman, Dillon 71 67 3 1 .986 0 0 0 0 0
25 Iverson, Hayden 25 Iverson, Hayden 65 60 4 1 .985 0 0 0 0 0
33 Ackerman, Nolan 33 Ackerman, Nolan 117 107 7 3 .974 0 11 5 0 0
39 Buchman, Tyler 39 Buchman, Tyler 74 64 8 2 .973 0 6 5 7 1
16 Harbison, James 16 Harbison, James 34 27 6 1 .971 1 1 2 0 0
2 Chance, Caleb 2 Chance, Caleb 169 69 92 8 .953 24 0 0 0 0
20 Peterson, Bryce 20 Peterson, Bryce 116 38 70 8 .931 9 0 0 0 0
24 Dale, Trevor 24 Dale, Trevor 175 49 113 13 .926 25 0 0 0 0
34 Hodges, Vander 34 Hodges, Vander 28 1 24 3 .893 5 0 1 0 0
42 Mancuso, Ryder 42 Mancuso, Ryder 18 4 12 2 .889 0 2 6 0 0
30 Oliver, Nolan 30 Oliver, Nolan 44 16 23 5 .886 6 0 0 0 0
28 McDermott, Joe 28 McDermott, Joe 7 3 3 1 .857 0 2 2 0 0
49 Brown, Jacob 49 Brown, Jacob 10 2 6 2 .800 0 4 0 0 0
47 Fink, Jason 47 Fink, Jason 14 4 7 3 .786 0 7 6 0 0
26 Zotto, Joshua 26 Zotto, Joshua 3 0 2 1 .667 0 5 0 0 0
45 Miszuk, Nick 45 Miszuk, Nick 6 2 1 3 .500 0 1 1 0 0
13 Wigington, Kit 13 Wigington, Kit 0 0 0 0 .000 0 0 0 0 0
21 Campbell, Kasey 21 Campbell, Kasey 0 0 0 0 .000 0 0 0 0 0
9 Brown, Jordan 9 Brown, Jordan 0 0 0 0 .000 0 0 0 0 0
Totals 1657 1148 447 62 .963 42 72 49 14 1
Opponents 1613 1160 388 65 .960 33 124 49 23 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
8 Brinton, Mikey 8Brinton, Mikey .463 1.401 26-24 95 39 44 12 1 8 28 82 .863 13 6 17 0 .538 3 0 1-1
16 Harbison, James 16Harbison, James .447 1.158 19-13 38 15 17 5 0 1 5 25 .658 4 1 7 1 .500 1 0 2-2
2 Chance, Caleb 2Chance, Caleb .409 .917 29-29 110 18 45 5 0 1 18 53 .482 2 3 13 1 .435 0 1 3-8
20 Peterson, Bryce 20Peterson, Bryce .408 1.176 32-30 125 33 51 15 1 7 30 89 .712 12 1 19 4 .464 0 0 2-4
13 Wigington, Kit 13Wigington, Kit .407 1.134 30-29 108 25 44 12 2 4 26 72 .667 12 1 13 3 .467 1 0 2-2
25 Iverson, Hayden 25Iverson, Hayden .368 1.034 31-31 114 26 42 13 1 3 27 66 .579 17 2 16 1 .455 1 0 12-14
33 Ackerman, Nolan 33Ackerman, Nolan .351 .886 12-10 37 5 13 2 0 1 6 18 .486 2 1 4 1 .400 0 0 3-4
30 Oliver, Nolan 30Oliver, Nolan .345 .884 11-5 29 6 10 2 0 1 6 15 .517 1 0 4 0 .367 0 0 0-0
1 Medin, Quinn 1Medin, Quinn .333 .856 16-10 42 8 14 2 0 1 3 19 .452 3 2 8 0 .404 0 0 5-5
39 Buchman, Tyler 39Buchman, Tyler .333 1.011 11-10 30 4 10 4 0 1 12 17 .567 6 0 8 0 .444 0 1 0-0
32 Vroman, Dillon 32Vroman, Dillon .325 .971 25-24 83 23 27 3 2 4 23 46 .554 11 2 23 0 .417 0 0 7-9
34 Hodges, Vander 34Hodges, Vander .300 .923 10-7 20 4 6 1 0 1 4 10 .500 4 1 6 0 .423 1 0 0-0
43 Stubbings, Caleb 43Stubbings, Caleb .277 .794 30-28 101 11 28 6 0 4 26 46 .455 8 2 14 0 .339 1 0 1-2
31 Steinberger, Evan 31Steinberger, Evan .275 .812 17-13 40 5 11 2 0 1 4 16 .400 9 1 11 0 .412 1 0 0-1
29 Genrich, Tyler 29Genrich, Tyler .261 .805 10-5 23 7 6 1 1 0 1 9 .391 6 0 10 0 .414 0 0 1-1
35 Jenkins, Aaron 35Jenkins, Aaron .250 .690 9-1 12 1 3 1 0 0 0 4 .333 2 0 3 0 .357 0 0 1-1
10 Trudeau, Colton 10Trudeau, Colton .250 .739 11-2 8 2 2 1 0 0 1 3 .375 1 1 4 0 .364 1 0 1-1
21 Campbell, Kasey 21Campbell, Kasey .227 .956 13-2 22 4 5 0 0 3 4 14 .636 3 0 11 0 .320 0 0 0-0
24 Dale, Trevor 24Dale, Trevor .220 .849 29-27 91 27 20 3 0 8 21 47 .516 13 3 30 0 .333 1 0 5-6
19 Plise, Joe 19Plise, Joe .000 .000 12-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .353 1.004 33-33 1129 263 398 90 8 49 245 651 .577 129 27 221 11 .427 11 2 46-61
Opponents .352 1.027 33-33 1100 313 387 90 5 52 288 643 .585 143 46 190 14 .442 13 16 17-34

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Ruckman, Benjamin 23Ruckman, Benjamin 2.84 .98 1-0 5-0 0 0-0 0 6.1 3 2 2 3 6 0 1 0 21 .143 0 2 0 0 0
26 Zotto, Joshua 26Zotto, Joshua 4.05 1.60 1-0 10-0 0 0-0 0 13.1 16 10 6 5 7 4 0 2 58 .276 1 6 0 0 0
45 Miszuk, Nick 45Miszuk, Nick 8.64 1.85 1-3 10-0 0 0-0 0 16.2 21 17 16 9 14 3 1 2 65 .323 3 1 0 1 1
42 Mancuso, Ryder 42Mancuso, Ryder 8.70 2.00 3-2 9-8 1 0-0 0 40.1 58 46 39 22 34 16 1 6 168 .345 8 7 0 1 5
49 Brown, Jacob 49Brown, Jacob 8.78 2.06 0-3 8-6 0 0-0 0 27.2 45 30 27 11 19 8 1 6 121 .372 3 1 1 3 1
44 Erickson, Gerrit 44Erickson, Gerrit 9.00 2.43 0-1 6-1 0 0-0 2 14.0 23 21 14 11 7 7 0 4 67 .343 3 1 0 0 0
16 Harbison, James 16Harbison, James 9.45 2.55 2-1 8-5 0 0-0 0 20.0 34 23 21 17 17 3 0 3 87 .391 1 2 0 0 1
47 Fink, Jason 47Fink, Jason 9.59 1.80 3-2 10-9 0 0-0 0 46.0 65 51 49 18 35 16 0 11 188 .346 3 13 0 1 4
10 Trudeau, Colton 10Trudeau, Colton 10.80 2.05 1-1 8-0 0 0-0 0 11.2 11 14 14 12 6 5 0 0 43 .256 1 4 0 2 0
19 Plise, Joe 19Plise, Joe 10.91 1.91 1-3 11-0 0 0-0 4 15.2 18 19 19 11 15 4 0 6 62 .290 6 2 1 1 0
28 McDermott, Joe 28McDermott, Joe 11.39 2.04 1-2 6-4 0 0-0 0 21.1 36 31 27 7 12 10 1 5 97 .371 2 2 1 3 2
48 Woytek, Brett 48Woytek, Brett 12.10 2.83 0-0 6-0 0 0-0 0 9.2 17 14 13 9 5 4 0 1 41 .415 8 4 0 0 2
11 Hella, Ronan 11Hella, Ronan 13.03 3.26 0-1 10-0 0 0-0 0 9.2 24 20 14 6 7 6 0 4 52 .462 2 1 0 1 0
34 Hodges, Vander 34Hodges, Vander 20.25 4.55 0-0 1-0 0 0-0 0 1.1 5 3 3 0 3 2 0 0 9 .556 1 0 0 0 0
9 Brown, Jordan 9Brown, Jordan 22.09 4.06 0-0 3-0 0 0-0 0 3.2 11 10 9 2 3 2 0 2 21 .524 1 0 0 0 0
Totals 9.55 2.06 14-19 111-33 1 0 6 257.1 387 311 273 143 190 90 5 52 1100 .352 43 46 3 13 16
Opponents 7.78 2.06 19-14 110-33 1 1 5 256.2 398 263 222 129 221 90 8 49 1129 .353 34 27 4 11 2

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Brinton, Mikey 8 Brinton, Mikey 59 58 1 0 1.000 0 0 0 0 0
29 Genrich, Tyler 29 Genrich, Tyler 46 45 1 0 1.000 6 0 0 0 0
25 Iverson, Hayden 25 Iverson, Hayden 41 38 3 0 1.000 0 0 0 0 0
1 Medin, Quinn 1 Medin, Quinn 26 26 0 0 1.000 0 0 0 0 0
10 Trudeau, Colton 10 Trudeau, Colton 14 8 6 0 1.000 2 0 0 0 0
47 Fink, Jason 47 Fink, Jason 7 1 6 0 1.000 0 3 3 0 0
28 McDermott, Joe 28 McDermott, Joe 5 3 2 0 1.000 0 0 1 0 0
48 Woytek, Brett 48 Woytek, Brett 5 1 4 0 1.000 0 0 2 0 0
19 Plise, Joe 19 Plise, Joe 3 1 2 0 1.000 0 3 2 0 0
35 Jenkins, Aaron 35 Jenkins, Aaron 3 2 1 0 1.000 0 0 0 0 0
44 Erickson, Gerrit 44 Erickson, Gerrit 2 2 0 0 1.000 0 1 1 0 0
11 Hella, Ronan 11 Hella, Ronan 1 0 1 0 1.000 0 4 2 0 0
23 Ruckman, Benjamin 23 Ruckman, Benjamin 1 1 0 0 1.000 0 0 0 0 0
43 Stubbings, Caleb 43 Stubbings, Caleb 211 196 14 1 .995 21 0 0 0 0
31 Steinberger, Evan 31 Steinberger, Evan 82 71 10 1 .988 0 7 6 3 0
32 Vroman, Dillon 32 Vroman, Dillon 40 37 2 1 .975 0 0 0 0 0
39 Buchman, Tyler 39 Buchman, Tyler 62 53 7 2 .968 0 4 4 6 1
16 Harbison, James 16 Harbison, James 30 23 6 1 .967 1 1 2 0 0
33 Ackerman, Nolan 33 Ackerman, Nolan 80 71 6 3 .963 0 6 4 0 0
2 Chance, Caleb 2 Chance, Caleb 132 53 72 7 .947 18 0 0 0 0
30 Oliver, Nolan 30 Oliver, Nolan 25 9 14 2 .920 2 0 0 0 0
42 Mancuso, Ryder 42 Mancuso, Ryder 12 3 8 1 .917 0 1 3 0 0
20 Peterson, Bryce 20 Peterson, Bryce 70 29 35 6 .914 6 0 0 0 0
24 Dale, Trevor 24 Dale, Trevor 121 37 73 11 .909 14 0 0 0 0
34 Hodges, Vander 34 Hodges, Vander 17 0 15 2 .882 4 0 0 0 0
49 Brown, Jacob 49 Brown, Jacob 5 2 2 1 .800 0 2 0 0 0
26 Zotto, Joshua 26 Zotto, Joshua 3 0 2 1 .667 0 1 0 0 0
45 Miszuk, Nick 45 Miszuk, Nick 3 1 1 1 .667 0 1 1 0 0
13 Wigington, Kit 13 Wigington, Kit 0 0 0 0 .000 0 0 0 0 0
21 Campbell, Kasey 21 Campbell, Kasey 0 0 0 0 .000 0 0 0 0 0
9 Brown, Jordan 9 Brown, Jordan 0 0 0 0 .000 0 0 0 0 0
Totals 1106 771 294 41 .963 74 34 31 9 1
Opponents 1089 770 271 48 .956 58 92 29 10 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/31/2025 Wayne St. (Neb.) W 10-0 31 10 9 10 2 2 0 7 0 0 0 0 0 2 0 3 24 12 0 .290
2/1/2025 at Wayne St. (Neb.) W 17-10 42 17 20 16 1 3 0 8 0 0 1 4 1 1 0 8 27 8 2 .476
2/1/2025 vs University of Mary L 6-7 35 6 12 6 3 0 0 5 0 0 2 1 1 1 0 10 26 6 4 .343
2/2/2025 Mary W 1-0 28 1 3 1 2 0 0 0 0 2 0 3 0 0 0 9 27 7 1 .107
2/14/2025 at Northeastern St. L 3-7 32 3 3 3 1 0 1 3 0 0 0 1 0 0 1 13 24 12 3 .094
2/14/2025 at Northeastern St. W 5-2 29 5 11 5 2 0 1 2 0 3 2 0 0 0 1 7 21 8 1 .379
2/15/2025 at Northeastern St. W 4-2 30 4 4 2 0 0 1 7 0 2 0 1 1 0 0 12 27 11 1 .133
2/15/2025 at Northeastern St. L 3-4 24 3 5 2 2 0 1 3 0 0 1 1 0 1 0 6 18 10 2 .208
2/22/2025 Adams St. W 13-6 43 13 20 13 8 1 3 2 0 3 0 1 0 2 0 8 27 10 1 .465
2/23/2025 Colorado Mines W 13-8 38 13 13 11 2 0 2 11 0 8 0 2 0 1 0 10 27 13 0 .342
2/24/2025 Colorado Mines L 7-8 40 7 17 6 3 0 2 2 0 2 0 3 0 0 0 5 27 8 2 .425
2/28/2025 at Colo. Christian W 15-3 38 15 17 15 4 0 4 3 0 3 1 3 0 0 0 4 21 8 1 .447
3/1/2025 at Colo. Christian W 13-3 36 13 16 13 5 0 2 3 0 1 0 2 0 1 0 4 21 10 0 .444
3/1/2025 at Colo. Christian W 8-4 30 8 13 7 2 0 1 3 0 2 1 1 1 1 0 9 21 5 0 .433
3/2/2025 at Regis University L 8-9 40 8 15 7 4 0 0 3 0 1 1 2 0 1 0 7 24 10 0 .375
3/8/2025 Colo. Christian W 7-6 33 7 10 7 2 0 2 3 0 0 1 4 0 0 0 9 27 12 0 .303
3/9/2025 Colo. Christian W 9-6 27 9 9 7 2 0 1 5 0 3 0 0 0 0 0 3 21 5 2 .333
3/9/2025 Colo. Christian W 10-9 27 10 9 10 6 0 2 3 0 2 1 2 0 0 0 3 21 10 0 .333
3/10/2025 Colo. Christian W 16-7 37 16 14 16 4 1 4 5 0 1 0 1 1 0 0 4 27 12 1 .378
3/14/2025 at Regis University L 6-9 37 6 15 6 2 1 1 6 0 0 1 0 0 1 0 4 24 10 1 .405
3/15/2025 at Regis University L 3-12 29 3 10 3 1 1 1 1 0 0 1 0 0 1 1 8 18 3 4 .345
3/15/2025 at Regis University L 2-11 25 2 5 2 3 0 0 0 0 0 0 1 0 0 0 2 18 7 1 .200
3/16/2025 at Regis University L 3-13 36 3 8 3 0 0 0 4 0 4 0 1 0 0 1 11 24 11 2 .222
3/21/2025 Adams St. L 7-11 35 7 9 7 2 0 3 1 0 0 0 0 0 0 1 2 27 9 0 .257
3/22/2025 Adams St. W 8-4 32 8 14 7 5 1 0 1 0 1 0 0 0 0 0 8 21 7 0 .438
3/22/2025 Adams St. L 22-24 47 22 27 21 7 1 5 4 0 5 0 2 0 0 0 5 21 9 4 .574
3/23/2025 Adams St. L 6-12 36 6 11 6 1 0 2 6 0 0 1 1 0 0 1 6 27 11 5 .306
3/28/2025 at N.M. Highlands W 10-5 39 10 14 8 4 0 0 8 0 2 1 1 0 0 1 7 26 10 1 .359
3/29/2025 at N.M. Highlands L 3-7 30 3 12 3 0 0 0 1 0 1 1 0 0 0 0 4 20 8 1 .400
3/29/2025 at N.M. Highlands W 17-4 38 17 16 16 4 1 1 9 0 0 0 0 0 0 0 7 21 8 0 .421
3/30/2025 at N.M. Highlands W 13-1 33 13 13 11 3 1 2 6 0 1 1 2 0 1 0 6 21 6 0 .394
4/6/2025 at Fort Hays State L 3-6 26 3 6 3 0 0 1 1 0 0 0 1 0 0 1 16 18 11 6 .231
4/6/2025 at Fort Hays State W 8-2 33 8 7 8 3 0 1 10 0 0 0 0 0 0 1 10 27 13 0 .212
4/11/2025 Colorado Mesa W 14-8 38 14 17 12 5 0 2 5 0 0 0 1 0 0 0 5 27 14 1 .447
4/12/2025 Colorado Mesa L 4-11 26 4 6 4 1 0 1 5 0 0 0 0 0 0 2 7 21 11 3 .231
4/12/2025 Colorado Mesa L 8-21 32 8 11 7 3 0 3 6 0 1 0 0 0 0 0 8 21 7 2 .344
4/13/2025 Colorado Mesa W 11-10 42 11 16 10 1 0 1 1 0 0 0 0 0 0 0 7 27 10 0 .381
4/17/2025 at Colo. Sch. of Mines L 0-8 34 0 6 0 1 0 0 1 0 1 0 0 0 0 0 11 24 10 1 .176
4/17/2025 at Colo. Sch. of Mines W 6-4 31 6 10 4 2 0 0 0 0 2 1 0 0 0 1 7 21 7 0 .323
4/25/2025 at MSU Denver L 8-10 38 8 14 8 2 0 1 6 0 0 1 2 0 1 0 10 24 7 1 .368
4/26/2025 at MSU Denver L 6-7 31 6 13 6 2 0 3 3 0 1 0 0 1 0 0 5 20 8 2 .419
4/26/2025 at MSU Denver L 3-18 31 3 10 3 2 0 2 2 0 2 0 0 0 0 0 6 18 7 0 .323
4/27/2025 at MSU Denver L 10-11 38 10 13 10 4 0 0 12 0 3 2 0 0 3 0 12 27 9 1 .342
5/1/2025 Colorado St.-Pueblo L 2-15 33 2 6 2 0 0 1 1 0 0 0 1 0 0 0 8 27 15 3 .182
5/2/2025 Colorado St.-Pueblo W 6-5 31 6 9 6 3 0 2 3 0 1 2 1 0 0 2 8 27 8 0 .290
5/3/2025 Colorado St.-Pueblo L 4-12 28 4 8 4 3 0 1 3 0 2 0 0 0 1 0 9 21 4 1 .286
5/3/2025 Colorado St.-Pueblo L 6-10 34 6 13 6 2 0 1 3 0 0 1 1 0 0 1 6 21 8 1 .382
5/7/2025 at Colorado Mesa L 3-9 28 3 6 3 1 0 0 6 0 1 0 2 0 2 2 8 24 8 0 .214
5/8/2025 vs Adams State L 4-6 33 4 9 3 1 0 0 6 0 1 1 0 1 1 0 5 27 14 0 .273
Total 374-387 1644 374 554 349 123 13 62 199 0 62 25 49 7 22 17 352 1148 447 62

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/31/2025 Wayne St. (Neb.) W 10-0 8.0 7 0 0 4 5 0 0 0 0 0 1 0 1 0 0 0.00
2/1/2025 at Wayne St. (Neb.) W 17-10 9.0 13 10 6 6 7 4 1 1 0 0 1 0 2 0 0 6.00
2/1/2025 vs University of Mary L 6-7 8.2 8 7 3 2 10 1 1 1 1 0 4 0 2 1 0 3.12
2/2/2025 Mary W 1-0 9.0 5 0 0 2 9 1 0 0 0 0 2 0 3 1 0 0.00
2/14/2025 at Northeastern St. L 3-7 8.0 9 7 5 4 8 2 0 1 0 0 2 0 3 2 0 5.63
2/14/2025 at Northeastern St. W 5-2 7.0 2 2 2 3 6 0 0 2 0 0 1 0 4 2 0 2.57
2/15/2025 at Northeastern St. W 4-2 9.0 6 2 2 3 7 0 0 1 0 0 1 0 5 2 1 2.00
2/15/2025 at Northeastern St. L 3-4 6.0 6 4 3 1 3 1 0 0 0 0 2 0 5 3 0 4.50
2/22/2025 Adams St. W 13-6 9.0 7 6 5 3 10 2 0 1 0 0 2 0 6 3 0 5.00
2/23/2025 Colorado Mines W 13-8 9.0 10 8 8 5 9 5 0 1 1 0 3 0 7 3 0 8.00
2/24/2025 Colorado Mines L 7-8 9.0 14 8 7 1 7 3 0 1 1 1 1 0 7 4 0 7.00
2/28/2025 at Colo. Christian W 15-3 7.0 6 3 2 2 5 1 0 1 0 0 0 0 8 4 0 2.57
3/1/2025 at Colo. Christian W 13-3 7.0 7 3 3 1 6 2 0 0 0 0 1 0 9 4 0 3.86
3/1/2025 at Colo. Christian W 8-4 7.0 10 4 4 5 6 2 0 0 0 0 0 0 10 4 0 5.14
3/2/2025 at Regis University L 8-9 8.0 11 9 8 3 4 4 0 2 0 0 3 0 10 5 0 9.00
3/8/2025 Colo. Christian W 7-6 9.0 9 6 6 2 8 2 0 0 0 0 1 0 11 5 0 6.00
3/9/2025 Colo. Christian W 9-6 7.0 10 6 4 1 5 2 0 1 0 0 0 0 12 5 0 5.14
3/9/2025 Colo. Christian W 10-9 7.0 8 9 9 3 4 2 0 3 2 0 0 0 13 5 0 11.57
3/10/2025 Colo. Christian W 16-7 9.0 10 7 6 5 5 2 0 1 1 0 2 0 14 5 0 6.00
3/14/2025 at Regis University L 6-9 8.0 12 9 9 2 4 2 1 1 1 0 3 0 14 6 0 10.13
3/15/2025 at Regis University L 3-12 6.0 12 12 5 2 8 2 2 1 2 0 2 0 14 7 0 7.50
3/15/2025 at Regis University L 2-11 6.0 13 11 11 8 3 3 0 1 0 0 3 2 14 8 0 16.50
3/16/2025 at Regis University L 3-13 8.0 11 13 11 5 4 1 1 4 1 1 1 2 14 9 0 12.38
3/21/2025 Adams St. L 7-11 9.0 13 11 11 6 8 6 0 2 2 0 1 0 14 10 0 11.00
3/22/2025 Adams St. W 8-4 7.0 8 4 4 4 4 0 0 1 0 0 0 0 15 10 0 5.14
3/22/2025 Adams St. L 22-24 7.0 20 24 21 8 7 6 0 3 4 0 0 0 15 11 0 27.00
3/23/2025 Adams St. L 6-12 9.0 12 12 7 7 8 2 0 2 0 0 4 0 15 12 0 7.00
3/28/2025 at N.M. Highlands W 10-5 9.0 7 5 5 4 5 2 0 2 1 0 1 0 16 12 0 5.00
