Skip To Main Content
Skip To Main Content

UCCS Athletics

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
25 Iverson, Hayden 25 Iverson, Hayden .379 1.061 47-47 195 56 74 14 3 9 37 121 .621 19 3 26 1 .440 1 0 9-12
23 Gomez, Alec 23 Gomez, Alec .353 1.035 45-44 167 38 59 14 1 10 47 105 .629 14 3 19 1 .406 3 1 2-3
13 Wigington, Kit 13 Wigington, Kit .333 .919 44-42 165 29 55 14 0 5 26 84 .509 17 5 37 2 .410 1 0 0-1
35 Jenkins, Aaron 35 Jenkins, Aaron .295 .762 39-32 105 19 31 2 1 1 10 38 .362 14 5 29 2 .400 1 3 1-1
34 Hodges, Vander 34 Hodges, Vander .259 .646 38-35 112 17 29 6 0 0 15 35 .313 12 1 25 0 .333 1 4 5-5
10 Trudeau, Colton 10 Trudeau, Colton .250 .654 37-29 88 17 22 6 1 0 18 30 .341 5 4 19 3 .313 2 0 2-2
21 Campbell, Kasey 21 Campbell, Kasey .393 1.157 33-21 84 19 33 6 1 5 20 56 .667 8 8 18 1 .490 0 0 2-3
2 Chance, Caleb 2 Chance, Caleb .359 .884 17-17 64 12 23 4 2 0 12 31 .484 4 1 10 2 .400 1 0 5-7
43 Stubbings, Caleb 43 Stubbings, Caleb .355 1.033 33-32 124 28 44 11 0 8 30 79 .637 11 0 17 5 .396 4 0 1-2
7 Richardson, Tyler 7 Richardson, Tyler .321 .946 25-24 81 14 26 4 0 4 15 42 .519 11 4 14 1 .427 0 1 3-5
19 Plise, Joe 19 Plise, Joe .320 .706 15-7 25 3 8 1 0 0 6 9 .360 1 0 2 1 .346 0 0 0-0
31 Steinberger, Evan 31 Steinberger, Evan .297 .875 35-31 128 27 38 7 0 7 30 66 .516 13 0 34 1 .359 1 1 3-3
1 Pastorello, Mason 1 Pastorello, Mason .286 .756 17-10 49 9 14 4 0 1 6 21 .429 2 1 10 1 .327 0 1 4-5
32 Vroman, Dillon 32 Vroman, Dillon .278 .910 34-29 90 28 25 5 0 6 21 48 .533 10 5 36 0 .377 1 1 5-5
38 Whalen, Liam 38 Whalen, Liam .211 .670 15-8 19 3 4 1 0 0 1 5 .263 6 1 1 1 .407 1 0 0-0
11 Hella, Ronan 11 Hella, Ronan .203 .473 24-19 64 6 13 2 0 0 5 15 .234 3 0 18 2 .239 0 0 1-1
4 Brakel, Aaron 4 Brakel, Aaron .161 .400 14-10 31 5 5 1 0 0 2 6 .194 2 0 8 0 .206 1 1 0-2
16 Lachemann, Brady 16 Lachemann, Brady .143 .317 7-6 21 3 3 0 0 0 1 3 .143 0 1 9 0 .174 1 0 0-0
Totals .314 .877 48-48 1612 333 506 102 9 56 302 794 .493 152 42 332 24 .384 19 13 43-57
Opponents .331 .991 48-48 1575 401 522 141 16 67 358 896 .569 193 70 300 31 .422 23 20 58-79

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
47 Fink, Jason 47Fink, Jason 5.96 1.82 3-5 12-11 0 0-0 0 48.1 66 46 32 22 39 18 1 6 202 .327 7 16 0 2 2
40 Sipila, Marko 40Sipila, Marko 6.71 1.69 3-6 12-12 0 0-0 0 59.0 81 56 44 19 60 24 1 9 248 .327 15 5 0 2 6
19 Plise, Joe 19Plise, Joe 2.08 1.38 0-0 4-0 0 0-0 0 4.1 2 2 1 4 5 0 0 0 14 .143 1 0 0 0 0
26 Zotto, Joshua 26Zotto, Joshua 2.31 1.03 0-0 9-0 0 0-0 0 11.2 11 3 3 1 11 4 0 0 43 .256 1 2 1 0 0
49 Boeree, James 49Boeree, James 5.46 1.61 1-1 13-2 0 0-0 1 28.0 26 19 17 19 24 10 0 6 103 .252 3 2 0 1 3
20 Shriver, Garrett 20Shriver, Garrett 5.87 1.30 1-1 16-0 0 0-0 3 23.0 25 16 15 5 22 7 0 2 88 .284 0 6 0 1 0
24 Reynolds, Evan 24Reynolds, Evan 6.51 1.81 1-2 15-1 0 0-0 0 27.2 40 24 20 10 21 10 2 1 114 .351 2 6 0 4 1
34 Hodges, Vander 34Hodges, Vander 8.36 2.14 0-4 7-4 0 0-0 1 14.0 24 18 13 6 6 5 0 5 66 .364 1 0 0 0 1
28 McDermott, Joe 28McDermott, Joe 8.52 1.82 2-2 13-8 0 0-0 1 43.1 53 43 41 26 25 12 3 8 173 .306 3 5 1 3 3
39 Kennedy, Tyler 39Kennedy, Tyler 8.82 1.90 0-0 8-0 0 0-0 0 16.1 26 21 16 5 20 5 2 5 75 .347 0 0 0 2 1
45 Owens, Hunter 45Owens, Hunter 9.00 1.69 0-0 10-0 0 0-0 0 16.0 18 16 16 9 9 7 1 3 58 .310 2 0 0 2 0
10 Trudeau, Colton 10Trudeau, Colton 9.35 1.96 2-3 9-7 0 0-0 0 26.0 39 27 27 12 16 11 0 4 110 .355 4 6 0 0 1
38 Whalen, Liam 38Whalen, Liam 10.80 3.60 0-0 3-0 0 0-0 0 3.1 8 4 4 4 4 2 0 0 18 .444 3 0 0 0 0
42 Mancuso, Ryder 42Mancuso, Ryder 11.12 3.09 1-0 11-0 0 0-0 0 11.1 17 16 14 18 11 4 1 1 49 .347 4 4 0 1 0
44 Erickson, Gerrit 44Erickson, Gerrit 11.81 3.19 0-0 3-1 0 0-0 0 5.1 8 8 7 9 2 2 0 1 20 .400 2 1 0 1 0
5 Gonzales, Matthew 5Gonzales, Matthew 13.03 2.17 0-2 7-0 0 0-0 0 9.2 16 14 14 5 6 4 0 6 41 .390 1 0 0 1 0
9 Brown, Jordan 9Brown, Jordan 13.50 2.25 1-0 5-0 0 0-0 0 6.2 12 11 10 3 6 5 0 2 30 .400 1 5 0 1 0
48 Philip, Cole 48Philip, Cole 14.51 2.19 1-5 12-2 0 0-0 0 22.1 36 42 36 13 10 6 5 4 98 .367 8 9 0 2 2
37 Carpenter, Kyler 37Carpenter, Kyler 34.36 4.64 0-1 6-0 0 0-0 0 3.2 14 15 14 3 3 5 0 4 25 .560 1 3 0 0 0
Totals 8.15 1.88 16-32 175-48 0 0 6 380.0 522 401 344 193 300 141 16 67 1575 .331 59 70 2 23 20
Opponents 6.46 1.70 32-16 155-48 1 0 12 386.0 506 333 277 152 332 102 9 56 1612 .314 19 42 9 19 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Brakel, Aaron 4 Brakel, Aaron 13 13 0 0 1.000 0 0 0 0 0
47 Fink, Jason 47 Fink, Jason 8 4 4 0 1.000 1 4 2 0 0
40 Sipila, Marko 40 Sipila, Marko 7 1 6 0 1.000 0 6 6 0 0
48 Philip, Cole 48 Philip, Cole 6 3 3 0 1.000 0 4 1 0 0
24 Reynolds, Evan 24 Reynolds, Evan 3 0 3 0 1.000 1 4 1 0 0
26 Zotto, Joshua 26 Zotto, Joshua 3 2 1 0 1.000 0 1 0 0 0
49 Boeree, James 49 Boeree, James 3 0 3 0 1.000 0 10 2 0 0
37 Carpenter, Kyler 37 Carpenter, Kyler 1 0 1 0 1.000 0 3 0 0 0
44 Erickson, Gerrit 44 Erickson, Gerrit 1 0 1 0 1.000 0 3 0 0 0
45 Owens, Hunter 45 Owens, Hunter 1 1 0 0 1.000 0 7 3 0 0
43 Stubbings, Caleb 43 Stubbings, Caleb 257 245 10 2 .992 35 0 0 0 0
25 Iverson, Hayden 25 Iverson, Hayden 98 94 3 1 .990 1 0 0 0 0
2 Chance, Caleb 2 Chance, Caleb 89 31 57 1 .989 7 0 0 0 0
7 Richardson, Tyler 7 Richardson, Tyler 172 152 18 2 .988 0 37 8 17 0
32 Vroman, Dillon 32 Vroman, Dillon 69 67 1 1 .986 5 0 0 0 0
31 Steinberger, Evan 31 Steinberger, Evan 256 225 26 5 .980 7 12 12 10 0
35 Jenkins, Aaron 35 Jenkins, Aaron 50 48 1 1 .980 0 0 0 0 0
10 Trudeau, Colton 10 Trudeau, Colton 112 45 64 3 .973 17 5 2 0 0
34 Hodges, Vander 34 Hodges, Vander 145 38 103 4 .972 24 3 0 0 0
19 Plise, Joe 19 Plise, Joe 35 31 3 1 .971 1 10 1 4 0
16 Lachemann, Brady 16 Lachemann, Brady 34 19 13 2 .941 7 0 0 0 0
21 Campbell, Kasey 21 Campbell, Kasey 34 32 0 2 .941 0 0 0 0 0
11 Hella, Ronan 11 Hella, Ronan 93 33 53 7 .925 11 0 0 0 0
28 McDermott, Joe 28 McDermott, Joe 12 5 6 1 .917 1 3 1 0 0
1 Pastorello, Mason 1 Pastorello, Mason 30 15 11 4 .867 6 0 0 0 0
23 Gomez, Alec 23 Gomez, Alec 109 23 71 15 .862 6 0 0 0 0
38 Whalen, Liam 38 Whalen, Liam 14 11 1 2 .857 0 0 0 0 0
20 Shriver, Garrett 20 Shriver, Garrett 3 0 2 1 .667 0 0 1 0 0
39 Kennedy, Tyler 39 Kennedy, Tyler 2 1 0 1 .500 0 0 1 0 0
5 Gonzales, Matthew 5 Gonzales, Matthew 2 1 0 1 .500 0 1 0 0 0
9 Brown, Jordan 9 Brown, Jordan 1 0 0 1 .000 0 0 0 0 0
13 Wigington, Kit 13 Wigington, Kit 0 0 0 0 .000 0 0 0 0 0
42 Mancuso, Ryder 42 Mancuso, Ryder 0 0 0 0 .000 0 3 1 0 0
Totals 1663 1140 465 58 .965 48 116 42 31 0
Opponents 1670 1158 452 60 .964 40 86 27 25 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
19 Plise, Joe 19Plise, Joe .500 1.125 8-2 8 2 4 1 0 0 3 5 .625 0 0 1 0 .500 0 0 0-0
25 Iverson, Hayden 25Iverson, Hayden .417 1.136 31-31 127 37 53 10 2 5 27 82 .646 16 3 17 0 .490 1 0 8-10
21 Campbell, Kasey 21Campbell, Kasey .404 1.280 20-14 52 11 21 3 1 5 17 41 .788 6 3 12 0 .492 0 0 1-1
23 Gomez, Alec 23Gomez, Alec .359 .953 29-29 117 25 42 10 0 4 26 64 .547 8 2 10 1 .406 1 1 2-3
7 Richardson, Tyler 7Richardson, Tyler .356 1.020 13-13 45 8 16 2 0 3 11 27 .600 3 2 7 0 .420 0 0 1-2
43 Stubbings, Caleb 43Stubbings, Caleb .350 1.025 32-32 123 27 43 11 0 8 30 78 .634 11 0 17 5 .391 4 0 1-2
13 Wigington, Kit 13Wigington, Kit .330 .889 28-27 109 17 36 11 0 2 18 53 .486 11 3 23 1 .403 1 0 0-1
32 Vroman, Dillon 32Vroman, Dillon .324 1.082 23-21 68 24 22 5 0 6 20 45 .662 7 5 25 0 .420 1 0 5-5
1 Pastorello, Mason 1Pastorello, Mason .304 .804 16-10 46 9 14 4 0 1 6 21 .457 2 1 8 1 .347 0 1 4-5
35 Jenkins, Aaron 35Jenkins, Aaron .297 .793 25-18 64 12 19 2 1 1 6 26 .406 8 2 15 1 .387 1 3 0-0
31 Steinberger, Evan 31Steinberger, Evan .295 .869 20-18 78 18 23 5 0 4 17 40 .513 8 0 24 0 .356 1 1 0-0
11 Hella, Ronan 11Hella, Ronan .278 .594 9-4 18 1 5 0 0 0 0 5 .278 1 0 4 0 .316 0 0 0-0
34 Hodges, Vander 34Hodges, Vander .252 .618 32-30 107 15 27 5 0 0 11 32 .299 10 1 24 0 .319 1 4 5-5
10 Trudeau, Colton 10Trudeau, Colton .250 .678 26-26 68 15 17 5 1 0 12 24 .353 4 4 14 1 .325 1 0 1-1
2 Chance, Caleb 2Chance, Caleb .250 .558 3-3 12 2 3 0 0 0 0 3 .250 1 0 4 0 .308 0 0 1-1
4 Brakel, Aaron 4Brakel, Aaron .250 .564 6-4 12 5 3 1 0 0 2 4 .333 0 0 3 0 .231 1 0 0-0
38 Whalen, Liam 38Whalen, Liam .200 .648 9-7 15 3 3 1 0 0 1 4 .267 5 0 1 1 .381 1 0 0-0
16 Lachemann, Brady 16Lachemann, Brady .150 .332 6-6 20 3 3 0 0 0 1 3 .150 0 1 8 0 .182 1 0 0-0
Totals .325 .902 32-32 1089 234 354 76 5 39 208 557 .511 101 27 217 11 .391 15 10 29-36
Opponents .320 .936 32-32 1028 244 329 89 10 35 214 543 .528 112 52 206 20 .408 17 13 33-51

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Zotto, Joshua 26Zotto, Joshua 0.00 .63 0-0 6-0 0 0-0 0 8.0 5 0 0 0 6 2 0 0 27 .185 0 2 0 0 0
19 Plise, Joe 19Plise, Joe 2.08 1.46 0-0 4-0 0 0-0 0 4.1 2 2 1 4 5 0 0 0 14 .143 1 0 0 0 0
9 Brown, Jordan 9Brown, Jordan 4.15 1.46 0-0 2-0 0 0-0 0 4.1 5 2 2 1 4 2 0 1 15 .333 1 2 0 1 0
47 Fink, Jason 47Fink, Jason 5.08 1.64 3-2 8-8 0 0-0 0 39.0 48 31 22 16 32 15 1 2 156 .308 5 14 0 2 2
20 Shriver, Garrett 20Shriver, Garrett 5.21 1.21 1-1 12-0 0 0-0 3 19.0 19 12 11 4 19 5 0 2 70 .271 0 6 0 1 0
39 Kennedy, Tyler 39Kennedy, Tyler 5.40 1.98 0-0 4-0 0 0-0 0 8.1 13 9 5 3 10 3 0 1 38 .342 0 0 0 2 0
49 Boeree, James 49Boeree, James 5.50 1.39 1-1 8-1 0 0-0 1 18.0 16 13 11 9 20 6 0 4 67 .239 1 2 0 1 2
45 Owens, Hunter 45Owens, Hunter 6.00 1.33 0-0 6-0 0 0-0 0 12.0 10 8 8 6 6 3 1 1 40 .250 1 0 0 1 0
40 Sipila, Marko 40Sipila, Marko 6.31 1.56 2-3 8-8 0 0-0 0 41.1 52 34 29 12 44 15 1 6 170 .306 10 3 0 1 2
24 Reynolds, Evan 24Reynolds, Evan 6.63 1.74 1-1 10-0 0 0-0 0 19.0 28 18 14 5 13 6 2 0 77 .364 2 4 0 4 1
10 Trudeau, Colton 10Trudeau, Colton 9.38 1.96 2-3 7-7 0 0-0 0 24.0 36 25 25 11 13 11 0 4 101 .356 3 6 0 0 1
28 McDermott, Joe 28McDermott, Joe 9.92 2.05 2-2 8-8 0 0-0 0 32.2 46 38 36 20 20 10 3 6 135 .341 3 5 1 2 3
48 Philip, Cole 48Philip, Cole 11.12 1.80 0-2 7-0 0 0-0 0 11.1 13 17 14 7 5 1 1 0 45 .289 4 4 0 1 1
34 Hodges, Vander 34Hodges, Vander 16.20 5.00 0-2 3-0 0 0-0 1 1.2 5 4 3 1 1 1 0 1 10 .500 0 0 0 0 1
42 Mancuso, Ryder 42Mancuso, Ryder 16.88 3.92 1-0 6-0 0 0-0 0 5.1 11 11 10 9 4 3 1 0 27 .407 2 2 0 1 0
38 Whalen, Liam 38Whalen, Liam 20.25 3.64 0-0 1-0 0 0-0 0 1.1 3 3 3 1 1 2 0 0 7 .429 1 0 0 0 0
5 Gonzales, Matthew 5Gonzales, Matthew 22.09 3.75 0-2 3-0 0 0-0 0 3.2 10 9 9 2 2 2 0 4 20 .500 0 0 0 0 0
37 Carpenter, Kyler 37Carpenter, Kyler 108.00 40.00 0-0 2-0 0 0-0 0 0.2 7 8 8 1 1 2 0 3 9 .778 0 2 0 0 0
Totals 7.48 1.74 13-19 105-32 0 0 5 254.0 329 244 211 112 206 89 10 35 1028 .320 34 52 1 17 13
Opponents 6.95 1.78 19-13 101-32 0 0 8 255.0 354 234 197 101 217 76 5 39 1089 .325 15 27 9 15 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Iverson, Hayden 25 Iverson, Hayden 69 68 1 0 1.000 1 0 0 0 0
35 Jenkins, Aaron 35 Jenkins, Aaron 27 27 0 0 1.000 0 0 0 0 0
2 Chance, Caleb 2 Chance, Caleb 11 4 7 0 1.000 2 0 0 0 0
47 Fink, Jason 47 Fink, Jason 7 3 4 0 1.000 1 3 2 0 0
40 Sipila, Marko 40 Sipila, Marko 5 1 4 0 1.000 0 6 5 0 0
48 Philip, Cole 48 Philip, Cole 4 2 2 0 1.000 0 1 1 0 0
4 Brakel, Aaron 4 Brakel, Aaron 3 3 0 0 1.000 0 0 0 0 0
20 Shriver, Garrett 20 Shriver, Garrett 2 0 2 0 1.000 0 0 1 0 0
24 Reynolds, Evan 24 Reynolds, Evan 2 0 2 0 1.000 1 4 1 0 0
26 Zotto, Joshua 26 Zotto, Joshua 2 1 1 0 1.000 0 0 0 0 0
49 Boeree, James 49 Boeree, James 2 0 2 0 1.000 0 6 1 0 0
37 Carpenter, Kyler 37 Carpenter, Kyler 1 0 1 0 1.000 0 1 0 0 0
45 Owens, Hunter 45 Owens, Hunter 1 1 0 0 1.000 0 5 3 0 0
31 Steinberger, Evan 31 Steinberger, Evan 140 119 20 1 .993 0 12 12 10 0
43 Stubbings, Caleb 43 Stubbings, Caleb 257 245 10 2 .992 35 0 0 0 0
7 Richardson, Tyler 7 Richardson, Tyler 94 82 11 1 .989 0 20 6 9 0
32 Vroman, Dillon 32 Vroman, Dillon 38 37 0 1 .974 0 0 0 0 0
34 Hodges, Vander 34 Hodges, Vander 140 38 98 4 .971 24 0 0 0 0
10 Trudeau, Colton 10 Trudeau, Colton 94 39 52 3 .968 14 4 2 0 0
16 Lachemann, Brady 16 Lachemann, Brady 34 19 13 2 .941 7 0 0 0 0
19 Plise, Joe 19 Plise, Joe 12 9 2 1 .917 1 2 0 3 0
38 Whalen, Liam 38 Whalen, Liam 12 11 0 1 .917 0 0 0 0 0
21 Campbell, Kasey 21 Campbell, Kasey 21 19 0 2 .905 0 0 0 0 0
11 Hella, Ronan 11 Hella, Ronan 22 8 11 3 .864 4 0 0 0 0
23 Gomez, Alec 23 Gomez, Alec 67 11 46 10 .851 3 0 0 0 0
1 Pastorello, Mason 1 Pastorello, Mason 26 13 9 4 .846 4 0 0 0 0
28 McDermott, Joe 28 McDermott, Joe 5 1 3 1 .800 0 2 1 0 0
5 Gonzales, Matthew 5 Gonzales, Matthew 2 1 0 1 .500 0 0 0 0 0
13 Wigington, Kit 13 Wigington, Kit 0 0 0 0 .000 0 0 0 0 0
39 Kennedy, Tyler 39 Kennedy, Tyler 0 0 0 0 .000 0 0 1 0 0
42 Mancuso, Ryder 42 Mancuso, Ryder 0 0 0 0 .000 0 0 0 0 0
9 Brown, Jordan 9 Brown, Jordan 0 0 0 0 .000 0 0 0 0 0
Totals 1100 762 301 37 .966 97 66 36 22 0
Opponents 1108 765 302 41 .963 64 58 13 20 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2024 at Southeastern Oklahom L 1-10 30 1 4 1 1 0 0 1 0 2 0 0 0 0 2 7 24 10 1 .133
2/2/2024 at Southeastern Oklahom L 4-5 29 4 4 3 1 0 1 4 0 1 0 3 0 0 1 4 24 8 1 .138
2/2/2024 at Southeastern Oklahoma L 4-11 33 4 13 4 2 0 0 1 0 1 0 0 0 0 1 6 18 10 4 .394
2/8/2024 Minn.-Crookston W 7-5 25 7 9 6 1 0 2 5 0 4 0 1 1 0 1 2 21 16 0 .360
2/9/2024 Minn.-Crookston L 4-14 34 4 7 4 1 0 1 1 0 0 1 2 0 0 0 9 27 9 2 .206
2/9/2024 Minn.-Crookston W 15-12 37 15 15 15 5 1 2 8 0 1 0 1 1 0 0 6 27 17 3 .405
2/13/2024 at CSU Pueblo L 7-11 37 7 12 7 1 0 1 5 0 1 1 0 0 0 1 10 24 13 0 .324
2/16/2024 at Point Loma L 3-5 34 3 7 3 0 0 1 2 0 0 0 0 0 0 0 10 24 10 2 .206
2/16/2024 at Point Loma L 1-4 23 1 5 1 0 0 0 2 0 0 0 0 0 1 2 7 18 4 0 .217
2/17/2024 at Point Loma L 7-9 37 7 12 7 0 0 3 2 0 0 0 1 0 1 1 9 24 10 2 .324
2/17/2024 at Point Loma L 3-6 27 3 8 1 1 0 0 0 0 0 0 0 0 0 2 5 18 6 0 .296
2/20/2024 CSU Pueblo L 6-16 36 6 11 6 3 0 0 3 0 1 0 2 0 1 0 10 27 13 1 .306
2/24/2024 St. Cloud St. W 11-5 33 11 14 11 1 2 3 4 0 0 3 1 1 1 1 3 27 13 0 .424
2/25/2024 St. Cloud State L 8-12 37 8 9 8 3 0 1 5 0 1 0 4 0 0 0 15 27 7 1 .243
2/25/2024 St. Cloud State L 5-16 33 5 10 5 4 1 0 0 0 0 0 0 0 0 1 5 21 9 1 .303
2/28/2024 Mary L 13-16 38 13 12 12 2 0 2 8 0 2 2 0 0 0 0 7 27 9 3 .316
3/9/2024 at CSU Pueblo L 3-6 41 3 10 3 2 0 0 0 0 0 0 1 1 0 0 11 32 12 0 .244
3/10/2024 at CSU Pueblo W 6-5 29 6 9 5 2 0 1 7 0 3 0 0 1 0 0 6 21 6 1 .310
3/10/2024 at CSU Pueblo L 2-3 21 2 2 2 1 0 0 7 1 0 0 1 2 0 0 2 18 6 0 .095
3/11/2024 at CSU Pueblo L 8-9 40 8 14 8 2 0 1 5 0 1 1 1 1 1 0 6 25 9 1 .350
3/17/2024 at MSU Denver W 5-2 32 5 9 5 1 1 1 1 0 0 1 0 0 1 0 4 27 13 1 .281
3/17/2024 at MSU Denver L 5-7 27 5 7 3 3 0 0 4 0 2 0 1 1 0 1 9 21 10 2 .259
3/18/2024 at MSU Denver L 11-15 43 11 18 10 5 0 2 6 0 1 0 0 0 1 1 10 27 8 2 .419
3/18/2024 at MSU Denver L 1-6 28 1 11 1 0 0 0 2 0 1 0 0 0 1 3 5 21 7 1 .393
3/28/2024 at Colo. Christian L 4-7 35 4 8 3 4 0 0 3 0 0 0 1 0 1 0 4 24 8 0 .229
3/29/2024 at Colo. Christian W 5-3 41 5 9 4 3 0 0 1 0 1 0 0 0 0 0 7 30 10 1 .220
3/29/2024 at Colo. Christian L 7-8 33 7 12 7 1 0 2 2 0 0 1 0 0 0 0 4 23 13 2 .364
3/30/2024 at Colo. Christian W 7-6 39 7 13 4 4 0 0 4 0 5 0 4 1 0 0 7 27 14 0 .333
4/5/2024 Regis (Colo.) L 12-19 46 12 19 12 4 0 3 3 0 0 0 0 0 1 0 10 27 8 0 .413
4/6/2024 Regis (Colo.) W 14-12 35 14 15 10 4 0 5 2 0 1 0 1 0 0 0 11 21 15 0 .429
4/6/2024 Regis (Colo.) L 4-7 29 4 8 4 3 0 1 1 0 0 0 0 0 0 1 5 21 6 2 .276
4/7/2024 Regis (Colo.) W 14-7 39 14 17 14 5 1 3 2 0 0 1 2 0 1 0 9 27 10 1 .436
4/12/2024 at N.M. Highlands W 14-2 35 14 15 12 4 0 2 2 0 1 0 0 0 0 0 4 21 12 0 .429
4/13/2024 at N.M. Highlands W 11-6 31 11 10 8 0 0 2 7 0 1 0 3 0 0 0 8 21 5 0 .323
4/13/2024 at N.M. Highlands W 14-3 39 14 17 13 4 0 3 3 0 2 0 3 1 0 0 7 21 10 0 .436
4/14/2024 at N.M. Highlands W 14-8 43 14 14 13 4 1 2 5 0 3 0 1 0 1 0 6 27 8 0 .326
4/19/2024 Colorado Mesa L 4-11 29 4 5 4 1 0 1 6 0 0 0 1 1 1 0 10 27 12 2 .172
4/20/2024 Colorado Mesa L 6-12 29 6 10 6 2 0 1 3 0 0 0 1 0 1 0 7 21 8 2 .345
4/21/2024 Colorado Mesa L 5-8 39 5 12 5 2 1 1 0 0 1 1 0 0 0 0 8 27 11 2 .308
4/21/2024 Colorado Mesa W 8-7 29 8 13 8 2 0 1 2 0 0 1 2 1 0 0 8 21 7 1 .448
4/26/2024 Adams St. L 6-7 35 6 10 6 4 0 0 5 0 2 0 0 0 1 1 6 27 9 2 .286
4/26/2024 Adams St. L 8-10 28 8 10 8 4 0 2 4 0 0 0 1 0 2 0 4 21 10 2 .357
4/28/2024 Adams St. W 4-3 31 4 10 3 0 0 0 2 0 0 0 0 0 0 3 6 27 14 2 .323
4/28/2024 Adams St. L 3-10 30 3 11 3 2 0 0 1 0 0 0 1 0 0 1 6 21 7 2 .367
5/3/2024 at Colo. Sch. of Mines L 5-6 34 5 6 4 1 0 2 0 0 1 0 0 0 0 0 8 25 7 2 .176
5/3/2024 at Colo. Sch. of Mines L 4-13 28 4 8 4 1 1 0 2 0 0 0 0 0 2 0 5 18 4 2 .286
5/4/2024 at Colo. Sch. of Mines W 15-4 42 15 13 11 0 0 2 8 0 3 1 2 0 0 0 8 27 16 2 .310
5/4/2024 at Colo. Sch. of Mines L 5-12 29 5 9 5 1 0 1 1 0 0 0 0 0 0 0 6 18 6 2 .310
Total 333-401 1612 333 506 302 102 9 56 152 1 43 14 42 13 19 24 332 1140 465 58

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2024 at Southeastern Oklahom L 1-10 8.0 10 10 9 4 6 0 0 5 1 0 1 0 0 1 0 10.13
2/2/2024 at Southeastern Oklahom L 4-5 8.0 8 5 1 5 8 2 0 0 4 0 1 0 0 2 0 1.13
2/2/2024 at Southeastern Oklahoma L 4-11 6.0 9 11 6 3 6 2 1 2 1 0 1 0 0 3 0 9.00
2/8/2024 Minn.-Crookston W 7-5 7.0 8 5 5 4 4 3 0 1 0 0 2 0 1 3 0 6.43
2/9/2024 Minn.-Crookston L 4-14 9.0 17 14 12 5 10 3 0 2 4 0 0 0 1 4 0 12.00
2/9/2024 Minn.-Crookston W 15-12 9.0 14 12 9 7 4 6 0 3 0 0 1 0 2 4 0 9.00
2/13/2024 at CSU Pueblo L 7-11 8.0 11 11 10 9 6 2 0 2 0 0 1 0 2 5 0 11.25
2/16/2024 at Point Loma L 3-5 8.0 7 5 3 6 4 3 0 0 2 0 1 0 2 6 0 3.38
2/16/2024 at Point Loma L 1-4 6.0 8 4 4 5 1 3 0 0 0 0 1 0 2 7 0 6.00
2/17/2024 at Point Loma L 7-9 8.0 12 9 8 7 5 1 2 1 4 0 2 0 2 8 0 9.00
2/17/2024 at Point Loma L 3-6 6.0 8 6 6 3 3 2 0 1 1 0 0 0 2 9 0 9.00
2/20/2024 CSU Pueblo L 6-16 9.0 17 16 15 6 10 7 0 4 2 0 3 0 2 10 0 15.00
2/24/2024 St. Cloud St. W 11-5 9.0 10 5 5 3 5 4 0 1 1 0 1 0 3 10 0 5.00
2/25/2024 St. Cloud State L 8-12 9.0 18 12 11 5 13 5 0 3 1 1 1 0 3 11 0 11.00
2/25/2024 St. Cloud State L 5-16 7.0 20 16 15 3 3 5 2 3 4 0 1 0 3 12 0 19.29
2/28/2024 Mary L 13-16 9.0 16 16 14 6 6 4 1 4 0 0 1 0 3 13 0 14.00
3/9/2024 at CSU Pueblo L 3-6 10.2 10 6 6 3 11 2 0 1 1 0 1 0 3 14 0 5.06
3/10/2024 at CSU Pueblo W 6-5 7.0 8 5 4 5 5 1 0 0 1 0 1 0 4 14 1 5.14
3/10/2024 at CSU Pueblo L 2-3 6.0 5 3 3 5 5 2 0 0 1 0 3 0 4 15 0 4.50
3/11/2024 at CSU Pueblo L 8-9 8.1 9 9 8 6 10 1 1 1 1 0 0 0 4 16 0 8.64
3/17/2024 at MSU Denver W 5-2 9.0 4 2 1 2 6 2 0 0 1 0 1 0 5 16 1 1.00
