Skip To Main Content
Skip To Main Content

UCCS Athletics

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
13 Wigington, Kit 13 Wigington, Kit .437 1.322 44-43 174 49 76 19 2 16 54 147 .845 15 2 31 2 .477 4 0 1-2
34 Faragallah, Aaron 34 Faragallah, Aaron .361 1.024 46-46 180 44 65 13 2 9 45 109 .606 18 1 60 1 .418 2 0 4-4
43 Stubbings, Caleb 43 Stubbings, Caleb .337 1.070 47-46 187 47 63 14 0 17 63 128 .684 14 3 31 2 .386 3 1 0-1
12 Sato, Kiichi 12 Sato, Kiichi .307 .852 43-42 166 39 51 16 3 2 24 79 .476 15 4 26 3 .376 1 0 12-15
30 Rumsey, Walker 30 Rumsey, Walker .232 .716 47-45 155 26 36 12 1 4 29 62 .400 17 3 61 0 .316 2 2 9-11
7 Richardson, Tyler 7 Richardson, Tyler .419 1.259 32-31 117 34 49 19 0 8 33 92 .786 8 4 18 1 .473 0 0 0-1
1 Pastorello, Mason 1 Pastorello, Mason .366 .815 17-12 41 6 15 2 0 0 6 17 .415 2 1 15 0 .400 1 0 5-6
15 Madison, Brad 15 Madison, Brad .364 1.151 34-27 99 22 36 11 0 8 29 71 .717 10 3 31 2 .434 1 0 2-2
25 Sehr, Macully 25 Sehr, Macully .346 .859 37-36 136 28 47 13 1 0 25 62 .456 12 3 18 4 .403 3 0 2-3
29 Bagon, Brandon 29 Bagon, Brandon .333 1.167 5-5 12 4 4 1 0 1 4 8 .667 3 1 3 0 .500 0 0 0-0
24 Hegmann, Jaeden 24 Hegmann, Jaeden .326 .866 36-35 138 41 45 7 1 2 23 60 .435 18 9 9 2 .431 2 1 0-1
2 Morace, Dylan 2 Morace, Dylan .294 .827 17-6 34 8 10 1 0 1 3 14 .412 4 3 14 0 .415 0 1 2-2
5 Samorano, Luis 5 Samorano, Luis .289 .726 28-21 90 18 26 5 1 1 10 36 .400 5 0 20 0 .326 0 0 2-2
21 Campbell, Kasey 21 Campbell, Kasey .263 .830 24-21 80 19 21 7 0 4 19 40 .500 9 0 23 2 .330 2 0 0-0
8 Heflebower, Nate 8 Heflebower, Nate .256 .609 26-19 78 9 20 3 0 0 6 23 .295 4 3 21 1 .314 1 2 0-0
31 Johnson, Matt 31 Johnson, Matt .246 .655 21-18 69 8 17 6 0 1 17 26 .377 1 2 17 1 .278 0 0 0-0
16 Dammel, Zac 16 Dammel, Zac .225 .729 14-9 40 7 9 1 1 2 3 18 .450 3 0 11 0 .279 0 0 0-0
9 Ryan, Henry 9 Ryan, Henry .151 .630 18-16 53 14 8 2 0 2 4 16 .302 9 5 27 0 .328 0 1 0-0
19 Danko, Andrew 19 Danko, Andrew .136 .481 9-6 22 2 3 0 0 1 2 6 .273 2 0 12 0 .208 0 0 0-0
23 Altherr, Morgan 23 Altherr, Morgan .000 .125 3-2 7 0 0 0 0 0 0 0 .000 1 0 4 0 .125 0 0 0-0
Totals .320 .926 54-54 1878 425 601 152 12 79 399 1014 .540 170 47 452 21 .386 22 8 39-50
Opponents .345 1.045 54-54 1848 520 638 148 22 98 476 1124 .608 248 73 366 29 .437 24 24 87-100

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Cowles, Jonathan 11Cowles, Jonathan 8.80 1.86 6-5 15-13 2 0-0 0 73.2 123 80 72 14 68 27 4 13 335 .367 8 9 1 2 5
20 Shriver, Garrett 20Shriver, Garrett 5.32 1.86 0-0 13-0 0 0-0 0 22.0 31 25 13 10 22 9 0 5 96 .323 0 1 1 0 1
6 Langston, Evan 6Langston, Evan 6.09 1.69 4-1 14-5 1 0-0 0 44.1 49 40 30 26 29 20 0 7 174 .282 6 1 1 3 2
44 Sotto, Jon 44Sotto, Jon 6.80 2.44 4-2 14-6 0 0-0 0 41.0 71 51 31 29 34 17 2 5 187 .380 5 7 0 2 2
4 Weiss, Brock 4Weiss, Brock 7.29 1.67 0-2 17-0 0 0-0 4 21.0 26 21 17 9 19 4 2 6 85 .306 4 5 1 2 1
39 Harris, Joseph 39Harris, Joseph 7.71 1.93 2-3 17-0 0 0-0 3 23.1 35 21 20 10 16 9 0 3 96 .365 1 3 0 1 4
41 Hoffman, John 41Hoffman, John 8.18 1.99 1-4 14-11 0 0-0 0 47.1 58 55 43 36 37 11 1 8 187 .310 5 12 2 5 2
45 Owens, Hunter 45Owens, Hunter 8.58 2.36 3-1 15-0 0 0-0 0 28.1 47 30 27 20 24 7 3 6 125 .376 2 6 0 2 0
32 Rytz, JJ 32Rytz, JJ 10.07 2.03 1-1 10-0 0 0-0 0 19.2 30 26 22 10 15 7 0 4 84 .357 5 1 0 3 1
48 Philip, Cole 48Philip, Cole 10.47 2.10 1-4 14-12 0 0-0 0 49.0 81 67 57 22 47 21 2 19 224 .362 10 6 0 1 4
38 Grierson, Dylan 38Grierson, Dylan 11.17 2.28 0-4 12-4 0 0-0 0 29.0 39 43 36 27 32 9 2 8 126 .310 7 4 1 1 2
49 Bryant, Christopher 49Bryant, Christopher 14.09 2.09 0-1 8-0 0 0-0 0 7.2 12 12 12 4 7 3 1 4 34 .353 3 3 1 1 0
46 Barker, Braden 46Barker, Braden 16.20 2.60 0-0 7-0 0 0-0 0 5.0 8 9 9 5 5 1 0 3 22 .364 0 7 0 0 0
33 Marquez, Brian 33Marquez, Brian 18.38 3.19 0-3 12-3 0 0-0 1 15.2 27 36 32 23 11 3 4 7 71 .380 7 8 0 1 0
10 Kissell, Jakob 10Kissell, Jakob 108.00 12.00 0-0 1-0 0 0-0 0 0.1 1 4 4 3 0 0 1 0 2 .500 1 0 0 0 0
Totals 8.95 2.07 22-31 183-54 3 0 8 427.1 638 520 425 248 366 148 22 98 1848 .345 64 73 8 24 24
Opponents 7.50 1.78 31-22 176-54 4 3 8 434.2 601 425 362 170 452 152 12 79 1878 .320 35 47 15 22 8

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Morace, Dylan 2 Morace, Dylan 11 10 1 0 1.000 0 0 0 0 0
6 Langston, Evan 6 Langston, Evan 9 3 6 0 1.000 1 8 1 0 0
45 Owens, Hunter 45 Owens, Hunter 6 3 3 0 1.000 0 10 1 0 0
4 Weiss, Brock 4 Weiss, Brock 2 1 1 0 1.000 0 1 1 0 0
16 Dammel, Zac 16 Dammel, Zac 1 1 0 0 1.000 0 0 0 0 0
20 Shriver, Garrett 20 Shriver, Garrett 1 1 0 0 1.000 0 5 1 0 0
23 Altherr, Morgan 23 Altherr, Morgan 1 1 0 0 1.000 0 0 0 0 0
33 Marquez, Brian 33 Marquez, Brian 1 0 1 0 1.000 0 3 0 0 0
46 Barker, Braden 46 Barker, Braden 1 1 0 0 1.000 0 1 0 0 0
49 Bryant, Christopher 49 Bryant, Christopher 1 0 1 0 1.000 0 1 0 0 0
43 Stubbings, Caleb 43 Stubbings, Caleb 322 290 28 4 .988 25 0 0 0 0
5 Samorano, Luis 5 Samorano, Luis 62 47 13 2 .968 3 0 0 0 0
31 Johnson, Matt 31 Johnson, Matt 148 131 12 5 .966 0 30 2 10 2
9 Ryan, Henry 9 Ryan, Henry 55 35 18 2 .964 6 0 0 0 0
7 Richardson, Tyler 7 Richardson, Tyler 246 211 26 9 .963 0 53 9 10 1
30 Rumsey, Walker 30 Rumsey, Walker 125 117 3 5 .960 0 0 0 0 0
34 Faragallah, Aaron 34 Faragallah, Aaron 89 84 1 4 .955 0 0 0 0 0
24 Hegmann, Jaeden 24 Hegmann, Jaeden 106 32 68 6 .943 11 0 0 0 0
8 Heflebower, Nate 8 Heflebower, Nate 77 27 45 5 .935 8 0 0 0 0
11 Cowles, Jonathan 11 Cowles, Jonathan 15 8 6 1 .933 1 9 3 0 0
15 Madison, Brad 15 Madison, Brad 73 53 15 5 .932 6 0 0 0 0
12 Sato, Kiichi 12 Sato, Kiichi 178 67 98 13 .927 20 0 0 0 0
25 Sehr, Macully 25 Sehr, Macully 163 55 95 13 .920 14 0 0 0 0
29 Bagon, Brandon 29 Bagon, Brandon 25 21 2 2 .920 0 4 1 3 0
13 Wigington, Kit 13 Wigington, Kit 55 48 2 5 .909 0 0 0 0 0
39 Harris, Joseph 39 Harris, Joseph 11 3 7 1 .909 0 6 0 0 0
1 Pastorello, Mason 1 Pastorello, Mason 27 16 8 3 .889 1 0 0 0 0
48 Philip, Cole 48 Philip, Cole 9 4 4 1 .889 1 8 1 0 0
38 Grierson, Dylan 38 Grierson, Dylan 6 2 3 1 .833 0 10 0 0 0
44 Sotto, Jon 44 Sotto, Jon 9 3 4 2 .778 1 13 1 0 0
41 Hoffman, John 41 Hoffman, John 16 1 11 4 .750 0 6 3 0 0
32 Rytz, JJ 32 Rytz, JJ 7 3 2 2 .714 0 6 1 0 0
19 Danko, Andrew 19 Danko, Andrew 5 1 2 2 .600 0 0 0 0 0
21 Campbell, Kasey 21 Campbell, Kasey 4 2 0 2 .500 0 0 0 0 0
10 Kissell, Jakob 10 Kissell, Jakob 0 0 0 0 .000 0 0 0 0 0
Totals 1867 1282 486 99 .947 37 174 25 23 3
Opponents 1840 1304 458 78 .958 35 78 19 20 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
13 Wigington, Kit 13Wigington, Kit .433 1.337 30-30 120 37 52 12 2 12 34 104 .867 9 1 20 0 .470 2 0 1-1
7 Richardson, Tyler 7Richardson, Tyler .408 1.172 20-19 71 22 29 12 0 3 20 50 .704 5 3 10 1 .468 0 0 0-0
34 Faragallah, Aaron 34Faragallah, Aaron .374 1.083 25-25 99 28 37 6 2 7 29 68 .687 4 1 28 1 .396 2 0 2-2
5 Samorano, Luis 5Samorano, Luis .364 .946 15-10 44 7 16 4 1 1 6 25 .568 1 0 7 0 .378 0 0 0-0
25 Sehr, Macully 25Sehr, Macully .357 .931 29-28 98 21 35 12 1 0 22 49 .500 12 3 13 3 .431 3 0 2-2
1 Pastorello, Mason 1Pastorello, Mason .357 .760 9-8 28 3 10 1 0 0 5 11 .393 1 0 11 0 .367 1 0 3-3
43 Stubbings, Caleb 43Stubbings, Caleb .354 1.158 29-28 113 35 40 9 0 12 46 85 .752 10 2 22 0 .406 3 0 0-1
15 Madison, Brad 15Madison, Brad .340 1.204 19-14 50 13 17 4 0 6 17 39 .780 6 2 16 2 .424 1 0 1-1
24 Hegmann, Jaeden 24Hegmann, Jaeden .330 .891 26-25 97 28 32 4 1 2 16 44 .454 12 8 5 2 .437 2 1 0-1
8 Heflebower, Nate 8Heflebower, Nate .324 .773 13-8 37 5 12 2 0 0 2 14 .378 2 3 9 1 .395 1 0 0-0
21 Campbell, Kasey 21Campbell, Kasey .316 .965 16-15 57 18 18 7 0 3 14 34 .596 6 0 16 2 .369 2 0 0-0
16 Dammel, Zac 16Dammel, Zac .316 1.118 8-4 19 5 6 0 1 2 3 14 .737 2 0 5 0 .381 0 0 0-0
31 Johnson, Matt 31Johnson, Matt .303 .798 10-9 33 4 10 2 0 1 8 15 .455 1 1 8 0 .343 0 0 0-0
2 Morace, Dylan 2Morace, Dylan .294 .808 10-3 17 5 5 1 0 0 0 6 .353 3 2 8 0 .455 0 1 1-1
29 Bagon, Brandon 29Bagon, Brandon .273 .974 4-4 11 3 3 0 0 1 4 6 .545 2 1 3 0 .429 0 0 0-0
12 Sato, Kiichi 12Sato, Kiichi .265 .819 26-26 98 22 26 7 3 2 16 45 .459 11 4 13 3 .360 1 0 4-6
30 Rumsey, Walker 30Rumsey, Walker .253 .838 27-25 83 16 21 9 1 3 19 41 .494 10 2 29 0 .344 1 1 3-5
9 Ryan, Henry 9Ryan, Henry .200 .922 7-5 15 9 3 1 0 1 2 7 .467 6 1 8 0 .455 0 0 0-0
19 Danko, Andrew 19Danko, Andrew .100 .200 4-2 10 0 1 0 0 0 0 1 .100 0 0 4 0 .100 0 0 0-0
23 Altherr, Morgan 23Altherr, Morgan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .339 1.004 32-32 1101 281 373 93 12 56 263 658 .598 103 34 235 15 .406 19 3 17-23
Opponents .384 1.146 32-32 1140 334 438 107 17 69 311 786 .689 122 40 203 19 .457 10 11 43-54

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
46 Barker, Braden 46Barker, Braden 2.70 1.61 0-0 4-0 0 0-0 0 3.1 3 1 1 2 4 0 0 1 12 .250 0 4 0 0 0
20 Shriver, Garrett 20Shriver, Garrett 4.60 1.64 0-0 9-0 0 0-0 0 15.2 19 12 8 6 15 6 0 3 64 .297 0 0 0 0 1
6 Langston, Evan 6Langston, Evan 6.18 1.88 3-1 8-3 1 0-0 0 27.2 38 28 19 13 16 17 0 4 116 .328 4 1 1 2 1
39 Harris, Joseph 39Harris, Joseph 6.39 1.89 1-1 9-0 0 0-0 1 12.2 21 10 9 2 10 7 0 3 56 .375 0 1 0 0 1
44 Sotto, Jon 44Sotto, Jon 6.75 2.35 4-1 8-5 0 0-0 0 30.2 54 32 23 17 22 13 2 4 139 .388 2 6 0 1 2
4 Weiss, Brock 4Weiss, Brock 7.94 1.80 0-1 9-0 0 0-0 3 11.1 17 14 10 3 8 2 2 6 49 .347 1 4 1 1 0
41 Hoffman, John 41Hoffman, John 9.32 2.32 1-3 8-8 0 0-0 0 28.0 44 40 29 21 24 6 1 7 123 .358 3 4 2 1 1
32 Rytz, JJ 32Rytz, JJ 11.25 1.88 0-1 6-0 0 0-0 0 8.0 13 13 10 2 7 3 0 4 36 .361 1 1 0 0 0
11 Cowles, Jonathan 11Cowles, Jonathan 11.39 2.27 4-3 9-8 0 0-0 0 42.2 86 59 54 10 37 19 4 9 206 .417 4 6 1 1 3
38 Grierson, Dylan 38Grierson, Dylan 11.93 2.48 0-1 7-0 0 0-0 0 14.1 25 21 19 10 17 7 1 5 69 .362 3 2 0 0 0
45 Owens, Hunter 45Owens, Hunter 13.20 3.00 2-0 9-0 0 0-0 0 15.0 34 24 22 11 9 5 2 4 75 .453 1 3 0 1 0
48 Philip, Cole 48Philip, Cole 14.82 2.69 0-4 8-8 0 0-0 0 27.1 63 52 45 10 26 16 1 13 143 .441 8 4 0 1 2
33 Marquez, Brian 33Marquez, Brian 16.43 3.06 0-0 6-0 0 0-0 1 7.2 13 15 14 9 6 3 2 4 34 .382 5 3 0 1 0
49 Bryant, Christopher 49Bryant, Christopher 24.30 3.23 0-0 4-0 0 0-0 0 3.1 7 9 9 3 2 3 1 2 16 .438 2 1 1 1 0
10 Kissell, Jakob 10Kissell, Jakob 108.00 40.00 0-0 1-0 0 0-0 0 0.1 1 4 4 3 0 0 1 0 2 .500 1 0 0 0 0
Totals 10.02 2.26 15-16 105-32 1 0 5 248.0 438 334 276 122 203 107 17 69 1140 .384 35 40 6 10 11
Opponents 8.82 1.91 16-15 104-32 3 3 3 249.0 373 281 244 103 235 93 12 56 1101 .339 18 34 10 19 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Madison, Brad 15 Madison, Brad 34 30 4 0 1.000 1 0 0 0 0
5 Samorano, Luis 5 Samorano, Luis 31 26 5 0 1.000 1 0 0 0 0
6 Langston, Evan 6 Langston, Evan 9 3 6 0 1.000 1 6 1 0 0
2 Morace, Dylan 2 Morace, Dylan 6 6 0 0 1.000 0 0 0 0 0
48 Philip, Cole 48 Philip, Cole 5 2 3 0 1.000 1 5 0 0 0
45 Owens, Hunter 45 Owens, Hunter 3 1 2 0 1.000 0 3 0 0 0
32 Rytz, JJ 32 Rytz, JJ 2 1 1 0 1.000 0 3 1 0 0
16 Dammel, Zac 16 Dammel, Zac 1 1 0 0 1.000 0 0 0 0 0
20 Shriver, Garrett 20 Shriver, Garrett 1 1 0 0 1.000 0 3 1 0 0
33 Marquez, Brian 33 Marquez, Brian 1 0 1 0 1.000 0 2 0 0 0
49 Bryant, Christopher 49 Bryant, Christopher 1 0 1 0 1.000 0 1 0 0 0
43 Stubbings, Caleb 43 Stubbings, Caleb 189 176 11 2 .989 14 0 0 0 0
34 Faragallah, Aaron 34 Faragallah, Aaron 49 47 1 1 .980 0 0 0 0 0
31 Johnson, Matt 31 Johnson, Matt 60 53 5 2 .967 0 14 1 6 0
7 Richardson, Tyler 7 Richardson, Tyler 154 130 18 6 .961 0 25 8 6 1
8 Heflebower, Nate 8 Heflebower, Nate 45 17 26 2 .956 5 0 0 0 0
12 Sato, Kiichi 12 Sato, Kiichi 97 38 53 6 .938 9 0 0 0 0
24 Hegmann, Jaeden 24 Hegmann, Jaeden 65 23 38 4 .938 7 0 0 0 0
30 Rumsey, Walker 30 Rumsey, Walker 58 51 3 4 .931 0 0 0 0 0
9 Ryan, Henry 9 Ryan, Henry 26 17 7 2 .923 2 0 0 0 0
25 Sehr, Macully 25 Sehr, Macully 132 45 76 11 .917 12 0 0 0 0
29 Bagon, Brandon 29 Bagon, Brandon 22 18 2 2 .909 0 4 1 3 0
11 Cowles, Jonathan 11 Cowles, Jonathan 10 3 6 1 .900 1 3 3 0 0
13 Wigington, Kit 13 Wigington, Kit 46 39 2 5 .891 0 0 0 0 0
1 Pastorello, Mason 1 Pastorello, Mason 18 8 7 3 .833 1 0 0 0 0
39 Harris, Joseph 39 Harris, Joseph 6 3 2 1 .833 0 3 0 0 0
44 Sotto, Jon 44 Sotto, Jon 6 1 4 1 .833 1 9 1 0 0
41 Hoffman, John 41 Hoffman, John 8 0 6 2 .750 0 5 3 0 0
38 Grierson, Dylan 38 Grierson, Dylan 4 2 1 1 .750 0 0 0 0 0
19 Danko, Andrew 19 Danko, Andrew 4 1 1 2 .500 0 0 0 0 0
21 Campbell, Kasey 21 Campbell, Kasey 2 1 0 1 .500 0 0 0 0 0
10 Kissell, Jakob 10 Kissell, Jakob 0 0 0 0 .000 0 0 0 0 0
23 Altherr, Morgan 23 Altherr, Morgan 0 0 0 0 .000 0 0 0 0 0
4 Weiss, Brock 4 Weiss, Brock 0 0 0 0 .000 0 0 1 0 0
46 Barker, Braden 46 Barker, Braden 0 0 0 0 .000 0 0 0 0 0
Totals 1095 744 292 59 .946 56 86 21 15 1
Opponents 1080 747 283 50 .954 51 34 11 14 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/4/2022 at Cal Poly Pomona W 7-1 32 7 5 7 3 0 1 6 0 0 0 0 0 0 0 16 27 10 1 .156
2/5/2022 at Cal Poly Pomona L 7-8 40 7 14 7 3 0 0 2 0 0 0 1 0 0 1 12 24 13 3 .350
2/5/2022 at Cal Poly Pomona L 7-8 35 7 10 7 2 0 1 1 0 1 0 1 2 0 0 9 25 9 2 .286
2/6/2022 at Cal Poly Pomona L 4-5 37 4 10 4 3 0 0 1 0 0 0 0 0 0 0 15 25 9 5 .270
2/11/2022 at San Francisco State L 3-5 32 3 5 3 0 0 1 1 0 1 0 1 0 0 0 6 24 5 0 .156
2/12/2022 at San Francisco State L 2-13 35 2 6 2 2 0 0 2 0 0 0 0 0 0 0 14 24 8 3 .171
2/12/2022 at San Francisco State L 1-5 24 1 3 1 1 0 0 1 0 1 0 2 0 0 0 8 18 6 0 .125
2/13/2022 at San Francisco State W 6-1 38 6 14 6 4 0 0 2 0 2 0 0 1 0 0 9 27 12 0 .368
2/15/2022 at CSU Pueblo W 11-8 39 11 13 10 7 0 1 3 0 2 2 0 0 1 0 6 27 11 4 .333
2/26/2022 St. Cloud St. W 14-4 37 14 16 14 6 0 0 2 0 5 0 0 0 1 1 3 21 10 3 .432
2/26/2022 University of Mary L 5-15 28 5 5 4 1 0 1 4 0 0 0 0 0 0 0 12 21 4 2 .179
2/27/2022 University of Mary L 4-9 26 4 7 4 1 0 1 6 0 1 1 0 0 0 0 3 21 10 1 .269
2/28/2022 University of Mary L 17-23 42 17 16 17 3 0 5 8 0 4 0 1 0 1 1 11 27 10 3 .381
3/1/2022 St. Cloud St. L 15-16 47 15 19 14 6 0 4 3 0 1 0 3 0 0 0 21 27 14 2 .404
3/12/2022 N.M. Highlands W 5-1 34 5 13 5 4 0 1 1 0 0 1 0 0 1 1 5 27 10 0 .382
3/13/2022 N.M. Highlands L 3-5 31 3 9 2 1 1 1 0 0 1 0 0 0 0 1 3 21 6 0 .290
3/13/2022 N.M. Highlands W 15-9 31 15 14 15 5 1 2 3 1 1 0 2 0 1 1 3 21 11 1 .452
3/14/2022 N.M. Highlands W 16-8 39 16 15 15 5 2 2 5 0 0 0 3 0 0 0 4 27 15 3 .385
3/18/2022 at Colorado Mesa L 0-16 27 0 2 0 0 0 0 3 0 0 0 1 0 0 1 11 24 10 2 .074
3/19/2022 at Colorado Mesa L 0-12 25 0 4 0 0 0 0 0 0 0 0 0 0 0 0 6 18 7 4 .160
3/19/2022 at Colorado Mesa L 5-10 28 5 8 5 1 1 0 1 0 2 0 2 0 1 0 13 18 7 0 .286
3/20/2022 at Colorado Mesa W 14-6 41 14 17 14 4 0 1 9 0 2 0 1 0 2 1 12 27 13 2 .415
3/25/2022 Metro St. L 6-25 40 6 13 5 5 0 1 1 0 1 0 0 0 0 1 12 27 13 1 .325
3/26/2022 MSU Denver L 14-19 44 14 18 13 5 0 4 5 0 0 0 2 1 0 0 8 27 13 1 .409
3/26/2022 Metro St. L 2-16 27 2 8 2 3 0 1 0 0 0 0 0 0 0 0 9 21 8 3 .296
3/27/2022 Metro St. W 8-6 33 8 9 6 1 0 1 5 0 0 1 3 0 0 0 8 27 11 0 .273
4/1/2022 at Colo. Sch. of Mines L 1-8 32 1 7 0 1 0 0 1 0 1 0 1 0 0 0 10 24 7 5 .219
4/1/2022 vs N.M. Highlands L 4-17 29 4 5 4 0 0 1 3 0 1 0 1 0 0 0 15 18 2 2 .172
4/2/2022 vs N.M. Highlands W 6-4 38 6 13 5 1 0 1 4 0 1 0 0 0 0 0 9 27 8 0 .342
4/3/2022 at Colo. Sch. of Mines L 5-6 37 5 12 5 4 0 1 1 0 0 0 0 1 0 0 8 24 14 1 .324
4/8/2022 at Regis (CO.) L 7-15 35 7 9 6 1 0 1 4 0 1 0 4 0 1 0 10 24 9 5 .257
4/9/2022 at Regis (CO.) L 5-10 30 5 10 4 1 0 1 1 0 0 0 1 0 1 1 2 18 9 3 .333
4/9/2022 at Regis (CO.) L 0-5 25 0 4 0 2 0 0 2 0 0 0 0 0 0 0 6 18 7 4 .160
4/10/2022 at Regis (CO.) L 7-14 37 7 10 7 3 1 3 2 0 0 0 1 0 0 0 9 24 8 4 .270
4/14/2022 Colo. Christian W 16-11 41 16 18 16 4 2 4 4 0 1 1 1 1 0 1 6 27 11 1 .439
4/15/2022 Colo. Christian W 21-5 36 21 17 20 5 0 2 6 0 1 0 2 0 2 0 4 21 12 3 .472
4/15/2022 Colo. Christian W 8-7 30 8 12 8 3 1 3 3 0 0 0 0 0 0 0 6 21 7 2 .400
4/16/2022 Colo. Christian W 19-11 42 19 20 17 4 1 4 9 0 0 1 0 0 1 0 8 27 8 1 .476
4/23/2022 at Adams State W 13-12 41 13 12 13 3 0 2 8 0 2 0 1 0 1 1 6 27 8 2 .293
4/23/2022 at Adams State L 2-6 27 2 6 2 1 0 1 0 0 0 0 0 0 0 1 9 18 7 3 .222
4/24/2022 at Adams State W 13-12 45 13 18 12 7 1 1 5 0 1 0 0 0 0 1 12 27 8 1 .400
4/24/2022 at Adams State W 11-3 35 11 14 11 2 0 3 3 0 0 0 1 0 1 0 3 21 10 0 .400
4/29/2022 at CSU Pueblo L 20-22 47 20 18 18 5 0 3 8 0 1 0 0 0 2 1 12 24 6 1 .383
4/30/2022 at CSU Pueblo L 2-6 25 2 6 2 0 0 1 2 0 0 1 2 0 0 1 7 18 6 2 .240
4/30/2022 at CSU Pueblo W 8-6 32 8 11 8 2 0 2 2 0 0 0 1 0 0 0 7 21 7 3 .344
5/1/2022 at CSU Pueblo W 10-5 35 10 10 7 3 0 1 5 0 1 1 4 0 2 1 9 27 10 1 .286
5/6/2022 Colorado Mines L 5-8 34 5 9 5 4 0 3 2 0 0 0 0 0 2 0 7 27 11 0 .265
5/6/2022 Colorado Mines W 12-9 31 12 16 12 4 0 1 3 0 1 0 0 1 1 0 4 21 11 0 .516
5/7/2022 Colorado Mines L 6-19 39 6 12 6 2 1 3 0 0 0 0 2 0 0 1 11 27 6 3 .308
5/7/2022 Colorado Mines L 8-15 34 8 11 7 3 0 3 1 0 1 0 0 0 0 0 3 21 7 3 .324
5/11/2022 at Colorado Mesa L 6-7 38 6 14 6 3 0 0 8 0 1 1 0 0 0 1 12 26 9 0 .368
5/12/2022 vs Regis W 8-4 36 8 12 7 4 0 3 4 1 0 0 1 1 0 1 5 27 7 1 .333
5/13/2022 vs CSU Pueblo W 8-6 39 8 11 6 1 0 2 3 0 0 1 0 0 0 0 5 27 12 1 .282
5/14/2022 vs MSU Denver L 3-13 36 3 11 3 3 0 0 1 0 0 0 1 0 0 1 8 27 4 1 .306
Total 425-520 1878 425 601 399 152 12 79 170 2 39 11 47 8 22 21 452 1282 486 99

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/4/2022 at Cal Poly Pomona W 7-1 9.0 5 1 1 2 9 1 0 0 3 0 1 0 1 0 0 1.00
2/5/2022 at Cal Poly Pomona L 7-8 8.0 8 8 8 10 2 2 0 0 3 0 0 0 1 1 0 9.00
2/5/2022 at Cal Poly Pomona L 7-8 8.1 6 8 7 11 6 1 0 0 0 0 0 2 1 2 0 7.56
2/6/2022 at Cal Poly Pomona L 4-5 8.1 7 5 5 4 4 3 0 0 0 0 2 0 1 3 0 5.40
2/11/2022 at San Francisco State L 3-5 8.0 4 5 5 3 10 1 0 0 1 0 3 0 1 4 0 5.63
2/12/2022 at San Francisco State L 2-13 8.0 13 13 11 6 6 1 2 0 2 0 2 0 1 5 0 12.38
2/12/2022 at San Francisco State L 1-5 6.0 7 5 5 0 9 1 0 1 1 0 2 0 1 6 0 7.50
2/13/2022 at San Francisco State W 6-1 9.0 1 1 1 3 5 0 0 0 2 0 6 0 2 6 0 1.00
2/15/2022 at CSU Pueblo W 11-8 9.0 11 8 2 6 10 1 0 0 2 0 1 0 3 6 0 2.00
2/26/2022 St. Cloud St. W 14-4 7.0 8 4 3 0 4 1 0 2 0 0 0 0 4 6 0 3.86
2/26/2022 University of Mary L 5-15 7.0 11 15 14 10 11 2 0 3 1 0 4 0 4 7 0 18.00
2/27/2022 University of Mary L 4-9 7.0 16 9 9 3 5 4 1 1 0 0 0 0 4 8 0 11.57
2/28/2022 University of Mary L 17-23 9.0 23 23 19 8 11 7 0 4 2 0 4 0 4 9 0 19.00
3/1/2022 St. Cloud St. L 15-16 9.0 12 16 11 10 5 1 2 3 3 0 0 0 4 10 0 11.00
3/12/2022 N.M. Highlands W 5-1 9.0 12 1 1 1 7 2 0 1 0 0 0 0 5 10 0 1.00
3/13/2022 N.M. Highlands L 3-5 7.0 5 5 5 3 7 2 0 2 0 1 0 0 5 11 0 6.43
3/13/2022 N.M. Highlands W 15-9 7.0 14 9 9 2 7 2 0 4 0 0 1 0 6 11 0 11.57
