Skip To Main Content
Skip To Main Content

UCCS Athletics

2018 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
24 Hegmann, Jaeden 24 Hegmann, Jaeden .333 .757 47-45 180 33 60 8 1 0 24 70 .389 8 2 9 7 .368 0 3 2-5
20 Norton, Cody 20 Norton, Cody .325 .972 46-45 163 48 53 7 6 8 34 96 .589 11 5 53 1 .383 1 6 12-14
7 Hall, Zach 7 Hall, Zach .317 1.117 51-51 180 58 57 11 0 20 60 128 .711 28 3 40 2 .406 6 0 2-3
44 Hochmuth, Jeremy 44 Hochmuth, Jeremy .305 .959 49-49 174 41 53 12 0 10 42 95 .546 18 15 39 5 .413 1 0 3-3
16 Medina, Efrain 16 Medina, Efrain .286 .903 51-51 189 49 54 16 1 9 38 99 .524 28 3 29 5 .379 4 7 3-3
4 McDermott, Matt 4 McDermott, Matt .254 .735 51-51 177 31 45 8 4 4 31 73 .412 12 6 36 1 .323 0 2 4-5
14 Matheny, Tyler 14 Matheny, Tyler .500 1.125 2-2 8 2 4 1 0 0 2 5 .625 0 0 1 0 .500 0 0 0-0
36 Mallon, John 36 Mallon, John .414 .934 11-8 29 5 12 1 0 0 5 13 .448 5 0 7 1 .486 1 0 1-1
32 Butz, Tyler 32 Butz, Tyler .364 1.039 23-17 66 13 24 6 0 4 21 42 .636 5 0 14 0 .403 1 1 0-0
27 Sellinger, Jake 27 Sellinger, Jake .310 .981 13-8 29 6 9 4 0 1 6 16 .552 5 1 12 0 .429 0 0 0-0
15 Chapin, Bryan 15 Chapin, Bryan .306 .936 24-24 85 21 26 5 1 5 20 48 .565 10 0 16 4 .371 2 0 2-2
34 Ludwig, Colin 34 Ludwig, Colin .306 .767 33-25 85 8 26 5 1 0 13 33 .388 9 1 17 0 .379 0 5 0-1
28 Crabtree, Jamie 28 Crabtree, Jamie .265 .808 29-28 102 24 27 5 0 4 18 44 .431 16 3 10 2 .377 1 1 0-3
6 Martinez, Scott 6 Martinez, Scott .253 .889 35-30 95 20 24 6 1 6 19 50 .526 14 3 35 2 .363 1 5 3-5
2 Keil, Tyler 2 Keil, Tyler .200 .667 9-3 15 4 3 2 1 0 6 7 .467 0 0 5 0 .200 0 0 0-0
30 Rumsey, Walker 30 Rumsey, Walker .151 .438 22-15 53 8 8 3 0 0 6 11 .208 5 1 11 1 .230 2 0 2-2
1 Berg, Matt 1 Berg, Matt .150 .450 9-6 20 3 3 1 0 0 3 4 .200 3 0 3 0 .250 1 0 0-1
45 Bates, Alex 45 Bates, Alex .000 .143 6-0 6 2 0 0 0 0 0 0 .000 1 0 2 0 .143 0 0 0-0
26 Barnes, Seth 26 Barnes, Seth .000 .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
40 Rubino, JP 40 Rubino, JP .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .294 .875 51-51 1661 376 488 101 16 71 348 834 .502 178 43 339 31 .373 21 30 34-48
Opponents .296 .834 51-51 1655 305 490 112 11 48 270 768 .464 159 47 322 27 .370 20 26 31-48

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Cicere, Colin 5Cicere, Colin 5.14 1.57 5-4 14-13 0 0-0 0 70.0 85 43 40 25 73 23 0 4 280 .304 3 5 0 4 6
38 Slocum, Joe 38Slocum, Joe 5.57 1.40 6-3 14-13 0 0-0 0 72.2 84 55 45 18 42 16 2 10 290 .290 1 8 2 3 4
43 Silva, Daniel 43Silva, Daniel 6.61 1.61 3-4 14-10 2 0-0 2 62.2 83 51 46 18 49 21 2 12 261 .318 1 5 0 3 3
18 Renck, Dagin 18Renck, Dagin 2.25 1.63 2-1 15-0 0 0-0 0 16.0 17 4 4 9 15 2 0 0 61 .279 2 2 1 1 2
11 Cowles, Jonathan 11Cowles, Jonathan 2.91 1.22 4-0 10-6 2 0-0 0 43.1 37 23 14 16 22 6 2 4 164 .226 3 4 0 0 1
33 Hansen, Bailey 33Hansen, Bailey 4.76 1.65 3-4 13-9 0 0-0 0 45.1 51 34 24 24 34 15 1 5 184 .277 5 6 0 2 3
19 Bala, Matai 19Bala, Matai 5.40 2.70 0-0 4-0 0 0-0 0 3.1 3 2 2 6 1 1 0 0 10 .300 0 1 0 0 0
41 Bowyer, Bret 41Bowyer, Bret 5.71 1.67 1-2 16-0 0 0-0 6 17.1 27 16 11 2 7 8 2 2 79 .342 0 1 0 1 0
10 Felton, Will 10Felton, Will 5.79 1.21 0-0 12-0 0 0-0 1 14.0 13 11 9 4 19 2 1 2 53 .245 0 4 0 2 1
23 Pratt, Colin 23Pratt, Colin 6.00 2.00 2-2 18-0 0 0-0 0 18.0 32 14 12 4 15 5 0 4 82 .390 0 3 0 0 2
25 Chapin, Brant 25Chapin, Brant 6.11 1.70 0-2 14-0 0 0-0 1 17.2 20 12 12 10 17 4 0 2 71 .282 2 1 0 0 1
13 Salverda, Hayden 13Salverda, Hayden 7.20 2.60 0-0 8-0 0 0-0 0 5.0 6 8 4 7 8 2 0 0 22 .273 3 0 0 0 0
31 Cirks, Korey 31Cirks, Korey 8.38 1.66 1-0 12-0 0 0-0 0 9.2 12 10 9 4 4 2 0 1 38 .316 0 1 1 1 1
37 Mossberg, JT 37Mossberg, JT 9.00 2.00 0-0 6-0 0 0-0 0 6.0 7 7 6 5 9 0 1 1 27 .259 2 3 0 0 0
29 Drury, Tommy 29Drury, Tommy 12.91 1.96 1-1 5-0 0 0-0 0 7.2 9 11 11 6 6 4 0 0 26 .346 2 2 1 3 2
46 Nourse, Cole 46Nourse, Cole 36.00 5.00 0-0 2-0 0 0-0 0 1.0 4 4 4 1 1 1 0 1 7 .571 0 1 1 0 0
Totals 5.56 1.59 28-23 177-51 4 0 10 409.2 490 305 253 159 322 112 11 48 1655 .296 24 47 6 20 26
Opponents 6.88 1.64 23-28 167-51 7 1 11 405.2 488 376 310 178 339 101 16 71 1661 .294 32 43 4 21 30

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
36 Mallon, John 36 Mallon, John 32 28 4 0 1.000 2 0 0 0 0
43 Silva, Daniel 43 Silva, Daniel 14 3 11 0 1.000 0 4 2 0 0
5 Cicere, Colin 5 Cicere, Colin 11 0 11 0 1.000 0 5 4 0 0
11 Cowles, Jonathan 11 Cowles, Jonathan 10 9 1 0 1.000 0 4 2 0 0
26 Barnes, Seth 26 Barnes, Seth 8 8 0 0 1.000 0 2 0 1 0
14 Matheny, Tyler 14 Matheny, Tyler 5 5 0 0 1.000 0 0 0 0 0
2 Keil, Tyler 2 Keil, Tyler 4 4 0 0 1.000 0 0 0 0 0
25 Chapin, Brant 25 Chapin, Brant 4 2 2 0 1.000 0 5 1 0 0
29 Drury, Tommy 29 Drury, Tommy 2 0 2 0 1.000 0 0 0 0 0
31 Cirks, Korey 31 Cirks, Korey 2 1 1 0 1.000 0 2 1 0 0
40 Rubino, JP 40 Rubino, JP 2 1 1 0 1.000 0 0 0 0 0
10 Felton, Will 10 Felton, Will 1 1 0 0 1.000 0 2 0 0 0
19 Bala, Matai 19 Bala, Matai 1 0 1 0 1.000 0 0 0 0 0
15 Chapin, Bryan 15 Chapin, Bryan 148 130 17 1 .993 1 16 5 7 0
44 Hochmuth, Jeremy 44 Hochmuth, Jeremy 418 392 20 6 .986 32 0 0 0 0
6 Martinez, Scott 6 Martinez, Scott 49 48 0 1 .980 0 0 0 0 0
28 Crabtree, Jamie 28 Crabtree, Jamie 222 190 27 5 .977 0 13 12 8 0
30 Rumsey, Walker 30 Rumsey, Walker 38 34 3 1 .974 0 0 0 0 0
20 Norton, Cody 20 Norton, Cody 74 67 5 2 .973 0 0 0 0 0
7 Hall, Zach 7 Hall, Zach 84 78 3 3 .964 0 0 0 0 0
4 McDermott, Matt 4 McDermott, Matt 250 86 152 12 .952 27 0 0 0 0
38 Slocum, Joe 38 Slocum, Joe 21 7 13 1 .952 0 0 4 0 0
16 Medina, Efrain 16 Medina, Efrain 233 89 130 14 .940 24 0 0 0 0
24 Hegmann, Jaeden 24 Hegmann, Jaeden 135 31 89 15 .889 6 0 0 0 0
1 Berg, Matt 1 Berg, Matt 9 7 1 1 .889 0 0 0 0 0
18 Renck, Dagin 18 Renck, Dagin 9 1 7 1 .889 0 2 1 0 0
34 Ludwig, Colin 34 Ludwig, Colin 14 5 7 2 .857 0 0 0 0 0
41 Bowyer, Bret 41 Bowyer, Bret 5 0 4 1 .800 2 3 0 0 0
45 Bates, Alex 45 Bates, Alex 3 1 1 1 .667 0 0 0 0 0
23 Pratt, Colin 23 Pratt, Colin 4 0 2 2 .500 0 1 0 0 0
33 Hansen, Bailey 33 Hansen, Bailey 4 1 1 2 .500 0 2 1 0 0
13 Salverda, Hayden 13 Salverda, Hayden 1 0 0 1 .000 0 0 1 0 0
27 Sellinger, Jake 27 Sellinger, Jake 0 0 0 0 .000 0 0 0 0 0
32 Butz, Tyler 32 Butz, Tyler 0 0 0 0 .000 0 0 0 0 0
37 Mossberg, JT 37 Mossberg, JT 0 0 0 0 .000 0 1 0 0 0
46 Nourse, Cole 46 Nourse, Cole 0 0 0 0 .000 0 0 0 0 0
Totals 1817 1229 516 72 .960 35 62 34 16 0
Opponents 1764 1217 461 86 .951 37 68 26 22 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
27 Sellinger, Jake 27Sellinger, Jake .471 1.453 8-5 17 4 8 4 0 1 6 15 .882 3 1 6 0 .571 0 0 0-0
36 Mallon, John 36Mallon, John .438 .988 7-5 16 3 7 0 0 0 3 7 .438 4 0 1 1 .550 0 0 1-1
32 Butz, Tyler 32Butz, Tyler .418 1.195 19-13 55 12 23 6 0 4 21 41 .745 4 0 11 0 .450 1 1 0-0
28 Crabtree, Jamie 28Crabtree, Jamie .343 1.028 20-19 70 21 24 3 0 4 13 39 .557 14 3 8 1 .471 0 0 0-2
24 Hegmann, Jaeden 24Hegmann, Jaeden .338 .763 35-35 142 28 48 6 1 0 17 56 .394 5 2 8 5 .369 0 3 1-2
15 Chapin, Bryan 15Chapin, Bryan .333 1.138 16-16 54 12 18 5 1 5 12 40 .741 7 0 8 2 .397 2 0 1-1
7 Hall, Zach 7Hall, Zach .328 1.164 35-35 122 41 40 8 0 14 47 90 .738 21 2 25 2 .426 3 0 1-2
20 Norton, Cody 20Norton, Cody .314 .954 30-29 102 26 32 2 4 6 24 60 .588 7 2 37 0 .366 1 5 7-9
44 Hochmuth, Jeremy 44Hochmuth, Jeremy .298 .998 33-33 121 33 36 8 0 9 28 71 .587 13 11 22 3 .411 1 0 3-3
34 Ludwig, Colin 34Ludwig, Colin .292 .733 20-14 48 6 14 2 1 0 9 18 .375 4 1 11 0 .358 0 3 0-0
16 Medina, Efrain 16Medina, Efrain .273 .904 35-35 128 35 35 12 0 7 26 68 .531 20 2 17 4 .373 3 6 1-1
6 Martinez, Scott 6Martinez, Scott .267 .878 27-24 75 16 20 6 1 3 13 37 .493 12 3 27 2 .385 1 3 3-5
4 McDermott, Matt 4McDermott, Matt .221 .629 35-35 122 19 27 5 1 2 16 40 .328 9 5 27 0 .301 0 2 2-2
2 Keil, Tyler 2Keil, Tyler .182 .546 7-2 11 2 2 2 0 0 4 4 .364 0 0 3 0 .182 0 0 0-0
30 Rumsey, Walker 30Rumsey, Walker .161 .416 14-8 31 5 5 1 0 0 5 6 .194 3 0 8 1 .222 2 0 1-1
1 Berg, Matt 1Berg, Matt .150 .450 9-6 20 3 3 1 0 0 3 4 .200 3 0 3 0 .250 1 0 0-1
45 Bates, Alex 45Bates, Alex .000 .143 6-0 6 2 0 0 0 0 0 0 .000 1 0 2 0 .143 0 0 0-0
26 Barnes, Seth 26Barnes, Seth .000 .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
40 Rubino, JP 40Rubino, JP .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .299 .902 35-35 1145 268 342 71 9 55 247 596 .521 130 32 224 21 .381 15 23 21-30
Opponents .294 .845 35-35 1141 211 336 73 7 40 188 543 .476 106 34 219 20 .369 9 20 19-28

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Cowles, Jonathan 11Cowles, Jonathan 2.84 .99 3-0 7-4 2 0-0 0 31.2 23 11 10 8 20 4 1 3 114 .202 2 3 0 0 1
18 Renck, Dagin 18Renck, Dagin 3.12 1.95 1-1 10-0 0 0-0 0 8.2 11 3 3 5 10 1 0 0 36 .306 2 2 1 1 1
5 Cicere, Colin 5Cicere, Colin 3.66 1.45 5-1 8-8 0 0-0 0 46.2 48 20 19 19 50 14 0 1 182 .264 2 4 0 0 4
33 Hansen, Bailey 33Hansen, Bailey 5.40 1.60 1-3 7-5 0 0-0 0 25.0 30 19 15 10 19 7 0 4 104 .288 2 4 0 2 2
23 Pratt, Colin 23Pratt, Colin 5.40 2.21 2-2 13-0 0 0-0 0 13.1 26 10 8 3 11 5 0 3 63 .413 0 0 0 0 2
10 Felton, Will 10Felton, Will 6.00 .67 0-0 9-0 0 0-0 1 9.0 5 6 6 1 12 0 1 2 32 .156 0 4 0 0 0
41 Bowyer, Bret 41Bowyer, Bret 6.00 1.75 1-1 12-0 0 0-0 6 12.0 19 10 8 2 3 5 2 2 55 .345 0 1 0 0 0
25 Chapin, Brant 25Chapin, Brant 6.43 1.71 0-2 9-0 0 0-0 1 14.0 15 10 10 9 14 2 0 2 55 .273 2 1 0 0 1
38 Slocum, Joe 38Slocum, Joe 6.70 1.52 4-1 9-9 0 0-0 0 49.2 57 45 37 18 24 14 0 9 197 .289 1 5 1 2 4
43 Silva, Daniel 43Silva, Daniel 6.79 1.64 3-3 9-9 2 0-0 0 53.0 74 45 40 13 39 17 2 12 225 .329 1 4 0 1 3
31 Cirks, Korey 31Cirks, Korey 8.64 1.60 0-0 10-0 0 0-0 0 8.1 9 9 8 4 4 1 0 1 32 .281 0 1 1 1 1
19 Bala, Matai 19Bala, Matai 9.00 2.00 0-0 2-0 0 0-0 0 2.0 1 2 2 3 1 0 0 0 6 .167 0 1 0 0 0
37 Mossberg, JT 37Mossberg, JT 15.00 3.00 0-0 3-0 0 0-0 0 3.0 6 5 5 3 5 0 1 0 15 .400 1 3 0 0 0
13 Salverda, Hayden 13Salverda, Hayden 18.00 3.00 0-0 4-0 0 0-0 0 2.0 3 4 4 3 4 0 0 0 9 .333 0 0 0 0 0
29 Drury, Tommy 29Drury, Tommy 30.86 4.29 0-1 3-0 0 0-0 0 2.1 5 8 8 4 2 2 0 0 9 .556 2 0 0 2 1
46 Nourse, Cole 46Nourse, Cole 36.00 5.00 0-0 2-0 0 0-0 0 1.0 4 4 4 1 1 1 0 1 7 .571 0 1 1 0 0
Totals 5.98 1.57 20-15 117-35 4 0 8 281.2 336 211 187 106 219 73 7 40 1141 .294 15 34 4 9 20
Opponents 7.08 1.70 15-20 114-35 7 1 4 277.0 342 268 218 130 224 71 9 55 1145 .299 24 32 4 15 23

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Chapin, Bryan 15 Chapin, Bryan 89 80 9 0 1.000 1 10 3 6 0
7 Hall, Zach 7 Hall, Zach 59 56 3 0 1.000 0 0 0 0 0
36 Mallon, John 36 Mallon, John 20 18 2 0 1.000 1 0 0 0 0
38 Slocum, Joe 38 Slocum, Joe 16 5 11 0 1.000 0 0 2 0 0
43 Silva, Daniel 43 Silva, Daniel 12 3 9 0 1.000 0 2 2 0 0
11 Cowles, Jonathan 11 Cowles, Jonathan 9 8 1 0 1.000 0 4 1 0 0
26 Barnes, Seth 26 Barnes, Seth 8 8 0 0 1.000 0 2 0 1 0
5 Cicere, Colin 5 Cicere, Colin 5 0 5 0 1.000 0 0 2 0 0
41 Bowyer, Bret 41 Bowyer, Bret 4 0 4 0 1.000 2 0 0 0 0
2 Keil, Tyler 2 Keil, Tyler 3 3 0 0 1.000 0 0 0 0 0
25 Chapin, Brant 25 Chapin, Brant 3 1 2 0 1.000 0 5 1 0 0
31 Cirks, Korey 31 Cirks, Korey 2 1 1 0 1.000 0 2 1 0 0
40 Rubino, JP 40 Rubino, JP 2 1 1 0 1.000 0 0 0 0 0
10 Felton, Will 10 Felton, Will 1 1 0 0 1.000 0 2 0 0 0
29 Drury, Tommy 29 Drury, Tommy 1 0 1 0 1.000 0 0 0 0 0
34 Ludwig, Colin 34 Ludwig, Colin 1 1 0 0 1.000 0 0 0 0 0
44 Hochmuth, Jeremy 44 Hochmuth, Jeremy 289 268 17 4 .986 23 0 0 0 0
28 Crabtree, Jamie 28 Crabtree, Jamie 155 135 17 3 .981 0 7 6 6 0
6 Martinez, Scott 6 Martinez, Scott 45 44 0 1 .978 0 0 0 0 0
20 Norton, Cody 20 Norton, Cody 48 43 3 2 .958 0 0 0 0 0
30 Rumsey, Walker 30 Rumsey, Walker 23 21 1 1 .957 0 0 0 0 0
4 McDermott, Matt 4 McDermott, Matt 167 56 102 9 .946 19 0 0 0 0
16 Medina, Efrain 16 Medina, Efrain 163 62 89 12 .926 18 0 0 0 0
24 Hegmann, Jaeden 24 Hegmann, Jaeden 88 20 60 8 .909 4 0 0 0 0
1 Berg, Matt 1 Berg, Matt 9 7 1 1 .889 0 0 0 0 0
18 Renck, Dagin 18 Renck, Dagin 7 1 5 1 .857 0 1 0 0 0
33 Hansen, Bailey 33 Hansen, Bailey 3 1 1 1 .667 0 2 0 0 0
45 Bates, Alex 45 Bates, Alex 3 1 1 1 .667 0 0 0 0 0
23 Pratt, Colin 23 Pratt, Colin 4 0 2 2 .500 0 1 0 0 0
13 Salverda, Hayden 13 Salverda, Hayden 0 0 0 0 .000 0 0 0 0 0
19 Bala, Matai 19 Bala, Matai 0 0 0 0 .000 0 0 0 0 0
27 Sellinger, Jake 27 Sellinger, Jake 0 0 0 0 .000 0 0 0 0 0
32 Butz, Tyler 32 Butz, Tyler 0 0 0 0 .000 0 0 0 0 0
37 Mossberg, JT 37 Mossberg, JT 0 0 0 0 .000 0 0 0 0 0
46 Nourse, Cole 46 Nourse, Cole 0 0 0 0 .000 0 0 0 0 0
Totals 1239 845 348 46 .963 68 38 18 13 0
Opponents 1205 831 317 57 .953 70 42 17 18 2

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/2/2018 at Cal Poly Pomona L 1-6 28 1 2 1 1 0 1 1 0 0 0 0 0 0 0 10 24 8 1 .071
2/3/2018 at Cal Poly Pomona L 4-13 37 4 9 3 0 1 1 1 0 1 0 0 0 0 0 10 24 7 1 .243
2/3/2018 at Cal Poly Pomona W 10-1 29 10 11 9 4 0 0 6 0 2 1 0 0 1 2 10 21 11 1 .379
2/4/2018 at Cal Poly Pomona W 8-3 39 8 14 8 3 0 1 0 0 2 0 0 1 0 0 10 27 13 0 .359
2/9/2018 at Central Missouri L 4-6 24 4 5 3 1 0 0 6 0 0 0 1 1 0 1 5 18 6 0 .208
2/9/2018 at Central Missouri L 7-9 33 7 8 6 2 0 1 5 0 0 0 1 1 0 1 15 24 13 1 .242
2/17/2018 Wayne State W 6-5 28 6 9 5 1 0 2 1 0 1 1 2 0 1 0 6 21 10 3 .321
2/17/2018 Wayne State W 16-4 33 16 16 16 2 3 0 8 0 3 0 2 0 0 0 6 21 12 5 .485
2/18/2018 Nebraska-Kearney W 6-2 24 6 6 6 2 0 1 1 0 0 1 0 1 0 0 4 21 9 2 .250
2/18/2018 Nebraska-Kearney L 9-10 34 9 13 8 3 1 1 4 0 1 0 2 1 0 0 7 24 9 2 .382
2/24/2018 at New Mexico Highlands L 1-6 30 1 5 1 0 0 1 2 0 0 1 0 0 0 1 5 24 7 3 .167
2/25/2018 at New Mexico Highlands W 15-4 39 15 14 15 3 2 0 5 0 2 1 2 0 2 3 2 27 13 2 .359
3/2/2018 Regis W 16-9 34 16 16 16 3 3 2 8 0 1 1 1 3 2 0 6 27 14 0 .471
3/3/2018 Regis W 5-4 27 5 9 5 1 0 1 0 0 0 0 0 0 0 0 3 21 9 1 .333
3/3/2018 Regis L 8-13 31 8 10 8 1 0 2 4 0 1 0 0 0 1 0 4 21 10 4 .323
3/4/2018 Regis W 6-5 36 6 16 6 4 0 1 1 0 2 1 0 0 1 2 6 27 10 2 .444
3/9/2018 at Colorado Mesa L 0-2 31 0 4 0 0 0 0 0 0 0 0 0 1 0 0 17 24 13 0 .129
3/10/2018 at Colorado Mesa L 6-7 42 6 10 6 2 0 1 2 0 1 1 0 2 0 0 16 31 11 2 .238
3/10/2018 at Colorado Mesa L 3-4 26 3 8 3 1 0 0 2 0 0 0 1 2 0 0 11 19 8 2 .308
3/11/2018 at Colorado Mesa L 4-8 33 4 8 3 1 0 0 3 0 1 0 1 1 1 1 11 24 11 2 .242
3/16/2018 Adams State W 15-3 40 15 17 13 2 2 3 6 0 1 1 2 0 2 2 4 27 7 1 .425
3/17/2018 Adams State W 11-3 33 11 11 11 2 0 2 2 0 0 0 0 1 0 0 5 21 12 2 .333
3/17/2018 Adams State W 6-4 26 6 8 4 4 0 1 6 1 2 0 1 0 2 0 7 21 6 1 .308
3/18/2018 Adams State L 6-12 34 6 9 6 4 0 2 4 0 0 0 1 0 1 0 6 27 7 5 .265
3/23/2018 at Colo. Christian W 11-8 36 11 8 10 0 0 1 6 1 1 0 4 1 0 1 8 27 12 2 .222
3/24/2018 at Colo. Christian W 14-5 34 14 12 13 3 0 3 6 0 1 0 2 0 1 0 4 21 10 0 .353
3/24/2018 at Colo. Christian W 8-6 29 8 9 7 2 0 2 5 0 1 1 0 1 1 0 7 21 6 1 .310
3/25/2018 at Colo. Christian L 5-9 30 5 4 5 1 0 1 7 0 0 0 3 0 0 2 3 24 8 0 .133
3/29/2018 Colo. Sch. of Mines W 6-3 30 6 9 6 0 0 1 5 0 1 0 1 2 0 1 5 27 10 3 .300
3/30/2018 Colo. Sch. of Mines L 4-9 25 4 5 4 1 2 1 3 0 0 0 0 0 0 1 3 21 8 1 .200
3/30/2018 Colo. Sch. of Mines L 3-4 28 3 7 3 1 0 0 2 0 0 0 1 0 0 0 6 21 7 1 .250
3/31/2018 Colo. Sch. of Mines L 7-14 39 7 13 7 2 0 1 4 0 0 0 1 0 0 0 4 27 9 0 .333
4/7/2018 Regis W 7-6 32 7 11 6 5 1 0 2 0 1 0 1 1 2 1 4 27 13 0 .344
4/8/2018 MSU- Denver L 7-10 37 7 8 6 2 0 2 3 0 0 0 0 0 0 1 8 30 17 4 .216
4/8/2018 Regis W 10-9 40 10 16 10 2 0 3 5 0 1 0 0 0 0 1 6 27 15 1 .400
4/13/2018 at New Mexico Highlands L 7-8 37 7 9 6 2 0 1 1 0 0 0 1 0 0 2 5 26 9 2 .243
4/14/2018 at New Mexico Highlands W 21-1 43 21 18 16 5 0 2 7 0 0 1 1 0 0 1 4 21 8 1 .419
4/14/2018 at New Mexico Highlands L 2-6 27 2 7 2 3 0 0 0 0 1 0 1 1 0 1 6 18 6 0 .259
4/15/2018 at New Mexico Highlands W 7-6 37 7 12 6 2 0 3 5 0 1 0 0 1 0 2 3 27 10 0 .324
4/22/2018 at MSU- Denver W 11-2 40 11 10 11 1 1 3 5 0 0 0 2 1 1 0 5 27 9 0 .250
4/22/2018 at MSU- Denver W 8-1 27 8 8 8 1 0 3 4 0 0 0 0 0 0 0 6 21 11 0 .296
4/23/2018 at MSU- Denver W 9-4 34 9 8 6 2 0 1 5 0 2 0 5 1 0 0 6 27 11 1 .235
4/23/2018 at MSU- Denver L 4-5 29 4 8 4 1 0 1 3 1 0 0 0 1 0 0 7 19 10 3 .276
4/27/2018 CSU-Pueblo W 14-3 38 14 13 13 5 0 4 8 0 1 0 1 1 0 0 8 27 7 0 .342
4/28/2018 CSU-Pueblo W 3-2 21 3 4 3 1 0 1 2 0 0 1 0 1 0 1 5 21 13 1 .190
4/28/2018 CSU-Pueblo L 6-10 30 6 10 6 3 0 3 0 0 0 2 1 0 0 0 4 21 9 1 .333
4/29/2018 CSU-Pueblo W 8-6 29 8 7 8 1 0 3 4 0 1 0 0 1 0 1 11 27 12 2 .241
5/1/2018 Air Force W 8-5 35 8 9 8 1 0 4 5 0 0 0 1 0 1 0 10 27 14 2 .257
5/9/2018 vs CSU-Pueblo L 5-11 36 5 9 5 2 0 2 0 0 0 0 0 0 0 2 3 27 10 1 .250
5/10/2018 vs Regis W 4-3 34 4 10 4 2 0 1 1 0 0 0 0 1 0 0 2 27 10 1 .294
5/11/2018 at Colorado Mesa L 4-6 33 4 6 3 3 0 0 2 0 1 0 0 1 1 0 10 27 16 1 .182
Total 376-305 1661 376 488 348 101 16 71 178 3 34 14 43 30 21 31 339 1229 516 72

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/2/2018 at Cal Poly Pomona L 1-6 8.0 10 6 5 4 8 3 0 1 0 0 2 0 0 1 0 5.63
2/3/2018 at Cal Poly Pomona L 4-13 8.0 11 13 7 8 10 4 0 1 1 0 0 0 0 2 0 7.88
2/3/2018 at Cal Poly Pomona W 10-1 7.0 7 1 1 0 3 0 0 0 0 0 1 0 1 2 0 1.29
2/4/2018 at Cal Poly Pomona W 8-3 9.0 7 3 3 4 5 1 0 0 0 0 0 0 2 2 0 3.00
2/9/2018 at Central Missouri L 4-6 6.0 6 6 6 3 4 1 0 1 0 0 1 0 2 3 0 9.00
2/9/2018 at Central Missouri L 7-9 8.0 13 9 5 2 6 4 1 0 1 0 1 0 2 4 0 5.63
2/17/2018 Wayne State W 6-5 7.0 6 5 2 2 5 2 1 0 0 1 1 0 3 4 0 2.57
2/17/2018 Wayne State W 16-4 7.0 6 4 0 4 7 2 0 0 4 1 0 0 4 4 0 0.00
2/18/2018 Nebraska-Kearney W 6-2 7.0 4 2 0 3 7 1 0 0 0 0 0 0 5 4 0 0.00
2/18/2018 Nebraska-Kearney L 9-10 8.0 14 10 9 3 6 5 0 0 1 0 0 0 5 5 0 10.13
2/24/2018 at New Mexico Highlands L 1-6 8.0 8 6 5 0 8 2 1 0 0 0 2 0 5 6 0 5.63
2/25/2018 at New Mexico Highlands W 15-4 9.0 10 4 4 6 6 5 0 0 1 0 1 0 6 6 0 4.00
3/2/2018 Regis W 16-9 9.0 18 9 9 5 5 4 1 0 1 0 2 0 7 6 0 9.00
3/3/2018 Regis W 5-4 7.0 13 4 4 2 5 1 0 1 0 1 0 0 8 6 0 5.14
3/3/2018 Regis L 8-13 7.0 11 13 11 3 7 3 0 2 0 0 1 0 8 7 0 14.14
3/4/2018 Regis W 6-5 9.0 8 5 5 2 8 2 0 3 1 0 2 0 9 7 1 5.00
3/9/2018 at Colorado Mesa L 0-2 8.0 6 2 2 2 7 1 0 0 0 0 0 0 9 8 0 2.25
3/10/2018 at Colorado Mesa L 6-7 10.1 11 7 5 2 5 4 1 2 0 0 0 1 9 9 0 4.35
3/10/2018 at Colorado Mesa L 3-4 6.1 5 4 1 4 4 1 0 0 0 0 0 0 9 10 0 1.42
