Skip To Main Content
Skip To Main Content

UCCS Athletics

Nebraska-Kearney (7-5) -vs- UCCS (5-6)

Nebraska-Kearney logo 11
vs
1 UCCS logo
7-5
5-6
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner UNK Nebraska-Kearney 4 0 2 0 1 1 2 1 0 11 13 0
UCCS UCCS 1 0 0 0 0 0 0 0 0 1 6 1
W:
Ertmer,Trey (1-0)
L:
Neeley, Eric (1-1)

Box Score

Scoring Summary

Team Individual Statistics

Nebraska-Kearney 11
Position Player AB R H RBI BB SO LOB
cf cf Edmond,E. 4 2 1 0 2 1 0
1b 1b Trammell,R. 4 1 1 1 0 1 0
ph     ph Roseberry,Ty 1 0 0 0 1 0 1
dh dh Schramm,D 4 2 2 1 0 1 1
c c Hayes,Billy 4 2 2 0 1 0 0
rf rf Estrada,Josh 3 1 1 2 1 0 0
lf lf Katechis,P. 5 1 2 1 0 2 0
ss ss Platt,Scott 4 1 1 2 0 0 1
ph     ph Kirkpatrick 1 0 0 0 0 0 3
ss     ss Rudolph,C. 0 0 0 0 0 0 0
3b 3b Kirsch,Brent 5 0 2 1 0 1 1
2b 2b Salamon,Matt 4 1 1 0 1 0 1
p p Ertmer,Trey 0 0 0 0 0 0 0
p     p Clausen,D. 0 0 0 0 0 0 0
p     p Testa,Matt 0 0 0 0 0 0 0
p     p Laughlin,S. 0 0 0 0 0 0 0
p     p Glienke,W. 0 0 0 0 0 0 0
Totals 39 11 13 8 6 6 8
Batting
2B:
Edmond,E. (1); Schramm,D (1); Hayes,Billy (1); Platt,Scott (1)
Baserunning
SB:
Estrada,Josh (1)
HBP:
Schramm,D (1); Estrada,Josh (1)
UCCS 1
Position Player AB R H RBI BB SO LOB
cf cf Hall, Zach 3 1 0 0 1 1 1
lf lf Keil, Tyler 4 0 1 0 0 0 0
2b 2b Medina, Efrain 2 0 0 0 0 0 1
ph     ph Quimby, Lucas 1 0 1 0 0 0 0
dh dh Hochmuth, Jeremy 3 0 0 0 0 1 1
ph     ph Butz, Tyler 1 0 0 0 0 0 0
1b 1b Mallon, John 4 0 1 1 0 2 1
3b 3b Ludwig, Colin 2 0 1 0 0 0 2
ph     ph Rubino, JP 2 0 0 0 0 1 0
rf rf Chapin, Brant 2 0 0 0 0 2 0
ph     ph Chavez, Nick 2 0 1 0 0 1 0
c c Crabtree, Jamie 4 0 0 0 0 1 1
ss ss McDermott, Matt 3 0 1 0 0 1 0
p p Neeley, Eric 0 0 0 0 0 0 0
p     p Martinez, Emilio 0 0 0 0 0 0 0
p     p Adamscheck, Ryan 0 0 0 0 0 0 0
p     p Gordon, Michael 0 0 0 0 0 0 0
p     p Slocum, Joe 0 0 0 0 0 0 0
p     p Silva, Daniel 0 0 0 0 0 0 0
Totals 33 1 6 1 1 10 7
Batting
2B:
Mallon, John (1); Ludwig, Colin (1)
Baserunning
HBP:
Medina, Efrain (1)
Fielding
E:
Medina, Efrain (1)
DP:
1

Team Individual Pitching Statistics

Nebraska-Kearney - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Ertmer,Trey (W, 1-0) 6.0 4 1 1 1 6 0 0 1 0 22 24 4 8 68
Clausen,D. 0.2 1 0 0 0 1 0 0 0 0 3 3 1 0 10
Testa,Matt 0.1 0 0 0 0 0 0 0 0 0 1 1 1 0 1
Laughlin,S. 1.0 1 0 0 0 1 0 0 0 0 4 4 1 1 14
Glienke,W. 1.0 0 0 0 0 2 0 0 0 0 3 3 0 1 10
Totals 6 1 1 1 10 0 0 1 0 33 35 7 10 103
UCCS - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Neeley, Eric (L, 1-1) 5.0 8 7 5 1 2 0 0 1 0 23 25 5 7 83
Martinez, Emilio 1.0 1 1 1 2 2 0 0 0 0 3 5 0 0 21
Adamscheck, Ryan 1.0 3 2 2 0 0 0 0 0 0 6 6 1 2 18
Gordon, Michael 0.1 0 1 1 3 1 3 0 1 0 1 5 0 0 26
Slocum, Joe 0.2 0 0 0 0 1 0 0 0 0 2 2 0 1 9
Silva, Daniel 1.0 1 0 0 0 0 1 0 0 0 4 4 1 2 14
Totals 13 11 9 6 6 4 0 2 0 39 47 7 12 171

Composite Stats

Nebraska-Kearney 11 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf cf Edmond,E. 4 2 1 0 1 0 0 2 0 0 0 0 0 1 0 0 3 0
1b 1b Trammell,R. 4 1 1 1 0 0 0 0 0 0 0 0 0 1 0 0 8 0
ph     ph Roseberry,Ty 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0
dh dh Schramm,D 4 2 2 1 1 0 0 0 0 0 1 0 0 1 1 0 0 0
c c Hayes,Billy 4 2 2 0 1 0 0 1 0 0 0 0 0 0 0 0 9 1
rf rf Estrada,Josh 3 1 1 2 0 0 0 1 1 0 1 0 0 0 0 0 1 0
lf lf Katechis,P. 5 1 2 1 0 0 0 0 0 0 0 0 0 2 0 0 2 0
ss ss Platt,Scott 4 1 1 2 1 0 0 0 0 0 0 0 0 0 0 0 2 5
ph     ph Kirkpatrick 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss     ss Rudolph,C. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b 3b Kirsch,Brent 5 0 2 1 0 0 0 0 0 0 0 0 0 1 1 0 0 3
2b 2b Salamon,Matt 4 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
p p Ertmer,Trey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Clausen,D. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Testa,Matt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Laughlin,S. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Glienke,W. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 39 11 13 8 4 0 0 6 1 0 2 0 0 6 2 0 27 11
UCCS 1Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf cf Hall, Zach 3 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
lf lf Keil, Tyler 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
2b 2b Medina, Efrain 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2 2
ph     ph Quimby, Lucas 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh dh Hochmuth, Jeremy 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
ph     ph Butz, Tyler 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b 1b Mallon, John 4 0 1 1 1 0 0 0 0 0 0 0 0 2 1 0 12 0
3b 3b Ludwig, Colin 2 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 2
ph     ph Rubino, JP 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
rf rf Chapin, Brant 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 3 0
ph     ph Chavez, Nick 2 0 1 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0
c c Crabtree, Jamie 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 7 0
ss ss McDermott, Matt 3 0 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 7
p p Neeley, Eric 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Martinez, Emilio 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Adamscheck, Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Gordon, Michael 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Slocum, Joe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Silva, Daniel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 33 1 6 1 2 0 0 1 0 0 1 0 0 10 3 0 27 14