Skip To Main Content
Skip To Main Content

UCCS Athletics

MSU Denver (19-19, 13-12 RMAC) -vs- UCCS (21-19, 16-13 RMAC)

MSU Denver logo 16
vs
14 UCCS logo
19-19, 13-12 RMAC
21-19, 16-13 RMAC
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 10 R H E
Winner MSUD MSU Denver 3 5 0 4 2 0 0 0 0 2 16 17 2
UCCS UCCS 3 2 0 3 0 2 3 1 0 0 14 20 4
W:
O'Donnell (1-1)
L:
Pratt, Colin (2-2)

Box Score

Scoring Summary

Team Individual Statistics

MSU Denver 16
Position Player AB R H RBI BB SO LOB
ss ss Thurston 7 1 3 3 0 1 0
cf cf Ekman 5 1 1 1 1 2 5
3b 3b Maloney 6 3 2 1 1 0 2
1b 1b O'Donnell 4 3 3 3 2 1 0
1b     1b Nelson 0 0 0 0 0 0 0
lf lf Donaldson 4 0 1 1 1 1 0
c c Bean 6 1 1 1 0 0 2
dh dh Tulley 3 2 0 1 2 0 1
ph     ph Mccasky 1 0 1 0 0 0 0
pr     pr Bohannon Ii 0 1 0 0 0 0 0
rf rf Stimpson 4 2 2 1 1 1 1
2b 2b Ortiz, Jr. 3 2 3 1 1 0 0
p p Strube 0 0 0 0 0 0 0
p     p Roley 0 0 0 0 0 0 0
p     p Smith 0 0 0 0 0 0 0
p     p Moore 0 0 0 0 0 0 0
p     p Hogoboom 0 0 0 0 0 0 0
Totals 43 16 17 13 9 6 11
Batting
2B:
Thurston (1); O'Donnell (1); Bean (1); Ortiz, Jr. (1)
HR:
Maloney (1); O'Donnell (1)
SH:
Stimpson (1); Ortiz, Jr. (2)
SF:
Ekman (1); Donaldson (1)
Fielding
E:
Bean (1); Hogoboom (1)
DP:
1
UCCS 14
Position Player AB R H RBI BB SO LOB
cf cf Hall, Zach 7 4 3 0 0 2 2
lf lf Matheny, Tyler 7 3 3 3 0 2 2
2b 2b Medina, Efrain 6 2 4 3 0 0 0
3b 3b Ludwig, Colin 4 1 1 1 1 0 0
dh dh Chapin, Bryan 6 2 4 2 0 0 2
1b 1b Mallon, John 6 0 2 3 0 1 1
c c Crabtree, Jamie 4 0 0 0 1 0 2
ss ss McDermott, Matt 2 2 2 0 3 0 0
rf rf Martinez, Scott 4 0 1 0 0 1 3
p p Felton, Will 0 0 0 0 0 0 0
p     p Martinez, Emilio 0 0 0 0 0 0 0
p     p Gordon, Michael 0 0 0 0 0 0 0
p     p Pratt, Colin 0 0 0 0 0 0 0
p     p Adamscheck, Ryan 0 0 0 0 0 0 0
Totals 46 14 20 12 5 6 12
Batting
2B:
Matheny, Tyler (1); Medina, Efrain (3); Ludwig, Colin (1); Chapin, Bryan (2); Mallon, John (1); McDermott, Matt (1); Martinez, Scott (1)
HR:
Matheny, Tyler (1)
SH:
Ludwig, Colin (1); Martinez, Scott (1)
Baserunning
CS:
Chapin, Bryan (1)
HBP:
Crabtree, Jamie (1); McDermott, Matt (1); Martinez, Scott (1)
Fielding
E:
Matheny, Tyler (1); Mallon, John (1); McDermott, Matt (1); Felton, Will (1)
DP:
1

Team Individual Pitching Statistics

MSU Denver - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Strube 4.0 10 8 6 2 2 1 0 0 0 21 23 6 3 68
Roley 2.0 5 2 2 2 2 0 0 1 0 10 13 2 1 42
Smith 0.2 4 3 3 0 0 0 0 0 0 6 6 2 0 18
Moore 0.2 0 1 1 1 0 1 0 0 0 1 3 1 1 6
Hogoboom 1.2 1 0 0 0 0 0 0 0 0 5 6 1 3 21
O'Donnell (W, 1-1) 1.0 0 0 0 0 2 0 0 2 0 3 5 1 0 12
Totals 20 14 12 5 6 2 0 3 0 46 56 13 8 167
UCCS - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Felton, Will 1.1 7 8 5 3 1 0 0 0 0 10 14 3 0 47
Martinez, Emilio 3.2 5 6 5 4 1 0 0 0 0 16 21 5 4 61
Gordon, Michael 2.0 1 0 0 2 2 1 0 0 0 7 9 2 2 44
Pratt, Colin (L, 2-2) 2.2 4 2 2 0 2 0 0 0 0 9 12 4 2 37
Adamscheck, Ryan 0.1 0 0 0 0 0 0 0 0 0 1 1 1 0 5
Totals 17 16 12 9 6 1 0 0 0 43 57 15 8 194

Composite Stats

MSU Denver 16 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss ss Thurston 7 1 3 3 1 0 0 0 0 0 0 0 0 1 0 0 4 5
cf cf Ekman 5 1 1 1 0 0 0 1 0 0 0 0 1 2 0 0 2 0
3b 3b Maloney 6 3 2 1 0 0 1 1 0 0 0 0 0 0 0 0 0 1
1b 1b O'Donnell 4 3 3 3 1 0 1 2 0 0 0 0 0 1 0 0 7 0
1b     1b Nelson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf Donaldson 4 0 1 1 0 0 0 1 0 0 0 0 1 1 0 0 4 0
c c Bean 6 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 8 1
dh dh Tulley 3 2 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0
ph     ph Mccasky 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
pr     pr Bohannon Ii 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf Stimpson 4 2 2 1 0 0 0 1 0 0 0 1 0 1 1 0 3 1
2b 2b Ortiz, Jr. 3 2 3 1 1 0 0 1 0 0 0 2 0 0 0 0 2 3
p p Strube 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Roley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Smith 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Moore 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Hogoboom 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 43 16 17 13 4 0 2 9 0 0 0 3 2 6 1 0 30 12
UCCS 14Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf cf Hall, Zach 7 4 3 0 0 0 0 0 0 0 0 0 0 2 1 0 0 0
lf lf Matheny, Tyler 7 3 3 3 1 0 1 0 0 0 0 0 0 2 1 0 5 0
2b 2b Medina, Efrain 6 2 4 3 3 0 0 0 0 0 0 0 0 0 0 0 1 4
3b 3b Ludwig, Colin 4 1 1 1 1 0 0 1 0 0 0 1 0 0 0 0 1 2
dh dh Chapin, Bryan 6 2 4 2 2 0 0 0 0 1 0 0 0 0 0 0 0 0
1b 1b Mallon, John 6 0 2 3 1 0 0 0 0 0 0 0 0 1 0 0 9 0
c c Crabtree, Jamie 4 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 6 0
ss ss McDermott, Matt 2 2 2 0 1 0 0 3 0 0 1 0 0 0 0 0 1 1
rf rf Martinez, Scott 4 0 1 0 1 0 0 0 0 0 1 1 0 1 0 0 7 0
p p Felton, Will 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Martinez, Emilio 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Gordon, Michael 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Pratt, Colin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Adamscheck, Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 46 14 20 12 10 0 1 5 0 1 3 2 0 6 2 0 30 9