Skip To Main Content
Skip To Main Content

UCCS Athletics

UCCS (1-2) -vs- #6 Cal Poly Pomona (2-1)

UCCS logo 3
vs
4 Cal Poly Pomona logo
1-2
2-1
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
UCCS UCCS 0 0 1 2 0 0 0 3 6 2
Winner CPP Cal Poly Pomona 0 0 3 0 0 0 1 4 12 2
W:
Beattie (1-0)
L:
Pratt, Colin (0-1)

Box Score

Scoring Summary

Team Individual Statistics

UCCS 3
Position Player AB R H RBI BB SO LOB
cf cf Hall, Zach 4 1 2 0 0 1 0
2b 2b McDermott, Matt 4 0 2 1 0 1 0
dh dh Bone, Matt 4 0 0 0 0 1 3
lf lf Chapin, Brant 3 1 1 0 0 0 1
1b 1b Mallon, John 3 0 0 0 0 0 0
3b 3b Ludwig, Colin 3 1 1 1 0 0 0
c c Crabtree, Jamie 1 0 0 1 1 0 0
ss ss Johnson, Parker 2 0 0 0 0 2 0
ss     ss Medina, Efrain 1 0 0 0 0 0 2
rf rf Martinez, Scott 2 0 0 0 0 2 0
lf     lf Matheny, Tyler 1 0 0 0 0 0 0
p p Aufderheide, Cam 0 0 0 0 0 0 0
p     p Martinez, Emilio 0 0 0 0 0 0 0
p     p Gordon, Michael 0 0 0 0 0 0 0
p     p Pratt, Colin 0 0 0 0 0 0 0
Totals 28 3 6 3 1 7 6
Batting
2B:
McDermott, Matt (1); Ludwig, Colin (1)
SF:
Crabtree, Jamie (1)
Baserunning
SB:
Chapin, Brant (1)
Fielding
E:
Chapin, Brant (1); Ludwig, Colin (1)
DP:
1
Cal Poly Pomona 4
Position Player AB R H RBI BB SO LOB
2b 2b Stratton 3 0 1 0 0 1 1
1b 1b Hernandez 4 0 1 0 0 3 0
1b     1b Candalla 0 0 0 0 0 0 0
3b 3b Padlo 4 1 4 0 0 0 0
rf rf Pitts 3 1 1 0 1 1 3
lf lf Peifer 4 2 2 1 0 0 0
dh dh McKenzie 3 0 1 1 1 1 3
cf cf Bernardy 3 0 1 2 0 0 0
c c Kline 3 0 1 0 0 0 1
ss ss Graddy 2 0 0 0 1 1 2
p p Omana 0 0 0 0 0 0 0
p     p Grier 0 0 0 0 0 0 0
p     p Beattie 0 0 0 0 0 0 0
Totals 29 4 12 4 3 7 10
Batting
2B:
Peifer (1)
Baserunning
SB:
Padlo (1); Peifer (1); Graddy (1)
HBP:
Stratton (1)
Fielding
E:
Stratton (1); Padlo (1)

Team Individual Pitching Statistics

UCCS - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Aufderheide, Cam 4.0 8 3 3 2 5 0 0 1 0 19 22 4 1 65
Martinez, Emilio 1.2 2 0 0 1 1 0 0 0 0 6 7 2 1 34
Gordon, Michael 0.1 1 0 0 0 1 0 0 0 0 2 2 0 0 9
Pratt, Colin (L, 0-1) 0.0 1 1 0 0 0 0 0 0 0 2 2 0 0 2
Totals 12 4 3 3 7 0 0 1 0 29 33 6 2 110
Cal Poly Pomona - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Omana 4.0 5 3 3 0 5 0 0 0 0 16 17 4 3 57
Grier 1.2 1 0 0 1 1 0 0 0 0 7 8 4 0 25
Beattie (W, 1-0) 1.1 0 0 0 0 1 0 0 0 0 5 5 2 1 33
Totals 6 3 3 1 7 0 0 0 0 28 30 10 4 115

Composite Stats

UCCS 3 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf cf Hall, Zach 4 1 2 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
2b 2b McDermott, Matt 4 0 2 1 1 0 0 0 0 0 0 0 0 1 1 0 1 1
dh dh Bone, Matt 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
lf lf Chapin, Brant 3 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1
1b 1b Mallon, John 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
3b 3b Ludwig, Colin 3 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 2 2
c c Crabtree, Jamie 1 0 0 1 0 0 0 1 0 0 0 0 1 0 0 0 8 1
ss ss Johnson, Parker 2 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 1 0
ss     ss Medina, Efrain 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf Martinez, Scott 2 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 1 0
lf     lf Matheny, Tyler 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p p Aufderheide, Cam 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Martinez, Emilio 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Gordon, Michael 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Pratt, Colin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 28 3 6 3 2 0 0 1 1 0 0 0 1 7 3 0 18 5
Cal Poly Pomona 4Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b 2b Stratton 3 0 1 0 0 0 0 0 0 0 1 0 0 1 0 0 1 1
1b 1b Hernandez 4 0 1 0 0 0 0 0 0 0 0 0 0 3 0 0 2 0
1b     1b Candalla 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b 3b Padlo 4 1 4 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1
rf rf Pitts 3 1 1 0 0 0 0 1 0 0 0 0 0 1 1 0 1 0
lf lf Peifer 4 2 2 1 1 0 0 0 1 0 0 0 0 0 0 0 1 0
dh dh McKenzie 3 0 1 1 0 0 0 1 0 0 0 0 0 1 0 0 1 0
cf cf Bernardy 3 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 4 0
c c Kline 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0
ss ss Graddy 2 0 0 0 0 0 0 1 1 0 0 0 0 1 0 0 2 0
p p Omana 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Grier 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Beattie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 29 4 12 4 1 0 0 3 3 0 1 0 0 7 1 0 21 2