Skip To Main Content
Skip To Main Content

UCCS Athletics

Air Force (23-20) -vs- UCCS (22-25)

Air Force logo 24
vs
10 UCCS logo
23-20
22-25
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner AF Air Force 5 0 7 0 7 0 0 5 0 24 24 2
UCCS UCCS 1 4 2 0 2 0 0 1 0 10 14 4
W:
HARGREAVES (3-3)
L:
Silva, Daniel (3-5)

Box Score

Scoring Summary

Team Individual Statistics

Air Force 24
Position Player AB R H RBI BB SO LOB
lf lf GROESBECK 6 3 3 1 0 0 0
lf     lf GRAHAM 1 0 0 0 0 0 0
3b 3b HASLAM 6 3 2 1 1 0 1
dh dh JONES, T. 6 3 4 7 1 0 0
pr     pr HARRISON 0 0 0 0 0 0 0
ss ss ZABOJNIK 5 4 2 0 0 0 1
rf rf WILLIAMS 5 1 1 0 0 1 0
ph     ph EASLEY 1 1 1 0 0 0 0
1b 1b READY 6 3 3 3 0 0 0
2b 2b MIZE 4 3 3 3 1 0 0
pr     pr ROBB 0 0 0 1 0 0 0
c c DAU 4 2 2 5 0 1 0
ph     ph MARTINEZ 1 0 1 1 0 0 0
cf cf WISS 4 1 2 1 0 1 3
ph     ph JONES, D. 2 0 0 0 0 0 2
p p BIANCALANA 0 0 0 0 0 0 0
p     p HARGREAVES 0 0 0 0 0 0 0
p     p GILBERT 0 0 0 0 0 0 0
p     p MORTENSON 0 0 0 0 0 0 0
p     p KINCART 0 0 0 0 0 0 0
p     p FLOYD 0 0 0 0 0 0 0
Totals 51 24 24 23 3 3 7
Batting
2B:
GROESBECK (1); JONES, T. (1); READY (2); MIZE (1); DAU (1); WISS (1)
3B:
HASLAM (1)
HR:
JONES, T. (3); MIZE (1); DAU (1)
SF:
ROBB (1)
Baserunning
SB:
ZABOJNIK (1)
HBP:
ZABOJNIK (2); DAU (1)
PO:
ZABOJNIK (1); READY (1)
Fielding
E:
HASLAM (1); DAU (1)
UCCS 10
Position Player AB R H RBI BB SO LOB
cf cf Hall, Zach 4 2 3 6 0 0 0
lf lf Matheny, Tyler 5 0 2 1 0 1 2
2b 2b Medina, Efrain 2 1 1 0 2 0 0
ph     ph Johnson, Parker 1 0 0 0 0 1 0
3b 3b Ludwig, Colin 4 0 1 1 1 2 0
dh dh Chapin, Bryan 4 2 2 0 0 0 1
dh     dh Butz, Tyler 1 0 0 0 0 1 1
1b 1b Mallon, John 2 1 0 0 2 1 1
ph     ph Bone, Matt 1 0 0 0 0 0 0
c c Crabtree, Jamie 3 2 1 0 0 0 0
ph     ph Lacayo, Jerry 2 0 0 0 0 1 0
ss ss McDermott, Matt 5 1 3 2 0 1 0
rf rf Chapin, Brant 4 1 1 0 0 1 0
p p Cicere, Colin 0 0 0 0 0 0 0
p     p Silva, Daniel 0 0 0 0 0 0 0
p     p Aufderheide, Cam 0 0 0 0 0 0 0
p     p Gordon, Michael 0 0 0 0 0 0 0
p     p Martinez, Emilio 0 0 0 0 0 0 0
p     p Felton, Will 0 0 0 0 0 0 0
p     p Williams, Blake 0 0 0 0 0 0 0
p     p Pratt, Colin 0 0 0 0 0 0 0
p     p Adamscheck, Ryan 0 0 0 0 0 0 0
p     p Slocum, Joe 0 0 0 0 0 0 0
Totals 38 10 14 10 5 9 5
Batting
2B:
Hall, Zach (1)
3B:
Matheny, Tyler (1)
HR:
Hall, Zach (1)
SF:
Hall, Zach (1)
Baserunning
CS:
Matheny, Tyler (1)
PO:
Ludwig, Colin (1)
Fielding
E:
Medina, Efrain (1); Ludwig, Colin (2); McDermott, Matt (1)
DP:
1

Team Individual Pitching Statistics

Air Force - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
BIANCALANA 2.0 6 5 5 3 0 0 1 0 0 10 13 2 2 43
HARGREAVES (W, 3-3) 1.0 4 2 2 0 0 0 0 0 0 6 6 0 2 17
GILBERT 1.1 2 2 1 1 0 0 0 0 0 7 8 2 2 29
MORTENSON 2.2 2 1 1 1 4 0 0 0 0 9 11 3 1 40
KINCART 1.0 0 0 0 0 3 0 0 0 0 3 3 0 0 14
FLOYD 1.0 0 0 0 0 2 0 0 0 0 3 3 1 0 12
Totals 14 10 9 5 9 0 1 0 0 38 44 8 7 155
UCCS - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Cicere, Colin 1.0 3 5 2 0 0 0 0 1 0 8 9 0 3 24
Silva, Daniel (L, 3-5) 1.2 6 7 7 1 0 0 0 1 0 11 13 5 0 48
Aufderheide, Cam 1.1 1 0 0 1 1 1 0 0 0 4 5 0 1 29
Gordon, Michael 0.1 5 5 5 0 0 1 0 0 0 6 6 0 1 30
Martinez, Emilio 0.2 2 2 2 0 0 1 0 1 0 4 5 2 0 21
Felton, Will 1.0 0 0 0 1 1 0 0 0 0 2 3 0 1 16
Williams, Blake 1.0 1 0 0 0 1 0 0 0 0 4 4 1 1 10
Pratt, Colin 0.2 4 5 2 0 0 0 0 0 0 6 7 2 0 16
Adamscheck, Ryan 0.1 1 0 0 0 0 0 0 0 0 2 2 1 0 6
Slocum, Joe 1.0 1 0 0 0 0 0 0 0 0 4 4 2 1 5
Totals 24 24 18 3 3 3 0 3 0 51 58 13 8 205

Composite Stats

Air Force 24 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
lf lf GROESBECK 6 3 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
lf     lf GRAHAM 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b 3b HASLAM 6 3 2 1 0 1 0 1 0 0 0 0 0 0 0 0 1 2
dh dh JONES, T. 6 3 4 7 1 0 3 1 0 0 0 0 0 0 0 0 0 0
pr     pr HARRISON 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss ZABOJNIK 5 4 2 0 0 0 0 0 1 0 2 0 0 0 0 0 1 2
rf rf WILLIAMS 5 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 5 1
ph     ph EASLEY 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b 1b READY 6 3 3 3 2 0 0 0 0 0 0 0 0 0 0 0 7 0
2b 2b MIZE 4 3 3 3 1 0 1 1 0 0 0 0 0 0 0 0 2 2
pr     pr ROBB 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0
c c DAU 4 2 2 5 1 0 1 0 0 0 1 0 0 1 0 0 4 2
ph     ph MARTINEZ 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 5 0
cf cf WISS 4 1 2 1 1 0 0 0 0 0 0 0 0 1 0 0 1 0
ph     ph JONES, D. 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p p BIANCALANA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p HARGREAVES 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p GILBERT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p MORTENSON 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p KINCART 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p FLOYD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 51 24 24 23 7 1 5 3 1 0 3 0 1 3 0 0 27 9
UCCS 10Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf cf Hall, Zach 4 2 3 6 1 0 1 0 0 0 0 0 1 0 0 0 5 0
lf lf Matheny, Tyler 5 0 2 1 0 1 0 0 0 1 0 0 0 1 0 0 2 0
2b 2b Medina, Efrain 2 1 1 0 0 0 0 2 0 0 0 0 0 0 0 0 1 2
ph     ph Johnson, Parker 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
3b 3b Ludwig, Colin 4 0 1 1 0 0 0 1 0 0 0 0 0 2 1 0 1 2
dh dh Chapin, Bryan 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh Butz, Tyler 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
1b 1b Mallon, John 2 1 0 0 0 0 0 2 0 0 0 0 0 1 1 0 9 1
ph     ph Bone, Matt 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c c Crabtree, Jamie 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
ph     ph Lacayo, Jerry 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
ss ss McDermott, Matt 5 1 3 2 0 0 0 0 0 0 0 0 0 1 0 0 1 3
rf rf Chapin, Brant 4 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 5 0
p p Cicere, Colin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Silva, Daniel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Aufderheide, Cam 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
p     p Gordon, Michael 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Martinez, Emilio 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Felton, Will 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Williams, Blake 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Pratt, Colin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Adamscheck, Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Slocum, Joe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 38 10 14 10 1 1 1 5 0 1 0 0 1 9 3 0 27 11