Skip To Main Content
Skip To Main Content

UCCS Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
21 Killeen, Brendan .445 1.141 28-26 119 36 53 10 2 4 30 79 .664 4 5 16 2 .477 2 1 1-3
16 Harbison, James .429 1.235 29-20 91 28 39 4 0 10 41 73 .802 2 1 12 0 .433 3 0 0-1
20 Peterson, Bryce .417 1.281 34-33 139 45 58 13 1 12 45 109 .784 23 1 21 1 .497 2 0 7-7
24 Dale, Trevor .387 1.408 33-32 119 48 46 7 2 17 43 108 .908 24 5 21 1 .500 2 0 3-3
1 Medin, Quinn .375 .981 29-26 104 34 39 11 0 0 13 50 .481 21 8 8 0 .500 3 1 11-16
29 Genrich, Tyler .353 1.092 33-33 133 32 47 10 5 8 37 91 .684 12 1 24 1 .408 1 0 1-3
32 Thomson, Braden .600 2.114 3-1 5 3 3 1 0 1 4 7 1.400 2 0 1 0 .714 0 0 0-0
4 Kelly, Ryan .500 1.500 1-1 2 1 1 1 0 0 0 2 1.000 0 0 0 0 .500 0 0 0-0
37 Steer, Ethan .400 .971 4-1 5 4 2 0 0 0 3 2 .400 1 1 1 0 .571 0 0 1-2
6 Shipley, Matthew .377 1.098 22-17 61 34 23 3 0 3 17 35 .574 16 4 4 0 .524 1 2 8-10
39 Buchman, Tyler .370 1.224 21-18 73 27 27 4 0 8 17 55 .753 11 3 21 0 .471 0 0 2-2
28/18 Velasco, Ruben .342 .986 20-20 76 27 26 2 0 5 21 43 .566 8 3 17 0 .420 1 1 2-3
8 Rios, Angel .333 .929 3-2 6 1 2 1 0 0 2 3 .500 0 1 0 0 .429 0 1 0-1
25 Mayberry, Tyson .328 1.057 21-19 64 22 21 3 0 4 24 36 .563 16 6 10 0 .494 1 0 1-1
5 Pailes, Benjamin .313 .796 7-5 16 2 5 1 0 0 2 6 .375 3 0 5 0 .421 0 0 0-0
30/31 Oliver, Nolan .283 .835 24-21 92 24 26 9 0 2 26 41 .446 14 4 21 3 .389 3 0 3-5
40 Gonzalez, Cayden .277 .703 16-15 47 13 13 0 0 0 9 13 .277 10 3 6 3 .426 1 0 0-0
11 Vandegrift, Robert .200 .721 13-11 35 6 7 2 0 1 7 12 .343 9 1 9 1 .378 0 1 0-0
38 Whalen, Liam .154 .544 13-4 13 1 2 1 0 0 1 3 .231 3 0 2 0 .313 0 0 0-0
10 Preece, Tate .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .366 1.099 34-34 1202 388 440 83 10 75 342 768 .639 179 47 199 12 .460 20 7 40-57
Opponents .339 1.013 34-34 1179 302 400 103 12 53 279 686 .582 143 55 218 18 .431 11 20 19-28

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
44 Erickson, Gerrit 7.36 1.83 5-2 9-7 0 0-0 0 40.1 57 36 33 17 25 16 5 8 163 .350 3 7 0 1 5
42 Mancuso, Ryder 8.55 1.88 3-2 9-9 2 0-0 0 40.0 54 43 38 21 36 11 1 3 167 .323 7 16 0 0 4
47 Fink, Jason 8.69 1.91 1-2 9-9 0 0-0 0 39.1 59 46 38 16 35 15 1 6 172 .343 7 7 0 1 3
49 Brown, Jacob 10.13 2.09 3-0 9-7 0 0-0 0 37.1 65 53 42 13 30 17 2 10 172 .378 3 2 0 1 2
2 Boyarko, Andrew 0.00 .75 0-0 2-0 0 0-0 0 2.2 0 0 0 2 3 0 0 0 7 .000 0 0 0 0 0
27 Overbeek, Nathan 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 4 .250 0 0 0 0 0
38 Whalen, Liam 1.13 .75 0-0 7-0 0 0-0 3 8.0 5 1 1 1 8 0 0 0 28 .179 0 2 0 0 0
13 Klehr, Christian 1.93 1.29 2-0 7-0 0 0-0 0 9.1 5 2 2 7 12 3 0 1 33 .152 1 2 0 0 0
7 Gallimore, Spencer 4.26 1.26 0-0 5-0 0 0-0 0 6.1 7 4 3 1 5 1 0 1 27 .259 0 0 1 1 0
16 Harbison, James 4.96 1.47 2-0 8-0 0 0-0 1 16.1 22 11 9 2 11 2 0 5 65 .338 1 2 0 2 1
33 McDermott, Joe 7.50 1.75 3-0 9-1 0 0-0 0 24.0 34 20 20 8 11 11 1 4 103 .330 2 3 0 1 1
45 Miszuk, Nick 8.59 3.00 0-0 8-0 0 0-0 0 7.1 9 8 7 13 8 2 1 1 30 .300 3 1 0 0 0
43 Hartle, Mason 9.90 2.70 3-1 11-0 0 0-0 3 10.0 16 14 11 11 7 5 0 4 46 .348 2 0 0 1 0
14 Alvarado, Devon 10.80 1.80 1-0 2-0 0 0-0 0 1.2 3 2 2 0 1 2 0 1 8 .375 0 0 0 0 0
26 Zotto, Joshua 10.97 2.06 0-1 8-0 0 0-0 2 10.2 15 13 13 7 10 4 0 1 45 .333 0 4 0 2 2
12 Cordova, Parker 12.00 3.00 0-0 2-1 0 0-0 0 3.0 7 4 4 2 3 1 0 0 16 .438 2 2 0 0 0
48 Woytek, Brett 12.27 2.73 0-0 6-0 0 0-0 0 3.2 2 8 5 8 4 0 0 0 13 .154 0 4 1 0 1
23 Ruckman, Benjamin 14.90 2.90 2-0 7-0 0 0-0 0 9.2 23 17 16 5 6 7 1 6 47 .489 1 1 0 1 1
36 Gonzalez, Diego 21.60 3.00 0-0 2-0 0 0-0 0 1.2 4 4 4 1 1 2 0 1 9 .444 1 0 0 0 0
34 Kolmer, Ian 27.00 6.00 0-0 1-0 0 0-0 0 0.2 1 2 2 3 0 0 0 0 3 .333 0 0 0 0 0
15 Zubia, Jose 35.10 4.80 0-0 5-0 0 0-0 0 3.1 11 14 13 5 2 4 0 1 21 .524 1 2 0 0 0
Totals 8.57 1.97 25-8 127-34 2 0 9 276.1 400 302 263 143 218 103 12 53 1179 .339 34 55 2 11 20
Opponents 11.08 2.33 8-25 148-34 0 0 2 265.2 440 388 327 179 199 83 10 75 1202 .366 39 47 10 20 7

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Medin, Quinn 41 41 0 0 1.000 0 0 0 0 0
44 Erickson, Gerrit 20 6 14 0 1.000 2 2 2 0 0
25 Mayberry, Tyson 16 16 0 0 1.000 0 0 0 0 0
10 Preece, Tate 7 4 3 0 1.000 0 0 1 1 0
32 Thomson, Braden 7 6 1 0 1.000 1 0 0 0 0
8 Rios, Angel 7 3 4 0 1.000 1 0 0 0 0
33 McDermott, Joe 5 4 1 0 1.000 0 0 0 0 0
15 Zubia, Jose 2 0 2 0 1.000 0 0 0 0 0
4 Kelly, Ryan 2 2 0 0 1.000 0 0 0 0 0
43 Hartle, Mason 2 2 0 0 1.000 0 0 0 0 0
2 Boyarko, Andrew 1 0 1 0 1.000 0 0 1 0 0
23 Ruckman, Benjamin 1 0 1 0 1.000 0 1 1 0 0
45 Miszuk, Nick 1 1 0 0 1.000 0 0 0 0 0
48 Woytek, Brett 1 0 1 0 1.000 0 0 0 0 0
39 Buchman, Tyler 149 130 18 1 .993 0 8 5 10 0
29 Genrich, Tyler 323 299 20 4 .988 23 0 0 0 0
24 Dale, Trevor 133 42 89 2 .985 11 0 0 0 0
40 Gonzalez, Cayden 96 79 13 4 .958 0 11 3 7 1
21 Killeen, Brendan 44 40 2 2 .955 0 0 0 0 0
20 Peterson, Bryce 169 53 108 8 .953 21 0 0 0 0
31 Oliver, Nolan 33 27 4 2 .939 0 0 0 0 0
5 Pailes, Benjamin 14 7 6 1 .929 2 0 0 0 0
49 Brown, Jacob 13 5 7 1 .923 0 2 2 0 0
6 Shipley, Matthew 21 19 0 2 .905 0 0 0 0 0
11 Vandegrift, Robert 48 17 26 5 .896 7 0 0 0 0
16 Harbison, James 8 3 4 1 .875 0 2 0 0 0
42 Mancuso, Ryder 7 2 4 1 .857 0 5 0 0 0
28 Velasco, Ruben 61 15 37 9 .852 2 0 0 0 0
47 Fink, Jason 6 2 3 1 .833 0 2 2 0 0
13 Klehr, Christian 2 1 0 1 .500 0 0 0 0 0
38 Whalen, Liam 2 1 0 1 .500 0 0 1 0 0
7 Gallimore, Spencer 2 1 0 1 .500 0 1 0 0 0
12 Cordova, Parker 0 0 0 0 .000 0 0 0 0 0
14 Alvarado, Devon 0 0 0 0 .000 0 0 0 0 0
26 Zotto, Joshua 0 0 0 0 .000 0 4 0 0 0
27 Overbeek, Nathan 0 0 0 0 .000 0 0 0 0 0
34 Kolmer, Ian 0 0 0 0 .000 0 0 0 0 0
36 Gonzalez, Diego 0 0 0 0 .000 0 0 0 0 0
37 Steer, Ethan 0 0 0 0 .000 0 0 0 0 0
Totals 1244 828 369 47 .962 25 38 18 18 1
Opponents 1173 797 303 73 .938 25 80 34 20 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
25 Mayberry, Tyson .522 1.564 6-6 23 10 12 1 0 3 12 22 .957 4 1 2 0 .607 0 0 0-0
21 Killeen, Brendan .519 1.443 11-11 54 19 28 7 1 4 19 49 .907 0 2 5 1 .536 0 1 0-1
16 Harbison, James .500 1.344 11-9 42 14 21 2 0 4 17 35 .833 2 0 5 0 .511 1 0 0-0
32 Thomson, Braden .500 1.500 1-0 2 0 1 1 0 0 1 2 1.000 0 0 1 0 .500 0 0 0-0
39 Buchman, Tyler .476 1.559 7-5 21 10 10 1 0 3 6 20 .952 7 0 5 0 .607 0 0 2-2
20 Peterson, Bryce .413 1.283 11-11 46 16 19 5 0 4 22 36 .783 9 1 5 1 .500 2 0 2-2
6 Shipley, Matthew .406 1.150 9-9 32 18 13 3 0 1 9 19 .594 11 1 2 0 .556 1 0 4-5
1 Medin, Quinn .385 .914 7-6 26 9 10 0 0 0 3 10 .385 5 3 1 0 .529 0 0 3-5
24 Dale, Trevor .341 1.250 11-11 44 18 15 3 1 5 15 35 .795 6 4 8 0 .455 1 0 1-1
29 Genrich, Tyler .311 1.093 11-11 45 13 14 1 2 4 10 31 .689 6 1 5 0 .404 0 0 1-2
28 Velasco, Ruben .310 .979 11-11 42 15 13 1 0 3 13 23 .548 8 1 10 0 .431 0 0 2-2
30 Oliver, Nolan .294 .890 5-3 17 8 5 2 0 0 5 7 .412 5 1 3 0 .478 0 0 0-1
40 Gonzalez, Cayden .211 .571 6-6 19 4 4 0 0 0 5 4 .211 5 0 0 0 .360 1 0 0-0
37 Steer, Ethan .000 .500 2-0 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
8 Rios, Angel .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .398 1.199 11-11 415 155 165 27 4 31 137 293 .706 69 15 52 2 .493 6 1 15-21
Opponents .343 1.068 11-11 382 94 131 42 4 23 89 250 .654 36 11 60 5 .414 1 7 4-4

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Cordova, Parker 0.00 5.00 0-0 1-0 0 0-0 0 0.2 0 0 0 1 1 0 0 0 2 .000 0 0 0 0 0
13 Klehr, Christian 0.00 1.25 1-0 2-0 0 0-0 0 3.2 2 0 0 2 4 2 0 0 13 .154 0 1 0 0 0
2 Boyarko, Andrew 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
38 Whalen, Liam 0.00 .48 0-0 3-0 0 0-0 1 2.1 1 0 0 0 0 0 0 0 8 .125 0 1 0 0 0
47 Fink, Jason 4.15 1.31 1-0 2-2 0 0-0 0 13.0 15 7 6 2 9 3 0 2 52 .288 0 2 0 0 2
7 Gallimore, Spencer 6.00 1.33 0-0 2-0 0 0-0 0 3.0 4 3 2 0 2 1 0 1 14 .286 0 0 1 0 0
42 Mancuso, Ryder 6.60 1.80 2-0 3-3 1 0-0 0 15.0 17 11 11 10 12 4 0 0 58 .293 1 5 0 0 2
15 Zubia, Jose 6.75 1.82 0-0 1-0 0 0-0 0 1.1 2 2 1 0 0 1 0 1 6 .333 1 0 0 0 0
33 McDermott, Joe 6.97 1.58 2-0 3-1 0 0-0 0 10.1 13 8 8 3 6 5 1 2 45 .289 0 0 0 0 0
44 Erickson, Gerrit 7.82 1.80 1-0 3-3 0 0-0 0 12.2 19 12 11 3 6 7 1 3 52 .365 0 2 0 1 1
16 Harbison, James 13.50 2.25 1-0 2-0 0 0-0 0 4.0 9 6 6 0 3 1 0 3 20 .450 0 0 0 0 0
26 Zotto, Joshua 15.43 2.38 0-0 3-0 0 0-0 1 2.1 3 4 4 2 2 1 0 1 10 .300 0 0 0 0 1
49 Brown, Jacob 16.68 3.06 2-0 3-2 0 0-0 0 11.1 26 25 21 8 10 11 1 4 59 .441 0 0 0 0 1
43 Hartle, Mason 16.87 3.18 0-0 3-0 0 0-0 2 2.2 6 5 5 1 1 2 0 3 14 .429 0 0 0 0 0
23 Ruckman, Benjamin 17.18 4.06 0-0 3-0 0 0-0 0 3.2 11 7 7 2 3 4 0 2 21 .524 0 0 0 0 0
45 Miszuk, Nick 36.00 5.00 0-0 2-0 0 0-0 0 1.0 3 4 4 2 0 0 1 1 5 .600 1 0 0 0 0
Totals 8.80 1.90 10-0 37-11 1 0 4 88.0 131 94 86 36 60 42 4 23 382 .343 3 11 1 1 7
Opponents 13.55 2.75 0-10 48-11 0 0 0 85.0 165 155 128 69 52 27 4 31 415 .398 18 15 5 6 1

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
40 Gonzalez, Cayden 31 26 5 0 1.000 0 1 0 7 0
6 Shipley, Matthew 13 13 0 0 1.000 0 0 0 0 0
1 Medin, Quinn 7 7 0 0 1.000 0 0 0 0 0
25 Mayberry, Tyson 7 7 0 0 1.000 0 0 0 0 0
44 Erickson, Gerrit 6 1 5 0 1.000 0 1 0 0 0
33 McDermott, Joe 3 2 1 0 1.000 0 0 0 0 0
15 Zubia, Jose 2 0 2 0 1.000 0 0 0 0 0
32 Thomson, Braden 2 1 1 0 1.000 0 0 0 0 0
42 Mancuso, Ryder 2 1 1 0 1.000 0 0 0 0 0
49 Brown, Jacob 2 2 0 0 1.000 0 1 0 0 0
8 Rios, Angel 2 1 1 0 1.000 0 0 0 0 0
2 Boyarko, Andrew 1 0 1 0 1.000 0 0 0 0 0
23 Ruckman, Benjamin 1 0 1 0 1.000 0 0 0 0 0
43 Hartle, Mason 1 1 0 0 1.000 0 0 0 0 0
45 Miszuk, Nick 1 1 0 0 1.000 0 0 0 0 0
29 Genrich, Tyler 116 108 7 1 .991 10 0 0 0 0
24 Dale, Trevor 57 17 39 1 .982 8 0 0 0 0
39 Buchman, Tyler 35 32 2 1 .971 0 3 0 4 0
20 Peterson, Bryce 52 15 35 2 .962 10 0 0 0 0
21 Killeen, Brendan 18 17 0 1 .944 0 0 0 0 0
28 Velasco, Ruben 35 7 23 5 .857 1 0 0 0 0
30 Oliver, Nolan 6 4 1 1 .833 0 0 0 0 0
47 Fink, Jason 2 0 1 1 .500 0 1 0 0 0
7 Gallimore, Spencer 2 1 0 1 .500 0 1 0 0 0
12 Cordova, Parker 0 0 0 0 .000 0 0 0 0 0
13 Klehr, Christian 0 0 0 0 .000 0 0 0 0 0
16 Harbison, James 0 0 0 0 .000 0 0 0 0 0
26 Zotto, Joshua 0 0 0 0 .000 0 0 0 0 0
37 Steer, Ethan 0 0 0 0 .000 0 0 0 0 0
38 Whalen, Liam 0 0 0 0 .000 0 0 0 0 0
Totals 404 264 126 14 .965 29 8 0 11 0
Opponents 387 255 108 24 .938 27 30 12 12 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 Fort Hays St. L 3-17 22 3 4 3 0 0 1 7 0 1 0 0 0 1 1 7 21 7 3 .182
1/31/2026 Fort Hays St. W 14-3 30 14 13 12 3 0 3 4 0 1 0 2 0 0 1 5 21 10 1 .433
2/1/2026 Fort Hays St. L 12-18 45 12 21 12 2 2 4 8 0 0 0 0 0 1 0 8 27 10 2 .467
2/6/2026 Minn.-Crookston W 9-8 39 9 13 9 4 0 2 3 0 1 0 2 1 0 1 12 30 11 0 .333
2/7/2026 Minn.-Crookston L 4-6 31 4 7 4 1 0 2 3 0 0 0 1 0 1 0 6 27 17 1 .226
2/8/2026 Minn.-Crookston W 23-22 48 23 21 19 4 0 7 12 0 1 2 3 0 0 0 6 27 12 3 .438
2/13/2026 Jamestown W 11-4 33 11 11 11 6 0 3 5 1 2 2 2 0 0 0 7 27 13 0 .333
2/14/2026 Jamestown W 4-3 24 4 7 3 1 1 0 6 0 1 0 0 0 1 1 3 20 8 1 .292
2/14/2026 Jamestown W 12-11 33 12 15 12 2 0 3 8 0 0 0 2 0 0 1 4 21 11 1 .455
2/15/2026 Jamestown W 16-7 39 16 14 15 3 0 3 7 2 2 0 2 0 0 0 9 27 7 3 .359
2/20/2026 at Chico St. L 7-8 40 7 9 3 2 0 0 3 0 6 0 1 0 1 0 10 29 9 3 .225
2/20/2026 at Chico St. L 3-10 29 3 8 2 2 0 0 3 0 0 0 0 0 0 0 8 18 7 2 .276
2/21/2026 at Chico St. L 1-12 35 1 7 1 1 0 0 4 0 0 0 1 0 0 1 10 24 11 1 .200
2/21/2026 at Chico St. L 3-4 35 3 8 3 1 0 0 4 1 0 0 0 0 0 1 2 29 16 1 .229
2/27/2026 at MSU Denver W 15-9 40 15 16 14 2 2 0 4 0 4 0 4 2 1 0 6 27 12 1 .400
2/28/2026 MSU Denver W 20-7 29 20 14 17 3 0 4 6 0 3 1 4 0 3 0 9 21 12 3 .483
2/28/2026 MSU Denver W 17-16 28 17 15 13 5 0 2 5 0 0 3 2 1 2 0 7 21 5 1 .536
3/3/2026 at Regis (Colo.) W 8-6 37 8 9 8 1 0 0 2 0 2 0 1 0 1 1 4 27 8 1 .243
3/5/2026 at Colo. Christian W 14-5 43 14 17 11 1 1 3 5 0 0 3 2 0 0 0 6 27 9 0 .395
3/5/2026 at Colo. Christian W 6-5 40 6 10 6 0 0 1 8 0 0 1 2 1 2 0 8 33 15 1 .250
3/7/2026 at Colo. Christian W 16-1 40 16 15 13 1 0 0 5 0 2 0 2 0 0 0 5 21 14 0 .375
3/7/2026 at Colo. Christian W 15-6 37 15 15 14 2 0 3 6 0 2 0 0 0 1 0 4 21 10 1 .405
3/13/2026 Regis (Colo.) W 17-12 34 17 10 13 1 0 2 7 0 2 0 1 0 1 0 5 27 14 3 .294
3/13/2026 Regis (Colo.) W 20-9 36 20 18 18 4 0 3 6 0 0 1 2 0 1 0 4 21 6 2 .500
3/14/2026 Regis (Colo.) W 17-15 41 17 20 15 4 0 6 9 0 3 1 1 0 0 2 5 27 13 1 .488
3/14/2026 Regis (Colo.) T 16-16 36 16 17 14 4 2 5 4 1 1 0 0 0 0 0 5 18 10 1 .472
3/20/2026 at Adams St. W 8-7 40 8 16 7 2 0 3 2 0 0 1 0 1 0 0 5 27 14 0 .400
3/21/2026 at Adams St. W 14-8 37 14 15 14 4 0 2 6 0 2 0 3 0 0 0 3 21 8 0 .405
3/21/2026 at Adams St. W 17-16 38 17 20 16 4 0 6 8 0 3 0 0 0 1 0 2 21 9 5 .526
3/22/2026 at Adams St. W 3-1 33 3 8 3 2 1 0 5 0 0 0 2 0 0 0 5 27 18 0 .242
3/27/2026 N.M. Highlands L 11-15 40 11 14 11 4 1 1 7 0 0 1 1 0 0 1 8 27 15 3 .350
3/28/2026 N.M. Highlands W 9-6 25 9 6 5 2 0 0 3 0 0 0 0 1 1 0 3 21 9 1 .240
3/28/2026 N.M. Highlands W 6-4 22 6 7 5 2 0 1 3 0 0 1 3 0 1 1 4 21 11 1 .318
3/29/2026 N.M. Highlands W 17-5 43 17 20 16 3 0 5 1 0 1 0 1 0 0 0 4 24 8 0 .465
Total 388-302 1202 388 440 342 83 10 75 179 5 40 17 47 7 20 12 199 828 369 47

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 Fort Hays St. L 3-17 7.0 20 17 14 5 5 8 0 1 2 0 1 0 0 1 0 18.00
1/31/2026 Fort Hays St. W 14-3 7.0 6 3 1 2 5 1 0 1 0 0 1 0 1 1 0 1.29
2/1/2026 Fort Hays St. L 12-18 9.0 16 18 18 11 9 3 0 3 0 0 3 1 1 2 0 18.00
2/6/2026 Minn.-Crookston W 9-8 10.0 13 8 8 8 16 4 0 3 0 0 2 0 2 2 0 7.20
2/7/2026 Minn.-Crookston L 4-6 9.0 14 6 6 4 4 1 0 3 2 0 1 0 2 3 0 6.00
2/8/2026 Minn.-Crookston W 23-22 9.0 14 22 17 8 11 3 0 3 3 1 7 0 3 3 0 17.00
2/13/2026 Jamestown W 11-4 9.0 9 4 4 3 11 3 0 0 1 0 1 0 4 3 0 4.00
2/14/2026 Jamestown W 4-3 7.0 6 3 3 2 6 2 1 1 0 0 0 0 5 3 0 3.86
2/14/2026 Jamestown W 12-11 7.0 15 11 6 7 6 3 0 3 0 0 2 0 6 3 0 7.71
2/15/2026 Jamestown W 16-7 9.0 10 7 6 4 11 2 0 2 1 0 1 0 7 3 0 6.00
2/20/2026 at Chico St. L 7-8 9.2 8 8 2 7 9 0 1 0 4 0 2 1 7 4 0 1.86
2/20/2026 at Chico St. L 3-10 6.0 10 10 8 4 5 1 2 0 1 0 3 0 7 5 0 12.00
2/21/2026 at Chico St. L 1-12 8.0 17 12 9 8 5 2 1 0 4 0 2 0 7 6 0 10.13
2/21/2026 at Chico St. L 3-4 9.2 7 4 4 2 6 1 0 0 1 0 4 2 7 7 0 3.72
2/27/2026 at MSU Denver W 15-9 9.0 10 9 8 3 6 3 0 4 1 0 0 0 8 7 0 8.00
2/28/2026 MSU Denver W 20-7 7.0 11 7 6 3 6 2 1 1 1 0 1 0 9 7 0 7.71
2/28/2026 MSU Denver W 17-16 7.0 15 16 15 7 6 5 1 2 1 0 3 0 10 7 0 19.29
3/3/2026 at Regis (Colo.) W 8-6 9.0 11 6 6 8 7 2 0 0 3 0 2 0 11 7 0 6.00
3/5/2026 at Colo. Christian W 14-5 9.0 12 5 5 1 7 2 0 3 0 0 2 0 12 7 0 5.00
3/5/2026 at Colo. Christian W 6-5 11.0 12 5 4 0 8 4 1 0 0 0 1 0 13 7 0 3.27
3/7/2026 at Colo. Christian W 16-1 7.0 5 1 1 1 4 2 0 0 0 0 1 0 14 7 0 1.29
3/7/2026 at Colo. Christian W 15-6 7.0 6 6 5 4 4 2 1 2 0 0 0 0 15 7 0 6.43
3/13/2026 Regis (Colo.) W 17-12 9.0 14 12 11 3 6 2 0 3 0 0 0 0 16 7 0 11.00
3/13/2026 Regis (Colo.) W 20-9 7.0 10 9 8 4 4 3 0 3 0 1 1 0 17 7 0 10.29
3/14/2026 Regis (Colo.) W 17-15 9.0 16 15 12 10 7 6 0 2 2 0 4 0 18 7 0 12.00
3/14/2026 Regis (Colo.) T 16-16 6.0 19 16 15 2 2 7 0 6 1 0 1 0 18 8 0 22.50
3/20/2026 at Adams St. W 8-7 9.0 18 7 7 2 5 6 0 1 0 0 0 0 19 8 0 7.00
3/21/2026 at Adams St. W 14-8 7.0 11 8 8 3 7 4 0 0 0 0 0 0 20 8 0 10.29
3/21/2026 at Adams St. W 17-16 7.0 20 16 16 5 8 7 2 4 0 0 0 0 21 8 0 20.57
3/22/2026 at Adams St. W 3-1 9.0 6 1 1 3 3 3 0 0 0 0 1 0 22 8 0 1.00
3/27/2026 N.M. Highlands L 11-15 9.0 14 15 15 5 6 4 0 0 3 0 6 0 22 9 0 15.00
3/28/2026 N.M. Highlands W 9-6 7.0 8 6 5 2 4 1 0 0 1 0 1 0 23 9 0 6.43
3/28/2026 N.M. Highlands W 6-4 7.0 7 4 4 1 5 1 0 1 0 0 0 0 24 9 0 5.14
3/29/2026 N.M. Highlands W 17-5 8.0 10 5 5 1 4 3 1 1 2 0 1 0 25 9 0 5.63
Total 388-302 276.1 400 302 263 143 218 103 12 53 34 2 55 4 25 9 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 48 Minn.-Crookston (2/8/2026)
RUNS SCORED 23 Minn.-Crookston (2/8/2026)
HITS 21 Fort Hays St. (2/1/2026); Minn.-Crookston (2/8/2026)
RBIS 19 Minn.-Crookston (2/8/2026)
DOUBLES 6 Jamestown (2/13/2026)
TRIPLES 2 Fort Hays St. (2/1/2026); Regis (Colo.) (3/14/2026); MSU Denver (2/27/2026)
HOME RUNS 7 Minn.-Crookston (2/8/2026)
WALKS 12 Minn.-Crookston (2/8/2026)
STRIKEOUTS 12 Minn.-Crookston (2/6/2026)
SAC HITS 2 MSU Denver (2/27/2026)
SAC FLIES 3 MSU Denver (2/28/2026)
STOLEN BASES 6 Chico St. (2/20/2026)
HIT BY PITCH 4 MSU Denver (2/28/2026); MSU Denver (2/27/2026)
CAUGHT STEALING 3 MSU Denver (2/28/2026); Colo. Christian (3/5/2026)
HIT INTO DP 3 Adams St. (3/22/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Colo. Christian (3/5/2026)
RUNS ALLOWED 22 Minn.-Crookston (2/8/2026)
EARNED RUNS 18 Fort Hays St. (2/1/2026)
WALKS ALLOWED 11 Fort Hays St. (2/1/2026)
STRIKEOUTS 16 Minn.-Crookston (2/6/2026)
HITS ALLOWED 20 Fort Hays St. (1/30/2026); Adams St. (3/21/2026)
DOUBLES ALLOWED 8 Fort Hays St. (1/30/2026)
TRIPLES ALLOWED 2 Chico St. (2/20/2026); Adams St. (3/21/2026)
HOME RUNS ALLOWED 6 Regis (Colo.) (3/14/2026)
WILD PITCHES 4 Chico St. (2/20/2026); Chico St. (2/21/2026)
HIT BATTERS 7 Minn.-Crookston (2/8/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Colo. Christian (3/5/2026)
ASSISTS 18 Adams St. (3/22/2026)
ERRORS 5 Adams St. (3/21/2026)
PASSED BALLS 3 Jamestown (2/13/2026); Adams St. (3/21/2026)
DPS TURNED 2 Minn.-Crookston (2/7/2026); Jamestown (2/13/2026); MSU Denver (2/28/2026); Regis (Colo.) (3/13/2026); Regis (Colo.) (3/14/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 N. Oliver Minn.-Crookston (2/8/2026)
RUNS SCORED 4 B. Peterson; Matthew Shipley; Tyler Buchman Minn.-Crookston (2/8/2026); Regis (Colo.) (3/13/2026); Regis (Colo.) (3/14/2026); Adams St. (3/21/2026)
HITS 5 Matthew Shipley Regis (Colo.) (3/13/2026)
RBIS 8 J. Harbison Minn.-Crookston (2/8/2026)
DOUBLES 2 T. Genrich; Q. Medin; Nolan Oliver; Matthew Shipley Fort Hays St. (1/31/2026); Jamestown (2/13/2026); N.M. Highlands (3/27/2026); Adams St. (3/21/2026)
TRIPLES 2 T. Genrich MSU Denver (2/27/2026)
