Skip To Main Content
Skip To Main Content

UCCS Athletics

2011 Volleyball Cumulative Statistics

Team (16-12, 10-8)

Overall Team Statistics
Statistic UCCS Opponents
Attack
Kills 1285 1237
Errors 601 613
Attempts 3778 3696
Percent .181 .169
Kills Per Set 12.6 12.1
Set
Assists 1204 1173
Assists Per Set 11.8 11.5
Ball Handling Errors 16 33
Serve
Aces 120 112
Errors 139 153
Aces Per Set 1.2 1.1
Receptions
Errors 112 120
Errors Per Set 1.1 1.2
Defense
Digs 1572 1605
Digs Per Set 15.4 15.7
Blocking
Solo 29 58
Assists 363 383
Errors 32 57
Blocks 210.5 249.5
Blocks Per Set 2.1 2.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Stich, Lindsey 39 19 0 6.5 0.17 2 0.05 1 5 .200 42 1.08 4 0.10 6  
2 Kinzer, Nikki 101 28 28 362.0 3.58 283 2.80 89 631 .307 13 0.13 11 0.11 21
3 Lawrence, Danica 19 11 0 7.5 0.39 5 0.26 6 22 -.045 0 0.00 1 0.05 0
5 Heisler, Lindsy 35 19 3 34.0 0.97 29 0.83 30 125 -.008 2 0.06 4 0.11 5
6 Johnson, Sonja 101 28 28 227.0 2.25 201 1.99 83 703 .168 42 0.42 6 0.06 12
8 Sanders, Heather 81 26 7 2.0 0.02 2 0.02 1 13 .077 14 0.17 0 0.00 5
9 Shippy, Jenica 76 27 10 121.0 1.59 106 1.39 59 392 .120 13 0.17 7 0.09 11
10 Loosbrock, Laura 75 27 8 120.0 1.60 93 1.24 75 290 .062 5 0.07 19 0.25 28
11 Lewandowski, Skylar 98 27 0 39.0 0.40 2 0.02 2 17 .000 63 0.64 36 0.37 9
12 Sandoval, Jasmine 6 4 0 3.5 0.58 3 0.50 2 10 .100 0 0.00 0 0.00 0
13 Wood, Alex 97 27 25 251.5 2.59 215 2.22 138 706 .109 30 0.31 14 0.14 24
14 Koop, Megan 97 28 27 243.5 2.51 208 2.14 61 519 .283 4 0.04 1 0.01 3
15 Einspahr, Amy 17 9 4 23.5 1.38 16 0.94 6 44 .227 0 0.00 0 0.00 0
16 Bathelt, Cindy 100 28 28 174.5 1.75 120 1.20 48 301 .239 976 9.76 17 0.17 15
Total 102 28 1,615.5 15.84 1285 12.60 601 3778 .181 1204 11.80 120 1.18 139
Opponents 102 28 1,598.5 15.67 1237 12.13 613 3696 .169 1173 11.50 112 1.10 153

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Stich, Lindsey 39 18 0.46 0 0 .000 0.00 0 1 1.0 0.03 0 1  
2 Kinzer, Nikki 101 64 0.63 2 6 .667 0.02 13 110 123.0 1.22 11 0
3 Lawrence, Danica 19 2 0.11 0 1 1.000 0.00 0 3 3.0 0.16 0 0
5 Heisler, Lindsy 35 28 0.80 1 37 .973 0.03 0 2 2.0 0.06 1 0
6 Johnson, Sonja 101 313 3.10 39 696 .944 0.39 4 32 36.0 0.36 6 3
8 Sanders, Heather 81 139 1.72 12 219 .945 0.15 0 0 0 0.00 0 0
9 Shippy, Jenica 76 76 1.00 20 338 .941 0.26 0 16 16.0 0.21 0 0
10 Loosbrock, Laura 75 63 0.84 6 160 .963 0.08 0 16 16.0 0.21 3 0
11 Lewandowski, Skylar 98 362 3.69 18 363 .950 0.18 0 2 2.0 0.02 0 1
12 Sandoval, Jasmine 6 2 0.33 0 1 1.000 0.00 0 1 1.0 0.17 1 0
13 Wood, Alex 97 275 2.84 5 36 .861 0.05 0 45 45.0 0.46 3 2
14 Koop, Megan 97 26 0.27 1 11 .909 0.01 6 57 63.0 0.65 4 0
15 Einspahr, Amy 17 1 0.06 2 2 .000 0.12 3 9 12.0 0.71 0 0
16 Bathelt, Cindy 100 203 2.03 0 4 1.000 0.00 3 69 72.0 0.72 3 9
Total 102 1572 15.41 112 1884 .941 1.10 29 363 210.5 2.06 32 16
Opponents 102 1605 15.74 120 2004 .940 1.18 58 383 249.5 2.45 57 33

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Stich, Lindsey 25 12 0 2.0 0.08 0 0.00 0 1 .000 13 0.52 2 0.08 5  
2 Kinzer, Nikki 65 18 18 233.5 3.59 180 2.77 64 419 .277 10 0.15 7 0.11 11
3 Lawrence, Danica 10 6 0 1.0 0.10 1 0.10 2 9 -.111 0 0.00 0 0.00 0
5 Heisler, Lindsy 25 12 3 30.0 1.20 26 1.04 25 104 .010 2 0.08 3 0.12 4
6 Johnson, Sonja 66 18 18 156.5 2.37 141 2.14 58 480 .173 29 0.44 2 0.03 8
8 Sanders, Heather 61 18 7 2.0 0.03 2 0.03 1 13 .077 10 0.16 0 0.00 5
9 Shippy, Jenica 51 18 5 84.5 1.66 74 1.45 48 283 .092 9 0.18 4 0.08 7
10 Loosbrock, Laura 51 18 3 65.0 1.27 48 0.94 39 155 .058 5 0.10 13 0.25 23
11 Lewandowski, Skylar 62 17 0 27.0 0.44 1 0.02 1 11 .000 46 0.74 26 0.42 8
12 Sandoval, Jasmine 3 2 0 2.5 0.83 2 0.67 2 7 .000 0 0.00 0 0.00 0
13 Wood, Alex 62 17 16 156.5 2.52 138 2.23 76 436 .142 20 0.32 3 0.05 11
14 Koop, Megan 61 18 18 145.5 2.39 123 2.02 38 316 .269 3 0.05 0 0.00 1
15 Einspahr, Amy 12 5 2 20.0 1.67 14 1.17 4 34 .294 0 0.00 0 0.00 0
16 Bathelt, Cindy 66 18 18 124.0 1.88 88 1.33 30 212 .274 637 9.65 11 0.17 12
Total 66 18 1,050.0 15.91 838 12.70 388 2480 .181 784 11.88 71 1.08 95
Opponents 66 18 1,053.0 15.95 807 12.23 404 2435 .166 765 11.59 77 1.17 98

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Stich, Lindsey 25 9 0.36 0 0 .000 0.00 0 0 0 0.00 0 0  
2 Kinzer, Nikki 65 41 0.63 1 2 .500 0.02 10 73 83.0 1.28 9 0
3 Lawrence, Danica 10 2 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
5 Heisler, Lindsy 25 13 0.52 0 22 1.000 0.00 0 2 2.0 0.08 1 0
6 Johnson, Sonja 66 212 3.21 25 432 .942 0.38 3 21 24.0 0.36 5 1
8 Sanders, Heather 61 123 2.02 11 190 .942 0.18 0 0 0 0.00 0 0
9 Shippy, Jenica 51 58 1.14 13 188 .931 0.25 0 13 13.0 0.25 0 0
10 Loosbrock, Laura 51 34 0.67 4 76 .947 0.08 0 8 8.0 0.16 2 0
11 Lewandowski, Skylar 62 224 3.61 14 242 .942 0.23 0 0 0 0.00 0 1
12 Sandoval, Jasmine 3 2 0.67 0 0 .000 0.00 0 1 1.0 0.33 0 0
13 Wood, Alex 62 171 2.76 3 30 .900 0.05 0 31 31.0 0.50 0 2
14 Koop, Megan 61 19 0.31 1 5 .800 0.02 5 35 40.0 0.66 0 0
15 Einspahr, Amy 12 1 0.08 2 2 .000 0.17 2 8 10.0 0.83 0 0
16 Bathelt, Cindy 66 133 2.02 0 2 1.000 0.00 3 44 47.0 0.71 3 3
Total 66 1042 15.79 77 1197 .936 1.17 23 236 141.0 2.14 20 7
Opponents 66 1075 16.29 71 1265 .944 1.08 41 256 169.0 2.56 39 27

Match-By-Match

UCCS

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2011 vs Texas Woman's W 3 44 13 102 .304 40 4 8 1 30 0 16 3 8.0 0 56.0
9/02/2011 at West Texas A&M L 5 60 32 181 .155 58 5 4 3 67 0 14 1 7.0 0 72.0
9/03/2011 vs Angelo State L 3 21 31 130 -.077 20 2 0 2 55 1 14 0 8.0 3 31.0
9/03/2011 vs Eastern New Mexico W 3 40 6 84 .405 38 6 5 1 28 1 14 1 8.0 0 54.0
9/09/2011 vs Washburn L 4 45 32 160 .081 41 4 5 6 59 0 14 1 7.0 2 56.0
9/09/2011 vs West Florida L 4 36 29 133 .053 35 4 6 3 60 1 16 4 9.0 0 49.0
9/10/2011 vs Lock Haven W 4 55 27 155 .181 51 6 1 8 58 0 8 0 4.0 2 65.0
9/10/2011 vs Nebraska-Omaha W 4 58 16 147 .286 56 6 7 6 64 2 6 0 5.0 1 69.0
9/15/2011 at Fort Lewis W 4 56 25 154 .201 54 4 4 8 78 2 10 1 7.0 1 67.0
9/16/2011 at Western New Mexico W 5 56 34 164 .134 53 6 6 3 55 2 13 1 8.5 1 70.5
9/17/2011 at New Mexico Highlands W 3 42 23 119 .160 39 2 8 3 54 4 12 0 10.0 0 54.0
9/21/2011 Colorado College W 3 41 10 91 .341 38 5 5 3 41 1 19 2 10.5 0 56.5
9/23/2011 Chadron State W 3 45 18 103 .262 42 3 3 1 47 1 10 0 6.0 0 54.0
9/24/2011 Nebraska-Kearney L 3 37 18 117 .162 33 3 5 0 36 0 12 1 6.0 0 46.0
9/27/2011 at Colorado Mines L 5 61 31 157 .191 55 2 6 8 46 1 25 2 13.5 1 76.5
9/30/2011 Colorado Christian L 4 46 28 138 .130 42 5 6 8 43 1 10 0 6.0 0 57.0
10/07/2011 at MSU Denver L 3 30 16 115 .122 29 4 4 6 34 0 13 0 6.5 1 40.5
10/08/2011 at Regis L 5 58 36 208 .106 52 3 5 6 100 0 18 3 9.0 0 70.0
10/13/2011 CSU-Pueblo W 3 44 15 97 .299 43 4 5 0 42 2 8 0 6.0 0 54.0
10/14/2011 Adams State W 3 46 16 117 .256 42 3 4 4 55 1 22 1 12.0 0 61.0
10/15/2011 Western State W 5 70 29 220 .186 64 7 9 3 105 2 12 4 8.0 1 85.0
10/18/2011 Ursuline W 3 47 17 115 .261 43 7 3 2 68 0 6 0 3.0 1 57.0
10/21/2011 Regis L 3 32 23 127 .071 31 5 5 8 51 0 17 0 8.5 0 45.5
10/22/2011 MSU Denver L 5 55 17 168 .226 52 8 5 5 78 1 14 3 8.0 0 71.0
10/25/2011 Colorado Mines W 3 44 10 117 .291 42 6 3 3 57 1 6 3 4.0 0 54.0
10/29/2011 at Colorado Christian W 3 34 17 114 .149 31 4 5 5 43 3 14 0 10.0 0 48.0
11/04/2011 at Nebraska-Kearney L 3 32 21 126 .087 32 0 6 2 51 1 12 1 7.0 0 39.0
11/05/2011 at Chadron State W 3 50 11 119 .328 48 2 6 4 67 1 8 0 5.0 2 57.0
UCCS 102 1285 601 3778 .181 1204 120 139 112 1572 29 363 32 210.5 16 1,615.5
Opponents 102 1237 613 3696 .169 1173 112 153 120 1605 58 383 57 249.5 33 1,598.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 102
Kills Per Set 12.60
Assists Per Set 11.80
Service Aces Per Set 1.18
Reception Errors Per Set 1.10
Digs Per Set 15.41
Blocks Per Set 2.06
Ball Handling Errors Per Set 0.16
Points Per Set 15.84

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2011 vs Texas Woman's L 3 30 23 86 .081 28 1 2 4 34 1 12 2 7.0 0 38.0
9/02/2011 West Texas A&M W 5 70 26 174 .253 69 3 4 5 72 5 27 2 18.5 0 91.5
9/03/2011 vs Angelo State W 3 40 19 121 .174 37 2 3 2 66 1 22 1 12.0 0 54.0
9/03/2011 vs Eastern New Mexico L 3 32 20 92 .130 28 1 6 6 31 1 2 0 2.0 0 35.0
9/09/2011 vs Washburn W 4 52 22 145 .207 49 6 4 4 67 2 16 2 10.0 1 68.0
9/09/2011 vs West Florida W 4 49 22 143 .189 48 3 9 4 61 2 20 5 12.0 0 64.0
9/10/2011 vs Lock Haven L 4 50 24 145 .179 47 8 5 6 61 3 8 2 7.0 1 65.0
9/10/2011 vs Nebraska-Omaha L 4 60 18 153 .275 57 6 10 6 61 0 10 1 5.0 2 71.0
9/15/2011 Fort Lewis L 4 47 30 161 .106 45 8 8 4 64 1 12 2 7.0 2 62.0
9/16/2011 Western New Mexico L 5 56 26 158 .190 53 3 7 6 62 4 30 5 19.0 2 78.0
9/17/2011 New Mexico Highlands L 3 27 22 112 .045 26 3 5 2 47 6 10 0 11.0 0 41.0
9/21/2011 at Colorado College L 3 26 22 95 .042 25 3 4 5 33 2 4 3 4.0 2 33.0
9/23/2011 at Chadron State L 3 18 22 93 -.043 16 1 1 3 30 2 6 2 5.0 4 24.0
9/24/2011 at Nebraska-Kearney W 3 52 13 112 .348 48 0 2 3 54 2 14 3 9.0 0 61.0
9/27/2011 Colorado Mines W 5 62 29 150 .220 60 8 7 2 48 2 40 2 22.0 0 92.0
9/30/2011 at Colorado Christian W 4 60 24 136 .265 58 8 13 5 55 2 20 3 12.0 0 80.0
10/07/2011 MSU Denver W 3 47 13 99 .343 46 6 5 4 56 2 18 2 11.0 0 64.0
10/08/2011 Regis W 5 57 33 209 .115 55 6 7 3 103 6 18 1 15.0 0 78.0
10/13/2011 at CSU-Pueblo L 3 21 21 90 .000 21 0 3 4 33 1 6 2 4.0 3 25.0
10/14/2011 at Adams State L 3 30 23 116 .060 29 4 1 3 49 0 6 2 3.0 2 37.0
10/15/2011 at Western State L 5 51 28 205 .112 45 3 5 7 105 1 14 4 8.0 3 62.0
10/18/2011 at Ursuline L 3 21 13 107 .075 20 2 8 7 44 0 6 0 3.0 0 26.0
10/21/2011 at Regis W 3 45 21 124 .194 42 8 7 5 62 2 16 2 10.0 1 63.0
10/22/2011 at MSU Denver W 5 76 27 195 .251 70 5 8 8 86 3 18 2 12.0 4 93.0
10/25/2011 at Colorado Mines L 3 47 17 129 .233 45 3 4 6 59 1 4 2 3.0 3 53.0
10/29/2011 Colorado Christian L 3 38 28 116 .086 37 5 7 4 49 1 10 2 6.0 1 49.0
11/04/2011 Nebraska-Kearney W 3 44 13 113 .274 43 2 3 0 65 5 6 2 8.0 0 54.0
11/05/2011 Chadron State L 3 29 14 117 .128 26 4 5 2 48 0 8 1 4.0 2 37.0
Opponents 102 1237 613 3696 .169 1173 112 153 120 1605 58 383 57 249.5 33 1,598.5
UCCS 102 1285 601 3778 .181 1204 120 139 112 1572 29 363 32 210.5 16 1,615.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 102
Kills Per Set 12.13
Assists Per Set 11.50
Service Aces Per Set 1.10
Reception Errors Per Set 1.18
Digs Per Set 15.74
Blocks Per Set 2.45
Ball Handling Errors Per Set 0.32
Points Per Set 15.67

Leaders

Team Leaders: Kills
Player High
Kills
Kinzer, Nikki 283
Wood, Alex 215
Koop, Megan 208
Johnson, Sonja 201
Bathelt, Cindy 120
Team Leaders: Assists
Player High
Assists
Bathelt, Cindy 976
Lewandowski, Skylar 63
Johnson, Sonja 42
Stich, Lindsey 42
Wood, Alex 30
Team Leaders: Service Aces
Player High
Service Aces
Lewandowski, Skylar 36
Loosbrock, Laura 19
Bathelt, Cindy 17
Wood, Alex 14
Kinzer, Nikki 11
Team Leaders: Digs
Player High
Digs
Lewandowski, Skylar 362
Johnson, Sonja 313
Wood, Alex 275
Bathelt, Cindy 203
Sanders, Heather 139
Team Leaders: Blocks
Player High
Blocks
Kinzer, Nikki 123.0
Bathelt, Cindy 72.0
Koop, Megan 63.0
Wood, Alex 45.0
Johnson, Sonja 36.0