Skip To Main Content
Skip To Main Content

UCCS Athletics

2003 Volleyball Cumulative Statistics

Team (5-25, 3-17)

Overall Team Statistics
Statistic UCCS Opponents
Attack
Kills 1376 1592
Errors 773 671
Attempts 4289 4069
Percent .141 .226
Kills Per Set 12.7 14.7
Set
Assists 1260 1437
Assists Per Set 11.7 13.3
Ball Handling Errors 10 11
Serve
Aces 139 191
Errors 243 232
Aces Per Set 1.3 1.8
Receptions
Errors 208 131
Errors Per Set 1.9 1.2
Defense
Digs 1591 1699
Digs Per Set 14.7 15.7
Blocking
Solo 46 69
Assists 321 374
Errors 35 49
Blocks 206.5 256.0
Blocks Per Set 1.9 2.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Rudolphi, Olivia 16 9 2 9.5 0.59 6 0.38 7 36 -.028 2 0.13 0 0.00 4
2 Olson, Kelly 41 11 1 142.0 3.46 114 2.78 73 346 .118 6 0.15 12 0.29 19
3 Denman, Kristen 108 30 15 341.5 3.16 296 2.74 169 994 .128 23 0.21 25 0.23 39
5 Wrenn, Jill 95 26 14 286.5 3.02 242 2.55 148 680 .138 26 0.27 14 0.15 37
6 Szentmartoni, Amanda 65 19 13 80.5 1.24 59 0.91 33 274 .095 16 0.25 12 0.18 11
7 Schnell, Maria 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
8 Ottino, Caroline 108 30 15 363.0 3.36 294 2.72 167 810 .157 7 0.06 9 0.08 22
9 Myhre, Desiree 13 4 0 53.0 4.08 41 3.15 15 91 .286 1 0.08 4 0.31 11
10 Hillegass, Lindsey 108 30 15 147.0 1.36 106 0.98 47 379 .156 1124 10.41 25 0.23 58
11 Hansen, Linnlee 108 30 15 290.5 2.69 210 1.94 111 658 .150 27 0.25 38 0.35 41
12 Mauser, Amanda 4 4 0 0 0.00 0 0.00 0 1 .000 1 0.25 0 0.00 0
13 Hollingshead, Jessica 106 30 0 8.0 0.08 8 0.08 3 20 .250 27 0.25 0 0.00 0
Total 108 30 1,721.5 15.94 1376 12.74 773 4289 .141 1260 11.67 139 1.29 243
Opponents 108 30 2,039.0 18.88 1592 14.74 671 4069 .226 1437 13.31 191 1.77 232

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rudolphi, Olivia 16 23 1.44 2 22 .909 0.13 2 3 5.0 0.31 1 0
2 Olson, Kelly 41 91 2.22 23 1 -22.000 0.56 2 28 30.0 0.73 6 0
3 Denman, Kristen 108 245 2.27 14 35 .600 0.13 3 35 38.0 0.35 2 0
5 Wrenn, Jill 95 74 0.78 3 0 .000 0.03 3 55 58.0 0.61 1 0
6 Szentmartoni, Amanda 65 189 2.91 33 85 .612 0.51 0 19 19.0 0.29 0 4
7 Schnell, Maria 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Ottino, Caroline 108 105 0.97 2 4 .500 0.02 21 78 99.0 0.92 12 0
9 Myhre, Desiree 13 7 0.54 0 0 .000 0.00 4 8 12.0 0.92 0 0
10 Hillegass, Lindsey 108 196 1.81 1 1 .000 0.01 0 32 32.0 0.30 6 3
11 Hansen, Linnlee 108 290 2.69 62 130 .523 0.57 11 63 74.0 0.69 7 1
12 Mauser, Amanda 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
13 Hollingshead, Jessica 106 368 3.47 62 86 .279 0.58 0 0 0 0.00 0 2
Total 108 1591 14.73 202 1168 .827 1.87 46 321 206.5 1.91 35 10
Opponents 108 1699 15.73 131 1059 .876 1.21 69 374 256.0 2.37 49 11

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Rudolphi, Olivia 11 6 2 4.5 0.41 3 0.27 4 19 -.053 0 0.00 0 0.00 1
2 Olson, Kelly 13 3 0 49.0 3.77 38 2.92 26 104 .115 2 0.15 5 0.38 8
3 Denman, Kristen 77 21 14 249.0 3.23 217 2.82 128 726 .123 18 0.23 17 0.22 29
5 Wrenn, Jill 74 20 13 248.5 3.36 214 2.89 127 587 .148 18 0.24 11 0.15 22
6 Szentmartoni, Amanda 64 18 13 80.5 1.26 59 0.92 33 274 .095 16 0.25 12 0.19 11
8 Ottino, Caroline 77 21 14 264.5 3.44 213 2.77 124 599 .149 5 0.06 6 0.08 18
9 Myhre, Desiree 3 1 0 13.0 4.33 9 3.00 5 27 .148 0 0.00 2 0.67 4
10 Hillegass, Lindsey 77 21 14 105.0 1.36 76 0.99 37 277 .141 799 10.38 16 0.21 40
11 Hansen, Linnlee 77 21 14 198.5 2.58 144 1.87 67 429 .179 22 0.29 21 0.27 30
12 Mauser, Amanda 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
13 Hollingshead, Jessica 75 21 0 5.0 0.07 5 0.07 1 11 .364 20 0.27 0 0.00 0
Total 77 21 1,217.5 15.81 978 12.70 552 3054 .139 900 11.69 90 1.17 163
Opponents 77 21 1,566.5 20.34 1217 15.81 517 3105 .225 1109 14.40 146 1.90 173

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rudolphi, Olivia 11 12 1.09 0 9 1.000 0.00 0 3 3.0 0.27 0 0
2 Olson, Kelly 13 30 2.31 8 0 .000 0.62 0 12 12.0 0.92 3 0
3 Denman, Kristen 77 178 2.31 11 22 .500 0.14 2 26 28.0 0.36 2 0
5 Wrenn, Jill 74 53 0.72 2 0 .000 0.03 3 41 44.0 0.59 1 0
6 Szentmartoni, Amanda 64 189 2.95 33 85 .612 0.52 0 19 19.0 0.30 0 4
8 Ottino, Caroline 77 78 1.01 2 4 .500 0.03 15 61 76.0 0.99 10 0
9 Myhre, Desiree 3 3 1.00 0 0 .000 0.00 1 2 3.0 1.00 0 0
10 Hillegass, Lindsey 77 146 1.90 1 1 .000 0.01 0 26 26.0 0.34 3 3
11 Hansen, Linnlee 77 189 2.45 40 96 .583 0.52 8 51 59.0 0.77 7 0
12 Mauser, Amanda 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Hollingshead, Jessica 75 256 3.41 44 67 .343 0.59 0 0 0 0.00 0 2
Total 77 1136 14.75 141 1010 .860 1.83 29 241 149.5 1.94 26 9
Opponents 77 1272 16.52 90 927 .903 1.17 54 299 203.5 2.64 39 10

Match-By-Match

UCCS

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2003 at Fort Lewis L 3 38 22 119 .134 33 3 10 13 53 2 8 3 6.0 0 47.0
8/29/2003 vs Biola L 3 40 23 131 .130 37 3 7 10 38 0 4 3 2.0 0 45.0
8/30/2003 vs Michigan-Dearborn W 3 36 12 92 .261 36 5 9 7 31 3 8 0 7.0 0 48.0
8/30/2003 vs Madonna L 4 55 31 138 .174 52 3 6 10 49 2 12 0 8.0 0 66.0
9/05/2003 Texas A&M-Commerce L 3 35 18 131 .130 30 5 5 5 51 1 10 0 6.0 0 46.0
9/06/2003 vs Central Oklahoma L 5 60 35 202 .124 48 7 11 8 77 2 10 0 7.0 0 74.0
9/06/2003 vs Incarnate Word L 4 53 34 171 .111 46 6 10 7 70 3 6 0 6.0 0 65.0
9/09/2003 at New Mexico Highlands L 5 55 37 161 .112 49 8 13 14 45 1 15 0 8.5 1 71.5
9/12/2003 at CSU-Pueblo W 5 60 29 164 .189 54 7 13 5 70 2 18 4 11.0 0 78.0
9/17/2003 Colorado College L 3 47 30 136 .125 40 4 19 1 51 3 10 3 8.0 1 59.0
9/19/2003 at Adams State L 4 40 31 140 .064 37 4 4 9 43 2 14 1 9.0 3 53.0
9/20/2003 at Fort Lewis L 5 75 28 213 .221 68 4 6 7 99 2 12 4 8.0 0 87.0
9/26/2003 Western State L 5 70 32 183 .208 63 5 17 4 69 2 20 1 12.0 1 87.0
9/27/2003 Colorado Mesa L 5 71 38 183 .180 68 6 9 6 54 1 14 2 8.0 0 85.0
10/03/2003 Colorado Christian L 4 48 34 179 .078 47 8 12 7 71 3 12 1 9.0 0 65.0
10/04/2003 Regis L 3 31 26 105 .048 29 3 11 10 39 1 18 1 10.0 0 44.0
10/05/2003 MSU Denver L 3 32 18 109 .128 31 1 6 5 34 1 12 1 7.0 0 40.0
10/10/2003 at Nebraska-Kearney L 3 33 27 121 .050 31 2 4 8 36 0 4 0 2.0 0 37.0
10/11/2003 at Fort Hays State L 3 32 20 116 .103 31 2 5 7 28 0 4 0 2.0 1 36.0
10/17/2003 at Chadron State L 3 42 27 148 .101 40 7 4 6 71 0 10 0 5.0 0 54.0
10/18/2003 at Colorado Mines L 3 38 31 128 .055 33 3 4 4 42 2 12 0 8.0 0 49.0
10/21/2003 New Mexico Highlands W 3 42 13 119 .244 39 7 5 6 59 2 16 4 10.0 1 59.0
10/24/2003 CSU-Pueblo W 3 34 18 95 .168 30 10 10 4 41 2 14 1 9.0 0 53.0
10/25/2003 Western New Mexico L 3 47 21 153 .170 43 1 2 6 55 1 8 1 5.0 0 53.0
10/31/2003 Adams State L 4 58 28 178 .169 51 6 10 8 62 2 12 0 8.0 0 72.0
11/01/2003 Fort Lewis L 3 46 26 136 .147 42 2 6 10 56 0 8 1 4.0 0 52.0
11/03/2003 at Colorado College L 3 29 20 121 .074 27 6 6 10 55 3 8 3 7.0 0 42.0
11/07/2003 at Western State L 3 34 17 118 .144 34 0 5 4 38 1 2 0 2.0 2 36.0
11/08/2003 at Colorado Mesa L 4 52 29 186 .124 47 1 7 3 71 2 8 1 6.0 0 59.0
9/05/2006 vs Abilene Christian W 3 43 18 113 .221 44 10 7 4 33 0 12 0 6.0 0 59.0
UCCS 108 1376 773 4289 .141 1260 139 243 208 1591 46 321 35 206.5 10 1,721.5
Opponents 108 1592 671 4069 .226 1437 191 232 131 1699 69 374 49 256.0 11 2,039.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 108
Kills Per Set 12.74
Assists Per Set 11.67
Service Aces Per Set 1.29
Reception Errors Per Set 1.93
Digs Per Set 14.73
Blocks Per Set 1.91
Ball Handling Errors Per Set 0.09
Points Per Set 15.94

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2003 Fort Lewis W 3 45 27 133 .135 42 13 10 3 52 0 4 3 2.0 0 60.0
8/29/2003 vs Biola W 3 49 7 102 .412 45 10 4 3 58 2 10 3 7.0 0 66.0
8/30/2003 vs Michigan-Dearborn L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/30/2003 vs Madonna W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/05/2003 at Texas A&M-Commerce W 3 52 27 134 .187 42 5 7 5 56 5 4 0 7.0 0 64.0
9/06/2003 vs Central Oklahoma W 5 72 35 197 .188 63 8 10 7 91 0 18 1 9.0 0 89.0
9/06/2003 vs Incarnate Word W 4 58 28 162 .185 48 7 6 6 71 3 6 0 6.0 0 71.0
9/09/2003 New Mexico Highlands W 5 71 34 166 .223 61 14 15 8 53 1 9 0 5.5 1 90.5
9/12/2003 CSU-Pueblo L 5 73 40 203 .163 58 5 10 7 67 3 12 4 9.0 0 87.0
9/17/2003 at Colorado College W 3 44 20 122 .197 39 1 14 4 51 2 6 3 5.0 0 50.0
9/19/2003 Adams State W 4 65 25 144 .278 61 9 6 4 54 3 20 2 13.0 3 87.0
9/20/2003 Fort Lewis W 5 81 35 230 .200 78 7 9 4 99 2 16 4 10.0 0 98.0
9/26/2003 at Western State W 5 68 33 184 .190 61 4 10 5 59 2 22 3 13.0 1 85.0
9/27/2003 at Colorado Mesa W 5 77 38 191 .204 67 6 9 6 58 2 38 1 21.0 0 104.0
10/03/2003 at Colorado Christian W 4 54 30 163 .147 46 7 9 8 80 4 12 2 10.0 0 71.0
10/04/2003 at Regis W 3 41 20 117 .179 36 10 9 3 44 6 18 0 15.0 0 66.0
10/05/2003 at MSU Denver W 3 55 12 110 .391 52 5 7 1 50 1 10 2 6.0 0 66.0
10/10/2003 Nebraska-Kearney W 3 50 10 102 .392 47 8 7 2 54 8 16 2 16.0 1 74.0
10/11/2003 Fort Hays State W 3 57 12 103 .437 54 7 0 2 51 2 18 3 11.0 1 75.0
10/17/2003 Chadron State W 3 53 17 144 .250 49 6 9 7 74 1 10 0 6.0 1 65.0
10/18/2003 Colorado Mines W 3 49 34 135 .111 45 4 3 3 44 5 12 3 11.0 0 64.0
10/21/2003 at New Mexico Highlands L 3 47 28 143 .133 43 6 12 7 54 1 2 2 2.0 0 55.0
10/24/2003 at CSU-Pueblo L 3 33 33 114 .000 32 4 10 10 34 1 10 0 6.0 1 43.0
10/25/2003 at Western New Mexico W 3 61 14 140 .336 56 6 6 1 69 2 10 1 7.0 0 74.0
10/31/2003 at Adams State W 4 62 22 157 .255 58 8 12 6 77 2 18 2 11.0 0 81.0
11/01/2003 at Fort Lewis W 3 43 14 127 .228 41 10 3 2 58 3 14 2 10.0 0 63.0
11/03/2003 Colorado College W 3 54 18 139 .259 48 10 9 6 66 2 23 2 13.5 1 77.5
11/07/2003 Western State W 3 62 15 123 .382 58 4 5 0 53 2 8 1 6.0 1 72.0
11/08/2003 Colorado Mesa W 4 70 24 176 .261 64 3 12 1 88 3 20 2 13.0 0 86.0
9/05/2006 vs Abilene Christian L 3 46 19 108 .250 43 4 9 10 34 1 8 1 5.0 0 55.0
Opponents 108 1592 671 4069 .226 1437 191 232 131 1699 69 374 49 256.0 11 2,039.0
UCCS 108 1376 773 4289 .141 1260 139 243 208 1591 46 321 35 206.5 10 1,721.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 108
Kills Per Set 14.74
Assists Per Set 13.31
Service Aces Per Set 1.77
Reception Errors Per Set 1.21
Digs Per Set 15.73
Blocks Per Set 2.37
Ball Handling Errors Per Set 0.10
Points Per Set 18.88

Leaders

Team Leaders: Kills
Player High
Kills
Denman, Kristen 296
Ottino, Caroline 294
Wrenn, Jill 242
Hansen, Linnlee 210
Olson, Kelly 114
Team Leaders: Assists
Player High
Assists
Hillegass, Lindsey 1124
Hansen, Linnlee 27
Hollingshead, Jessica 27
Wrenn, Jill 26
Denman, Kristen 23
Team Leaders: Service Aces
Player High
Service Aces
Hansen, Linnlee 38
Denman, Kristen 25
Hillegass, Lindsey 25
Wrenn, Jill 14
Olson, Kelly 12
Team Leaders: Digs
Player High
Digs
Hollingshead, Jessica 368
Hansen, Linnlee 290
Denman, Kristen 245
Hillegass, Lindsey 196
Szentmartoni, Amanda 189
Team Leaders: Blocks
Player High
Blocks
Ottino, Caroline 99.0
Hansen, Linnlee 74.0
Wrenn, Jill 58.0
Denman, Kristen 38.0
Hillegass, Lindsey 32.0