Skip To Main Content
Skip To Main Content

UCCS Athletics

2011 Men's Soccer Cumulative Statistics

Team (9-9-1, 7-6-1)

Overall Team Statistics
Statistic CU-Colorado Springs Opponents
Shots
Goals 27 28
Goals Per Game 1.42 1.47
Shots 319 250
Shots Per Game 16.8 13.2
Shots Percentage 0.085 0.112
Shots On Goal 132-319 108-250
Shots On Goal Percentage 0.414 0.432
Penalties
Yellow Cards 30 24
Red Cards 0 1
Miscellaneous
Assists 20 23
Saves 80 105
Fouls 227 231
Corner Kicks 120 83
Penalty Kicks: Goals-Attempts 2-3 3-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Drefs, Brett 14Drefs, Brett 18 17 1277 6 3 15 40 0.150 17 0.425 5-0 3 1-1
5 Kocel, Scott 5Kocel, Scott 17 14 985 5 1 11 19 0.263 12 0.632 2-0 1 0-0
2 Friesen, Matt 2Friesen, Matt 10 8 599 5 0 10 24 0.208 12 0.500 2-0 1 0-0
7 Shaswar, Mash 7Shaswar, Mash 18 13 1191 4 1 9 43 0.093 22 0.512 1-0 2 0-0
9 Cox, Mathew 9Cox, Mathew 19 9 832 3 2 8 33 0.091 12 0.364 0-0 1 0-0
6 Causse, Gabriel 6Causse, Gabriel 18 10 1066 1 1 3 41 0.024 18 0.439 0-0 0 0-0  
4 Goldberg, Eric 4Goldberg, Eric 19 11 845 1 1 3 14 0.071 3 0.214 1-0 0 1-1
15 Lee, Kyle 15Lee, Kyle 19 7 968 1 1 3 14 0.071 4 0.286 0-0 0 0-0
24 Ferguson, Taylor 24Ferguson, Taylor 16 16 1399 0 2 2 10 0.000 4 0.400 2-0 0 0-0
19 Miller, Justin 19Miller, Justin 11 2 289 0 2 2 6 0.000 1 0.167 0-0 0 0-0
17 Verdugo, Carlos 17Verdugo, Carlos 19 19 1653 0 2 2 11 0.000 4 0.364 4-0 0 0-0
3 Brisco, Colton 3Brisco, Colton 17 14 1268 0 1 1 5 0.000 2 0.400 1-0 0 0-0  
13 Forder, Keenan 13Forder, Keenan 7 3 358 0 1 1 3 0.000 0 0.000 0-0 0 0-0
22 Shalongo, Justin 22Shalongo, Justin 14 0 234 0 1 1 4 0.000 3 0.750 1-0 0 0-0
23 Thomas, Max 23Thomas, Max 19 19 1555 0 1 1 2 0.000 0 0.000 3-0 0 0-0
00 Barthe, Kevin 00Barthe, Kevin 3 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Costa, Brandon 0Costa, Brandon 18 18 1576 0 0 0 0 0.000 0 0.000 1-0 0 0-0
21 Hiner, Marshall 21Hiner, Marshall 2 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Kocel, Marc 8Kocel, Marc 17 17 1251 0 0 0 25 0.000 7 0.280 3-0 0 0-1
11 Roberts, James 11Roberts, James 8 0 76 0 0 0 2 0.000 2 1.000 0-0 0 0-0
12 Shaw, Jabari 12Shaw, Jabari 9 4 283 0 0 0 5 0.000 1 0.200 2-0 0 0-0
16 Tetrault, Kyle 16Tetrault, Kyle 8 3 370 0 0 0 5 0.000 2 0.400 0-0 0 0-0
1 Thomas, Jarod 1Thomas, Jarod 1 1 92 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Thomas, Kyle 18Thomas, Kyle 7 4 359 0 0 0 2 0.000 0 0.000 0-0 0 0-0
20 Vongphackdy, Brandon 20Vongphackdy, Brandon 17 0 288 0 0 0 11 0.000 5 0.455 1-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 1-0 1 0-0  
Total 19 - 18888 27 20 74 319 0.085 132 0.414 30-0 9 2-3
Opponent 19 - 18908 28 23 79 250 0.112 108 0.432 24-1 9 3-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Barthe, Kevin 00Barthe, Kevin 3 0 50:26 2 3.57 1 0.333 0 0 0 0 3
0 Costa, Brandon 0Costa, Brandon 18 18 1620:21 22 1.22 75 0.773 9 8 1 3 232
1 Thomas, Jarod 1Thomas, Jarod 1 1 92:23 4 3.90 2 0.333 0 1 0 0 9
Total 19 - 1763:10 28 1.43 78 0.736 9 9 1 5 244
Opponents 19 - 1763:10 27 1.38 104 0.794 6 316

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Drefs, Brett 14Drefs, Brett 13 12 889 5 3 13 27 0.185 12 0.444 3-0 2 1-1
5 Kocel, Scott 5Kocel, Scott 14 11 758 4 0 8 14 0.286 9 0.643 1-0 1 0-0
9 Cox, Mathew 9Cox, Mathew 14 6 638 2 1 5 21 0.095 8 0.381 0-0 1 0-0
7 Shaswar, Mash 7Shaswar, Mash 14 12 1068 2 1 5 38 0.053 20 0.526 1-0 2 0-0
2 Friesen, Matt 2Friesen, Matt 5 4 248 2 0 4 10 0.200 4 0.400 0-0 0 0-0
6 Causse, Gabriel 6Causse, Gabriel 14 8 874 1 1 3 37 0.027 16 0.432 0-0 0 0-0  
15 Lee, Kyle 15Lee, Kyle 14 6 807 1 1 3 12 0.083 4 0.333 0-0 0 0-0
24 Ferguson, Taylor 24Ferguson, Taylor 11 11 949 0 2 2 9 0.000 3 0.333 1-0 0 0-0
17 Verdugo, Carlos 17Verdugo, Carlos 14 14 1199 0 2 2 9 0.000 3 0.333 3-0 0 0-0
13 Forder, Keenan 13Forder, Keenan 6 3 340 0 1 1 2 0.000 0 0.000 0-0 0 0-0
4 Goldberg, Eric 4Goldberg, Eric 14 8 628 0 1 1 9 0.000 1 0.111 1-0 0 0-0
19 Miller, Justin 19Miller, Justin 7 2 211 0 1 1 4 0.000 1 0.250 0-0 0 0-0
00 Barthe, Kevin 00Barthe, Kevin 3 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Brisco, Colton 3Brisco, Colton 13 11 947 0 0 0 3 0.000 2 0.667 1-0 0 0-0  
0 Costa, Brandon 0Costa, Brandon 14 14 1214 0 0 0 0 0.000 0 0.000 1-0 0 0-0
21 Hiner, Marshall 21Hiner, Marshall 2 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Kocel, Marc 8Kocel, Marc 12 12 823 0 0 0 22 0.000 7 0.318 3-0 0 0-1
11 Roberts, James 11Roberts, James 6 0 71 0 0 0 2 0.000 2 1.000 0-0 0 0-0
22 Shalongo, Justin 22Shalongo, Justin 11 0 150 0 0 0 2 0.000 2 1.000 1-0 0 0-0
12 Shaw, Jabari 12Shaw, Jabari 5 1 107 0 0 0 1 0.000 0 0.000 1-0 0 0-0
16 Tetrault, Kyle 16Tetrault, Kyle 6 3 366 0 0 0 4 0.000 1 0.250 0-0 0 0-0
18 Thomas, Kyle 18Thomas, Kyle 5 2 226 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Thomas, Max 23Thomas, Max 14 14 1122 0 0 0 1 0.000 0 0.000 1-0 0 0-0
20 Vongphackdy, Brandon 20Vongphackdy, Brandon 13 0 214 0 0 0 9 0.000 3 0.333 1-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 1-0 1 0-0  
Total 14 - 13923 18 14 50 237 0.076 99 0.418 30-0 7 1-2
Opponent 14 - 13913 19 17 55 195 0.097 82 0.421 24-1 6 1-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Barthe, Kevin 00Barthe, Kevin 3 0 50:26 2 3.57 1 0.333 0 0 0 0 3
0 Costa, Brandon 0Costa, Brandon 14 14 1258:43 17 1.22 61 0.782 7 6 1 2 189
Total 14 - 1309:09 19 1.31 62 0.765 7 6 1 4 192
Opponents 14 - 1309:09 18 1.24 80 0.816 5 235

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2011 at Colorado College L 3-4 (0-1) 342 Scott Kocel (0) (Mathew Cox)
Eric Goldberg (0)
Matt Friesen (0) (Scott Kocel)
9/4/2011 at Fort Hays State W 1-0 (1-1) 120 Matt Friesen (2) (Max Thomas)
9/9/2011 vs Sioux Falls W 4-1 (2-1) 462 Mathew Cox (1)
Brett Drefs (1)
Matt Friesen (3) (Justin Shalongo , Justin Miller)
Mash Shaswar (1) (Colton Brisco)
9/11/2011 vs Midwestern St. L 0-2 (2-2) 203
9/16/2011 vs Metro State W 3-1 (3-2, 1-0 RMAC) 1-0 RMAC 449 Kyle Lee (1) (Keenan Forder , Carlos Verdugo)
Brett Drefs (2)
Matt Friesen (4) (Justin Miller)
9/18/2011 at Colorado Mines L 2-3 (3-3, 1-1 RMAC) 1-1 RMAC 312 Mathew Cox (2) (Brett Drefs , Kyle Lee)
Brett Drefs (3)
9/21/2011 at CSU-Pueblo W 2-1 (4-3 (2-1 RMAC)) 210 Brett Drefs (4)
Mash Shaswar (0)
9/23/2011 at Colorado Mesa Univ. W 1-0 (5-3-0, 3-1-0 RMAC) 3-1-0 RMAC 207 Mathew Cox (0) (Taylor Ferguson)
9/25/2011 at Fort Lewis L 0-1 (5-4-0, 3-2-0 RMAC) 3-2-0 RMAC 453
10/2/2011 at Regis University L 0-1 (5-5-0, 3-3-0) 3-3-0 196
10/7/2011 vs Adams State W 1-0 (6-5, 4-3 RMAC) 4-3 RMAC 224 Brett Drefs (5)
10/9/2011 vs Fort Lewis L 0-1 (6-6, 4-4 RMAC) 4-4 RMAC 202
10/12/2011 vs CSU-Pueblo W 3-0 (7-6, 5-4 RMAC) 5-4 RMAC 812 Mash Shaswar (3) (Taylor Ferguson)
Scott Kocel (2) (Brett Drefs)
Matt Friesen (5) (Brett Drefs)
10/14/2011 vs Colorado Mines W 3-2 (8-6-0, 6-4-0 RMAC) 6-4-0 RMAC 156 Gabriel Causse (1) (Mash Shaswar)
Brett Drefs (2) (Carlos Verdugo)
TEAM (0)
10/16/2011 at Metro State L 0-6 (8-7-0, 6-5-0 RMAC) 6-5-0 RMAC 153
10/21/2011 vs Colorado Mesa Univ. L 0-2 (8-8, 6-6 RMAC) 6-6 RMAC 172
10/23/2011 at Adams State T 1-1 (8-8-1, 6-6-1) 6-6-1 89 Scott Kocel (0)
10/30/2011 vs Colorado Christan W 2-0 (9-8-1, 7-6-1 RMAC) 7-6-1 RMAC 211 Scott Kocel (4) (Mathew Cox , Eric Goldberg)
Scott Kocel (5) (Gabriel Causse)
11/1/2011 at Colorado Mines L 1-2 (9-9-1) 186 Mash Shaswar (4)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2011 at Colorado College 3-4 3 2 8 19 0.158 9 0.474 3-0 0 1-1 1013
9/4/2011 at Fort Hays State 1-0 1 1 3 16 0.063 9 0.563 1-0 1 0-0 990
9/9/2011 vs Sioux Falls 4-1 4 3 11 20 0.200 10 0.500 3-0 1 0-0 989
9/11/2011 vs Midwestern St. 0-2 0 0 0 16 0.000 2 0.125 3-0 0 0-0 990
9/16/2011 vs Metro State 3-1 3 3 9 13 0.231 9 0.692 0-0 1 0-0 991
9/18/2011 at Colorado Mines 2-3 2 2 6 14 0.143 5 0.357 2-0 0 1-1 990
9/21/2011 at CSU-Pueblo 2-1 2 0 4 18 0.111 7 0.389 1-0 1 0-0 1130
9/23/2011 at Colorado Mesa Univ. 1-0 1 1 3 11 0.091 8 0.727 0-0 1 0-0 495
9/25/2011 at Fort Lewis 0-1 0 0 0 9 0.000 2 0.222 3-0 0 0-0 990
10/2/2011 at Regis University 0-1 0 0 0 12 0.000 2 0.167 2-0 0 0-0 991
10/7/2011 vs Adams State 1-0 1 0 2 24 0.042 10 0.417 0-0 1 0-1 992
10/9/2011 vs Fort Lewis 0-1 0 0 0 6 0.000 4 0.667 2-0 0 0-0 976
10/12/2011 vs CSU-Pueblo 3-0 3 3 9 19 0.158 7 0.368 2-0 1 0-0 1011
10/14/2011 vs Colorado Mines 3-2 3 2 8 29 0.103 9 0.310 2-0 1 0-0 1176
10/16/2011 at Metro State 0-6 0 0 0 8 0.000 4 0.500 4-0 0 0-0 991
10/21/2011 vs Colorado Mesa Univ. 0-2 0 0 0 13 0.000 6 0.462 1-0 0 0-0 989
10/23/2011 at Adams State 1-1 1 0 2 30 0.033 13 0.433 1-0 0 0-0 1210
10/30/2011 vs Colorado Christan 2-0 2 3 7 31 0.065 13 0.419 0-0 1 0-0 991
11/1/2011 at Colorado Mines 1-2 1 0 2 11 0.091 3 0.273 0-0 0 0-0 983
Total 27-28 27 20 74 319 0.085 132 0.414 30-0 9 2-3 18888
Opponent - 28 23 79 250 0.112 108 0.432 24-1 9 - 18908

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2011 Colorado College 3-4 92:23 4 3.90 2 0.333 0 1 0 0 9
9/4/2011 Fort Hays State 1-0 90:00 0 1.97 5 1.000 1 0 0 1 10
9/9/2011 Sioux Falls 4-1 90:00 1 1.65 4 0.800 1 0 0 0 15
9/11/2011 Midwestern St. 0-2 90:00 2 1.74 2 0.500 0 1 0 0 6
9/16/2011 Metro State 3-1 90:00 1 1.59 4 0.800 1 0 0 0 22
9/18/2011 Colorado Mines 2-3 90:00 3 1.83 6 0.667 0 1 0 0 22
9/21/2011 CSU-Pueblo 2-1 102:30 1 1.67 1 0.500 1 0 0 0 11
9/23/2011 Colorado Mesa Univ. 1-0 90:00 0 1.47 2 1.000 1 0 0 1 6
9/25/2011 Fort Lewis 0-1 90:00 1 1.42 6 0.857 0 1 0 0 11
10/2/2011 Regis University 0-1 90:00 1 1.38 11 0.917 0 1 0 0 22
10/7/2011 Adams State 1-0 90:00 0 1.25 0 0.00 1 0 0 1 3
10/9/2011 Fort Lewis 0-1 90:00 1 1.23 5 0.833 0 1 0 0 13
10/12/2011 CSU-Pueblo 3-0 90:00 0 1.14 4 1.000 1 0 0 1 12
10/14/2011 Colorado Mines 3-2 106:39 2 1.18 4 0.667 1 0 0 0 13
10/16/2011 Metro State 0-6 90:00 6 1.50 4 0.400 0 1 0 0 22
10/21/2011 Colorado Mesa Univ. 0-2 90:00 2 1.53 3 0.600 0 1 0 0 14
10/23/2011 Adams State 1-1 110:00 1 1.48 8 0.889 0 0 1 0 17
10/30/2011 Colorado Christan 2-0 90:00 0 1.40 4 1.000 1 0 0 1 4
11/1/2011 Colorado Mines 1-2 91:38 2 1.43 4 0.667 0 1 0 0 12
Totals - 1761 28 1.43 79 0.738 9 9 1 5 244
Opponent - 1763:10 27 1.38 105 0.795 9 9 1 6 316

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2011 Colorado College 4-3 4 4 12 9 0.444 6 0.667 2-0 1 0-0 1015
9/4/2011 Fort Hays State 0-1 0 0 0 10 0.000 5 0.500 2-0 0 0-0 991
9/9/2011 Sioux Falls 1-4 1 0 2 15 0.067 5 0.333 2-0 0 0-0 990
9/11/2011 Midwestern St. 2-0 2 0 4 8 0.250 4 0.500 1-0 1 2-2 989
9/16/2011 Metro State 1-3 1 1 3 22 0.045 5 0.227 1-0 0 0-0 980
9/18/2011 Colorado Mines 3-2 3 4 10 22 0.136 9 0.409 0-0 1 0-0 990
9/21/2011 CSU-Pueblo 1-2 1 0 2 12 0.083 2 0.167 1-1 0 1-1 1104
9/23/2011 Colorado Mesa Univ. 0-1 0 0 0 6 0.000 2 0.333 1-0 0 0-0 495
9/25/2011 Fort Lewis 1-0 1 2 4 11 0.091 7 0.636 0-0 1 0-0 991
10/2/2011 Regis University 1-0 1 0 2 23 0.043 12 0.522 3-0 1 0-1 990
10/7/2011 Adams State 0-1 0 0 0 3 0.000 0 0.000 0-0 0 0-0 990
10/9/2011 Fort Lewis 1-0 1 1 3 13 0.077 6 0.462 1-0 1 0-0 990
10/12/2011 CSU-Pueblo 0-3 0 0 0 12 0.000 4 0.333 4-0 0 0-0 1028
10/14/2011 Colorado Mines 2-3 2 1 5 13 0.154 6 0.462 2-0 0 0-0 1175
10/16/2011 Metro State 6-0 6 6 18 23 0.261 11 0.478 2-0 1 0-1 990
10/21/2011 Colorado Mesa Univ. 2-0 2 1 5 14 0.143 5 0.357 0-0 1 0-0 990
10/23/2011 Adams State 1-1 1 1 3 17 0.059 9 0.529 1-0 0 0-0 1210
10/30/2011 Colorado Christan 0-2 0 0 0 4 0.000 4 1.000 1-0 0 0-0 990
11/1/2011 Colorado Mines 2-1 2 2 6 13 0.154 6 0.462 0-0 1 0-0 1010
Total 28-27 28 23 79 250 0.112 108 0.432 24-1 9 3-5 18908
CU-Colorado Springs - 27 20 74 319 0.085 132 0.414 30-0 9 - 18888

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2011 Colorado College 4-3 92:23 3 2.92 6 0.667 1 0 0 0 18
9/4/2011 Fort Hays State 0-1 90:00 1 1.97 8 0.889 0 1 0 0 16
9/9/2011 Sioux Falls 1-4 90:00 4 2.64 6 0.600 0 1 0 0 20
9/11/2011 Midwestern St. 2-0 90:00 0 1.99 2 1.000 1 0 0 1 16
9/16/2011 Metro State 1-3 90:00 3 2.19 6 0.667 0 1 0 0 12
9/18/2011 Colorado Mines 3-2 90:00 2 2.16 3 0.600 1 0 0 0 13
9/21/2011 CSU-Pueblo 1-2 102:30 2 2.09 5 0.714 0 1 0 0 18
9/23/2011 Colorado Mesa Univ. 0-1 90:00 1 1.96 7 0.875 0 1 0 0 11
9/25/2011 Fort Lewis 1-0 90:00 0 1.75 2 1.000 1 0 0 1 9
10/2/2011 Regis University 1-0 90:00 0 1.57 2 1.000 1 0 0 1 12
10/7/2011 Adams State 0-1 90:00 1 1.52 9 0.900 0 1 0 0 23
10/9/2011 Fort Lewis 1-0 90:00 0 1.40 4 1.000 1 0 0 1 6
10/12/2011 CSU-Pueblo 0-3 90:00 3 1.52 4 0.571 0 1 0 0 19
10/14/2011 Colorado Mines 2-3 106:39 3 1.60 6 0.667 0 1 0 0 30
10/16/2011 Metro State 6-0 90:00 0 1.50 4 1.000 1 0 0 1 8
10/21/2011 Colorado Mesa Univ. 2-0 90:00 0 1.41 6 1.000 1 0 0 1 13
10/23/2011 Adams State 1-1 110:00 1 1.37 12 0.923 0 0 1 0 30
10/30/2011 Colorado Christan 0-2 90:00 2 1.40 11 0.846 0 1 0 0 31
11/1/2011 Colorado Mines 2-1 91:38 1 1.38 2 0.667 1 0 0 0 11
Totals - 1761 27 1.38 105 0.795 9 9 1 6 316
CU-Colorado Springs - 1763:10 28 1.43 79 0.738 9 9 1 5 244

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2011 at Colorado College 3-4 3/4 2/4 19/9 9/6 8/1 3/2 0/0
9/4/2011 at Fort Hays State 1-0 1/0 1/0 16/10 9/5 2/8 1/2 0/0
9/9/2011 vs Sioux Falls 4-1 4/1 3/0 20/15 10/5 9/2 3/2 0/0
9/11/2011 vs Midwestern St. 0-2 0/2 0/0 16/8 2/4 14/1 3/1 0/0
9/16/2011 vs Metro State 3-1 3/1 3/1 13/22 9/5 4/6 0/1 0/0
9/18/2011 at Colorado Mines 2-3 2/3 2/4 14/22 5/9 5/7 2/0 0/0
9/21/2011 at CSU-Pueblo 2-1 2/1 0/0 18/12 7/2 9/3 1/1 0/1
9/23/2011 at Colorado Mesa Univ. 1-0 1/0 1/0 11/6 8/2 5/2 0/1 0/0
9/25/2011 at Fort Lewis 0-1 0/1 0/2 9/11 2/7 4/10 3/0 0/0
10/2/2011 at Regis University 0-1 0/1 0/0 12/23 2/12 4/11 2/3 0/0
10/7/2011 vs Adams State 1-0 1/0 0/0 24/3 10/0 7/1 0/0 0/0
10/9/2011 vs Fort Lewis 0-1 0/1 0/1 6/13 4/6 2/0 2/1 0/0
10/12/2011 vs CSU-Pueblo 3-0 3/0 3/0 19/12 7/4 5/2 2/4 0/0
10/14/2011 vs Colorado Mines 3-2 3/2 2/1 29/13 9/6 10/2 2/2 0/0
10/16/2011 at Metro State 0-6 0/6 0/6 8/23 4/11 3/14 4/2 0/0
10/21/2011 vs Colorado Mesa Univ. 0-2 0/2 0/1 13/14 6/5 4/6 1/0 0/0
10/23/2011 at Adams State 1-1 1/1 0/1 30/17 13/9 8/3 1/1 0/0
10/30/2011 vs Colorado Christan 2-0 2/0 3/0 31/4 13/4 9/2 0/1 0/0
11/1/2011 at Colorado Mines 1-2 1/2 0/2 11/13 3/6 8/2 0/0 0/0
Totals 27/28 20/23 319/250 132/108 120/83 30/24 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Sioux Falls (9/9/2011)
GOALS 4 Sioux Falls (9/9/2011)
ASSISTS 3 Sioux Falls (9/9/2011)
Metro State (9/16/2011)
CSU-Pueblo (10/12/2011)
Colorado Christan (10/30/2011)
SHOTS 31 Colorado Christan (10/30/2011)
SHOTS ON GOAL 13 Adams State (10/23/2011)
Colorado Christan (10/30/2011)
SAVES 11 Regis University (10/2/2011)
FOULS 19 Fort Hays State (9/4/2011)
CORNER KICKS 14 Midwestern St. (9/11/2011)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 18 Metro State (10/16/2011)
GOALS 6 Metro State (10/16/2011)
ASSISTS 6 Metro State (10/16/2011)
SHOTS 23 Regis University (10/2/2011)
Metro State (10/16/2011)
SHOTS ON GOAL 12 Regis University (10/2/2011)
SAVES 12 Adams State (10/23/2011)
FOULS 22 Regis University (10/2/2011)
CORNER KICKS 14 Metro State (10/16/2011)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Adams State (10/7/2011)
Adams State (10/23/2011)
Colorado Mines (11/1/2011)
GOALS 1 Fort Hays State (9/4/2011)
Colorado Mesa Univ. (9/23/2011)
Adams State (10/7/2011)
Adams State (10/23/2011)
Colorado Mines (11/1/2011)
ASSISTS 1 Fort Hays State (9/4/2011)
Colorado Mesa Univ. (9/23/2011)
SHOTS 6 Fort Lewis (10/9/2011)
Metro State (10/16/2011)
SHOTS ON GOAL 2 Midwestern St. (9/11/2011)
Fort Lewis (9/25/2011)
Regis University (10/2/2011)
Colorado Mines (11/1/2011)
SAVES 1 CSU-Pueblo (9/21/2011)
FOULS 8 Colorado Mines (9/18/2011)
Colorado Mesa Univ. (9/23/2011)
Adams State (10/7/2011)
Fort Lewis (10/9/2011)
Colorado Mines (10/14/2011)
Colorado Mesa Univ. (10/21/2011)
Adams State (10/23/2011)
CORNER KICKS 2 Fort Hays State (9/4/2011)
Fort Lewis (10/9/2011)
Metro State (10/16/2011)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Sioux Falls (9/9/2011)
CSU-Pueblo (9/21/2011)
Regis University (10/2/2011)
GOALS 1 Sioux Falls (9/9/2011)
Metro State (9/16/2011)
CSU-Pueblo (9/21/2011)
Fort Lewis (9/25/2011)
Regis University (10/2/2011)
Fort Lewis (10/9/2011)
Adams State (10/23/2011)
ASSISTS 1 Metro State (9/16/2011)
Fort Lewis (10/9/2011)
Colorado Mines (10/14/2011)
Colorado Mesa Univ. (10/21/2011)
Adams State (10/23/2011)
SHOTS 3 Adams State (10/7/2011)
Colorado Christan (10/30/2011)
SHOTS ON GOAL 2 CSU-Pueblo (9/21/2011)
Colorado Mesa Univ. (9/23/2011)
SAVES 2 Midwestern St. (9/11/2011)
Colorado Mines (9/18/2011)
Fort Lewis (9/25/2011)
Regis University (10/2/2011)
Colorado Mines (11/1/2011)
FOULS 8 Metro State (9/16/2011)
Colorado Mesa Univ. (10/21/2011)
Colorado Mines (11/1/2011)
CORNER KICKS 1 Colorado College (9/1/2011)
Midwestern St. (9/11/2011)
Adams State (10/7/2011)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Colorado Christan (10/30/2011)
GOALS 2 Colorado Christan (10/30/2011)
ASSISTS 2 CSU-Pueblo (10/12/2011)
SHOTS 9 Adams State (10/23/2011)
SHOTS ON GOAL 5 Adams State (10/23/2011)
SAVES 11 Regis University (10/2/2011)
FOULS 10 Colorado Mines (10/14/2011)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Sioux Falls (9/9/2011)
GOALS 4 Sioux Falls (9/9/2011)
ASSISTS 3 Sioux Falls (9/9/2011)
Metro State (9/16/2011)
CSU-Pueblo (10/12/2011)
Colorado Christan (10/30/2011)
SHOTS 31 Colorado Christan (10/30/2011)
SHOTS ON GOAL 13 Adams State (10/23/2011)
Colorado Christan (10/30/2011)
SAVES 11 Regis University (10/2/2011)
FOULS 19 Fort Hays State (9/4/2011)
CORNER KICKS 14 Midwestern St. (9/11/2011)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Scott Kocel
Colorado Christan (10/30/2011)
GOALS 2 Scott Kocel
Colorado Christan (10/30/2011)
ASSISTS 2 Brett Drefs
CSU-Pueblo (10/12/2011)
SHOTS 9 Gabriel Causse
Adams State (10/23/2011)
SHOTS ON GOAL 5 Gabriel Causse
Adams State (10/23/2011)
SAVES 11 Brandon Costa
Regis University (10/2/2011)
FOULS 10 TEAM
Colorado Mines (10/14/2011)

Leaders

Team Leaders: Points
Player High
Points
Drefs, Brett 15
Kocel, Scott 11
Friesen, Matt 10
Shaswar, Mash 9
Cox, Mathew 8
Team Leaders: Goals
Player High
Goals
Drefs, Brett 6
Kocel, Scott 5
Friesen, Matt 5
Shaswar, Mash 4
Cox, Mathew 3
Team Leaders: Assists
Player High
Assists
Drefs, Brett 3
Cox, Mathew 2
Ferguson, Taylor 2
Miller, Justin 2
Verdugo, Carlos 2
Team Leaders: Shots
Player High
Shots
Shaswar, Mash 43
Causse, Gabriel 41
Drefs, Brett 40
Cox, Mathew 33
Kocel, Marc 25
Team Leaders: Shots On Goal
Player High
Shots On Goal
Shaswar, Mash 22
Causse, Gabriel 18
Drefs, Brett 17
Kocel, Scott 12
Friesen, Matt 12
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Drefs, Brett 3
Shaswar, Mash 2
Kocel, Scott 1
Friesen, Matt 1
Cox, Mathew 1