Skip To Main Content
Skip To Main Content

UCCS Athletics

2007 Men's Soccer Cumulative Statistics

Team (3-16, 2-12)

Overall Team Statistics
Statistic UC-Colorado Springs Opponents
Shots
Goals 19 60
Goals Per Game 1.00 3.16
Shots 239 322
Shots Per Game 12.6 16.9
Shots Percentage 0.079 0.186
Shots On Goal 111-239 160-322
Shots On Goal Percentage 0.464 0.497
Penalties
Yellow Cards 30 22
Red Cards 3 2
Miscellaneous
Assists 15 43
Saves 100 92
Fouls 235 254
Corner Kicks 105 115
Penalty Kicks: Goals-Attempts 1-1 4-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Stoeber, Bryan 16Stoeber, Bryan 19 19 1604 6 5 17 54 0.111 31 0.574 2-0 1 0-0
8 Bettner, Jeff 8Bettner, Jeff 19 19 1670 4 1 9 47 0.085 20 0.426 1-0 0 1-1
3 Hood, Wade 3Hood, Wade 19 14 1244 2 1 5 25 0.080 13 0.520 1-0 1 0-0
11 Oladiran, Dami 11Oladiran, Dami 17 5 680 1 3 5 10 0.100 3 0.300 0-0 1 0-0  
19 Packer, Greg 19Packer, Greg 15 14 754 2 1 5 17 0.118 6 0.353 1-0 0 0-0
14 Cinea, Bobby 14Cinea, Bobby 19 8 890 2 0 4 19 0.105 10 0.526 0-0 0 0-0
6 Tengesdal, Isak 6Tengesdal, Isak 11 4 418 1 2 4 14 0.071 5 0.357 2-0 0 0-0  
5 Gerali, Jeff 5Gerali, Jeff 18 18 1436 1 0 2 10 0.100 7 0.700 5-0 0 0-0
12 Christopher, Nick 12Christopher, Nick 17 8 920 0 1 1 3 0.000 0 0.000 2-1 0 0-0
9 Poburka, Jeff 9Poburka, Jeff 12 6 393 0 1 1 2 0.000 1 0.500 1-0 0 0-0
23 Bergren, Michael 23Bergren, Michael 4 2 197 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Buttner, Ryan 10Buttner, Ryan 17 16 1302 0 0 0 8 0.000 6 0.750 5-0 0 0-0
4 Cook, Calvin 4Cook, Calvin 8 3 201 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Giegler, Jarad 2Giegler, Jarad 14 12 890 0 0 0 8 0.000 2 0.250 0-0 0 0-0
1 Howard, Mark 1Howard, Mark 11 10 828 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Liszewski, Adam 24Liszewski, Adam 9 7 686 0 0 0 0 0.000 0 0.000 1-0 0 0-0
15 Manson, Bryan 15Manson, Bryan 10 3 367 0 0 0 2 0.000 2 1.000 0-1 0 0-0
17 Mason, Mike 17Mason, Mike 17 4 822 0 0 0 6 0.000 2 0.333 2-1 0 0-0
7 Mazzetti, Aaron 7Mazzetti, Aaron 11 0 277 0 0 0 1 0.000 0 0.000 2-0 0 0-0
20 Oliver, Andrew 20Oliver, Andrew 10 9 665 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Piechowski, Ryan 18Piechowski, Ryan 10 1 330 0 0 0 6 0.000 2 0.333 2-0 0 0-0
13 Robinson, Tristan 13Robinson, Tristan 16 16 1263 0 0 0 2 0.000 1 0.500 1-0 0 0-0
22 Santaularia, Chris 22Santaularia, Chris 13 6 579 0 0 0 2 0.000 0 0.000 0-0 0 0-0
21 Seely, Mike 21Seely, Mike 7 5 263 0 0 0 3 0.000 0 0.000 0-0 0 0-0
Total 19 - 18679 19 15 53 239 0.079 111 0.464 30-3 3 1-1
Opponent 19 - 18839 60 43 163 322 0.186 160 0.497 22-2 16 4-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
23 Bergren, Michael 23Bergren, Michael 4 2 196:35 12 5.49 17 0.586 0 3 0 0 42
1 Howard, Mark 1Howard, Mark 11 10 825:30 26 2.83 42 0.618 2 7 0 1 145
24 Liszewski, Adam 24Liszewski, Adam 9 7 687:47 22 2.88 38 0.633 1 6 0 0 127
Total 19 - 1709:52 60 3.16 97 0.618 3 16 0 1 314
Opponents 19 - 1709:52 19 1.00 90 0.826 8 236

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Stoeber, Bryan 16Stoeber, Bryan 14 14 1169 3 4 10 41 0.073 23 0.561 2-0 1 0-0
8 Bettner, Jeff 8Bettner, Jeff 14 14 1240 2 1 5 35 0.057 15 0.429 1-0 0 0-0
3 Hood, Wade 3Hood, Wade 14 11 1041 2 1 5 22 0.091 12 0.545 1-0 1 0-0
19 Packer, Greg 19Packer, Greg 10 10 534 2 0 4 11 0.182 4 0.364 1-0 0 0-0
14 Cinea, Bobby 14Cinea, Bobby 14 5 647 1 0 2 16 0.063 8 0.500 0-0 0 0-0
5 Gerali, Jeff 5Gerali, Jeff 13 13 1095 1 0 2 8 0.125 6 0.750 4-0 0 0-0
6 Tengesdal, Isak 6Tengesdal, Isak 8 2 272 0 2 2 11 0.000 3 0.273 1-0 0 0-0  
12 Christopher, Nick 12Christopher, Nick 12 4 616 0 1 1 3 0.000 0 0.000 2-1 0 0-0
11 Oladiran, Dami 11Oladiran, Dami 12 5 440 0 1 1 6 0.000 1 0.167 0-0 0 0-0  
9 Poburka, Jeff 9Poburka, Jeff 7 2 194 0 1 1 1 0.000 1 1.000 0-0 0 0-0
23 Bergren, Michael 23Bergren, Michael 3 1 107 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Buttner, Ryan 10Buttner, Ryan 12 11 860 0 0 0 8 0.000 6 0.750 5-0 0 0-0
4 Cook, Calvin 4Cook, Calvin 5 2 105 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Giegler, Jarad 2Giegler, Jarad 13 12 859 0 0 0 8 0.000 2 0.250 0-0 0 0-0
1 Howard, Mark 1Howard, Mark 9 8 713 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Liszewski, Adam 24Liszewski, Adam 6 5 438 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Manson, Bryan 15Manson, Bryan 8 3 286 0 0 0 2 0.000 2 1.000 0-1 0 0-0
17 Mason, Mike 17Mason, Mike 12 2 608 0 0 0 5 0.000 2 0.400 0-1 0 0-0
7 Mazzetti, Aaron 7Mazzetti, Aaron 8 0 158 0 0 0 0 0.000 0 0.000 1-0 0 0-0
20 Oliver, Andrew 20Oliver, Andrew 8 8 525 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Piechowski, Ryan 18Piechowski, Ryan 8 0 218 0 0 0 4 0.000 2 0.500 2-0 0 0-0
13 Robinson, Tristan 13Robinson, Tristan 11 11 847 0 0 0 2 0.000 1 0.500 0-0 0 0-0
22 Santaularia, Chris 22Santaularia, Chris 10 6 514 0 0 0 2 0.000 0 0.000 0-0 0 0-0
21 Seely, Mike 21Seely, Mike 5 5 223 0 0 0 3 0.000 0 0.000 0-0 0 0-0
Total 14 - 13709 11 11 33 188 0.059 88 0.468 30-3 2 0-0
Opponent 14 - 13878 42 27 111 236 0.178 123 0.521 22-2 12 4-5

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
23 Bergren, Michael 23Bergren, Michael 3 1 106:35 8 6.76 9 0.529 0 2 0 0 25
1 Howard, Mark 1Howard, Mark 9 8 713:02 20 2.52 37 0.649 2 5 0 1 121
24 Liszewski, Adam 24Liszewski, Adam 6 5 437:30 14 2.88 32 0.696 0 5 0 0 82
Total 14 - 1257:07 42 3.01 78 0.650 2 12 0 1 228
Opponents 14 - 1257:07 11 0.79 76 0.874 7 187

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2007 at St. Mary's (Texas) L 1-2 (0-1) 20 Bryan Stoeber (0) (Greg Packer)
9/2/2007 at Eastern New Mexico L 2-4 (0-2) 0 Bobby Cinea (0) (Dami Oladiran)
Isak Tengesdal (0) (Bryan Stoeber)
9/7/2007 at Colo. Christian W 3-2 (1-2-0) 86 Greg Packer (1) (Bryan Stoeber)
Bryan Stoeber (2) (Jeff Poburka)
Wade Hood (1) (Jeff Bettner)
9/9/2007 at Colorado Mines L 0-3 (1-3, 1-2 RMAC) 1-2 RMAC 300
9/12/2007 vs Colorado St.-Pueblo L 1-3 (1-4, 1-2 RMAC) 1-2 RMAC 225 Wade Hood (0) (Bryan Stoeber)
9/14/2007 vs Regis L 1-4 (1-5, 1-3 RMAC) 1-3 RMAC 153 Jeff Bettner (0) (Bryan Stoeber)
9/16/2007 vs Metro State L 0-4 (1-6, 1-4 RMAC) 1-4 RMAC 125
9/21/2007 at Mesa State College L 2-3 (1-7-0, 1-5-0) 1-5-0 489 Bobby Cinea (2) (Isak Tengesdal)
Greg Packer (2) (Isak Tengesdal)
9/23/2007 at Fort Lewis College L 0-1 (1-8-0, 1-6-0 RMAC) 1-6-0 RMAC 378
9/28/2007 vs Westminster W 4-3 (2-8) 135 Bryan Stoeber (0) (Dami Oladiran)
Jeff Bettner (0)
Bryan Stoeber (0)
Dami Oladiran (0)
10/4/2007 at Western Washington L 0-2 (2-9-0) 58
10/6/2007 at Seattle Pacific L 1-7 (2-10-0) 110 Jeff Bettner (0)
10/10/2007 at Colorado St.-Pueblo L 0-2 (2-11) 167
10/12/2007 vs Colorado Mines L 1-2 (2-12, 1-8 RMAC) 1-8 RMAC 442 Jeff Gerali (0) (Bryan Stoeber)
10/14/2007 vs Colo. Christian W 2-0 (3-12, 2-8 RMAC) 2-8 RMAC 108 Bryan Stoeber (0) (Dami Oladiran)
Bryan Stoeber (0) (Wade Hood)
10/19/2007 at Metro State L 0-5 (3-13-0, 2-9-0 RMAC) 2-9-0 RMAC 106
10/23/2007 at Regis L 0-4 (3-14, 2-10 RMAC) 2-10 RMAC 72
10/26/2007 vs Fort Lewis College L 0-6 (3-15, 2-11 RMAC) 2-11 RMAC 101
10/28/2007 vs Mesa State College L 1-3 (3-16, 2-12 RMAC) 2-12 RMAC 290 Jeff Bettner (0) (Nick Christopher)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2007 at St. Mary's (Texas) 1-2 1 1 3 5 0.200 3 0.600 2-0 0 0-0 984
9/2/2007 at Eastern New Mexico 2-4 2 2 6 13 0.154 5 0.385 0-0 0 0-0 984
9/7/2007 at Colo. Christian 3-2 3 3 9 19 0.158 6 0.316 1-0 1 0-0 993
9/9/2007 at Colorado Mines 0-3 0 0 0 11 0.000 6 0.545 0-0 0 0-0 990
9/12/2007 vs Colorado St.-Pueblo 1-3 1 1 3 17 0.059 9 0.529 1-0 0 0-0 991
9/14/2007 vs Regis 1-4 1 1 3 13 0.077 7 0.538 3-0 0 0-0 990
9/16/2007 vs Metro State 0-4 0 0 0 6 0.000 1 0.167 2-1 0 0-0 946
9/21/2007 at Mesa State College 2-3 2 2 6 20 0.100 12 0.600 2-0 0 0-0 989
9/23/2007 at Fort Lewis College 0-1 0 0 0 6 0.000 2 0.333 1-0 0 0-0 989
9/28/2007 vs Westminster 4-3 4 1 9 15 0.267 9 0.600 2-0 1 1-1 1022
10/4/2007 at Western Washington 0-2 0 0 0 8 0.000 3 0.375 2-0 0 0-0 990
10/6/2007 at Seattle Pacific 1-7 1 0 2 10 0.100 3 0.300 2-0 0 0-0 990
10/10/2007 at Colorado St.-Pueblo 0-2 0 0 0 14 0.000 8 0.571 4-1 0 0-0 1005
10/12/2007 vs Colorado Mines 1-2 1 1 3 12 0.083 5 0.417 1-0 0 0-0 1030
10/14/2007 vs Colo. Christian 2-0 2 2 6 32 0.063 16 0.500 2-0 1 0-0 956
10/19/2007 at Metro State 0-5 0 0 0 4 0.000 1 0.250 1-0 0 0-0 978
10/23/2007 at Regis 0-4 0 0 0 7 0.000 1 0.143 1-1 0 0-0 990
10/26/2007 vs Fort Lewis College 0-6 0 0 0 7 0.000 4 0.571 1-0 0 0-0 957
10/28/2007 vs Mesa State College 1-3 1 1 3 20 0.050 10 0.500 2-0 0 0-0 960
Total 19-60 19 15 53 239 0.079 111 0.464 30-3 3 1-1 18734
Opponent - 60 43 163 322 0.186 160 0.497 22-2 16 - 18839

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2007 St. Mary's (Texas) 1-2 90:00 2 2.00 2 0.500 0 1 0 0 15
9/2/2007 Eastern New Mexico 2-4 90:00 4 3.00 8 0.667 0 1 0 0 17
9/7/2007 Colo. Christian 3-2 90:00 2 2.67 3 0.600 1 0 0 0 9
9/9/2007 Colorado Mines 0-3 90:00 3 2.75 6 0.667 0 1 0 0 15
9/12/2007 Colorado St.-Pueblo 1-3 90:00 3 2.80 8 0.727 0 1 0 0 19
9/14/2007 Regis 1-4 90:00 4 3.00 2 0.333 0 1 0 0 7
9/16/2007 Metro State 0-4 90:00 4 3.14 11 0.733 0 1 0 0 23
9/21/2007 Mesa State College 2-3 90:00 3 3.13 8 0.727 0 1 0 0 24
9/23/2007 Fort Lewis College 0-1 90:00 1 2.89 9 0.900 0 1 0 0 14
9/28/2007 Westminster 4-3 92:45 3 2.89 4 0.571 1 0 0 0 16
10/4/2007 Western Washington 0-2 90:00 2 2.81 1 0.333 0 1 0 0 20
10/6/2007 Seattle Pacific 1-7 90:00 7 3.16 4 0.364 0 1 0 0 18
10/10/2007 Colorado St.-Pueblo 0-2 90:00 2 3.07 6 0.750 0 1 0 0 16
10/12/2007 Colorado Mines 1-2 93:35 2 2.98 9 0.818 0 1 0 0 24
10/14/2007 Colo. Christian 2-0 86:36 0 2.79 1 1.000 1 0 0 1 7
10/19/2007 Metro State 0-5 90:00 5 2.93 2 0.286 0 1 0 0 16
10/23/2007 Regis 0-4 90:00 4 2.99 3 0.429 0 1 0 0 16
10/26/2007 Fort Lewis College 0-6 87:20 6 3.17 8 0.571 0 1 0 0 23
10/28/2007 Mesa State College 1-3 89:36 3 3.16 5 0.625 0 1 0 0 15
Totals - 1707 60 3.16 100 0.625 3 16 0 1 314
Opponent - 1709:52 19 1.00 92 0.829 16 3 0 8 236

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2007 St. Mary's (Texas) 2-1 2 1 5 15 0.133 4 0.267 1-0 1 0-0 972
9/2/2007 Eastern New Mexico 4-2 4 4 12 17 0.235 12 0.706 2-0 1 0-0 990
9/7/2007 Colo. Christian 2-3 2 0 4 10 0.200 5 0.500 3-0 0 1-1 1009
9/9/2007 Colorado Mines 3-0 3 1 7 15 0.200 9 0.600 0-0 1 0-0 990
9/12/2007 Colorado St.-Pueblo 3-1 3 3 9 19 0.158 11 0.579 0-0 1 0-0 990
9/14/2007 Regis 4-1 4 3 11 7 0.571 6 0.857 1-0 1 0-0 991
9/16/2007 Metro State 4-0 4 2 10 25 0.160 15 0.600 1-0 1 1-2 991
9/21/2007 Mesa State College 3-2 3 3 9 24 0.125 11 0.458 4-0 1 0-0 1011
9/23/2007 Fort Lewis College 1-0 1 1 3 15 0.067 10 0.667 0-0 1 0-0 990
9/28/2007 Westminster 3-4 3 2 8 16 0.188 7 0.438 2-1 0 0-0 1021
10/4/2007 Western Washington 2-0 2 1 5 20 0.100 3 0.150 2-0 1 0-0 989
10/6/2007 Seattle Pacific 7-1 7 8 22 18 0.389 11 0.611 0-0 1 0-0 989
10/10/2007 Colorado St.-Pueblo 2-0 2 0 4 17 0.118 8 0.471 1-1 1 1-1 990
10/12/2007 Colorado Mines 2-1 2 1 5 24 0.083 11 0.458 0-0 1 0-0 1032
10/14/2007 Colo. Christian 0-2 0 0 0 7 0.000 1 0.143 2-0 0 0-0 955
10/19/2007 Metro State 5-0 5 5 15 16 0.313 7 0.438 1-0 1 0-0 992
10/23/2007 Regis 4-0 4 2 10 18 0.222 7 0.389 0-0 1 0-0 990
10/26/2007 Fort Lewis College 6-0 6 5 17 24 0.250 14 0.583 1-0 1 1-1 959
10/28/2007 Mesa State College 3-1 3 1 7 15 0.200 8 0.533 1-0 1 0-0 988
Total 60-19 60 43 163 322 0.186 160 0.497 22-2 16 4-5 18839
UC-Colorado Springs - 19 15 53 239 0.079 111 0.464 30-3 3 - 18734

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2007 St. Mary's (Texas) 2-1 90:00 1 1.00 2 0.667 1 0 0 0 4
9/2/2007 Eastern New Mexico 4-2 90:00 2 1.50 3 0.600 1 0 0 0 13
9/7/2007 Colo. Christian 2-3 90:00 3 2.00 3 0.500 0 1 0 0 19
9/9/2007 Colorado Mines 3-0 90:00 0 1.50 6 1.000 1 0 0 1 11
9/12/2007 Colorado St.-Pueblo 3-1 90:00 1 1.40 8 0.889 1 0 0 0 17
9/14/2007 Regis 4-1 90:00 1 1.33 6 0.857 1 0 0 0 13
9/16/2007 Metro State 4-0 90:00 0 1.14 1 1.000 1 0 0 1 6
9/21/2007 Mesa State College 3-2 90:00 2 1.25 10 0.833 1 0 0 0 20
9/23/2007 Fort Lewis College 1-0 90:00 0 1.11 2 1.000 1 0 0 1 5
9/28/2007 Westminster 3-4 92:45 4 1.40 5 0.556 0 1 0 0 14
10/4/2007 Western Washington 2-0 90:00 0 1.27 3 1.000 1 0 0 1 8
10/6/2007 Seattle Pacific 7-1 90:00 1 1.25 2 0.667 1 0 0 0 10
10/10/2007 Colorado St.-Pueblo 2-0 90:00 0 1.15 8 1.000 1 0 0 1 14
10/12/2007 Colorado Mines 2-1 93:35 1 1.14 4 0.800 1 0 0 0 12
10/14/2007 Colo. Christian 0-2 86:36 2 1.20 14 0.875 0 1 0 0 32
10/19/2007 Metro State 5-0 90:00 0 1.12 1 1.000 1 0 0 1 4
10/23/2007 Regis 4-0 90:00 0 1.06 1 1.000 1 0 0 1 7
10/26/2007 Fort Lewis College 6-0 87:20 0 1.00 4 1.000 1 0 0 1 7
10/28/2007 Mesa State College 3-1 89:36 1 1.00 9 0.900 1 0 0 0 20
Totals - 1707 19 1.00 92 0.829 16 3 0 8 236
UC-Colorado Springs - 1709:52 60 3.16 100 0.625 3 16 0 1 314

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2007 at St. Mary's (Texas) 1-2 1/2 1/1 5/15 3/4 6/7 2/1 0/0
9/2/2007 at Eastern New Mexico 2-4 2/4 2/4 13/17 5/12 4/3 0/2 0/0
9/7/2007 at Colo. Christian 3-2 3/2 3/0 19/10 6/5 6/4 1/3 0/0
9/9/2007 at Colorado Mines 0-3 0/3 0/1 11/15 6/9 5/9 0/0 0/0
9/12/2007 vs Colorado St.-Pueblo 1-3 1/3 1/3 17/19 9/11 4/5 1/0 0/0
9/14/2007 vs Regis 1-4 1/4 1/3 13/7 7/6 9/4 3/1 0/0
9/16/2007 vs Metro State 0-4 0/4 0/2 6/25 1/15 0/15 2/1 1/0
9/21/2007 at Mesa State College 2-3 2/3 2/3 20/24 12/11 3/5 2/4 0/0
9/23/2007 at Fort Lewis College 0-1 0/1 0/1 6/15 2/10 3/5 1/0 0/0
9/28/2007 vs Westminster 4-3 4/3 1/2 15/16 9/7 11/7 2/2 0/1
10/4/2007 at Western Washington 0-2 0/2 0/1 8/20 3/3 4/2 2/2 0/0
10/6/2007 at Seattle Pacific 1-7 1/7 0/8 10/18 3/11 6/7 2/0 0/0
10/10/2007 at Colorado St.-Pueblo 0-2 0/2 0/0 14/17 8/8 8/8 4/1 1/1
10/12/2007 vs Colorado Mines 1-2 1/2 1/1 12/24 5/11 9/5 1/0 0/0
10/14/2007 vs Colo. Christian 2-0 2/0 2/0 32/7 16/1 6/4 2/2 0/0
10/19/2007 at Metro State 0-5 0/5 0/5 4/16 1/7 5/8 1/1 0/0
10/23/2007 at Regis 0-4 0/4 0/2 7/18 1/7 7/4 1/0 1/0
10/26/2007 vs Fort Lewis College 0-6 0/6 0/5 7/24 4/14 5/7 1/1 0/0
10/28/2007 vs Mesa State College 1-3 1/3 1/1 20/15 10/8 4/6 2/1 0/0
Totals 19/60 15/43 239/322 111/160 105/115 30/22 3/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Colo. Christian (9/7/2007)
Westminster (9/28/2007)
GOALS 4 Westminster (9/28/2007)
ASSISTS 3 Colo. Christian (9/7/2007)
SHOTS 32 Colo. Christian (10/14/2007)
SHOTS ON GOAL 16 Colo. Christian (10/14/2007)
SAVES 11 Metro State (9/16/2007)
FOULS 18 St. Mary's (Texas) (8/31/2007)
CORNER KICKS 11 Westminster (9/28/2007)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 22 Seattle Pacific (10/6/2007)
GOALS 7 Seattle Pacific (10/6/2007)
ASSISTS 8 Seattle Pacific (10/6/2007)
SHOTS 25 Metro State (9/16/2007)
SHOTS ON GOAL 15 Metro State (9/16/2007)
SAVES 14 Colo. Christian (10/14/2007)
FOULS 21 St. Mary's (Texas) (8/31/2007)
CORNER KICKS 15 Metro State (9/16/2007)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Seattle Pacific (10/6/2007)
GOALS 1 St. Mary's (Texas) (8/31/2007)
Colorado St.-Pueblo (9/12/2007)
Regis (9/14/2007)
Seattle Pacific (10/6/2007)
Colorado Mines (10/12/2007)
Mesa State College (10/28/2007)
ASSISTS 1 St. Mary's (Texas) (8/31/2007)
Colorado St.-Pueblo (9/12/2007)
Regis (9/14/2007)
Westminster (9/28/2007)
Colorado Mines (10/12/2007)
Mesa State College (10/28/2007)
SHOTS 4 St. Mary's (Texas) (8/31/2007)
Metro State (10/19/2007)
SHOTS ON GOAL 1 Metro State (9/16/2007)
Fort Lewis College (9/23/2007)
Metro State (10/19/2007)
Regis (10/23/2007)
SAVES 1 St. Mary's (Texas) (8/31/2007)
Regis (9/14/2007)
Western Washington (10/4/2007)
Colo. Christian (10/14/2007)
Metro State (10/19/2007)
FOULS 7 Mesa State College (9/21/2007)
Western Washington (10/4/2007)
Colo. Christian (10/14/2007)
CORNER KICKS 3 Mesa State College (9/21/2007)
Fort Lewis College (9/23/2007)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Fort Lewis College (9/23/2007)
GOALS 1 Fort Lewis College (9/23/2007)
ASSISTS 1 St. Mary's (Texas) (8/31/2007)
Colorado Mines (9/9/2007)
Fort Lewis College (9/23/2007)
Western Washington (10/4/2007)
Colorado Mines (10/12/2007)
Mesa State College (10/28/2007)
SHOTS 7 Colo. Christian (9/7/2007)
Regis (9/14/2007)
Colo. Christian (10/14/2007)
SHOTS ON GOAL 1 Western Washington (10/4/2007)
Colo. Christian (10/14/2007)
SAVES 1 St. Mary's (Texas) (8/31/2007)
Metro State (9/16/2007)
Fort Lewis College (9/23/2007)
Seattle Pacific (10/6/2007)
Metro State (10/19/2007)
Regis (10/23/2007)
FOULS 6 Colorado Mines (9/9/2007)
Colo. Christian (10/14/2007)
Metro State (10/19/2007)
Mesa State College (10/28/2007)
CORNER KICKS 2 Eastern New Mexico (9/2/2007)
Western Washington (10/4/2007)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Westminster (9/28/2007)
Colo. Christian (10/14/2007)
GOALS 2 Westminster (9/28/2007)
Colo. Christian (10/14/2007)
ASSISTS 2 Mesa State College (9/21/2007)
SHOTS 11 Colo. Christian (10/14/2007)
SHOTS ON GOAL 7 Colo. Christian (10/14/2007)
SAVES 11 Metro State (9/16/2007)
FOULS 1 St. Mary's (Texas) (8/31/2007)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Colo. Christian (9/7/2007)
Westminster (9/28/2007)
GOALS 4 Westminster (9/28/2007)
ASSISTS 3 Colo. Christian (9/7/2007)
SHOTS 32 Colo. Christian (10/14/2007)
SHOTS ON GOAL 16 Colo. Christian (10/14/2007)
SAVES 11 Metro State (9/16/2007)
FOULS 18 St. Mary's (Texas) (8/31/2007)
CORNER KICKS 11 Westminster (9/28/2007)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Bryan Stoeber
Bryan Stoeber
Westminster (9/28/2007)
Colo. Christian (10/14/2007)
GOALS 2 Bryan Stoeber
Bryan Stoeber
Westminster (9/28/2007)
Colo. Christian (10/14/2007)
ASSISTS 2 Isak Tengesdal
Mesa State College (9/21/2007)
SHOTS 11 Bryan Stoeber
Colo. Christian (10/14/2007)
SHOTS ON GOAL 7 Bryan Stoeber
Colo. Christian (10/14/2007)
SAVES 11 Adam Liszewski
Metro State (9/16/2007)
FOULS 1 Jeff Bettner
St. Mary's (Texas) (8/31/2007)

Leaders

Team Leaders: Points
Player High
Points
Stoeber, Bryan 17
Bettner, Jeff 9
Hood, Wade 5
Oladiran, Dami 5
Packer, Greg 5
Team Leaders: Goals
Player High
Goals
Stoeber, Bryan 6
Bettner, Jeff 4
Hood, Wade 2
Packer, Greg 2
Cinea, Bobby 2
Team Leaders: Assists
Player High
Assists
Stoeber, Bryan 5
Oladiran, Dami 3
Tengesdal, Isak 2
Bettner, Jeff 1
Hood, Wade 1
Team Leaders: Shots
Player High
Shots
Stoeber, Bryan 54
Bettner, Jeff 47
Hood, Wade 25
Cinea, Bobby 19
Packer, Greg 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Stoeber, Bryan 31
Bettner, Jeff 20
Hood, Wade 13
Cinea, Bobby 10
Gerali, Jeff 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Stoeber, Bryan 1
Hood, Wade 1
Oladiran, Dami 1