Skip To Main Content
Skip To Main Content

UCCS Athletics

2001 Men's Soccer Cumulative Statistics

Team (6-10-2, 5-8-2)

Overall Team Statistics
Statistic UCCS Opponents
Shots
Goals 18 30
Goals Per Game 1.00 1.67
Shots 222 265
Shots Per Game 12.3 14.7
Shots Percentage 0.085 0.112
Shots On Goal 11-222 24-265
Shots On Goal Percentage 0.050 0.091
Penalties
Yellow Cards 26 18
Red Cards 3 2
Miscellaneous
Assists 15 18
Saves 19 11
Fouls 0 0
Corner Kicks 82 81
Penalty Kicks: Goals-Attempts 0-0 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Slaughter, Ryan 15Slaughter, Ryan 13 11 0 5 2 12 34 0.147 1 0.029 3-0 1 0-0
11 Ewig, Adam 11Ewig, Adam 17 16 0 4 1 9 31 0.129 4 0.129 5-1 2 0-0
14 Bisgard, James 14Bisgard, James 17 16 0 4 0 8 23 0.174 1 0.043 2-0 1 0-0
17 Keen, Christopher 17Keen, Christopher 13 10 0 1 2 4 25 0.040 1 0.040 1-1 0 0-0
8 Wark, Robert 8Wark, Robert 17 14 0 0 4 4 18 0.000 1 0.056 3-0 0 0-0  
3 Day, Jesse 3Day, Jesse 16 13 0 1 1 3 34 0.029 1 0.029 1-0 1 0-0
5 Aamodt, Russell 5Aamodt, Russell 13 6 0 1 0 2 6 0.167 0 0.000 0-0 0 0-0
13 Blackney, Jared 13Blackney, Jared 5 3 0 1 0 2 9 0.111 0 0.000 1-0 1 0-0
10 Brannan, Patrick 10Brannan, Patrick 16 15 0 0 2 2 9 0.000 1 0.111 1-1 0 0-0
6 Davis, William 6Davis, William 15 8 0 1 0 2 5 0.200 0 0.000 0-0 0 0-0
4 Miller, Courtney 4Miller, Courtney 13 8 0 0 2 2 0 0.000 0 0.000 0-0 0 0-0
20 Kristiseter, Martin 20Kristiseter, Martin 12 9 0 0 1 1 10 0.000 0 0.000 1-0 0 0-0  
1 Archuleta, Mike 1Archuleta, Mike 18 17 0 0 0 0 0 0.000 0 0.000 3-0 0 0-0
2 Behar, Justin 2Behar, Justin 17 12 0 0 0 0 7 0.000 1 0.143 3-0 0 0-0
22 Brenkendorff, Shannon 22Brenkendorff, Shannon 10 2 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Brown, Tre 16Brown, Tre 11 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Brunner, Jason 18Brunner, Jason 10 6 0 0 0 0 6 0.000 0 0.000 0-0 0 0-0
12 Day, Hamish 12Day, Hamish 13 8 0 0 0 0 2 0.000 0 0.000 0-0 0 0-0
9 Fugleberg, Jake 9Fugleberg, Jake 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Hanna, Chris 19Hanna, Chris 16 2 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Johnson, Corey 20Johnson, Corey 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Miller, Justin 7Miller, Justin 13 7 0 0 0 0 0 0.000 0 0.000 2-0 0 0-0
9 Paschall, Patrick 9Paschall, Patrick 7 1 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Pl, Lawton ziedes des 18Pl, Lawton ziedes des 6 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
21 Ullrich, Clint 21Ullrich, Clint 8 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Worley, Nathan 33Worley, Nathan 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 0 18 15 51 222 0.081 11 0.050 26-3 6 0-0
Opponent 18 - 0 28 18 74 265 0.106 24 0.091 18-2 9 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Archuleta, Mike 1Archuleta, Mike 18 17 1684:30 30 1.60 96 0.762 6 10 2 4 268
33 Worley, Nathan 33Worley, Nathan 1 0 10:30 0 0.00 0 0 0 0 0 0 0
Total 18 - 1695:00 30 1.59 96 0.762 6 10 2 4 268
Opponents 18 - 1695:00 18 0.96 85 0.825 5 213

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Ewig, Adam 11Ewig, Adam 11 11 0 3 1 7 25 0.120 4 0.160 2-1 2 0-0
14 Bisgard, James 14Bisgard, James 12 12 0 2 0 4 12 0.167 1 0.083 2-0 0 0-0
3 Day, Jesse 3Day, Jesse 12 9 0 1 1 3 18 0.056 1 0.056 1-0 1 0-0
15 Slaughter, Ryan 15Slaughter, Ryan 10 9 0 1 1 3 18 0.056 1 0.056 2-0 0 0-0
8 Wark, Robert 8Wark, Robert 12 10 0 0 3 3 16 0.000 1 0.063 2-0 0 0-0  
5 Aamodt, Russell 5Aamodt, Russell 9 5 0 1 0 2 2 0.500 0 0.000 0-0 0 0-0
13 Blackney, Jared 13Blackney, Jared 3 2 0 1 0 2 6 0.167 0 0.000 1-0 1 0-0
10 Brannan, Patrick 10Brannan, Patrick 12 11 0 0 1 1 5 0.000 1 0.200 1-0 0 0-0
17 Keen, Christopher 17Keen, Christopher 9 8 0 0 1 1 13 0.000 1 0.077 0-1 0 0-0
1 Archuleta, Mike 1Archuleta, Mike 12 12 0 0 0 0 0 0.000 0 0.000 2-0 0 0-0
2 Behar, Justin 2Behar, Justin 12 9 0 0 0 0 5 0.000 1 0.200 3-0 0 0-0
22 Brenkendorff, Shannon 22Brenkendorff, Shannon 6 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Brown, Tre 16Brown, Tre 7 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Brunner, Jason 18Brunner, Jason 6 3 0 0 0 0 3 0.000 0 0.000 0-0 0 0-0
6 Davis, William 6Davis, William 10 4 0 0 0 0 4 0.000 0 0.000 0-0 0 0-0
12 Day, Hamish 12Day, Hamish 9 6 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Hanna, Chris 19Hanna, Chris 11 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Johnson, Corey 20Johnson, Corey 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Kristiseter, Martin 20Kristiseter, Martin 8 6 0 0 0 0 4 0.000 0 0.000 1-0 0 0-0  
4 Miller, Courtney 4Miller, Courtney 9 7 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Miller, Justin 7Miller, Justin 10 5 0 0 0 0 0 0.000 0 0.000 2-0 0 0-0
9 Paschall, Patrick 9Paschall, Patrick 6 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Pl, Lawton ziedes des 18Pl, Lawton ziedes des 5 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
21 Ullrich, Clint 21Ullrich, Clint 5 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Worley, Nathan 33Worley, Nathan 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 12 - 0 9 8 26 133 0.068 11 0.083 26-3 4 0-0
Opponent 12 - 0 18 12 48 198 0.091 24 0.121 18-2 7 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Archuleta, Mike 1Archuleta, Mike 12 12 1114:30 18 1.45 71 0.798 4 7 1 4 199
33 Worley, Nathan 33Worley, Nathan 1 0 10:30 0 0.00 0 0 0 0 0 0 0
Total 12 - 1125:00 18 1.44 71 0.798 4 7 1 4 199
Opponents 12 - 1125:00 9 0.72 50 0.847 5 129

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/24/2001 at CSU-Pueblo W 1-0 (1-0) 162 Jared Blackney (0) (Patrick Brannan)
8/26/2001 at Fort Lewis L 0-3 (1-1, 1-1 RMAC) 1-1 RMAC 420
9/1/2001 vs Westminster L 1-3 (1-2) 35 Ryan Slaughter (0) (Patrick Brannan)
9/3/2001 vs Montana St-Billings T 1-1 (1-2-1) 0 Christopher Keen (0) (Robert Wark)
9/7/2001 at MSU Denver L 0-2 (1-3-1, 1-2 RMAC) 1-2 RMAC 0
9/9/2001 at Regis L 0-1 (1-4-0, 1-3-0 RMAC) 1-3-0 RMAC 210
9/14/2001 vs Colorado Mines L 1-2 (1-5-1) 0 Russell Aamodt (0)
9/18/2001 vs Colorado Christian W 1-0 (2-5-1) 0 Jesse Day (0) (Ryan Slaughter , Robert Wark)
9/26/2001 vs CSU-Pueblo L 1-4 (2-5-1) 0 Ryan Slaughter (0) (Adam Ewig)
9/30/2001 at Westminster L 1-2 (2-7-1) 0
10/6/2001 vs St. Edwards W 3-2 (3-2-1) 0 William Davis (0) (Ryan Slaughter)
Ryan Slaughter (0) (Martin Kristiseter , Christopher Keen)
Ryan Slaughter (0) (Martin Kristiseter , Christopher Keen)
10/12/2001 vs MSU Denver T 0-0 (3-7-2, 2-5-1 RMAC) 2-5-1 RMAC 79
10/14/2001 vs Regis L 1-2 (3-7-2) 79 Adam Ewig (0) (Robert Wark)
10/19/2001 at Colorado Mines L 0-2 (3-9-2, 2-7-1 RMAC) 2-7-1 RMAC 332
10/21/2001 at Colorado Christian W 3-2 (4-9-2, 3-7-1 RMAC) 3-7-1 RMAC 75 James Bisgard (0)
James Bisgard (0) (Jesse Day)
Adam Ewig (0) (Robert Wark)
10/27/2001 vs Fort Lewis W 1-0 (5-9-2, 4-7-1 RMAC) 4-7-1 RMAC 237 Adam Ewig (0) ( , Christopher Keen)
10/28/2001 vs Colorado College W 2-1 (6-9-2) 167 Ryan Slaughter (0)
James Bisgard (0) (Courtney Miller)
11/3/2001 at Fort Lewis L 1-3 (6-10-2, 4-8-1 RMAC) 4-8-1 RMAC 613 James Bisgard (0) (Courtney Miller)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/24/2001 at CSU-Pueblo 1-0 1 1 3 8 0.125 0 0.000 1-0 1 0-0 0
8/26/2001 at Fort Lewis 0-3 0 0 0 10 0.000 0 0.000 1-1 0 0-0 0
9/1/2001 vs Westminster 1-3 1 1 3 23 0.043 0 0.000 0-0 0 0-0 0
9/3/2001 vs Montana St-Billings 1-1 1 1 3 19 0.053 0 0.000 1-0 0 0-0 0
9/7/2001 at MSU Denver 0-2 0 0 0 8 0.000 2 0.250 1-0 0 0-0 0
9/9/2001 at Regis 0-1 0 0 0 10 0.000 5 0.500 2-0 0 0-0 0
9/14/2001 vs Colorado Mines 1-2 1 0 2 13 0.077 0 0.000 2-1 0 0-0 0
9/18/2001 vs Colorado Christian 1-0 1 2 4 14 0.071 0 0.000 2-0 1 0-0 0
9/26/2001 vs CSU-Pueblo 1-4 1 1 3 17 0.059 0 0.000 2-0 0 0-0 0
9/30/2001 at Westminster 1-2 1 0 2 0 0.000 0 0.000 0-0 0 0-0 0
10/6/2001 vs St. Edwards 3-2 3 3 9 24 0.125 0 0.000 2-0 1 0-0 0
10/12/2001 vs MSU Denver 0-0 0 0 0 19 0.000 0 0.000 1-0 0 0-0 0
10/14/2001 vs Regis 1-2 1 1 3 6 0.167 0 0.000 2-0 0 0-0 0
10/19/2001 at Colorado Mines 0-2 0 0 0 9 0.000 4 0.444 1-0 0 0-0 0
10/21/2001 at Colorado Christian 3-2 3 2 8 6 0.500 0 0.000 4-0 1 0-0 0
10/27/2001 vs Fort Lewis 1-0 1 1 3 13 0.077 0 0.000 0-0 1 0-0 0
10/28/2001 vs Colorado College 2-1 2 1 5 15 0.133 0 0.000 2-1 1 0-0 0
11/3/2001 at Fort Lewis 1-3 1 1 3 8 0.125 0 0.000 2-0 0 0-0 0
Total 18-30 18 15 51 222 0.081 11 0.050 26-3 6 0-0 0
Opponent - 28 18 74 265 0.106 24 0.091 18-2 10 - 0

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/24/2001 CSU-Pueblo 1-0 90:00 0 0.00 0 0.00 1 0 0 1 13
8/26/2001 Fort Lewis 0-3 90:00 3 1.50 8 0.727 0 1 0 0 21
9/1/2001 Westminster 1-3 90:00 3 2.00 4 0.571 0 1 0 0 15
9/3/2001 Montana St-Billings 1-1 120:00 1 1.62 8 0.889 0 0 1 0 15
9/7/2001 MSU Denver 0-2 90:00 2 1.69 5 0.714 0 1 0 0 12
9/9/2001 Regis 0-1 90:00 1 1.58 6 0.857 0 1 0 0 20
9/14/2001 Colorado Mines 1-2 105:00 2 1.60 8 0.800 0 1 0 0 21
9/18/2001 Colorado Christian 1-0 90:00 0 1.41 3 1.000 1 0 0 1 6
9/26/2001 CSU-Pueblo 1-4 90:00 4 1.68 4 0.500 0 1 0 0 9
9/30/2001 Westminster 1-2 90:00 2 1.71 0 0.000 0 1 0 0 0
10/6/2001 St. Edwards 3-2 90:00 2 1.74 2 0.500 1 0 0 0 7
10/12/2001 MSU Denver 0-0 120:00 0 1.56 8 1.000 0 0 1 1 21
10/14/2001 Regis 1-2 90:00 2 1.59 8 0.800 0 1 0 0 20
10/19/2001 Colorado Mines 0-2 90:00 2 1.62 8 0.800 0 1 0 0 20
10/21/2001 Colorado Christian 3-2 90:00 2 1.64 3 0.600 1 0 0 0 15
10/27/2001 Fort Lewis 1-0 90:00 0 1.54 10 1.000 1 0 0 1 21
10/28/2001 Colorado College 2-1 90:00 1 1.51 4 0.800 1 0 0 0 14
11/3/2001 Fort Lewis 1-3 90:00 3 1.59 7 0.700 0 1 0 0 18
Totals - 1695 30 1.59 96 0.762 6 10 2 4 268
Opponent - 1695:00 18 0.96 85 0.825 10 6 2 5 213

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/24/2001 CSU-Pueblo 0-1 0 0 0 10 0.000 0 0.000 1-0 0 0-0 0
8/26/2001 Fort Lewis 3-0 3 4 10 21 0.143 0 0.000 1-0 1 0-0 0
9/1/2001 Westminster 3-1 3 0 6 13 0.231 0 0.000 0-0 1 0-0 0
9/3/2001 Montana St-Billings 1-1 1 0 2 15 0.067 0 0.000 2-0 0 0-0 0
9/7/2001 MSU Denver 2-0 2 2 6 12 0.167 7 0.583 1-1 1 0-0 0
9/9/2001 Regis 1-0 1 1 3 20 0.050 7 0.350 0-1 1 0-0 0
9/14/2001 Colorado Mines 2-1 2 2 6 21 0.095 0 0.000 2-0 1 0-0 0
9/18/2001 Colorado Christian 0-1 0 0 0 6 0.000 0 0.000 1-0 0 0-0 0
9/26/2001 CSU-Pueblo 4-1 4 0 8 11 0.364 0 0.000 0-0 1 0-0 0
9/30/2001 Westminster 2-1 0 0 0 0 0.000 0 0.000 0-0 1 0-0 0
10/6/2001 St. Edwards 2-3 2 1 5 7 0.286 0 0.000 1-0 0 0-0 0
10/12/2001 MSU Denver 0-0 0 0 0 21 0.000 0 0.000 2-0 0 0-0 0
10/14/2001 Regis 2-1 2 1 5 20 0.100 0 0.000 2-0 1 0-0 0
10/19/2001 Colorado Mines 2-0 2 1 5 20 0.100 10 0.500 0-0 1 1-1 0
10/21/2001 Colorado Christian 2-3 2 1 5 15 0.133 0 0.000 1-0 0 1-1 0
10/27/2001 Fort Lewis 0-1 0 0 0 21 0.000 0 0.000 0-0 0 0-0 0
10/28/2001 Colorado College 1-2 1 1 3 14 0.071 0 0.000 2-0 0 0-0 0
11/3/2001 Fort Lewis 3-1 3 4 10 18 0.167 0 0.000 2-0 1 0-0 0
Total 30-18 28 18 74 265 0.106 24 0.091 18-2 10 2-2 0
UCCS - 18 15 51 222 0.081 11 0.050 26-3 6 - 0

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/24/2001 CSU-Pueblo 0-1 90:00 1 1.00 3 0.750 0 1 0 0 8
8/26/2001 Fort Lewis 3-0 90:00 0 0.50 2 1.000 1 0 0 1 10
9/1/2001 Westminster 3-1 90:00 1 0.67 12 0.923 1 0 0 0 19
9/3/2001 Montana St-Billings 1-1 120:00 1 0.69 7 0.875 0 0 1 0 18
9/7/2001 MSU Denver 2-0 90:00 0 0.56 2 1.000 1 0 0 1 8
9/9/2001 Regis 1-0 90:00 0 0.47 5 1.000 1 0 0 1 10
9/14/2001 Colorado Mines 2-1 105:00 1 0.53 5 0.833 1 0 0 0 13
9/18/2001 Colorado Christian 0-1 90:00 1 0.59 5 0.833 0 1 0 0 15
9/26/2001 CSU-Pueblo 4-1 90:00 1 0.63 10 0.909 1 0 0 0 12
9/30/2001 Westminster 2-1 90:00 1 0.67 0 0.000 1 0 0 0 0
10/6/2001 St. Edwards 2-3 90:00 3 0.87 9 0.750 0 1 0 0 24
10/12/2001 MSU Denver 0-0 120:00 0 0.78 7 1.000 0 0 1 1 19
10/14/2001 Regis 2-1 90:00 1 0.80 2 0.667 1 0 0 0 6
10/19/2001 Colorado Mines 2-0 90:00 0 0.74 4 1.000 1 0 0 1 9
10/21/2001 Colorado Christian 2-3 90:00 3 0.88 1 0.250 0 1 0 0 6
10/27/2001 Fort Lewis 0-1 90:00 1 0.89 4 0.800 0 1 0 0 13
10/28/2001 Colorado College 1-2 90:00 2 0.95 5 0.714 0 1 0 0 15
11/3/2001 Fort Lewis 3-1 90:00 1 0.96 2 0.667 1 0 0 0 8
Totals - 1695 18 0.96 85 0.825 10 6 2 5 213
UCCS - 1695:00 30 1.59 96 0.762 6 10 2 4 268

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/24/2001 at CSU-Pueblo 1-0 1/0 1/0 8/10 0/0 3/3 1/1 0/0
8/26/2001 at Fort Lewis 0-3 0/3 0/4 10/21 0/0 2/0 1/1 1/0
9/1/2001 vs Westminster 1-3 1/3 1/0 23/13 0/0 8/5 0/0 0/0
9/3/2001 vs Montana St-Billings 1-1 1/1 1/0 19/15 0/0 7/8 1/2 0/0
9/7/2001 at MSU Denver 0-2 0/2 0/2 8/12 2/7 3/2 1/1 0/1
9/9/2001 at Regis 0-1 0/1 0/1 10/20 5/7 3/5 2/0 0/1
9/14/2001 vs Colorado Mines 1-2 1/2 0/2 13/21 0/0 6/4 2/2 1/0
9/18/2001 vs Colorado Christian 1-0 1/0 2/0 14/6 0/0 5/1 2/1 0/0
9/26/2001 vs CSU-Pueblo 1-4 1/4 1/0 17/11 0/0 7/5 2/0 0/0
9/30/2001 at Westminster 1-2 1/0 0/0 0/0 0/0 0/0 0/0 0/0
10/6/2001 vs St. Edwards 3-2 3/2 3/1 24/7 0/0 5/5 2/1 0/0
10/12/2001 vs MSU Denver 0-0 0/0 0/0 19/21 0/0 8/11 1/2 0/0
10/14/2001 vs Regis 1-2 1/2 1/1 6/20 0/0 4/6 2/2 0/0
10/19/2001 at Colorado Mines 0-2 0/2 0/1 9/20 4/10 4/6 1/0 0/0
10/21/2001 at Colorado Christian 3-2 3/2 2/1 6/15 0/0 2/2 4/1 0/0
10/27/2001 vs Fort Lewis 1-0 1/0 1/0 13/21 0/0 4/9 0/0 0/0
10/28/2001 vs Colorado College 2-1 2/1 1/1 15/14 0/0 2/4 2/2 1/0
11/3/2001 at Fort Lewis 1-3 1/3 1/4 8/18 0/0 9/5 2/2 0/0
Totals 18/28 15/18 222/265 11/24 82/81 26/18 3/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 St. Edwards (10/6/2001)
GOALS 3 St. Edwards (10/6/2001)
Colorado Christian (10/21/2001)
ASSISTS 3 St. Edwards (10/6/2001)
SHOTS 24 St. Edwards (10/6/2001)
SHOTS ON GOAL 5 Regis (9/9/2001)
SAVES 10 Fort Lewis (10/27/2001)
CORNER KICKS 9 Fort Lewis (11/3/2001)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Fort Lewis (8/26/2001)
Fort Lewis (11/3/2001)
GOALS 4 CSU-Pueblo (9/26/2001)
ASSISTS 4 Fort Lewis (8/26/2001)
Fort Lewis (11/3/2001)
SHOTS 21 Fort Lewis (8/26/2001)
Colorado Mines (9/14/2001)
MSU Denver (10/12/2001)
Fort Lewis (10/27/2001)
SHOTS ON GOAL 10 Colorado Mines (10/19/2001)
SAVES 12 Westminster (9/1/2001)
CORNER KICKS 11 MSU Denver (10/12/2001)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Colorado Mines (9/14/2001)
Westminster (9/30/2001)
GOALS 1 CSU-Pueblo (8/24/2001)
Westminster (9/1/2001)
Montana St-Billings (9/3/2001)
Colorado Mines (9/14/2001)
Colorado Christian (9/18/2001)
CSU-Pueblo (9/26/2001)
Westminster (9/30/2001)
Regis (10/14/2001)
Fort Lewis (10/27/2001)
Fort Lewis (11/3/2001)
ASSISTS 1 CSU-Pueblo (8/24/2001)
Westminster (9/1/2001)
Montana St-Billings (9/3/2001)
CSU-Pueblo (9/26/2001)
Regis (10/14/2001)
Fort Lewis (10/27/2001)
Colorado College (10/28/2001)
Fort Lewis (11/3/2001)
SHOTS 6 Regis (10/14/2001)
Colorado Christian (10/21/2001)
SHOTS ON GOAL 2 MSU Denver (9/7/2001)
SAVES 2 St. Edwards (10/6/2001)
CORNER KICKS 2 Fort Lewis (8/26/2001)
Colorado Christian (10/21/2001)
Colorado College (10/28/2001)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Montana St-Billings (9/3/2001)
GOALS 1 Montana St-Billings (9/3/2001)
Regis (9/9/2001)
Colorado College (10/28/2001)
ASSISTS 1 Regis (9/9/2001)
St. Edwards (10/6/2001)
Regis (10/14/2001)
Colorado Mines (10/19/2001)
Colorado Christian (10/21/2001)
Colorado College (10/28/2001)
SHOTS 6 Colorado Christian (9/18/2001)
SHOTS ON GOAL 7 MSU Denver (9/7/2001)
Regis (9/9/2001)
SAVES 1 Colorado Christian (10/21/2001)
CORNER KICKS 1 Colorado Christian (9/18/2001)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 St. Edwards (10/6/2001)
GOALS 2 St. Edwards (10/6/2001)
Colorado Christian (10/21/2001)
ASSISTS 1 CSU-Pueblo (8/24/2001)
Westminster (9/1/2001)
Montana St-Billings (9/3/2001)
Colorado Christian (9/18/2001)
CSU-Pueblo (9/26/2001)
St. Edwards (10/6/2001)
Regis (10/14/2001)
Colorado Christian (10/21/2001)
Fort Lewis (10/27/2001)
Colorado College (10/28/2001)
Fort Lewis (11/3/2001)
SHOTS 7 Montana St-Billings (9/3/2001)
St. Edwards (10/6/2001)
SHOTS ON GOAL 4 Regis (9/9/2001)
SAVES 10 Fort Lewis (10/27/2001)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 St. Edwards (10/6/2001)
GOALS 3 St. Edwards (10/6/2001)
Colorado Christian (10/21/2001)
ASSISTS 3 St. Edwards (10/6/2001)
SHOTS 24 St. Edwards (10/6/2001)
SHOTS ON GOAL 5 Regis (9/9/2001)
SAVES 10 Fort Lewis (10/27/2001)
CORNER KICKS 9 Fort Lewis (11/3/2001)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Ryan Slaughter
St. Edwards (10/6/2001)
GOALS 2 Ryan Slaughter
James Bisgard
St. Edwards (10/6/2001)
Colorado Christian (10/21/2001)
ASSISTS 1 Patrick Brannan
Patrick Brannan
Robert Wark
Robert Wark
Adam Ewig
Ryan Slaughter
Robert Wark
Jesse Day
Christopher Keen
Courtney Miller
Courtney Miller
CSU-Pueblo (8/24/2001)
Westminster (9/1/2001)
Montana St-Billings (9/3/2001)
Colorado Christian (9/18/2001)
CSU-Pueblo (9/26/2001)
St. Edwards (10/6/2001)
Regis (10/14/2001)
Colorado Christian (10/21/2001)
Fort Lewis (10/27/2001)
Colorado College (10/28/2001)
Fort Lewis (11/3/2001)
SHOTS 7 Christopher Keen
Ryan Slaughter
Montana St-Billings (9/3/2001)
St. Edwards (10/6/2001)
SHOTS ON GOAL 4 Adam Ewig
Regis (9/9/2001)
SAVES 10 Mike Archuleta
Fort Lewis (10/27/2001)

Leaders

Team Leaders: Points
Player High
Points
Slaughter, Ryan 12
Ewig, Adam 9
Bisgard, James 8
Keen, Christopher 4
Wark, Robert 4
Team Leaders: Goals
Player High
Goals
Slaughter, Ryan 5
Ewig, Adam 4
Bisgard, James 4
Keen, Christopher 1
Day, Jesse 1
Team Leaders: Assists
Player High
Assists
Wark, Robert 4
Slaughter, Ryan 2
Keen, Christopher 2
Brannan, Patrick 2
Miller, Courtney 2
Team Leaders: Shots
Player High
Shots
Slaughter, Ryan 34
Day, Jesse 34
Ewig, Adam 31
Keen, Christopher 25
Bisgard, James 23
Team Leaders: Shots On Goal
Player High
Shots On Goal
Ewig, Adam 4
Slaughter, Ryan 1
Bisgard, James 1
Keen, Christopher 1
Wark, Robert 1
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Ewig, Adam 2
Slaughter, Ryan 1
Bisgard, James 1
Day, Jesse 1
Blackney, Jared 1