Skip To Main Content
Skip To Main Content

UCCS Athletics

2000 Men's Soccer Cumulative Statistics

Team (9-8-1, 5-7-1)

Overall Team Statistics
Statistic UCCS Opponents
Shots
Goals 34 25
Goals Per Game 1.89 1.39
Shots 282 236
Shots Per Game 15.7 13.1
Shots Percentage 0.120 0.106
Shots On Goal 43-282 36-236
Shots On Goal Percentage 0.152 0.153
Penalties
Yellow Cards 30 29
Red Cards 4 2
Miscellaneous
Assists 30 19
Saves 25 36
Fouls 0 0
Corner Kicks 112 108
Penalty Kicks: Goals-Attempts 3-3 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Slaughter, Ryan 15Slaughter, Ryan 17 15 0 6 3 15 34 0.176 3 0.088 2-0 2 0-0
13 Blackney, Jared 13Blackney, Jared 15 12 0 4 2 10 31 0.129 8 0.258 1-1 1 0-0
11 Ewig, Adam 11Ewig, Adam 17 17 0 3 3 9 24 0.125 9 0.375 6-0 1 0-0
20 Whalen, Joel 20Whalen, Joel 18 18 0 4 1 9 18 0.222 3 0.167 3-0 1 2-2
9 Laxson, Tim 9Laxson, Tim 17 9 0 3 2 8 15 0.200 2 0.133 1-1 1 0-0
14 Bisgard, James 14Bisgard, James 16 12 0 2 3 7 17 0.118 1 0.059 1-0 2 0-0
4 Miller, Courtney 4Miller, Courtney 18 14 0 3 0 6 17 0.176 0 0.000 1-0 0 0-0
10 McElmurry, John 10McElmurry, John 10 8 0 2 0 4 5 0.400 2 0.400 3-1 0 0-0
7 Miller, Justin 7Miller, Justin 12 5 0 1 2 4 7 0.143 0 0.000 0-0 0 0-0
6 Santana, Manuel 6Santana, Manuel 17 14 0 1 2 4 30 0.033 4 0.133 1-0 0 1-1
21 Sprinkel, Sean 21Sprinkel, Sean 16 2 0 1 2 4 10 0.100 3 0.300 2-0 0 0-0  
2 Behar, Justin 2Behar, Justin 15 15 0 1 1 3 15 0.067 1 0.067 2-1 1 0-0
19 Brown, Fred 19Brown, Fred 18 16 0 0 3 3 23 0.000 4 0.174 1-0 0 0-0
17 Slogic, Michael 17Slogic, Michael 5 0 0 1 1 3 1 1.000 0 0.000 0-0 0 0-0
23 Adame, Adam 23Adame, Adam 3 0 0 1 0 2 2 0.500 0 0.000 0-0 0 0-0
3 Day, Jesse 3Day, Jesse 18 8 0 0 2 2 6 0.000 1 0.167 1-0 0 0-0
16 Jacobs, Josh 16Jacobs, Josh 10 0 0 1 0 2 2 0.500 0 0.000 0-0 0 0-0
22 Harris, Jason 22Harris, Jason 11 4 0 0 1 1 2 0.000 0 0.000 0-0 0 0-0
8 Sims, Geoffrey 8Sims, Geoffrey 12 4 0 0 1 1 11 0.000 2 0.182 1-0 0 0-0
18 Ullrich, Clint 18Ullrich, Clint 9 0 0 0 1 1 5 0.000 0 0.000 0-0 0 0-0
00 Archuleta, Mike 00Archuleta, Mike 17 17 0 0 0 0 0 0.000 0 0.000 3-0 0 0-0
5 Hanna, Chris 5Hanna, Chris 12 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Helsper, Shaun 7Helsper, Shaun 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Houchin, Brian 12Houchin, Brian 14 3 0 0 0 0 3 0.000 0 0.000 0-0 0 0-0
10 Mcelmurry, Josh 10Mcelmurry, Josh 4 1 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
24 Putnam, Aaron 24Putnam, Aaron 5 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
24 Ryff, Kyle 24Ryff, Kyle 4 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Schimmel, Ian 25Schimmel, Ian 4 0 0 0 0 0 3 0.000 0 0.000 0-0 0 0-0
Total 18 - 0 34 30 98 282 0.121 43 0.152 30-4 9 3-3
Opponent 18 - 0 24 19 67 236 0.102 36 0.153 29-2 7 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Archuleta, Mike 00Archuleta, Mike 17 17 1509:40 22 1.31 67 0.753 9 7 1 5 206
30 Ewig, Adam 30Ewig, Adam 2 2 127:27 3 2.12 9 0.750 0 1 0 0 20
Total 18 - 1637:07 25 1.37 76 0.752 9 8 1 5 226
Opponents 18 - 1547:07 31 1.80 87 0.737 3 254

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Blackney, Jared 13Blackney, Jared 9 8 0 2 1 5 18 0.111 5 0.278 1-1 0 0-0
9 Laxson, Tim 9Laxson, Tim 11 6 0 2 1 5 5 0.400 0 0.000 0-0 0 0-0
14 Bisgard, James 14Bisgard, James 10 7 0 1 2 4 11 0.091 0 0.000 0-0 1 0-0
10 McElmurry, John 10McElmurry, John 8 6 0 2 0 4 4 0.500 2 0.500 3-1 0 0-0
6 Santana, Manuel 6Santana, Manuel 11 9 0 1 2 4 16 0.063 3 0.188 1-0 0 1-1
15 Slaughter, Ryan 15Slaughter, Ryan 12 11 0 2 0 4 21 0.095 3 0.143 2-0 1 0-0
20 Whalen, Joel 20Whalen, Joel 12 12 0 2 0 4 14 0.143 3 0.214 3-0 1 0-0
2 Behar, Justin 2Behar, Justin 11 11 0 1 1 3 11 0.091 1 0.091 2-1 1 0-0
21 Sprinkel, Sean 21Sprinkel, Sean 11 2 0 1 1 3 8 0.125 3 0.375 1-0 0 0-0  
11 Ewig, Adam 11Ewig, Adam 11 11 0 1 0 2 13 0.077 6 0.462 3-0 1 0-0
19 Brown, Fred 19Brown, Fred 12 11 0 0 1 1 13 0.000 3 0.231 1-0 0 0-0
3 Day, Jesse 3Day, Jesse 12 4 0 0 1 1 3 0.000 1 0.333 0-0 0 0-0
8 Sims, Geoffrey 8Sims, Geoffrey 9 3 0 0 1 1 11 0.000 2 0.182 0-0 0 0-0
1 Archuleta, Mike 1Archuleta, Mike 11 11 0 0 0 0 0 0.000 0 0.000 2-0 0 0-0
5 Hanna, Chris 5Hanna, Chris 10 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Harris, Jason 22Harris, Jason 7 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Houchin, Brian 12Houchin, Brian 10 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Jacobs, Josh 16Jacobs, Josh 5 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Mcelmurry, Josh 10Mcelmurry, Josh 3 1 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
4 Miller, Courtney 4Miller, Courtney 12 10 0 0 0 0 9 0.000 0 0.000 1-0 0 0-0
7 Miller, Justin 7Miller, Justin 8 3 0 0 0 0 3 0.000 0 0.000 0-0 0 0-0
24 Putnam, Aaron 24Putnam, Aaron 4 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
24 Ryff, Kyle 24Ryff, Kyle 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Schimmel, Ian 25Schimmel, Ian 1 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Slogic, Michael 17Slogic, Michael 3 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Ullrich, Clint 18Ullrich, Clint 4 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 12 - 0 15 11 41 163 0.092 32 0.196 30-4 5 1-1
Opponent 12 - 0 19 17 55 169 0.112 24 0.142 29-2 7 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Archuleta, Mike 1Archuleta, Mike 11 11 977:07 16 1.47 50 0.758 5 6 0 3 142
30 Ewig, Adam 30Ewig, Adam 1 1 90:00 3 3.00 8 0.727 0 1 0 0 17
Total 12 - 1067:07 19 1.60 58 0.753 5 7 0 3 159
Opponents 12 - 977:07 12 1.11 52 0.813 3 131

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2000 vs CSU-Pueblo W 2-1 (1-0) 178 John McElmurry (0) (James Bisgard)
James Bisgard (0) (Manuel Santana)
9/3/2000 vs Fort Lewis L 0-2 (1-1, 1-1 RMAC) 1-1 RMAC 278
9/9/2000 vs Southwest W 8-0 (2-1) 104 Ryan Slaughter (0) (Adam Ewig)
Courtney Miller (0) (Justin Miller)
Joel Whalen (0)
Ryan Slaughter (0) (Justin Miller)
Justin Miller (0) (Fred Brown)
Courtney Miller (0) (Ryan Slaughter)
Michael Slogic (0) (Jason Harris)
Adam Adame (0) (Michael Slogic)
9/10/2000 at Colorado College W 1-0 (3-1) 120 James Bisgard (0) (Ryan Slaughter)
9/13/2000 vs Colorado Christian W 2-0 (4-1, 2-1 RMAC) 2-1 RMAC 58 Ryan Slaughter (0) (James Bisgard)
Ryan Slaughter (0) (Jared Blackney)
9/24/2000 at MSU Denver L 0-2 (4-2, 2-2 RMAC) 2-2 RMAC 50
9/27/2000 vs Regis W 3-1 (5-2-0, 3-2-0 RMAC) 3-2-0 RMAC 94 Tim Laxson (0) (Sean Sprinkel)
Justin Behar (0) (Jesse Day)
Manuel Santana (0)
9/30/2000 at St. Edwards L 1-3 () 0
10/4/2000 at Colorado Mines L 1-2 (9-2-2) 0 Joel Whalen (0) (Geoffrey Sims)
10/9/2000 at Fort Lewis L 1-3 (5-5, 3-4 RMAC) 3-4 RMAC 275 Sean Sprinkel (0)
10/15/2000 vs Colorado Mines L 0-1 (5-6, 3-5 RMAC) 3-5 RMAC 212
10/18/2000 at Colorado Christian W 3-0 (6-6, 4-5 RMAC) 4-5 RMAC 0 Joel Whalen (0) (Tim Laxson)
Tim Laxson (0) (Justin Behar)
Jared Blackney (0)
10/21/2000 at Northwest Nazarene W 5-0 (7-6) 30 Tim Laxson (0) (Sean Sprinkel , Courtney Miller)
Joel Whalen (0)
Ryan Slaughter (0) (Adam Ewig , Fred Brown)
Ryan Slaughter (0) (Tim Laxson , Adam Ewig)
Josh Jacobs (0) (Clint Ullrich , Ryan Slaughter)
10/22/2000 at Montana St-Billings W 2-1 (8-6) 100 Courtney Miller (0) (James Bisgard)
Jared Blackney (0)
10/27/2000 vs MSU Denver L 0-4 (8-7, 4-6 RMAC) 4-6 RMAC 122
10/29/2000 at Regis L 2-3 (8-8-0, 4-7-0 RMAC) 4-7-0 RMAC 578 Jared Blackney (0) (Fred Brown)
John McElmurry (0)
11/1/2000 at CSU-Pueblo W 1-0 (9-8, 5-7 RMAC) 5-7 RMAC 73 Adam Ewig (1) (Manuel Santana)
11/4/2000 at Colorado Mines T 2-2 (9-8-1, 5-7-1 RMAC) 5-7-1 RMAC 540 Adam Ewig (2)
Adam Ewig (3) (Jesse Day)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2000 vs CSU-Pueblo 2-1 2 2 6 7 0.286 0 0.000 3-1 1 0-0 0
9/3/2000 vs Fort Lewis 0-2 0 0 0 6 0.000 0 0.000 2-0 0 0-0 0
9/9/2000 vs Southwest 8-0 8 7 23 27 0.296 0 0.000 2-0 1 1-1 0
9/10/2000 at Colorado College 1-0 1 1 3 15 0.067 0 0.000 3-1 1 0-0 0
9/13/2000 vs Colorado Christian 2-0 2 2 6 18 0.111 0 0.000 1-0 1 0-0 0
9/24/2000 at MSU Denver 0-2 0 0 0 20 0.000 5 0.250 3-1 0 0-0 0
9/27/2000 vs Regis 3-1 3 2 8 10 0.300 0 0.000 1-0 1 1-1 0
9/30/2000 at St. Edwards 1-3 1 1 3 15 0.067 7 0.467 0-0 0 0-0 0
10/4/2000 at Colorado Mines 1-2 1 1 3 10 0.100 6 0.600 1-0 0 0-0 0
10/9/2000 at Fort Lewis 1-3 1 0 2 17 0.059 0 0.000 0-0 0 0-0 0
10/15/2000 vs Colorado Mines 0-1 0 0 0 14 0.000 0 0.000 5-0 0 0-0 0
10/18/2000 at Colorado Christian 3-0 3 2 8 17 0.176 0 0.000 1-0 1 0-0 0
10/21/2000 at Northwest Nazarene 5-0 5 8 18 30 0.167 0 0.000 2-0 1 1-1 0
10/22/2000 at Montana St-Billings 2-1 2 1 5 25 0.080 0 0.000 1-0 1 0-0 0
10/27/2000 vs MSU Denver 0-4 0 0 0 8 0.000 0 0.000 2-0 0 0-0 0
10/29/2000 at Regis 2-3 2 1 5 27 0.074 15 0.556 2-1 0 0-0 0
11/1/2000 at CSU-Pueblo 1-0 1 1 3 9 0.111 6 0.667 0-0 1 0-0 0
11/4/2000 at Colorado Mines 2-2 2 1 5 7 0.286 4 0.571 1-0 0 0-0 0
Total 34-25 34 30 98 282 0.121 43 0.152 30-4 9 3-3 0
Opponent - 24 19 67 236 0.102 36 0.153 29-2 8 - 0

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2000 CSU-Pueblo 2-1 90:00 1 1.00 6 0.857 1 0 0 0 12
9/3/2000 Fort Lewis 0-2 90:00 2 1.50 6 0.750 0 1 0 0 17
9/9/2000 Southwest 8-0 90:00 0 1.00 3 1.000 1 0 0 1 11
9/10/2000 Colorado College 1-0 90:00 0 0.75 1 1.000 1 0 0 1 15
9/13/2000 Colorado Christian 2-0 90:00 0 0.60 5 1.000 1 0 0 1 10
9/24/2000 MSU Denver 0-2 45:00 2 0.91 5 0.714 0 1 0 0 7
9/27/2000 Regis 3-1 90:00 1 0.92 5 0.833 1 0 0 0 14
9/30/2000 St. Edwards 1-3 90:00 3 1.20 5 0.625 0 1 0 0 14
10/4/2000 Colorado Mines 1-2 99:33 2 1.28 3 0.600 0 1 0 0 16
10/9/2000 Fort Lewis 1-3 90:00 3 1.46 8 0.727 0 1 0 0 17
10/15/2000 Colorado Mines 0-1 90:00 1 1.41 5 0.833 0 1 0 0 15
10/18/2000 Colorado Christian 3-0 90:00 0 1.29 3 1.000 1 0 0 1 11
10/21/2000 Northwest Nazarene 5-0 90:00 0 1.19 2 1.000 1 0 0 1 8
10/22/2000 Montana St-Billings 2-1 90:00 1 1.18 1 0.500 1 0 0 0 5
10/27/2000 MSU Denver 0-4 90:00 4 1.37 3 0.429 0 1 0 0 11
10/29/2000 Regis 2-3 90:00 3 1.47 5 0.625 0 1 0 0 18
11/1/2000 CSU-Pueblo 1-0 112:34 0 1.36 4 1.000 1 0 0 1 11
11/4/2000 Colorado Mines 2-2 120:00 2 1.37 6 0.750 0 0 1 0 14
Totals - 1636 25 1.37 76 0.752 9 8 1 6 226
Opponent - 1547:07 34 1.98 94 0.734 8 9 1 3 265

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2000 CSU-Pueblo 1-2 1 1 3 12 0.083 0 0.000 4-0 0 0-0 0
9/3/2000 Fort Lewis 2-0 2 4 8 17 0.118 0 0.000 1-1 1 0-0 0
9/9/2000 Southwest 0-8 0 0 0 11 0.000 0 0.000 0-0 0 0-0 0
9/10/2000 Colorado College 0-1 0 0 0 15 0.000 0 0.000 3-0 0 0-0 0
9/13/2000 Colorado Christian 0-2 0 0 0 10 0.000 0 0.000 3-0 0 0-0 0
9/24/2000 MSU Denver 2-0 2 2 6 17 0.118 7 0.412 0-0 1 0-0 0
9/27/2000 Regis 1-3 1 1 3 14 0.071 0 0.000 3-0 0 0-0 0
9/30/2000 St. Edwards 3-1 2 0 4 14 0.143 4 0.286 0-0 1 0-0 0
10/4/2000 Colorado Mines 2-1 2 1 5 16 0.125 5 0.313 2-0 1 0-0 0
10/9/2000 Fort Lewis 3-1 3 1 7 17 0.176 0 0.000 1-0 1 0-0 0
10/15/2000 Colorado Mines 1-0 1 1 3 15 0.067 0 0.000 1-0 1 0-0 0
10/18/2000 Colorado Christian 0-3 0 0 0 11 0.000 0 0.000 2-0 0 0-0 0
10/21/2000 Northwest Nazarene 0-5 0 0 0 8 0.000 0 0.000 1-0 0 0-0 0
10/22/2000 Montana St-Billings 1-2 1 1 3 5 0.200 0 0.000 4-0 0 0-0 0
10/27/2000 MSU Denver 4-0 4 3 11 11 0.364 0 0.000 0-0 1 0-0 0
10/29/2000 Regis 3-2 3 3 9 18 0.167 8 0.444 2-1 1 0-0 0
11/1/2000 CSU-Pueblo 0-1 0 0 0 11 0.000 4 0.364 0-0 0 0-0 0
11/4/2000 Colorado Mines 2-2 2 1 5 14 0.143 8 0.571 2-0 0 0-0 0
Total 25-34 24 19 67 236 0.102 36 0.153 29-2 8 0-0 0
UCCS - 34 30 98 282 0.121 43 0.152 30-4 9 - 0

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2000 CSU-Pueblo 1-2 90:00 2 2.00 1 0.333 0 1 0 0 7
9/3/2000 Fort Lewis 2-0 90:00 0 1.00 3 1.000 1 0 0 1 6
9/9/2000 Southwest 0-8 90:00 8 3.33 8 0.500 0 1 0 0 27
9/10/2000 Colorado College 0-1 90:00 1 2.75 5 0.833 0 1 0 0 15
9/13/2000 Colorado Christian 0-2 90:00 2 2.60 6 0.750 0 1 0 0 18
9/24/2000 MSU Denver 2-0 45:00 0 2.36 5 1.000 1 0 0 1 5
9/27/2000 Regis 1-3 90:00 3 2.46 3 0.500 0 1 0 0 10
9/30/2000 St. Edwards 3-1 90:00 1 2.27 7 0.875 1 0 0 0 15
10/4/2000 Colorado Mines 2-1 99:33 1 2.09 5 0.833 1 0 0 0 10
10/9/2000 Fort Lewis 3-1 90:00 1 1.98 5 0.833 1 0 0 0 17
10/15/2000 Colorado Mines 1-0 90:00 0 1.79 2 1.000 1 0 0 1 14
10/18/2000 Colorado Christian 0-3 0:00 3 2.07 7 0.700 0 1 0 0 11
10/21/2000 Northwest Nazarene 0-5 90:00 5 2.33 9 0.643 0 1 0 0 33
10/22/2000 Montana St-Billings 1-2 90:00 2 2.30 4 0.667 0 1 0 0 26
10/27/2000 MSU Denver 4-0 90:00 0 2.13 4 1.000 1 0 0 1 8
10/29/2000 Regis 3-2 90:00 2 2.12 13 0.867 1 0 0 0 27
11/1/2000 CSU-Pueblo 0-1 112:34 1 2.02 5 0.833 0 1 0 0 9
11/4/2000 Colorado Mines 2-2 120:00 2 1.98 2 0.500 0 0 1 0 7
Totals - 1546 34 1.98 94 0.734 8 9 1 4 265
UCCS - 1637:07 25 1.37 76 0.752 9 8 1 5 226

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2000 vs CSU-Pueblo 2-1 2/1 2/1 7/12 0/0 3/6 3/4 1/0
9/3/2000 vs Fort Lewis 0-2 0/2 0/4 6/17 0/0 6/3 2/1 0/1
9/9/2000 vs Southwest 8-0 8/0 7/0 27/11 0/0 6/5 2/0 0/0
9/10/2000 at Colorado College 1-0 1/0 1/0 15/15 0/0 4/4 3/3 1/0
9/13/2000 vs Colorado Christian 2-0 2/0 2/0 18/10 0/0 4/10 1/3 0/0
9/24/2000 at MSU Denver 0-2 0/2 0/2 20/17 5/7 3/8 3/0 1/0
9/27/2000 vs Regis 3-1 3/1 2/1 10/14 0/0 7/7 1/3 0/0
9/30/2000 at St. Edwards 1-3 1/2 1/0 15/14 7/4 6/4 0/0 0/0
10/4/2000 at Colorado Mines 1-2 1/2 1/1 10/16 6/5 9/7 1/2 0/0
10/9/2000 at Fort Lewis 1-3 1/3 0/1 17/17 0/0 5/5 0/1 0/0
10/15/2000 vs Colorado Mines 0-1 0/1 0/1 14/15 0/0 4/4 5/1 0/0
10/18/2000 at Colorado Christian 3-0 3/0 2/0 17/11 0/0 7/7 1/2 0/0
10/21/2000 at Northwest Nazarene 5-0 5/0 8/0 30/8 0/0 12/1 2/1 0/0
10/22/2000 at Montana St-Billings 2-1 2/1 1/1 25/5 0/0 10/4 1/4 0/0
10/27/2000 vs MSU Denver 0-4 0/4 0/3 8/11 0/0 3/4 2/0 0/0
10/29/2000 at Regis 2-3 2/3 1/3 27/18 15/8 6/8 2/2 1/1
11/1/2000 at CSU-Pueblo 1-0 1/0 1/0 9/11 6/4 7/9 0/0 0/0
11/4/2000 at Colorado Mines 2-2 2/2 1/1 7/14 4/8 10/12 1/2 0/0
Totals 34/24 30/19 282/236 43/36 112/108 30/29 4/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 23 Southwest (9/9/2000)
GOALS 8 Southwest (9/9/2000)
ASSISTS 8 Northwest Nazarene (10/21/2000)
SHOTS 30 Northwest Nazarene (10/21/2000)
SHOTS ON GOAL 15 Regis (10/29/2000)
SAVES 8 Fort Lewis (10/9/2000)
CORNER KICKS 12 Northwest Nazarene (10/21/2000)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 MSU Denver (10/27/2000)
GOALS 4 MSU Denver (10/27/2000)
ASSISTS 4 Fort Lewis (9/3/2000)
SHOTS 18 Regis (10/29/2000)
SHOTS ON GOAL 8 Regis (10/29/2000)
Colorado Mines (11/4/2000)
SAVES 13 Regis (10/29/2000)
CORNER KICKS 12 Colorado Mines (11/4/2000)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Fort Lewis (10/9/2000)
GOALS 1 Colorado College (9/10/2000)
St. Edwards (9/30/2000)
Colorado Mines (10/4/2000)
Fort Lewis (10/9/2000)
CSU-Pueblo (11/1/2000)
ASSISTS 1 Colorado College (9/10/2000)
St. Edwards (9/30/2000)
Colorado Mines (10/4/2000)
Montana St-Billings (10/22/2000)
Regis (10/29/2000)
CSU-Pueblo (11/1/2000)
Colorado Mines (11/4/2000)
SHOTS 6 CSU-Pueblo (8/30/2000)
Fort Lewis (9/3/2000)
Colorado Mines (11/4/2000)
SHOTS ON GOAL 4 Colorado Mines (11/4/2000)
SAVES 1 Colorado College (9/10/2000)
Northwest Nazarene (10/21/2000)
Montana St-Billings (10/22/2000)
CORNER KICKS 3 CSU-Pueblo (8/30/2000)
Colorado College (9/10/2000)
Colorado Christian (9/13/2000)
MSU Denver (9/24/2000)
Colorado Mines (10/15/2000)
MSU Denver (10/27/2000)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 CSU-Pueblo (8/30/2000)
Regis (9/27/2000)
Colorado Mines (10/15/2000)
Montana St-Billings (10/22/2000)
GOALS 1 CSU-Pueblo (8/30/2000)
Regis (9/27/2000)
Colorado Mines (10/15/2000)
Montana St-Billings (10/22/2000)
ASSISTS 1 CSU-Pueblo (8/30/2000)
Regis (9/27/2000)
Colorado Mines (10/4/2000)
Fort Lewis (10/9/2000)
Colorado Mines (10/15/2000)
Montana St-Billings (10/22/2000)
Colorado Mines (11/4/2000)
SHOTS 5 Northwest Nazarene (10/21/2000)
Montana St-Billings (10/22/2000)
SHOTS ON GOAL 4 St. Edwards (9/30/2000)
CSU-Pueblo (11/1/2000)
SAVES 1 CSU-Pueblo (8/30/2000)
Colorado Mines (10/15/2000)
Colorado Mines (11/4/2000)
CORNER KICKS 1 Fort Lewis (9/3/2000)
Northwest Nazarene (10/21/2000)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Southwest (9/9/2000)
Northwest Nazarene (10/21/2000)
GOALS 2 Southwest (9/9/2000)
Colorado Christian (9/13/2000)
Northwest Nazarene (10/21/2000)
Colorado Mines (11/4/2000)
ASSISTS 2 Southwest (9/9/2000)
Northwest Nazarene (10/21/2000)
SHOTS 6 Montana St-Billings (10/22/2000)
Regis (10/29/2000)
SHOTS ON GOAL 3 Regis (10/29/2000)
SAVES 8 Fort Lewis (10/9/2000)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 Southwest (9/9/2000)
GOALS 8 Southwest (9/9/2000)
ASSISTS 8 Northwest Nazarene (10/21/2000)
SHOTS 30 Northwest Nazarene (10/21/2000)
SHOTS ON GOAL 15 Regis (10/29/2000)
SAVES 8 Fort Lewis (10/9/2000)
CORNER KICKS 12 Northwest Nazarene (10/21/2000)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Ryan Slaughter
Ryan Slaughter
Southwest (9/9/2000)
Northwest Nazarene (10/21/2000)
GOALS 2 Courtney Miller
Ryan Slaughter
Ryan Slaughter
Adam Ewig
Southwest (9/9/2000)
Colorado Christian (9/13/2000)
Northwest Nazarene (10/21/2000)
Colorado Mines (11/4/2000)
ASSISTS 2 Justin Miller
Adam Ewig
Southwest (9/9/2000)
Northwest Nazarene (10/21/2000)
SHOTS 6 Manuel Santana
Jared Blackney
Montana St-Billings (10/22/2000)
Regis (10/29/2000)
SHOTS ON GOAL 3 Ryan Slaughter
Regis (10/29/2000)
SAVES 8 Adam Ewig
Fort Lewis (10/9/2000)

Leaders

Team Leaders: Points
Player High
Points
Slaughter, Ryan 15
Blackney, Jared 10
Ewig, Adam 9
Whalen, Joel 9
Laxson, Tim 8
Team Leaders: Goals
Player High
Goals
Slaughter, Ryan 6
Blackney, Jared 4
Whalen, Joel 4
Ewig, Adam 3
Laxson, Tim 3
Team Leaders: Assists
Player High
Assists
Slaughter, Ryan 3
Ewig, Adam 3
Bisgard, James 3
Brown, Fred 3
Blackney, Jared 2
Team Leaders: Shots
Player High
Shots
Slaughter, Ryan 34
Blackney, Jared 31
Santana, Manuel 30
Ewig, Adam 24
Brown, Fred 23
Team Leaders: Shots On Goal
Player High
Shots On Goal
Ewig, Adam 9
Blackney, Jared 8
Santana, Manuel 4
Brown, Fred 4
Slaughter, Ryan 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Slaughter, Ryan 2
Bisgard, James 2
Blackney, Jared 1
Ewig, Adam 1
Whalen, Joel 1