Skip To Main Content
Skip To Main Content

UCCS Athletics

1999 Men's Soccer Cumulative Statistics

Team (12-7-1, 6-6-1)

Overall Team Statistics
Statistic UCCS Opponents
Shots
Goals 45 25
Goals Per Game 2.25 1.25
Shots 294 192
Shots Per Game 14.7 9.6
Shots Percentage 0.142 0.117
Shots On Goal 67-294 45-192
Shots On Goal Percentage 0.228 0.234
Penalties
Yellow Cards 27 24
Red Cards 1 0
Miscellaneous
Assists 26 15
Saves 34 55
Fouls 0 0
Corner Kicks 97 95
Penalty Kicks: Goals-Attempts 1-1 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Noleen, Kevin 11Noleen, Kevin 18 16 3 15 0 30 71 0.211 21 0.296 6-0 6 0-0
10 Marrero, Adrian 10Marrero, Adrian 20 17 0 7 5 19 32 0.219 5 0.156 0-0 2 0-0
9 Weber, Rob 9Weber, Rob 19 19 0 5 5 15 37 0.135 10 0.270 0-0 0 1-1
7 Mersereau, Drew 7Mersereau, Drew 19 15 0 5 2 12 33 0.152 10 0.303 0-0 1 0-0
15 Slaughter, Ryan 15Slaughter, Ryan 19 17 0 3 4 10 19 0.158 5 0.263 2-1 0 0-0
14 Bisgard, James 14Bisgard, James 17 14 0 1 4 6 18 0.056 2 0.111 0-0 0 0-0
3 Ewig, Adam 3Ewig, Adam 18 16 0 3 0 6 19 0.158 1 0.053 3-0 1 0-0
19 Brown, Fred 19Brown, Fred 16 13 0 1 1 3 11 0.091 0 0.000 2-0 0 0-0
8 Diprizio, Jay 8Diprizio, Jay 13 3 0 1 1 3 5 0.200 0 0.000 0-0 1 0-0
6 Santana, Manuel 6Santana, Manuel 17 3 0 1 1 3 10 0.100 5 0.500 1-0 0 0-0
1 Archuleta, Mike 1Archuleta, Mike 15 11 0 1 0 2 1 1.000 0 0.000 0-0 0 0-0
12 Behar, Justin 12Behar, Justin 19 17 0 1 0 2 6 0.167 1 0.167 1-0 1 0-0
18 Laxson, Tim 18Laxson, Tim 16 0 0 1 0 2 4 0.250 2 0.500 1-0 0 0-0
4 Edwards, Brian 4Edwards, Brian 17 15 0 0 1 1 1 0.000 0 0.000 1-0 0 0-0
5 Miller, Courtney 5Miller, Courtney 9 2 0 0 1 1 2 0.000 0 0.000 0-0 0 0-0
20 Whalen, Joel 20Whalen, Joel 19 19 0 0 1 1 3 0.000 0 0.000 3-0 0 0-0
16 Blackney, Jared 16Blackney, Jared 17 3 0 0 0 0 7 0.000 1 0.143 0-0 0 0-0
22 Day, Jesse 22Day, Jesse 11 0 0 0 0 0 6 0.000 2 0.333 0-0 0 0-0  
2 Foulk, Adam 2Foulk, Adam 17 1 0 0 0 0 0 0.000 0 0.000 5-0 0 0-0
25 Hanna, Chris 25Hanna, Chris 5 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
30 Horoba, Brandon 30Horoba, Brandon 13 8 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Paulick, Cameron 13Paulick, Cameron 4 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Pummel, Nate 21Pummel, Nate 6 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Wolff, Nick 17Wolff, Nick 8 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 Zandt, Matt van 23Zandt, Matt van 9 0 0 0 0 0 6 0.000 1 0.167 0-0 0 0-0  
Total 20 - 3 45 26 116 294 0.153 67 0.228 27-1 12 1-1
Opponent 20 - 0 25 15 65 192 0.130 45 0.234 24-0 7 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Archuleta, Mike 1Archuleta, Mike 13 11 1033:51 15 1.31 41 0.732 6 4 1 1/1 124
30 Horoba, Brandon 30Horoba, Brandon 13 8 834:41 10 1.08 31 0.756 6 3 0 1/0 76
Total 20 - 1868:32 25 1.20 72 0.742 12 7 1 2 200
Opponents 20 - 1868:32 45 2.17 118 0.724 4 303

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Noleen, Kevin 11Noleen, Kevin 10 9 3 7 0 14 43 0.163 11 0.256 3-0 3 0-0
9 Weber, Rob 9Weber, Rob 10 10 0 4 2 10 20 0.200 6 0.300 0-0 0 0-0
10 Marrero, Adrian 10Marrero, Adrian 11 9 0 4 1 9 13 0.308 1 0.077 0-0 1 0-0
7 Mersereau, Drew 7Mersereau, Drew 10 7 0 3 2 8 12 0.250 1 0.083 0-0 1 0-0
3 Ewig, Adam 3Ewig, Adam 10 8 0 2 0 4 10 0.200 1 0.100 3-0 0 0-0
6 Santana, Manuel 6Santana, Manuel 10 1 0 1 1 3 8 0.125 2 0.250 0-0 0 0-0
15 Slaughter, Ryan 15Slaughter, Ryan 10 9 0 1 1 3 12 0.083 2 0.167 2-1 0 0-0
12 Behar, Justin 12Behar, Justin 11 10 0 1 0 2 6 0.167 1 0.167 1-0 1 0-0
14 Bisgard, James 14Bisgard, James 9 6 0 0 2 2 7 0.000 1 0.143 0-0 0 0-0
18 Laxson, Tim 18Laxson, Tim 9 0 0 1 0 2 4 0.250 1 0.250 0-0 0 0-0
19 Brown, Fred 19Brown, Fred 9 8 0 0 1 1 4 0.000 0 0.000 2-0 0 0-0
4 Edwards, Brian 4Edwards, Brian 8 8 0 0 1 1 1 0.000 0 0.000 1-0 0 0-0
5 Miller, Courtney 5Miller, Courtney 5 1 0 0 1 1 0 0.000 0 0.000 0-0 0 0-0
20 Whalen, Joel 20Whalen, Joel 10 10 0 0 1 1 3 0.000 0 0.000 3-0 0 0-0
1 Archuleta, Mike 1Archuleta, Mike 8 7 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Blackney, Jared 16Blackney, Jared 9 1 0 0 0 0 2 0.000 0 0.000 0-0 0 0-0
22 Day, Jesse 22Day, Jesse 5 0 0 0 0 0 3 0.000 2 0.667 0-0 0 0-0  
8 Diprizio, Jay 8Diprizio, Jay 6 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Foulk, Adam 2Foulk, Adam 10 1 0 0 0 0 0 0.000 0 0.000 3-0 0 0-0
25 Hanna, Chris 25Hanna, Chris 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
30 Horoba, Brandon 30Horoba, Brandon 7 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Paulick, Cameron 13Paulick, Cameron 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Pummel, Nate 21Pummel, Nate 3 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Wolff, Nick 17Wolff, Nick 4 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 Zandt, Matt van 23Zandt, Matt van 6 0 0 0 0 0 3 0.000 1 0.333 0-0 0 0-0  
Total 11 - 3 24 13 61 152 0.158 31 0.204 27-1 6 0-0
Opponent 11 - 0 16 8 40 121 0.132 31 0.256 24-0 4 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Archuleta, Mike 1Archuleta, Mike 8 7 652:49 10 1.38 29 0.744 4 2 1 0/1 90
30 Horoba, Brandon 30Horoba, Brandon 7 3 390:43 6 1.38 15 0.714 2 2 0 0/0 36
Total 11 - 1043:32 16 1.38 44 0.733 6 4 1 0 126
Opponents 11 - 1043:32 24 2.07 59 0.711 3 154

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/1999 vs Regis W 3-0 (1-0-0) 142 Adrian Marrero (0) (James Bisgard)
Rob Weber (0) (Drew Mersereau)
Drew Mersereau (0) (Rob Weber)
9/1/1999 at MSU Denver L 0-2 (1-1-0, 0-1-0 RMAC) 0-1-0 RMAC 25
9/3/1999 vs Colorado Mines W 4-1 () 135 Adrian Marrero (0) (Fred Brown)
Justin Behar (0) (Adrian Marrero)
Ryan Slaughter (0)
Tim Laxson (0)
9/8/1999 vs Colorado St-Pueblo W 3-2 (3-1-0) 218 Kevin Noleen (0) (Drew Mersereau)
Kevin Noleen (0) (Ryan Slaughter)
Drew Mersereau (0) (Joel Whalen)
9/11/1999 vs Montana St-Billings W 3-0 (4-1) 184 Kevin Noleen (0) (Adrian Marrero)
Fred Brown (0) (James Bisgard)
Adrian Marrero (0)
9/12/1999 vs Midwestern State W 2-1 (5-1) 112 Drew Mersereau (0) (Rob Weber)
Kevin Noleen (0) (Ryan Slaughter)
9/15/1999 at Regis W 3-1 (3-3) 125 Drew Mersereau (0)
Kevin Noleen (0) (Manuel Santana)
Manuel Santana (0)
9/19/1999 at Denver W 2-1 (7-1) 0 Adrian Marrero (0)
Adam Ewig (0) (Rob Weber)
9/23/1999 vs Colorado Christian L 0-2 (7-2, 4-2 RMAC) 4-2 RMAC 104
9/26/1999 at Fort Lewis W 3-1 (8-2, 5-2 RMAC) 5-2 RMAC 0 Kevin Noleen (0)
Kevin Noleen (0) (Courtney Miller)
Kevin Noleen (0) (Rob Weber)
10/1/1999 at Colorado St-Pueblo L 0-2 (8-3, 5-3-0 RMAC) 5-3-0 RMAC 149
10/3/1999 at Colorado Christian L 0-1 () 75
10/10/1999 vs West Texas A&M L 1-2 (8-5) 123 Rob Weber (0)
10/17/1999 at Westminister W 3-0 () 0
10/22/1999 vs Concordia-St. Paul W 5-0 (10-5) 150 Kevin Noleen (0)
Kevin Noleen (0) (Adrian Marrero)
Kevin Noleen (0) (Adrian Marrero)
James Bisgard (0) (Ryan Slaughter)
Kevin Noleen (0)
10/24/1999 vs Gustavus Adolphus W 5-1 (11-5) 102 Ryan Slaughter (0) (Adrian Marrero)
Jay DiPrizio (0) (James Bisgard)
Adrian Marrero (0) (Jay DiPrizio)
Drew Mersereau (0)
Mike Archuleta (0)
10/29/1999 at Colorado Mines W 6-3 (12-5-0, 6-4-0 RMAC) 6-4-0 RMAC 302 Adam Ewig (2)
Rob Weber (3)
Adrian Marrero (6)
Kevin Noleen (15) (James Bisgard)
Rob Weber (4)
Rob Weber (5)
10/31/1999 vs Fort Lewis T 1-1 (12-5-1, 6-4-1 RMAC) 6-4-1 RMAC 214 Adam Ewig (0)
11/3/1999 vs MSU Denver L 1-2 (12-6-1, 6-5-1 RMAC) 6-5-1 RMAC 67 Adrian Marrero (0) (Brian Edwards)
11/6/1999 at Fort Lewis L 0-2 (12-7-1, 6-6-1 RMAC) 6-6-1 RMAC 167

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/1999 vs Regis 3-0 3 3 9 16 0.188 0 0.000 2-0 1 0-0 0
9/1/1999 at MSU Denver 0-2 0 0 0 20 0.000 13 0.650 0-0 0 0-0 0
9/3/1999 vs Colorado Mines 4-1 4 2 10 4 1.000 0 0.000 0-0 1 0-0 0
9/8/1999 vs Colorado St-Pueblo 3-2 3 3 9 13 0.231 0 0.000 1-0 1 0-0 0
9/11/1999 vs Montana St-Billings 3-0 3 2 8 21 0.143 0 0.000 1-0 1 0-0 0
9/12/1999 vs Midwestern State 2-1 2 2 6 20 0.100 0 0.000 1-0 1 0-0 0
9/15/1999 at Regis 3-1 3 1 7 14 0.214 9 0.643 1-0 1 0-0 0
9/19/1999 at Denver 2-1 2 1 5 18 0.111 0 0.000 2-0 1 0-0 0
9/23/1999 vs Colorado Christian 0-2 0 0 0 17 0.000 0 0.000 1-0 0 0-0 0
9/26/1999 at Fort Lewis 3-1 3 2 8 9 0.333 0 0.000 2-0 1 0-0 0
10/1/1999 at Colorado St-Pueblo 0-2 0 0 0 10 0.000 5 0.500 1-0 0 0-0 0
10/3/1999 at Colorado Christian 0-1 0 0 0 16 0.000 6 0.375 2-0 0 0-0 0
10/10/1999 vs West Texas A&M 1-2 1 0 2 16 0.063 0 0.000 1-0 0 1-1 0
10/17/1999 at Westminister 3-0 3 2 8 0 0.000 15 0.000 0-0 1 0-0 0
10/22/1999 vs Concordia-St. Paul 5-0 5 3 13 24 0.208 0 0.000 1-0 1 0-0 0
10/24/1999 vs Gustavus Adolphus 5-1 5 3 13 11 0.455 0 0.000 1-0 1 0-0 0
10/29/1999 at Colorado Mines 6-3 6 1 13 22 0.273 11 0.500 1-0 1 0-0 0
10/31/1999 vs Fort Lewis 1-1 1 0 2 17 0.059 0 0.000 8-1 0 0-0 0
11/3/1999 vs MSU Denver 1-2 1 1 3 14 0.071 0 0.000 0-0 0 0-0 3
11/6/1999 at Fort Lewis 0-2 0 0 0 12 0.000 8 0.667 1-0 0 0-0 0
Total 45-25 45 26 116 294 0.153 67 0.228 27-1 12 1-1 3
Opponent - 25 15 65 192 0.130 45 0.234 24-0 7 - 0

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/1999 Regis 3-0 90:00 0 0.00 2 1.000 1 0 0 1 13
9/1/1999 MSU Denver 0-2 90:00 2 1.00 1 0.333 0 1 0 0 7
9/3/1999 Colorado Mines 4-1 90:00 1 1.00 3 0.750 1 0 0 0 4
9/8/1999 Colorado St-Pueblo 3-2 113:32 2 1.17 2 0.500 1 0 0 0 7
9/11/1999 Montana St-Billings 3-0 90:00 0 0.95 3 1.000 1 0 0 1 5
9/12/1999 Midwestern State 2-1 90:00 1 0.96 4 0.800 1 0 0 0 15
9/15/1999 Regis 3-1 90:00 1 0.96 5 0.833 1 0 0 0 11
9/19/1999 Denver 2-1 105:00 1 0.95 7 0.875 1 0 0 0 14
9/23/1999 Colorado Christian 0-2 90:00 2 1.06 4 0.667 0 1 0 0 7
9/26/1999 Fort Lewis 3-1 90:00 1 1.05 6 0.857 1 0 0 0 13
10/1/1999 Colorado St-Pueblo 0-2 90:00 2 1.14 6 0.750 0 1 0 0 17
10/3/1999 Colorado Christian 0-1 90:00 1 1.13 7 0.875 0 1 0 0 8
10/10/1999 West Texas A&M 1-2 90:00 2 1.19 6 0.750 0 1 0 0 11
10/17/1999 Westminister 3-0 90:00 0 1.11 1 1.000 1 0 0 1 3
10/22/1999 Concordia-St. Paul 5-0 90:00 0 1.04 0 0.00 1 0 0 1 3
10/24/1999 Gustavus Adolphus 5-1 90:00 1 1.03 1 0.500 1 0 0 0 8
10/29/1999 Colorado Mines 6-3 90:00 3 1.15 6 0.667 1 0 0 0 18
10/31/1999 Fort Lewis 1-1 120:00 1 1.12 2 0.667 0 0 1 0 19
11/3/1999 MSU Denver 1-2 90:00 2 1.16 1 0.333 0 1 0 0 9
11/6/1999 Fort Lewis 0-2 90:00 2 1.20 5 0.714 0 1 0 0 8
Totals - 1868 25 1.20 72 0.742 12 7 1 4 200
Opponent - 1868:32 45 2.17 118 0.724 7 12 1 4 303

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/1999 Regis 0-3 0 0 0 13 0.000 0 0.000 1-0 0 0-0 0
9/1/1999 MSU Denver 2-0 2 1 5 7 0.286 3 0.429 0-0 1 1-1 0
9/3/1999 Colorado Mines 1-4 1 1 3 1 1.000 0 0.000 0-0 0 0-0 0
9/8/1999 Colorado St-Pueblo 2-3 2 1 5 7 0.286 0 0.000 1-0 0 0-0 0
9/11/1999 Montana St-Billings 0-3 0 0 0 5 0.000 0 0.000 1-0 0 0-0 0
9/12/1999 Midwestern State 1-2 1 1 3 15 0.067 0 0.000 3-0 0 0-0 0
9/15/1999 Regis 1-3 1 0 2 11 0.091 6 0.545 1-0 0 1-1 0
9/19/1999 Denver 1-2 1 1 3 14 0.071 0 0.000 3-0 0 0-0 0
9/23/1999 Colorado Christian 2-0 2 0 4 5 0.400 0 0.000 0-0 1 0-0 0
9/26/1999 Fort Lewis 1-3 1 0 2 13 0.077 0 0.000 2-0 0 0-0 0
10/1/1999 Colorado St-Pueblo 2-0 2 1 5 17 0.118 8 0.471 2-0 1 0-0 0
10/3/1999 Colorado Christian 1-0 1 1 3 8 0.125 8 1.000 0-0 1 0-0 0
10/10/1999 West Texas A&M 2-1 2 2 6 11 0.182 0 0.000 1-0 1 0-0 0
10/17/1999 Westminister 0-3 0 0 0 0 0.000 4 0.000 0-0 0 0-0 0
10/22/1999 Concordia-St. Paul 0-5 0 0 0 3 0.000 0 0.000 1-0 0 0-0 0
10/24/1999 Gustavus Adolphus 1-5 1 1 3 8 0.125 0 0.000 1-0 0 0-0 0
10/29/1999 Colorado Mines 3-6 3 1 7 18 0.167 9 0.500 0-0 0 1-1 0
10/31/1999 Fort Lewis 1-1 1 1 3 19 0.053 0 0.000 5-0 0 0-0 0
11/3/1999 MSU Denver 2-1 2 2 6 9 0.222 0 0.000 1-0 1 0-0 0
11/6/1999 Fort Lewis 2-0 2 1 5 8 0.250 7 0.875 1-0 1 0-0 0
Total 25-45 25 15 65 192 0.130 45 0.234 24-0 7 3-3 0
UCCS - 45 26 116 294 0.153 67 0.228 27-1 12 - 3

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/1999 Regis 0-3 90:00 3 3.00 6 0.667 0 1 0 0 16
9/1/1999 MSU Denver 2-0 90:00 0 1.50 13 1.000 1 0 0 1 20
9/3/1999 Colorado Mines 1-4 90:00 4 2.33 4 0.500 0 1 0 0 10
9/8/1999 Colorado St-Pueblo 2-3 113:32 3 2.35 6 0.667 0 1 0 0 13
9/11/1999 Montana St-Billings 0-3 90:00 3 2.47 8 0.727 0 1 0 0 21
9/12/1999 Midwestern State 1-2 90:00 2 2.40 9 0.818 0 1 0 0 20
9/15/1999 Regis 1-3 90:00 3 2.48 6 0.667 0 1 0 0 14
9/19/1999 Denver 1-2 105:00 2 2.37 3 0.600 0 1 0 0 18
9/23/1999 Colorado Christian 2-0 90:00 0 2.12 7 1.000 1 0 0 1 17
9/26/1999 Fort Lewis 1-3 90:00 3 2.21 2 0.400 0 1 0 0 9
10/1/1999 Colorado St-Pueblo 2-0 90:00 0 2.01 5 1.000 1 0 0 1 10
10/3/1999 Colorado Christian 1-0 90:00 0 1.85 6 1.000 1 0 0 1 16
10/10/1999 West Texas A&M 2-1 90:00 1 1.79 6 0.857 1 0 0 0 11
10/17/1999 Westminister 0-3 90:00 3 1.87 7 0.700 0 1 0 0 12
10/22/1999 Concordia-St. Paul 0-5 90:00 5 2.07 2 0.286 0 1 0 0 24
10/24/1999 Gustavus Adolphus 1-5 90:00 5 2.25 3 0.375 0 1 0 0 11
10/29/1999 Colorado Mines 3-6 90:00 6 2.47 5 0.455 0 1 0 0 18
10/31/1999 Fort Lewis 1-1 120:00 1 2.35 7 0.875 0 0 1 0 17
11/3/1999 MSU Denver 2-1 90:00 1 2.28 5 0.833 1 0 0 0 14
11/6/1999 Fort Lewis 2-0 90:00 0 2.17 8 1.000 1 0 0 1 12
Totals - 1868 45 2.17 118 0.724 7 12 1 5 303
UCCS - 1868:32 25 1.20 72 0.742 12 7 1 2 200

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/1999 vs Regis 3-0 3/0 3/0 16/13 0/0 6/9 2/1 0/0
9/1/1999 at MSU Denver 0-2 0/2 0/1 20/7 13/3 6/3 0/0 0/0
9/3/1999 vs Colorado Mines 4-1 4/1 2/1 4/1 0/0 0/0 0/0 0/0
9/8/1999 vs Colorado St-Pueblo 3-2 3/2 3/1 13/7 0/0 9/4 1/1 0/0
9/11/1999 vs Montana St-Billings 3-0 3/0 2/0 21/5 0/0 11/1 1/1 0/0
9/12/1999 vs Midwestern State 2-1 2/1 2/1 20/15 0/0 2/2 1/3 0/0
9/15/1999 at Regis 3-1 3/1 1/0 14/11 9/6 5/5 1/1 0/0
9/19/1999 at Denver 2-1 2/1 1/1 18/14 0/0 6/6 2/3 0/0
9/23/1999 vs Colorado Christian 0-2 0/2 0/0 17/5 0/0 5/0 1/0 0/0
9/26/1999 at Fort Lewis 3-1 3/1 2/0 9/13 0/0 2/14 2/2 0/0
10/1/1999 at Colorado St-Pueblo 0-2 0/2 0/1 10/17 5/8 3/5 1/2 0/0
10/3/1999 at Colorado Christian 0-1 0/1 0/1 16/8 6/8 7/1 2/0 0/0
10/10/1999 vs West Texas A&M 1-2 1/2 0/2 16/11 0/0 8/2 1/1 0/0
10/17/1999 at Westminister 3-0 3/0 2/0 0/0 15/4 2/11 0/0 0/0
10/22/1999 vs Concordia-St. Paul 5-0 5/0 3/0 24/3 0/0 7/1 1/1 0/0
10/24/1999 vs Gustavus Adolphus 5-1 5/1 3/1 11/8 0/0 6/7 1/1 0/0
10/29/1999 at Colorado Mines 6-3 6/3 1/1 22/18 11/9 4/8 1/0 0/0
10/31/1999 vs Fort Lewis 1-1 1/1 0/1 17/19 0/0 4/7 8/5 1/0
11/3/1999 vs MSU Denver 1-2 1/2 1/2 14/9 0/0 3/6 0/1 0/0
11/6/1999 at Fort Lewis 0-2 0/2 0/1 12/8 8/7 1/3 1/1 0/0
Totals 45/25 26/15 294/192 67/45 97/95 27/24 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Concordia-St. Paul (10/22/1999)
Gustavus Adolphus (10/24/1999)
Colorado Mines (10/29/1999)
GOALS 6 Colorado Mines (10/29/1999)
ASSISTS 3 Regis (8/29/1999)
Colorado St-Pueblo (9/8/1999)
Concordia-St. Paul (10/22/1999)
Gustavus Adolphus (10/24/1999)
SHOTS 24 Concordia-St. Paul (10/22/1999)
SHOTS ON GOAL 15 Westminister (10/17/1999)
SAVES 7 Denver (9/19/1999)
Colorado Christian (10/3/1999)
CORNER KICKS 11 Montana St-Billings (9/11/1999)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 7 Colorado Mines (10/29/1999)
GOALS 3 Colorado Mines (10/29/1999)
ASSISTS 2 West Texas A&M (10/10/1999)
MSU Denver (11/3/1999)
SHOTS 19 Fort Lewis (10/31/1999)
SHOTS ON GOAL 9 Colorado Mines (10/29/1999)
SAVES 13 MSU Denver (9/1/1999)
CORNER KICKS 14 Fort Lewis (9/26/1999)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 West Texas A&M (10/10/1999)
Fort Lewis (10/31/1999)
GOALS 1 West Texas A&M (10/10/1999)
Fort Lewis (10/31/1999)
MSU Denver (11/3/1999)
ASSISTS 1 Regis (9/15/1999)
Denver (9/19/1999)
Colorado Mines (10/29/1999)
MSU Denver (11/3/1999)
SHOTS 4 Colorado Mines (9/3/1999)
SHOTS ON GOAL 5 Colorado St-Pueblo (10/1/1999)
SAVES 1 MSU Denver (9/1/1999)
Westminister (10/17/1999)
Gustavus Adolphus (10/24/1999)
MSU Denver (11/3/1999)
CORNER KICKS 1 Fort Lewis (11/6/1999)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Regis (9/15/1999)
Fort Lewis (9/26/1999)
GOALS 1 Colorado Mines (9/3/1999)
Midwestern State (9/12/1999)
Regis (9/15/1999)
Denver (9/19/1999)
Fort Lewis (9/26/1999)
Colorado Christian (10/3/1999)
Gustavus Adolphus (10/24/1999)
Fort Lewis (10/31/1999)
ASSISTS 1 MSU Denver (9/1/1999)
Colorado Mines (9/3/1999)
Colorado St-Pueblo (9/8/1999)
Midwestern State (9/12/1999)
Denver (9/19/1999)
Colorado St-Pueblo (10/1/1999)
Colorado Christian (10/3/1999)
Gustavus Adolphus (10/24/1999)
Colorado Mines (10/29/1999)
Fort Lewis (10/31/1999)
Fort Lewis (11/6/1999)
SHOTS 1 Colorado Mines (9/3/1999)
SHOTS ON GOAL 3 MSU Denver (9/1/1999)
SAVES 2 Denver (9/19/1999)
Fort Lewis (9/26/1999)
Concordia-St. Paul (10/22/1999)
Gustavus Adolphus (10/24/1999)
CORNER KICKS 1 Montana St-Billings (9/11/1999)
Colorado Christian (10/3/1999)
Concordia-St. Paul (10/22/1999)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Concordia-St. Paul (10/22/1999)
GOALS 4 Concordia-St. Paul (10/22/1999)
ASSISTS 2 Concordia-St. Paul (10/22/1999)
SHOTS 8 MSU Denver (9/1/1999)
SHOTS ON GOAL 6 MSU Denver (9/1/1999)
SAVES 7 Denver (9/19/1999)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Concordia-St. Paul (10/22/1999)
Gustavus Adolphus (10/24/1999)
Colorado Mines (10/29/1999)
GOALS 6 Colorado Mines (10/29/1999)
ASSISTS 3 Regis (8/29/1999)
Colorado St-Pueblo (9/8/1999)
Concordia-St. Paul (10/22/1999)
Gustavus Adolphus (10/24/1999)
SHOTS 24 Concordia-St. Paul (10/22/1999)
SHOTS ON GOAL 15 Westminister (10/17/1999)
SAVES 7 Denver (9/19/1999)
Colorado Christian (10/3/1999)
CORNER KICKS 11 Montana St-Billings (9/11/1999)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Kevin Noleen
Concordia-St. Paul (10/22/1999)
GOALS 4 Kevin Noleen
Concordia-St. Paul (10/22/1999)
ASSISTS 2 Adrian Marrero
Concordia-St. Paul (10/22/1999)
SHOTS 8 Kevin Noleen
MSU Denver (9/1/1999)
SHOTS ON GOAL 6 Kevin Noleen
MSU Denver (9/1/1999)
SAVES 7 Brandon Horoba
Denver (9/19/1999)

Leaders

Team Leaders: Points
Player High
Points
Noleen, Kevin 30
Marrero, Adrian 19
Weber, Rob 15
Mersereau, Drew 12
Slaughter, Ryan 10
Team Leaders: Goals
Player High
Goals
Noleen, Kevin 15
Marrero, Adrian 7
Weber, Rob 5
Mersereau, Drew 5
Slaughter, Ryan 3
Team Leaders: Assists
Player High
Assists
Marrero, Adrian 5
Weber, Rob 5
Slaughter, Ryan 4
Bisgard, James 4
Mersereau, Drew 2
Team Leaders: Shots
Player High
Shots
Noleen, Kevin 71
Weber, Rob 37
Mersereau, Drew 33
Marrero, Adrian 32
Slaughter, Ryan 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Noleen, Kevin 21
Weber, Rob 10
Mersereau, Drew 10
Marrero, Adrian 5
Slaughter, Ryan 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Noleen, Kevin 6
Marrero, Adrian 2
Mersereau, Drew 1
Ewig, Adam 1
Diprizio, Jay 1