Skip To Main Content
Skip To Main Content

UCCS Athletics

1998 Men's Soccer Cumulative Statistics

Team (12-6-1, 9-4-1)

Overall Team Statistics
Statistic UCCS Opponents
Shots
Goals 40 24
Goals Per Game 2.11 1.26
Shots 307 265
Shots Per Game 16.2 13.9
Shots Percentage 0.130 0.091
Shots On Goal 34-307 32-265
Shots On Goal Percentage 0.111 0.121
Penalties
Yellow Cards 34 31
Red Cards 6 4
Miscellaneous
Assists 25 15
Saves 22 21
Fouls 0 0
Corner Kicks 100 116
Penalty Kicks: Goals-Attempts 0-0 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Marrero, Adrian 10Marrero, Adrian 18 18 0 10 0 20 43 0.233 8 0.186 2-0 4 0-0
11 Noleen, Kevin 11Noleen, Kevin 19 18 0 8 3 19 73 0.110 8 0.110 2-0 3 0-0
3 Hudson, Rance 3Hudson, Rance 18 16 0 4 4 12 16 0.250 3 0.188 2-1 0 0-0
6 McNeal, Jerry 6McNeal, Jerry 19 19 0 3 4 10 19 0.158 1 0.053 5-0 1 0-0
12 Bolton, Matt 12Bolton, Matt 16 16 0 2 5 9 22 0.091 4 0.182 3-0 2 0-0
18 Weber, Rob 18Weber, Rob 19 18 0 3 1 7 23 0.130 4 0.174 4-0 1 0-0
17 Mersereau, Drew 17Mersereau, Drew 17 7 0 3 0 6 27 0.111 1 0.037 0-0 0 0-0
16 Mitchell, Brian 16Mitchell, Brian 16 0 0 2 2 6 5 0.400 0 0.000 0-0 0 0-0
19 Brown, Fred 19Brown, Fred 19 19 0 1 2 4 29 0.034 2 0.069 1-0 0 0-0
5 Miller, Courtney 5Miller, Courtney 17 1 0 2 0 4 7 0.286 0 0.000 0-0 1 0-0
20 Whalen, Joel 20Whalen, Joel 16 16 0 0 3 3 11 0.000 0 0.000 2-1 0 0-0
15 Allen, Jesse 15Allen, Jesse 15 0 0 1 0 2 5 0.200 1 0.200 1-0 0 0-0
20 Colella, Fab 20Colella, Fab 7 1 0 1 0 2 4 0.250 1 0.250 0-1 0 0-0
14 Arter, Nick 14Arter, Nick 19 19 0 0 1 1 5 0.000 0 0.000 3-0 0 0-0
1 Archuleta, Mike 1Archuleta, Mike 10 8 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Barnett, Ben 10Barnett, Ben 5 0 0 0 0 0 2 0.000 0 0.000 0-0 0 0-0
8 Diprizio, Jay 8Diprizio, Jay 7 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Edwards, Brian 4Edwards, Brian 18 18 0 0 0 0 8 0.000 0 0.000 3-0 0 0-0
2 Foulk, Adam 2Foulk, Adam 15 2 0 0 0 0 5 0.000 1 0.200 3-1 0 0-0
13 Helton, Tim 13Helton, Tim 14 1 0 0 0 0 0 0.000 0 0.000 2-1 0 0-0
23 Horoba, Brandon 23Horoba, Brandon 14 11 0 0 0 0 0 0.000 0 0.000 1-1 0 0-0
21 Kinlaw, Matt 21Kinlaw, Matt 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Minerly, Sean 21Minerly, Sean 7 0 0 0 0 0 3 0.000 0 0.000 0-0 0 0-0
22 Todd, Bryan 22Todd, Bryan 12 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 19 - 0 40 25 105 307 0.130 34 0.111 34-6 12 0-0
Opponent 19 - 0 24 15 63 265 0.091 32 0.121 31-4 6 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Archuleta, Mike 1Archuleta, Mike 10 8 692:03 8 1.04 33 0.805 6 2 1 3 97
23 Horoba, Brandon 23Horoba, Brandon 14 11 1077:30 16 1.34 65 0.802 6 4 0 2 165
Total 19 - 1769:33 24 1.22 98 0.803 12 6 1 5 262
Opponents 19 - 1769:33 40 2.03 105 0.724 3 292

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Noleen, Kevin 11Noleen, Kevin 12 11 0 7 1 15 46 0.152 8 0.174 2-0 2 0-0
10 Marrero, Adrian 10Marrero, Adrian 12 12 0 7 0 14 32 0.219 8 0.250 2-0 4 0-0
12 Bolton, Matt 12Bolton, Matt 12 12 0 1 3 5 15 0.067 4 0.267 2-0 1 0-0
9 Weber, Rob 9Weber, Rob 12 11 0 2 1 5 16 0.125 4 0.250 3-0 1 0-0
6 McNeal, Jerry 6McNeal, Jerry 12 12 0 1 2 4 8 0.125 1 0.125 3-0 0 0-0
19 Brown, Fred 19Brown, Fred 12 12 0 1 1 3 19 0.053 2 0.105 1-0 0 0-0
3 Hudson, Rance 3Hudson, Rance 11 9 0 1 1 3 6 0.167 3 0.500 2-1 0 0-0
20 Whalen, Joel 20Whalen, Joel 11 11 0 0 3 3 9 0.000 0 0.000 1-0 0 0-0
15 Allen, Jesse 15Allen, Jesse 9 0 0 1 0 2 3 0.333 1 0.333 1-0 0 0-0
17 Mersereau, Drew 17Mersereau, Drew 10 3 0 1 0 2 11 0.091 1 0.091 0-0 0 0-0
14 Arter, Nick 14Arter, Nick 12 12 0 0 1 1 3 0.000 0 0.000 2-0 0 0-0
1 Archuleta, Mike 1Archuleta, Mike 7 6 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Barnett, Ben 16Barnett, Ben 3 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Colella, Fab 18Colella, Fab 3 1 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
8 Diprizio, Jay 8Diprizio, Jay 4 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Edwards, Brian 4Edwards, Brian 11 11 0 0 0 0 3 0.000 0 0.000 3-0 0 0-0
2 Foulk, Adam 2Foulk, Adam 10 0 0 0 0 0 3 0.000 1 0.333 1-0 0 0-0
13 Helton, Tim 13Helton, Tim 11 1 0 0 0 0 0 0.000 0 0.000 2-1 0 0-0
23 Horoba, Brandon 23Horoba, Brandon 8 6 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Kinlaw, Matt 21Kinlaw, Matt 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Miller, Courtney 5Miller, Courtney 10 1 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Minerly, Sean 21Minerly, Sean 4 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Mitchell, Brian 16Mitchell, Brian 10 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Todd, Bryan 22Todd, Bryan 8 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 12 - 0 22 13 57 177 0.124 34 0.192 34-6 8 0-0
Opponent 12 - 0 16 10 42 165 0.097 32 0.194 31-4 3 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Archuleta, Mike 1Archuleta, Mike 7 6 542:03 7 1.16 30 0.811 4 2 1 2 78
23 Horoba, Brandon 23Horoba, Brandon 8 6 597:30 9 1.36 33 0.786 4 1 0 2 84
Total 12 - 1139:33 16 1.26 63 0.797 8 3 1 4 162
Opponents 12 - 1139:33 22 1.74 67 0.753 2 164

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/2/1998 at Colorado Mines W 5-4 (1-0, 1-0 RMAC) 1-0 RMAC 124 Rob Weber (0)
Kevin Noleen (0)
Kevin Noleen (0) (Rance Hudson)
Adrian Marrero (0)
Adrian Marrero (0)
9/6/1998 vs St. Gregory's W 7-2 () 0 Adrian Marrero (0) (Rance Hudson)
Courtney Miller (0) (Jerry McNeal)
Courtney Miller (0) (Brian Mitchell)
Jerry McNeal (0)
Rob Weber (0) (Kevin Noleen)
Drew Mersereau (0) (Matt Bolton)
9/8/1998 vs Colorado Christian W 1-0 (3-0, 2-0 RMAC) 2-0 RMAC 127 Adrian Marrero (0) (Jerry McNeal)
9/11/1998 at Regis W 3-1 () 55 Jesse Allen (0) (Fred Brown)
Matt Bolton (0)
Kevin Noleen (0)
9/13/1998 at Fort Lewis L 0-1 (4-1, 2-1 RMAC) 2-1 RMAC 355
9/18/1998 at West Texas A&M L 0-1 () 0
9/20/1998 at Colorado St-Pueblo W 4-3 (5-1, 4-1 RMAC) 4-1 RMAC 127 Jerry McNeal (0)
Kevin Noleen (0) (Joel Whalen)
Fred Brown (0) (Jerry McNeal)
Adrian Marrero (0) (Joel Whalen)
9/27/1998 vs MSU Denver W 1-0 (6-2, 5-1 RMAC) 5-1 RMAC 112 Kevin Noleen (0) (Joel Whalen)
10/3/1998 vs Colorado Mines W 1-0 (7-2, 6-1 RMAC) 6-1 RMAC 108 Kevin Noleen (0) (Rob Weber)
10/9/1998 vs Regis T 1-1 (7-2-1, 6-1-1 RMAC) 6-1-1 RMAC 88 Kevin Noleen (0) (Matt Bolton)
10/14/1998 vs Colorado St-Pueblo W 3-1 (9-2-1, 7-1-1 RMAC) 7-1-1 RMAC 0 Adrian Marrero (0) (Matt Bolton)
Rob Weber (0)
Adrian Marrero (0) (Matt Bolton)
10/23/1998 vs Montana St-Billings W 3-1 () 0 Adrian Marrero (0)
Matt Bolton (0) (Brian Mitchell)
Fab Colella (0)
10/25/1998 vs Fort Lewis L 0-3 (10-3-1, 7-2-1 RMAC) 7-2-1 RMAC 164
10/28/1998 at Colorado Christian W 2-0 () 0 Adrian Marrero (0) (Nick Arter)
Drew Mersereau (0)
10/30/1998 at MSU Denver L 1-2 (11-4-1, 8-3-1 RMAC) 8-3-1 RMAC 175 Rance Hudson (0) (Kevin Noleen)
11/1/1998 at Midwesten State L 1-2 () 75 Brian Mitchell (0) (Rance Hudson)
11/4/1998 at Colorado College W 5-0 (11-5) 0 Jerry McNeal (0) (Rance Hudson)
Rance Hudson (0) (Kevin Noleen)
Rance Hudson (0) (Jerry McNeal)
Rance Hudson (0) (Fred Brown)
Brian Mitchell (0)
11/7/1998 vs MSU Denver W 2-1 (13-5-1) 150 Drew Mersereau (0)
Kevin Noleen (0)
11/8/1998 at Fort Lewis L 0-1 (13-6-1) 300

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/1998 at Colorado Mines 5-4 5 1 11 23 0.217 12 0.522 5-1 1 0-0 0
9/6/1998 vs St. Gregory's 7-2 7 6 20 25 0.280 0 0.000 1-0 1 0-0 0
9/8/1998 vs Colorado Christian 1-0 1 1 3 14 0.071 0 0.000 2-0 1 0-0 0
9/11/1998 at Regis 3-1 3 1 7 8 0.375 5 0.625 1-0 1 0-0 0
9/13/1998 at Fort Lewis 0-1 0 0 0 11 0.000 0 0.000 2-0 0 0-0 0
9/18/1998 at West Texas A&M 0-1 0 0 0 10 0.000 0 0.000 0-1 0 0-0 0
9/20/1998 at Colorado St-Pueblo 4-3 4 3 11 10 0.400 5 0.500 5-0 1 0-0 0
9/27/1998 vs MSU Denver 1-0 1 1 3 16 0.063 0 0.000 3-1 1 0-0 0
10/3/1998 vs Colorado Mines 1-0 1 1 3 14 0.071 0 0.000 2-0 1 0-0 0
10/9/1998 vs Regis 1-1 1 1 3 24 0.042 0 0.000 2-0 0 0-0 0
10/14/1998 vs Colorado St-Pueblo 3-1 3 2 8 16 0.188 0 0.000 1-0 1 0-0 0
10/23/1998 vs Montana St-Billings 3-1 3 2 8 26 0.115 0 0.000 2-0 1 0-0 0
10/25/1998 vs Fort Lewis 0-3 0 0 0 7 0.000 0 0.000 2-0 0 0-0 0
10/28/1998 at Colorado Christian 2-0 2 1 5 15 0.133 0 0.000 0-0 1 0-0 0
10/30/1998 at MSU Denver 1-2 1 1 3 19 0.053 12 0.632 0-0 0 0-0 0
11/1/1998 at Midwesten State 1-2 1 1 3 10 0.100 0 0.000 1-0 0 0-0 0
11/4/1998 at Colorado College 5-0 5 3 13 18 0.278 0 0.000 1-1 1 0-0 0
11/7/1998 vs MSU Denver 2-1 2 0 4 24 0.083 0 0.000 1-1 1 0-0 0
11/8/1998 at Fort Lewis 0-1 0 0 0 17 0.000 0 0.000 3-1 0 0-0 0
Total 40-24 40 25 105 307 0.130 34 0.111 34-6 12 0-0 0
Opponent - 24 15 63 265 0.091 32 0.121 31-4 6 - 0

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/1998 Colorado Mines 5-4 91:30 4 3.93 4 0.500 1 0 0 0 8
9/6/1998 St. Gregory's 7-2 90:00 2 2.98 4 0.667 1 0 0 0 10
9/8/1998 Colorado Christian 1-0 113:00 0 1.83 8 1.000 1 0 0 1 17
9/11/1998 Regis 3-1 90:00 1 1.64 12 0.923 1 0 0 0 22
9/13/1998 Fort Lewis 0-1 90:00 1 1.52 3 0.750 0 1 0 0 11
9/18/1998 West Texas A&M 0-1 90:00 1 1.43 4 0.800 0 1 0 0 12
9/20/1998 Colorado St-Pueblo 4-3 95:03 3 1.64 1 0.250 1 0 0 0 10
9/27/1998 MSU Denver 1-0 90:00 0 1.44 2 1.000 1 0 0 1 6
10/3/1998 Colorado Mines 1-0 90:00 0 1.29 8 1.000 1 0 0 1 12
10/9/1998 Regis 1-1 120:00 1 1.22 8 0.889 0 0 1 0 20
10/14/1998 Colorado St-Pueblo 3-1 90:00 1 1.20 7 0.875 1 0 0 0 16
10/23/1998 Montana St-Billings 3-1 90:00 1 1.18 1 0.500 1 0 0 0 4
10/25/1998 Fort Lewis 0-3 90:00 3 1.32 4 0.571 0 1 0 0 11
10/28/1998 Colorado Christian 2-0 90:00 0 1.23 1 1.000 1 0 0 1 10
10/30/1998 MSU Denver 1-2 90:00 2 1.28 5 0.714 0 1 0 0 19
11/1/1998 Midwesten State 1-2 90:00 2 1.32 9 0.818 0 1 0 0 23
11/4/1998 Colorado College 5-0 90:00 0 1.25 1 1.000 1 0 0 1 15
11/7/1998 MSU Denver 2-1 90:00 1 1.23 5 0.833 1 0 0 0 14
11/8/1998 Fort Lewis 0-1 90:00 1 1.22 11 0.917 0 1 0 0 22
Totals - 1769 24 1.22 98 0.803 12 6 1 5 262
Opponent - 1769:33 40 2.03 105 0.724 6 12 1 3 292

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/1998 Colorado Mines 4-5 4 3 11 11 0.364 8 0.727 0-0 0 0-0 0
9/6/1998 St. Gregory's 2-7 2 1 5 10 0.200 0 0.000 2-0 0 0-0 0
9/8/1998 Colorado Christian 0-1 0 0 0 17 0.000 0 0.000 1-0 0 0-0 0
9/11/1998 Regis 1-3 1 0 2 22 0.045 13 0.591 3-0 0 0-0 0
9/13/1998 Fort Lewis 1-0 1 0 2 11 0.091 0 0.000 2-0 1 1-1 0
9/18/1998 West Texas A&M 1-0 1 0 2 12 0.083 0 0.000 0-0 1 0-0 0
9/20/1998 Colorado St-Pueblo 3-4 3 1 7 12 0.250 4 0.333 2-0 0 0-0 0
9/27/1998 MSU Denver 0-1 0 0 0 6 0.000 0 0.000 1-0 0 0-0 0
10/3/1998 Colorado Mines 0-1 0 0 0 12 0.000 0 0.000 2-0 0 0-0 0
10/9/1998 Regis 1-1 1 1 3 20 0.050 0 0.000 4-2 0 0-0 0
10/14/1998 Colorado St-Pueblo 1-3 1 1 3 16 0.063 0 0.000 1-0 0 0-0 0
10/23/1998 Montana St-Billings 1-3 1 0 2 4 0.250 0 0.000 0-0 0 0-0 0
10/25/1998 Fort Lewis 3-0 3 2 8 11 0.273 0 0.000 2-0 1 0-0 0
10/28/1998 Colorado Christian 0-2 0 0 0 10 0.000 0 0.000 1-0 0 0-0 0
10/30/1998 MSU Denver 2-1 2 2 6 17 0.118 7 0.412 0-0 1 0-0 0
11/1/1998 Midwesten State 2-1 2 2 6 23 0.087 0 0.000 4-0 1 0-0 0
11/4/1998 Colorado College 0-5 0 0 0 15 0.000 0 0.000 4-1 0 0-0 0
11/7/1998 MSU Denver 1-2 1 1 3 14 0.071 0 0.000 1-0 0 0-0 0
11/8/1998 Fort Lewis 1-0 1 1 3 22 0.045 0 0.000 1-1 1 0-0 0
Total 24-40 24 15 63 265 0.091 32 0.121 31-4 6 1-1 0
UCCS - 40 25 105 307 0.130 34 0.111 34-6 12 - 0

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/1998 Colorado Mines 4-5 91:30 5 4.92 7 0.583 0 1 0 0 12
9/6/1998 St. Gregory's 2-7 90:00 7 5.95 3 0.300 0 1 0 0 25
9/8/1998 Colorado Christian 0-1 113:00 1 3.97 6 0.857 0 1 0 0 14
9/11/1998 Regis 1-3 90:00 3 3.75 2 0.400 0 1 0 0 8
9/13/1998 Fort Lewis 1-0 90:00 0 3.03 6 1.000 1 0 0 1 11
9/18/1998 West Texas A&M 1-0 90:00 0 2.55 5 1.000 1 0 0 1 10
9/20/1998 Colorado St-Pueblo 3-4 95:03 4 2.73 1 0.200 0 1 0 0 10
9/27/1998 MSU Denver 0-1 90:00 1 2.52 1 0.500 0 1 0 0 16
10/3/1998 Colorado Mines 0-1 90:00 1 2.36 7 0.875 0 1 0 0 14
10/9/1998 Regis 1-1 120:00 1 2.16 10 0.909 0 0 1 0 24
10/14/1998 Colorado St-Pueblo 1-3 90:00 3 2.23 7 0.700 0 1 0 0 16
10/23/1998 Montana St-Billings 1-3 90:00 3 2.29 8 0.727 0 1 0 0 25
10/25/1998 Fort Lewis 3-0 90:00 0 2.12 3 1.000 1 0 0 1 7
10/28/1998 Colorado Christian 0-2 90:00 2 2.11 6 0.750 0 1 0 0 15
10/30/1998 MSU Denver 2-1 90:00 1 2.04 11 0.917 1 0 0 0 17
11/1/1998 Midwesten State 2-1 90:00 1 1.98 3 0.750 1 0 0 0 10
11/4/1998 Colorado College 0-5 90:00 5 2.15 5 0.500 0 1 0 0 18
11/7/1998 MSU Denver 1-2 90:00 2 2.14 8 0.800 0 1 0 0 23
11/8/1998 Fort Lewis 1-0 90:00 0 2.03 6 1.000 1 0 0 1 17
Totals - 1769 40 2.03 105 0.724 6 12 1 4 292
UCCS - 1769:33 24 1.22 98 0.803 12 6 1 5 262

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/2/1998 at Colorado Mines 5-4 5/4 1/3 23/11 12/8 7/4 5/0 1/0
9/6/1998 vs St. Gregory's 7-2 7/2 6/1 25/10 0/0 2/7 1/2 0/0
9/8/1998 vs Colorado Christian 1-0 1/0 1/0 14/17 0/0 9/5 2/1 0/0
9/11/1998 at Regis 3-1 3/1 1/0 8/22 5/13 4/8 1/3 0/0
9/13/1998 at Fort Lewis 0-1 0/1 0/0 11/11 0/0 7/9 2/2 0/0
9/18/1998 at West Texas A&M 0-1 0/1 0/0 10/12 0/0 8/6 0/0 1/0
9/20/1998 at Colorado St-Pueblo 4-3 4/3 3/1 10/12 5/4 0/9 5/2 0/0
9/27/1998 vs MSU Denver 1-0 1/0 1/0 16/6 0/0 2/7 3/1 1/0
10/3/1998 vs Colorado Mines 1-0 1/0 1/0 14/12 0/0 4/2 2/2 0/0
10/9/1998 vs Regis 1-1 1/1 1/1 24/20 0/0 6/14 2/4 0/2
10/14/1998 vs Colorado St-Pueblo 3-1 3/1 2/1 16/16 0/0 7/10 1/1 0/0
10/23/1998 vs Montana St-Billings 3-1 3/1 2/0 26/4 0/0 10/1 2/0 0/0
10/25/1998 vs Fort Lewis 0-3 0/3 0/2 7/11 0/0 3/2 2/2 0/0
10/28/1998 at Colorado Christian 2-0 2/0 1/0 15/10 0/0 4/7 0/1 0/0
10/30/1998 at MSU Denver 1-2 1/2 1/2 19/17 12/7 4/3 0/0 0/0
11/1/1998 at Midwesten State 1-2 1/2 1/2 10/23 0/0 5/8 1/4 0/0
11/4/1998 at Colorado College 5-0 5/0 3/0 18/15 0/0 7/3 1/4 1/1
11/7/1998 vs MSU Denver 2-1 2/1 0/1 24/14 0/0 7/4 1/1 1/0
11/8/1998 at Fort Lewis 0-1 0/1 0/1 17/22 0/0 4/7 3/1 1/1
Totals 40/24 25/15 307/265 34/32 100/116 34/31 6/4

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 St. Gregory's (9/6/1998)
GOALS 7 St. Gregory's (9/6/1998)
ASSISTS 6 St. Gregory's (9/6/1998)
SHOTS 26 Montana St-Billings (10/23/1998)
SHOTS ON GOAL 12 Colorado Mines (9/2/1998)
MSU Denver (10/30/1998)
SAVES 12 Regis (9/11/1998)
CORNER KICKS 10 Montana St-Billings (10/23/1998)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Colorado Mines (9/2/1998)
GOALS 4 Colorado Mines (9/2/1998)
ASSISTS 3 Colorado Mines (9/2/1998)
SHOTS 23 Midwesten State (11/1/1998)
SHOTS ON GOAL 13 Regis (9/11/1998)
SAVES 11 MSU Denver (10/30/1998)
CORNER KICKS 14 Regis (10/9/1998)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Colorado Christian (9/8/1998)
MSU Denver (9/27/1998)
Colorado Mines (10/3/1998)
Regis (10/9/1998)
MSU Denver (10/30/1998)
Midwesten State (11/1/1998)
GOALS 1 Colorado Christian (9/8/1998)
MSU Denver (9/27/1998)
Colorado Mines (10/3/1998)
Regis (10/9/1998)
MSU Denver (10/30/1998)
Midwesten State (11/1/1998)
ASSISTS 1 Colorado Mines (9/2/1998)
Colorado Christian (9/8/1998)
Regis (9/11/1998)
MSU Denver (9/27/1998)
Colorado Mines (10/3/1998)
Regis (10/9/1998)
Colorado Christian (10/28/1998)
MSU Denver (10/30/1998)
Midwesten State (11/1/1998)
SHOTS 7 Regis (9/11/1998)
Fort Lewis (10/25/1998)
SHOTS ON GOAL 5 Regis (9/11/1998)
Colorado St-Pueblo (9/20/1998)
SAVES 1 Colorado St-Pueblo (9/20/1998)
MSU Denver (9/27/1998)
Montana St-Billings (10/23/1998)
Colorado Christian (10/28/1998)
Colorado College (11/4/1998)
CORNER KICKS 2 St. Gregory's (9/6/1998)
MSU Denver (9/27/1998)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Regis (9/11/1998)
Fort Lewis (9/13/1998)
West Texas A&M (9/18/1998)
Montana St-Billings (10/23/1998)
GOALS 1 Regis (9/11/1998)
Fort Lewis (9/13/1998)
West Texas A&M (9/18/1998)
Regis (10/9/1998)
Colorado St-Pueblo (10/14/1998)
Montana St-Billings (10/23/1998)
MSU Denver (11/7/1998)
Fort Lewis (11/8/1998)
ASSISTS 1 St. Gregory's (9/6/1998)
Colorado St-Pueblo (9/20/1998)
Regis (10/9/1998)
Colorado St-Pueblo (10/14/1998)
MSU Denver (11/7/1998)
Fort Lewis (11/8/1998)
SHOTS 4 MSU Denver (9/27/1998)
Montana St-Billings (10/23/1998)
SHOTS ON GOAL 4 Colorado St-Pueblo (9/20/1998)
SAVES 1 Regis (9/11/1998)
Colorado St-Pueblo (9/20/1998)
MSU Denver (9/27/1998)
CORNER KICKS 1 Colorado Mines (10/3/1998)
Montana St-Billings (10/23/1998)
Fort Lewis (10/25/1998)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Colorado College (11/4/1998)
GOALS 3 Colorado College (11/4/1998)
ASSISTS 2 St. Gregory's (9/6/1998)
Colorado St-Pueblo (9/20/1998)
Colorado St-Pueblo (10/14/1998)
SHOTS 7 Regis (10/9/1998)
MSU Denver (11/7/1998)
SHOTS ON GOAL 4 Colorado Mines (9/2/1998)
SAVES 12 Regis (9/11/1998)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 St. Gregory's (9/6/1998)
GOALS 7 St. Gregory's (9/6/1998)
ASSISTS 6 St. Gregory's (9/6/1998)
SHOTS 26 Montana St-Billings (10/23/1998)
SHOTS ON GOAL 12 Colorado Mines (9/2/1998)
MSU Denver (10/30/1998)
SAVES 12 Regis (9/11/1998)
CORNER KICKS 10 Montana St-Billings (10/23/1998)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Rance Hudson
Colorado College (11/4/1998)
GOALS 3 Rance Hudson
Colorado College (11/4/1998)
ASSISTS 2 Matt Bolton
Joel Whalen
Matt Bolton
St. Gregory's (9/6/1998)
Colorado St-Pueblo (9/20/1998)
Colorado St-Pueblo (10/14/1998)
SHOTS 7 Kevin Noleen
Kevin Noleen
Regis (10/9/1998)
MSU Denver (11/7/1998)
SHOTS ON GOAL 4 Adrian Marrero
Colorado Mines (9/2/1998)
SAVES 12 Brandon Horoba
Regis (9/11/1998)

Leaders

Team Leaders: Points
Player High
Points
Marrero, Adrian 20
Noleen, Kevin 19
Hudson, Rance 12
McNeal, Jerry 10
Bolton, Matt 9
Team Leaders: Goals
Player High
Goals
Marrero, Adrian 10
Noleen, Kevin 8
Hudson, Rance 4
McNeal, Jerry 3
Weber, Rob 3
Team Leaders: Assists
Player High
Assists
Bolton, Matt 5
Hudson, Rance 4
McNeal, Jerry 4
Noleen, Kevin 3
Whalen, Joel 3
Team Leaders: Shots
Player High
Shots
Noleen, Kevin 73
Marrero, Adrian 43
Brown, Fred 29
Mersereau, Drew 27
Weber, Rob 23
Team Leaders: Shots On Goal
Player High
Shots On Goal
Marrero, Adrian 8
Noleen, Kevin 8
Bolton, Matt 4
Weber, Rob 4
Hudson, Rance 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Marrero, Adrian 4
Noleen, Kevin 3
Bolton, Matt 2
McNeal, Jerry 1
Weber, Rob 1