Skip To Main Content
Skip To Main Content

UCCS Athletics

2018-19 Men's Basketball Cumulative Statistics

Team Stats (17-12, 14-8)

Overall Team Statistics
Statistic UC-Colo. Springs Opponents
Scoring
Total Points 2392 2379
Points Per Game 82.5 82.0
Scoring Margin 0.4 --
Shooting
FG: Made-Attempted 802-1746 829-1765
FG: Percentage .459 .470
FG: Per Game 27.7 28.6
3PT: Made-Attempted 274-753 229-587
3PT: Percentage .364 .390
3PT: Per Game 9.4 7.9
FT: Made-Attempted 514-697 492-663
FT: Percentage .737 .742
FT: Per Game 17.7 17.0
Rebounding
Total 1022 1060
Per Game 35.2 36.6
Margin -1.3 --
Assists
Total 457 420
Per Game 15.8 14.5
Turnovers
Total 396 400
Per Game 13.7 13.8
Margin 0.1 --
Assist/Turnover Ratio 1.2 1.1
Points Off Turnovers 16.7 16.3
Steals
Total 195 180
Per Game 6.7 6.2
Blocks
Total 90 81
Per Game 3.1 2.8
Attendance
Total 8553 11985
Per Game 14-611 15-799

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Wang, Padiet 29 29 836 28.8 124 241 .515 22 65 .338 105 151 .695 375 12.9 33 139 172 5.9 79 90 68 52 19
20 Walker, Dalton 27 12 587 21.7 99 225 .440 51 139 .367 84 102 .824 333 12.3 31 56 87 3.2 72 32 38 11 7
15 Avdili, Blend 29 17 697 24.0 126 240 .525 49 105 .467 51 65 .785 352 12.1 28 93 121 4.2 59 87 65 28 12
23 Malone, Brandon 21 21 551 26.2 81 183 .443 41 100 .410 33 41 .805 236 11.2 15 47 62 3.0 32 39 26 17 3
3 Clark, DaRaun 29 26 780 26.9 98 243 .403 44 122 .361 65 84 .774 305 10.5 27 74 101 3.5 49 39 39 31 6
00 Ross, Elijah 19 5 343 18.1 56 120 .467 16 42 .381 58 79 .734 186 9.8 4 43 47 2.5 38 49 45 9 5
1 Wilson, Isaiah 29 6 660 22.8 64 179 .358 33 107 .308 47 65 .723 208 7.2 4 33 37 1.3 39 58 25 26 2
24 Bourke, Ed 29 16 373 12.9 51 97 .526 0 2 .000 23 34 .676 125 4.3 25 62 87 3.0 81 17 29 6 18
21 MacDonald, Ian 26 11 407 15.7 40 80 .500 4 17 .235 27 46 .587 111 4.3 37 52 89 3.4 58 25 29 5 12
5 Dolberry, Wyatt 27 2 264 9.8 37 71 .521 5 19 .263 7 9 .778 86 3.2 20 52 72 2.7 31 12 14 5 1
02 Reed, Titus 23 0 183 8.0 19 48 .396 9 33 .273 12 16 .750 59 2.6 9 17 26 1.1 29 7 12 3 2
11 Kelly, Geoff 6 0 53 8.8 4 6 .667 0 1 .000 2 4 .500 10 1.7 6 1 7 1.2 5 2 3 1 0
22 Stewart, Noah 15 0 68 4.5 3 13 .231 0 1 .000 0 1 .000 6 0.4 7 14 21 1.4 13 0 2 1 3
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 51 93 3.2 2 0 1 0 0  
Total 29 5802 200.1 802 1746 .459 274 753 .364 514 697 .737 2392 82.48 288 734 1022 35.2 587 457 396 195 90
Opponents 29 5803 200.1 829 1765 .470 229 587 .390 492 663 .742 2379 82.03 298 762 1060 36.6 585 420 400 180 81

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Wang, Padiet 22 22 645 29.3 92 180 .511 18 51 .353 84 122 .689 286 13.0 26 105 131 6.0 62 72 3.3 53 33 15
20 Walker, Dalton 20 8 434 21.7 80 171 .468 46 111 .414 68 77 .883 274 13.7 20 39 59 3.0 56 24 1.2 25 7 6
23 Malone, Brandon 15 15 400 26.7 62 131 .473 32 75 .427 27 33 .818 183 12.2 9 33 42 2.8 24 27 1.8 17 10 3
03 Clark, DaRaun 22 22 628 28.5 79 203 .389 35 99 .354 54 68 .794 247 11.2 21 60 81 3.7 39 30 1.4 27 22 6
15 Avdili, Blend 22 14 541 24.6 93 186 .500 37 81 .457 38 50 .760 261 11.9 21 71 92 4.2 45 68 3.1 48 21 9
01 Wilson, Isaiah 22 5 520 23.6 54 137 .394 29 79 .367 38 53 .717 175 8.0 3 23 26 1.2 33 46 2.1 17 17 2
00 Ross, Elijah 14 2 232 16.6 34 79 .430 11 30 .367 37 53 .698 116 8.3 4 29 33 2.4 25 40 2.9 30 6 3
24 Bourke, Ed 22 12 299 13.6 38 76 .500 0 2 .000 17 25 .680 93 4.2 21 54 75 3.4 59 16 0.7 20 4 12
21 MacDonald, Ian 19 9 304 16.0 28 57 .491 2 11 .182 16 28 .571 74 3.9 28 39 67 3.5 38 19 1.0 20 2 11
05 Dolberry, Wyatt 20 1 206 10.3 27 51 .529 4 14 .286 5 7 .714 63 3.2 16 43 59 3.0 25 10 0.5 10 1 1
02 Reed, Titus 18 0 146 8.1 16 39 .410 9 27 .333 9 13 .692 50 2.8 6 15 21 1.2 23 5 0.3 6 3 1
11 Kelly, Geoff 1 0 8 8.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0.0 0 0 0
22 Stewart, Noah 9 0 37 4.1 1 8 .125 0 1 .000 0 1 .000 2 0.2 3 10 13 1.4 10 0 0.0 1 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 36 67 3.0 1 0 0.0 1 0 0  
Total 22 4400 200.0 604 1318 .458 223 581 .384 393 530 .742 1824 82.91 210 557 767 34.9 440 357 16.2 275 126 69
Opponents 22 4401 200.0 642 1353 .475 190 457 .416 368 496 .742 1842 83.73 227 581 808 36.7 441 338 15.4 268 122 67

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Wang, Padiet 29 29 836 124 241 .515 22 65 .338 105 151 .695 375 12.9
15 Avdili, Blend 29 17 697 126 240 .525 49 105 .467 51 65 .785 352 12.1
20 Walker, Dalton 27 12 587 99 225 .440 51 139 .367 84 102 .824 333 12.3
23 Malone, Brandon 21 21 551 81 183 .443 41 100 .410 33 41 .805 236 11.2
3 Clark, DaRaun 29 26 780 98 243 .403 44 122 .361 65 84 .774 305 10.5
00 Ross, Elijah 19 5 343 56 120 .467 16 42 .381 58 79 .734 186 9.8
1 Wilson, Isaiah 29 6 660 64 179 .358 33 107 .308 47 65 .723 208 7.2
24 Bourke, Ed 29 16 373 51 97 .526 0 2 .000 23 34 .676 125 4.3
21 MacDonald, Ian 26 11 407 40 80 .500 4 17 .235 27 46 .587 111 4.3
5 Dolberry, Wyatt 27 2 264 37 71 .521 5 19 .263 7 9 .778 86 3.2
02 Reed, Titus 23 0 183 19 48 .396 9 33 .273 12 16 .750 59 2.6
11 Kelly, Geoff 6 0 53 4 6 .667 0 1 .000 2 4 .500 10 1.7
22 Stewart, Noah 15 0 68 3 13 .231 0 1 .000 0 1 .000 6 0.4
Total 29 5802 802 1746 .459 274 753 .364 514 697 .737 2392 82.48
Opponents 29 5803 829 1765 .470 229 587 .390 492 663 .742 2379 82.03

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Wang, Padiet 29 28.8 .515 .338 .695 1.1 4.8 5.9 3.1 1.8 0.7 12.9
15 Avdili, Blend 29 24.0 .525 .467 .785 1.0 3.2 4.2 3.0 1.0 0.4 12.1
20 Walker, Dalton 27 21.7 .440 .367 .824 1.1 2.1 3.2 1.2 0.4 0.3 12.3
23 Malone, Brandon 21 26.2 .443 .410 .805 0.7 2.2 3.0 1.9 0.8 0.1 11.2
3 Clark, DaRaun 29 26.9 .403 .361 .774 0.9 2.6 3.5 1.3 1.1 0.2 10.5
00 Ross, Elijah 19 18.1 .467 .381 .734 0.2 2.3 2.5 2.6 0.5 0.3 9.8
1 Wilson, Isaiah 29 22.8 .358 .308 .723 0.1 1.1 1.3 2.0 0.9 0.1 7.2
24 Bourke, Ed 29 12.9 .526 .000 .676 0.9 2.1 3.0 0.6 0.2 0.6 4.3
21 MacDonald, Ian 26 15.7 .500 .235 .587 1.4 2.0 3.4 1.0 0.2 0.5 4.3
5 Dolberry, Wyatt 27 9.8 .521 .263 .778 0.7 1.9 2.7 0.4 0.2 0.0 3.2
02 Reed, Titus 23 8.0 .396 .273 .750 0.4 0.7 1.1 0.3 0.1 0.1 2.6
11 Kelly, Geoff 6 8.8 .667 .000 .500 1.0 0.2 1.2 0.3 0.2 0.0 1.7
22 Stewart, Noah 15 4.5 .231 .000 .000 0.5 0.9 1.4 0.0 0.1 0.2 0.4
Total 29 200.1 .459 .364 .737 9.9 25.3 35.2 15.8 6.7 3.1 82.48
Opponents 29 200.1 .470 .390 .742 10.3 26.3 36.6 14.5 6.2 2.8 82.03

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Tarleton St. 11/09/18 87-77 W 30-60 .500 10-27 .370 17-21 .810 9 29 38 38.0 29 15 15 4 6 87 87.0
vs Angelo St. 11/10/18 74-84 L 29-61 .475 6-24 .250 10-18 .556 13 25 38 38.0 27 12 20 7 8 74 80.5
at Nebraska-Kearney 11/17/18 73-83 L 23-69 .333 4-26 .154 23-32 .719 17 22 39 38.3 19 12 15 1 10 73 78.0
at Fort Hays State 11/18/18 51-67 L 13-54 .241 5-25 .200 20-32 .625 13 23 36 37.8 22 6 18 2 11 51 71.3
vs Colorado College 11/26/18 106-64 W 42-71 .592 6-22 .273 16-21 .762 11 22 33 36.8 13 21 14 4 23 106 78.2
vs Colorado School of M 12/01/18 82-87 L 28-58 .483 8-17 .471 18-26 .692 13 19 32 36.0 23 17 8 7 4 82 78.8
at Colorado Mesa 12/07/18 79-89 L 28-66 .424 12-32 .375 11-15 .733 7 27 34 35.7 22 17 11 3 6 79 78.9
at Western Colorado 12/08/18 103-94 W 35-67 .522 11-28 .393 22-31 .710 11 22 33 35.4 27 19 10 0 10 103 81.9
vs Regis (CO.) 12/15/18 84-80 W 28-69 .406 10-32 .313 18-21 .857 17 28 45 36.4 15 17 15 5 2 84 82.1
vs Colorado Christian 12/16/18 73-70 W 30-59 .508 7-19 .368 6-10 .600 6 30 36 36.4 23 20 12 1 4 73 81.2
vs Northern New Mexico 12/17/18 99-82 W 36-63 .571 10-25 .400 17-22 .773 10 30 40 36.7 17 23 19 2 8 99 82.8
vs Dixie State 01/04/19 77-74 W 26-56 .464 10-30 .333 15-24 .625 11 20 31 36.3 26 14 12 3 6 77 82.3
vs Westminster 01/05/19 82-74 W 23-54 .426 12-28 .429 24-29 .828 8 24 32 35.9 19 13 11 1 4 82 82.3
at Fort Lewis 01/11/19 100-99 W 29-54 .537 12-25 .480 30-41 .732 3 18 21 34.9 34 18 11 3 6 100 83.6
at Adams State 01/12/19 83-80 W 27-57 .474 12-23 .522 17-23 .739 2 28 30 34.5 23 14 12 3 9 83 83.5
vs Black Hills State 01/18/19 73-72 W 26-58 .448 10-21 .476 11-18 .611 9 33 42 35.0 11 17 14 6 5 73 82.9
vs South Dakota Mines 01/19/19 79-78 W 27-58 .466 7-23 .304 18-22 .818 8 24 32 34.8 13 19 10 6 7 79 82.6
at Chadron St. 01/25/19 75-90 L 24-57 .421 12-29 .414 15-25 .600 7 26 33 34.7 26 9 19 2 5 75 82.2
at MSU Denver 01/26/19 81-93 L 28-60 .467 15-34 .441 10-14 .714 8 20 28 34.4 24 12 13 1 7 81 82.2
at N.M. Highlands 02/01/19 86-119 L 30-66 .455 9-30 .300 17-21 .810 13 23 36 34.5 8 10 15 0 4 86 82.4
at CSU-Pueblo 02/02/19 78-86 L 29-73 .397 10-35 .286 10-16 .625 17 30 47 35.0 16 20 13 3 7 78 82.1
vs MSU Denver 02/08/19 71-70 W 22-51 .431 6-21 .286 21-28 .750 9 30 39 35.2 21 15 15 0 3 71 81.6
vs Chadron St. 02/09/19 97-87 W 27-57 .474 7-24 .292 36-42 .857 8 24 32 35.1 18 20 9 6 4 97 82.3
vs CSU-Pueblo 02/15/19 97-84 W 27-70 .386 13-34 .382 30-35 .857 11 33 44 35.5 18 22 9 5 9 97 82.9
vs New Mexico Highlands 02/16/19 94-83 W 28-45 .622 9-20 .450 29-37 .784 5 25 30 35.2 17 24 18 5 6 94 83.4
at South Dakota Mines 02/22/19 74-73 W 27-58 .466 10-25 .400 10-17 .588 10 24 34 35.2 16 14 13 0 7 74 83.0
at Black Hills State 02/23/19 76-79 L 28-63 .444 11-28 .393 9-15 .600 13 26 39 35.3 15 11 15 2 5 76 82.7
at Colo. Sch. of Mines 03/01/19 80-81 L 27-62 .435 10-23 .435 16-20 .800 14 23 37 35.4 25 15 10 7 6 80 82.6
at Regis (CO) 03/05/19 78-80 L 25-50 .500 10-23 .435 18-21 .857 5 26 31 35.2 20 11 20 1 3 78 82.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Tarleton St. 11/09/18 77-87 L 22-59 .373 4-19 .211 29-38 .763 13 23 36 36.0 20 8 13 3 2 77 77.0
Angelo St. 11/10/18 84-74 W 28-63 .444 3-14 .214 25-34 .735 16 25 41 38.5 22 8 20 4 11 84 80.5
Nebraska-Kearney 11/17/18 83-73 W 32-57 .561 8-17 .471 11-18 .611 5 34 39 38.7 19 17 21 4 6 83 81.3
Fort Hays State 11/18/18 67-51 W 22-53 .415 2-12 .167 21-29 .724 12 36 48 41.0 24 9 22 0 10 67 77.8
Colorado College 11/26/18 64-106 L 27-58 .466 6-18 .333 4-9 .444 11 21 32 39.2 18 15 29 2 6 64 75.0
Colorado School of M 12/01/18 87-82 W 29-52 .558 6-15 .400 23-35 .657 14 21 35 38.5 20 19 9 7 4 87 77.0
Colorado Mesa 12/07/18 89-79 W 30-57 .526 8-22 .364 21-30 .700 6 33 39 38.6 15 20 9 1 4 89 78.7
Western Colorado 12/08/18 94-103 L 30-66 .455 10-17 .588 24-32 .750 20 27 47 39.6 26 14 20 1 5 94 80.6
Regis (CO.) 12/15/18 80-84 L 30-69 .435 5-16 .313 15-18 .833 13 25 38 39.4 19 15 11 4 5 80 80.6
Colorado Christian 12/16/18 70-73 L 26-58 .448 8-19 .421 10-14 .714 5 24 29 38.4 16 18 10 0 2 70 79.5
Northern New Mexico 12/17/18 82-99 L 27-64 .422 10-32 .313 18-21 .857 10 22 32 37.8 23 16 16 1 11 82 79.7
Dixie State 01/04/19 74-77 L 24-52 .462 4-13 .308 22-29 .759 10 23 33 37.4 22 15 11 2 3 74 79.3
Westminster 01/05/19 74-82 L 26-60 .433 7-26 .269 15-18 .833 12 25 37 37.4 21 13 16 3 3 74 78.8
Fort Lewis 01/11/19 99-100 L 29-58 .500 4-14 .286 37-45 .822 9 31 40 37.6 30 15 13 2 4 99 80.3
Adams State 01/12/19 80-83 L 25-70 .357 4-15 .267 26-31 .839 19 33 52 38.5 18 7 16 2 8 80 80.3
Black Hills State 01/18/19 72-73 L 26-65 .400 14-36 .389 6-9 .667 8 27 35 38.3 14 15 9 2 6 72 79.8
South Dakota Mines 01/19/19 78-79 L 31-64 .484 4-12 .333 12-18 .667 12 25 37 38.2 17 15 10 1 6 78 79.6
Chadron St. 01/25/19 90-75 W 31-61 .508 9-14 .643 19-28 .679 10 31 41 38.4 22 23 16 1 8 90 80.2
MSU Denver 01/26/19 93-81 W 30-57 .526 13-25 .520 20-27 .741 11 28 39 38.4 15 13 12 3 7 93 80.9
N.M. Highlands 02/01/19 119-86 W 46-72 .639 20-36 .556 7-11 .636 6 26 32 38.1 20 22 8 3 10 119 82.8
CSU-Pueblo 02/02/19 86-78 W 33-65 .508 12-24 .500 8-13 .615 6 29 35 38.0 17 15 9 3 8 86 83.0
MSU Denver 02/08/19 70-71 L 20-52 .385 14-28 .500 16-25 .640 9 24 33 37.7 24 14 16 5 2 70 82.4
Chadron St. 02/09/19 87-97 L 34-67 .507 7-15 .467 12-16 .750 10 24 34 37.6 24 21 11 3 5 87 82.6
CSU-Pueblo 02/15/19 84-97 L 29-70 .414 10-29 .345 16-19 .842 8 35 43 37.8 26 16 15 6 4 84 82.6
New Mexico Highlands 02/16/19 83-94 L 30-65 .462 10-26 .385 13-15 .867 11 17 28 37.4 25 11 13 2 8 83 82.6
South Dakota Mines 02/22/19 73-74 L 30-57 .526 7-15 .467 6-10 .600 7 26 33 37.2 15 10 12 3 7 73 82.3
Black Hills State 02/23/19 79-76 W 28-57 .491 10-26 .385 13-19 .684 7 25 32 37.0 15 12 14 5 9 79 82.1
Colo. Sch. of Mines 03/01/19 81-80 W 25-59 .424 4-14 .286 27-34 .794 14 22 36 37.0 20 15 8 8 4 81 82.1
Regis (CO) 03/05/19 80-78 W 29-58 .500 6-18 .333 16-18 .889 4 20 24 36.6 18 9 11 0 12 80 82.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Tarleton St. 11/09/18 87-77 10 30-60/22-59 .500/.373 10-27/4-19 .370/.211 17-21/29-38 .810-.763 38/36 2 15/8 15/13 4/3 6/2 29/20
Angelo St. 11/10/18 74-84 -10 29-61/28-63 .475/.444 6-24/3-14 .250/.214 10-18/25-34 .556-.735 38/41 -3 12/8 20/20 7/4 8/11 27/22
Nebraska-Kearney 11/17/18 73-83 -10 23-69/32-57 .333/.561 4-26/8-17 .154/.471 23-32/11-18 .719-.611 39/39 0 12/17 15/21 1/4 10/6 19/19
Fort Hays State 11/18/18 51-67 -16 13-54/22-53 .241/.415 5-25/2-12 .200/.167 20-32/21-29 .625-.724 36/48 -12 6/9 18/22 2/0 11/10 22/24
Colorado College 11/26/18 106-64 42 42-71/27-58 .592/.466 6-22/6-18 .273/.333 16-21/4-9 .762-.444 33/32 1 21/15 14/29 4/2 23/6 13/18
Colorado School of M 12/01/18 82-87 -5 28-58/29-52 .483/.558 8-17/6-15 .471/.400 18-26/23-35 .692-.657 32/35 -3 17/19 8/9 7/7 4/4 23/20
Colorado Mesa 12/07/18 79-89 -10 28-66/30-57 .424/.526 12-32/8-22 .375/.364 11-15/21-30 .733-.700 34/39 -5 17/20 11/9 3/1 6/4 22/15
Western Colorado 12/08/18 103-94 9 35-67/30-66 .522/.455 11-28/10-17 .393/.588 22-31/24-32 .710-.750 33/47 -14 19/14 10/20 0/1 10/5 27/26
Regis (CO.) 12/15/18 84-80 4 28-69/30-69 .406/.435 10-32/5-16 .313/.313 18-21/15-18 .857-.833 45/38 7 17/15 15/11 5/4 2/5 15/19
Colorado Christian 12/16/18 73-70 3 30-59/26-58 .508/.448 7-19/8-19 .368/.421 6-10/10-14 .600-.714 36/29 7 20/18 12/10 1/0 4/2 23/16
Northern New Mexico 12/17/18 99-82 17 36-63/27-64 .571/.422 10-25/10-32 .400/.313 17-22/18-21 .773-.857 40/32 8 23/16 19/16 2/1 8/11 17/23
Dixie State 01/04/19 77-74 3 26-56/24-52 .464/.462 10-30/4-13 .333/.308 15-24/22-29 .625-.759 31/33 -2 14/15 12/11 3/2 6/3 26/22
Westminster 01/05/19 82-74 8 23-54/26-60 .426/.433 12-28/7-26 .429/.269 24-29/15-18 .828-.833 32/37 -5 13/13 11/16 1/3 4/3 19/21
Fort Lewis 01/11/19 100-99 1 29-54/29-58 .537/.500 12-25/4-14 .480/.286 30-41/37-45 .732-.822 21/40 -19 18/15 11/13 3/2 6/4 34/30
Adams State 01/12/19 83-80 3 27-57/25-70 .474/.357 12-23/4-15 .522/.267 17-23/26-31 .739-.839 30/52 -22 14/7 12/16 3/2 9/8 23/18
Black Hills State 01/18/19 73-72 1 26-58/26-65 .448/.400 10-21/14-36 .476/.389 11-18/6-9 .611-.667 42/35 7 17/15 14/9 6/2 5/6 11/14
South Dakota Mines 01/19/19 79-78 1 27-58/31-64 .466/.484 7-23/4-12 .304/.333 18-22/12-18 .818-.667 32/37 -5 19/15 10/10 6/1 7/6 13/17
Chadron St. 01/25/19 75-90 -15 24-57/31-61 .421/.508 12-29/9-14 .414/.643 15-25/19-28 .600-.679 33/41 -8 9/23 19/16 2/1 5/8 26/22
MSU Denver 01/26/19 81-93 -12 28-60/30-57 .467/.526 15-34/13-25 .441/.520 10-14/20-27 .714-.741 28/39 -11 12/13 13/12 1/3 7/7 24/15
N.M. Highlands 02/01/19 86-119 -33 30-66/46-72 .455/.639 9-30/20-36 .300/.556 17-21/7-11 .810-.636 36/32 4 10/22 15/8 0/3 4/10 8/20
CSU-Pueblo 02/02/19 78-86 -8 29-73/33-65 .397/.508 10-35/12-24 .286/.500 10-16/8-13 .625-.615 47/35 12 20/15 13/9 3/3 7/8 16/17
MSU Denver 02/08/19 71-70 1 22-51/20-52 .431/.385 6-21/14-28 .286/.500 21-28/16-25 .750-.640 39/33 6 15/14 15/16 0/5 3/2 21/24
Chadron St. 02/09/19 97-87 10 27-57/34-67 .474/.507 7-24/7-15 .292/.467 36-42/12-16 .857-.750 32/34 -2 20/21 9/11 6/3 4/5 18/24
CSU-Pueblo 02/15/19 97-84 13 27-70/29-70 .386/.414 13-34/10-29 .382/.345 30-35/16-19 .857-.842 44/43 1 22/16 9/15 5/6 9/4 18/26
New Mexico Highlands 02/16/19 94-83 11 28-45/30-65 .622/.462 9-20/10-26 .450/.385 29-37/13-15 .784-.867 30/28 2 24/11 18/13 5/2 6/8 17/25
South Dakota Mines 02/22/19 74-73 1 27-58/30-57 .466/.526 10-25/7-15 .400/.467 10-17/6-10 .588-.600 34/33 1 14/10 13/12 0/3 7/7 16/15
Black Hills State 02/23/19 76-79 -3 28-63/28-57 .444/.491 11-28/10-26 .393/.385 9-15/13-19 .600-.684 39/32 7 11/12 15/14 2/5 5/9 15/15
Colo. Sch. of Mines 03/01/19 80-81 -1 27-62/25-59 .435/.424 10-23/4-14 .435/.286 16-20/27-34 .800-.794 37/36 1 15/15 10/8 7/8 6/4 25/20
Regis (CO) 03/05/19 78-80 -2 25-50/29-58 .500/.500 10-23/6-18 .435/.333 18-21/16-18 .857-.889 31/24 7 11/9 20/11 1/0 3/12 20/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 Colorado College (11/26/18)
FIELD GOALS MADE 42 Colorado College (11/26/18)
FIELD GOAL ATTEMPTS 73 CSU-Pueblo (02/02/19)
3 PT FIELD GOALS MADE 15 MSU Denver (01/26/19)
3 PT FG ATTEMPTS 35 CSU-Pueblo (02/02/19)
FREE THROWS MADE 36 Chadron St. (02/09/19)
FREE THROW ATTEMPTS 42 Chadron St. (02/09/19)
REBOUNDS 47 CSU-Pueblo (02/02/19)
ASSISTS 24 New Mexico Highlands (02/16/19)
STEALS 23 Colorado College (11/26/18)
BLOCKED SHOTS 7 Angelo St. (11/10/18); Colorado School of M (12/01/18); Colo. Sch. of Mines (03/01/19)
TURNOVERS 20 Angelo St. (11/10/18); Regis (CO) (03/05/19)
FOULS 34 Fort Lewis (01/11/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Dalton Walker CSU-Pueblo (02/15/19)
FIELD GOALS MADE 9 Blend Avdili; Dalton Walker Dixie State (01/04/19); CSU-Pueblo (02/15/19); Colo. Sch. of Mines (03/01/19)
FIELD GOAL ATTEMPTS 17 DaRaun Clark CSU-Pueblo (02/02/19)
3 PT FIELD GOALS MADE 8 Dalton Walker CSU-Pueblo (02/15/19)
3 PT FG ATTEMPTS 13 Dalton Walker CSU-Pueblo (02/15/19)
FREE THROWS MADE 13 Padiet Wang Chadron St. (02/09/19)
FREE THROW ATTEMPTS 14 Padiet Wang Chadron St. (02/09/19)
REBOUNDS 13 Padiet Wang CSU-Pueblo (02/15/19)
ASSISTS 8 Padiet Wang New Mexico Highlands (02/16/19)
STEALS 7 Padiet Wang Colorado College (11/26/18)
BLOCKED SHOTS 3 Padiet Wang; Ed Bourke; Ian MacDonald Dixie State (01/04/19); South Dakota Mines (01/19/19); Colo. Sch. of Mines (03/01/19)
TURNOVERS 6 Ross,Elijah Regis (CO) (03/05/19)
FOULS 5 MacDonald,Ian; Ed Bourke; Titus Reed; Wang,Padiet; DaRaun Clark; Ian MacDonald Angelo St. (11/10/18); Colorado School of M (12/01/18); Northern New Mexico (12/17/18); Tarleton St. (11/09/18); Nebraska-Kearney (11/17/18); Western Colorado (12/08/18); Fort Lewis (01/11/19); Black Hills State (02/23/19); Colo. Sch. of Mines (03/01/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Wang, Padiet 29 375 12.9
#15 Avdili, Blend 29 352 12.1
#20 Walker, Dalton 27 333 12.3
#3 Clark, DaRaun 29 305 10.5
#23 Malone, Brandon 21 236 11.2
#1 Wilson, Isaiah 29 208 7.2
#00 Ross, Elijah 19 186 9.8
#24 Bourke, Ed 29 125 4.3
#21 MacDonald, Ian 26 111 4.3
#5 Dolberry, Wyatt 27 86 3.2
#02 Reed, Titus 23 59 2.6
#11 Kelly, Geoff 6 10 1.7
#22 Stewart, Noah 15 6 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Avdili, Blend 29 126 240 .525 4.3 8.3
#10 Wang, Padiet 29 124 241 .515 4.3 8.3
#20 Walker, Dalton 27 99 225 .440 3.7 8.3
#3 Clark, DaRaun 29 98 243 .403 3.4 8.4
#23 Malone, Brandon 21 81 183 .443 3.9 8.7
#1 Wilson, Isaiah 29 64 179 .358 2.2 6.2
#00 Ross, Elijah 19 56 120 .467 2.9 6.3
#24 Bourke, Ed 29 51 97 .526 1.8 3.3
#21 MacDonald, Ian 26 40 80 .500 1.5 3.1
#5 Dolberry, Wyatt 27 37 71 .521 1.4 2.6
#02 Reed, Titus 23 19 48 .396 0.8 2.1
#11 Kelly, Geoff 6 4 6 .667 0.7 1.0
#22 Stewart, Noah 15 3 13 .231 0.2 0.9

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Walker, Dalton 27 51 139 .367 1.9 5.1
#15 Avdili, Blend 29 49 105 .467 1.7 3.6
#3 Clark, DaRaun 29 44 122 .361 1.5 4.2
#23 Malone, Brandon 21 41 100 .410 2.0 4.8
#1 Wilson, Isaiah 29 33 107 .308 1.1 3.7
#10 Wang, Padiet 29 22 65 .338 0.8 2.2
#00 Ross, Elijah 19 16 42 .381 0.8 2.2
#02 Reed, Titus 23 9 33 .273 0.4 1.4
#5 Dolberry, Wyatt 27 5 19 .263 0.2 0.7
#21 MacDonald, Ian 26 4 17 .235 0.2 0.7
#24 Bourke, Ed 29 0 2 .000 0.0 0.1
#11 Kelly, Geoff 6 0 1 .000 0.0 0.2
#22 Stewart, Noah 15 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Wang, Padiet 29 105 151 .695 3.6 5.2
#20 Walker, Dalton 27 84 102 .824 3.1 3.8
#3 Clark, DaRaun 29 65 84 .774 2.2 2.9
#00 Ross, Elijah 19 58 79 .734 3.1 4.2
#15 Avdili, Blend 29 51 65 .785 1.8 2.2
#1 Wilson, Isaiah 29 47 65 .723 1.6 2.2
