Skip To Main Content
Skip To Main Content

UCCS Athletics

2017-18 Men's Basketball Cumulative Statistics

Team Stats (15-14, 12-10)

Overall Team Statistics
Statistic UCCS Opponents
Scoring
Total Points 2374 2315
Points Per Game 81.9 79.8
Scoring Margin 2.0 --
Shooting
FG: Made-Attempted 821-1711 816-1789
FG: Percentage .480 .456
FG: Per Game 28.3 28.1
3PT: Made-Attempted 233-586 216-566
3PT: Percentage .398 .382
3PT: Per Game 8.0 7.4
FT: Made-Attempted 499-696 467-628
FT: Percentage .717 .744
FT: Per Game 17.2 16.1
Rebounding
Total 1085 983
Per Game 37.4 33.9
Margin 3.5 --
Assists
Total 378 291
Per Game 13.0 10.0
Turnovers
Total 366 316
Per Game 12.6 10.9
Margin -1.7 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 12.4 15.6
Steals
Total 155 195
Per Game 5.3 6.7
Blocks
Total 79 66
Per Game 2.7 2.3
Attendance
Total 5286 5948
Per Game 15-352 13-458

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Ross, Elijah 29 23 877 30.2 134 285 .470 39 94 .415 165 191 .864 472 16.3 17 135 152 5.2 84 154 69 38 11
20 Walker, Dalton 29 4 582 20.1 112 249 .450 62 155 .400 64 83 .771 350 12.1 31 81 112 3.9 56 21 30 8 3
05 Smith, Justin 29 22 617 21.3 121 210 .576 5 12 .417 55 91 .604 302 10.4 42 109 151 5.2 58 19 45 9 13
23 Malone, Brandon 26 17 706 27.2 91 218 .417 45 117 .385 40 51 .784 267 10.3 20 53 73 2.8 41 37 25 20 3
10 Wang, Padiet 29 19 761 26.2 84 167 .503 20 42 .476 35 52 .673 223 7.7 33 80 113 3.9 63 58 58 33 12
22 Barnes, Jonathan 29 18 500 17.2 85 152 .559 1 4 .250 27 61 .443 198 6.8 48 84 132 4.6 48 12 33 5 16
01 Wilson, Isaiah 29 14 624 21.5 56 148 .378 35 102 .343 31 40 .775 178 6.1 7 31 38 1.3 40 41 33 14 0
11 Kelly, Geoff 12 7 224 18.7 14 42 .333 8 23 .348 21 24 .875 57 4.8 12 28 40 3.3 29 5 8 6 2
25 Bourke, Ed 28 9 291 10.4 49 90 .544 0 0 .000 17 26 .654 115 4.1 8 53 61 2.2 50 8 20 5 8
21 MacDonald, Ian 28 2 317 11.3 37 64 .578 11 19 .579 20 36 .556 105 3.8 12 27 39 1.4 34 11 20 6 5
24 VanPelt, Ryan 28 0 198 7.1 28 59 .475 0 0 .000 15 28 .536 71 2.5 16 35 51 1.8 50 4 12 3 5
02 Reed, Titus 20 0 179 9.0 10 27 .370 7 18 .389 9 13 .692 36 1.8 7 19 26 1.3 15 8 7 8 1
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 45 52 97 3.3 2 0 6 0 0  
Total 29 5876 202.6 821 1711 .480 233 586 .398 499 696 .717 2374 81.86 298 787 1085 37.4 570 378 366 155 79
Opponents 29 5876 202.6 816 1789 .456 216 566 .382 467 628 .744 2315 79.83 280 703 983 33.9 583 291 316 195 66

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Ross, Elijah 22 17 663 30.1 108 217 .498 32 73 .438 130 153 .850 378 17.2 14 107 121 5.5 65 110 5.0 55 29 7
20 Walker, Dalton 22 0 419 19.0 84 185 .454 47 113 .416 55 70 .786 270 12.3 25 58 83 3.8 45 17 0.8 18 7 1
05 Smith, Justin 22 20 466 21.2 84 152 .553 4 11 .364 37 65 .569 209 9.5 27 86 113 5.1 41 14 0.6 31 9 8
23 Malone, Brandon 19 12 504 26.5 59 144 .410 31 81 .383 35 43 .814 184 9.7 13 43 56 2.9 31 26 1.4 16 15 1
10 Wang, Padiet 22 17 607 27.6 61 126 .484 15 33 .455 26 41 .634 163 7.4 26 64 90 4.1 51 46 2.1 49 25 12
01 Wilson, Isaiah 22 13 500 22.7 42 106 .396 26 73 .356 24 32 .750 134 6.1 3 25 28 1.3 31 31 1.4 25 9 0
22 Barnes, Jonathan 22 12 383 17.4 65 119 .546 0 2 .000 21 45 .467 151 6.9 37 63 100 4.5 33 9 0.4 18 5 11
25 Bourke, Ed 22 9 257 11.7 42 81 .519 0 0 .000 12 18 .667 96 4.4 7 44 51 2.3 45 7 0.3 17 5 7
21 MacDonald, Ian 22 2 254 11.5 26 45 .578 10 15 .667 13 24 .542 75 3.4 8 20 28 1.3 25 10 0.5 17 4 4
11 Kelly, Geoff 6 3 88 14.7 2 15 .133 1 8 .125 8 10 .800 13 2.2 4 12 16 2.7 11 2 0.3 4 3 0
24 VanPelt, Ryan 21 0 142 6.8 18 40 .450 0 0 .000 12 21 .571 48 2.3 11 23 34 1.6 41 3 0.1 9 2 3
02 Reed, Titus 16 0 143 8.9 8 21 .381 6 14 .429 9 11 .818 31 1.9 5 14 19 1.2 12 7 0.4 6 6 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 37 63 2.9 2 0 0.0 6 0 0  
Total 22 4426 201.2 599 1251 .479 172 423 .407 382 533 .717 1752 79.64 206 596 802 36.5 433 282 12.8 271 119 54
Opponents 22 4427 201.2 599 1339 .447 160 422 .379 341 460 .741 1699 77.23 211 534 745 33.9 447 221 10.0 241 148 47

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Ross, Elijah 29 23 877 134 285 .470 39 94 .415 165 191 .864 472 16.3
20 Walker, Dalton 29 4 582 112 249 .450 62 155 .400 64 83 .771 350 12.1
05 Smith, Justin 29 22 617 121 210 .576 5 12 .417 55 91 .604 302 10.4
23 Malone, Brandon 26 17 706 91 218 .417 45 117 .385 40 51 .784 267 10.3
10 Wang, Padiet 29 19 761 84 167 .503 20 42 .476 35 52 .673 223 7.7
22 Barnes, Jonathan 29 18 500 85 152 .559 1 4 .250 27 61 .443 198 6.8
01 Wilson, Isaiah 29 14 624 56 148 .378 35 102 .343 31 40 .775 178 6.1
25 Bourke, Ed 28 9 291 49 90 .544 0 0 .000 17 26 .654 115 4.1
11 Kelly, Geoff 12 7 224 14 42 .333 8 23 .348 21 24 .875 57 4.8
21 MacDonald, Ian 28 2 317 37 64 .578 11 19 .579 20 36 .556 105 3.8
24 VanPelt, Ryan 28 0 198 28 59 .475 0 0 .000 15 28 .536 71 2.5
02 Reed, Titus 20 0 179 10 27 .370 7 18 .389 9 13 .692 36 1.8
Total 29 5876 821 1711 .480 233 586 .398 499 696 .717 2374 81.86
Opponents 29 5876 816 1789 .456 216 566 .382 467 628 .744 2315 79.83

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Ross, Elijah 29 30.2 .470 .415 .864 0.6 4.7 5.2 5.3 1.3 0.4 16.3
20 Walker, Dalton 29 20.1 .450 .400 .771 1.1 2.8 3.9 0.7 0.3 0.1 12.1
05 Smith, Justin 29 21.3 .576 .417 .604 1.4 3.8 5.2 0.7 0.3 0.4 10.4
23 Malone, Brandon 26 27.2 .417 .385 .784 0.8 2.0 2.8 1.4 0.8 0.1 10.3
10 Wang, Padiet 29 26.2 .503 .476 .673 1.1 2.8 3.9 2.0 1.1 0.4 7.7
22 Barnes, Jonathan 29 17.2 .559 .250 .443 1.7 2.9 4.6 0.4 0.2 0.6 6.8
01 Wilson, Isaiah 29 21.5 .378 .343 .775 0.2 1.1 1.3 1.4 0.5 0.0 6.1
25 Bourke, Ed 28 10.4 .544 .000 .654 0.3 1.9 2.2 0.3 0.2 0.3 4.1
11 Kelly, Geoff 12 18.7 .333 .348 .875 1.0 2.3 3.3 0.4 0.5 0.2 4.8
21 MacDonald, Ian 28 11.3 .578 .579 .556 0.4 1.0 1.4 0.4 0.2 0.2 3.8
24 VanPelt, Ryan 28 7.1 .475 .000 .536 0.6 1.3 1.8 0.1 0.1 0.2 2.5
02 Reed, Titus 20 9.0 .370 .389 .692 0.4 1.0 1.3 0.4 0.4 0.1 1.8
Total 29 202.6 .480 .398 .717 10.3 27.1 37.4 13.0 5.3 2.7 81.86
Opponents 29 202.6 .456 .382 .744 9.7 24.2 33.9 10.0 6.7 2.3 79.83

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Angelo State 11/10/17 74-86 L 23-65 .354 9-30 .300 19-28 .679 13 27 40 40.0 22 14 17 4 5 74 74.0
at Tarleton State 11/11/17 103-100 W (2 OT) 38-83 .458 14-31 .452 13-18 .722 15 38 53 46.5 23 16 13 6 3 103 88.5
vs Johnson & Wales (CO) 11/13/17 95-68 W 38-65 .585 7-23 .304 12-16 .750 17 25 42 45.0 21 18 11 1 9 95 90.7
vs Nebraska-Kearney 11/17/17 81-94 L 32-63 .508 5-16 .313 12-14 .857 11 27 38 43.3 17 12 16 5 6 81 88.3
vs CSU-Pueblo 11/21/17 88-100 L 29-68 .426 10-26 .385 20-25 .800 16 22 38 42.2 17 11 10 0 2 88 88.2
vs Northern N.M. 11/27/17 98-73 W 30-55 .545 7-17 .412 31-48 .646 11 31 42 42.2 16 13 17 3 9 98 89.8
at Black Hills State 12/01/17 66-77 L 26-63 .413 4-18 .222 10-14 .714 14 29 43 42.3 17 8 13 2 1 66 86.4
at South Dakota School of Mines 12/02/17 63-80 L 24-65 .369 5-17 .294 10-15 .667 7 22 29 40.6 15 9 4 1 6 63 83.5
vs Chadron State 12/08/17 69-63 W 20-55 .364 7-20 .350 22-31 .710 18 24 42 40.8 16 12 11 5 5 69 81.9
vs Regis 12/09/17 66-70 L 23-64 .359 5-20 .250 15-16 .938 16 27 43 41.0 16 7 11 5 4 66 80.3
at Colo. Christian 12/16/17 87-97 L 31-53 .585 11-22 .500 14-27 .519 6 22 28 39.8 17 13 16 3 7 87 80.9
at Colo. Sch. of Mines 12/17/17 77-79 L 28-57 .491 7-14 .500 14-18 .778 11 24 35 39.4 25 22 18 2 3 77 80.6
at Western State 12/30/17 72-77 L 23-60 .383 4-23 .174 22-29 .759 12 35 47 40.0 24 10 13 3 8 72 79.9
at Adams State 01/05/18 83-81 W 29-60 .483 9-20 .450 16-28 .571 10 29 39 39.9 30 14 15 3 12 83 80.1
at Fort Lewis 01/06/18 76-85 L 27-61 .443 6-18 .333 16-21 .762 10 25 35 39.6 24 15 19 3 6 76 79.9
vs New Mexico Highlands 01/12/18 74-66 W 23-49 .469 8-19 .421 20-27 .741 7 29 36 39.4 19 18 11 3 8 74 79.5
vs CSU-Pueblo 01/13/18 71-81 L 23-57 .404 5-15 .333 20-24 .833 7 26 33 39.0 24 5 11 2 5 71 79.0
vs Western State 01/19/18 105-100 W (OT) 33-61 .541 7-17 .412 32-40 .800 7 31 38 38.9 27 13 11 1 5 105 80.4
vs Colorado Mesa 01/20/18 90-68 W 29-49 .592 13-22 .591 19-26 .731 5 25 30 38.5 16 13 17 4 7 90 80.9
at MSU Denver 01/23/18 84-72 W 28-53 .528 5-12 .417 23-32 .719 12 31 43 38.7 22 16 14 1 1 84 81.1
at Westminster (UT) 01/27/18 67-61 W 25-57 .439 9-24 .375 8-16 .500 7 30 37 38.6 16 15 13 0 8 67 80.4
vs South Dakota Mines 02/02/18 71-83 L 25-51 .490 11-21 .524 10-15 .667 5 21 26 38.0 17 15 9 2 2 71 80.0
vs Black Hills State 02/03/18 82-64 W 26-48 .542 10-16 .625 20-25 .800 7 30 37 38.0 16 13 11 4 4 82 80.1
at Regis 02/09/18 88-93 L 34-61 .557 7-18 .389 13-19 .684 9 29 38 38.0 20 10 16 2 6 88 80.4
at Chadron State 02/10/18 74-70 W 23-63 .365 11-29 .379 17-26 .654 18 19 37 38.0 15 14 10 2 7 74 80.2
vs MSU Denver 02/17/18 88-81 W 28-46 .609 11-19 .579 21-30 .700 6 25 31 37.7 20 16 12 0 2 88 80.5
vs Colo. Sch. of Mines 02/23/18 81-70 W 31-54 .574 4-11 .364 15-25 .600 9 30 39 37.7 16 12 7 5 4 81 80.5
vs Colo. Christian 02/24/18 118-81 W 40-64 .625 13-28 .464 25-29 .862 3 33 36 37.7 21 12 9 1 8 118 81.8
at Colo. Sch. of Mines 02/27/18 83-95 L 32-61 .525 9-20 .450 10-14 .714 9 21 30 37.4 21 12 11 6 2 83 81.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Angelo State 11/10/17 86-74 W 32-69 .464 4-19 .211 18-26 .692 16 33 49 49.0 26 13 18 2 7 86 86.0
Tarleton State 11/11/17 100-103 L (2 OT) 34-80 .425 11-28 .393 21-28 .750 13 32 45 47.0 18 11 11 6 5 100 93.0
Johnson & Wales (CO) 11/13/17 68-95 L 23-49 .469 6-17 .353 16-22 .727 4 12 16 36.7 18 5 13 0 5 68 84.7
Nebraska-Kearney 11/17/17 94-81 W 31-62 .500 10-20 .500 22-27 .815 8 20 28 34.5 13 11 6 0 12 94 87.0
CSU-Pueblo 11/21/17 100-88 W 35-63 .556 16-31 .516 14-19 .737 8 27 35 34.6 20 9 6 4 6 100 89.6
Northern N.M. 11/27/17 73-98 L 29-67 .433 4-19 .211 11-18 .611 10 23 33 34.3 28 4 16 1 7 73 86.8
Black Hills State 12/01/17 77-66 W 26-67 .388 10-22 .455 15-19 .789 14 26 40 35.1 17 11 5 2 6 77 85.4
South Dakota School of Mines 12/02/17 80-63 W 29-61 .475 13-23 .565 9-11 .818 8 33 41 35.9 17 18 11 3 3 80 84.8
Chadron State 12/08/17 63-69 L 24-62 .387 7-20 .350 8-9 .889 14 23 37 36.0 24 4 13 1 7 63 82.3
Regis 12/09/17 70-66 W 28-59 .475 3-12 .250 11-17 .647 11 24 35 35.9 16 6 9 4 9 70 81.1
Colo. Christian 12/16/17 97-87 W 37-68 .544 11-20 .550 12-14 .857 13 20 33 35.6 21 22 15 3 8 97 82.5
Colo. Sch. of Mines 12/17/17 79-77 W 25-63 .397 4-10 .400 25-30 .833 15 20 35 35.6 19 15 10 4 6 79 82.3
Western State 12/30/17 77-72 W 23-59 .390 11-26 .423 20-33 .606 9 31 40 35.9 22 11 10 4 4 77 81.8
Adams State 01/05/18 81-83 L 26-55 .473 9-20 .450 20-30 .667 6 29 35 35.9 22 14 17 4 5 81 81.8
Fort Lewis 01/06/18 85-76 W 29-61 .475 4-14 .286 23-31 .742 12 27 39 36.1 16 9 12 3 12 85 82.0
New Mexico Highlands 01/12/18 66-74 L 22-55 .400 8-27 .296 14-22 .636 9 25 34 35.9 21 9 13 0 6 66 81.0
CSU-Pueblo 01/13/18 81-71 W 25-54 .463 10-26 .385 21-27 .778 7 29 36 35.9 17 7 13 0 8 81 81.0
Western State 01/19/18 100-105 L (OT) 28-61 .459 10-30 .333 34-39 .872 4 24 28 35.5 29 8 9 1 4 100 82.1
Colorado Mesa 01/20/18 68-90 L 27-57 .474 4-19 .211 10-13 .769 6 22 28 35.1 22 5 14 0 10 68 81.3
MSU Denver 01/23/18 72-84 L 26-65 .400 4-13 .308 16-28 .571 15 18 33 35.0 24 8 8 4 11 72 80.9
Westminster (UT) 01/27/18 61-67 L 24-59 .407 2-17 .118 11-13 .846 6 31 37 35.1 20 12 12 3 4 61 79.9
South Dakota Mines 02/02/18 83-71 W 30-54 .556 7-10 .700 16-20 .800 3 24 27 34.7 15 13 6 0 8 83 80.0
Black Hills State 02/03/18 64-82 L 23-59 .390 6-20 .300 12-16 .750 7 18 25 34.3 21 4 8 1 8 64 79.3
Regis 02/09/18 93-88 W 36-69 .522 9-23 .391 12-18 .667 8 22 30 34.1 17 14 11 4 8 93 79.9
Chadron State 02/10/18 70-74 L 29-51 .569 2-6 .333 10-14 .714 5 28 33 34.1 21 7 15 3 5 70 79.5
MSU Denver 02/17/18 81-88 L 27-59 .458 8-18 .444 19-26 .731 12 16 28 33.8 23 8 7 0 8 81 79.6
Colo. Sch. of Mines 02/23/18 70-81 L 27-72 .375 7-21 .333 9-11 .818 17 21 38 34.0 19 7 10 2 4 70 79.2
Colo. Christian 02/24/18 81-118 L 28-69 .406 11-25 .440 14-19 .737 10 23 33 34.0 24 9 13 1 4 81 79.3
Colo. Sch. of Mines 02/27/18 95-83 W 33-60 .550 5-10 .500 24-28 .857 10 22 32 33.9 13 17 5 6 5 95 79.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Angelo State 11/10/17 74-86 -12 23-65/32-69 .354/.464 9-30/4-19 .300/.211 19-28/18-26 .679-.692 40/49 -9 14/13 17/18 4/2 5/7 22/26
Tarleton State 11/11/17 103-100 3 38-83/34-80 .458/.425 14-31/11-28 .452/.393 13-18/21-28 .722-.750 53/45 8 16/11 13/11 6/6 3/5 23/18
Johnson & Wales (CO) 11/13/17 95-68 27 38-65/23-49 .585/.469 7-23/6-17 .304/.353 12-16/16-22 .750-.727 42/16 26 18/5 11/13 1/0 9/5 21/18
Nebraska-Kearney 11/17/17 81-94 -13 32-63/31-62 .508/.500 5-16/10-20 .313/.500 12-14/22-27 .857-.815 38/28 10 12/11 16/6 5/0 6/12 17/13
CSU-Pueblo 11/21/17 88-100 -12 29-68/35-63 .426/.556 10-26/16-31 .385/.516 20-25/14-19 .800-.737 38/35 3 11/9 10/6 0/4 2/6 17/20
Northern N.M. 11/27/17 98-73 25 30-55/29-67 .545/.433 7-17/4-19 .412/.211 31-48/11-18 .646-.611 42/33 9 13/4 17/16 3/1 9/7 16/28
Black Hills State 12/01/17 66-77 -11 26-63/26-67 .413/.388 4-18/10-22 .222/.455 10-14/15-19 .714-.789 43/40 3 8/11 13/5 2/2 1/6 17/17
South Dakota School of Mines 12/02/17 63-80 -17 24-65/29-61 .369/.475 5-17/13-23 .294/.565 10-15/9-11 .667-.818 29/41 -12 9/18 4/11 1/3 6/3 15/17
Chadron State 12/08/17 69-63 6 20-55/24-62 .364/.387 7-20/7-20 .350/.350 22-31/8-9 .710-.889 42/37 5 12/4 11/13 5/1 5/7 16/24
Regis 12/09/17 66-70 -4 23-64/28-59 .359/.475 5-20/3-12 .250/.250 15-16/11-17 .938-.647 43/35 8 7/6 11/9 5/4 4/9 16/16
Colo. Christian 12/16/17 87-97 -10 31-53/37-68 .585/.544 11-22/11-20 .500/.550 14-27/12-14 .519-.857 28/33 -5 13/22 16/15 3/3 7/8 17/21
Colo. Sch. of Mines 12/17/17 77-79 -2 28-57/25-63 .491/.397 7-14/4-10 .500/.400 14-18/25-30 .778-.833 35/35 0 22/15 18/10 2/4 3/6 25/19
Western State 12/30/17 72-77 -5 23-60/23-59 .383/.390 4-23/11-26 .174/.423 22-29/20-33 .759-.606 47/40 7 10/11 13/10 3/4 8/4 24/22
Adams State 01/05/18 83-81 2 29-60/26-55 .483/.473 9-20/9-20 .450/.450 16-28/20-30 .571-.667 39/35 4 14/14 15/17 3/4 12/5 30/22
Fort Lewis 01/06/18 76-85 -9 27-61/29-61 .443/.475 6-18/4-14 .333/.286 16-21/23-31 .762-.742 35/39 -4 15/9 19/12 3/3 6/12 24/16
New Mexico Highlands 01/12/18 74-66 8 23-49/22-55 .469/.400 8-19/8-27 .421/.296 20-27/14-22 .741-.636 36/34 2 18/9 11/13 3/0 8/6 19/21
CSU-Pueblo 01/13/18 71-81 -10 23-57/25-54 .404/.463 5-15/10-26 .333/.385 20-24/21-27 .833-.778 33/36 -3 5/7 11/13 2/0 5/8 24/17
Western State 01/19/18 105-100 5 33-61/28-61 .541/.459 7-17/10-30 .412/.333 32-40/34-39 .800-.872 38/28 10 13/8 11/9 1/1 5/4 27/29
Colorado Mesa 01/20/18 90-68 22 29-49/27-57 .592/.474 13-22/4-19 .591/.211 19-26/10-13 .731-.769 30/28 2 13/5 17/14 4/0 7/10 16/22
MSU Denver 01/23/18 84-72 12 28-53/26-65 .528/.400 5-12/4-13 .417/.308 23-32/16-28 .719-.571 43/33 10 16/8 14/8 1/4 1/11 22/24
Westminster (UT) 01/27/18 67-61 6 25-57/24-59 .439/.407 9-24/2-17 .375/.118 8-16/11-13 .500-.846 37/37 0 15/12 13/12 0/3 8/4 16/20
South Dakota Mines 02/02/18 71-83 -12 25-51/30-54 .490/.556 11-21/7-10 .524/.700 10-15/16-20 .667-.800 26/27 -1 15/13 9/6 2/0 2/8 17/15
Black Hills State 02/03/18 82-64 18 26-48/23-59 .542/.390 10-16/6-20 .625/.300 20-25/12-16 .800-.750 37/25 12 13/4 11/8 4/1 4/8 16/21
Regis 02/09/18 88-93 -5 34-61/36-69 .557/.522 7-18/9-23 .389/.391 13-19/12-18 .684-.667 38/30 8 10/14 16/11 2/4 6/8 20/17
Chadron State 02/10/18 74-70 4 23-63/29-51 .365/.569 11-29/2-6 .379/.333 17-26/10-14 .654-.714 37/33 4 14/7 10/15 2/3 7/5 15/21
MSU Denver 02/17/18 88-81 7 28-46/27-59 .609/.458 11-19/8-18 .579/.444 21-30/19-26 .700-.731 31/28 3 16/8 12/7 0/0 2/8 20/23
Colo. Sch. of Mines 02/23/18 81-70 11 31-54/27-72 .574/.375 4-11/7-21 .364/.333 15-25/9-11 .600-.818 39/38 1 12/7 7/10 5/2 4/4 16/19
Colo. Christian 02/24/18 118-81 37 40-64/28-69 .625/.406 13-28/11-25 .464/.440 25-29/14-19 .862-.737 36/33 3 12/9 9/13 1/1 8/4 21/24
Colo. Sch. of Mines 02/27/18 83-95 -12 32-61/33-60 .525/.550 9-20/5-10 .450/.500 10-14/24-28 .714-.857 30/32 -2 12/17 11/5 6/6 2/5 21/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 118 Colo. Christian (02/24/18)
FIELD GOALS MADE 40 Colo. Christian (02/24/18)
FIELD GOAL ATTEMPTS 83 Tarleton State (11/11/17)
3 PT FIELD GOALS MADE 14 Tarleton State (11/11/17)
3 PT FG ATTEMPTS 31 Tarleton State (11/11/17)
FREE THROWS MADE 32 Western State (01/19/18)
FREE THROW ATTEMPTS 48 Northern N.M. (11/27/17)
REBOUNDS 53 Tarleton State (11/11/17)
ASSISTS 22 Colo. Sch. of Mines (12/17/17)
STEALS 12 Adams State (01/05/18)
BLOCKED SHOTS 6 Tarleton State (11/11/17); Colo. Sch. of Mines (02/27/18)
TURNOVERS 19 Fort Lewis (01/06/18)
FOULS 30 Adams State (01/05/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Dalton Walker; Elijah Ross Western State (01/19/18); Tarleton State (11/11/17)
FIELD GOALS MADE 10 Smith,Justin; Malone,Brandon; Dalton Walker; Elijah Ross Johnson & Wales (CO) (11/13/17); Nebraska-Kearney (11/17/17); MSU Denver (02/17/18); Colo. Christian (12/16/17)
FIELD GOAL ATTEMPTS 19 Dalton Walker Tarleton State (11/11/17)
3 PT FIELD GOALS MADE 6 Brandon Malone; Dalton Walker CSU-Pueblo (11/21/17); MSU Denver (02/17/18)
3 PT FG ATTEMPTS 12 Dalton Walker Tarleton State (11/11/17)
FREE THROWS MADE 13 Elijah Ross Western State (12/30/17); MSU Denver (01/23/18)
FREE THROW ATTEMPTS 16 Elijah Ross MSU Denver (01/23/18)
REBOUNDS 12 Dalton Walker; Jonathan Barnes Western State (01/19/18); Western State (12/30/17)
ASSISTS 10 Ross,Elijah; Elijah Ross Johnson & Wales (CO) (11/13/17); MSU Denver (01/23/18)
STEALS 4 Padiet Wang; Elijah Ross Northern N.M. (11/27/17); Western State (01/19/18); South Dakota School of Mines (12/02/17); Adams State (01/05/18); Westminster (UT) (01/27/18)
BLOCKED SHOTS 3 Jonathan Barnes; Justin Smith Regis (12/09/17); Tarleton State (11/11/17)
TURNOVERS 6 Brandon Malone; Elijah Ross; Padiet Wang Fort Lewis (01/06/18); MSU Denver (01/23/18); Regis (02/09/18)
FOULS 5 Elijah Ross; Ryan VanPelt; Jonathan Barnes; Justin Smith Western State (01/19/18); Colo. Christian (02/24/18); Tarleton State (11/11/17); Colo. Sch. of Mines (12/17/17); Adams State (01/05/18); Regis (02/09/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Ross, Elijah 29 472 16.3
#20 Walker, Dalton 29 350 12.1
#05 Smith, Justin 29 302 10.4
#23 Malone, Brandon 26 267 10.3
#10 Wang, Padiet 29 223 7.7
#22 Barnes, Jonathan 29 198 6.8
#01 Wilson, Isaiah 29 178 6.1
#25 Bourke, Ed 28 115 4.1
#21 MacDonald, Ian 28 105 3.8
#24 VanPelt, Ryan 28 71 2.5
#11 Kelly, Geoff 12 57 4.8
#02 Reed, Titus 20 36 1.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Ross, Elijah 29 134 285 .470 4.6 9.8
#05 Smith, Justin 29 121 210 .576 4.2 7.2
#20 Walker, Dalton 29 112 249 .450 3.9 8.6
#23 Malone, Brandon 26 91 218 .417 3.5 8.4
#22 Barnes, Jonathan 29 85 152 .559 2.9 5.2
#10 Wang, Padiet 29 84 167 .503 2.9 5.8
#01 Wilson, Isaiah 29 56 148 .378 1.9 5.1
#25 Bourke, Ed 28 49 90 .544 1.8 3.2
#21 MacDonald, Ian 28 37 64 .578 1.3 2.3
#24 VanPelt, Ryan 28 28 59 .475 1.0 2.1
#11 Kelly, Geoff 12 14 42 .333 1.2 3.5
#02 Reed, Titus 20 10 27 .370 0.5 1.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Walker, Dalton 29 62 155 .400 2.1 5.3
#23 Malone, Brandon 26 45 117 .385 1.7 4.5
#00 Ross, Elijah 29 39 94 .415 1.3 3.2
#01 Wilson, Isaiah 29 35 102 .343 1.2 3.5
#10 Wang, Padiet 29 20 42 .476 0.7 1.4
#21 MacDonald, Ian 28 11 19 .579 0.4 0.7
#11 Kelly, Geoff 12 8 23 .348 0.7 1.9
#02 Reed, Titus 20 7 18 .389 0.4 0.9
#05 Smith, Justin 29 5 12 .417 0.2 0.4
#22 Barnes, Jonathan 29 1 4 .250 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Ross, Elijah 29 165 191 .864 5.7 6.6
#20 Walker, Dalton 29 64 83 .771 2.2 2.9
#05 Smith, Justin 29 55 91 .604 1.9 3.1
#23 Malone, Brandon 26 40 51 .784 1.5 2.0
#10 Wang, Padiet 29 35 52 .673 1.2 1.8
#01 Wilson, Isaiah 29 31 40 .775 1.1 1.4
#22 Barnes, Jonathan 29 27 61 .443 0.9 2.1
#11 Kelly, Geoff 12 21 24 .875 1.8 2.0
#21 MacDonald, Ian 28 20 36 .556 0.7 1.3
#25 Bourke, Ed 28 17 26 .654 0.6 0.9
#24 VanPelt, Ryan 28 15 28 .536 0.5 1.0
#02 Reed, Titus 20 9 13 .692 0.5 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Ross, Elijah 29 152 5.2 17 0.6 135 4.7
#05 Smith, Justin 29 151 5.2 42 1.4 109 3.8
#22 Barnes, Jonathan 29 132 4.6 48 1.7 84 2.9
