Skip To Main Content
Skip To Main Content

UCCS Athletics

2016-17 Men's Basketball Cumulative Statistics

Team Stats (12-16, 11-11)

Overall Team Statistics
Statistic UCCS Opponents
Scoring
Total Points 2191 2245
Points Per Game 78.3 80.2
Scoring Margin -1.9 --
Shooting
FG: Made-Attempted 762-1707 771-1728
FG: Percentage .446 .446
FG: Per Game 27.2 27.5
3PT: Made-Attempted 204-575 226-571
3PT: Percentage .355 .396
3PT: Per Game 7.3 8.1
FT: Made-Attempted 463-709 477-634
FT: Percentage .653 .752
FT: Per Game 16.5 17.0
Rebounding
Total 1115 979
Per Game 39.8 35.0
Margin 4.9 --
Assists
Total 363 291
Per Game 13.0 10.4
Turnovers
Total 404 339
Per Game 14.4 12.1
Margin -2.3 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 13.1 16.0
Steals
Total 166 212
Per Game 5.9 7.6
Blocks
Total 89 83
Per Game 3.2 3.0
Attendance
Total 7773 11600
Per Game 12-648 15-773

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Wilford, TreShawn 26 26 706 27.2 106 249 .426 14 50 .280 96 162 .593 322 12.4 58 136 194 7.5 71 58 53 48 3
05 Smith, Justin 27 22 649 24.0 109 208 .524 14 37 .378 88 140 .629 320 11.9 44 110 154 5.7 51 22 60 7 18
15 Avdili, Blend 28 5 635 22.7 113 260 .435 36 108 .333 50 70 .714 312 11.1 39 80 119 4.3 51 55 55 18 11
12 Ross, Elijah 27 20 693 25.7 97 215 .451 28 66 .424 65 78 .833 287 10.6 21 82 103 3.8 56 95 68 27 8
23 Malone, Brandon 28 26 719 25.7 77 184 .418 51 120 .425 24 35 .686 229 8.2 19 58 77 2.8 46 34 16 19 0
10 Wang, Padiet 28 8 474 16.9 54 114 .474 18 41 .439 42 61 .689 168 6.0 30 49 79 2.8 48 47 54 18 7
21 MacDonald, Ian 28 13 394 14.1 64 124 .516 1 4 .250 21 39 .538 150 5.4 26 49 75 2.7 59 13 19 6 9
11 Kelly, Geoff 28 4 469 16.8 37 91 .407 9 47 .191 25 35 .714 108 3.9 20 43 63 2.3 48 16 14 9 6
20 Walker, Dalton 28 0 223 8.0 29 79 .367 21 64 .328 14 16 .875 93 3.3 13 8 21 0.8 16 5 15 2 2
22 Bourke, Ed 26 11 255 9.8 32 75 .427 0 0 .000 7 25 .280 71 2.7 16 45 61 2.3 52 5 17 4 15
24 VanPelt, Ryan 25 4 209 8.4 22 49 .449 0 0 .000 19 28 .679 63 2.5 25 36 61 2.4 38 3 14 2 9
03 Haas, Tim 18 1 110 6.1 15 39 .385 9 26 .346 6 9 .667 45 2.5 7 5 12 0.7 10 1 7 4 0
01 Crawford, Jay 16 0 122 7.6 6 18 .333 3 12 .250 5 7 .714 20 1.3 3 3 6 0.4 20 9 2 2 1
25 Moody, Chris 9 0 19 2.1 1 2 .500 0 0 .000 1 4 .250 3 0.3 1 1 2 0.2 6 0 0 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 51 37 88 3.1 0 0 10 0 0  
Total 28 5677 202.8 762 1707 .446 204 575 .355 463 709 .653 2191 78.25 373 742 1115 39.8 572 363 404 166 89
Opponents 28 5676 202.7 771 1728 .446 226 571 .396 477 634 .752 2245 80.18 289 690 979 35.0 616 291 339 212 83

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Wilford, TreShawn 19 19 521 27.4 83 178 .466 13 36 .361 56 103 .544 235 12.4 42 104 146 7.7 52 39 2.1 38 38 2
05 Smith, Justin 20 18 494 24.7 91 170 .535 13 31 .419 61 91 .670 256 12.8 34 86 120 6.0 35 16 0.8 47 4 14
12 Ross, Elijah 21 17 572 27.2 82 180 .456 26 57 .456 52 64 .813 242 11.5 16 67 83 4.0 47 82 3.9 53 26 6
15 Avdili, Blend 21 2 468 22.3 87 185 .470 27 74 .365 34 50 .680 235 11.2 25 52 77 3.7 36 41 2.0 44 16 7
23 Malone, Brandon 21 19 529 25.2 56 135 .415 37 82 .451 19 24 .792 168 8.0 18 36 54 2.6 36 28 1.3 13 15 0
21 MacDonald, Ian 21 10 310 14.8 46 96 .479 1 3 .333 18 32 .563 111 5.3 17 38 55 2.6 42 12 0.6 15 6 5
10 Wang, Padiet 21 4 316 15.0 34 69 .493 11 23 .478 26 38 .684 105 5.0 21 33 54 2.6 32 35 1.7 39 7 6
11 Kelly, Geoff 21 4 369 17.6 30 69 .435 7 36 .194 22 31 .710 89 4.2 15 37 52 2.5 36 13 0.6 13 6 6
03 Haas, Tim 13 1 94 7.2 14 35 .400 8 22 .364 6 9 .667 42 3.2 6 5 11 0.8 9 1 0.1 4 3 0
20 Walker, Dalton 21 0 170 8.1 21 58 .362 15 48 .313 10 12 .833 67 3.2 10 4 14 0.7 13 3 0.1 9 1 2
22 Bourke, Ed 21 8 186 8.9 22 53 .415 0 0 .000 4 19 .211 48 2.3 11 33 44 2.1 37 4 0.2 14 3 9
24 VanPelt, Ryan 18 3 150 8.3 17 40 .425 0 0 .000 17 23 .739 51 2.8 19 26 45 2.5 29 3 0.2 11 0 5
01 Crawford, Jay 11 0 83 7.5 4 12 .333 2 8 .250 2 4 .500 12 1.1 2 3 5 0.5 15 6 0.5 1 2 1
25 Moody, Chris 6 0 15 2.5 1 1 1.000 0 0 .000 1 3 .333 3 0.5 1 1 2 0.3 6 0 0.0 0 0 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 26 62 3.0 0 0 0.0 7 0 0  
Total 21 4277 203.7 588 1281 .459 160 420 .381 328 503 .652 1664 79.24 273 551 824 39.2 425 283 13.5 308 127 63
Opponents 21 4276 203.6 580 1301 .446 176 445 .396 349 462 .755 1685 80.24 218 507 725 34.5 457 225 10.7 255 166 66

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Wilford, TreShawn 26 26 706 106 249 .426 14 50 .280 96 162 .593 322 12.4
05 Smith, Justin 27 22 649 109 208 .524 14 37 .378 88 140 .629 320 11.9
15 Avdili, Blend 28 5 635 113 260 .435 36 108 .333 50 70 .714 312 11.1
12 Ross, Elijah 27 20 693 97 215 .451 28 66 .424 65 78 .833 287 10.6
23 Malone, Brandon 28 26 719 77 184 .418 51 120 .425 24 35 .686 229 8.2
10 Wang, Padiet 28 8 474 54 114 .474 18 41 .439 42 61 .689 168 6.0
21 MacDonald, Ian 28 13 394 64 124 .516 1 4 .250 21 39 .538 150 5.4
11 Kelly, Geoff 28 4 469 37 91 .407 9 47 .191 25 35 .714 108 3.9
20 Walker, Dalton 28 0 223 29 79 .367 21 64 .328 14 16 .875 93 3.3
22 Bourke, Ed 26 11 255 32 75 .427 0 0 .000 7 25 .280 71 2.7
24 VanPelt, Ryan 25 4 209 22 49 .449 0 0 .000 19 28 .679 63 2.5
03 Haas, Tim 18 1 110 15 39 .385 9 26 .346 6 9 .667 45 2.5
01 Crawford, Jay 16 0 122 6 18 .333 3 12 .250 5 7 .714 20 1.3
25 Moody, Chris 9 0 19 1 2 .500 0 0 .000 1 4 .250 3 0.3
Total 28 5677 762 1707 .446 204 575 .355 463 709 .653 2191 78.25
Opponents 28 5676 771 1728 .446 226 571 .396 477 634 .752 2245 80.18

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Wilford, TreShawn 26 27.2 .426 .280 .593 2.2 5.2 7.5 2.2 1.8 0.1 12.4
05 Smith, Justin 27 24.0 .524 .378 .629 1.6 4.1 5.7 0.8 0.3 0.7 11.9
15 Avdili, Blend 28 22.7 .435 .333 .714 1.4 2.9 4.3 2.0 0.6 0.4 11.1
12 Ross, Elijah 27 25.7 .451 .424 .833 0.8 3.0 3.8 3.5 1.0 0.3 10.6
23 Malone, Brandon 28 25.7 .418 .425 .686 0.7 2.1 2.8 1.2 0.7 0.0 8.2
10 Wang, Padiet 28 16.9 .474 .439 .689 1.1 1.8 2.8 1.7 0.6 0.3 6.0
21 MacDonald, Ian 28 14.1 .516 .250 .538 0.9 1.8 2.7 0.5 0.2 0.3 5.4
11 Kelly, Geoff 28 16.8 .407 .191 .714 0.7 1.5 2.3 0.6 0.3 0.2 3.9
20 Walker, Dalton 28 8.0 .367 .328 .875 0.5 0.3 0.8 0.2 0.1 0.1 3.3
22 Bourke, Ed 26 9.8 .427 .000 .280 0.6 1.7 2.3 0.2 0.2 0.6 2.7
24 VanPelt, Ryan 25 8.4 .449 .000 .679 1.0 1.4 2.4 0.1 0.1 0.4 2.5
03 Haas, Tim 18 6.1 .385 .346 .667 0.4 0.3 0.7 0.1 0.2 0.0 2.5
01 Crawford, Jay 16 7.6 .333 .250 .714 0.2 0.2 0.4 0.6 0.1 0.1 1.3
25 Moody, Chris 9 2.1 .500 .000 .250 0.1 0.1 0.2 0.0 0.0 0.0 0.3
Total 28 202.8 .446 .355 .653 13.3 26.5 39.8 13.0 5.9 3.2 78.25
Opponents 28 202.7 .446 .396 .752 10.3 24.6 35.0 10.4 7.6 3.0 80.18

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Tex. Permian Basin 11/11/16 86-93 L 22-65 .338 8-31 .258 34-51 .667 19 26 45 45.0 27 13 17 5 6 86 86.0
at Tarleton State 11/12/16 64-73 L 23-53 .434 4-24 .167 14-19 .737 10 29 39 42.0 21 8 24 3 4 64 75.0
at CSU-Pueblo 11/18/16 61-83 L 21-56 .375 5-13 .385 14-25 .560 11 28 39 41.0 15 6 14 3 1 61 70.3
at Nebraska-Kearney 11/23/16 91-92 L 30-69 .435 6-17 .353 25-37 .676 19 30 49 43.0 32 12 14 6 4 91 75.5
vs Colorado College 11/28/16 74-63 W 22-60 .367 6-26 .231 24-37 .649 16 25 41 42.6 14 12 10 4 13 74 75.2
vs Black Hills State 12/02/16 78-57 W 25-47 .532 6-15 .400 22-41 .537 13 31 44 42.8 23 10 13 1 5 78 75.7
vs South Dakota Mines 12/03/16 66-64 W 25-59 .424 10-22 .455 6-10 .600 11 28 39 42.3 15 15 6 1 4 66 74.3
at Chadron State 12/09/16 71-75 L (OT) 26-59 .441 5-23 .217 14-23 .609 11 23 34 41.3 24 5 23 5 11 71 73.9
at Regis University 12/10/16 74-82 L 26-59 .441 6-21 .286 16-27 .593 15 30 45 41.7 17 11 16 5 2 74 73.9
vs Colorado Christian 12/16/16 97-104 L 34-68 .500 9-23 .391 20-28 .714 9 24 33 40.8 20 13 11 0 8 97 76.2
vs Colorado Mines 12/17/16 60-81 L 23-47 .489 8-14 .571 6-13 .462 6 12 18 38.7 15 15 13 1 4 60 74.7
vs Western State 12/30/16 82-65 W 32-57 .561 5-16 .313 13-21 .619 11 31 42 39.0 21 18 14 6 11 82 75.3
vs Adams State 01/06/17 94-81 W 33-63 .524 17-28 .607 11-16 .688 12 26 38 38.9 20 22 16 3 7 94 76.8
vs Fort Lewis 01/07/17 79-83 L 28-61 .459 9-23 .391 14-20 .700 12 26 38 38.9 23 14 11 1 1 79 76.9
at New Mexico Highlands 01/13/17 98-88 W 33-62 .532 15-23 .652 17-20 .850 7 28 35 38.6 23 22 15 4 2 98 78.3
at CSU-Pueblo 01/14/17 74-104 L 24-75 .320 7-21 .333 19-28 .679 24 20 44 38.9 19 9 12 2 5 74 78.1
at Western State 01/20/17 91-89 W 30-70 .429 3-16 .188 28-40 .700 22 33 55 39.9 29 12 18 2 8 91 78.8
at Colorado Mesa 01/21/17 75-80 L 23-50 .460 6-15 .400 23-31 .742 8 33 41 39.9 19 7 20 4 7 75 78.6
vs MSU Denver 01/24/17 92-82 W 29-58 .500 5-10 .500 29-39 .744 13 31 44 40.2 18 18 11 4 10 92 79.3
vs Westminster (UT) 01/27/17 75-80 L 32-66 .485 9-28 .321 2-10 .200 13 26 39 40.1 20 16 13 2 4 75 79.1
at South Dakota Mines 02/03/17 95-85 W (OT) 35-69 .507 11-21 .524 14-25 .560 13 25 38 40.0 22 17 7 4 4 95 79.9
at Black Hills State 02/04/17 79-77 W (OT) 28-66 .424 8-24 .333 15-21 .714 19 24 43 40.1 15 10 16 2 7 79 79.8
vs Regis 02/10/17 75-87 L 30-69 .435 5-15 .333 10-18 .556 13 28 41 40.2 11 17 20 3 5 75 79.6
vs Chadron State 02/11/17 74-73 W 25-58 .431 6-20 .300 18-25 .720 12 24 36 40.0 27 13 12 6 4 74 79.4
at MSU Denver 02/18/17 59-65 L 22-55 .400 6-22 .273 9-18 .500 14 24 38 39.9 21 13 17 2 8 59 78.6
at Colorado Mines 02/24/17 63-79 L 25-62 .403 5-16 .313 8-9 .889 11 21 32 39.6 17 9 15 5 7 63 78.0
at Colo. Christian 02/25/17 79-68 W 25-60 .417 9-26 .346 20-30 .667 15 31 46 39.9 21 12 15 1 7 79 78.0
at Fort Lewis 02/28/17 85-92 L 31-64 .484 5-22 .227 18-27 .667 14 25 39 39.8 23 14 11 4 7 85 78.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Tex. Permian Basin 11/11/16 93-86 W 28-63 .444 8-21 .381 29-40 .725 14 32 46 46.0 38 9 19 3 8 93 93.0
Tarleton State 11/12/16 73-64 W 26-66 .394 5-19 .263 16-20 .800 13 22 35 40.5 17 6 12 2 10 73 83.0
CSU-Pueblo 11/18/16 83-61 W 34-67 .507 7-19 .368 8-12 .667 6 29 35 38.7 16 16 3 5 10 83 83.0
Nebraska-Kearney 11/23/16 92-91 W 25-61 .410 5-11 .455 37-46 .804 12 26 38 38.5 26 11 12 2 5 92 85.3
Colorado College 11/28/16 63-74 L 24-53 .453 6-18 .333 9-15 .600 9 29 38 38.4 27 4 22 1 4 63 80.8
Black Hills State 12/02/16 57-78 L 18-54 .333 5-19 .263 16-26 .615 10 19 29 36.8 33 2 12 1 8 57 76.8
South Dakota Mines 12/03/16 64-66 L 25-57 .439 8-19 .421 6-11 .545 8 24 32 36.1 14 8 7 2 4 64 75.0
Chadron State 12/09/16 75-71 W (OT) 25-59 .424 8-19 .421 17-21 .810 11 26 37 36.3 23 10 23 3 11 75 75.0
Regis University 12/10/16 82-74 W 32-72 .444 11-22 .500 7-12 .583 13 23 36 36.2 21 13 9 3 6 82 75.8
Colorado Christian 12/16/16 104-97 W 37-57 .649 12-21 .571 18-26 .692 3 28 31 35.7 28 11 9 2 6 104 78.6
Colorado Mines 12/17/16 81-60 W 31-54 .574 10-15 .667 9-10 .900 11 23 34 35.5 16 14 11 2 7 81 78.8
Western State 12/30/16 65-82 L 23-58 .397 11-23 .478 8-14 .571 10 20 30 35.1 20 8 16 0 4 65 77.7
Adams State 01/06/17 81-94 L 28-64 .438 10-20 .500 15-24 .625 14 23 37 35.2 18 8 14 0 9 81 77.9
Fort Lewis 01/07/17 83-79 W 29-59 .492 3-15 .200 22-29 .759 8 24 32 35.0 22 5 5 1 6 83 78.3
New Mexico Highlands 01/13/17 88-98 L 28-65 .431 9-21 .429 23-27 .852 6 20 26 34.4 19 12 9 6 11 88 78.9
CSU-Pueblo 01/14/17 104-74 W 38-70 .543 9-23 .391 19-22 .864 14 32 46 35.1 21 21 10 15 9 104 80.5
Western State 01/20/17 89-91 L 25-61 .410 9-31 .290 30-39 .769 7 25 32 34.9 28 9 14 4 8 89 81.0
Colorado Mesa 01/21/17 80-75 W 25-68 .368 8-28 .286 22-28 .786 13 24 37 35.1 23 9 8 3 12 80 80.9
MSU Denver 01/24/17 82-92 L 27-66 .409 6-20 .300 22-25 .880 10 21 31 34.8 30 7 11 1 3 82 81.0
Westminster (UT) 01/27/17 80-75 W 28-64 .438 4-13 .308 20-23 .870 13 25 38 35.0 14 9 8 2 10 80 81.0
South Dakota Mines 02/03/17 85-95 L (OT) 29-71 .408 8-21 .381 19-26 .731 16 21 37 35.1 22 13 10 4 3 85 81.1
Black Hills State 02/04/17 77-79 L (OT) 28-61 .459 14-29 .483 7-8 .875 9 22 31 34.9 22 11 16 2 6 77 81.0
Regis 02/10/17 87-75 W 35-73 .479 5-20 .250 12-13 .923 9 30 39 35.1 14 18 13 5 15 87 81.2
Chadron State 02/11/17 73-74 L 20-56 .357 6-16 .375 27-35 .771 15 24 39 35.3 24 4 12 2 5 73 80.9
MSU Denver 02/18/17 65-59 W 23-57 .404 7-24 .292 12-18 .667 12 24 36 35.3 18 15 13 3 12 65 80.2
Colorado Mines 02/24/17 79-63 W 26-57 .456 12-22 .545 15-17 .882 9 26 35 35.3 16 18 14 5 11 79 80.2
Colo. Christian 02/25/17 68-79 L 25-55 .455 9-23 .391 9-19 .474 5 27 32 35.1 25 8 18 2 4 68 79.7
Fort Lewis 02/28/17 92-85 W 29-60 .483 11-19 .579 23-28 .821 9 21 30 35.0 21 12 9 2 5 92 80.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Tex. Permian Basin 11/11/16 86-93 -7 22-65/28-63 .338/.444 8-31/8-21 .258/.381 34-51/29-40 .667-.725 45/46 -1 13/9 17/19 5/3 6/8 27/38
Tarleton State 11/12/16 64-73 -9 23-53/26-66 .434/.394 4-24/5-19 .167/.263 14-19/16-20 .737-.800 39/35 4 8/6 24/12 3/2 4/10 21/17
CSU-Pueblo 11/18/16 61-83 -22 21-56/34-67 .375/.507 5-13/7-19 .385/.368 14-25/8-12 .560-.667 39/35 4 6/16 14/3 3/5 1/10 15/16
Nebraska-Kearney 11/23/16 91-92 -1 30-69/25-61 .435/.410 6-17/5-11 .353/.455 25-37/37-46 .676-.804 49/38 11 12/11 14/12 6/2 4/5 32/26
Colorado College 11/28/16 74-63 11 22-60/24-53 .367/.453 6-26/6-18 .231/.333 24-37/9-15 .649-.600 41/38 3 12/4 10/22 4/1 13/4 14/27
Black Hills State 12/02/16 78-57 21 25-47/18-54 .532/.333 6-15/5-19 .400/.263 22-41/16-26 .537-.615 44/29 15 10/2 13/12 1/1 5/8 23/33
South Dakota Mines 12/03/16 66-64 2 25-59/25-57 .424/.439 10-22/8-19 .455/.421 6-10/6-11 .600-.545 39/32 7 15/8 6/7 1/2 4/4 15/14
Chadron State 12/09/16 71-75 -4 26-59/25-59 .441/.424 5-23/8-19 .217/.421 14-23/17-21 .609-.810 34/37 -3 5/10 23/23 5/3 11/11 24/23
Regis University 12/10/16 74-82 -8 26-59/32-72 .441/.444 6-21/11-22 .286/.500 16-27/7-12 .593-.583 45/36 9 11/13 16/9 5/3 2/6 17/21
Colorado Christian 12/16/16 97-104 -7 34-68/37-57 .500/.649 9-23/12-21 .391/.571 20-28/18-26 .714-.692 33/31 2 13/11 11/9 0/2 8/6 20/28
Colorado Mines 12/17/16 60-81 -21 23-47/31-54 .489/.574 8-14/10-15 .571/.667 6-13/9-10 .462-.900 18/34 -16 15/14 13/11 1/2 4/7 15/16
Western State 12/30/16 82-65 17 32-57/23-58 .561/.397 5-16/11-23 .313/.478 13-21/8-14 .619-.571 42/30 12 18/8 14/16 6/0 11/4 21/20
Adams State 01/06/17 94-81 13 33-63/28-64 .524/.438 17-28/10-20 .607/.500 11-16/15-24 .688-.625 38/37 1 22/8 16/14 3/0 7/9 20/18
Fort Lewis 01/07/17 79-83 -4 28-61/29-59 .459/.492 9-23/3-15 .391/.200 14-20/22-29 .700-.759 38/32 6 14/5 11/5 1/1 1/6 23/22
New Mexico Highlands 01/13/17 98-88 10 33-62/28-65 .532/.431 15-23/9-21 .652/.429 17-20/23-27 .850-.852 35/26 9 22/12 15/9 4/6 2/11 23/19
CSU-Pueblo 01/14/17 74-104 -30 24-75/38-70 .320/.543 7-21/9-23 .333/.391 19-28/19-22 .679-.864 44/46 -2 9/21 12/10 2/15 5/9 19/21
Western State 01/20/17 91-89 2 30-70/25-61 .429/.410 3-16/9-31 .188/.290 28-40/30-39 .700-.769 55/32 23 12/9 18/14 2/4 8/8 29/28
Colorado Mesa 01/21/17 75-80 -5 23-50/25-68 .460/.368 6-15/8-28 .400/.286 23-31/22-28 .742-.786 41/37 4 7/9 20/8 4/3 7/12 19/23
MSU Denver 01/24/17 92-82 10 29-58/27-66 .500/.409 5-10/6-20 .500/.300 29-39/22-25 .744-.880 44/31 13 18/7 11/11 4/1 10/3 18/30
Westminster (UT) 01/27/17 75-80 -5 32-66/28-64 .485/.438 9-28/4-13 .321/.308 2-10/20-23 .200-.870 39/38 1 16/9 13/8 2/2 4/10 20/14
South Dakota Mines 02/03/17 95-85 10 35-69/29-71 .507/.408 11-21/8-21 .524/.381 14-25/19-26 .560-.731 38/37 1 17/13 7/10 4/4 4/3 22/22
Black Hills State 02/04/17 79-77 2 28-66/28-61 .424/.459 8-24/14-29 .333/.483 15-21/7-8 .714-.875 43/31 12 10/11 16/16 2/2 7/6 15/22
Regis 02/10/17 75-87 -12 30-69/35-73 .435/.479 5-15/5-20 .333/.250 10-18/12-13 .556-.923 41/39 2 17/18 20/13 3/5 5/15 11/14
Chadron State 02/11/17 74-73 1 25-58/20-56 .431/.357 6-20/6-16 .300/.375 18-25/27-35 .720-.771 36/39 -3 13/4 12/12 6/2 4/5 27/24
MSU Denver 02/18/17 59-65 -6 22-55/23-57 .400/.404 6-22/7-24 .273/.292 9-18/12-18 .500-.667 38/36 2 13/15 17/13 2/3 8/12 21/18
Colorado Mines 02/24/17 63-79 -16 25-62/26-57 .403/.456 5-16/12-22 .313/.545 8-9/15-17 .889-.882 32/35 -3 9/18 15/14 5/5 7/11 17/16
Colo. Christian 02/25/17 79-68 11 25-60/25-55 .417/.455 9-26/9-23 .346/.391 20-30/9-19 .667-.474 46/32 14 12/8 15/18 1/2 7/4 21/25
Fort Lewis 02/28/17 85-92 -7 31-64/29-60 .484/.483 5-22/11-19 .227/.579 18-27/23-28 .667-.821 39/30 9 14/12 11/9 4/2 7/5 23/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 New Mexico Highlands (01/13/17)
FIELD GOALS MADE 35 South Dakota Mines (02/03/17)
FIELD GOAL ATTEMPTS 75 CSU-Pueblo (01/14/17)
3 PT FIELD GOALS MADE 17 Adams State (01/06/17)
3 PT FG ATTEMPTS 31 Tex. Permian Basin (11/11/16)
FREE THROWS MADE 34 Tex. Permian Basin (11/11/16)
FREE THROW ATTEMPTS 51 Tex. Permian Basin (11/11/16)
REBOUNDS 55 Western State (01/20/17)
ASSISTS 22 Adams State (01/06/17); New Mexico Highlands (01/13/17)
STEALS 13 Colorado College (11/28/16)
BLOCKED SHOTS 6 Western State (12/30/16); Chadron State (02/11/17); Nebraska-Kearney (11/23/16)
TURNOVERS 24 Tarleton State (11/12/16)
FOULS 32 Nebraska-Kearney (11/23/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 TreShawn Wilford Nebraska-Kearney (11/23/16)
FIELD GOALS MADE 11 Ross,Elijah; Smith,Justin; Justin Smith Colorado Christian (12/16/16); Adams State (01/06/17); South Dakota Mines (02/03/17)
FIELD GOAL ATTEMPTS 18 TreShawn Wilford Nebraska-Kearney (11/23/16)
3 PT FIELD GOALS MADE 6 Padiet Wang New Mexico Highlands (01/13/17)
3 PT FG ATTEMPTS 8 Malone,Brandon; Brandon Malone; Blend Avdili; Dalton Walker; Padiet Wang Colorado College (11/28/16); Westminster (UT) (01/27/17); Tarleton State (11/12/16); Chadron State (12/09/16); Regis University (12/10/16); New Mexico Highlands (01/13/17)
FREE THROWS MADE 14 Justin Smith Tex. Permian Basin (11/11/16)
FREE THROW ATTEMPTS 21 Justin Smith Tex. Permian Basin (11/11/16)
REBOUNDS 14 Wilford,Treshawn; TreShawn Wilford Westminster (UT) (01/27/17); New Mexico Highlands (01/13/17)
ASSISTS 10 Ross,Elijah Adams State (01/06/17)
STEALS 5 TreShawn Wilford Western State (12/30/16)
BLOCKED SHOTS 4 Ed Bourke Nebraska-Kearney (11/23/16)
TURNOVERS 7 Elijah Ross; Justin Smith Tarleton State (11/12/16); Black Hills State (02/04/17)
FOULS 6 Geoff Kelly New Mexico Highlands (01/13/17)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Wilford, TreShawn 26 322 12.4
#05 Smith, Justin 27 320 11.9
#15 Avdili, Blend 28 312 11.1
#12 Ross, Elijah 27 287 10.6
#23 Malone, Brandon 28 229 8.2
#10 Wang, Padiet 28 168 6.0
#21 MacDonald, Ian 28 150 5.4
#11 Kelly, Geoff 28 108 3.9
#20 Walker, Dalton 28 93 3.3
#22 Bourke, Ed 26 71 2.7
#24 VanPelt, Ryan 25 63 2.5
#03 Haas, Tim 18 45 2.5
#01 Crawford, Jay 16 20 1.3
#25 Moody, Chris 9 3 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Avdili, Blend 28 113 260 .435 4.0 9.3
#05 Smith, Justin 27 109 208 .524 4.0 7.7
#02 Wilford, TreShawn 26 106 249 .426 4.1 9.6
#12 Ross, Elijah 27 97 215 .451 3.6 8.0
#23 Malone, Brandon 28 77 184 .418 2.8 6.6
#21 MacDonald, Ian 28 64 124 .516 2.3 4.4
#10 Wang, Padiet 28 54 114 .474 1.9 4.1
#11 Kelly, Geoff 28 37 91 .407 1.3 3.3
#22 Bourke, Ed 26 32 75 .427 1.2 2.9
#20 Walker, Dalton 28 29 79 .367 1.0 2.8
#24 VanPelt, Ryan 25 22 49 .449 0.9 2.0
#03 Haas, Tim 18 15 39 .385 0.8 2.2
#01 Crawford, Jay 16 6 18 .333 0.4 1.1
#25 Moody, Chris 9 1 2 .500 0.1 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Malone, Brandon 28 51 120 .425 1.8 4.3
#15 Avdili, Blend 28 36 108 .333 1.3 3.9
#12 Ross, Elijah 27 28 66 .424 1.0 2.4
#20 Walker, Dalton 28 21 64 .328 0.8 2.3
#10 Wang, Padiet 28 18 41 .439 0.6 1.5
#05 Smith, Justin 27 14 37 .378 0.5 1.4
#02 Wilford, TreShawn 26 14 50 .280 0.5 1.9
#03 Haas, Tim 18 9 26 .346 0.5 1.4
#11 Kelly, Geoff 28 9 47 .191 0.3 1.7
#01 Crawford, Jay 16 3 12 .250 0.2 0.8
#21 MacDonald, Ian 28 1 4 .250 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Wilford, TreShawn 26 96 162 .593 3.7 6.2
#05 Smith, Justin 27 88 140 .629 3.3 5.2
#12 Ross, Elijah 27 65 78 .833 2.4 2.9
#15 Avdili, Blend 28 50 70 .714 1.8 2.5
#10 Wang, Padiet 28 42 61 .689 1.5 2.2
#11 Kelly, Geoff 28 25 35 .714 0.9 1.3
#23 Malone, Brandon 28 24 35 .686 0.9 1.3
#21 MacDonald, Ian 28 21 39 .538 0.8 1.4
#24 VanPelt, Ryan 25 19 28 .679 0.8 1.1
#20 Walker, Dalton 28 14 16 .875 0.5 0.6
