Skip To Main Content
Skip To Main Content

UCCS Athletics

2010-11 Men's Basketball Cumulative Statistics

Team Stats (9-17, 7-15)

Overall Team Statistics
Statistic UC-Colorado Springs Opponents
Scoring
Total Points 1842 1987
Points Per Game 70.8 76.4
Scoring Margin -5.6 --
Shooting
FG: Made-Attempted 628-1364 664-1458
FG: Percentage .460 .455
FG: Per Game 24.2 25.5
3PT: Made-Attempted 148-438 170-457
3PT: Percentage .338 .372
3PT: Per Game 5.7 6.5
FT: Made-Attempted 438-623 489-700
FT: Percentage .703 .699
FT: Per Game 16.8 18.8
Rebounding
Total 845 880
Per Game 32.5 33.8
Margin -1.3 --
Assists
Total 361 366
Per Game 13.9 14.1
Turnovers
Total 438 365
Per Game 16.8 14.0
Margin -2.8 --
Assist/Turnover Ratio 0.8 1.0
Points Off Turnovers 15.2 18.0
Steals
Total 167 215
Per Game 6.4 8.3
Blocks
Total 81 85
Per Game 3.1 3.3
Attendance
Total 7385 8060
Per Game 12-615 12-672

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Jones, Brent 24 22 703 29.3 143 276 .518 18 49 .367 97 138 .703 401 16.7 60 89 149 6.2 82 44 66 23 23
13 Feilmeier, Ben 26 26 842 32.4 84 218 .385 58 150 .387 96 125 .768 322 12.4 9 73 82 3.2 51 58 56 16 1
14 McClung, Jordan 11 11 341 31.0 33 78 .423 15 42 .357 13 19 .684 94 8.5 4 40 44 4.0 26 38 26 18 0
21 Howe, Rob 25 17 473 18.9 69 120 .575 9 33 .273 45 69 .652 192 7.7 24 75 99 4.0 74 14 42 13 17
15 Paul, Alan 23 12 464 20.2 63 120 .525 11 32 .344 33 47 .702 170 7.4 25 48 73 3.2 46 27 34 7 15
24 Adams, Tanner 14 4 208 14.9 31 60 .517 3 11 .273 35 46 .761 100 7.1 17 31 48 3.4 52 5 25 14 6
35 Hristou, Luke 25 7 528 21.1 54 131 .412 21 59 .356 40 56 .714 169 6.8 26 65 91 3.6 35 18 31 23 3
30 Hill, Damar 26 25 734 28.2 53 129 .411 9 43 .209 37 52 .712 152 5.8 5 33 38 1.5 52 113 73 32 1
33 Isaac, Jeff 25 5 300 12.0 34 68 .500 0 2 .000 10 17 .588 78 3.1 25 48 73 2.9 57 6 31 4 5
54 Patten, Dalton 20 1 207 10.4 24 44 .545 0 0 .000 14 22 .636 62 3.1 9 25 34 1.7 26 9 11 3 6
12 Richards, Chase 23 0 281 12.2 26 77 .338 4 16 .250 12 15 .800 68 3.0 9 19 28 1.2 29 24 21 11 3
34 Carter, Jordan 18 0 135 7.5 13 36 .361 0 1 .000 6 17 .353 32 1.8 6 10 16 0.9 22 4 9 2 1
32 Cooper, Walter 6 0 19 3.2 1 4 .250 0 0 .000 0 0 .000 2 0.3 0 2 2 0.3 2 1 0 0 0
42 Barber, Kendrick 1 0 12 12.0 0 3 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 3.0 1 0 2 1 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 30 65 2.5 0 0 11 0 0  
Total 26 5247 201.8 628 1364 .460 148 438 .338 438 623 .703 1842 70.85 254 591 845 32.5 555 361 438 167 81
Opponents 26 5254 202.1 664 1458 .455 170 457 .372 489 700 .699 1987 76.42 303 577 880 33.8 531 366 365 215 85

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Jones, Brent 20 18 588 29.4 115 240 .479 15 43 .349 87 121 .719 332 16.6 50 70 120 6.0 68 36 1.8 55 19 19
13 Feilmeier, Ben 22 22 720 32.7 76 191 .398 53 131 .405 71 97 .732 276 12.5 8 61 69 3.1 44 45 2.0 45 15 1
15 Paul, Alan 19 12 440 23.2 60 113 .531 11 29 .379 33 47 .702 164 8.6 24 46 70 3.7 40 24 1.3 33 6 11
21 Howe, Rob 21 13 383 18.2 58 102 .569 8 30 .267 39 56 .696 163 7.8 22 60 82 3.9 59 13 0.6 33 12 10
14 McClung, Jordan 7 7 220 31.4 18 44 .409 8 23 .348 11 15 .733 55 7.9 4 21 25 3.6 17 24 3.4 14 9 0
24 Adams, Tanner 14 4 208 14.9 31 60 .517 3 11 .273 35 46 .761 100 7.1 17 31 48 3.4 52 5 0.4 25 14 6
35 Hristou, Luke 21 7 448 21.3 37 103 .359 16 47 .340 36 50 .720 126 6.0 23 57 80 3.8 30 14 0.7 27 18 2
30 Hill, Damar 22 22 623 28.3 41 109 .376 8 40 .200 32 44 .727 122 5.5 4 29 33 1.5 47 91 4.1 61 28 1
33 Isaac, Jeff 21 4 268 12.8 32 64 .500 0 2 .000 8 15 .533 72 3.4 24 43 67 3.2 48 4 0.2 26 4 5
12 Richards, Chase 19 0 233 12.3 21 63 .333 4 12 .333 11 13 .846 57 3.0 8 17 25 1.3 25 20 1.1 19 9 2
54 Patten, Dalton 16 1 159 9.9 15 34 .441 0 0 .000 10 16 .625 40 2.5 9 20 29 1.8 22 9 0.6 9 3 6
34 Carter, Jordan 14 0 104 7.4 11 31 .355 0 1 .000 5 13 .385 27 1.9 5 8 13 0.9 18 1 0.1 6 1 0
42 Barber, Kendrick 1 0 12 12.0 0 3 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 3.0 1 0 0.0 2 1 0
32 Cooper, Walter 5 0 16 3.2 1 4 .250 0 0 .000 0 0 .000 2 0.4 0 1 1 0.2 2 1 0.2 0 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 27 61 2.8 0 0 0.0 9 0 0  
Total 22 4422 201.0 516 1161 .444 126 369 .341 378 533 .709 1536 69.82 232 494 726 33.0 473 287 13.0 364 139 63
Opponents 22 4429 201.3 551 1205 .457 139 379 .367 425 604 .704 1666 75.73 248 496 744 33.8 452 300 13.6 305 183 78

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Jones, Brent 24 22 703 143 276 .518 18 49 .367 97 138 .703 401 16.7
13 Feilmeier, Ben 26 26 842 84 218 .385 58 150 .387 96 125 .768 322 12.4
14 McClung, Jordan 11 11 341 33 78 .423 15 42 .357 13 19 .684 94 8.5
21 Howe, Rob 25 17 473 69 120 .575 9 33 .273 45 69 .652 192 7.7
15 Paul, Alan 23 12 464 63 120 .525 11 32 .344 33 47 .702 170 7.4
24 Adams, Tanner 14 4 208 31 60 .517 3 11 .273 35 46 .761 100 7.1
35 Hristou, Luke 25 7 528 54 131 .412 21 59 .356 40 56 .714 169 6.8
30 Hill, Damar 26 25 734 53 129 .411 9 43 .209 37 52 .712 152 5.8
33 Isaac, Jeff 25 5 300 34 68 .500 0 2 .000 10 17 .588 78 3.1
54 Patten, Dalton 20 1 207 24 44 .545 0 0 .000 14 22 .636 62 3.1
12 Richards, Chase 23 0 281 26 77 .338 4 16 .250 12 15 .800 68 3.0
34 Carter, Jordan 18 0 135 13 36 .361 0 1 .000 6 17 .353 32 1.8
42 Barber, Kendrick 1 0 12 0 3 .000 0 0 .000 0 0 .000 0 0.0
32 Cooper, Walter 6 0 19 1 4 .250 0 0 .000 0 0 .000 2 0.3
Total 26 5247 628 1364 .460 148 438 .338 438 623 .703 1842 70.85
Opponents 26 5254 664 1458 .455 170 457 .372 489 700 .699 1987 76.42

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Jones, Brent 24 29.3 .518 .367 .703 2.5 3.7 6.2 1.8 1.0 1.0 16.7
13 Feilmeier, Ben 26 32.4 .385 .387 .768 0.3 2.8 3.2 2.2 0.6 0.0 12.4
14 McClung, Jordan 11 31.0 .423 .357 .684 0.4 3.6 4.0 3.5 1.6 0.0 8.5
21 Howe, Rob 25 18.9 .575 .273 .652 1.0 3.0 4.0 0.6 0.5 0.7 7.7
15 Paul, Alan 23 20.2 .525 .344 .702 1.1 2.1 3.2 1.2 0.3 0.7 7.4
24 Adams, Tanner 14 14.9 .517 .273 .761 1.2 2.2 3.4 0.4 1.0 0.4 7.1
35 Hristou, Luke 25 21.1 .412 .356 .714 1.0 2.6 3.6 0.7 0.9 0.1 6.8
30 Hill, Damar 26 28.2 .411 .209 .712 0.2 1.3 1.5 4.3 1.2 0.0 5.8
33 Isaac, Jeff 25 12.0 .500 .000 .588 1.0 1.9 2.9 0.2 0.2 0.2 3.1
54 Patten, Dalton 20 10.4 .545 .000 .636 0.5 1.3 1.7 0.5 0.2 0.3 3.1
12 Richards, Chase 23 12.2 .338 .250 .800 0.4 0.8 1.2 1.0 0.5 0.1 3.0
34 Carter, Jordan 18 7.5 .361 .000 .353 0.3 0.6 0.9 0.2 0.1 0.1 1.8
42 Barber, Kendrick 1 12.0 .000 .000 .000 0.0 3.0 3.0 0.0 1.0 0.0 0.0
32 Cooper, Walter 6 3.2 .250 .000 .000 0.0 0.3 0.3 0.2 0.0 0.0 0.3
Total 26 201.8 .460 .338 .703 9.8 22.7 32.5 13.9 6.4 3.1 70.85
Opponents 26 202.1 .455 .372 .699 11.7 22.2 33.8 14.1 8.3 3.3 76.42

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Northwest Nazarene 11/19/10 65-76 L 25-48 .521 4-11 .364 11-20 .550 4 19 23 23.0 15 20 15 3 13 65 65.0
vs Eastern New Mexico 11/20/10 80-76 W (OT) 29-51 .569 4-17 .235 18-34 .529 4 39 43 33.0 25 21 27 7 5 80 72.5
at Panhandle State University 11/24/10 68-79 L 22-44 .500 8-23 .348 16-19 .842 4 18 22 29.3 21 12 17 3 5 68 71.0
vs Bethany College 11/27/10 93-90 W 36-60 .600 6-18 .333 15-17 .882 10 21 31 29.8 21 21 15 5 5 93 76.5
vs Fort Lewis 12/03/10 65-78 L 25-64 .391 4-22 .182 11-15 .733 14 26 40 31.8 23 15 15 4 4 65 74.2
vs Adams State 12/04/10 82-89 L 25-51 .490 10-19 .526 22-33 .667 12 21 33 32.0 24 18 26 1 5 82 75.5
vs Colorado Mines 12/10/10 58-62 L 18-53 .340 1-17 .059 21-23 .913 12 22 34 32.3 20 6 14 1 5 58 73.0
vs Colorado Christian 12/11/10 80-67 W 25-51 .490 7-18 .389 23-30 .767 11 22 33 32.4 15 19 13 5 6 80 73.9
at New Mexico Highlands 12/17/10 69-94 L 24-54 .444 5-8 .625 16-26 .615 9 22 31 32.2 19 7 14 1 6 69 73.3
at Western New Mexico University 12/18/10 72-70 W 25-51 .490 12-26 .462 10-16 .625 12 24 36 32.6 23 18 21 2 3 72 73.2
vs CSU-Pueblo 01/03/11 66-70 L 26-55 .473 2-17 .118 12-16 .750 11 23 34 32.7 21 13 19 3 3 66 72.5
vs Western State 01/07/11 48-51 L 18-56 .321 4-11 .364 8-15 .533 12 28 40 33.3 19 5 13 3 8 48 70.5
vs Mesa State 01/08/11 57-65 L 19-43 .442 7-16 .438 12-22 .545 5 19 24 32.6 22 12 17 2 6 57 69.5
at Regis University 01/14/11 66-67 L 21-49 .429 2-6 .333 22-28 .786 15 17 32 32.6 22 6 16 3 9 66 69.2
at Metro State 01/15/11 39-77 L 14-55 .255 3-16 .188 8-12 .667 10 25 35 32.7 21 8 16 3 5 39 67.2
at Nebraska - Kearney 01/21/11 85-68 W 27-56 .482 8-20 .400 23-34 .676 13 23 36 32.9 25 19 13 4 6 85 68.3
at Chadron State 01/22/11 74-69 W 23-46 .500 5-14 .357 23-37 .622 5 25 30 32.8 21 18 13 1 12 74 68.6
vs Western New Mexico University 01/28/11 82-85 L 25-57 .439 11-27 .407 21-26 .808 10 20 30 32.6 17 16 13 6 13 82 69.4
vs New Mexico Highlands 01/29/11 84-90 L 27-54 .500 6-15 .400 24-33 .727 14 19 33 32.6 26 16 17 2 10 84 70.2
at CSU-Pueblo 02/05/11 89-87 W (OT) 30-53 .566 6-13 .462 23-34 .676 13 24 37 32.9 26 14 18 1 2 89 71.1
at Adams State 02/11/11 69-83 L 20-49 .408 6-19 .316 23-29 .793 16 16 32 32.8 28 10 29 1 5 69 71.0
at Fort Lewis 02/12/11 55-73 L 18-51 .353 3-18 .167 16-26 .615 10 25 35 32.9 21 9 17 5 2 55 70.3
vs Chadron State 02/18/11 82-73 W 30-61 .492 4-16 .250 18-23 .783 12 21 33 32.9 20 16 8 5 13 82 70.8
vs Nebraska - Kearney 02/19/11 79-82 L 30-67 .448 11-28 .393 8-11 .727 8 24 32 32.9 19 16 10 6 6 79 71.1
at Colorado Christian 02/25/11 71-69 W 23-42 .548 4-12 .333 21-28 .750 3 33 36 33.0 16 13 20 2 7 71 71.1
at Colorado Mines 02/26/11 64-97 L 23-43 .535 5-11 .455 13-16 .813 5 15 20 32.5 25 13 22 2 3 64 70.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Northwest Nazarene 11/19/10 76-65 W 29-53 .547 7-13 .538 11-20 .550 10 24 34 34.0 15 21 16 0 8 76 76.0
Eastern New Mexico 11/20/10 76-80 L (OT) 24-76 .316 10-34 .294 18-29 .621 20 25 45 39.5 33 16 21 4 11 76 76.0
Panhandle State University 11/24/10 79-68 W 29-57 .509 7-16 .438 14-21 .667 9 17 26 35.0 16 12 13 2 7 79 77.0
Bethany College 11/27/10 90-93 L 31-67 .463 7-15 .467 21-26 .808 16 15 31 34.0 15 17 10 1 6 90 80.3
Fort Lewis 12/03/10 78-65 W 24-57 .421 5-16 .313 25-35 .714 13 26 39 35.0 15 11 12 6 10 78 79.8
Adams State 12/04/10 89-82 W 32-69 .464 6-16 .375 19-25 .760 19 19 38 35.5 28 18 19 4 14 89 81.3
Colorado Mines 12/10/10 62-58 W 23-48 .479 2-14 .143 14-24 .583 8 24 32 35.0 16 12 12 3 5 62 78.6
Colorado Christian 12/11/10 67-80 L 22-54 .407 12-21 .571 11-15 .733 12 19 31 34.5 26 15 17 1 8 67 77.1
New Mexico Highlands 12/17/10 94-69 W 35-67 .522 8-22 .364 16-25 .640 10 28 38 34.9 22 16 12 9 9 94 79.0
Western New Mexico University 12/18/10 70-72 L 23-57 .404 8-22 .364 16-22 .727 13 18 31 34.5 16 12 14 2 6 70 78.1
CSU-Pueblo 01/03/11 70-66 W 22-50 .440 5-16 .313 21-31 .677 11 20 31 34.2 17 7 15 4 10 70 77.4
Western State 01/07/11 51-48 W 14-48 .292 7-21 .333 16-24 .667 11 31 42 34.8 17 9 14 6 8 51 75.2
Mesa State 01/08/11 65-57 W 18-43 .419 2-10 .200 27-31 .871 7 25 32 34.6 17 11 14 4 7 65 74.4
Regis University 01/14/11 67-66 W 21-48 .438 3-10 .300 22-27 .815 13 17 30 34.3 27 10 17 5 10 67 73.9
Metro State 01/15/11 77-39 W 27-60 .450 7-20 .350 16-29 .552 15 32 47 35.1 14 18 9 5 11 77 74.1
Nebraska - Kearney 01/21/11 68-85 L 19-44 .432 2-7 .286 28-37 .757 6 24 30 34.8 25 11 16 1 5 68 73.7
Chadron State 01/22/11 69-74 L 21-46 .457 5-19 .263 22-32 .688 6 26 32 34.6 25 14 15 1 6 69 73.4
Western New Mexico University 01/28/11 85-82 W 28-56 .500 15-27 .556 14-16 .875 9 24 33 34.6 20 16 15 4 8 85 74.1
New Mexico Highlands 01/29/11 90-84 W 31-55 .564 9-16 .563 19-32 .594 13 13 26 34.1 27 14 16 1 11 90 74.9
CSU-Pueblo 02/05/11 87-89 L (OT) 30-57 .526 6-14 .429 21-33 .636 8 17 25 33.7 23 16 11 3 10 87 75.5
Adams State 02/11/11 83-69 W 28-51 .549 5-12 .417 22-34 .647 10 15 25 33.2 31 14 19 5 17 83 75.9
Fort Lewis 02/12/11 73-55 W 21-59 .356 3-13 .231 28-37 .757 18 28 46 33.8 21 11 14 2 10 73 75.7
Chadron State 02/18/11 73-82 L 25-60 .417 6-21 .286 17-24 .708 19 20 39 34.0 18 14 15 5 3 73 75.6
Nebraska - Kearney 02/19/11 82-79 W 30-62 .484 5-14 .357 17-23 .739 10 30 40 34.3 14 14 8 4 4 82 75.9
Colorado Christian 02/25/11 69-71 L 24-60 .400 13-33 .394 8-16 .500 7 22 29 34.1 19 16 11 1 6 69 75.6
Colorado Mines 02/26/11 97-64 W 33-54 .611 5-15 .333 26-32 .813 10 18 28 33.8 14 21 10 2 5 97 76.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Northwest Nazarene 11/19/10 65-76 -11 25-48/29-53 .521/.547 4-11/7-13 .364/.538 11-20/11-20 .550-.550 23/34 -11 20/21 15/16 3/0 13/8 15/15
Eastern New Mexico 11/20/10 80-76 4 29-51/24-76 .569/.316 4-17/10-34 .235/.294 18-34/18-29 .529-.621 43/45 -2 21/16 27/21 7/4 5/11 25/33
Panhandle State University 11/24/10 68-79 -11 22-44/29-57 .500/.509 8-23/7-16 .348/.438 16-19/14-21 .842-.667 22/26 -4 12/12 17/13 3/2 5/7 21/16
Bethany College 11/27/10 93-90 3 36-60/31-67 .600/.463 6-18/7-15 .333/.467 15-17/21-26 .882-.808 31/31 0 21/17 15/10 5/1 5/6 21/15
Fort Lewis 12/03/10 65-78 -13 25-64/24-57 .391/.421 4-22/5-16 .182/.313 11-15/25-35 .733-.714 40/39 1 15/11 15/12 4/6 4/10 23/15
Adams State 12/04/10 82-89 -7 25-51/32-69 .490/.464 10-19/6-16 .526/.375 22-33/19-25 .667-.760 33/38 -5 18/18 26/19 1/4 5/14 24/28
Colorado Mines 12/10/10 58-62 -4 18-53/23-48 .340/.479 1-17/2-14 .059/.143 21-23/14-24 .913-.583 34/32 2 6/12 14/12 1/3 5/5 20/16
Colorado Christian 12/11/10 80-67 13 25-51/22-54 .490/.407 7-18/12-21 .389/.571 23-30/11-15 .767-.733 33/31 2 19/15 13/17 5/1 6/8 15/26
New Mexico Highlands 12/17/10 69-94 -25 24-54/35-67 .444/.522 5-8/8-22 .625/.364 16-26/16-25 .615-.640 31/38 -7 7/16 14/12 1/9 6/9 19/22
Western New Mexico University 12/18/10 72-70 2 25-51/23-57 .490/.404 12-26/8-22 .462/.364 10-16/16-22 .625-.727 36/31 5 18/12 21/14 2/2 3/6 23/16
CSU-Pueblo 01/03/11 66-70 -4 26-55/22-50 .473/.440 2-17/5-16 .118/.313 12-16/21-31 .750-.677 34/31 3 13/7 19/15 3/4 3/10 21/17
Western State 01/07/11 48-51 -3 18-56/14-48 .321/.292 4-11/7-21 .364/.333 8-15/16-24 .533-.667 40/42 -2 5/9 13/14 3/6 8/8 19/17
Mesa State 01/08/11 57-65 -8 19-43/18-43 .442/.419 7-16/2-10 .438/.200 12-22/27-31 .545-.871 24/32 -8 12/11 17/14 2/4 6/7 22/17
Regis University 01/14/11 66-67 -1 21-49/21-48 .429/.438 2-6/3-10 .333/.300 22-28/22-27 .786-.815 32/30 2 6/10 16/17 3/5 9/10 22/27
Metro State 01/15/11 39-77 -38 14-55/27-60 .255/.450 3-16/7-20 .188/.350 8-12/16-29 .667-.552 35/47 -12 8/18 16/9 3/5 5/11 21/14
Nebraska - Kearney 01/21/11 85-68 17 27-56/19-44 .482/.432 8-20/2-7 .400/.286 23-34/28-37 .676-.757 36/30 6 19/11 13/16 4/1 6/5 25/25
Chadron State 01/22/11 74-69 5 23-46/21-46 .500/.457 5-14/5-19 .357/.263 23-37/22-32 .622-.688 30/32 -2 18/14 13/15 1/1 12/6 21/25
Western New Mexico University 01/28/11 82-85 -3 25-57/28-56 .439/.500 11-27/15-27 .407/.556 21-26/14-16 .808-.875 30/33 -3 16/16 13/15 6/4 13/8 17/20
New Mexico Highlands 01/29/11 84-90 -6 27-54/31-55 .500/.564 6-15/9-16 .400/.563 24-33/19-32 .727-.594 33/26 7 16/14 17/16 2/1 10/11 26/27
CSU-Pueblo 02/05/11 89-87 2 30-53/30-57 .566/.526 6-13/6-14 .462/.429 23-34/21-33 .676-.636 37/25 12 14/16 18/11 1/3 2/10 26/23
Adams State 02/11/11 69-83 -14 20-49/28-51 .408/.549 6-19/5-12 .316/.417 23-29/22-34 .793-.647 32/25 7 10/14 29/19 1/5 5/17 28/31
Fort Lewis 02/12/11 55-73 -18 18-51/21-59 .353/.356 3-18/3-13 .167/.231 16-26/28-37 .615-.757 35/46 -11 9/11 17/14 5/2 2/10 21/21
Chadron State 02/18/11 82-73 9 30-61/25-60 .492/.417 4-16/6-21 .250/.286 18-23/17-24 .783-.708 33/39 -6 16/14 8/15 5/5 13/3 20/18
Nebraska - Kearney 02/19/11 79-82 -3 30-67/30-62 .448/.484 11-28/5-14 .393/.357 8-11/17-23 .727-.739 32/40 -8 16/14 10/8 6/4 6/4 19/14
Colorado Christian 02/25/11 71-69 2 23-42/24-60 .548/.400 4-12/13-33 .333/.394 21-28/8-16 .750-.500 36/29 7 13/16 20/11 2/1 7/6 16/19
Colorado Mines 02/26/11 64-97 -33 23-43/33-54 .535/.611 5-11/5-15 .455/.333 13-16/26-32 .813-.813 20/28 -8 13/21 22/10 2/2 3/5 25/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Bethany College (11/27/10)
FIELD GOALS MADE 36 Bethany College (11/27/10)
FIELD GOAL ATTEMPTS 67 Nebraska - Kearney (02/19/11)
3 PT FIELD GOALS MADE 12 Western New Mexico University (12/18/10)
3 PT FG ATTEMPTS 28 Nebraska - Kearney (02/19/11)
FREE THROWS MADE 24 New Mexico Highlands (01/29/11)
FREE THROW ATTEMPTS 37 Chadron State (01/22/11)
REBOUNDS 43 Eastern New Mexico (11/20/10)
ASSISTS 21 Eastern New Mexico (11/20/10); Bethany College (11/27/10)
STEALS 13 Western New Mexico University (01/28/11); Chadron State (02/18/11); Northwest Nazarene (11/19/10)
BLOCKED SHOTS 7 Eastern New Mexico (11/20/10)
TURNOVERS 29 Adams State (02/11/11)
FOULS 28 Adams State (02/11/11)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Brent Jones; Ben Feilmeier Western New Mexico University (01/28/11); Western New Mexico University (12/18/10)
FIELD GOALS MADE 12 Brent Jones Bethany College (11/27/10)
FIELD GOAL ATTEMPTS 19 Brent Jones Chadron State (02/18/11)
3 PT FIELD GOALS MADE 8 Ben Feilmeier Western New Mexico University (12/18/10)
3 PT FG ATTEMPTS 12 Ben Feilmeier Western New Mexico University (01/28/11)
FREE THROWS MADE 13 Brent Jones Western New Mexico University (01/28/11)
FREE THROW ATTEMPTS 15 Brent Jones Western New Mexico University (01/28/11)
REBOUNDS 13 Luke Hristou Colorado Christian (02/25/11)
ASSISTS 13 Damar Hill Bethany College (11/27/10)
STEALS 5 Brent Jones Chadron State (02/18/11)
BLOCKED SHOTS 4 Brent Jones Fort Lewis (02/12/11)
TURNOVERS 7 Tanner Adams Adams State (02/11/11)
FOULS 5 Rob Howe; JT Isaac; Ben Feilmeier; Chase Richards; Brent Jones; Tanner Adams; Alan Paul Eastern New Mexico (11/20/10); Fort Lewis (12/03/10); Adams State (12/04/10); Colorado Mines (12/10/10); CSU-Pueblo (01/03/11); Mesa State (01/08/11); New Mexico Highlands (01/29/11); Chadron State (02/18/11); Western New Mexico University (12/18/10); Regis University (01/14/11); Nebraska - Kearney (01/21/11); CSU-Pueblo (02/05/11); Adams State (02/11/11); Colorado Christian (02/25/11); Colorado Mines (02/26/11)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Jones, Brent 24 401 16.7
#13 Feilmeier, Ben 26 322 12.4
#21 Howe, Rob 25 192 7.7
#15 Paul, Alan 23 170 7.4
#35 Hristou, Luke 25 169 6.8
#30 Hill, Damar 26 152 5.8
#24 Adams, Tanner 14 100 7.1
#14 McClung, Jordan 11 94 8.5
#33 Isaac, Jeff 25 78 3.1
#12 Richards, Chase 23 68 3.0
#54 Patten, Dalton 20 62 3.1
#34 Carter, Jordan 18 32 1.8
#32 Cooper, Walter 6 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Jones, Brent 24 143 276 .518 6.0 11.5
#13 Feilmeier, Ben 26 84 218 .385 3.2 8.4
#21 Howe, Rob 25 69 120 .575 2.8 4.8
#15 Paul, Alan 23 63 120 .525 2.7 5.2
#35 Hristou, Luke 25 54 131 .412 2.2 5.2
#30 Hill, Damar 26 53 129 .411 2.0 5.0
#33 Isaac, Jeff 25 34 68 .500 1.4 2.7
#14 McClung, Jordan 11 33 78 .423 3.0 7.1
#24 Adams, Tanner 14 31 60 .517 2.2 4.3
#12 Richards, Chase 23 26 77 .338 1.1 3.3
#54 Patten, Dalton 20 24 44 .545 1.2 2.2
#34 Carter, Jordan 18 13 36 .361 0.7 2.0
#32 Cooper, Walter 6 1 4 .250 0.2 0.7
#42 Barber, Kendrick 1 0 3 .000 0.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Feilmeier, Ben 26 58 150 .387 2.2 5.8
#35 Hristou, Luke 25 21 59 .356 0.8 2.4
#10 Jones, Brent 24 18 49 .367 0.8 2.0
#14 McClung, Jordan 11 15 42 .357 1.4 3.8
#15 Paul, Alan 23 11 32 .344 0.5 1.4
#30 Hill, Damar 26 9 43 .209 0.3 1.7
#21 Howe, Rob 25 9 33 .273 0.4 1.3
#12 Richards, Chase 23 4 16 .250 0.2 0.7
#24 Adams, Tanner 14 3 11 .273 0.2 0.8
#34 Carter, Jordan 18 0 1 .000 0.0 0.1
#33 Isaac, Jeff 25 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Jones, Brent 24 97 138 .703 4.0 5.8
#13 Feilmeier, Ben 26 96 125 .768 3.7 4.8
#21 Howe, Rob 25 45 69 .652 1.8 2.8
#35 Hristou, Luke 25 40 56 .714 1.6 2.2
#30 Hill, Damar 26 37 52 .712 1.4 2.0
#24 Adams, Tanner 14 35 46 .761 2.5 3.3
#15 Paul, Alan 23 33 47 .702 1.4 2.0
#54 Patten, Dalton 20 14 22 .636 0.7 1.1
#14 McClung, Jordan 11 13 19 .684 1.2 1.7
#12 Richards, Chase 23 12 15 .800 0.5 0.7
#33 Isaac, Jeff 25 10 17 .588 0.4 0.7
#34 Carter, Jordan 18 6 17 .353 0.3 0.9

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Jones, Brent 24 149 6.2 60 2.5 89 3.7
#21 Howe, Rob 25 99 4.0 24 1.0 75 3.0
#35 Hristou, Luke 25 91 3.6 26 1.0 65 2.6
#13 Feilmeier, Ben 26 82 3.2 9 0.3 73 2.8
#33 Isaac, Jeff 25 73 2.9 25 1.0 48 1.9
#15 Paul, Alan 23 73 3.2 25 1.1 48 2.1
#TM Team 26 65 2.5 35 1.3 30 1.2
#24 Adams, Tanner 14 48 3.4 17 1.2 31 2.2
#14 McClung, Jordan 11 44 4.0 4 0.4 40 3.6
#30 Hill, Damar 26 38 1.5 5 0.2 33 1.3
#54 Patten, Dalton 20 34 1.7 9 0.5 25 1.3
#12 Richards, Chase 23 28 1.2 9 0.4 19 0.8
