Skip To Main Content
Skip To Main Content

UCCS Athletics

CSU-Pueblo () -VS- UCCS (18-15 (5-8 CAC))

Box Score

CSU-Pueblo logo
0
vs
UCCS logo
3

CSU-Pueblo ()
-VS-
UCCS (18-15 (5-8 CAC))

Team Score By Period
Team 1 2 3
CSU-Pueblo CSUP 5 10 12
Winner UCCS UCCS 15 15 15
Date:
11/8/1993
Time:
Site:
Colorado Springs, CO (Lions Den)
Attendance:
100
VIEW
Match History vs CSU-Pueblo

Match Details

Game Statistics By Set
Set CSU-Pueblo UCCS
K E TA % K E TA %
Set #1 6 7 26 -.038 10 5 29 .172
Set #2 10 5 24 .208 10 6 27 .148
Set #3 11 8 42 .071 17 8 48 .188
Total 27 20 92 .076 37 19 104 .173
Team Statistical Comparison
Statistic Team Comparison
CSUP - UCCS
Points
34.0
49.0
Kills
27
37
Aces
2
8
Blocks
5
4
Assists
24
36
Digs
45
53

Game Leaders

CSUP - Leaders
Statistic Leaders
Kills Nicole Till (9), Rebecca Uhlenhopp (7), Delemont (3)
Aces Rebecca Uhlenhopp (1), Nicole Till (1)
Blocks Rebecca Uhlenhopp (3), Delemont (2), Jennifer Walthen (2)
Assists Misty Gonzales (21), Rebecca Uhlenhopp (1), Delemont (1)
Digs Sunnie Peterson (10), Delemont (9), Rebecca Uhlenhopp (8)
UCCS - Leaders
Statistic Leaders
Kills Gilmore, Courtney (7), Kirk, Katy (7), Clark, Melissa (7)
Aces Cobb, Karen (3), Schuler, Teresa (2), Gilmore, Courtney (1)
Blocks Gilmore, Courtney (2), Cobb, Karen (2), McLaughlin, Lara (2)
Assists McKenzie, Leslie (31), Cobb, Karen (2), Gilmore, Courtney (1)
Digs Clark, Melissa (11), McKenzie, Leslie (9), Gilmore, Courtney (7)

Individual Statistics

CSU-Pueblo

CSUP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
9 9 Nicole Till 3 9 5 28 .143 0 0 1 2 1-2 0 0 1 7 0 1 10.0
10 10 Misty Gonzales 3 2 0 7 .286 21 0 0 0 0-0 0 0 1 3 3 0 2.0
11 11 Jennifer Walthen 3 1 3 8 -.250 0 0 0 1 0-1 0 2 0 2 0 0 2.0
13 13 Sunnie Peterson 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 10 0 0 0.0
3 3 Rebecca Uhlenhopp 2 7 4 19 .158 1 0 1 3 1-3 1 2 0 8 0 4 10.0
7 7 Delemont 2 3 1 10 .200 1 0 0 0 0-0 0 2 0 9 1 1 4.0
20 20 Blea 2 2 2 8 .000 0 0 0 0 0-0 0 2 0 1 0 0 3.0
1 1 Allison Burk 1 0 2 4 -.500 0 0 0 0 0-0 0 0 0 1 0 0 0.0
2 2 Monahan 1 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 0 0.0
5 5 Erin Terry 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Mahon 1 3 2 5 .200 1 0 0 1 0-1 0 0 0 1 0 2 3.0
19 19 Tanny Stankovich 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 27 20 91 .077 24 0 2 9 2-9 1 8 2 45 4 8 34
CSUP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
9 9 Nicole Till 3 0 0 1 7 0 1 10.0
10 10 Misty Gonzales 3 0 0 1 3 3 0 2.0
11 11 Jennifer Walthen 3 0 2 0 2 0 0 2.0
13 13 Sunnie Peterson 3 0 0 0 10 0 0 0.0
3 3 Rebecca Uhlenhopp 2 1 2 0 8 0 4 10.0
7 7 Delemont 2 0 2 0 9 1 1 4.0
20 20 Blea 2 0 2 0 1 0 0 3.0
1 1 Allison Burk 1 0 0 0 1 0 0 0.0
2 2 Monahan 1 0 0 0 3 0 0 0.0
5 5 Erin Terry 1 0 0 0 0 0 0 0.0
15 15 Mahon 1 0 0 0 1 0 2 3.0
19 19 Tanny Stankovich 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 8 2 45 4 8 34

UCCS (18-15 5-8 CAC)

UCCS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Schuler, Teresa 3 0 0 0 0 0 0 2 1 2-1 0 0 0 6 0 0 2.0
6 6 Gilmore, Courtney 3 7 2 17 .294 1 0 1 1 1-1 0 2 0 7 0 0 9.0
7 7 Cobb, Karen 3 6 2 17 .235 2 0 3 1 3-1 0 2 0 6 2 0 10.0
8 8 Kirk, Katy 3 7 7 18 .000 1 0 1 0 1-0 0 1 0 5 1 2 8.5
9 9 Clark, Melissa 3 7 5 25 .080 0 0 0 3 0-3 0 1 0 11 0 0 7.5
10 10 McKenzie, Leslie 3 3 0 3 1.000 31 0 0 2 0-2 0 0 0 9 1 0 3.0
12 12 McLaughlin, Lara 3 6 2 13 .308 1 0 0 0 0-0 0 2 0 5 0 0 7.0
1 1 Botos, Melissa 2 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
11 11 Doll, Debbie 2 0 0 7 .000 0 0 1 0 1-0 0 0 0 0 0 0 1.0
4 4 Kirkpatrick, Carrie 1 1 1 4 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 37 19 104 .173 36 0 8 8 8-8 0 8 0 53 4 2 49
UCCS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Schuler, Teresa 3 0 0 0 6 0 0 2.0
6 6 Gilmore, Courtney 3 0 2 0 7 0 0 9.0
7 7 Cobb, Karen 3 0 2 0 6 2 0 10.0
8 8 Kirk, Katy 3 0 1 0 5 1 2 8.5
9 9 Clark, Melissa 3 0 1 0 11 0 0 7.5
10 10 McKenzie, Leslie 3 0 0 0 9 1 0 3.0
12 12 McLaughlin, Lara 3 0 2 0 5 0 0 7.0
1 1 Botos, Melissa 2 0 0 0 4 0 0 0.0
11 11 Doll, Debbie 2 0 0 0 0 0 0 1.0
4 4 Kirkpatrick, Carrie 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 0 8 0 53 4 2 49