Skip To Main Content
Skip To Main Content

UCCS Athletics

Colorado Mesa (11-11, 4-9 RMAC) -VS- UCCS (7-13, 4-9 RMAC)

Box Score

Colorado Mesa logo
1
vs
UCCS logo
3

Colorado Mesa (11-11, 4-9 RMAC)
-VS-
UCCS (7-13, 4-9 RMAC)

Team Score By Period
Team 1 2 3 4
Colorado Mesa CMU 10 7 17 6
Winner UCCS UCCS 15 15 15 15
Date:
10/19/1997
Time:
Site:
Colorado Springs, CO (Lions Den)
Attendance:
112
Officials
1st Referee: Margie Mara
2nd Referee: Alan Suzuki
VIEW
Match History vs Colorado Mesa

Match Details

Game Statistics By Set
Set Colorado Mesa UCCS
K E TA % K E TA %
Set #1 9 7 40 .050 21 5 42 .381
Set #2 11 10 40 .025 12 2 33 .303
Set #3 19 10 54 .167 11 10 48 .021
Set #4 12 10 53 .038 14 4 41 .244
Total 51 37 187 .075 58 21 164 .226
Team Statistical Comparison
Statistic Team Comparison
CMU - UCCS
Points
64.0
72.5
Kills
51
58
Aces
7
4
Blocks
6
10
Assists
51
57
Digs
83
83

Game Leaders

CMU - Leaders
Statistic Leaders
Kills Jeanie Sutter (10), Kimberly Arlt (10), Deborah Ricks (9)
Aces Sarah Dunn (2), Jeanie Sutter (2), Allison Grant (1)
Blocks Jeanie Sutter (4), Kimberly Arlt (3), Lindy Casselman (1)
Assists Amelia Lewis (30), Jeanie Sutter (17), Lindy Casselman (2)
Digs Jeanie Sutter (17), Amelia Lewis (12), Allison Grant (11)
UCCS - Leaders
Statistic Leaders
Kills Jessop, Theresa (14), Hepp, Joni (14), Henry, Tara (13)
Aces Jessop, Theresa (2), Henry, Tara (1), Cervantez, Michelle (1)
Blocks Henry, Tara (9), Trent, Dottie (6), Jessop, Theresa (3)
Assists Epple, Adrienne (52), Trent, Dottie (3), Hepp, Joni (2)
Digs Hepp, Joni (19), Trent, Dottie (18), Jessop, Theresa (17)

Individual Statistics

Colorado Mesa (11-11, 4-9 RMAC)

CMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Lindy Casselman 4 6 6 27 .000 2 0 0 1 0-1 0 1 0 9 0 1 6.5
5 5 Allison Grant 4 7 2 16 .313 0 0 1 0 1-0 0 1 2 11 0 0 8.5
10 10 Sarah Dunn 4 1 3 7 -.286 0 0 2 2 2-2 0 0 1 9 0 1 3.0
11 11 Alyse Gehricke 4 6 10 38 -.105 0 0 1 2 1-2 0 0 0 6 0 0 7.0
12 12 Jeanie Sutter 4 10 3 27 .259 17 0 2 0 2-0 2 2 0 17 2 0 15.0
14 14 Kimberly Arlt 4 10 5 35 .143 1 0 1 3 1-3 0 3 1 11 0 1 12.5
15 15 Deborah Ricks 4 9 6 25 .120 1 0 0 2 0-2 0 1 1 6 1 0 9.5
8 8 Amelia Lewis 3 1 2 10 -.100 30 0 0 1 0-1 0 0 0 12 1 1 1.0
9 9 Nicki Marino 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 2 0 0 1.0
17 17 Farrah Barney 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 51 37 187 .075 51 0 7 11 7-11 2 8 5 83 4 4 64
CMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Lindy Casselman 4 0 1 0 9 0 1 6.5
5 5 Allison Grant 4 0 1 2 11 0 0 8.5
10 10 Sarah Dunn 4 0 0 1 9 0 1 3.0
11 11 Alyse Gehricke 4 0 0 0 6 0 0 7.0
12 12 Jeanie Sutter 4 2 2 0 17 2 0 15.0
14 14 Kimberly Arlt 4 0 3 1 11 0 1 12.5
15 15 Deborah Ricks 4 0 1 1 6 1 0 9.5
8 8 Amelia Lewis 3 0 0 0 12 1 1 1.0
9 9 Nicki Marino 1 0 0 0 2 0 0 1.0
17 17 Farrah Barney 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 8 5 83 4 4 64

UCCS (7-13, 4-9 RMAC)

UCCS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Epple, Adrienne 4 3 0 11 .273 52 0 0 2 0-2 0 1 0 9 1 0 3.5
4 4 Henry, Tara 4 13 2 30 .367 0 0 1 3 1-3 0 9 1 8 0 1 18.5
7 7 Cervantez, Michelle 4 0 0 1 .000 0 0 1 0 1-0 0 0 0 7 0 0 1.0
8 8 LeTurgez, Tammy 4 3 1 13 .154 0 0 0 0 0-0 0 1 0 0 1 1 3.5
11 11 Jessop, Theresa 4 14 8 37 .162 0 0 2 2 2-2 0 3 0 17 0 2 17.5
14 14 Trent, Dottie 4 11 7 34 .118 3 0 0 2 0-2 0 6 0 18 0 1 14.0
15 15 Hepp, Joni 4 14 3 38 .289 2 0 0 4 0-4 0 1 0 19 0 1 14.5
10 10 Lister, Jenifer 3 0 0 0 0 0 0 0 1 0-1 0 0 0 5 0 1 0.0
6 6 Moore, Jessica 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Daly, Katie 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 58 21 164 .226 57 0 4 15 4-15 0 21 1 83 2 7 72.5
UCCS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Epple, Adrienne 4 0 1 0 9 1 0 3.5
4 4 Henry, Tara 4 0 9 1 8 0 1 18.5
7 7 Cervantez, Michelle 4 0 0 0 7 0 0 1.0
8 8 LeTurgez, Tammy 4 0 1 0 0 1 1 3.5
11 11 Jessop, Theresa 4 0 3 0 17 0 2 17.5
14 14 Trent, Dottie 4 0 6 0 18 0 1 14.0
15 15 Hepp, Joni 4 0 1 0 19 0 1 14.5
10 10 Lister, Jenifer 3 0 0 0 5 0 1 0.0
6 6 Moore, Jessica 1 0 0 0 0 0 0 0.0
12 12 Daly, Katie 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 21 1 83 2 7 72.5