Skip To Main Content
Skip To Main Content

UCCS Athletics

Western State (9-13, 6-8 RMAC) -VS- UCCS (6-13, 3-9 RMAC)

Box Score

Western State logo
3
vs
UCCS logo
1

Western State (9-13, 6-8 RMAC)
-VS-
UCCS (6-13, 3-9 RMAC)

Team Score By Period
Team 1 2 3 4
Winner Western State WSCU 15 15 6 15
UCCS UCCS 13 6 15 6
Date:
10/18/1997
Time:
Site:
Colorado Springs, CO (Lions Den)
Attendance:
135
Officials
1st Referee: Donna Wilson
VIEW
Match History vs Western State

Match Details

Game Statistics By Set
Set Western State UCCS
K E TA % K E TA %
Set #1 11 6 39 .128 15 9 44 .136
Set #2 17 10 52 .135 7 6 41 .024
Set #3 9 10 38 -.026 12 6 34 .176
Set #4 18 7 41 .268 10 12 45 -.044
Total 55 33 170 .129 44 33 164 .067
Team Statistical Comparison
Statistic Team Comparison
WSCU - UCCS
Points
70.0
60.0
Kills
55
44
Aces
4
6
Blocks
11
10
Assists
52
35
Digs
105
90

Game Leaders

WSCU - Leaders
Statistic Leaders
Kills Carolyn DorLweiler (20), Kam Heger (12), Amy Apruiell (8)
Aces Tara Miller (2), Jessica Early (1), Kristy Jacovetta (1)
Blocks Pam Lane (5), Kam Heger (5), Jessica Early (2)
Assists Tara Miller (44), Jessica Early (6), Darci Haueisen (1)
Digs Tara Miller (27), Jessica Early (20), Amy Apruiell (14)
UCCS - Leaders
Statistic Leaders
Kills Trent, Dottie (14), Hepp, Joni (13), Jessop, Theresa (8)
Aces Trent, Dottie (1), Henry, Tara (1), Cervantez, Michelle (1)
Blocks Trent, Dottie (5), Henry, Tara (5), LeTurgez, Tammy (3)
Assists Epple, Adrienne (34), Trent, Dottie (1)
Digs Trent, Dottie (22), Jessop, Theresa (17), Hepp, Joni (16)

Individual Statistics

Western State (9-13, 6-8 RMAC)

WSCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jessica Early 4 6 3 22 .136 6 0 1 1 1-1 0 2 0 20 0 3 8.0
3 3 Carolyn DorLweiler 4 20 7 41 .317 0 0 0 3 0-3 0 2 0 10 0 0 21.0
8 8 Amy Apruiell 4 8 5 26 .115 0 0 0 0 0-0 0 1 2 14 0 1 8.5
10 10 Kam Heger 4 12 3 29 .310 0 0 0 0 0-0 2 3 0 3 0 0 15.5
11 11 Kristy Jacovetta 4 0 1 9 -.111 0 0 1 1 1-1 0 0 0 10 0 0 1.0
15 15 Tara Miller 4 1 1 9 .000 44 0 2 4 2-4 0 2 0 27 0 0 4.0
5 5 Chris Clayton 3 0 1 1 -1.000 1 0 0 0 0-0 0 0 0 7 0 0 0.0
2 2 Darci Haueisen 2 0 0 0 0 1 0 0 0 0-0 0 0 0 5 0 1 0.0
6 6 Pam Lane 2 3 4 12 -.083 0 0 0 0 0-0 1 4 0 2 0 0 6.0
14 14 Erica Skolasinski 2 3 4 13 -.077 0 0 0 0 0-0 1 0 0 1 0 0 4.0
21 21 Leilani Toloa 2 0 2 2 -1.000 0 0 0 0 0-0 0 0 1 3 0 1 0.0
12 12 Becky Oliver 1 2 2 6 .000 0 0 0 0 0-0 0 0 0 3 0 0 2.0
TM TM TEAM 0 0 -
Totals 55 33 170 .129 52 0 4 9 4-9 4 14 3 105 0 6 70
WSCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jessica Early 4 0 2 0 20 0 3 8.0
3 3 Carolyn DorLweiler 4 0 2 0 10 0 0 21.0
8 8 Amy Apruiell 4 0 1 2 14 0 1 8.5
10 10 Kam Heger 4 2 3 0 3 0 0 15.5
11 11 Kristy Jacovetta 4 0 0 0 10 0 0 1.0
15 15 Tara Miller 4 0 2 0 27 0 0 4.0
5 5 Chris Clayton 3 0 0 0 7 0 0 0.0
2 2 Darci Haueisen 2 0 0 0 5 0 1 0.0
6 6 Pam Lane 2 1 4 0 2 0 0 6.0
14 14 Erica Skolasinski 2 1 0 0 1 0 0 4.0
21 21 Leilani Toloa 2 0 0 1 3 0 1 0.0
12 12 Becky Oliver 1 0 0 0 3 0 0 2.0
TM TM TEAM 0
Totals 4 14 3 105 0 6 70

UCCS (6-13, 3-9 RMAC)

UCCS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Trent, Dottie 4 14 6 39 .205 1 0 1 3 1-3 1 4 0 22 0 0 18.0
4 4 Henry, Tara 4 5 4 24 .042 0 0 1 1 1-1 0 5 0 10 0 2 8.5
7 7 Cervantez, Michelle 4 0 0 0 0 0 0 1 0 1-0 0 0 0 7 0 1 1.0
8 8 LeTurgez, Tammy 4 3 3 15 .000 0 0 0 0 0-0 1 2 0 2 0 0 5.0
9 9 Epple, Adrienne 4 0 0 6 .000 34 0 1 2 1-2 0 1 0 13 1 0 1.5
10 10 Lister, Jenifer 4 0 1 1 -1.000 0 0 0 1 0-1 0 0 0 3 0 0 0.0
11 11 Jessop, Theresa 4 8 10 35 -.057 0 0 1 1 1-1 0 3 0 17 0 0 10.5
15 15 Hepp, Joni 4 13 9 42 .095 0 0 1 1 1-1 0 0 0 16 0 1 14.0
6 6 Moore, Jessica 2 1 0 2 .500 0 0 0 0 0-0 0 1 0 0 0 0 1.5
TM TM TEAM 0 0 -
Totals 44 33 164 .067 35 0 6 9 6-9 2 16 0 90 1 4 60
UCCS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Trent, Dottie 4 1 4 0 22 0 0 18.0
4 4 Henry, Tara 4 0 5 0 10 0 2 8.5
7 7 Cervantez, Michelle 4 0 0 0 7 0 1 1.0
8 8 LeTurgez, Tammy 4 1 2 0 2 0 0 5.0
9 9 Epple, Adrienne 4 0 1 0 13 1 0 1.5
10 10 Lister, Jenifer 4 0 0 0 3 0 0 0.0
11 11 Jessop, Theresa 4 0 3 0 17 0 0 10.5
15 15 Hepp, Joni 4 0 0 0 16 0 1 14.0
6 6 Moore, Jessica 2 0 1 0 0 0 0 1.5
TM TM TEAM 0
Totals 2 16 0 90 1 4 60