Skip To Main Content
Skip To Main Content

UCCS Athletics

Fort Hays State (1-7) -VS- UCCS (2-4)

Box Score

Fort Hays State logo
1
vs
UCCS logo
3

Fort Hays State (1-7)
-VS-
UCCS (2-4)

Team Score By Period
Team 1 2 3 4
Fort Hays State FHSU 12 4 15 12
Winner UCCS UCCS 15 15 11 15
Date:
9/14/1997
Time:
Site:
Colorado Springs, CO (Lions Den)
Attendance:
82
Officials
1st Referee: Margie Mara
2nd Referee: Nancy Holm
VIEW
Match History vs Fort Hays State

Match Details

Game Statistics By Set
Set Fort Hays State UCCS
K E TA % K E TA %
Set #1 14 12 48 .042 17 6 47 .234
Set #2 9 10 29 -.034 7 3 21 .190
Set #3 12 10 40 .050 10 10 40 .000
Set #4 14 11 43 .070 6 6 28 .000
Total 49 43 160 .038 40 25 136 .110
Team Statistical Comparison
Statistic Team Comparison
FHSU - UCCS
Points
60.0
60.0
Kills
49
40
Aces
1
4
Blocks
10
16
Assists
45
38
Digs
62
54

Game Leaders

FHSU - Leaders
Statistic Leaders
Kills Shannon Maloney (11), Julie Stanley (11), Leah Frazier (7)
Aces Kate Burrell (1)
Blocks Leah Frazier (6), Kate Burrell (4), Julie Stanley (3)
Assists Kate Burrell (37), Molly McGuire (3), Julie Stanley (2)
Digs Molly McGuire (12), Julie Stanley (12), Kate Burrell (10)
UCCS - Leaders
Statistic Leaders
Kills Hepp, Joni (11), Henry, Tara (10), Trent, Dottie (7)
Aces Henry, Tara (2), Fetter, Angie (1), Hepp, Joni (1)
Blocks Henry, Tara (12), Hepp, Joni (7), Trent, Dottie (5)
Assists Epple, Adrienne (35), Trent, Dottie (2), Fetter, Angie (1)
Digs Fetter, Angie (14), Hepp, Joni (13), Trent, Dottie (9)

Individual Statistics

Fort Hays State (1-7)

FHSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Molly McGuire 4 1 3 5 -.400 3 0 0 4 0-4 0 0 0 12 0 0 1.0
5 5 Leah Frazier 4 7 2 17 .294 0 0 0 1 0-1 0 6 0 1 0 0 10.0
7 7 Alyson Taylor 4 3 4 9 -.111 0 0 0 1 0-1 0 2 0 3 0 0 4.0
8 8 Jodi Mader 4 4 4 16 .000 1 0 0 1 0-1 0 1 0 6 0 0 4.5
9 9 Shannon Maloney 4 11 10 40 .025 1 0 0 3 0-3 1 0 0 7 0 1 12.0
11 11 Kate Burrell 4 6 6 21 .000 37 0 1 0 1-0 0 4 1 10 0 0 9.0
12 12 Julie Stanley 4 11 9 33 .061 2 0 0 2 0-2 0 3 1 12 0 1 12.5
3 3 Sarah LeGresley 2 0 0 1 .000 0 0 0 1 0-1 0 0 0 5 0 0 0.0
6 6 Ryanna Rogers 2 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
14 14 Amy Novack 2 6 4 16 .125 1 0 0 0 0-0 0 2 0 4 0 0 7.0
15 15 Sarah Griffeth 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 49 42 159 .044 45 0 1 14 1-14 1 18 2 62 0 2 60
FHSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Molly McGuire 4 0 0 0 12 0 0 1.0
5 5 Leah Frazier 4 0 6 0 1 0 0 10.0
7 7 Alyson Taylor 4 0 2 0 3 0 0 4.0
8 8 Jodi Mader 4 0 1 0 6 0 0 4.5
9 9 Shannon Maloney 4 1 0 0 7 0 1 12.0
11 11 Kate Burrell 4 0 4 1 10 0 0 9.0
12 12 Julie Stanley 4 0 3 1 12 0 1 12.5
3 3 Sarah LeGresley 2 0 0 0 5 0 0 0.0
6 6 Ryanna Rogers 2 0 0 0 2 0 0 0.0
14 14 Amy Novack 2 0 2 0 4 0 0 7.0
15 15 Sarah Griffeth 2 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 2 0.0
Totals 1 18 2 62 0 2 60

UCCS (2-4)

UCCS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Henry, Tara 4 10 5 25 .200 0 0 2 2 2-2 4 8 2 4 0 0 20.0
7 7 Cervantez, Michelle 4 0 0 2 .000 0 0 0 0 0-0 0 0 0 6 0 0 0.0
8 8 LeTurgez, Tammy 4 5 1 10 .400 0 0 0 0 0-0 0 2 1 0 0 0 6.0
9 9 Epple, Adrienne 4 1 3 13 -.154 35 0 0 5 0-5 0 1 0 8 2 0 1.5
13 13 Fetter, Angie 4 6 9 29 -.103 1 0 1 3 1-3 0 0 0 14 0 1 7.0
14 14 Trent, Dottie 4 7 3 27 .148 2 0 0 2 0-2 1 4 0 9 0 0 10.0
15 15 Hepp, Joni 4 11 4 30 .233 0 0 1 1 1-1 0 7 0 13 0 0 15.5
11 11 Jessop, Theresa 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 40 25 136 .110 38 0 4 13 4-13 5 22 3 54 2 1 60
UCCS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Henry, Tara 4 4 8 2 4 0 0 20.0
7 7 Cervantez, Michelle 4 0 0 0 6 0 0 0.0
8 8 LeTurgez, Tammy 4 0 2 1 0 0 0 6.0
9 9 Epple, Adrienne 4 0 1 0 8 2 0 1.5
13 13 Fetter, Angie 4 0 0 0 14 0 1 7.0
14 14 Trent, Dottie 4 1 4 0 9 0 0 10.0
15 15 Hepp, Joni 4 0 7 0 13 0 0 15.5
11 11 Jessop, Theresa 2 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 5 22 3 54 2 1 60