Skip To Main Content

UCCS Athletics

2005 Volleyball Cumulative Statistics - UCCS Athletics

2005 Volleyball Cumulative Statistics

Team (16-13, 12-7)

Overall Team Statistics
Statistic UCCS Opponents
Attack
Kills 1577 1377
Errors 862 789
Attempts 4765 4454
Percent .150 .132
Kills Per Set 14.2 12.4
Set
Assists 1417 1244
Assists Per Set 12.8 11.2
Ball Handling Errors 56 59
Serve
Aces 205 134
Errors 328 217
Aces Per Set 1.8 1.2
Receptions
Errors 133 205
Errors Per Set 1.2 1.8
Defense
Digs 1972 1994
Digs Per Set 17.8 18.0
Blocking
Solo 50 68
Assists 336 366
Errors 41 37
Blocks 218.0 251.0
Blocks Per Set 2.0 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Ramsay, Brittany 24 10 6 31.5 1.31 22 0.92 14 68 .118 5 0.21 1 0.04 0
2 Evans, Jocelyn 109 29 7 149.0 1.37 114 1.05 22 302 .305 586 5.38 8 0.07 12
3 Ottino, Marie 6 5 0 3.0 0.50 0 0.00 0 0 0 0 0.00 3 0.50 2
4 Myers, Lindsey 51 20 3 28.5 0.56 13 0.25 11 52 .038 25 0.49 13 0.25 12
5 Wrenn, Jill 106 29 22 254.0 2.40 217 2.05 124 667 .139 48 0.45 7 0.07 24
6 Meeter, Laura 111 29 0 30.0 0.27 2 0.02 5 26 -.115 30 0.27 28 0.25 37
7 Angel, Kelley 111 29 27 447.5 4.03 343 3.09 138 860 .238 22 0.20 43 0.39 67
8 Stewart, Jessica 99 27 20 36.0 0.36 12 0.12 8 52 .077 587 5.93 23 0.23 21
9 Weedman, Andrea 111 29 26 317.5 2.86 269 2.42 199 925 .076 43 0.39 34 0.31 68
10 Broerman, Sarah 38 17 1 4.0 0.11 0 0.00 2 4 -.500 5 0.13 4 0.11 5
11 Sheldon, Diane 109 29 11 347.0 3.18 321 2.94 175 907 .161 16 0.15 6 0.06 13
13 Ottino, Caroline 92 24 19 221.0 2.40 179 1.95 94 514 .165 11 0.12 1 0.01 7
14 Timmons, Laureen 16 10 0 10.0 0.63 6 0.38 4 25 .080 2 0.13 1 0.06 3
15 Laband, Stephanie 109 29 20 121.0 1.11 79 0.72 66 363 .036 37 0.34 33 0.30 57
Total 111 29 2,000.0 18.02 1577 14.21 862 4765 .150 1417 12.77 205 1.85 328
Opponents 111 29 1,762.0 15.87 1377 12.41 789 4454 .132 1244 11.21 134 1.21 217

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ramsay, Brittany 24 8 0.33 0 1 1.000 0.00 1 15 16.0 0.67 0 1
2 Evans, Jocelyn 109 67 0.61 2 4 .500 0.02 6 42 48.0 0.44 3 13
3 Ottino, Marie 6 4 0.67 1 7 .857 0.17 0 0 0 0.00 0 1
4 Myers, Lindsey 51 91 1.78 9 40 .775 0.18 0 5 5.0 0.10 0 0
5 Wrenn, Jill 106 116 1.09 14 125 .888 0.13 3 54 57.0 0.54 4 4
6 Meeter, Laura 111 422 3.80 28 366 .923 0.25 0 0 0 0.00 0 2
7 Angel, Kelley 111 87 0.78 1 9 .889 0.01 16 91 107.0 0.96 16 3
8 Stewart, Jessica 99 188 1.90 1 3 .667 0.01 0 2 2.0 0.02 0 23
9 Weedman, Andrea 111 526 4.74 25 435 .943 0.23 3 23 26.0 0.23 2 1
10 Broerman, Sarah 38 56 1.47 5 29 .828 0.13 0 0 0 0.00 0 1
11 Sheldon, Diane 109 104 0.95 8 24 .667 0.07 9 22 31.0 0.28 7 1
13 Ottino, Caroline 92 33 0.36 1 24 .958 0.01 11 60 71.0 0.77 5 2
14 Timmons, Laureen 16 5 0.31 0 5 1.000 0.00 0 6 6.0 0.38 0 1
15 Laband, Stephanie 109 265 2.43 32 336 .905 0.29 1 16 17.0 0.16 4 3
Total 111 1972 17.77 133 2496 .947 1.20 50 336 218.0 1.96 41 56
Opponents 111 1994 17.96 205 2453 .916 1.85 68 366 251.0 2.26 37 59

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Ramsay, Brittany 20 7 5 25.5 1.28 19 0.95 13 63 .095 5 0.25 1 0.05 0
2 Evans, Jocelyn 72 19 5 98.0 1.36 74 1.03 17 209 .273 373 5.18 5 0.07 4
3 Ottino, Marie 5 4 0 3.0 0.60 0 0.00 0 0 0 0 0.00 3 0.60 2
4 Myers, Lindsey 28 12 3 18.0 0.64 10 0.36 6 34 .118 15 0.54 6 0.21 5
5 Wrenn, Jill 68 19 13 173.5 2.55 145 2.13 79 421 .157 34 0.50 6 0.09 22
6 Meeter, Laura 73 19 0 25.0 0.34 1 0.01 2 15 -.067 18 0.25 24 0.33 24
7 Angel, Kelley 73 19 17 280.5 3.84 213 2.92 82 537 .244 16 0.22 28 0.38 46
8 Stewart, Jessica 64 17 12 19.5 0.30 7 0.11 5 29 .069 397 6.20 12 0.19 12
9 Weedman, Andrea 73 19 17 209.0 2.86 184 2.52 122 615 .101 33 0.45 15 0.21 44
10 Broerman, Sarah 35 15 1 4.0 0.11 0 0.00 1 2 -.500 5 0.14 4 0.11 5
11 Sheldon, Diane 71 19 4 220.5 3.11 205 2.89 117 584 .151 6 0.08 0 0.00 2
13 Ottino, Caroline 55 14 12 133.0 2.42 108 1.96 58 300 .167 5 0.09 0 0.00 5
14 Timmons, Laureen 10 6 0 8.0 0.80 5 0.50 2 16 .188 2 0.20 1 0.10 2
15 Laband, Stephanie 71 19 13 65.5 0.92 47 0.66 37 208 .048 20 0.28 16 0.23 35
Total 73 19 1,283.0 17.58 1018 13.95 541 3033 .157 929 12.73 121 1.66 208
Opponents 73 19 1,162.0 15.92 894 12.25 529 2908 .126 823 11.27 98 1.34 160

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ramsay, Brittany 20 7 0.35 0 1 1.000 0.00 0 11 11.0 0.55 0 1
2 Evans, Jocelyn 72 32 0.44 0 2 1.000 0.00 5 28 33.0 0.46 0 6
3 Ottino, Marie 5 4 0.80 1 7 .857 0.20 0 0 0 0.00 0 1
4 Myers, Lindsey 28 40 1.43 7 36 .806 0.25 0 4 4.0 0.14 0 0
5 Wrenn, Jill 68 91 1.34 11 112 .902 0.16 3 39 42.0 0.62 2 1
6 Meeter, Laura 73 289 3.96 19 343 .945 0.26 0 0 0 0.00 0 1
7 Angel, Kelley 73 68 0.93 1 9 .889 0.01 9 61 70.0 0.96 11 2
8 Stewart, Jessica 64 106 1.66 1 3 .667 0.02 0 1 1.0 0.02 0 10
9 Weedman, Andrea 73 345 4.73 20 414 .952 0.27 1 18 19.0 0.26 1 0
10 Broerman, Sarah 35 50 1.43 5 29 .828 0.14 0 0 0 0.00 0 1
11 Sheldon, Diane 71 48 0.68 5 20 .750 0.07 9 13 22.0 0.31 4 0
13 Ottino, Caroline 55 21 0.38 1 24 .958 0.02 6 38 44.0 0.80 4 1
14 Timmons, Laureen 10 3 0.30 0 5 1.000 0.00 0 4 4.0 0.40 0 0
15 Laband, Stephanie 71 171 2.41 22 310 .929 0.31 0 5 5.0 0.07 1 0
Total 73 1275 17.47 97 1633 .941 1.33 33 222 144.0 1.97 23 24
Opponents 73 1276 17.48 121 1655 .927 1.66 41 258 170.0 2.33 28 33

Match-By-Match

UCCS

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2005 vs Texas A&M-Commerce L 5 58 37 172 .122 50 12 18 5 32 3 8 3 7.0 5 77.0
8/26/2005 at Angelo State L 4 60 31 189 .153 51 2 14 6 81 1 10 2 6.0 0 68.0
8/27/2005 vs Southeastern Okla. L 4 61 40 236 .089 50 8 15 4 123 1 16 2 9.0 1 78.0
8/27/2005 vs Dallas Baptist W 4 56 32 168 .143 44 17 14 5 68 2 18 3 11.0 4 84.0
9/01/2005 Cameron L 5 83 45 229 .166 75 10 19 3 86 3 8 1 7.0 10 100.0
9/02/2005 Wayne State L 3 36 30 145 .041 34 5 5 6 64 0 14 3 7.0 3 48.0
9/02/2005 Angelo State W 3 44 19 127 .197 41 10 10 4 52 4 6 1 7.0 2 61.0
9/03/2005 St. Mary's W 4 74 37 216 .171 65 7 14 0 96 0 12 0 6.0 1 87.0
9/09/2005 Western State W 3 53 22 111 .279 46 8 14 2 42 1 2 0 2.0 1 63.0
9/10/2005 Colorado Mesa W 5 64 35 198 .146 58 7 12 8 95 0 22 1 11.0 2 82.0
9/13/2005 at CSU-Pueblo W 5 68 33 207 .169 62 7 9 4 93 1 16 4 9.0 1 84.0
9/16/2005 Fort Lewis W 3 47 29 160 .113 43 2 8 0 71 2 6 0 5.0 2 54.0
9/23/2005 at Adams State W 4 67 24 181 .238 61 4 12 4 75 0 22 1 11.0 2 82.0
9/24/2005 at New Mexico Highlands L 5 59 37 181 .122 51 6 9 5 60 2 12 0 8.0 0 73.0
10/01/2005 at Chadron State W 4 72 41 208 .149 65 10 10 6 100 2 16 0 10.0 2 92.0
10/02/2005 at Colorado Mines L 5 61 49 207 .058 58 15 14 5 84 1 10 2 6.0 0 82.0
10/06/2005 MSU Denver W 3 57 19 141 .270 55 11 14 4 52 2 2 2 3.0 0 71.0
10/07/2005 Colorado Christian W 3 44 13 98 .316 37 8 12 5 37 1 12 0 7.0 1 59.0
10/08/2005 Regis W 3 36 10 88 .295 32 4 13 3 36 1 14 0 8.0 1 48.0
10/12/2005 Grand Canyon W 3 44 19 114 .219 39 5 6 2 51 2 10 3 7.0 4 56.0
10/15/2005 at Nebraska-Kearney L 3 22 32 120 -.083 21 2 5 8 39 0 8 2 4.0 0 28.0
10/16/2005 at Fort Hays State W 5 80 30 252 .198 75 6 10 5 134 2 12 2 8.0 0 94.0
10/21/2005 Adams State L 5 63 40 198 .116 57 4 16 10 84 3 16 3 11.0 2 78.0
10/22/2005 New Mexico Highlands W 3 45 26 124 .153 40 4 13 4 50 2 14 1 9.0 4 58.0
10/28/2005 at Western State W 3 49 16 126 .262 43 4 9 2 51 3 2 2 4.0 2 57.0
10/29/2005 at Colorado Mesa L 3 26 21 116 .043 26 4 7 5 48 0 14 0 7.0 0 37.0
11/02/2005 CSU-Pueblo L 5 67 36 206 .150 61 9 12 8 81 6 16 3 14.0 4 90.0
11/04/2005 at Fort Lewis L 3 38 28 111 .090 38 6 9 9 43 4 6 0 7.0 0 51.0
11/11/2005 vs MSU Denver L 3 43 31 136 .088 39 8 5 1 44 1 12 0 7.0 2 58.0
UCCS 111 1577 862 4765 .150 1417 205 328 133 1972 50 336 41 218.0 56 2,000.0
Opponents 111 1377 789 4454 .132 1244 134 217 205 1994 68 366 37 251.0 59 1,762.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 111
Kills Per Set 14.21
Assists Per Set 12.77
Service Aces Per Set 1.85
Reception Errors Per Set 1.20
Digs Per Set 17.77
Blocks Per Set 1.96
Ball Handling Errors Per Set 0.50
Points Per Set 18.02

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2005 vs Texas A&M-Commerce W 5 59 33 140 .186 52 5 13 12 64 3 8 1 7.0 2 71.0
8/26/2005 Angelo State W 4 56 27 185 .157 51 6 8 2 86 1 4 1 3.0 2 65.0
8/27/2005 vs Southeastern Okla. W 4 56 18 209 .182 45 4 4 8 118 3 10 0 8.0 7 68.0
8/27/2005 vs Dallas Baptist L 4 49 29 155 .129 37 5 6 17 70 8 8 0 12.0 4 66.0
9/01/2005 at Cameron W 5 46 29 172 .099 42 3 5 10 75 0 18 2 9.0 3 58.0
9/02/2005 at Wayne State W 3 45 18 133 .203 41 6 1 5 69 1 12 2 7.0 0 58.0
9/02/2005 at Angelo State L 3 39 29 127 .079 34 4 3 10 54 0 4 1 2.0 2 45.0
9/03/2005 at St. Mary's L 4 49 27 187 .118 42 0 4 7 89 3 18 1 12.0 1 61.0
9/09/2005 at Western State L 3 26 15 93 .118 25 2 9 8 26 1 6 3 4.0 5 32.0
9/10/2005 at Colorado Mesa L 5 51 33 207 .087 47 8 12 7 87 4 12 0 10.0 0 69.0
9/13/2005 CSU-Pueblo L 5 74 37 214 .173 71 4 15 7 95 3 12 3 9.0 3 87.0
9/16/2005 at Fort Lewis L 3 40 28 144 .083 37 0 10 2 75 5 12 1 11.0 3 51.0
9/23/2005 Adams State L 4 54 26 171 .164 52 4 7 4 81 1 14 3 8.0 6 66.0
9/24/2005 New Mexico Highlands W 5 64 37 174 .155 58 6 8 6 82 3 20 0 13.0 0 83.0
10/01/2005 Chadron State L 4 43 24 186 .102 42 6 6 10 85 2 22 1 13.0 1 62.0
10/02/2005 Colorado Mines W 5 56 21 167 .210 51 5 10 15 84 4 24 3 16.0 0 77.0
10/06/2005 at MSU Denver L 3 45 22 129 .178 41 4 0 11 57 1 4 0 3.0 1 52.0
10/07/2005 at Colorado Christian L 3 21 27 90 -.067 19 5 6 8 35 0 6 1 3.0 4 29.0
10/08/2005 at Regis L 3 24 37 106 -.123 20 3 11 4 34 1 8 2 5.0 2 32.0
10/12/2005 at Grand Canyon L 3 32 31 117 .009 30 2 8 5 42 3 6 1 6.0 0 40.0
10/15/2005 Nebraska-Kearney W 3 40 8 96 .333 36 8 3 2 57 4 14 1 11.0 0 59.0
10/16/2005 Fort Hays State L 5 73 42 267 .116 65 5 8 6 119 1 20 0 11.0 0 89.0
10/21/2005 at Adams State W 5 45 42 191 .016 44 10 10 4 78 0 26 1 13.0 2 68.0
10/22/2005 at New Mexico Highlands L 3 34 30 118 .034 30 4 11 4 46 1 12 3 7.0 2 45.0
10/28/2005 Western State L 3 38 23 121 .124 38 2 9 4 52 3 4 2 5.0 3 45.0
10/29/2005 Colorado Mesa W 3 55 19 129 .279 49 5 16 4 58 2 0 2 2.0 0 62.0
11/02/2005 at CSU-Pueblo W 5 67 34 189 .175 58 8 2 9 83 0 26 2 13.0 1 88.0
11/04/2005 Fort Lewis W 3 44 24 116 .172 40 9 7 6 42 5 16 0 13.0 0 66.0
11/11/2005 vs MSU Denver W 3 52 19 121 .273 47 1 5 8 51 5 20 0 15.0 5 68.0
Opponents 111 1377 789 4454 .132 1244 134 217 205 1994 68 366 37 251.0 59 1,762.0
UCCS 111 1577 862 4765 .150 1417 205 328 133 1972 50 336 41 218.0 56 2,000.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 111
Kills Per Set 12.41
Assists Per Set 11.21
Service Aces Per Set 1.21
Reception Errors Per Set 1.85
Digs Per Set 17.96
Blocks Per Set 2.26
Ball Handling Errors Per Set 0.53
Points Per Set 15.87

Leaders

Team Leaders: Kills
Player High
Kills
Angel, Kelley 343
Sheldon, Diane 321
Weedman, Andrea 269
Wrenn, Jill 217
Ottino, Caroline 179
Team Leaders: Assists
Player High
Assists
Stewart, Jessica 587
Evans, Jocelyn 586
Wrenn, Jill 48
Weedman, Andrea 43
Laband, Stephanie 37
Team Leaders: Service Aces
Player High
Service Aces
Angel, Kelley 43
Weedman, Andrea 34
Laband, Stephanie 33
Meeter, Laura 28
Stewart, Jessica 23
Team Leaders: Digs
Player High
Digs
Weedman, Andrea 526
Meeter, Laura 422
Laband, Stephanie 265
Stewart, Jessica 188
Wrenn, Jill 116
Team Leaders: Blocks
Player High
Blocks
Angel, Kelley 107.0
Ottino, Caroline 71.0
Wrenn, Jill 57.0
Evans, Jocelyn 48.0
Sheldon, Diane 31.0

Copyright © 2025 UCCS Athletics