Skip To Main Content

UCCS Athletics

2000 Volleyball Cumulative Statistics - UCCS Athletics

2000 Volleyball Cumulative Statistics

Team (10-14, 6-13)

Overall Team Statistics
Statistic UCCS Opponents
Attack
Kills 1251 1298
Errors 652 615
Attempts 3689 3689
Percent .162 .185
Kills Per Set 14.1 14.6
Set
Assists 1171 1216
Assists Per Set 13.2 13.7
Ball Handling Errors 31 19
Serve
Aces 114 110
Errors 183 212
Aces Per Set 1.3 1.2
Receptions
Errors 110 114
Errors Per Set 1.2 1.3
Defense
Digs 1527 1547
Digs Per Set 17.2 17.4
Blocking
Solo 38 61
Assists 249 297
Errors 62 59
Blocks 162.5 209.5
Blocks Per Set 1.8 2.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Einspahr, Paula 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Olson, Kelly 65 21 11 150.0 2.31 127 1.95 84 462 .093 11 0.17 7 0.11 16
3 Dominguez, Ileana 63 20 0 10.0 0.16 2 0.03 4 12 -.167 5 0.08 7 0.11 11
4 Shalosky, Stephanie 89 24 17 76.5 0.86 41 0.46 27 177 .079 1014 11.39 23 0.26 23
5 Herman, Alicia 6 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Clement, Beth 4 4 0 1.0 0.25 0 0.00 0 4 .000 0 0.00 0 0.00 0
7 Patterson, Sherri 6 3 0 3.0 0.50 3 0.50 3 12 .000 0 0.00 0 0.00 1
8 Fitzpatrick, Brooke 84 24 16 263.5 3.14 228 2.71 114 629 .181 20 0.24 24 0.29 23
9 VanDerMost, Rachelle 89 24 13 144.0 1.62 109 1.22 83 447 .058 26 0.29 20 0.22 16
10 Rudolphi, Olivia 19 9 0 6.5 0.34 6 0.32 5 32 .031 25 1.32 0 0.00 0
11 Keller, Melissa 28 13 4 29.0 1.04 18 0.64 19 60 -.017 3 0.11 0 0.00 3
12 Miller, Kendra 1 1 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
13 Hollingshead, Jessica 54 21 0 7.0 0.13 4 0.07 1 11 .273 2 0.04 3 0.06 17
14 Sagapolu, Crystal 89 24 17 308.0 3.46 255 2.87 125 723 .180 7 0.08 8 0.09 30
15 Nelson, Audrey 89 24 17 460.0 5.17 407 4.57 139 930 .288 56 0.63 22 0.25 41
16 Buchheister, Lindsay 59 20 7 69.0 1.17 51 0.86 47 188 .021 2 0.03 0 0.00 2
17 Beckham, Jenny 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 89 24 1,527.5 17.16 1251 14.06 652 3689 .162 1171 13.16 114 1.28 183
Opponents 89 24 1,617.5 18.17 1298 14.58 615 3689 .185 1216 13.66 110 1.24 212

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Einspahr, Paula 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Olson, Kelly 65 107 1.65 7 0 .000 0.11 5 22 27.0 0.42 8 0
3 Dominguez, Ileana 63 127 2.02 3 0 .000 0.05 0 2 2.0 0.03 0 2
4 Shalosky, Stephanie 89 205 2.30 2 0 .000 0.02 1 23 24.0 0.27 9 15
5 Herman, Alicia 6 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Clement, Beth 4 1 0.25 0 0 .000 0.00 1 0 1.0 0.25 0 1
7 Patterson, Sherri 6 3 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
8 Fitzpatrick, Brooke 84 192 2.29 42 0 .000 0.50 4 15 19.0 0.23 3 3
9 VanDerMost, Rachelle 89 288 3.24 15 0 .000 0.17 3 24 27.0 0.30 4 1
10 Rudolphi, Olivia 19 4 0.21 0 0 .000 0.00 0 1 1.0 0.05 1 1
11 Keller, Melissa 28 7 0.25 0 0 .000 0.00 4 14 18.0 0.64 1 0
12 Miller, Kendra 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Hollingshead, Jessica 54 78 1.44 5 0 .000 0.09 0 0 0 0.00 0 0
14 Sagapolu, Crystal 89 228 2.56 9 0 .000 0.10 11 68 79.0 0.89 8 3
15 Nelson, Audrey 89 264 2.97 21 0 .000 0.24 6 50 56.0 0.63 15 5
16 Buchheister, Lindsay 59 23 0.39 0 0 .000 0.00 3 30 33.0 0.56 13 0
17 Beckham, Jenny 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 89 1527 17.16 104 0 .000 1.17 38 249 162.5 1.83 62 31
Opponents 89 1547 17.38 114 0 .000 1.28 61 297 209.5 2.35 59 19

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Olson, Kelly 45 16 7 108.5 2.41 94 2.09 61 323 .102 4 0.09 4 0.09 7
3 Dominguez, Ileana 49 16 0 7.5 0.15 2 0.04 1 6 .167 5 0.10 5 0.10 10
4 Shalosky, Stephanie 69 19 13 59.5 0.86 33 0.48 16 135 .126 761 11.03 16 0.23 19
5 Herman, Alicia 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Clement, Beth 3 3 0 1.0 0.33 0 0.00 0 3 .000 0 0.00 0 0.00 0
7 Patterson, Sherri 4 1 0 2.0 0.50 2 0.50 2 7 .000 0 0.00 0 0.00 0
8 Fitzpatrick, Brooke 67 19 13 192.5 2.87 168 2.51 96 494 .146 13 0.19 16 0.24 19
9 VanDerMost, Rachelle 69 19 9 106.5 1.54 81 1.17 64 339 .050 18 0.26 13 0.19 14
10 Rudolphi, Olivia 15 7 0 6.5 0.43 6 0.40 5 32 .031 23 1.53 0 0.00 0
11 Keller, Melissa 26 12 4 27.5 1.06 17 0.65 19 56 -.036 2 0.08 0 0.00 3
13 Hollingshead, Jessica 40 16 0 4.0 0.10 1 0.03 0 4 .250 2 0.05 3 0.08 16
14 Sagapolu, Crystal 69 19 13 231.0 3.35 187 2.71 88 538 .184 5 0.07 6 0.09 24
15 Nelson, Audrey 69 19 13 346.5 5.02 303 4.39 110 718 .269 40 0.58 16 0.23 30
16 Buchheister, Lindsay 50 18 6 60.5 1.21 44 0.88 38 160 .038 1 0.02 0 0.00 2
Total 69 19 1,153.5 16.72 938 13.59 500 2815 .156 874 12.67 79 1.14 144
Opponents 69 19 1,295.5 18.78 1040 15.07 482 2843 .196 976 14.14 89 1.29 165

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Olson, Kelly 45 75 1.67 4 0 .000 0.09 5 11 16.0 0.36 8 0
3 Dominguez, Ileana 49 102 2.08 3 0 .000 0.06 0 1 1.0 0.02 0 2
4 Shalosky, Stephanie 69 150 2.17 2 0 .000 0.03 1 19 20.0 0.29 6 14
5 Herman, Alicia 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Clement, Beth 3 1 0.33 0 0 .000 0.00 1 0 1.0 0.33 0 1
7 Patterson, Sherri 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
8 Fitzpatrick, Brooke 67 148 2.21 33 0 .000 0.49 4 9 13.0 0.19 2 2
9 VanDerMost, Rachelle 69 215 3.12 14 0 .000 0.20 3 19 22.0 0.32 4 1
10 Rudolphi, Olivia 15 4 0.27 0 0 .000 0.00 0 1 1.0 0.07 1 1
11 Keller, Melissa 26 7 0.27 0 0 .000 0.00 4 13 17.0 0.65 1 0
13 Hollingshead, Jessica 40 61 1.53 3 0 .000 0.08 0 0 0 0.00 0 0
14 Sagapolu, Crystal 69 176 2.55 7 0 .000 0.10 9 58 67.0 0.97 6 3
15 Nelson, Audrey 69 188 2.72 20 0 .000 0.29 6 43 49.0 0.71 14 5
16 Buchheister, Lindsay 50 22 0.44 0 0 .000 0.00 3 27 30.0 0.60 12 0
Total 69 1151 16.68 86 0 .000 1.25 36 201 136.5 1.98 54 29
Opponents 69 1195 17.32 79 0 .000 1.14 46 241 166.5 2.41 46 17

Match-By-Match

UCCS

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2000 vs Slippery Rock W 3 48 22 146 .178 47 3 2 2 81 1 4 0 3.0 0 54.0
9/02/2000 vs Southwest W 3 60 22 116 .328 57 10 10 1 51 0 8 0 4.0 1 74.0
9/02/2000 vs New York Tech W 4 65 31 183 .186 63 12 12 9 72 0 14 1 7.0 1 84.0
9/15/2000 at Fort Lewis W 3 28 14 80 .175 25 10 5 6 36 1 10 1 6.0 0 44.0
9/16/2000 at Adams State L 3 39 23 109 .147 38 3 8 5 37 0 5 2 2.5 2 44.5
9/19/2000 Colorado College L 5 56 37 197 .096 51 4 6 5 82 1 10 4 6.0 0 66.0
9/22/2000 at CSU-Pueblo L 4 40 37 148 .020 37 4 5 6 61 1 10 3 6.0 3 50.0
9/23/2000 at New Mexico Highlands L 3 42 25 122 .139 31 0 3 5 71 1 4 4 3.0 2 45.0
9/28/2000 Nebraska-Kearney L 3 22 28 103 -.058 21 4 5 1 29 0 6 2 3.0 0 29.0
10/01/2000 Fort Hays State W 3 50 26 130 .185 47 11 10 2 52 1 6 4 4.0 2 65.0
10/05/2000 Chadron State L 4 47 48 181 -.006 43 3 6 3 68 0 10 4 5.0 1 55.0
10/08/2000 Colorado Christian L 4 64 32 203 .158 60 2 10 4 96 2 8 6 6.0 1 72.0
10/13/2000 at Regis L 3 47 22 136 .184 44 1 14 8 46 0 12 1 6.0 0 54.0
10/14/2000 at MSU Denver L 3 38 17 134 .157 38 2 9 3 44 2 8 2 6.0 0 46.0
10/15/2000 at Colorado Mines W 4 68 28 189 .212 66 7 5 14 81 5 16 1 13.0 2 88.0
10/20/2000 at Colorado Mesa L 4 54 20 156 .218 50 5 4 4 56 1 4 2 3.0 0 62.0
10/21/2000 at Western State L 4 41 17 138 .174 37 3 7 2 48 4 14 2 11.0 2 55.0
10/27/2000 Fort Lewis W 3 38 18 95 .211 32 0 3 3 49 2 16 3 10.0 8 48.0
10/28/2000 Adams State W 3 48 13 114 .307 48 9 6 4 71 2 8 2 6.0 0 63.0
11/01/2000 at Colorado College W 5 84 40 232 .190 79 6 9 4 90 0 12 3 6.0 0 96.0
11/03/2000 CSU-Pueblo W 4 61 28 165 .200 58 5 5 4 63 4 18 4 13.0 1 79.0
11/04/2000 New Mexico Highlands L 5 63 28 179 .196 60 4 13 4 64 5 22 3 16.0 5 83.0
9/08/2001 Colorado Mesa L 5 70 32 193 .197 65 3 13 4 78 2 10 4 7.0 0 80.0
9/09/2001 Western State L 4 78 44 240 .142 74 3 13 7 101 3 14 4 10.0 0 91.0
UCCS 89 1251 652 3689 .162 1171 114 183 110 1527 38 249 62 162.5 31 1,527.5
Opponents 89 1298 615 3689 .185 1216 110 212 114 1547 61 297 59 209.5 19 1,617.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 89
Kills Per Set 14.06
Assists Per Set 13.16
Service Aces Per Set 1.28
Reception Errors Per Set 1.24
Digs Per Set 17.16
Blocks Per Set 1.83
Ball Handling Errors Per Set 0.35
Points Per Set 17.16

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2000 vs Slippery Rock L 3 40 21 158 .120 38 2 6 3 71 1 10 4 6.0 1 48.0
9/02/2000 vs Southwest L 3 37 18 113 .168 34 1 9 10 30 3 8 3 7.0 0 45.0
9/02/2000 vs New York Tech L 4 49 28 163 .129 46 9 12 12 74 0 8 1 4.0 0 62.0
9/15/2000 Fort Lewis L 3 25 27 96 -.021 23 6 6 10 30 0 0 1 0.0 0 31.0
9/16/2000 Adams State W 3 47 14 103 .320 43 5 8 3 41 1 14 0 8.0 0 60.0
9/19/2000 at Colorado College W 5 55 37 196 .092 50 5 11 4 90 6 12 2 12.0 1 72.0
9/22/2000 CSU-Pueblo W 4 55 30 156 .160 48 6 7 4 59 2 25 3 14.5 0 75.5
9/23/2000 New Mexico Highlands W 3 54 18 137 .263 54 5 9 0 52 8 6 6 11.0 0 70.0
9/28/2000 at Nebraska-Kearney W 3 43 15 89 .315 42 1 5 4 44 1 10 2 6.0 0 50.0
10/01/2000 at Fort Hays State L 3 30 17 102 .127 28 2 5 11 46 6 8 5 10.0 3 42.0
10/05/2000 at Chadron State W 4 42 25 144 .118 42 3 5 3 73 1 26 2 14.0 0 59.0
10/08/2000 at Colorado Christian W 4 78 38 221 .181 74 4 17 2 99 5 20 4 15.0 0 97.0
10/13/2000 Regis W 3 55 26 140 .207 48 8 8 1 55 1 6 2 4.0 0 67.0
10/14/2000 MSU Denver W 3 64 20 134 .328 60 3 9 2 73 0 8 2 4.0 0 71.0
10/15/2000 Colorado Mines L 4 61 33 189 .148 61 14 9 7 82 7 14 2 14.0 0 89.0
10/20/2000 Colorado Mesa W 4 80 20 163 .368 77 4 9 5 69 0 14 3 7.0 0 91.0
10/21/2000 Western State W 4 71 22 155 .316 64 2 7 3 60 2 8 1 6.0 1 79.0
10/27/2000 at Fort Lewis L 3 22 28 111 -.054 19 3 7 0 43 2 8 3 6.0 6 31.0
10/28/2000 at Adams State L 3 28 20 127 .063 28 4 12 9 51 4 6 0 7.0 1 39.0
11/01/2000 Colorado College L 5 77 29 216 .222 72 4 9 6 87 5 18 3 14.0 0 95.0
11/03/2000 at CSU-Pueblo L 4 58 32 178 .146 52 4 7 5 64 0 8 1 4.0 1 66.0
11/04/2000 at New Mexico Highlands W 5 74 40 189 .180 71 4 12 4 74 1 16 5 9.0 3 87.0
9/08/2001 at Colorado Mesa W 5 68 20 177 .271 63 4 6 3 79 2 24 4 14.0 0 86.0
9/09/2001 at Western State W 4 85 37 232 .207 79 7 17 3 101 3 20 0 13.0 2 105.0
Opponents 89 1298 615 3689 .185 1216 110 212 114 1547 61 297 59 209.5 19 1,617.5
UCCS 89 1251 652 3689 .162 1171 114 183 110 1527 38 249 62 162.5 31 1,527.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 89
Kills Per Set 14.58
Assists Per Set 13.66
Service Aces Per Set 1.24
Reception Errors Per Set 1.28
Digs Per Set 17.38
Blocks Per Set 2.35
Ball Handling Errors Per Set 0.21
Points Per Set 18.17

Leaders

Team Leaders: Kills
Player High
Kills
Nelson, Audrey 407
Sagapolu, Crystal 255
Fitzpatrick, Brooke 228
Olson, Kelly 127
VanDerMost, Rachelle 109
Team Leaders: Assists
Player High
Assists
Shalosky, Stephanie 1014
Nelson, Audrey 56
VanDerMost, Rachelle 26
Rudolphi, Olivia 25
Fitzpatrick, Brooke 20
Team Leaders: Service Aces
Player High
Service Aces
Fitzpatrick, Brooke 24
Shalosky, Stephanie 23
Nelson, Audrey 22
VanDerMost, Rachelle 20
Sagapolu, Crystal 8
Team Leaders: Digs
Player High
Digs
VanDerMost, Rachelle 288
Nelson, Audrey 264
Sagapolu, Crystal 228
Shalosky, Stephanie 205
Fitzpatrick, Brooke 192
Team Leaders: Blocks
Player High
Blocks
Sagapolu, Crystal 79.0
Nelson, Audrey 56.0
Buchheister, Lindsay 33.0
Olson, Kelly 27.0
VanDerMost, Rachelle 27.0

Copyright © 2025 UCCS Athletics