2009 Women's Volleyball Schedule
| 2009 Women's Volleyball Schedule | |||||
|---|---|---|---|---|---|
| Date | Time | Opponent | Location | Result | |
| August 28, 2009 | 10:00 a.m. | Hillsdale | The Lions Den | L, 2-3 (27-25, 25-17, 23-25, 21-25, 13-15) | |
| August 28, 2009 | 5:00 p.m. | Wayne State | The Lion's Den | W, 3-0 (25-17, 25-21, 25-21) | |
| August 29, 2009 | 12:30 p.m. | Texas Woman's | The Lion's Den | W, 3-0 (25-23, 25-12, 25-13) | |
| August 29, 2009 | 7:30 p.m. | Colorado State-Pueblo | The Lion's Den | W, 3-1 (25-13, 23-25, 25-23, 25-17) | |
| September 4, 2009 | 12:00 p.m. | Cal Poly Pomona | Durango, Colo. | W, 3-1 (17-25, 25-20, 25-22, 25-10) | |
| September 4, 2009 | 4:00 p.m. | Adams State | Durango, Colo. | L, 2-3 (15-25, 25-21, 25-19, 20-25, 6-15) | |
| September 5, 2009 | 09:00 a.m. | Dixie State | Durango, Colo. | L, 2-3 (26-24, 14-25, 25-20, 18-25, 12-15) | |
| September 5, 2009 | 1:00 p.m. | Fort Lewis | Durango, Colo. | W, 3-1 (25-23, 25-23, 22-25, 25-23) | |
| September 8, 2009 | 7:00 p.m. | Colorado Christian* | Lakewood, Colo. | W, 3-0 (25-10, 25-16, 25-23) | |
| September 12, 2009 | 7:00 p.m. | #9 Nebraska-Kearney* | Kearney, Neb, | L, 0-3 (11-25, 11-25, 11-25) | |
| September 18, 2009 | 7:00 p.m. | Regis* | Denver, Colo. | L, 2-3 (25-23, 25-21, 18-25, 18-25, 9-15) | |
| September 19, 2009 | 7:00 p.m. | #16 Metro State* | Denver, Colo. | L, 2-3 (25-23, 16-25, 18-25, 25-23, 9-15) | |
| September 25, 2009 | 7:00 p.m. | Colorado Mines* | The Lion's Den | W, 3-1 (23-25, 25-14, 25-14, 25-18) | |
| September 26, 2009 | 6:00 p.m. | Chadron State* | The Lion's Den | W, 3-0 (25-18, 25-23, 25-18) | |
| October 2, 2009 | 7:00 p.m. | Colorado Mesa* | Grand Junction, Colo. | L, 0-3 (15-25, 16-25, 26-28) | |
| October 3, 2009 | 7:00 p.m. | Fort Lewis* | Durango, Colo. | ||
| October 8, 2009 | 7:00 p.m. | Colorado State-Pueblo* | The Lion's Den | W, 3-0 (25-14, 25-14, 29-27) | |
| October 9, 2009 | 7:00 p.m. | Adams State* | The Lion's Den | W, 3-1 (21-25, 25-15, 25-19, 25-19) | |
| October 10, 2009 | 7:00 p.m. | Western State* | The Lion's Den | W, 3-0 (30-28, 25-22, 25-20) | |
| October 16, 2009 | 7:00 p.m. | New Mexico Highlands* | Las Vegas, N.M. | W, 3-0 (25-13, 25-21, 25-19) | |
| October 17, 2009 | 7:00 p.m. | Western New Mexico* | Silver City, N.M. | W, 3-0 (25-15, 25-14, 25-19) | |
| October 23, 2009 | 6:00 p.m. | Chadron State* | Chadron, Neb. | W, 3-0 (25-18, 25-12, 25-21) | |
| October 24, 2009 | 6:00 p.m. | Colorado Mines* | Golden, Colo. | W, 3-1 (26-24, 20-25, 25-19, 25-11) | |
| October 27, 2009 | 7:00 p.m. | Colorado Christian* | The Lion's Den | W, 3-0 (25-19, 25-21, 25-17) | |
| October 30, 2009 | 7:00 p.m. | Nebraska-Kearney* | The Lion's Den | L, 0-3 (20-25, 15-25, 22-25) | |
| November 6, 2009 | 7:00 p.m. | Metro State* | The Lion's Den | L, 2-3 (15-25, 25-23, 25-15, 16-25, 12-15) | |
| November 7, 2009 | 7:00 p.m. | Regis* | The Lion's Den | W, 3-2 (25-23, 15-25, 25-20, 22-25, 15-12) | |
| November 12, 2009 | 4:00 p.m. | Colorado Mines (RMAC 1st Round) | Kearney, Neb. | L, 0-3 (16-25, 22-25, 19-25) | |










