2008 Women's Volleyball Schedule
| 2008 Women's Volleyball Schedule | |||||
|---|---|---|---|---|---|
| Date | Time | Opponent | Location | Result | |
| August 29, 2008 | 11:00 a.m. | St. Edwards | Pueblo, Colo. | W, 3-0 (26-24, 25-17, 25-14) | |
| August 29, 2008 | 2:00 p.m. | Washburn | Pueblo, Colo. | L, 0-3 (14-25, 23-25, 16-25) | |
| August 30, 2008 | 10:00 a.m. | Angelo State | Pueblo, Colo. | W, 3-1 (25-16, 21-25, 25-23, 26-24 | |
| August 30, 2008 | 6:00 p.m. | Dixie State | Pueblo, Colo. | W, 3-1 (30-28, 23-25, 25-21, 25-21) | |
| September 4, 2008 | 7:00 p.m. | Adams State | The Lion's Den | L, 1-3 (23-25, 20-25, 25-15, 8-25) | |
| September 5, 2008 | 5:00 p.m. | Southwest Minnesota State | The Lion's Den | L, 1-3 (18-25, 16-25, 25-14, 23-25) | |
| September 6, 2008 | 12:30 p.m. | Colorado Mesa | The Lion's Den | W, 3-2 (25-19, 21-25, 22-25, 25-18, 15-10) | |
| September 6, 2008 | 5:00 p.m. | #8 Minnesota Duluth | The Lion's Den | L, 0-3 (23-25, 19-25, 21-25) | |
| September 9, 2008 | 7:00 p.m. | Colorado Christian* | The Lion's Den | W, 3-0 (25-13, 25-11, 25-14) | |
| September 10, 2008 | 7:00 p.m. | Colorado College | The Lion's Den | W, 3-2 (25-19, 23-25, 23-25, 25-21, 15-13) | |
| September 12, 2008 | 7:00 p.m. | #11 Nebraska-Kearney* | The Lion's Den | L, 0-3 (14-25, 13-25, 16-25) | |
| September 19, 2008 | 7:00 p.m. | Regis* | The Lion's Den | L, 1-3 (21-25, 24-26, 25-23, 19-25) | |
| September 20, 2008 | 7:00 p.m. | Metro State* | The Lion's Den | L, 0-3 (18-25, 22-25, 23-25) | |
| September 26, 2008 | 7:00 p.m. | Colorado Mines* | Golden, Colo. | L, 1-3 (18-25, 13-25, 25-22, 10-25) | |
| September 27, 2008 | 7:00 p.m. | Chadron State* | Chadron, Neb. | W, 3-0 (25-16, 25-12, 25-22) | |
| October 3, 2008 | 7:00 p.m. | Adams State* | Alamosa, Colo. | L, 2-3 (25-19, 7-25, 15-25, 26-24, 11-15) | |
| October 4, 2008 | 5:00 p.m. | Western State* | Gunnison, Colo. | W, 3-1 (25-18, 25-22, 28-30, 25-15) | |
| October 10, 2008 | 7:00 p.m. | New Mexico Highlands* | The Lion's Den | W, 3-1 (25-20, 28-26, 22-25, 25-19) | |
| October 11, 2008 | 7:00 p.m. | Western New Mexico* | The Lion's Den | L, 1-3 (20-25, 25-23, 19-25, 20-25) | |
| October 14, 2008 | 7:00 p.m. | Colorado State-Pueblo* | Pueblo, Colo. | W, 3-0 (25-17, 25-23, 25-12) | |
| October 17, 2008 | 7:00 p.m. | Colorado Mesa* | The Lion's Den | L, 1-3 (15-25, 22-25, 25-19, 20-25) | |
| October 18, 2008 | 7:00 p.m. | Fort Lewis | The Lion's Den | W, 3-1 (25-23, 22-25, 25-21, 25-12) | |
| October 24, 2008 | 7:00 p.m. | Chadron State* | The Lion's Den | W, 3-0 (25-10, 25-23, 25-13) | |
| October 25, 2008 | 7:00 p.m. | Colorado Mines* | The Lion's Den | L, 1-3 (23-25, 25-18, 24-26, 17-25) | |
| October 31, 2008 | 7:00 p.m. | Metro State* | Denver, Colo. | L, 1-3 (21-25, 23-25, 25-18, 19-25) | |
| November 1, 2008 | 7:00 p.m. | Regis* | Denver, Colo. | L, 2-3 (15-25, 18-25, 25-22, 25-14, 13-15) | |
| November 4, 2008 | 7:00 p.m. | Colorado Christian* | Lakewood, Colo. | W, 3-1 (25-19, 22-25, 25-20, 25-19) | |
| November 8, 2008 | 7:00 p.m. | #8 Nebraska-Kearney* | Kearney, Neb. | L, 0-3 (16-25, 12-25, 14-25) | |










