2007 Women's Volleyball Schedule
| 2007 Women's Volleyball Schedule | |||||
|---|---|---|---|---|---|
| Date | Time | Opponent | Location | Result | |
| November 16, 2006 | 12:00 p.m. | Metro State (NCAA Regional 1st Round) | Kearney, Neb. | L, 0-3 (25-30, 30-32, 22-30) | |
| August 24, 2007 | 12:00 p.m. | #23 Western Washington | Tampa, Fla. | W, 3-2 (30-27, 23-30, 30-24, 20-30, 19-17) | |
| August 24, 2007 | 5:00 p.m. | California Baptist | Tampa, Fla. | L, 0-3 (17-30, 23-30, 25-30) | |
| August 25, 2007 | 1:00 p.m. | #1 Tampa | Tampa, Fla. | L, 0-3 (15-30, 12-30, 26-30) | |
| August 25, 2007 | 7:00 p.m. | #10 Hillsdale | Lakeland, Fla. | L, 0-3 (16-30, 20-30, 20-30) | |
| August 27, 2007 | 1:30 p.m. | Eckerd | St. Petersburg, Fla. | L, 0-3 (16-30, 26-30, 21-30) | |
| August 31, 2007 | 2:15 p.m. | #22 Rockhurst | Kansas City, Mo | L, 0-3 (20-30, 25-30, 30-32) | |
| August 31, 2007 | 4:30 p.m. | Missouri-St. Louis | Kansas City, Mo. | W, 3-2 (30-27, 24-30, 34-32, 28-30, 15-13) | |
| September 1, 2007 | 09:30 a.m. | Minnesota State | Kansas City, Mo. | L, 2-3 (33-31, 13-30, 20-30, 30-21, 16-18) | |
| September 1, 2007 | 2:00 p.m. | #16 Washburn | Kansas City, Mo. | L, 0-3 (19-30, 23-30, 21-30) | |
| September 4, 2007 | 7:00 p.m. | Regis* | The Lion's Den | W, 3-0 (30-28, 30-28, 30-24) | |
| September 7, 2007 | 7:00 p.m. | Colorado Mines* | The Lion's Den | W, 3-0 (30-21, 32-30, 30-23) | |
| September 14, 2007 | 7:00 p.m. | Nebraska-Kearney* | The Lion's Den | W, 3-0 (30-26, 30-21, 30-23) | |
| September 15, 2007 | 7:00 p.m. | Chadron State* | The Lion's Den | W, 3-0 (30-19, 30-20, 30-19) | |
| September 21, 2007 | 7:00 p.m. | Metro State* | Denver, Colo. | L, 0-3 (21-30, 25-30, 24-30) | |
| September 22, 2007 | 7:00 p.m. | Colorado Christian* | Lakewood, Colo. | W, 3-0 (30-22, 30-21, 30-16) | |
| September 27, 2007 | 7:00 p.m. | Colorado State-Pueblo* | The Lion's Den | W, 3-1 (25-30, 30-17, 30-18, 30-23) | |
| September 28, 2007 | 7:00 p.m. | Adams State* | The Lion's Den | W, 3-1 (30-22, 26-30,30-24, 30-22) | |
| September 29, 2007 | 7:00 p.m. | Western State* | The Lion's Den | W, 3-0 (30-26, 30-23, 30-17) | |
| October 4, 2007 | 7:00 p.m. | New Mexico Highlands* | Las Vegas, N.M. | W, 3-2 (28-30, 30-32, 30-24, 30-27, 15-13) | |
| October 5, 2007 | 7:00 p.m. | Western New Mexico* | Silver City, N.M. | W, 3-2 (24-30, 30-28, 26-30, 30-28, 15-13) | |
| October 12, 2007 | 7:00 p.m. | Colorado Mesa* | Grand Junction, Colo. | W, 3-2 (22-30, 30-25, 22-30, 40-38, 15-11) | |
| October 13, 2007 | 7:00 p.m. | Fort Lewis* | Durango, Colo. | L, 1-3 (30-27, 16-30, 27-30, 23-30) | |
| October 19, 2007 | 7:00 p.m. | Colorado Christian* | The Lion's Den | W, 3-0 (30-15, 30-22, 32-30) | |
| October 20, 2007 | 7:00 p.m. | Metro State* | The Lion's Den | W, 3-2 (30-24, 30-16, 28-30, 33-35, 15-10) | |
| October 26, 2007 | 7:00 p.m. | Chadron State* | Chadron, Neb. | W, 3-1 (30-22, 25-30, 30-22, 30-23) | |
| October 27, 2007 | 7:00 p.m. | #21 Nebraska-Kearney* | Kearney, Neb. | L, 0-3 (24-30, 27-30, 22-30) | |
| October 30, 2007 | 7:00 p.m. | Regis* | Denver, Colo. | W, 3-2 (26-30, 30-28, 27-30, 30-27, 15-10) | |
| November 3, 2007 | 7:00 p.m. | Colorado Mines* | Golden, Colo. | W, 3-0 (30-21, 30-26, 30-26) | |
| November 9, 2007 | 12:00 p.m. | Colorado Mesa (RMAC Tournament 1st Round) | Kearney, Neb. | W, 3-0 (30-27, 30-24, 31-29) | |
| November 10, 2007 | 5:00 p.m. | Adams State (RMAC Tournament Semifinal) | Kearney, Neb. | W, 3-1 (30-23, 24-30, 30-28, 30-28) | |
| November 11, 2007 | 3:00 p.m. | #21 Nebraska-Kearney (RMAC Tournament Final) | Kearney, Neb. | L, 1-3 (28-30, 30-24, 17-30, 25-30) | |










