2006 Women's Volleyball Schedule
| 2006 Women's Volleyball Schedule | |||||
|---|---|---|---|---|---|
| Date | Time | Opponent | Location | Result | |
| August 24, 2006 | 7:00 p.m. | Southwest Oklahoma | The Lion's Den | W, 3-2 (30-28, 28-30, 30-22, 27-30, 15-13) | |
| August 25, 2006 | 8:15 p.m. | Armstrong Atlantic | The Lion's Den | L, 1-3 (30-22, 27-30, 26-30, 18-30) | |
| August 26, 2006 | 3:15 p.m. | Montana State-Billings | The Lion's Den | L, 1-3 (29-31, 30-19, 14-30, 15-30) | |
| August 26, 2006 | 7:45 p.m. | Georgian Court | The Lion's Den | W, 3-1 (30-18, 31-33, 30-28, 30-26) | |
| September 1, 2006 | 10:00 a.m. | Northwest Nazarene | Phoenix, Ariz. | L, 2-3 (30-26, 25-30, 27-30, 30-21, 15-17) | |
| September 1, 2006 | 4:00 p.m. | Barry | Phoenix, Ariz. | L, 1-3 (26-30, 32-30, 16-30, 29-31) | |
| September 2, 2006 | 10:00 a.m. | Armstrong Atlantic | Phoenix, Ariz. | W, 3-2 (26-30, 30-19, 30-27, 26-30, 15-13) | |
| September 2, 2006 | 7:00 p.m. | Grand Canyon | Phoenix, Ariz. | L, 0-3 (22-30, 20-30, 18-30) | |
| September 8, 2006 | 2:30 p.m. | Fort Lewis* | Denver, Colo. | L, 0-3 (22-30, 26-30, 27-30) | |
| September 8, 2006 | 7:30 p.m. | Western New Mexico* | Denver, Colo. | L, 1-3 (15-30, 26-30, 30-20, 26-30) | |
| September 9, 2006 | 2:30 p.m. | Colorado State-Pueblo* | Denver, Colo. | W, 3-2 (30-20, 22-30, 25-30, 33-31, 15-13) | |
| September 9, 2006 | 7:30 p.m. | Colorado Mesa* | Denver, Colo. | L, 0-3 (20-30, 29-31, 23-30) | |
| September 12, 2006 | 7:00 p.m. | Regis* | The Lion's Den | L, 2-3 (30-25, 30-19k, 18-30, 31-29, 7-15) | |
| September 15, 2006 | 7:00 p.m. | Colorado Mines* | Golden, Colo. | W, 3-1 (23-30, 30-22, 30-22, 30-20) | |
| September 22, 2006 | 7:00 p.m. | Colorado Christian* | The Lion's Den | W, 3-0 (30-17, 30-19, 30-21) | |
| September 23, 2006 | 7:00 p.m. | Metro State* | The Lion's Den | W, 3-2 (22-30, 30-28, 24-30, 30-24, 15-11) | |
| September 29, 2006 | 7:00 p.m. | Nebraska-Kearney* | Kearney, Neb. | L, 1-3 (30-32, 30-28, 20-30, 17-30) | |
| September 30, 2006 | 7:00 p.m. | Chadron State* | Chadron, Neb. | W, 3-1 (26-30, 30-19, 30-18, 30-19) | |
| October 6, 2006 | 3:00 p.m. | New Mexico Highlands* | Kearney, Neb. | W, 3-1 (30-25, 30-23, 23-30, 30-25) | |
| October 7, 2006 | 11:00 a.m. | Adams State* | Kearney, Neb. | W, 3-1 (23-30, 30-18, 30-25, 30-19) | |
| October 7, 2006 | 3:00 p.m. | Western State* | Kearney, Neb. | W, 3-0 (30-15, 30-21, 30-27) | |
| October 13, 2006 | 7:00 p.m. | Metro State* | Denver, Colo. | L, 2-3 (19-30, 29-31, 33-31, 30-28, 12-15) | |
| October 14, 2006 | 1:00 p.m. | Colorado Christian* | Lakewood, Colo. | W, 3-0 (30-19, 30-18, 30-21) | |
| October 20, 2006 | 7:00 p.m. | Chadron State* | The Lion's Den | W, 3-0 (30-17, 30-23, 30-20) | |
| October 21, 2006 | 4:00 p.m. | Nebraska-Kearney* | The Lion's Den | L, 1-3 (17-30, 31-33, 30-24, 19-30) | |
| October 24, 2006 | 7:00 p.m. | Regis* | Denver, Colo. | L, 0-3 (21-30, 16-30, 27-30) | |
| October 28, 2006 | 7:00 p.m. | Colorado Mines* | The Lion's Den | W, 3-0 (30-11, 30-15, 31-29) | |
| November 2, 2006 | 2:30 p.m. | Nebraska-Kearney (RMAC Tournament 1st Round) | Silver City, N.M. | L, 0-3 (24-30, 21-30, 17-30) | |











