2005 Women's Volleyball Schedule
| 2005 Women's Volleyball Schedule | |||||
|---|---|---|---|---|---|
| Date | Time | Opponent | Location | Result | |
| August 26, 2005 | 11:30 a.m. | Texas A&M Commerce | San Angelo, Texas | L, 2-3 (30-25, 23-30, 30-26, 27-30, 11-15) | |
| August 26, 2005 | 7:00 p.m. | Angelo State | San Angelo, Texas | L, 1-3 (30-19, 30-32, 23-30, 24-30) | |
| August 27, 2005 | 11:30 a.m. | Southeastern Oklahoma | San Angelo, Texas | L, 1-3 (18-30, 24-30, 30-27, 26-30) | |
| August 27, 2005 | 4:30 p.m. | Dallas Baptist | San Angelo, Texas | W, 3-1 (30-25, 26-30, 30-24, 30-28) | |
| September 1, 2005 | 7:00 p.m. | Cameron | The Lion's Den | L, 2-3 (30-19, 27-30, 30-25, 33-35, 13-15) | |
| September 2, 2005 | 3:45 p.m. | Wayne State | The Lion's Den | L, 0-3 (14-30, 20-30, 26-30) | |
| September 2, 2005 | 8:15 p.m. | Angelo State | The Lion's Den | W, 3-0 (30-26, 30-26, 30-23) | |
| September 3, 2005 | 1:00 p.m. | St. Mary's | The Lion's Den | W, 3-1 (26-30, 30-21, 30-25, 30-25) | |
| September 9, 2005 | 7:00 p.m. | Western State* | The Lion's Den | W, 3-0 (30-22, 30-19, 30-24) | |
| September 10, 2005 | 7:00 p.m. | Colorado Mesa* | The Lion's Den | W, 3-2 (30-13, 22-30, 19-30, 30-23, 15-13) | |
| September 13, 2005 | 7:00 p.m. | Colorado State-Pueblo* | Pueblo, Colo. | W, 3-2 (28-30, 27-30, 30-26, 30-23, 15-12) | |
| September 16, 2005 | 7:00 p.m. | Fort Lewis* | The Lion's Den | W, 3-0 (30-27, 32-30, 30-22) | |
| September 23, 2005 | 7:00 p.m. | Adams State* | Alamosa, Colo. | W, 3-1 (26-30, 30-19, 31-29, 30-18) | |
| September 24, 2005 | 7:00 p.m. | New Mexico Highlands* | Las Vegas, N.M. | L, 2-3 (15-30, 30-22, 30-26, 29-31, 11-15) | |
| October 1, 2005 | 3:00 p.m. | Chadron State* | Chadron, Neb. | W, 3-1 (33-31, 30-22, 24-30, 30-26) | |
| October 2, 2005 | 3:00 p.m. | Colorado Mines* | Golden, Colo. | L, 2-3 (22-30, 30-26, 18-30, 30-26, 12-15) | |
| October 6, 2005 | 7:00 p.m. | Metro State* | The Lion's Den | W, 3-0 (30-26, 32-30, 30-28) | |
| October 7, 2005 | 7:00 p.m. | Colorado Christian* | The Lion's Den | W, 3-0 (30-14, 30-16, 30-22) | |
| October 8, 2005 | 7:00 p.m. | Regis* | The Lion's Den | W, 3-0 (30-18, 30-15, 30-18) | |
| October 12, 2005 | 7:00 p.m. | Grand Canyon | The Lion's Den | W, 3-0 (30-25, 30-17, 30-22) | |
| October 15, 2005 | 7:00 p.m. | Nebraska-Kearney* | Kearney, Neb. | L, 0-3 (12-30, 13-30, 12-30) | |
| October 16, 2005 | 3:00 p.m. | Fort Hays State* | Hays, Kan. | W, 3-2 (29-31, 30-27, 32-34, 30-19, 15-7) | |
| October 21, 2005 | 7:00 p.m. | Adams State* | The Lion's Den | L, 2-3 (30-15, 25-30, 26-30, 30-23, 10-15) | |
| October 22, 2005 | 7:00 p.m. | New Mexico Highlands* | The Lion's Den | W, 3-0 (32-30, 30-26, 30-26) | |
| October 28, 2005 | 7:00 p.m. | Western State* | Gunnison, Colo. | W, 3-0 (30-19, 30-21, 30-28) | |
| October 29, 2005 | 7:00 p.m. | Colorado Mesa* | Grand Junction, Colo. | L, 0-3 (26-30, 19-30, 22-30) | |
| November 2, 2005 | 7:00 p.m. | Colorado State-Pueblo* | Olympic Training Center | L, 2-3 (30-24, 23-30, 29-31, 30-28, 4-15) | |
| November 4, 2005 | 7:00 p.m. | Fort Lewis* | Durango, Colo. | L, 0-3 (28-30, 20-30, 28-30) | |
| November 11, 2005 | 12:00 p.m. | Metro State (RMAC Tournament 1st Round) | Kearney, Neb. | L, 0-3 (22-30, 28-30, 32-34) | |










