2003 Women's Volleyball Schedule
| 2003 Women's Volleyball Schedule | |||||
|---|---|---|---|---|---|
| Date | Time | Opponent | Location | Result | |
| August 29, 2003 | 3:00 p.m. | Fort Lewis | Durango, Colo. | L, 0-3 (22-30, 29-31, 27-30) | |
| August 29, 2003 | 7:00 p.m. | Biola(Ca) | Durango, Colo. | L, 0-3 (17-30, 16-30, 24-30) | |
| August 30, 2003 | 1:00 p.m. | Madonna | Durango, Colo. | L, 1-3 (13-30, 32-30, 23-30, 22-30) | |
| August 30, 2003 | 3:00 p.m. | Michigan-Dearborn | Durango, Colo. | W, 3-0 (30-20, 30-22, 30-21) | |
| September 5, 2003 | 11:00 a.m. | Texas A&M Commerce | Pueblo, Colo. | L, 0-3 (25-30, 26-30, 21-30) | |
| September 5, 2003 | 3:00 p.m. | Abilene Christian | Pueblo, Colo. | W, 3-0 (30-26, 30-24, 30-25) | |
| September 6, 2003 | 11:00 a.m. | Incarnate Word | Pueblo, Colo. | L, 1-3 (30-28, 21-30, 25-30, 22-30) | |
| September 6, 2003 | 3:00 p.m. | Central Oklahoma | Pueblo, Colo. | L, 2-3 (22-30, 26-30, 30-27, 30-26, 8-15) | |
| September 9, 2003 | 7:00 p.m. | New Mexico Highlands* | Las Vegas, N.M. | L, 2-3 (21-30, 39-37, 15-30, 30-25, 8-15) | |
| September 12, 2003 | 7:00 p.m. | Colorado State-Pueblo* | Pueblo, Colo. | W, 3-2 (30-20, 22-30, 30-28, 24-30, 15-13) | |
| September 17, 2003 | 7:00 p.m. | Colorado College | The Lion's Den | L, 0-3 (24-30, 26-30, 38-40) | |
| September 19, 2003 | 7:00 p.m. | Adams State* | Alamosa, Colo. | L, 1-3 (19-30, 30-25, 15-30, 18-30) | |
| September 20, 2003 | 7:00 p.m. | Fort Lewis* | Durango, Colo. | L, 2-3 (30-21, 27-30, 19-30, 30-26, 18-20) | |
| September 26, 2003 | 7:00 p.m. | Western State* | The Lion's Den | L, 2-3 (20-30, 30-24, 30-23, 28-30, 14-16) | |
| September 27, 2003 | 5:00 p.m. | Colorado Mesa* | The Lion's Den | L, 2-3 (30-27, 29-31, 31-29, 27-30, 8-15) | |
| October 3, 2003 | 7:00 p.m. | Colorado Christian* | The Lion's Den | L. 1-3 (30-20, 22-30, 20-30, 23-30) | |
| October 4, 2003 | 5:00 p.m. | Regis* | The Lion's Den | L, 0-3 (23-30, 21-30, 24-30) | |
| October 5, 2003 | 3:00 p.m. | Metro State* | The Lion's Den | L, 0-3 (14-30, 23-30, 15-30) | |
| October 10, 2003 | 7:00 p.m. | Nebraska-Kearney* | Kearney, Neb. | L, 0-3 (21-30, 14-30, 18-30) | |
| October 11, 2003 | 5:00 p.m. | Fort Hays State* | Hays, Kan. | L, 0-3 (11-30, 16-30, 20-30) | |
| October 17, 2003 | 7:00 p.m. | Chadron State* | Chadron, Neb. | L, 0-3 (25-30, 29-31, 27-30) | |
| October 18, 2003 | 7:00 p.m. | Colorado Mines* | Golden, Colo. | L, 0-3 (27-30, 28-30, 26-30) | |
| October 21, 2003 | 7:00 p.m. | New Mexico Highlands* | The Lion's Den | W. 3-0 (30-24, 30-26, 30-24) | |
| October 24, 2003 | 7:00 p.m. | Colorado State-Pueblo* | The Lion's Den | W, 3-0 (30-18, 30-21, 30-28) | |
| October 25, 2003 | 5:00 p.m. | Western New Mexico* | The Lion's Den | L, 0-3 (18-30, 26-30, 28-30) | |
| October 31, 2003 | 7:00 p.m. | Adams State* | The Lion's Den | L, 1-3 (24-30, 27-30, 30-24, 20-30) | |
| November 1, 2003 | 5:00 p.m. | Fort Lewis* | The Lion's Den | L, 0-3 (22-30, 25-30, 20-30) | |
| November 4, 2003 | 7:00 p.m. | Colorado College | Colorado Springs, Colo. | L, 0-3 (27-30, 21-30, 19-30) | |
| November 7, 2003 | 7:00 p.m. | Western State* | Gunnison, Colo. | L, 0-3 (26-30, 18-30, 13-30) | |
| November 8, 2003 | 5:00 p.m. | Colorado Mesa* | Grand Junction, Colo. | L, 1-3 (30-27, 28-30, 14-30, 20-30) | |










